49ers had easiest schedule last season
was checking out draft positions and noticed we had the lightest schedule at .447 - so another inflated 7-9 season? though Singletary got this team playing better than Nolan, this could be another warning sign that this team is still in the bottom 8 in terms of actual talent. no matter how thorough the coaches are, when you have McClueless at the helm drafting average players, you're not going to succeed... on the bright side, even Kiper gets lucky some times so maybe McClueless will too.
| 2009 NFL Draft Order (April 25-26) | |||||||
| Pick | Team | W | L | T | Pct. | Strength of Schedule | Opponents' Record |
| 1. | Detroit | 0 | 16 | 0 | .000 | .559 | 143-113-0 |
| 2. | St. Louis | 2 | 14 | 0 | .125 | .533 | 136-119-1 |
| 3. | Kansas City | 2 | 14 | 0 | .125 | .537 | 137-118-1 |
| 4. | Seattle | 4 | 12 | 0 | .250 | .498 | 127-128-1 |
| 5. | Cleveland | 4 | 12 | 0 | .250 | .572 | 145-108-3 |
| 6. | Cincinnati | 4 | 11 | 1 | .281 | .553 | 141-114-1 |
| 7. | Oakland | 5 | 11 | 0 | .313 | .520 | 133-123-0 |
| 8. | Jacksonville | 5 | 11 | 0 | .313 | .537 | 137-118-1 |
| 9. | Green Bay | 6 | 10 | 0 | .375 | .504 | 129-127-0 |
| 10. | San Francisco | 7 | 9 | 0 | .438 | .447 | 114-141-1 |
| 11. | Buffalo | 7 | 9 | 0 | .438 | .453 | 116-140-0 |
| 12. | Denver | 8 | 8 | 0 | .500 | .457 | 117-139-0 |
| 13. | Washington | 8 | 8 | 0 | .500 | .479 | 121-132-3 |
| 14. | New Orleans | 8 | 8 | 0 | .500 | .496 | 127-129-0 |
| 15. | Houston | 8 | 8 | 0 | .500 | .518 | 132-123-1 |
| 16. | San Diego * | 8 | 8 | 0 | .500 | .516 | 132-124-0 |
| 17. | New York Jets | 9 | 7 | 0 | .563 | .471 | 120-135-1 |
| 18. | Chicago | 9 | 7 | 0 | .563 | .475 | 121-134-1 |
| 19. | Tampa Bay | 9 | 7 | 0 | .563 | .480 | 123-133-0 |
| 20. | Detroit (from Dallas) | 9 | 7 | 0 | .563 | .498 | 126-127-3 |
| 21. | Philadelphia | 9 | 6 | 1 | .594 | .514 | 131-124-1 |
| 22. | Minnesota | 10 | 6 | 0 | .625 | .504 | 129-127-0 |
| 23. | New England | 11 | 5 | 0 | .688 | .480 | 123-133-0 |
| 24. | Atlanta | 11 | 5 | 0 | .688 | .459 | 117-138-1 |
| 25. | Miami | 11 | 5 | 0 | .688 | .461 | 118-138-0 |
| 26. | Baltimore | 11 | 5 | 0 | .688 | .521 | 132-121-3 |
| 27. | Indianapolis | 12 | 4 | 0 | .750 | .498 | 127-128-1 |
| 28. | Philadelphia (from Carolina) | 12 | 4 | 0 | .750 | .488 | 125-131-0 |
| 29. | New York Giants | 12 | 4 | 0 | .750 | .502 | 127-126-3 |
| 30. | Tennessee | 13 | 3 | 0 | .813 | .459 | 117-138-1 |
| 31. | Arizona * | 9 | 7 | 0 | .563 | .486 | 124-131-1 |
| 32. | Pittsburgh * | 12 | 4 | 0 | .750 | .525 | 133-120-3 |
This is a FanPost and does not necessarily reflect the views of Niners Nation's writers or editors. It does reflect the views of this particular fan though, which is as important as the views of Niners Nation's writers or editors.
0 recs |
6 comments
Comments
Everyone that played Detroit
had “inflated” records.
MURS for President!!!!!!!
by jtoj on Jan 22, 2009 3:01 AM PST reply actions 0 recs
Not to mention...
we played the Rams (2-14) and Hawks (4-12) twice which adds up to 12-52 right there (they get counted twice) and is more than a 1/3 of our opponents losses. And the Cards fell asleep at the end of the season when they only needed 1 game to secure the division and after they won it. But obviously they are a lot better than their record shows. So I don’t think you can look just at the opp. win % and say our 7-9 season is infalted.
by Sebaz49 on Jan 22, 2009 9:42 AM PST up reply actions 0 recs
Arizona won 1 non conference nfc game and they are in the superbowl. Wins are wins.
According to the comminsioner of the nfl, 104 people retired last year. 7 due to age, and the rest because of Patrick Willis
by montasmob69 on Jan 22, 2009 3:40 AM PST reply actions 0 recs
Cleveland had the toughest schedule? Wow.
I declare you Sanchez.
by Rishi on Jan 22, 2009 12:29 PM PST reply actions 0 recs
I’ve never understood why you don’t take out the record of the team when looking at opponents record. So, in the case of the Lions, their opponents record would be 127-113. Or would it just not matter?
When I was a kid I used to pray every night for a new bicycle. Then I realized God doesn’t work that way, so I stole one and prayed for forgiveness. - Emo Philips
Neglectful father of David Quinowski
by marcello on Jan 22, 2009 1:48 PM PST reply actions 0 recs
Still can’t get over that 2nd arizona loss and the eagles loss.
by sherm49 on Jan 23, 2009 10:15 PM PST reply actions 0 recs

by 





















