First off let me introduce myself, Im AB83Rules, or Jason, which ever is fine, but i do the cap work for NinerCapHell.com, and Ive been asked to do some cap posts here, so here it is, the 49ers 2010 cap outlook.
| San Francisco 49ers: 2010 Salary Cap Sheet: | ||||
| Player: | 2010: | Base: | Bonus: | Signed Thru: |
| 22 CB/PR Nate Clements | $8,166,666 | $6,000,000 | $2,166,666 | 2013 |
| 21 RB Frank Gore | $6,933,000 | $2,850,000 | $4,083,000 | 2011/2010 |
| 94 DE Justin Smith | $5,958,333 | $2,625,000 | $3,333,333 | 2013 |
| 11 QB Alex Smith | $5,075,000 | $2,500,000 | $2,575,000 | 2010 |
| 36 CB Shawntae Spencer | $4,550,000 | $2,850,000 | $1,700,000 | 2012 |
| 85 TE Vernon Davis | $4,420,000 | $1,980,000 | $2,440,000 | 2010 |
| 32 SS Michael Lewis | $4,150,000 | $4,105,000 | $45,000 | 2012 |
| 90 DT Isaac Sopoaga | $3,217,500 | $2,062,500 | $1,155,000 | 2012 |
| 51 ILB Takeo Spikes | $3,000,000 | $2,250,000 | $750,000 | 2010 |
| 81 WR Brandon Jones | $2,960,000 | $2,150,000 | $810,000 | 2013 |
| 52 ILB Patrick Willis | $2,640,000 | $760,000 | $1,880,000 | 2011 |
| 68 OT/OG Adam Snyder | $2,550,000 | $1,650,000 | $900,000 | 2011 |
| 15 WR Michael Crabtree | $2,287,500 | $2,287,500 | 2013 | |
| 13 QB Shaun Hill | $2,200,000 | $1,500,000 | $700,000 | 2010 |
| 93 DE Demetric Evans | $1,900,000 | $1,400,000 | $500,000 | 2010/2009 |
| 96 DE Kentwan Balmer | $1,783,000 | $583,000 | $1,200,000 | 2012 |
| 74 LT Joe Staley | $1,710,000 | $550,000 | $1,160,000 | 2017 |
| 98 OLB Parys Haralson | $1,700,000 | $1,200,000 | $500,000 | 2013 |
| 66 C Eric Heitmann | $1,700,000 | $1,400,000 | $300,000 | 2011 |
| 99 OLB Manny Lawson | $1,684,220 | $625,000 | $1,059,220 | 2010 |
| 6 PK Joe Nedney | $1,630,000 | $1,130,000 | $500,000 | 2011 |
| 44 FB Moran Norris | $1,583,333 | $1,250,000 | $333,333 | 2011 |
| 46 TE Delanie Walker | $1,515,000 | $655,000 | $860,000 | 2012 |
| 4 P Andy Lee | $1,281,666 | $1,000,000 | $281,666 | 2012 |
| 86 LS/TE Brian Jennings | $1,152,000 | $855,000 | $297,000 | 2014 |
| 69 OG/C Tony Wragge | $995,000 | $820,000 | $175,000 | 2010 |
| 62 RG/OT Chilo Rachal | $927,000 | $470,000 | $457,000 | 2011 |
| 24 FB/RB Michael Robinson | $915,000 | $650,000 | $265,000 | 2012 |
| 89 WR Jason Hill | $738,454 | $510,000 | $228,454 | 2010 |
| 91 DE Ray McDonald | $698,125 | $550,000 | $148,125 | 2010 |
| 30 SS/CB Reggie Smith | $666,000 | $470,000 | $196,000 | 2011 |
| 38 FS Dashon Goldson | $653,221 | $550,000 | $103,221 | 2010 |
| 29 RB Glen Coffee | $602,063 | $395,000 | $207,063 | 2012 |
| 25 CB Tarell Brown | $594,250 | $550,000 | $44,250 | 2010 |
| 59 C Cody Wallace | $592,000 | $470,000 | $122,000 | 2011 |
| 84 WR Josh Morgan | $496,500 | $470,000 | $26,500 | 2011 |
| 61 OT Chris Patrick | $470,000 | $470,000 | $0 | 2010 |
| 56 ILB Scott McKillop | $443,063 | $395,000 | $48,063 | 2012 |
| 7 QB Nate Davis | $432,575 | $395,000 | $37,575 | 2012 |
| 28 FS/SS Curtis Taylor | $409,970 | $395,000 | $14,970 | 2012 |
| 95 DE/DT Ricky Jean-Francois | $405,500 | $395,000 | $10,500 | 2012 |
| 47 FB Brit Miller | $395,000 | $395,000 | $0 | 2010 |
| 50 OLB Diyral Briggs | $395,000 | $395,000 | $0 | 2010 |
| TOTALS: | ||||
| Cap Total | $86,851,459 | |||
| Top 51 Rule | ||||
| Dead Money | $200,100 | |||
| Workout | $275,520 | |||
| Cap Room | $53,148,541 | |||
| Potential 2010 FA's: | ||||
| RB 33 Thomas Clayton | ||||
| WR 88 Isaac Bruce | ||||
| WR 83 Arnaz Battle | ||||
| OG 64 David Baas | ||||
| OT 65 Barry Sims | ||||
| OT 77 Tony Pashos | ||||
| NT 92 Aubrayo Franklin | ||||
| OLB 55 Ahmad Brooks | ||||
| ILB 57 Matt Wilhelm | ||||
| ILB 53 Jeff Ulbrich | ||||
| CB 27 Walt Harris | ||||
| CB 31 Dre' Bly | ||||
| CB 20 Keith Smith | ||||
| CB 23 Marcus Hudson | ||||
| FS 26 Mark Roman | ||||
This is a FanPost and does not necessarily reflect the views of Niners Nation's writers or editors. It does reflect the views of this particular fan though, which is as important as the views of Niners Nation's writers or editors.


There are 83 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.