Well here we are in the 4th week of the NFL and we are looking pretty bad so we might as well continue our search thru next year’s draft. After the break I’ll recap some things from the prior thread and list some of the players at positions I think we should be looking at.
Recaps from the last post:
We have the following picks in next year’s draft: Rd 1, Rd 2, Rd 3, Rd 4, Rd 4 (from Charger’s trade in last year’s draft), Rd 5, Rd 6 (from SEA for Kentwan Balmer), Rd 6, Rd 7 (from the Lions for Shaun Hill).
Here are some sites that are good for finding out draft information:
http://drafttek.com/ - Our official draft site.
http://www.cbssports.com/nfl/draft - Good for lists of players by senior year and info as far as 40 times and such.
http://draftbreakdown.com – Recommended by smileyman as a good informational site. Has top player rankings (seniors only)
Looking at things now it looks like our needs are as follows: QB/CB (toss up for which is needed more), 3-4 DE, possibly an NT based on what happens with Franklin and RJF. We could also probably stand to get a COP Back and a WR in the later rounds
DraftTek Top 10’s of Note
Rank (Overall)
Quarterbacks
1 3 Ryan Mallett Arkansas (6’6" 238)
2 14 Christian Ponder Florida (6’3" 227)
3 21 Andrew Luck Stanford (6’4" 235)
4 35 Nick Foles Arizona (6’5" 245)
5 45 Jake Locker Washington (6’3" 226)
6 90 Greg McElroy Alabama (6’2" 225)
7 109 Brandon Weeden Oklahoma State (6’4" 224)
8 130 Blaine Gabbert Missouri (6’4" 240)
9 146 Colin Kaepernick Nevada (6’2" 220)
10 180 Kevin Riley Cal (6’2" 223)
11 191 Andy Dalton TCU (6’3" 215)
12 210 Terrell Pryor Ohio State (6’6" 235)
Cornerbacks
1 2 Prince Amukamara Nebraska (6’1" 205)
2 12 Patrick Peterson LSU (6’1" 211)
3 20 Ras-I Dowling Virginia (6’2" 200)
4 32 Aaron Williams Texas (6’1" 192)
5 47 Brandon Harris Miami (5’11" 195)
6 58 Jimmy Smith Colorado (6’2" 210)
7 66 Curtis Brown Texas (6’0 180)
8 82 Chimdi Chekwa Ohio State (6’0 190)
9 97 Janoris Jenkins Florida 5’11" 186
10 114 Davon House New Mexico State (6’0 190)
3-4 Defensive End
1 4 Adrian Clayborn Iowa (6’3" 285)
2 6 Marcel Dareus Alabama (6’3" 306)
3 30 Allen Bailey Miami (6’4" 288)
4 30 Cameron Heyward Ohio State (6’5" 288)
5 50 Jared Crick Nebraska (6’5" 285)
6 52 Jarvis Jenkins Clemson (6’4" 310)
7 55 Da’Quan Bowers Clemson (6’4" 278)
8 62 Pernell McPhee Miss. State (6’4" 285)
9 70 Christian Ballard Iowa (6’5" 297)
10 70 Adrian Taylor Oklahoma (6’4" 303)
3-4 Defensive Tackle/Nose Tackle
1 17 Stephen Paea Oregon State (6’1" 311)
2 17 Jerrell Powe Mississippi (6’2" 328)
3 87 Kendrick Ellis Hampton (6’5" 340)
4 126 Anthony Gray Southern Miss (6’0 315)
5 174 Harold Ayodele Emporia State (6’1" 338)
6 195 Sione Fua Stanford (6’2" 307)
7 241 Terry Griffin Elizabeth City State (6’4" 340)
3-4 Outside Linebacker
1 1 Robert Quinn North Carolina (6’5 268)
2 25 Akeem Ayers UCLA (6’4" 255)
3 25 Von Miller Texas A&M (6’2" 240)
4 29 Bruce Carter North Carolina (6’3" 230)
5 38 Sam Acho Texas (6’3" 260)
6 44 Ryan Kerrigan Purdue (6’4" 263)
7 61 Jeremy Beal Oklahoma (6’3" 260)
8 67 Dontay Moch Nevada State (6’1" 245)
9 81 Jack Crawford Penn State (6’5" 256)
10 105 Cliff Matthews South Carolina (6’4" 260)
Wide Receiver
1 7 Julio Jones Alabama (6’4" 212)
2 18 Michael Floyd Notre Dame (6’3" 220)
3 36 A. J. Green Georgia (6’4" 205)
4 44 Jonathan Baldwin Pittsburgh (6’5" 225)
5 63 Austin Pettis Boise State (6’3" 201)
6 73 Devier Posey Ohio State (6’2" 200)
7 78 Ronald Johnson USC (6’0" 190)
8 118 Leonard Hankerson Miami (6’3" 215)
9 148 Derrell Johnson-Koulianos Iowa (6’1" 200)
10 166 Cecil Shorts Mount Union (6’0" 192)
Change of Pace Runnng Back
1 40 Jacquizz Rodgers Oregon State (5’7" 178)
2 65 Kendall Hunter Oklahoma State (5’8" 198)
3 75 Noel Devine West Virginia (5’8" 180)
4 95 Jeff Demps Florida (5’8" 185)
5 132 Derrick Locke Kentucky (5’9" 192)
6 244 Emmanuel Moody Florida (5’11" 212)
I'll put my "guesses" in the posts and please others do so as well and please rec this post so it stays up top. We've gotten a lot of input from the past post and hopefully it keeps going.


There are 594 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.