Hopefully everyone has had a chance to catch their breath from the amazing weekend. If you're still caught in the euphoria like me than you might not be ready to scan over the prediction results. I'll try to ease you into it. We've had numerous postings since Sunday but indulge me for a moment while I add my two cents.
Just when the season seems lost the Forty Niners put together a performance that seems more like a dream. Lots of bad words have been written about the defense but you got to tip your hat to a shutout, they didn't even give up a yard. Ok, the offense still needs some work but they didn't commit a single turnover, that's progress. Even Coach Singletary escaped the weekend without a moment to second guess. Bottom line the Forty Niners pulled themselves out of non-contention and now have a chance to beat the division leader this week and pull within a game of the lead. Applause, Magnificent, Sublime, Glorious!
Leadership? I have the definitive answer right here, lets go to Week 9 results ...
Pittsburgh Steelers @ Cincinnati Bengals
- illini49er (2)
- Drew K, Chukwamu, DuikeBuike, beecharmer (6)
- bayboy, wjackalope, Haggardninja, jtoj, leaping_larry, rlott#42, David Fucillo (Fooch) (8)
- Dub4lif3, AKinferno (10)
- albertoleecho, Rabbit T, 49erLou, mpotter14 (12)
Dallas Cowboys @ Green Bay Packers
- howtheyscored (14)
- Chukwamu (16)
- David Fucillo (Fooch) (20)
- TOMZ, 49erLou, Dub4lif3 (22)
- foosball4949, fortyniners (24)
Tampa Bay Buccaneers @ Atlanta Falcons
- bayboy, Ninerfromacrossthepond, leaping_larry (2)
- mountaindew77, SpurredOn, illini49er, Andrew Davidson, foosball4949, jpgarfunkle, SanFranciscoKnights, jbrown63, beecharmer, McTee, San Fran Niners (6)
- Edggy, wjackalope, ZeroIndulgence, chikmagnet_565, Rabbit T, 49erLou, manraj7, Chukwamu, mikeinsp, whobob, snowweasel30, AKinferno, bignerd, rlott#42 (8)
- Haggardninja (10)
- Drew K, albertoleecho, TOMZ, these3words, fanoftheunderdogs, howtheyscored, DuikeBuike (14)
Arizona Cardinals @ Minnesota Vikings
- Andrew Davidson, AKinferno, beecharmer (6)
- SanFranciscoKnights, ezoo (8)
- Rabbit T (10)
- wjackalope, fanoftheunderdogs, jbrown63, jtoj (14)
- J2daZ, SpurredOn, grantmp, leaping_larry (16)
New York Giants @ Seattle Seahawks
- chikmagnet_565, fortyniners (12)
- Chukwamu, San Fran Niners (14)
- Edggy (16)
- bayboy, Andrew Davidson, Haggardninja, foosball4949, Ten-Man, jpgarfunkle, mikeinsp, DuikeBuike (20)
- PHUT! (22)
Kansas City Chiefs @ Oakland Raiders
- Ten-Man, fortyniners (PERFECT)
- foosball4949, grantmp, bonbrillio (2)
- mountaindew77, albertoleecho, DuikeBuike (6)
- Haggardninja, snowweasel30 (8)
- J2daZ, Andrew Davidson (10)
Week 9 Analysis
With the 49ers not on the pick list I thought it was the perfect opportunity to shed an ongoing thorn and gain some ground on the lead. Oh screw it, like a single one of you [site decorum] care that my picks have me sinking slowing.
It might be the first weekend of the season an expected massacre occurred. The prediction game has dealt with plenty unexpected massacres this season, see 49ers @ Seahawks, 49ers @ Chiefs, Saints @ Cardinals or Chargers @ Rams. This week Goliath (NYG, GB) finally showed up to chock slam ole' David's head into a rock, snap off every limb and paint a Picasso of pathetic-ness using spilled body fluid (SEALOLZ, DALOLZ). If you predicted scores like a Oregon Duck football game you were a big winner. If you attempted to poach points picking the underdogs you were a big loser(capital finger L on forehead).
The Week's Big 5 Prognosticators
fortyniners - I already spent two Pulitzer winning paragraphs above expounding on this victory. If there is a category for best introductory to a blog based football prediction contest make sure to circulate this around the publishing community. fortyniners win (PERFECT)!
Chukwamu - I've been tracking him for weeks much like the CDC tracks Ebola outbreaks across the Atlantic. Chukwamu epidemic has broken out. The only question remaining was how soon and how hard he'd hit the winner board. I'm not sure I have a host Marcel the Monkey with antibodies to save us, he's so devastating we might all be wiped out.
beecharmer - My sweet, sweet beecharmer. Who finally blessed us with getting all her picks in at once this weekend. In return she scored big and now we get to bless her with praise, admiration and recognition for being a top predictor (standing ovation).
Andrew Davidson - Dre's gonna be Dre. What fueled his return trip to the top? He's been watching hockey, not football. When you watch hockey simple revelations about football picks naturally reveal themselves. For instance, Vikings are gonna give up two special team touchdowns keeping the Cardinals in close contention. Or the Falcons will jump out to healthy lead but the run game will falter allowing the Bucs to crawl back in for an eventual nail bitter. Shrewd, Dre shrewd.
Ten-Man - Not the heartless one but the numerical equivalent to a perfect prediction. Cannot say much else about his predictive prowess other than he was butt freaking lucky in the Raiders game. 20-23, doesn't manraj7 and Fooch predict that score for every game?
Week 8 Comments Recap
mountaindew77 reflects on 8 points than tries a slump buster ... mountaindew77 asks about the point system, chaos ensues ... howtheyscored ya, ya, ya you're good ... 49erLou they do all cheat! ... Edggy 65 looking to drop back 4 ... wjackalope finds a sliver lining ... manraj7 0fer is the cousin of Dilfer ... mpotter14 hates be referenced to Harry Potter ... manraj7 hey Harry Potter, good kid ... howtheyscored Harry Potter is an uncle, you're right about everything else ... ZeroIndulgence what's up Chuck ... Andrew Davidson 11 equation not working for me ... Rabbit T who you calling whacko of the week? ... Ten-Man more errors, chaos ensues ... these3words starting to look ridiculous, starting? ... fanoftheunderdogs admits to cheating, not sucking ... mikeinsp unveils a prediction puppy ... manraj7 shares his prediction methods, I'd suggesting cross referencing manraj7 picks than picking the opposite ... howtheyscored well that doesn't work for me ... wjackalope I'm guessing option #4 ... PHUT! like Wade Phillips I don't have any answers for you ... chikmagnet_565 gets rec'd for asking an appropriate question ... jbrown63 yep you stepped to far, put away the mink coat ... groug grougian week, love it ... snowweasel30 wish fairy must have been listening ... fanoftheunderdogs you've been hexed.
Leader Board After Week 9
- DuikeBuike - Magna Carta puts the duke above the king
- howtheyscored - the answer for you is second
- rlott#42 - holding his post near the top of the board
- leaping_larry - jumps up two spots
- whobob - not bad bob, not bad at all
- these3words - 3 x 3 next week?
- wjackalope - so high up yet creeping forward unnoticed
- Andrew Davidson - mom googles his name will see he's 8th on the internet
- illini49er - no respect at all
- chikmagnet_565 - lost a 10 than landed at 10
- ezoo - tied again yet still has the shortest screen name of the group
- Ten-Man - I'm sure this is a scoring error
- bayarearep94 - what do you rep again?
- Rabbit T - rubbing that lucky foot and no performance complaints looming
- snowweasel30 - he's back on the board!
- sf49ers123 - 5 6 7 ... 9 10 11 ... 14 15 16 ... ut oh
- mpotter14 - lost some of that magic
- Haggardninja - I'll drink to that
- fanoftheunderdogs - reward for character spamming my board
(wait a second)
- foosball4949 - feast, famine, feast
- jbrown63 - predictions don't work in T'lingut either
- manraj7 - well I got your name mentioned
- bignerd - new rule, top 16 or beat me
| Rank | Screen Name | Points | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | DuikeBuike | 63 | 13 | 6 | 9 | 5 | 1 | 3 | 8 | 8 | 10 |
| 2. | howtheyscored | 62 | 3 | 7 | 4 | 20 | 2 | 5 | 5 | 10 | 6 |
| 3. | rlott#42 | 56 | 11 | 8 | 8 | 8 | 0 | 0 | 9 | 6 | 6 |
| 4. | leaping_larry | 53 | 0 | 11 | 5 | 3 | 3 | 11 | 8 | 3 | 9 |
| 5. | whobob | 50 | 0 | 9 | 12 | 4 | 4 | 6 | 12 | 3 | |
| 6. | these3words | 49 | 8 | 9 | 0 | 4 | 8 | 6 | 3 | 10 | 1 |
| 6. | wjackalope | 49 | 0 | 10 | 2 | 3 | 2 | 14 | 7 | 3 | 8 |
| 8. | Andrew Davidson | 47 | 0 | 11 | 0 | 1 | 1 | 11 | 4 | 7 | 12 |
| 8. | illini49er | 47 | 1 | 8 | 0 | 5 | 0 | 3 | 9 | 12 | 9 |
| 10. | chikmagnet_565 | 45 | 7 | 9 | 0 | 9 | 4 | 5 | 0 | 3 | 8 |
| 11. | ezoo | 43 | 9 | 3 | 4 | 0 | 4 | 8 | 6 | 5 | 4 |
| 11. | Ten-Man | 43 | 0 | 8 | 7 | 4 | 6 | 6 | 12 | ||
| 11. | bayarearep94 | 43 | 1 | 0 | 4 | 16 | 11 | 2 | 9 | ||
| 14. | Rabbit T | 42 | 4 | 5 | 4 | 6 | 2 | 5 | 9 | 7 | |
| 15. | snowweasel30 | 41 | 8 | 5 | 5 | 4 | 3 | 3 | 0 | 8 | 5 |
| 16. | sf49ers123 | 40 | 8 | 7 | 9 | 5 | 0 | 5 | 6 | 0 | |
| 16. | mpotter14 | 40 | 0 | 7 | 2 | 4 | 1 | 5 | 1 | 19 | 1 |
| 16. | Haggardninja | 40 | 2 | 3 | 0 | 1 | 9 | 2 | 10 | 4 | 9 |
| 16. | fanoftheunderdogs | 40 | 9 | 5 | 10 | 10 | 3 | 3 | |||
| 20. | foosball4949 | 39 | 6 | 4 | 5 | 0 | 0 | 13 | 11 | ||
| 20. | jbrown63 | 39 | 5 | 5 | 0 | 0 | 4 | 5 | 10 | 4 | 6 |
| 20. | manraj7 | 39 | 6 | 4 | 1 | 8 | 6 | 3 | 0 | 8 | 3 |
| 20. | bignerd | 39 | 0 | 3 | 2 | 7 | 13 | 4 | 4 | 3 | 3 |
| 24. | Chukwamu | 38 | 3 | 10 | 7 | 3 | 15 | ||||
| 24. | Drew K | 38 | 2 | 5 | 5 | 2 | 10 | 3 | 5 | 1 | 5 |
| 26. | 49erLou | 37 | 3 | 8 | 0 | 2 | 1 | 3 | 9 | 5 | 6 |
| 26. | beecharmer | 37 | 4 | 4 | 4 | 1 | 0 | 0 | 5 | 6 | 13 |
| 28. | ZeroIndulgence | 36 | 0 | 6 | 0 | 3 | 14 | 3 | 7 | 0 | 3 |
| 28. | mikeinsp | 36 | 0 | 3 | 2 | 5 | 2 | 8 | 5 | 6 | 5 |
| 30. | urnext | 35 | 1 | 5 | 13 | 8 | 8 | 0 | |||
| 31. | bayboy | 34 | 0 | 3 | 4 | 1 | 0 | 10 | 4 | 2 | 10 |
| 31. | Snitzel | 34 | 8 | 7 | 3 | 5 | 11 | 0 | |||
| 33. | David Fucillo (Fooch) | 33 | 5 | 3 | 1 | 5 | 0 | 0 | 0 | 13 | 6 |
| 33. | Ninerfromacrossthepond | 33 | 5 | 7 | 0 | 4 | 5 | 7 | 0 | 5 | |
| 33. | AKinferno | 33 | 8 | 2 | 2 | 0 | 3 | 5 | 2 | 1 | 10 |
| 36. | fortyniners | 32 | 0 | 3 | 4 | 0 | 4 | 2 | 3 | 16 | |
| 36. | Delmuir | 32 | 6 | 5 | 4 | 0 | 3 | 7 | 7 | 0 | |
| 38. | mountaindew77 | 31 | 0 | 5 | 4 | 2 | 0 | 2 | 3 | 8 | 7 |
| 39. | bonbrillio | 30 | 1 | 5 | 0 | 1 | 6 | 2 | 8 | 3 | 4 |
| 39. | SpurredOn | 30 | 3 | 3 | 7 | 6 | 0 | 2 | 0 | 4 | 5 |
| 41. | groug | 29 | 0 | 0 | 4 | 0 | 5 | 5 | 12 | 3 | 0 |
| 42. | McTee | 28 | 1 | 4 | 1 | 7 | 1 | 5 | 3 | 2 | 4 |
| 42. | Dub4lif3 | 28 | 1 | 8 | 0 | 6 | 6 | 3 | 4 | ||
| 42. | jtoj | 28 | 5 | 4 | 0 | 1 | 1 | 4 | 7 | 1 | 5 |
| 45. | jpgarfunkle | 26 | 3 | 5 | 4 | 2 | 4 | 0 | 2 | 0 | 6 |
| 46. | MATTCW | 25 | 12 | 2 | 2 | 0 | 9 | 0 | |||
| 47. | SanFranciscoKnights | 24 | 2 | 3 | 11 | 8 | |||||
| 48. | J2daZ | 23 | 1 | 0 | 0 | 0 | 13 | 3 | 4 | 2 | |
| 48. | Number22Drew | 23 | 0 | 11 | 0 | 5 | 7 | ||||
| 48. | mr. instigator | 23 | 3 | 2 | 1 | 2 | 2 | 10 | 3 | ||
| 51. | Surprise Team | 22 | 1 | 3 | 2 | 7 | 0 | 1 | 6 | 2 | |
| 52. | albertoleecho | 20 | 2 | 7 | 3 | 3 | 0 | 0 | 0 | 5 | |
| 52. | San Fran Niners | 20 | 7 | 5 | 8 | ||||||
| 54. | SaintsFanInIraq | 19 | 14 | 2 | 3 | ||||||
| 55. | grantmp | 18 | 0 | 3 | 0 | 1 | 0 | 3 | 5 | 1 | 5 |
| 55. | SuspendingBJ | 18 | 3 | 1 | 4 | 3 | 5 | 0 | 2 | 0 | |
| 57. | Edggy | 17 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 4 | 6 |
| 58. | PHUT! | 16 | 1 | 3 | 1 | 7 | 0 | 3 | 0 | 0 | 1 |
| 59. | suffrin9erfan | 15 | 7 | 8 | |||||||
| 59. | RBoogy29 | 15 | 5 | 10 | 0 | ||||||
| 61. | EcERyda69 | 14 | 6 | 0 | 6 | 2 | 0 | 0 | |||
| 61. | CB30 | 14 | 1 | 3 | 4 | 6 | |||||
| 61. | Dubs fan in Boston | 14 | 4 | 4 | 6 | 0 | |||||
| 64. | ro128487 | 13 | 5 | 3 | 4 | 1 | |||||
| 65. | smileyman | 12 | 0 | 3 | 3 | 3 | 0 | 3 | |||
| 66. | The Sear | 11 | 11 | ||||||||
| 67. | eacuna05 | 9 | 5 | 4 | |||||||
| 67. | nocal81 | 9 | 0 | 5 | 4 | ||||||
| 69. | sundaysfinest | 8 | 3 | 3 | 2 | 0 | 0 | ||||
| 69. | YoungWillis | 8 | 3 | 5 | |||||||
| 69. | price14rays | 8 | 8 | ||||||||
| 72. | TexansDC | 6 | 6 | ||||||||
| 72. | SupremeChief | 6 | 6 | ||||||||
| 72. | Hoopers Judge | 6 | 6 | ||||||||
| 72. | bojackson34 | 6 | 6 | ||||||||
| 76. | afrikabamboodle | 5 | 5 | ||||||||
| 76. | espino | 5 | 5 | ||||||||
| 76. | Riding The F Train | 5 | 5 | 0 | |||||||
| 79. | DivineGrace | 4 | 4 | ||||||||
| 79. | Rishi | 4 | 0 | 4 | |||||||
| 79. | satsunada | 4 | 4 | ||||||||
| 79. | mississippisaintsfan | 4 | 4 | ||||||||
| 79. | j-man | 4 | 2 | 2 | |||||||
| 84. | DrWhoDat | 3 | 3 | ||||||||
| 84. | BobE | 3 | 0 | 3 | |||||||
| 84. | TOMZ | 3 | 3 | ||||||||
| 84. | Doni S | 3 | 3 | ||||||||
| 84. | cassusriff | 3 | 3 | 0 | |||||||
| 84. | LADubbz45 | 3 | 3 | ||||||||
| 90. | Kevin Pernick | 2 | 2 | ||||||||
| 90. | LASVEGASNINER | 2 | 0 | 2 | 0 | ||||||
| 90. | JoeO | 2 | 2 | ||||||||
| 90. | TeeKay89 | 2 | 2 | ||||||||
| 90. | Salukininer | 2 | 0 | 2 | |||||||
| 90. | MichaelClutchtree | 2 | 2 | ||||||||
| 90. | sam23 | 2 | 2 | ||||||||
| 90. | Rando3 | 2 | 2 | ||||||||
| 90. | Waiting4JoshMorgan | 2 | 2 | 0 | |||||||
| 99. | ItBurnzWhenIP | 1 | 1 | ||||||||
| 99. | OnCloudNiner | 1 | 1 | ||||||||
| 99. | Florida Danny | 1 | 1 |
Week 9 Big Board Predictions
Based on the outbreak of scoring confusion, discussion, accusations and eventual referendum I finally have a how scoring works recap below. Don't worry it's a copy and paste job I dug up without providing citation.
| Screen Name | PIT | CIN | s/p | DAL | GB | s/p | TB | ATL | s/p | ARZ | MIN | s/p | NYG | SEA | s/p | KC | OAK | s/p | tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mountaindew77 | 17 | 7 | 28/- | 9 | 31 | 28/- | 23 | 30 | 6/4 | 14 | 24 | 20/- | 24 | 10 | 34/- | 17 | 21 | 6/3 | 7 |
| J2daZ | 17 | 7 | 28/- | 20 | 24 | 42/- | 27 | 24 | -/- | 16 | 23 | 16/1 | 23 | 10 | 36/- | 17 | 28 | 10/1 | 2 |
| Drew K | 24 | 20 | 6/4 | 17 | 30 | 30/- | 14 | 24 | 14/1 | 10 | 27 | 28/- | 23 | 20 | 36/- | 29 | 12 | -/- | 5 |
| SpurredOn | 12 | 17 | -/- | 13 | 27 | 36/- | 20 | 24 | 6/4 | 16 | 21 | 16/1 | 26 | 17 | 30/- | 15 | 13 | -/- | 5 |
| Edggy | 24 | 13 | 16/- | 3 | 20 | 50/- | 17 | 24 | 8/3 | 9 | 17 | 30/- | 49 | 3 | 16/3 | 28 | 12 | -/- | 6 |
| MATTCW | 20 | 21 | -/- | 14 | 21 | 48/- | 13 | 31 | 16/- | 6 | 24 | 36/- | 18 | 3 | 46/- | 38 | 41 | 36/- | |
| illini49er | 27 | 20 | 2/5 | 14 | 28 | 34/- | 21 | 24 | 6/4 | 13 | 20 | 22/- | 27 | 21 | 28/- | 24 | 16 | -/- | 9 |
| PHUT! | 21 | 10 | 22/- | 10 | 27 | 36/- | 10 | 17 | 22/- | 10 | 20 | 28/- | 30 | 10 | 22/1 | 10 | 26 | 20/- | 1 |
| albertoleecho | 23 | 15 | 12/1 | 17 | 30 | 30/- | 17 | 20 | 14/1 | 14 | 21 | 20/- | 24 | 17 | 34/- | 17 | 20 | 6/3 | 5 |
| bayboy | 24 | 17 | 8/3 | 10 | 27 | 36/- | 20 | 28 | 2/5 | 13 | 24 | 22/- | 31 | 13 | 20/2 | 24 | 20 | -/- | 10 |
| wjackalope | 26 | 17 | 8/3 | 20 | 28 | 34/- | 17 | 27 | 8/3 | 17 | 24 | 14/2 | 26 | 20 | 30/- | 24 | 20 | -/- | 8 |
| Andrew Davidson | 17 | 10 | 22/- | 14 | 28 | 34/- | 20 | 24 | 6/4 | 21 | 30 | 6/5 | 31 | 13 | 20/2 | 24 | 28 | 10/1 | 12 |
| ZeroIndulgence | 20 | 15 | 14/- | 17 | 20 | 50/- | 17 | 23 | 8/3 | 24 | 21 | -/- | 20 | 24 | -/- | 13 | 27 | 14/- | 3 |
| chikmagnet_565 | 10 | 13 | -/- | 24 | 20 | -/- | 17 | 30 | 8/3 | 14 | 20 | 20/- | 35 | 12 | 12/5 | 18 | 13 | -/- | 8 |
| Ninerfromacrossthepond | 13 | 17 | -/- | 17 | 30 | 30/- | 20 | 27 | 2/5 | 23 | 22 | -/- | 24 | 26 | -/- | 20 | 30 | 14/- | 5 |
| Rabbit T | 21 | 17 | 12/1 | 9 | 17 | 56/- | 24 | 31 | 8/3 | 19 | 23 | 10/3 | 27 | 16 | 28/- | 30 | 16 | -/- | 7 |
| TOMZ | 24 | 10 | 22/- | 10 | 34 | 22/2 | 14 | 30 | 14/1 | 7 | 20 | 34/- | 20 | 10 | 42/- | 17 | 13 | -/- | 3 |
| Haggardninja | 23 | 20 | 8/3 | 24 | 31 | 34/- | 16 | 27 | 10/2 | 13 | 24 | 22/- | 34 | 17 | 20/2 | 23 | 27 | 8/2 | 9 |
| Delmuir | 16 | 14 | 22/- | 14 | 24 | 42/- | 20 | 17 | -/- | 10 | 17 | 28/- | 24 | 17 | 34/- | 13 | 31 | 16/- | |
| foosball4949 | 17 | 7 | 28/- | 16 | 33 | 24/1 | 20 | 24 | 6/4 | 7 | 21 | 34/- | 31 | 3 | 20/2 | 21 | 24 | 2/4 | 11 |
| Ten-Man | 17 | 13 | 20/- | 13 | 21 | 48/- | 13 | 34 | 16/- | 10 | 26 | 28/- | 31 | 10 | 20/2 | 20 | 23 | 0/10 | 12 |
| groug | 30 | 13 | 16/- | 13 | 31 | 28/- | 26 | 20 | -/- | 20 | 10 | -/- | 16 | 26 | -/- | 24 | 10 | -/- | |
| jpgarfunkle | 20 | 17 | 14/- | 20 | 34 | 26/- | 20 | 30 | 6/4 | 12 | 28 | 24/- | 38 | 17 | 20/2 | 23 | 17 | -/- | 6 |
| these3words | 17 | 20 | -/- | 14 | 24 | 42/- | 20 | 34 | 14/1 | 10 | 23 | 28/- | 20 | 7 | 42/- | 31 | 14 | -/- | 1 |
| 49erLou | 33 | 17 | 12/1 | 13 | 34 | 22/2 | 19 | 23 | 8/3 | 9 | 17 | 30/- | 27 | 23 | 32/- | 20 | 13 | -/- | 6 |
| fortyniners | 13 | 16 | -/- | 7 | 33 | 24/1 | 26 | 37 | 20/- | 21 | 20 | -/- | 44 | 13 | 12/5 | 20 | 23 | 0/10 | 16 |
| sf49ers123 | 20 | 17 | 14/- | 14 | 27 | 36/- | 13 | 27 | 16/- | 10 | 21 | 28/- | 27 | 10 | 28/- | 24 | 10 | -/- | |
| grantmp | 20 | 23 | -/- | 20 | 28 | 34/- | 20 | 13 | -/- | 16 | 21 | 16/1 | 26 | 20 | 30/- | 21 | 24 | 2/4 | 5 |
| fanoftheunderdogs | 20 | 14 | 14/- | 23 | 38 | 32/- | 14 | 26 | 14/1 | 17 | 24 | 14/2 | 33 | 20 | 26/- | 24 | 29 | 12/- | 3 |
| bonbrillio | 18 | 13 | 18/- | 13 | 27 | 36/- | 13 | 24 | 16/- | 13 | 24 | 22/- | 24 | 13 | 34/- | 20 | 24 | 2/4 | 4 |
| howtheyscored | 17 | 24 | -/- | 14 | 45 | 14/5 | 17 | 20 | 14/1 | 13 | 31 | 22/- | 28 | 9 | 26/- | 20 | 13 | -/- | 6 |
| Dub4lif3 | 23 | 16 | 10/2 | 17 | 34 | 22/2 | 23 | 20 | -/- | 10 | 24 | 28/- | 27 | 13 | 28/- | 27 | 30 | 14/- | 4 |
| manraj7 | 15 | 10 | 24/- | 21 | 27 | 36/- | 17 | 24 | 8/3 | 10 | 14 | 28/- | 14 | 0 | 54/- | 14 | 17 | 12/- | 3 |
| Chukwamu | 24 | 21 | 6/4 | 10 | 37 | 16/4 | 17 | 27 | 8/3 | 13 | 24 | 22/- | 38 | 14 | 14/4 | 13 | 24 | 14/- | 15 |
| mikeinsp | 27 | 13 | 16/- | 14 | 28 | 34/- | 17 | 24 | 8/3 | 1 | 27 | 46/- | 31 | 10 | 20/2 | 20 | 10 | -/- | 5 |
| DuikeBuike | 27 | 24 | 6/4 | 13 | 31 | 28/- | 17 | 34 | 14/1 | 13 | 35 | 22/- | 31 | 13 | 20/2 | 17 | 24 | 6/3 | 10 |
| SanFranciscoKnights | 17 | 16 | 20/- | 17 | 28 | 34/- | 24 | 27 | 6/4 | 20 | 27 | 8/4 | 24 | 16 | 34/- | 22 | 19 | -/- | 8 |
| whobob | 21 | 24 | -/- | 13 | 21 | 48/- | 23 | 31 | 8/3 | 20 | 17 | -/- | 20 | 9 | 42/- | 27 | 17 | -/- | 3 |
| jbrown63 | 17 | 13 | 20/- | 10 | 31 | 28/- | 24 | 27 | 6/4 | 17 | 27 | 14/2 | 24 | 13 | 34/- | 24 | 17 | -/- | 6 |
| snowweasel30 | 24 | 13 | 16/- | 14 | 24 | 42/- | 17 | 26 | 8/3 | 10 | 16 | 28/- | 27 | 20 | 28/- | 17 | 27 | 8/2 | 5 |
| jtoj | 23 | 21 | 8/3 | 17 | 28 | 34/- | 30 | 24 | -/- | 17 | 30 | 14/2 | 27 | 16 | 28/- | 24 | 13 | -/- | 5 |
| leaping_larry | 23 | 19 | 8/3 | 17 | 28 | 34/- | 20 | 27 | 2/5 | 16 | 24 | 16/1 | 24 | 14 | 34/- | 20 | 17 | -/- | 9 |
| AKinferno | 24 | 16 | 10/2 | 17 | 31 | 28/- | 17 | 27 | 8/3 | 21 | 24 | 6/5 | 34 | 20 | 26/- | 27 | 20 | -/- | 10 |
| beecharmer | 24 | 18 | 6/4 | 10 | 17 | 56/- | 18 | 28 | 6/4 | 21 | 24 | 6/5 | 14 | 17 | -/- | 21 | 18 | -/- | 13 |
| bignerd | 20 | 23 | -/- | 26 | 24 | -/- | 20 | 23 | 8/3 | 10 | 24 | 28/- | 20 | 13 | 42/- | 13 | 27 | 14/- | 3 |
| mpotter14 | 24 | 15 | 12/1 | 17 | 31 | 28/- | 21 | 20 | -/- | 10 | 27 | 28/- | 20 | 17 | 42/- | 13 | 35 | 24/- | 1 |
| urnext | 16 | 21 | -/- | 20 | 27 | 36/- | 21 | 16 | -/- | 20 | 17 | -/- | 24 | 17 | 34/- | 20 | 16 | -/- | |
| McTee | 17 | 24 | -/- | 14 | 17 | 56/- | 21 | 30 | 6/4 | 24 | 19 | -/- | 17 | 13 | 48/- | 31 | 35 | 24/- | 4 |
| ezoo | 17 | 20 | -/- | 24 | 23 | -/- | 31 | 27 | -/- | 20 | 24 | 8/4 | 24 | 10 | 34/- | 28 | 16 | -/- | 4 |
| rlott#42 | 23 | 20 | 8/3 | 27 | 17 | -/- | 20 | 31 | 8/3 | 17 | 9 | -/- | 27 | 13 | 28/- | 23 | 21 | -/- | 6 |
| San Fran Niners | -/- | 13 | 28 | 34/- | 21 | 24 | 6/4 | 14 | 21 | 20/- | 34 | 7 | 14/4 | 20 | 17 | -/- | 8 | ||
| David Fucillo (Fooch) | 27 | 17 | 8/3 | 17 | 37 | 20/3 | -/- | -/- | 27 | 13 | 28/- | 13 | 24 | 14/- | 6 | ||||
| Snitzel | 21 | 14 | 14/- | 14 | 21 | 48/- | -/- | -/- | -/- | -/- |
Scoring System Explanation
Your prediction has these same three components as the actual game score.
1) If you predict the correct winner for an individual game, we will score your prediction against the actual game. If you predict the incorrect winner for an individual game, your prediction will not be scored.
2) Ideally, you will predict the exact point differential of the actual game. Say, for example, this is 45. If you predict a score with a PD of 45, the difference between your predicted PD and the actual PD is 0 (45 - 45 = 0). The worse your prediction, the greater that difference becomes. Therefore, the closer the difference is to zero, the better.
3) Ideally, you will predict the exact point total of the actual game. Say, for example, this is 65. If you predict a score with a PT of 65, the difference between your predicted PT and the actual PT is 0 (65 - 65 = 0). The worse your prediction, the greater that difference becomes. Therefore, the closer the difference is to zero, the better.
So, assuming that you predict the correct winner of the individual game, we simply add the difference between your predicted and the actual PD to the difference between your predicted and the actual PT. The closer this total is to zero, the better your prediction is. A zero exactly will always be a perfect prediction.
pPD = Predicted Point Differential
aPD = Actual Point Differential
pPT = Predicted Point Total
aPT = Actual Point Total
x = Subscore
|pPD - aPD| + |pPT - aPT| = x
That total becomes your subscore for each individual game. These subscores are then ranked, and the five best (including ALL ties) are awarded points. Perfect predictions are awarded 10 points. If the highest subscore for a particular game is not a perfect prediction, it is awarded 5 points. Points then follow in descending order, so that all of the second best predictions get 4 points, the third best all get 3 points, and so on.


There are 53 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.