Prediction results are here! What Bears @ Dolphins on Thursday Night isn't the end of Week 10? Ok, you are right. Speaking of which Bears eat Dolphins, simple enough. Lets end the pitiful shtick cause some have been waiting all week for results.
Yes, the dog ate my hard-drive ... Week 10 results!
St. Louis Rams @ San Francisco 49ers
- Ninerfromacrossthepond (PERFECT)
- McTee (2)
- PHUT! (4)
- Delmuir, Haggardninja, sf49ers123, Drew K, illini49er, wjackalope, SanFranciscoKnights, jpgarfunkle, Chukwamu, DuikeBuike, bignerd, leaping_larry, chikmagnet_565 (6)
- mountaindew77, Surprise Team, bonbrillio, foosball4949, jtoj, snowweasel30, AKinferno, fortyniners, ezoo (8)
Philadelphia Eagles @ Washington Redskins
- bayboy, mountaindew77, foosball4949, Haggardninja, these3words, J2daZ, Andrew Davidson, David Fucillo (Fooch), bayarearep94 (56)
- ZeroIndulgence, Ninerfromacrossthepond, jtoj, Dub4lif3, urnext (58)
- fanoftheunderdogs, 49erLou, Drew K, grantmp, San Fran Niners, Snitzel, mikeinsp (62)
- Edggy, MATTCW, bonbrillio, groug, sf49ers123, howtheyscored, jpgarfunkle, Chukwamu, AKinferno (64)
- PHUT!, Surprise Team (66)
New England Patriots @ Pittsburgh Steelers
- fortyniners (4)
- mikeinsp (16)
- urnext (18)
- ZeroIndulgence, Rabbit T (22)
- 49erLou, whobob (24)
New York Jets @ Cleveland Browns
- PHUT! (PERFECT)
- bayboy (4)
- fanoftheunderdogs, Ten-Man, manraj7, Snitzel, David Fucillo (Fooch) (6)
- Rabbit T, McTee, SanFranciscoKnights (8)
- San Fran Niners, AKinferno (10)
Tennessee Titans @ Miami Dolphins
- mountaindew77, Dub4lif3 (6)
- sf49ers123, SpurredOn, DuikeBuike (8)
- Edggy, these3words, jbrown63 (10)
- Haggardninja, groug, SanFranciscoKnights (12)
- grantmp, chikmagnet_565 (14)
Seattle Seahawks @ Arizona Cardinals
- bayarearep94 (24)
- mountaindew77, ZeroIndulgence, these3words (26)
- beecharmer (28)
- Snitzel (30)
- DuikeBuike (32)
Week 10 Analysis
Troy Smith and Michael Vick are the best two quarterbacks in the NFL, nuff said! Can you guess which one is the best for a bonus point?
The Week's Big 5 Prognosticators
mountaindew77 - You know it's a long season when measly mountaindew77 can find his way on top of the results. Who knows if this will even hold up. 25% chance I read the result spread sheet wrong and 75% chance I entered several scores wrong. Enjoy it anyways mountaindew77.
PHUT! - A coincidence the Bills also won last week? Any gambler have this for a parlay? Bills to win, PHUT! to place? Well congrats it's been a rough season but always nice to have a good week. I guess picking against you won't work anymore?
Ninerfromacrossthepond - What pond are we taking about here? Across the bay? Across the ocean? Across the Mighty Ducks locker room? Two squares forward, one square to the right?
these3words - Gonna be happy. Moving on Up. Hip hip hooray. This is exciting. Good for you. Lots of comments. Watch the tape. Guranteed the playoffs. Don't fail now. This is Reeexxxxx!!!!
ZeroIndulgence & bayarearep94 - He won't tell us what he reps so forget about him. ZeroIndulgence, what kind of name is that? I've received good word from a very powerful source that number isn't zero.
Week 9 Comments Recap
Here you go .... Yaaa I'm good!!! Awwww I suck! I lot more of the Awwww I sucks.
Leader Board After Week 10
- DuikeBuike - Top Gun "Maverick"
- howtheyscored - Iceman
- these3words - Goose
- rlott#42 - Viper
- leaping_larry - Hollywood
- bayarearep94 - Merlin
- Andrew Davidson - Jester
- whobob - Wolfman
- wjackalope - Slider
- illini49er - Sundown
- Haggardninja - Stinger
- chikmagnet_565 - Chipper
- sf49ers123 - Cougar
- Ninerfromacrossthepond - Sprawl
- Ten-Man - Bogey 1
- mountaindew77 - Bogey 2
- ZeroIndulgence - Bogey 3
- Rabbit T - Bogey 4
- fanoftheunderdogs - Bogey 5
| Rank | Screen Name | Points | Wk1 | Wk10 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | DuikeBuike | 70 | 13 | 7 | 6 | 9 | 5 | 1 | 3 | 8 | 8 | 10 |
| 2. | howtheyscored | 64 | 3 | 2 | 7 | 4 | 20 | 2 | 5 | 5 | 10 | 6 |
| 3. | these3words | 61 | 8 | 12 | 9 | 0 | 4 | 8 | 6 | 3 | 10 | 1 |
| 4. | rlott#42 | 56 | 11 | 0 | 8 | 8 | 8 | 0 | 0 | 9 | 6 | 6 |
| 5. | leaping_larry | 55 | 0 | 2 | 11 | 5 | 3 | 3 | 11 | 8 | 3 | 9 |
| 6. | bayarearep94 | 53 | 1 | 10 | 0 | 4 | 16 | 11 | 2 | 9 | ||
| 7. | Andrew Davidson | 52 | 0 | 5 | 11 | 0 | 1 | 1 | 11 | 4 | 7 | 12 |
| 8. | whobob | 51 | 0 | 1 | 9 | 12 | 4 | 4 | 6 | 12 | 3 | |
| 8. | wjackalope | 51 | 0 | 2 | 10 | 2 | 3 | 2 | 14 | 7 | 3 | 8 |
| 10. | illini49er | 49 | 1 | 2 | 8 | 0 | 5 | 0 | 3 | 9 | 12 | 9 |
| 10. | Haggardninja | 49 | 2 | 9 | 3 | 0 | 1 | 9 | 2 | 10 | 4 | 9 |
| 12. | chikmagnet_565 | 48 | 7 | 3 | 9 | 0 | 9 | 4 | 5 | 0 | 3 | 8 |
| 12. | sf49ers123 | 48 | 8 | 8 | 7 | 9 | 5 | 0 | 5 | 6 | 0 | |
| 14. | Ninerfromacrossthepond | 47 | 5 | 14 | 7 | 0 | 4 | 5 | 7 | 0 | 5 | |
| 15. | Ten-Man | 46 | 3 | 0 | 8 | 7 | 4 | 6 | 6 | 12 | ||
| 15. | mountaindew77 | 46 | 0 | 15 | 5 | 4 | 2 | 0 | 2 | 3 | 8 | 7 |
| 15. | ZeroIndulgence | 46 | 0 | 10 | 6 | 0 | 3 | 14 | 3 | 7 | 0 | 3 |
| 15. | Rabbit T | 46 | 4 | 4 | 5 | 4 | 6 | 2 | 5 | 9 | 7 | |
| 15. | fanoftheunderdogs | 46 | 6 | 9 | 5 | 10 | 10 | 3 | 3 | |||
| 20. | foosball4949 | 45 | 6 | 6 | 4 | 5 | 0 | 0 | 13 | 11 | ||
| 21. | ezoo | 44 | 9 | 1 | 3 | 4 | 0 | 4 | 8 | 6 | 5 | 4 |
| 22. | Drew K | 43 | 2 | 5 | 5 | 5 | 2 | 10 | 3 | 5 | 1 | 5 |
| 22. | bayboy | 43 | 0 | 9 | 3 | 4 | 1 | 0 | 10 | 4 | 2 | 10 |
| 22. | mikeinsp | 43 | 0 | 7 | 3 | 2 | 5 | 2 | 8 | 5 | 6 | 5 |
| 25. | jbrown63 | 42 | 5 | 3 | 5 | 0 | 0 | 4 | 5 | 10 | 4 | 6 |
| 25. | urnext | 42 | 7 | 1 | 5 | 13 | 8 | 8 | 0 | |||
| 25. | Chukwamu | 42 | 4 | 3 | 10 | 7 | 3 | 15 | ||||
| 25. | manraj7 | 42 | 6 | 3 | 4 | 1 | 8 | 6 | 3 | 0 | 8 | 3 |
| 25. | snowweasel30 | 42 | 8 | 1 | 5 | 5 | 4 | 3 | 3 | 0 | 8 | 5 |
| 25. | Snitzel | 42 | 8 | 8 | 7 | 3 | 5 | 11 | 0 | |||
| 31. | 49erLou | 41 | 3 | 4 | 8 | 0 | 2 | 1 | 3 | 9 | 5 | 6 |
| 31. | David Fucillo (Fooch) | 41 | 5 | 8 | 3 | 1 | 5 | 0 | 0 | 0 | 13 | 6 |
| 31. | bignerd | 41 | 0 | 2 | 3 | 2 | 7 | 13 | 4 | 4 | 3 | 3 |
| 34. | beecharmer | 40 | 4 | 3 | 4 | 4 | 1 | 0 | 0 | 5 | 6 | 13 |
| 34. | mpotter14 | 40 | 0 | 0 | 7 | 2 | 4 | 1 | 5 | 1 | 19 | 1 |
| 36. | fortyniners | 38 | 0 | 6 | 3 | 4 | 0 | 4 | 2 | 3 | 16 | |
| 37. | Dub4lif3 | 37 | 1 | 9 | 8 | 0 | 6 | 6 | 3 | 4 | ||
| 37. | AKinferno | 37 | 8 | 4 | 2 | 2 | 0 | 3 | 5 | 2 | 1 | 10 |
| 39. | Delmuir | 34 | 2 | 6 | 5 | 4 | 0 | 3 | 7 | 7 | 0 | |
| 39. | McTee | 34 | 1 | 6 | 4 | 1 | 7 | 1 | 5 | 3 | 2 | 4 |
| 39. | SpurredOn | 34 | 3 | 4 | 3 | 7 | 6 | 0 | 2 | 0 | 4 | 5 |
| 42. | groug | 33 | 0 | 4 | 0 | 4 | 0 | 5 | 5 | 12 | 3 | 0 |
| 42. | jtoj | 33 | 5 | 5 | 4 | 0 | 1 | 1 | 4 | 7 | 1 | 5 |
| 42. | bonbrillio | 33 | 1 | 3 | 5 | 0 | 1 | 6 | 2 | 8 | 3 | 4 |
| 45. | jpgarfunkle | 30 | 3 | 4 | 5 | 4 | 2 | 4 | 0 | 2 | 0 | 6 |
| 45. | SanFranciscoKnights | 30 | 6 | 2 | 3 | 11 | 8 | |||||
| 45. | PHUT! | 30 | 1 | 14 | 3 | 1 | 7 | 0 | 3 | 0 | 0 | 1 |
| 48. | J2daZ | 28 | 5 | 1 | 0 | 0 | 0 | 13 | 3 | 4 | 2 | |
| 49. | MATTCW | 27 | 2 | 12 | 2 | 2 | 0 | 9 | 0 | |||
| 50. | Surprise Team | 24 | 1 | 2 | 3 | 2 | 7 | 0 | 1 | 6 | 2 | |
| 50. | San Fran Niners | 24 | 4 | 7 | 5 | 8 | ||||||
| 52. | Number22Drew | 23 | 0 | 11 | 0 | 5 | 7 | |||||
| 52. | mr. instigator | 23 | 3 | 2 | 1 | 2 | 2 | 10 | 3 | |||
| 54. | grantmp | 22 | 0 | 4 | 3 | 0 | 1 | 0 | 3 | 5 | 1 | 5 |
| 54. | Edggy | 22 | 0 | 5 | 2 | 1 | 2 | 0 | 2 | 0 | 4 | 6 |
| 56. | albertoleecho | 20 | 2 | 7 | 3 | 3 | 0 | 0 | 0 | 5 | ||
| 57. | SaintsFanInIraq | 19 | 14 | 2 | 3 | |||||||
| 58. | SuspendingBJ | 18 | 3 | 1 | 4 | 3 | 5 | 0 | 2 | 0 | ||
| 59. | suffrin9erfan | 15 | 7 | 8 | ||||||||
| 59. | RBoogy29 | 15 | 5 | 10 | 0 | |||||||
| 61. | EcERyda69 | 14 | 6 | 0 | 6 | 2 | 0 | 0 | ||||
| 61. | CB30 | 14 | 1 | 3 | 4 | 6 | ||||||
| 61. | Dubs fan in Boston | 14 | 4 | 4 | 6 | 0 | ||||||
| 64. | ro128487 | 13 | 5 | 3 | 4 | 1 | ||||||
| 65. | smileyman | 12 | 0 | 3 | 3 | 3 | 0 | 3 | ||||
| 66. | The Sear | 11 | 11 | |||||||||
| 67. | eacuna05 | 9 | 5 | 4 | ||||||||
| 67. | nocal81 | 9 | 0 | 5 | 4 | |||||||
| 69. | sundaysfinest | 8 | 3 | 3 | 2 | 0 | 0 | |||||
| 69. | YoungWillis | 8 | 3 | 5 | ||||||||
| 69. | price14rays | 8 | 8 | |||||||||
| 72. | TexansDC | 6 | 6 | |||||||||
| 72. | SupremeChief | 6 | 6 | |||||||||
| 72. | Hoopers Judge | 6 | 6 | |||||||||
| 72. | bojackson34 | 6 | 6 | |||||||||
| 76. | afrikabamboodle | 5 | 5 | |||||||||
| 76. | espino | 5 | 5 | |||||||||
| 76. | Riding The F Train | 5 | 5 | 0 | ||||||||
| 79. | DivineGrace | 4 | 4 | |||||||||
| 79. | Rishi | 4 | 0 | 4 | ||||||||
| 79. | satsunada | 4 | 4 | |||||||||
| 79. | mississippisaintsfan | 4 | 4 | |||||||||
| 79. | j-man | 4 | 2 | 2 | ||||||||
| 84. | DrWhoDat | 3 | 3 | |||||||||
| 84. | BobE | 3 | 0 | 3 | ||||||||
| 84. | TOMZ | 3 | 3 | |||||||||
| 84. | Doni S | 3 | 3 | |||||||||
| 84. | cassusriff | 3 | 3 | 0 | ||||||||
| 84. | LADubbz45 | 3 | 3 | |||||||||
| 90. | Kevin Pernick | 2 | 2 | |||||||||
| 90. | LASVEGASNINER | 2 | 0 | 2 | 0 | |||||||
| 90. | JoeO | 2 | 2 | |||||||||
| 90. | TeeKay89 | 2 | 2 | |||||||||
| 90. | Salukininer | 2 | 0 | 2 | ||||||||
| 90. | MichaelClutchtree | 2 | 2 | |||||||||
| 90. | sam23 | 2 | 2 | |||||||||
| 90. | Rando3 | 2 | 2 | |||||||||
| 90. | Waiting4JoshMorgan | 2 | 2 | 0 | ||||||||
| 99. | ItBurnzWhenIP | 1 | 1 | |||||||||
| 99. | OnCloudNiner | 1 | 1 | |||||||||
| 99. | Florida Danny | 1 | 1 |
Week 10 Big Board Predictions
| Screen Name | STL | SF | s/p | PHI | WAS | s/p | NE | PIT | s/p | NYJ | CLE | s/p | TEN | MIA | s/p | SEA | ARZ | s/p | tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHUT! | 20 | 21 | 4/3 | 26 | 20 | 66/1 | 16 | 17 | -/- | 26 | 20 | 0/10 | 30 | 10 | -/- | 3 | 30 | -/- | 14 |
| fanoftheunderdogs | 14 | 20 | 12/- | 28 | 20 | 62/3 | 21 | 28 | -/- | 23 | 17 | 6/3 | 27 | 20 | -/- | 16 | 24 | -/- | 6 |
| bayboy | 6 | 24 | 28/- | 31 | 17 | 56/5 | 13 | 23 | -/- | 24 | 20 | 4/4 | 27 | 24 | -/- | 10 | 20 | -/- | 9 |
| mountaindew77 | 17 | 27 | 8/1 | 31 | 27 | 56/5 | 13 | 20 | -/- | 30 | 10 | 20/- | 20 | 27 | 6/5 | 23 | 17 | 26/4 | 15 |
| Edggy | 12 | 18 | 16/- | 27 | 13 | 64/2 | 37 | 9 | 34/- | 3 | 28 | -/- | 17 | 24 | 10/3 | 3 | 9 | -/- | 5 |
| MATTCW | 6 | 25 | 28/- | 27 | 21 | 64/2 | 18 | 28 | -/- | 14 | 17 | -/- | 9 | 14 | 30/- | 3 | 14 | -/- | 2 |
| Surprise Team | 16 | 24 | 8/1 | 26 | 20 | 66/1 | 17 | 20 | -/- | 20 | 13 | 14/- | 28 | 23 | -/- | 13 | 18 | -/- | 2 |
| bonbrillio | 16 | 20 | 8/1 | 27 | 14 | 64/2 | 20 | 26 | -/- | 21 | 13 | 14/- | 28 | 14 | -/- | 10 | 20 | -/- | 3 |
| 49erLou | 23 | 21 | -/- | 28 | 20 | 62/3 | 27 | 24 | 24/1 | 13 | 26 | -/- | 28 | 19 | -/- | 14 | 19 | -/- | 4 |
| Delmuir | 17 | 24 | 6/2 | 24 | 27 | -/- | 17 | 20 | -/- | 17 | 20 | -/- | 24 | 14 | -/- | 10 | 20 | -/- | 2 |
| foosball4949 | 16 | 23 | 8/1 | 31 | 19 | 56/5 | 13 | 14 | -/- | 13 | 20 | -/- | 21 | 16 | -/- | 14 | 28 | -/- | 6 |
| mpotter14 | 24 | 23 | -/- | 24 | 27 | -/- | 20 | 21 | -/- | 19 | 13 | 14/- | 25 | 20 | -/- | 17 | 23 | -/- | |
| Haggardninja | 17 | 23 | 6/2 | 31 | 21 | 56/5 | 24 | 27 | -/- | 16 | 13 | 20/- | 21 | 23 | 12/2 | 10 | 27 | -/- | 9 |
| ZeroIndulgence | 24 | 20 | -/- | 30 | 20 | 58/4 | 28 | 25 | 22/2 | 27 | 13 | 14/- | 38 | 20 | -/- | 23 | 16 | 26/4 | 10 |
| Rabbit T | 14 | 23 | 12/- | 24 | 16 | 70/- | 28 | 23 | 22/2 | 30 | 20 | 8/2 | 24 | 13 | -/- | 9 | 16 | -/- | 4 |
| groug | 20 | 14 | -/- | 27 | 14 | 64/2 | 17 | 24 | -/- | 28 | 10 | 20/- | 13 | 23 | 12/2 | 10 | 20 | -/- | 4 |
| sf49ers123 | 17 | 24 | 6/2 | 27 | 14 | 64/2 | 17 | 23 | -/- | 17 | 27 | -/- | 20 | 25 | 8/4 | 14 | 17 | -/- | 8 |
| Ten-Man | 10 | 19 | 20/- | 23 | 19 | 72/- | 17 | 21 | -/- | 24 | 17 | 6/3 | 27 | 20 | -/- | 14 | 19 | -/- | 3 |
| manraj7 | 24 | 17 | -/- | 24 | 17 | 70/- | 17 | 24 | -/- | 24 | 17 | 6/3 | 24 | 17 | -/- | 17 | 24 | -/- | 3 |
| Ninerfromacrossthepond | 20 | 23 | 0/10 | 30 | 23 | 58/4 | 17 | 27 | -/- | 20 | 17 | 12/- | 17 | 13 | -/- | 13 | 24 | -/- | 14 |
| Drew K | 17 | 23 | 6/2 | 28 | 17 | 62/3 | 17 | 21 | -/- | 21 | 13 | 14/- | 31 | 21 | -/- | 10 | 28 | -/- | 5 |
| these3words | 23 | 20 | -/- | 31 | 17 | 56/5 | 14 | 28 | -/- | 31 | 7 | 26/- | 21 | 24 | 10/3 | 23 | 17 | 26/4 | 12 |
| J2daZ | 10 | 24 | 20/- | 31 | 10 | 56/5 | 20 | 26 | -/- | 20 | 7 | 26/- | 27 | 30 | 20/- | 9 | 21 | -/- | 5 |
| howtheyscored | 14 | 28 | 12/- | 27 | 23 | 64/2 | 24 | 16 | 30/- | 17 | 16 | 18/- | 35 | 17 | -/- | 21 | 23 | -/- | 2 |
| Andrew Davidson | 13 | 24 | 14/- | 31 | 10 | 56/5 | 20 | 16 | 38/- | 17 | 10 | 20/- | 27 | 16 | -/- | 20 | 24 | -/- | 5 |
| McTee | 20 | 24 | 2/4 | 21 | 27 | -/- | 20 | 17 | 38/- | 28 | 24 | 8/2 | 14 | 17 | 24/- | 21 | 28 | -/- | 6 |
| illini49er | 17 | 20 | 6/2 | 24 | 20 | 70/- | 20 | 27 | -/- | 310 | 14 | 568/- | 21 | 14 | -/- | 17 | 14 | 38/- | 2 |
| wjackalope | 17 | 23 | 6/2 | 24 | 20 | 70/- | 21 | 26 | -/- | 17 | 21 | -/- | 27 | 21 | -/- | 17 | 20 | -/- | 2 |
| grantmp | 14 | 17 | 12/- | 28 | 21 | 62/3 | 17 | 21 | -/- | 24 | 10 | 20/- | 24 | 28 | 14/1 | 20 | 21 | -/- | 4 |
| San Fran Niners | 14 | 24 | 12/- | 28 | 17 | 62/3 | 14 | 20 | -/- | 21 | 17 | 10/1 | 33 | 24 | -/- | 10 | 21 | -/- | 4 |
| SanFranciscoKnights | 17 | 20 | 6/2 | 23 | 21 | 72/- | 26 | 24 | 26/- | 23 | 16 | 8/2 | 13 | 23 | 12/2 | 17 | 22 | -/- | 6 |
| Snitzel | 10 | 35 | 24/- | 28 | 14 | 62/3 | 17 | 24 | -/- | 24 | 17 | 6/3 | 28 | 7 | -/- | 21 | 14 | 30/2 | 8 |
| mikeinsp | 14 | 23 | 12/- | 28 | 24 | 62/3 | 31 | 28 | 16/4 | 28 | 10 | 20/- | 27 | 14 | -/- | 20 | 24 | -/- | 7 |
| jpgarfunkle | 17 | 20 | 6/2 | 27 | 13 | 64/2 | 14 | 20 | -/- | 15 | 24 | -/- | 31 | 17 | -/- | 9 | 7 | 54/- | 4 |
| jtoj | 17 | 27 | 8/1 | 30 | 24 | 58/4 | 17 | 20 | -/- | 25 | 27 | -/- | 28 | 24 | -/- | 22 | 27 | -/- | 5 |
| tjhtjh | 13 | 38 | 30/- | 24 | 21 | 70/- | 17 | 42 | -/- | 27 | 10 | 20/- | 24 | 21 | -/- | 7 | 31 | -/- | |
| SpurredOn | 13 | 20 | 14/- | 24 | 23 | 70/- | 20 | 23 | -/- | 13 | 16 | -/- | 20 | 25 | 8/4 | 16 | 20 | -/- | 4 |
| jbrown63 | 13 | 20 | 14/- | 24 | 17 | 70/- | 21 | 23 | -/- | 13 | 10 | 26/- | 17 | 24 | 10/3 | 13 | 20 | -/- | 3 |
| Chukwamu | 17 | 24 | 6/2 | 27 | 13 | 64/2 | 13 | 31 | -/- | 20 | 10 | 20/- | 30 | 24 | -/- | 20 | 23 | -/- | 4 |
| DuikeBuike | 17 | 20 | 6/2 | 24 | 19 | 70/- | 21 | 27 | -/- | 30 | 10 | 20/- | 21 | 30 | 8/4 | 20 | 17 | 32/1 | 7 |
| David Fucillo (Fooch) | 13 | 27 | 14/- | 31 | 17 | 56/5 | 20 | 24 | -/- | 24 | 17 | 6/3 | 34 | 17 | -/- | 13 | 20 | -/- | 8 |
| bignerd | 17 | 24 | 6/2 | 26 | 30 | -/- | 17 | 23 | -/- | 24 | 9 | 22/- | 27 | 24 | -/- | 20 | 24 | -/- | 2 |
| leaping_larry | 17 | 21 | 6/2 | 24 | 17 | 70/- | 20 | 24 | -/- | 17 | 23 | -/- | 24 | 19 | -/- | 16 | 20 | -/- | 2 |
| snowweasel30 | 21 | 27 | 8/1 | 24 | 16 | 70/- | 17 | 23 | -/- | 17 | 10 | 20/- | 24 | 13 | -/- | 13 | 21 | -/- | 1 |
| bayarearep94 | 13 | 24 | 14/- | 31 | 20 | 56/5 | 17 | 31 | -/- | 21 | 10 | 20/- | 27 | 17 | -/- | 24 | 14 | 24/5 | 10 |
| Dub4lif3 | 14 | 23 | 12/- | 30 | 17 | 58/4 | 21 | 24 | -/- | 13 | 16 | -/- | 20 | 26 | 6/5 | 27 | 33 | -/- | 9 |
| AKinferno | 20 | 27 | 8/1 | 27 | 17 | 64/2 | 14 | 24 | -/- | 31 | 17 | 10/1 | 31 | 17 | -/- | 10 | 23 | -/- | 4 |
| whobob | 24 | 13 | -/- | 17 | 20 | -/- | 27 | 17 | 24/1 | 20 | 10 | 20/- | 17 | 18 | 22/- | 10 | 14 | -/- | 1 |
| rlott#42 | 20 | 9 | -/- | 24 | 26 | -/- | 23 | 20 | 32/- | 13 | 16 | -/- | 24 | 16 | -/- | 17 | 19 | -/- | |
| beecharmer | 18 | 14 | -/- | 21 | 17 | 76/- | 24 | 28 | -/- | 18 | 21 | -/- | 28 | 14 | -/- | 22 | 17 | 28/3 | 3 |
| fortyniners | 16 | 23 | 8/1 | 14 | 17 | -/- | 38 | 28 | 4/5 | 31 | 14 | 12/- | 17 | 19 | 20/- | 31 | 35 | -/- | 6 |
| ezoo | 24 | 27 | 8/1 | 20 | 17 | 78/- | 13 | 19 | -/- | 21 | 23 | -/- | 24 | 17 | -/- | 7 | 23 | -/- | 1 |
| urnext | 24 | 17 | -/- | 30 | 17 | 58/4 | 30 | 24 | 18/3 | 10 | 17 | -/- | 14 | 20 | 18/- | 17 | 10 | 38/- | 7 |
| chikmagnet_565 | 17 | 26 | 6/2 | 23 | 27 | -/- | 26 | 20 | 26/- | 20 | 9 | 22/- | 18 | 22 | 14/1 | 16 | 24 | -/- | 3 |
Scoring System Explanation
Your prediction has these same three components as the actual game score.
1) If you predict the correct winner for an individual game, we will score your prediction against the actual game. If you predict the incorrect winner for an individual game, your prediction will not be scored.
2) Ideally, you will predict the exact point differential of the actual game. Say, for example, this is 45. If you predict a score with a PD of 45, the difference between your predicted PD and the actual PD is 0 (45 - 45 = 0). The worse your prediction, the greater that difference becomes. Therefore, the closer the difference is to zero, the better.
3) Ideally, you will predict the exact point total of the actual game. Say, for example, this is 65. If you predict a score with a PT of 65, the difference between your predicted PT and the actual PT is 0 (65 - 65 = 0). The worse your prediction, the greater that difference becomes. Therefore, the closer the difference is to zero, the better.
So, assuming that you predict the correct winner of the individual game, we simply add the difference between your predicted and the actual PD to the difference between your predicted and the actual PT. The closer this total is to zero, the better your prediction is. A zero exactly will always be a perfect prediction.
pPD = Predicted Point Differential
aPD = Actual Point Differential
pPT = Predicted Point Total
aPT = Actual Point Total
x = Subscore
|pPD - aPD| + |pPT - aPT| = x
That total becomes your subscore for each individual game. These subscores are then ranked, and the five best (including ALL ties) are awarded points. Perfect predictions are awarded 10 points. If the highest subscore for a particular game is not a perfect prediction, it is awarded 5 points. Points then follow in descending order, so that all of the second best predictions get 4 points, the third best all get 3 points, and so on.


There are 42 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.