Back for your quick Week 14 recap. Make sure to venture over to the Week 15 Prediction Game thread and get your 49ers pick in prior to Thursday night. A couple of you slackers have a hard time to getting picks in by Sunday. You know who you are!
Your Week 14 results ....
Seattle Seahawks @ San Francisco 49ers
Baltimore Ravens @ Houston Texans
Philadelphia Eagles @ Dallas Cowboys
Tampa Bay Buccaneers @ Washington Redskins
Oakland Raiders @ Jacksonville Jaguars
New England Patriots @ Chicago Bears
Week 14 Analysis
My season has fallen off the ledge with the Cincinnati Bengals. I'm already reading rumors Carson Palmer is going to be traded to the 49ers. My initial thoughts, "YEESSSSS!!!" which is both exciting and utterly pathetic. If the Bengals dump Carson to the 49ers I get to dump my bad picking strategy on jtoj.
Alright some serious analysis. Raise your hand if you were checking weather reports in Chicago and changed your pick at the last minute. I know how you are, so raise them. Many original Pats 271 - Bears 3 picks were changed to a close, low scoring affair. Final result Pats 309 - Bears 6.
The Week's Big 5 Prognosticators
49erLou - Lou has collected 28 of the 30 points for which he paid me under the table, raising him to 6th place overall. An excellent return on his investment. Now Lou, I'm not an accountant but three weeks remain and only 2 points are left in the bank. I'll be checking the P.O. box if you know what I mean.
mpotter14 - Mr. Potter, not related to Harry, got on the top five list the old fashion way, he earned it. I know you don't like magic jokes but Potter is better than Putter. Innerspace jokes aren't even relevant and were never funny. Entertaining but the only everlasting aspect of the film was to plant the seed to gray goo theory.
PHUT! - After spending more time on the canvas then Rembrandt PHUT! is making good on his promise of a comeback. The last few weeks of this prediction battle royal promise to be slobberknocker. OMG, it's PHUT! Hint, PHUT! finished strong and really high up last season.
bonbrillio - ! 182 B/C 4COL TISL. UNOIT AFZ & UNTCO. THX hag1
snowweasel30 - He's been a regular and I believe it's his first time on the big list. 5th place, you just made it. I had to google "snow weasel" to see what it was. I was expecting a stoner on a ski board. Nope a cute a little animal, how sweet.
Week 13 Comments Recap
Screw it, I don't have time. Y'all have been slacking. Are your fantasy teams that good?
Leader Board After Week 14
Aww, the main event! Here is the current playoff roster. The field has never been so close. Anyone in the Top 10 currently has a legitimate shot of leap frogging into the top spot next week. Anyone in the Top 50 who can get hot two out of these last three weeks has a legitimate shot at a playoff spot.
Details on the playoff format will be coming next week. I do want to discuss. I've drawn the playoff line at 16 entries but maybe we should talk about a bye week for top winners as a reward? If that's the case I might look into expanding the field. Provide your thoughts and I'll look at the numbers. It wont be like the NCAA field of 64, err 65, err 66, err 68 errrr maybe 96. We will also have a NIT tournament, which is where I make my name.
| Rank | Screen Name | Points | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Wk11 | Wk12 | Wk13 | Wk14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | DuikeBuike | 80 | 13 | 6 | 9 | 5 | 1 | 3 | 8 | 8 | 10 | 7 | 6 | 4 | 0 | |
| 2. | these3words | 79 | 8 | 9 | 0 | 4 | 8 | 6 | 3 | 10 | 1 | 12 | 5 | 4 | 9 | 0 |
| 2. | howtheyscored | 79 | 3 | 7 | 4 | 20 | 2 | 5 | 5 | 10 | 6 | 2 | 0 | 7 | 5 | 3 |
| 4. | foosball4949 | 78 | 6 | 4 | 5 | 0 | 0 | 13 | 11 | 6 | 2 | 4 | 20 | 7 | ||
| 5. | mikeinsp | 77 | 0 | 3 | 2 | 5 | 2 | 8 | 5 | 6 | 5 | 7 | 12 | 10 | 6 | 6 |
| 6. | 49erLou | 75 | 3 | 8 | 0 | 2 | 1 | 3 | 9 | 5 | 6 | 4 | 0 | 6 | 14 | 14 |
| 7. | leaping_larry | 73 | 0 | 11 | 5 | 3 | 3 | 11 | 8 | 3 | 9 | 2 | 0 | 5 | 5 | 8 |
| 8. | illini49er | 72 | 1 | 8 | 0 | 5 | 0 | 3 | 9 | 12 | 9 | 2 | 11 | 5 | 5 | 2 |
| 9. | rlott#42 | 71 | 11 | 8 | 8 | 8 | 0 | 0 | 9 | 6 | 6 | 0 | 0 | 1 | 3 | 11 |
| 9. | whobob | 71 | 0 | 9 | 12 | 4 | 4 | 6 | 12 | 3 | 1 | 11 | 7 | 2 | 0 | |
| 11. | Rabbit T | 69 | 4 | 5 | 4 | 6 | 2 | 5 | 9 | 7 | 4 | 0 | 11 | 1 | 11 | |
| 12. | Andrew Davidson | 68 | 0 | 11 | 0 | 1 | 1 | 11 | 4 | 7 | 12 | 5 | 4 | 2 | 4 | 6 |
| 13. | sf49ers123 | 67 | 8 | 7 | 9 | 5 | 0 | 5 | 6 | 0 | 8 | 0 | 5 | 10 | 4 | |
| 13. | ZeroIndulgence | 67 | 0 | 6 | 0 | 3 | 14 | 3 | 7 | 0 | 3 | 10 | 11 | 1 | 5 | 4 |
| 13. | Haggardninja | 67 | 2 | 3 | 0 | 1 | 9 | 2 | 10 | 4 | 9 | 9 | 0 | 6 | 4 | 8 |
| 13. | wjackalope | 67 | 0 | 10 | 2 | 3 | 2 | 14 | 7 | 3 | 8 | 2 | 3 | 0 | 4 | 9 |
| 17. | chikmagnet_565 | 66 | 7 | 9 | 0 | 9 | 4 | 5 | 0 | 3 | 8 | 3 | 6 | 6 | 5 | 1 |
| 17. | urnext | 66 | 1 | 5 | 13 | 8 | 8 | 0 | 7 | 8 | 7 | 2 | 7 | |||
| 19. | PHUT! | 64 | 1 | 3 | 1 | 7 | 0 | 3 | 0 | 0 | 1 | 14 | 10 | 4 | 8 | 12 |
| 19. | groug | 64 | 0 | 0 | 4 | 0 | 5 | 5 | 12 | 3 | 0 | 4 | 14 | 4 | 5 | 8 |
| 21. | jbrown63 | 63 | 5 | 5 | 0 | 0 | 4 | 5 | 10 | 4 | 6 | 3 | 6 | 5 | 5 | 5 |
| 21. | fanoftheunderdogs | 63 | 9 | 5 | 10 | 10 | 3 | 3 | 6 | 4 | 9 | 0 | 4 | |||
| 23. | mpotter14 | 62 | 0 | 7 | 2 | 4 | 1 | 5 | 1 | 19 | 1 | 0 | 3 | 5 | 1 | 13 |
| 23. | snowweasel30 | 62 | 8 | 5 | 5 | 4 | 3 | 3 | 0 | 8 | 5 | 1 | 1 | 5 | 2 | 12 |
| 25. | ezoo | 61 | 9 | 3 | 4 | 0 | 4 | 8 | 6 | 5 | 4 | 1 | 0 | 5 | 10 | 2 |
| 25. | manraj7 | 61 | 6 | 4 | 1 | 8 | 6 | 3 | 0 | 8 | 3 | 3 | 8 | 5 | 3 | 3 |
| 25. | bayarearep94 | 61 | 1 | 0 | 4 | 16 | 11 | 2 | 9 | 10 | 2 | 6 | ||||
| 28. | Ninerfromacrossthepond | 60 | 5 | 7 | 0 | 4 | 5 | 7 | 0 | 5 | 14 | 2 | 1 | 3 | 7 | |
| 28. | mountaindew77 | 60 | 0 | 5 | 4 | 2 | 0 | 2 | 3 | 8 | 7 | 15 | 6 | 2 | 6 | 0 |
| 28. | Dub4lif3 | 60 | 1 | 8 | 0 | 6 | 6 | 3 | 4 | 9 | 4 | 8 | 4 | 7 | ||
| 28. | bonbrillio | 60 | 1 | 5 | 0 | 1 | 6 | 2 | 8 | 3 | 4 | 3 | 7 | 6 | 2 | 12 |
| 28. | bayboy | 60 | 0 | 3 | 4 | 1 | 0 | 10 | 4 | 2 | 10 | 9 | 2 | 7 | 4 | 4 |
| 33. | David Fucillo (Fooch) | 59 | 5 | 3 | 1 | 5 | 0 | 0 | 0 | 13 | 6 | 8 | 10 | 2 | 1 | 5 |
| 33. | Chukwamu | 59 | 3 | 10 | 7 | 3 | 15 | 4 | 2 | 1 | 6 | 8 | ||||
| 35. | jtoj | 58 | 5 | 4 | 0 | 1 | 1 | 4 | 7 | 1 | 5 | 5 | 9 | 8 | 1 | 7 |
| 36. | Drew K | 56 | 2 | 5 | 5 | 2 | 10 | 3 | 5 | 1 | 5 | 5 | 9 | 0 | 1 | 3 |
| 36. | AKinferno | 56 | 8 | 2 | 2 | 0 | 3 | 5 | 2 | 1 | 10 | 4 | 7 | 0 | 6 | 6 |
| 38. | beecharmer | 55 | 4 | 4 | 4 | 1 | 0 | 0 | 5 | 6 | 13 | 3 | 5 | 1 | 4 | 5 |
| 39. | Ten-Man | 54 | 0 | 8 | 7 | 4 | 6 | 6 | 12 | 3 | 3 | 2 | 1 | 2 | ||
| 40. | San Fran Niners | 52 | 7 | 5 | 8 | 4 | 9 | 3 | 9 | 7 | ||||||
| 41. | fortyniners | 50 | 0 | 3 | 4 | 0 | 4 | 2 | 3 | 16 | 6 | 0 | 8 | 0 | 4 | |
| 41. | jpgarfunkle | 50 | 3 | 5 | 4 | 2 | 4 | 0 | 2 | 0 | 6 | 4 | 6 | 6 | 6 | 2 |
| 43. | Snitzel | 48 | 8 | 7 | 3 | 5 | 11 | 0 | 8 | 2 | 4 | 0 | ||||
| 44. | McTee | 47 | 1 | 4 | 1 | 7 | 1 | 5 | 3 | 2 | 4 | 6 | 0 | 0 | 8 | 5 |
| 45. | MATTCW | 46 | 12 | 2 | 2 | 0 | 9 | 0 | 2 | 1 | 14 | 0 | 4 | |||
| 45. | bignerd | 46 | 0 | 3 | 2 | 7 | 13 | 4 | 4 | 3 | 3 | 2 | 2 | 2 | 1 | 0 |
| 47. | grantmp | 44 | 0 | 3 | 0 | 1 | 0 | 3 | 5 | 1 | 5 | 4 | 6 | 5 | 6 | 5 |
| 47. | Delmuir | 44 | 6 | 5 | 4 | 0 | 3 | 7 | 7 | 0 | 2 | 0 | 1 | 4 | 5 | |
| 49. | SpurredOn | 42 | 3 | 3 | 7 | 6 | 0 | 2 | 0 | 4 | 5 | 4 | 0 | 2 | 0 | 6 |
| 50. | SanFranciscoKnights | 41 | 2 | 3 | 11 | 8 | 6 | 1 | 0 | 4 | 6 | |||||
| 51. | J2daZ | 35 | 1 | 0 | 0 | 0 | 13 | 3 | 4 | 2 | 5 | 2 | 1 | 4 | 0 | |
| 51. | Edggy | 35 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 4 | 6 | 5 | 0 | 7 | 0 | 6 |
| 53. | albertoleecho | 30 | 2 | 7 | 3 | 3 | 0 | 0 | 0 | 5 | 10 | |||||
| 54. | Surprise Team | 24 | 1 | 3 | 2 | 7 | 0 | 1 | 6 | 2 | 2 | |||||
| 55. | Number22Drew | 23 | 0 | 11 | 0 | 5 | 7 | |||||||||
| 55. | mr. instigator | 23 | 3 | 2 | 1 | 2 | 2 | 10 | 3 | |||||||
| 57. | SaintsFanInIraq | 19 | 14 | 2 | 3 | |||||||||||
| 58. | SuspendingBJ | 18 | 3 | 1 | 4 | 3 | 5 | 0 | 2 | 0 | ||||||
| 59. | Rossalex | 17 | 8 | 3 | 6 | |||||||||||
| 59. | ro128487 | 17 | 5 | 3 | 4 | 1 | 4 | |||||||||
| 61. | suffrin9erfan | 15 | 7 | 8 | ||||||||||||
| 61. | RBoogy29 | 15 | 5 | 10 | 0 | |||||||||||
| 63. | EcERyda69 | 14 | 6 | 0 | 6 | 2 | 0 | 0 | ||||||||
| 63. | CB30 | 14 | 1 | 3 | 4 | 6 | ||||||||||
| 63. | Dubs fan in Boston | 14 | 4 | 4 | 6 | 0 | ||||||||||
| 66. | smileyman | 12 | 0 | 3 | 3 | 3 | 0 | 3 | ||||||||
| 67. | imjuliooo89 | 11 | 6 | 5 | ||||||||||||
| 67. | The Sear | 11 | 11 | |||||||||||||
| 69. | eacuna05 | 9 | 5 | 4 | ||||||||||||
| 69. | nocal81 | 9 | 0 | 5 | 4 | |||||||||||
| 71. | sundaysfinest | 8 | 3 | 3 | 2 | 0 | 0 | |||||||||
| 71. | YoungWillis | 8 | 3 | 5 | ||||||||||||
| 71. | price14rays | 8 | 8 | |||||||||||||
| 71. | TeeKay89 | 8 | 2 | 6 | ||||||||||||
| 75. | dlh | 7 | 7 | |||||||||||||
| 76. | TexansDC | 6 | 6 | |||||||||||||
| 76. | SupremeChief | 6 | 6 | |||||||||||||
| 76. | Hoopers Judge | 6 | 6 | |||||||||||||
| 76. | bojackson34 | 6 | 6 | |||||||||||||
| 80. | afrikabamboodle | 5 | 5 | |||||||||||||
| 80. | espino | 5 | 5 | |||||||||||||
| 80. | Riding The F Train | 5 | 5 | 0 | ||||||||||||
| 83. | DivineGrace | 4 | 4 | |||||||||||||
| 83. | Rishi | 4 | 0 | 4 | ||||||||||||
| 83. | satsunada | 4 | 4 | |||||||||||||
| 83. | mississippisaintsfan | 4 | 4 | |||||||||||||
| 83. | j-man | 4 | 2 | 2 | ||||||||||||
| 88. | DrWhoDat | 3 | 3 | |||||||||||||
| 88. | BobE | 3 | 0 | 3 | ||||||||||||
| 88. | TOMZ | 3 | 3 | |||||||||||||
| 88. | Doni S | 3 | 3 | |||||||||||||
| 88. | cassusriff | 3 | 3 | 0 | ||||||||||||
| 88. | LADubbz45 | 3 | 3 | |||||||||||||
| 94. | Kevin Pernick | 2 | 2 | |||||||||||||
| 94. | LASVEGASNINER | 2 | 0 | 2 | 0 | |||||||||||
| 94. | JoeO | 2 | 2 | |||||||||||||
| 94. | Salukininer | 2 | 0 | 2 | ||||||||||||
| 94. | MichaelClutchtree | 2 | 2 | |||||||||||||
| 94. | sam23 | 2 | 2 | |||||||||||||
| 94. | Rando3 | 2 | 2 | |||||||||||||
| 94. | Jesse Reed | 2 | 2 | |||||||||||||
| 94. | Waiting4JoshMorgan | 2 | 2 | 0 | ||||||||||||
| 103. | ItBurnzWhenIP | 1 | 1 | |||||||||||||
| 103. | OnCloudNiner | 1 | 1 | |||||||||||||
| 103. | Florida Danny | 1 | 1 |
Week 14 Big Board Predictions
norcalien made a Nate Davis prediction which didn't yield any points. Wasn't a awful performance considering he tied with me. No sign of a 2nd these3words this time around. BTW, I'm worried the leader board might run out of the space ... like next week. I might have to group some totals.
| Screen Name | SEA | SF | s/p | BAL | HOU | s/p | PHI | DAL | s/p | TB | WAS | s/p | OAK | JAC | s/p | NE | CHI | s/p | tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mikeinsp | 23 | 20 | -/- | 24 | 7 | 42/- | 27 | 16 | 22/- | 24 | 14 | 14/2 | 13 | 23 | 36/- | 31 | 13 | 12/4 | 6 |
| these3words | 20 | 14 | -/- | 24 | 31 | -/- | 24 | 20 | 14/- | 28 | 10 | 22/- | 13 | 23 | 36/- | 23 | 28 | -/- | |
| San Fran Niners | 10 | 24 | 32/- | 21 | 7 | 42/- | 31 | 21 | 12/1 | 21 | 14 | 8/4 | 28 | 17 | -/- | 35 | 17 | 20/2 | 7 |
| imjuliooo89 | 6 | 21 | 38/- | 14 | 13 | 40/- | 31 | 28 | 2/5 | 28 | 14 | 22/- | 14 | 21 | 34/- | 14 | 17 | -/- | 5 |
| bayboy | 20 | 24 | 32/- | 23 | 20 | 22/- | 35 | 24 | 10/2 | 24 | 17 | 14/2 | 24 | 23 | -/- | 27 | 23 | 32/- | 4 |
| MATTCW | 3 | 31 | 36/- | 21 | 31 | -/- | 26 | 14 | 26/- | 31 | 13 | 28/- | 27 | 28 | 20/4 | 14 | 17 | -/- | 4 |
| Edggy | 12 | 35 | 18/4 | 24 | 6 | 44/- | 27 | 28 | -/- | 24 | 17 | 14/2 | 10 | 17 | 42/- | 63 | 17 | 54/- | 6 |
| ZeroIndulgence | 23 | 17 | -/- | 31 | 20 | 16/2 | 31 | 35 | -/- | 24 | 10 | 14/2 | 13 | 24 | 36/- | 40 | 24 | 34/- | 4 |
| PHUT! | 23 | 13 | -/- | 35 | 13 | 30/- | 28 | 24 | 6/4 | 21 | 10 | 12/3 | 7 | 28 | 48/- | 40 | 10 | 8/5 | 12 |
| mpotter14 | 20 | 27 | 26/1 | 27 | 21 | 14/3 | 26 | 22 | 10/2 | 23 | 21 | 12/3 | 23 | 28 | 20/4 | 27 | 24 | 34/- | 13 |
| fanoftheunderdogs | 27 | 20 | -/- | 27 | 17 | 22/- | 27 | 21 | 12/1 | 23 | 17 | 12/3 | 20 | 23 | 30/- | 21 | 23 | -/- | 4 |
| chikmagnet_565 | 6 | 31 | 30/- | 27 | 30 | -/- | 34 | 20 | 14/- | 21 | 26 | -/- | 17 | 28 | 28/1 | 23 | 24 | -/- | 1 |
| foosball4949 | 21 | 23 | 34/- | 24 | 20 | 20/- | 31 | 28 | 2/5 | 14 | 9 | 14/2 | 13 | 20 | 36/- | 19 | 16 | 34/- | 7 |
| Andrew Davidson | 13 | 16 | 48/- | 30 | 21 | 14/3 | 34 | 20 | 14/- | 17 | 10 | 12/3 | 23 | 21 | -/- | 34 | 25 | 36/- | 6 |
| Drew K | 16 | 27 | 26/1 | 21 | 31 | -/- | 34 | 10 | 34/- | 24 | 21 | 14/2 | 10 | 16 | 44/- | 21 | 7 | 30/- | 3 |
| Rossalex | 13 | 20 | 40/- | 35 | 13 | 30/- | 28 | 20 | 14/- | 21 | 17 | 8/4 | 17 | 28 | 28/1 | 23 | 10 | 26/1 | 6 |
| Dub4lif3 | 14 | 27 | 26/1 | 24 | 17 | 22/- | 30 | 23 | 8/3 | 23 | 16 | 12/3 | 26 | 24 | -/- | 28 | 34 | -/- | 7 |
| howtheyscored | 20 | 21 | 38/- | 35 | 20 | 16/2 | 38 | 17 | 20/- | 20 | 23 | -/- | 17 | 20 | 36/- | 28 | 20 | 26/1 | 3 |
| illini49er | 23 | 17 | -/- | 24 | 16 | 24/- | 31 | 20 | 14/- | 27 | 13 | 20/1 | 12 | 26 | 38/- | 28 | 20 | 26/1 | 2 |
| grantmp | 21 | 20 | -/- | 34 | 24 | 8/4 | 37 | 20 | 14/- | 21 | 6 | 20/1 | 10 | 24 | 42/- | 21 | 24 | -/- | 5 |
| bonbrillio | 10 | 31 | 22/3 | 26 | 20 | 16/2 | 34 | 24 | 8/3 | 23 | 14 | 12/3 | 17 | 24 | 28/1 | 34 | 23 | 32/- | 12 |
| wjackalope | 17 | 23 | 34/- | 26 | 21 | 16/2 | 28 | 24 | 6/4 | 23 | 20 | 12/3 | 24 | 20 | -/- | 31 | 24 | 34/- | 9 |
| manraj7 | 23 | 20 | -/- | 23 | 20 | 22/- | 24 | 17 | 20/- | 24 | 17 | 14/2 | 17 | 24 | 28/1 | 20 | 23 | -/- | 3 |
| McTee | 21 | 23 | 34/- | 24 | 27 | -/- | 34 | 20 | 14/- | 13 | 14 | -/- | 27 | 31 | 14/5 | 17 | 20 | -/- | 5 |
| groug | 27 | 17 | -/- | 31 | 16 | 24/- | 34 | 20 | 14/- | 20 | 17 | 6/5 | 17 | 23 | 30/- | 28 | 14 | 16/3 | 8 |
| sf49ers123 | 21 | 28 | 24/2 | 24 | 21 | 20/- | 37 | 21 | 14/- | 24 | 17 | 14/2 | 14 | 24 | 34/- | 37 | 24 | 34/- | 4 |
| TeeKay89 | 10 | 35 | 22/3 | 24 | 13 | 30/- | 38 | 35 | 16/- | 17 | 10 | 12/3 | 24 | 17 | -/- | 24 | 21 | 28/- | 6 |
| David Fucillo (Fooch) | 16 | 24 | 32/- | 31 | 20 | 16/2 | 34 | 20 | 14/- | 20 | 23 | -/- | 20 | 27 | 22/3 | 20 | 27 | -/- | 5 |
| Ninerfromacrossthepond | 20 | 23 | 34/- | 34 | 24 | 8/4 | 27 | 30 | -/- | 23 | 17 | 12/3 | 24 | 23 | -/- | 24 | 26 | -/- | 7 |
| norcalien | -/- | -/- | -/- | -/- | -/- | -/- | |||||||||||||
| Rabbit T | 20 | 16 | -/- | 30 | 24 | 8/4 | 34 | 27 | 8/3 | 23 | 14 | 12/3 | 20 | 24 | 28/1 | 24 | 27 | -/- | 11 |
| Ten-Man | 17 | 20 | 40/- | 27 | 19 | 18/1 | 30 | 21 | 12/1 | 16 | 24 | -/- | 17 | 23 | 30/- | 31 | 26 | 38/- | 2 |
| 49erLou | 17 | 23 | 34/- | 24 | 20 | 20/- | 31 | 24 | 6/4 | 20 | 16 | 6/5 | 26 | 31 | 14/5 | 33 | 27 | 40/- | 14 |
| jbrown63 | 13 | 23 | 34/- | 24 | 20 | 20/- | 34 | 27 | 8/3 | 24 | 16 | 14/2 | 17 | 23 | 30/- | 31 | 27 | 40/- | 5 |
| Haggardninja | 17 | 23 | 34/- | 20 | 13 | 30/- | 34 | 31 | 8/3 | 23 | 20 | 12/3 | 28 | 24 | -/- | 31 | 17 | 20/2 | 8 |
| Chukwamu | 20 | 24 | 32/- | 31 | 27 | 6/5 | 34 | 24 | 8/3 | 28 | 10 | 22/- | 17 | 20 | 36/- | 16 | 21 | -/- | 8 |
| jtoj | 10 | 24 | 32/- | 27 | 17 | 22/- | 31 | 21 | 12/1 | 20 | 17 | 6/5 | 30 | 27 | -/- | 40 | 20 | 26/1 | 7 |
| SpurredOn | 17 | 27 | 26/1 | 24 | 20 | 20/- | 24 | 27 | -/- | 24 | 17 | 14/2 | 20 | 26 | 24/2 | 30 | 20 | 26/1 | 6 |
| jpgarfunkle | 24 | 12 | -/- | 28 | 17 | 22/- | 28 | 35 | -/- | 24 | 10 | 14/2 | 38 | 27 | -/- | 20 | 17 | 32/- | 2 |
| Delmuir | 17 | 20 | 40/- | 19 | 13 | 30/- | 35 | 31 | 10/2 | 20 | 9 | 14/2 | 17 | 10 | -/- | 31 | 20 | 26/1 | 5 |
| leaping_larry | 17 | 21 | 38/- | 27 | 20 | 16/2 | 28 | 23 | 8/3 | 23 | 19 | 12/3 | 17 | 23 | 30/- | 26 | 21 | 28/- | 8 |
| rlott#42 | 16 | 20 | 40/- | 27 | 24 | 14/3 | 27 | 23 | 8/3 | 16 | 13 | 6/5 | 24 | 23 | -/- | 17 | 23 | -/- | 11 |
| fortyniners | 24 | 28 | 24/2 | 26 | 28 | -/- | 35 | 26 | 10/2 | 16 | 21 | -/- | 10 | 20 | 42/- | 21 | 28 | -/- | 4 |
| bignerd | 17 | 23 | 34/- | 24 | 20 | 20/- | 26 | 30 | -/- | 20 | 24 | -/- | 27 | 24 | -/- | 17 | 31 | -/- | |
| snowweasel30 | 17 | 35 | 10/5 | 10 | 14 | -/- | 27 | 21 | 12/1 | 17 | 13 | 6/5 | 13 | 20 | 36/- | 31 | 20 | 26/1 | 12 |
| SanFranciscoKnights | 20 | 13 | -/- | 27 | 24 | 14/3 | 29 | 23 | 8/3 | 30 | 17 | 26/- | 24 | 20 | -/- | 24 | 23 | 32/- | 6 |
| ezoo | 10 | 28 | 24/2 | 24 | 20 | 20/- | 31 | 20 | 14/- | 34 | 17 | 34/- | 28 | 13 | -/- | 24 | 21 | 28/- | 2 |
| whobob | 14 | 24 | 32/- | 17 | 23 | -/- | 28 | 35 | -/- | 31 | 20 | 28/- | 13 | 24 | 36/- | 14 | 23 | -/- | |
| urnext | 23 | 17 | -/- | 27 | 20 | 16/2 | 34 | 28 | 8/3 | 24 | 17 | 14/2 | 27 | 21 | -/- | 27 | 21 | 28/- | 7 |
| beecharmer | 17 | 14 | -/- | 27 | 21 | 14/3 | 31 | 17 | 20/- | 24 | 17 | 14/2 | 17 | 21 | 34/- | 17 | 20 | -/- | 5 |
| AKinferno | 20 | 23 | 34/- | 27 | 20 | 16/2 | 31 | 24 | 6/4 | -/- | -/- | 24 | 31 | -/- | 6 | ||||
| mountaindew77 | -/- | 20 | 16 | 28/- | 31 | 17 | 20/- | -/- | -/- | -/- | |||||||||
| J2daZ | -/- | 23 | 17 | 22/- | 33 | 13 | 28/- | -/- | -/- | -/- | |||||||||
| DuikeBuike | -/- | 24 | 23 | 20/- | -/- | -/- | -/- | -/- |
Scoring Explained
Your prediction has these same three components as the actual game score.
1) If you predict the correct winner for an individual game, we will score your prediction against the actual game. If you predict the incorrect winner for an individual game, your prediction will not be scored.
2) Ideally, you will predict the exact point differential of the actual game. Say, for example, this is 45. If you predict a score with a PD of 45, the difference between your predicted PD and the actual PD is 0 (45 - 45 = 0). The worse your prediction, the greater that difference becomes. Therefore, the closer the difference is to zero, the better.
3) Ideally, you will predict the exact point total of the actual game. Say, for example, this is 65. If you predict a score with a PT of 65, the difference between your predicted PT and the actual PT is 0 (65 - 65 = 0). The worse your prediction, the greater that difference becomes. Therefore, the closer the difference is to zero, the better.
So, assuming that you predict the correct winner of the individual game, we simply add the difference between your predicted and the actual PD to the difference between your predicted and the actual PT. The closer this total is to zero, the better your prediction is. A zero exactly will always be a perfect prediction.
pPD = Predicted Point Differential
aPD = Actual Point Differential
pPT = Predicted Point Total
aPT = Actual Point Total
x = Subscore
|pPD - aPD| + |pPT - aPT| = x
That total becomes your subscore for each individual game. These subscores are then ranked, and the five best (including ALL ties) are awarded points. Perfect predictions are awarded 10 points. If the highest subscore for a particular game is not a perfect prediction, it is awarded 5 points. Points then follow in descending order, so that all of the second best predictions get 4 points, the third best all get 3 points, and so on.
This is a FanPost and does not necessarily reflect the views of Niners Nation's writers or editors. It does reflect the views of this particular fan though, which is as important as the views of Niners Nation's writers or editors.
There are 24 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.