Better late than never. Holiday season is suppose to be a time to slow down. Not here, it's time to pile on so everyone else can whisk away for the holidays. BTW, have a happy holiday and don't forget to get your predictions in prior to Sunday.
Playoff Format:
I've been thinking long and hard about the appropriate playoff format. Last year an NCAA tournament bracket format was tried with one on one match ups leading up to the SB to determine the champion. This years playoff format is going to attempt to be as similar to the regular season format as possible while incorporating an elimination process.
1. The top sixteen finishers in the regular season prediction contest move onto the playoffs. Everyone tied for 16th place is included in the playoffs, meaning if 5 people are tied at 16th place than the playoffs will start out with 20 contestants.
2. The scoring system will remain the same as the regular season. Predict the game winner and score closest to the actual score to accumulate points. Still 10 points for predicting a perfect score, if not 5 points for 1st place, 4 points for 2nd, 3 points for 3rd, 2 points for 4th and 1 point for 5th place.
3. Each week will have eliminations. The bottom tier predictors will be eliminated with the rest moving on to play another week til the SB where a winner will be crowned. Each week is scored individually, meaning everyone starts back at zero points. Ideally the bottom four people will be eliminated each week.
4. All 16 contestants play the Wild Card round. Top 12 advance onto the Divisional Round. Top 8 advance onto the Championship Games. Top 4 advance onto the Super Bowl.
5. Like entering the playoffs, being tied for the last advancement spot will move a contestant onto the next round. For example if two people tie for 12th place on Wild Card weekend than both will advance to the next round. If your score is zero after any round than you are eliminated. Sorry even if tied for the final advancement spot a zero gets you eliminated. Why I say ideally the contest will try to eliminate the bottom 4 players each round, possibly more than four get eliminated, possibly less than four get eliminated.
Those not in the Playoffs:
Those who do not qualify for the playoff tournament receive an invitation to the Bignerd Invitational Tournament (BIT). What's an invitation? Well, if you see the prediction contest and want to play than you are invited. Like the regular season the scoring format will remain same. Points will accumulate each week with the top scorer after the SB is crowned the winner.
Ok, now onto Week 15 results ...
San Francisco 49ers @ San Diego Chargers
- PHUT! (8)
- groug, whobob (12)
- Andrew Davidson (16)
- grantmp, Drew K, ezoo, Ninerfromacrossthepond, mpotter14, illini49er, leaping_larry, DuikeBuike (20)
- these3words, manraj7, ZeroIndulgence, Rabbit T, jpgarfunkle, mikeinsp (26)
Chicago Bears @ Minnesota Vikings
- 49erLou (14)
- jpgarfunkle (18)
- Andrew Davidson, J2daZ, howtheyscored (20)
- Rhombus, PHUT!, San Fran Niners, reedkrase, sf49ers123, Haggardninja, imjuliooo89 (24)
- grantmp, Rabbit T, Drew K, fanoftheunderdogs, whobob, jbrown63, mpotter14, Chukwamu, DuikeBuike, mountaindew77 (26)
Green Bay Packers @ New England Patriots
- DuikeBuike (6)
- Ninerfromacrossthepond, McTee (8)
- Drew K, wjackalope (14)
- Rhombus, manraj7, ZeroIndulgence, sf49ers123, fanoftheunderdogs, whobob, Delmuir, mpotter14, Ten-Man, mountaindew77 (20)
- fortyniners, TeeKay89, David Fucillo (Fooch) (22)
Jacksonville Jaguars @ Indianapolis Colts
- fortyniners (2)
- grantmp, chikmagnet_565, Drew K, J2daZ, Haggardninja, whobob, jbrown63, Edggy, leaping_larry, bignerd (6)
- groug, San Fran Niners, Andrew Davidson, Rossalex, ezoo, howtheyscored, illini49er, Chukwamu (8)
- Ten-Man (10)
- sf49ers123, MATTCW, McTee, 49erLou (12)
Philadelphia Eagles @ New York Giants
- Haggardninja (8)
- SpurredOn (10)
- foosball4949, Chukwamu (14)
- Drew K (16)
- Rabbit T, beecharmer (20)
Atlanta Falcons @ Seattle Seahawks
- Andrew Davidson (4)
- ZeroIndulgence, sf49ers123, illini49er, bignerd, beecharmer (6)
- Rossalex, Delmuir, leaping_larry, 49erLou (8)
- fanoftheunderdogs, Ten-Man (10)
- groug, TeeKay89, wjackalope, urnext (12)
The Week's Big 5 Prognosticators
Andrew Davidson - Was harassing me earlier in the week as to where were the prediction results, now I know why. Yes you are good, got your likeness in the fan post title and have generally been disgruntled throughout the 49ers season.
Drew K - How appropriate we feature Drew with draft talk kicking off this week. Stick around and we will get to see which of his picks are better, prediction contest or draft.
Haggardninja - You'd never guess he had no clue what he was doing at the start of this contest. A top 5 placement puts him in better position to secure a playoff spot. I'm sure I'll have explain the rules to him all over again.
whobob - Bob is constantly ranking in the Top 5. If I'm rooting for ninja than I'm definitely rooting for bob to crash and burn in the playoffs. whobob, please finish 6th and get off my list for one week.
sf49ers123, illini49er, leaping_larry and 49erLou - Yep, all of them again. It was that kind of week.
Leader Board After Week 15
- DuikeBuike - 1st place ... so far
- howtheyscored - Excellent job ... so far
- 49erLou - Doing well ... so far
- whobob - Right on pace ... so far
- leaping_larry - Looking good ... so far
- Andrew Davidson - A good performance ... so far
- foosball4949 - Nice job ... so far
- illini49er - Feeling good ... so far
- these3words - Impressive ... so far
- Haggardninja - Good job ... so far
- mikeinsp - Peer recognition ... so far
- sf49ers123 - Keeping pace ... so far
- ZeroIndulgence - Making the grade ... so far
- groug - Holding on ... so far
- Rabbit T - Above the crowd ... so far
- rlott#42 - Marching along ... so far
- PHUT! - You Qualify ... so far
- wjackalope - Continuing to cling on ... so far
| Rank | Screen Name | Points | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | DuikeBuike | 88 | 13 | 6 | 9 | 5 | 1 | 3 | 8 | 8 | 10 | 7 | 6 | 4 | 0 | 8 | |
| 2. | howtheyscored | 85 | 3 | 7 | 4 | 20 | 2 | 5 | 5 | 10 | 6 | 2 | 0 | 7 | 5 | 3 | 6 |
| 3. | 49erLou | 84 | 3 | 8 | 0 | 2 | 1 | 3 | 9 | 5 | 6 | 4 | 0 | 6 | 14 | 14 | 9 |
| 4. | whobob | 82 | 0 | 9 | 12 | 4 | 4 | 6 | 12 | 3 | 1 | 11 | 7 | 2 | 0 | 11 | |
| 4. | leaping_larry | 82 | 0 | 11 | 5 | 3 | 3 | 11 | 8 | 3 | 9 | 2 | 0 | 5 | 5 | 8 | 9 |
| 4. | Andrew Davidson | 82 | 0 | 11 | 0 | 1 | 1 | 11 | 4 | 7 | 12 | 5 | 4 | 2 | 4 | 6 | 14 |
| 7. | foosball4949 | 81 | 6 | 4 | 5 | 0 | 0 | 13 | 11 | 6 | 2 | 4 | 20 | 7 | 3 | ||
| 7. | illini49er | 81 | 1 | 8 | 0 | 5 | 0 | 3 | 9 | 12 | 9 | 2 | 11 | 5 | 5 | 2 | 9 |
| 9. | these3words | 80 | 8 | 9 | 0 | 4 | 8 | 6 | 3 | 10 | 1 | 12 | 5 | 4 | 9 | 0 | 1 |
| 10. | Haggardninja | 78 | 2 | 3 | 0 | 1 | 9 | 2 | 10 | 4 | 9 | 9 | 0 | 6 | 4 | 8 | 11 |
| 10. | mikeinsp | 78 | 0 | 3 | 2 | 5 | 2 | 8 | 5 | 6 | 5 | 7 | 12 | 10 | 6 | 6 | 1 |
| 12. | sf49ers123 | 76 | 8 | 7 | 9 | 5 | 0 | 5 | 6 | 0 | 8 | 0 | 5 | 10 | 4 | 9 | |
| 13. | ZeroIndulgence | 74 | 0 | 6 | 0 | 3 | 14 | 3 | 7 | 0 | 3 | 10 | 11 | 1 | 5 | 4 | 7 |
| 14. | groug | 72 | 0 | 0 | 4 | 0 | 5 | 5 | 12 | 3 | 0 | 4 | 14 | 4 | 5 | 8 | 8 |
| 14. | Rabbit T | 72 | 4 | 5 | 4 | 6 | 2 | 5 | 9 | 7 | 4 | 0 | 11 | 1 | 11 | 3 | |
| 16. | rlott#42 | 71 | 11 | 8 | 8 | 8 | 0 | 0 | 9 | 6 | 6 | 0 | 0 | 1 | 3 | 11 | 0 |
| 16. | PHUT! | 71 | 1 | 3 | 1 | 7 | 0 | 3 | 0 | 0 | 1 | 14 | 10 | 4 | 8 | 12 | 7 |
| 16. | wjackalope | 71 | 0 | 10 | 2 | 3 | 2 | 14 | 7 | 3 | 8 | 2 | 3 | 0 | 4 | 9 | 4 |
| 19. | chikmagnet_565 | 70 | 7 | 9 | 0 | 9 | 4 | 5 | 0 | 3 | 8 | 3 | 6 | 6 | 5 | 1 | 4 |
| 20. | jbrown63 | 68 | 5 | 5 | 0 | 0 | 4 | 5 | 10 | 4 | 6 | 3 | 6 | 5 | 5 | 5 | 5 |
| 20. | Drew K | 68 | 2 | 5 | 5 | 2 | 10 | 3 | 5 | 1 | 5 | 5 | 9 | 0 | 1 | 3 | 12 |
| 20. | fanoftheunderdogs | 68 | 9 | 5 | 10 | 10 | 3 | 3 | 6 | 4 | 9 | 0 | 4 | 5 | |||
| 23. | urnext | 67 | 1 | 5 | 13 | 8 | 8 | 0 | 7 | 8 | 7 | 2 | 7 | 1 | |||
| 23. | mpotter14 | 67 | 0 | 7 | 2 | 4 | 1 | 5 | 1 | 19 | 1 | 0 | 3 | 5 | 1 | 13 | 5 |
| 25. | ezoo | 66 | 9 | 3 | 4 | 0 | 4 | 8 | 6 | 5 | 4 | 1 | 0 | 5 | 10 | 2 | 5 |
| 25. | Chukwamu | 66 | 3 | 10 | 7 | 3 | 15 | 4 | 2 | 1 | 6 | 8 | 7 | ||||
| 25. | Ninerfromacrossthepond | 66 | 5 | 7 | 0 | 4 | 5 | 7 | 0 | 5 | 14 | 2 | 1 | 3 | 7 | 6 | |
| 28. | manraj7 | 64 | 6 | 4 | 1 | 8 | 6 | 3 | 0 | 8 | 3 | 3 | 8 | 5 | 3 | 3 | 3 |
| 29. | mountaindew77 | 63 | 0 | 5 | 4 | 2 | 0 | 2 | 3 | 8 | 7 | 15 | 6 | 2 | 6 | 0 | 3 |
| 30. | snowweasel30 | 62 | 8 | 5 | 5 | 4 | 3 | 3 | 0 | 8 | 5 | 1 | 1 | 5 | 2 | 12 | 0 |
| 31. | bayarearep94 | 61 | 1 | 0 | 4 | 16 | 11 | 2 | 9 | 10 | 2 | 6 | |||||
| 32. | David Fucillo (Fooch) | 60 | 5 | 3 | 1 | 5 | 0 | 0 | 0 | 13 | 6 | 8 | 10 | 2 | 1 | 5 | 1 |
| 32. | beecharmer | 60 | 4 | 4 | 4 | 1 | 0 | 0 | 5 | 6 | 13 | 3 | 5 | 1 | 4 | 5 | 5 |
| 32. | Ten-Man | 60 | 0 | 8 | 7 | 4 | 6 | 6 | 12 | 3 | 3 | 2 | 1 | 2 | 6 | ||
| 32. | Dub4lif3 | 60 | 1 | 8 | 0 | 6 | 6 | 3 | 4 | 9 | 4 | 8 | 4 | 7 | 0 | ||
| 32. | bonbrillio | 60 | 1 | 5 | 0 | 1 | 6 | 2 | 8 | 3 | 4 | 3 | 7 | 6 | 2 | 12 | 0 |
| 32. | bayboy | 60 | 0 | 3 | 4 | 1 | 0 | 10 | 4 | 2 | 10 | 9 | 2 | 7 | 4 | 4 | 0 |
| 38. | jtoj | 58 | 5 | 4 | 0 | 1 | 1 | 4 | 7 | 1 | 5 | 5 | 9 | 8 | 1 | 7 | 0 |
| 39. | San Fran Niners | 57 | 7 | 5 | 8 | 4 | 9 | 3 | 9 | 7 | 5 | ||||||
| 40. | fortyniners | 56 | 0 | 3 | 4 | 0 | 4 | 2 | 3 | 16 | 6 | 0 | 8 | 0 | 4 | 6 | |
| 40. | AKinferno | 56 | 8 | 2 | 2 | 0 | 3 | 5 | 2 | 1 | 10 | 4 | 7 | 0 | 6 | 6 | |
| 42. | jpgarfunkle | 55 | 3 | 5 | 4 | 2 | 4 | 0 | 2 | 0 | 6 | 4 | 6 | 6 | 6 | 2 | 5 |
| 43. | bignerd | 54 | 0 | 3 | 2 | 7 | 13 | 4 | 4 | 3 | 3 | 2 | 2 | 2 | 1 | 0 | 8 |
| 44. | McTee | 52 | 1 | 4 | 1 | 7 | 1 | 5 | 3 | 2 | 4 | 6 | 0 | 0 | 8 | 5 | 5 |
| 45. | grantmp | 51 | 0 | 3 | 0 | 1 | 0 | 3 | 5 | 1 | 5 | 4 | 6 | 5 | 6 | 5 | 7 |
| 46. | Delmuir | 49 | 6 | 5 | 4 | 0 | 3 | 7 | 7 | 0 | 2 | 0 | 1 | 4 | 5 | 5 | |
| 47. | Snitzel | 48 | 8 | 7 | 3 | 5 | 11 | 0 | 8 | 2 | 4 | 0 | |||||
| 48. | MATTCW | 47 | 12 | 2 | 2 | 0 | 9 | 0 | 2 | 1 | 14 | 0 | 4 | 1 | |||
| 49. | SpurredOn | 46 | 3 | 3 | 7 | 6 | 0 | 2 | 0 | 4 | 5 | 4 | 0 | 2 | 0 | 6 | 4 |
| 50. | J2daZ | 42 | 1 | 0 | 0 | 0 | 13 | 3 | 4 | 2 | 5 | 2 | 1 | 4 | 0 | 7 | |
| 51. | SanFranciscoKnights | 41 | 2 | 3 | 11 | 8 | 6 | 1 | 0 | 4 | 6 | ||||||
| 52. | Edggy | 39 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 4 | 6 | 5 | 0 | 7 | 0 | 6 | 4 |
| 53. | albertoleecho | 30 | 2 | 7 | 3 | 3 | 0 | 0 | 0 | 5 | 10 | ||||||
| 54. | Surprise Team | 24 | 1 | 3 | 2 | 7 | 0 | 1 | 6 | 2 | 2 | ||||||
| 55. | Rossalex | 23 | 8 | 3 | 6 | 6 | |||||||||||
| 55. | Number22Drew | 23 | 0 | 11 | 0 | 5 | 7 | ||||||||||
| 55. | mr. instigator | 23 | 3 | 2 | 1 | 2 | 2 | 10 | 3 | ||||||||
| 58. | SaintsFanInIraq | 19 | 14 | 2 | 3 | ||||||||||||
| 59. | SuspendingBJ | 18 | 3 | 1 | 4 | 3 | 5 | 0 | 2 | 0 | |||||||
| 60. | ro128487 | 17 | 5 | 3 | 4 | 1 | 4 | ||||||||||
| 61. | suffrin9erfan | 15 | 7 | 8 | |||||||||||||
| 61. | RBoogy29 | 15 | 5 | 10 | 0 | ||||||||||||
| 63. | EcERyda69 | 14 | 6 | 0 | 6 | 2 | 0 | 0 | |||||||||
| 63. | CB30 | 14 | 1 | 3 | 4 | 6 | |||||||||||
| 63. | Dubs fan in Boston | 14 | 4 | 4 | 6 | 0 | |||||||||||
| 66. | imjuliooo89 | 13 | 6 | 5 | 2 | ||||||||||||
| 67. | smileyman | 12 | 0 | 3 | 3 | 3 | 0 | 3 | |||||||||
| 68. | The Sear | 11 | 11 | ||||||||||||||
| 69. | TeeKay89 | 10 | 2 | 6 | 2 | ||||||||||||
| 70. | eacuna05 | 9 | 5 | 4 | |||||||||||||
| 70. | nocal81 | 9 | 0 | 5 | 4 | ||||||||||||
| 72. | sundaysfinest | 8 | 3 | 3 | 2 | 0 | 0 | ||||||||||
| 72. | YoungWillis | 8 | 3 | 5 | |||||||||||||
| 72. | price14rays | 8 | 8 | ||||||||||||||
| 75. | dlh | 7 | 7 | ||||||||||||||
| 76. | TexansDC | 6 | 6 | ||||||||||||||
| 76. | SupremeChief | 6 | 6 | ||||||||||||||
| 76. | Hoopers Judge | 6 | 6 | ||||||||||||||
| 76. | bojackson34 | 6 | 6 | ||||||||||||||
| 80. | afrikabamboodle | 5 | 5 | ||||||||||||||
| 80. | espino | 5 | 5 | ||||||||||||||
| 80. | Riding The F Train | 5 | 5 | 0 | |||||||||||||
| 83. | Rhombus | 4 | 4 | ||||||||||||||
| 83. | DivineGrace | 4 | 4 | ||||||||||||||
| 83. | Rishi | 4 | 0 | 4 | |||||||||||||
| 83. | satsunada | 4 | 4 | ||||||||||||||
| 83. | mississippisaintsfan | 4 | 4 | ||||||||||||||
| 83. | j-man | 4 | 2 | 2 | |||||||||||||
| 89. | DrWhoDat | 3 | 3 | ||||||||||||||
| 89. | BobE | 3 | 0 | 3 | |||||||||||||
| 89. | TOMZ | 3 | 3 | ||||||||||||||
| 89. | Doni S | 3 | 3 | ||||||||||||||
| 89. | cassusriff | 3 | 3 | 0 | |||||||||||||
| 89. | LADubbz45 | 3 | 3 | ||||||||||||||
| 95. | Kevin Pernick | 2 | 2 | ||||||||||||||
| 95. | LASVEGASNINER | 2 | 0 | 2 | 0 | ||||||||||||
| 95. | JoeO | 2 | 2 | ||||||||||||||
| 95. | Salukininer | 2 | 0 | 2 | |||||||||||||
| 95. | MichaelClutchtree | 2 | 2 | ||||||||||||||
| 95. | sam23 | 2 | 2 | ||||||||||||||
| 95. | Rando3 | 2 | 2 | ||||||||||||||
| 95. | Jesse Reed | 2 | 2 | ||||||||||||||
| 95. | reedkrase | 2 | 2 | ||||||||||||||
| 95. | Waiting4JoshMorgan | 2 | 2 | 0 | |||||||||||||
| 105. | ItBurnzWhenIP | 1 | 1 | ||||||||||||||
| 105. | OnCloudNiner | 1 | 1 | ||||||||||||||
| 105. | Florida Danny | 1 | 1 |
Week 15 Big Board Predictions
I was in a rush, the format for last week was funky so please check your scores. Any errors resulting in point correction will show up in next week's results.
| Screen Name | SF | SD | s/p | CHI | MIN | s/p | GB | NE | s/p | JAC | IND | s/p | PHI | NYG | s/p | ATL | SEA | s/p | tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rhombus | 27 | 20 | -/- | 28 | 21 | 24/2 | 17 | 31 | 20/2 | 13 | 28 | 22/- | 27 | 24 | 22/- | 24 | 10 | 20/- | 4 |
| PHUT! | 10 | 30 | 8/5 | 28 | 10 | 24/2 | 10 | 31 | 34/- | 29 | 28 | -/- | 27 | 21 | 22/- | 40 | 7 | 22/- | 7 |
| bayboy | 27 | 23 | -/- | 20 | 17 | 40/- | 10 | 24 | 34/- | 27 | 23 | -/- | 23 | 24 | -/- | 27 | 13 | 14/- | |
| groug | 13 | 31 | 12/4 | 20 | 14 | 40/- | 6 | 34 | 42/- | 23 | 30 | 8/3 | 27 | 17 | 28/- | 28 | 13 | 12/1 | 8 |
| San Fran Niners | 21 | 20 | -/- | 28 | 10 | 24/2 | 10 | 35 | 34/- | 21 | 30 | 8/3 | 24 | 21 | 28/- | 28 | 3 | 30/- | 5 |
| fortyniners | 19 | 15 | -/- | 17 | 9 | 46/- | 16 | 36 | 22/1 | 24 | 33 | 2/5 | 24 | 21 | 28/- | 35 | 28 | 20/- | 6 |
| these3words | 20 | 30 | 26/1 | 21 | 7 | 38/- | 13 | 23 | 28/- | 30 | 26 | -/- | 27 | 35 | -/- | 21 | 26 | -/- | 1 |
| grantmp | 17 | 28 | 20/2 | 27 | 13 | 26/1 | 10 | 30 | 34/- | 21 | 31 | 6/4 | 21 | 24 | -/- | 27 | 17 | 14/- | 7 |
| manraj7 | 20 | 23 | 26/1 | 24 | 17 | 32/- | 17 | 24 | 20/2 | 20 | 23 | 22/- | 24 | 17 | 28/- | 24 | 17 | 20/- | 3 |
| bonbrillio | 24 | 20 | -/- | 17 | 6 | 46/- | 7 | 30 | 40/- | 27 | 24 | -/- | 27 | 24 | 22/- | 23 | 16 | 22/- | |
| chikmagnet_565 | 25 | 20 | -/- | 20 | 3 | 40/- | 10 | 20 | 34/- | 24 | 31 | 6/4 | 17 | 21 | -/- | 27 | 20 | 14/- | 4 |
| ZeroIndulgence | 20 | 31 | 26/1 | 16 | 20 | -/- | 17 | 38 | 20/2 | 24 | 27 | 14/- | 20 | 23 | -/- | 31 | 17 | 6/4 | 7 |
| Andrew Davidson | 14 | 42 | 16/3 | 30 | 17 | 20/3 | 14 | 38 | 26/- | 20 | 30 | 8/3 | 24 | 21 | 28/- | 34 | 16 | 4/5 | 14 |
| reedkrase | 27 | 26 | -/- | 31 | 2 | 24/2 | 34 | 24 | -/- | 13 | 27 | 22/- | 16 | 24 | -/- | 41 | 13 | 14/- | 2 |
| Rossalex | 27 | 24 | -/- | 20 | 10 | 40/- | 10 | 41 | 34/- | 20 | 31 | 8/3 | 27 | 21 | 22/- | 38 | 17 | 8/3 | 6 |
| Rabbit T | 20 | 34 | 26/1 | 27 | 9 | 26/1 | 12 | 30 | 30/- | 20 | 24 | 20/- | 28 | 23 | 20/1 | 27 | 17 | 14/- | 3 |
| sf49ers123 | 28 | 26 | -/- | 28 | 10 | 24/2 | 17 | 40 | 20/2 | 26 | 28 | 12/1 | 27 | 28 | -/- | 31 | 20 | 6/4 | 9 |
| Drew K | 17 | 31 | 20/2 | 27 | 14 | 26/1 | 20 | 34 | 14/3 | 23 | 31 | 6/4 | 30 | 24 | 16/2 | 24 | 17 | 20/- | 12 |
| MATTCW | 33 | 27 | -/- | 24 | 6 | 32/- | 24 | 18 | -/- | 24 | 28 | 12/1 | 14 | 17 | -/- | 34 | 6 | 24/- | 1 |
| fanoftheunderdogs | 24 | 37 | 34/- | 27 | 13 | 26/1 | 17 | 28 | 20/2 | 23 | 27 | 14/- | 24 | 14 | 34/- | 29 | 13 | 10/2 | 5 |
| J2daZ | 23 | 28 | 32/- | 30 | 12 | 20/3 | 9 | 28 | 36/- | 21 | 31 | 6/4 | 26 | 23 | 24/- | 35 | 3 | 30/- | 7 |
| Haggardninja | 27 | 23 | -/- | 28 | 13 | 24/2 | 10 | 34 | 34/- | 23 | 31 | 6/4 | 34 | 27 | 8/5 | 23 | 14 | 22/- | 11 |
| whobob | 13 | 35 | 12/4 | 27 | 14 | 26/1 | 20 | 21 | 20/2 | 24 | 31 | 6/4 | 27 | 31 | -/- | 20 | 23 | -/- | 11 |
| ezoo | 13 | 24 | 20/2 | 10 | 13 | -/- | 6 | 27 | 42/- | 27 | 30 | 8/3 | 23 | 20 | 30/- | 28 | 10 | 16/- | 5 |
| jbrown63 | 27 | 24 | -/- | 27 | 13 | 26/1 | -/- | 24 | 31 | 6/4 | 27 | 20 | 22/- | 24 | 10 | 20/- | 5 | ||
| Ninerfromacrossthepond | 17 | 31 | 20/2 | 27 | 31 | -/- | 24 | 27 | 8/4 | 30 | 13 | -/- | 17 | 34 | -/- | 24 | 13 | 20/- | 6 |
| jpgarfunkle | 20 | 24 | 26/1 | 31 | 10 | 18/4 | 7 | 28 | 40/- | 28 | 20 | -/- | 30 | 20 | 22/- | 24 | 17 | 20/- | 5 |
| snowweasel30 | 28 | 23 | -/- | -/- | -/- | -/- | -/- | -/- | |||||||||||
| foosball4949 | 24 | 38 | 34/- | 26 | 19 | 28/- | 10 | 34 | 34/- | 14 | 21 | 26/- | 31 | 28 | 14/3 | 27 | 10 | 16/- | 3 |
| howtheyscored | 27 | 20 | -/- | 30 | 13 | 20/3 | 7 | 28 | 40/- | 24 | 30 | 8/3 | 17 | 24 | -/- | 42 | 9 | 18/- | 6 |
| mikeinsp | 20 | 24 | 26/1 | 21 | 10 | 38/- | 6 | 31 | 42/- | 17 | 31 | 14/- | 27 | 20 | 22/- | 24 | 7 | 22/- | 1 |
| jtoj | 26 | 23 | -/- | 24 | 10 | 32/- | 10 | 35 | 34/- | -/- | -/- | -/- | |||||||
| Delmuir | 21 | 20 | -/- | 24 | 9 | 32/- | 17 | 35 | 20/2 | 20 | 24 | 20/- | 19 | 28 | -/- | 30 | 17 | 8/3 | 5 |
| SpurredOn | 34 | 27 | -/- | 20 | 13 | 40/- | 14 | 23 | 26/- | 20 | 24 | 20/- | 33 | 28 | 10/4 | 27 | 24 | 14/- | 4 |
| imjuliooo89 | 21 | 10 | -/- | 28 | 6 | 24/2 | 14 | 28 | 26/- | 21 | 20 | -/- | 35 | 14 | 34/- | 42 | 9 | 18/- | 2 |
| Edggy | 31 | 27 | -/- | 24 | 10 | 32/- | 3 | 42 | 48/- | 21 | 31 | 6/4 | 17 | 24 | -/- | 35 | 10 | 16/- | 4 |
| mpotter14 | 17 | 28 | 20/2 | 27 | 13 | 26/1 | 17 | 32 | 20/2 | 17 | 20 | 28/- | 27 | 24 | 22/- | 21 | 24 | -/- | 5 |
| McTee | 21 | 31 | 28/- | 17 | 13 | 46/- | 31 | 34 | 8/4 | 27 | 28 | 12/1 | 24 | 27 | -/- | 20 | 10 | 28/- | 5 |
| illini49er | 17 | 27 | 20/2 | 17 | 12 | 46/- | 13 | 24 | 28/- | 20 | 31 | 8/3 | 26 | 21 | 24/- | 31 | 17 | 6/4 | 9 |
| TeeKay89 | 35 | 24 | -/- | 15 | 17 | -/- | 16 | 30 | 22/1 | 21 | 45 | 22/- | 17 | 24 | -/- | 28 | 13 | 12/1 | 2 |
| Ten-Man | 31 | 26 | -/- | 24 | 10 | 32/- | 17 | 38 | 20/2 | 23 | 29 | 10/2 | 27 | 20 | 22/- | 38 | 13 | 10/2 | 6 |
| wjackalope | 21 | 27 | 28/- | 24 | 20 | 32/- | 20 | 31 | 14/3 | 21 | 27 | 14/- | 23 | 26 | -/- | 28 | 20 | 12/1 | 4 |
| leaping_larry | 17 | 30 | 20/2 | 24 | 13 | 32/- | 13 | 30 | 28/- | 27 | 31 | 6/4 | 23 | 27 | -/- | 30 | 16 | 8/3 | 9 |
| bignerd | 27 | 34 | 40/- | 21 | 10 | 38/- | 10 | 40 | 34/- | 27 | 33 | 6/4 | 24 | 27 | -/- | 31 | 20 | 6/4 | 8 |
| David Fucillo (Fooch) | 27 | 17 | -/- | 23 | 13 | 34/- | 16 | 34 | 22/1 | 17 | 27 | 14/- | 20 | 27 | -/- | 17 | 24 | -/- | 1 |
| rlott#42 | 35 | 33 | -/- | 13 | 10 | 54/- | 6 | 27 | 42/- | 23 | 19 | -/- | 23 | 24 | -/- | 23 | 16 | 22/- | |
| 49erLou | 24 | 28 | 34/- | 33 | 17 | 14/5 | 13 | 28 | 28/- | 30 | 31 | 12/1 | 27 | 26 | 22/- | 35 | 14 | 8/3 | 9 |
| Chukwamu | 24 | 31 | 34/- | 27 | 10 | 26/1 | 13 | 24 | 28/- | 20 | 31 | 8/3 | 31 | 27 | 14/3 | 35 | 10 | 16/- | 7 |
| DuikeBuike | 17 | 30 | 20/2 | 27 | 13 | 26/1 | 24 | 34 | 6/5 | 13 | 30 | 22/- | 30 | 20 | 22/- | 28 | 10 | 16/- | 8 |
| beecharmer | 21 | 34 | 28/- | 24 | 9 | 32/- | 13 | 38 | 28/- | 28 | 24 | -/- | 28 | 26 | 20/1 | 31 | 21 | 6/4 | 5 |
| Dub4lif3 | 27 | 24 | -/- | -/- | -/- | -/- | -/- | -/- | |||||||||||
| mountaindew77 | -/- | 27 | 16 | 26/1 | 17 | 34 | 20/2 | 30 | 27 | -/- | 24 | 21 | 28/- | 41 | 17 | 14/- | 3 | ||
| urnext | -/- | 17 | 23 | -/- | 10 | 35 | 34/- | 24 | 20 | -/- | 21 | 27 | -/- | 28 | 17 | 12/1 | 1 |
Scoring Explained
Your prediction has these same three components as the actual game score.
1) If you predict the correct winner for an individual game, we will score your prediction against the actual game. If you predict the incorrect winner for an individual game, your prediction will not be scored.
2) Ideally, you will predict the exact point differential of the actual game. Say, for example, this is 45. If you predict a score with a PD of 45, the difference between your predicted PD and the actual PD is 0 (45 - 45 = 0). The worse your prediction, the greater that difference becomes. Therefore, the closer the difference is to zero, the better.
3) Ideally, you will predict the exact point total of the actual game. Say, for example, this is 65. If you predict a score with a PT of 65, the difference between your predicted PT and the actual PT is 0 (65 - 65 = 0). The worse your prediction, the greater that difference becomes. Therefore, the closer the difference is to zero, the better.
So, assuming that you predict the correct winner of the individual game, we simply add the difference between your predicted and the actual PD to the difference between your predicted and the actual PT. The closer this total is to zero, the better your prediction is. A zero exactly will always be a perfect prediction.
pPD = Predicted Point Differential
aPD = Actual Point Differential
pPT = Predicted Point Total
aPT = Actual Point Total
x = Subscore
|pPD - aPD| + |pPT - aPT| = x
That total becomes your subscore for each individual game. These subscores are then ranked, and the five best (including ALL ties) are awarded points. Perfect predictions are awarded 10 points. If the highest subscore for a particular game is not a perfect prediction, it is awarded 5 points. Points then follow in descending order, so that all of the second best predictions get 4 points, the third best all get 3 points, and so on.


There are 12 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.