Last week I had a story on what franchise tags are and how they are used in the NFL. At the time the official numbers hadn't been released, so I provided a link that had some estimates. The official numbers have now been released, so we can do a comparison and see exactly what it will cost to keep players if you franchise them. The big news is that the salaries that increased did so by an average of almost $2 million. There were several positions where the franchise money decreased--these include wide receivers and corner backs. QBs, offensive linemen, defensive ends, defensive tackles, and running backs saw their franchise amounts jump by almost $2 million. Punters and safeties held about even. Join me after the jump as we talk about each one.
| Position | Tag | 2009 | 2010 |
| QB | Franchise | $14.65M | $16.405M |
| Transition | $12.44M | $15.546M | |
| RB | Franchise | $6.62M | $8.156M |
| Transition | $5.93M | $7.151M | |
| TE | Franchise | $4.46M | $5.908M |
| Transition | $4.07M | $5.248M | |
| WR | Franchise | $9.88M | $9.521M |
| Transition | $8.39M | $8.651M | |
| OL | Franchise | $8.45M | $10.731M |
| Transition | $7.74M | $9.142M | |
| DE | Franchise | $8.99M | $12.398M |
| Transition | $7.77M | $10.193M | |
| DT | Franchise | $6.06M | $7.003M |
| Transition | $5.45M | $6.353M | |
| LB | Franchise | $8.30M | $9.680M |
| Transition | $7.48M | $8.373M | |
| CB | Franchise | $9.96M | $9.566M |
| Transition | $8.37M | $8.056M | |
| S | Franchise | $6.34M | $6.455M |
| Transition | $5.13M | $6.011M | |
| P/K | Franchise | $2.48M | $2.814M |
| Transition | $2.26M | $2.629M |


There are 15 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.