I'm looking at John Henderson's stats and he seems to have had an excellent career with the Jaguars so far. He as much better the first four years than the recent several years, but still he is getting some sacks and LOTS of tackles for his position, consistently.
I wonder if 49ers would have interest in him and I'm not sure why the Jaguars released him. I know they were trying to trade him in the draft but I guess there was no immediate interest
http://sports.yahoo.com/nfl/news;_ylt=ArwhYOwuh2WckpXD8Ht_2fY5nYcB?slug=ap-jaguars-hendersonreleased
This guy looks BIG and seems like a really good player, he is 31 years old though. I don't mind seeing what Kentwan Balmer can do and there is ok depth with Demetric Evans, but I would think Henderson would really help our D-line.
I think he was supposed to make 4.5 million and then 5million the following season with the Jags. Probably will be getting less than that with a new team. Jaguars fans say that Henderson production dropped as soon as the Jags lost Stroud on the defensive line. Maybe it will help having someone like Justin Smith on the line, and some good blitzing linebackers. Also Henderson only missed 4 total games during 8 year career in Jacksonville.
| Career Stats | Tackles | Sacks | Interceptions | Misc | |||||||||||||||||||
| Season | Team | G | Solo | Ast | Total | Sack | YdsL | Int | Yds | IntTD | DefTD | FFum | PD | Sfty | |||||||||
| 2002-03 | Jacksonville | 16 | 45 | 9 | 54 | 6.5 | 42 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | |||||||||
| 2003-04 | Jacksonville | 16 | 47 | 11 | 58 | 3.5 | 21 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | |||||||||
| 2004-05 | Jacksonville | 16 | 62 | 13 | 75 | 5.5 | 26 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |||||||||
| 2005-06 | Jacksonville | 16 | 53 | 17 | 70 | 3.0 | 21 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | |||||||||
| 2006-07 | Jacksonville | 16 | 38 | 13 | 51 | 3.5 | 24 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | |||||||||
| 2007-08 | Jacksonville | 15 | 30 | 8 | 38 | 2.0 | 15 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |||||||||
| 2008-09 | Jacksonville | 14 | 34 | 11 | 45 | 2.5 | 15 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||
| 2009-10 | Jacksonville | 15 | 26 | 10 | 36 | 3.0 | 16 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | |||||||||
| Career | 124 | 335 | 92 | 427 | 29.5 | 178 | 0 | 0 | 0 | 0 | 9 | 38 | 0 | ||||||||||


There are 30 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.