2010-2011 NCAA College Prospects: Safeties
Author's Note: Last year, before I became a Front Page Author, I posted a few pieces on the top college prospects at the very beginning of the college football season for '09-'10. There are roughly 22 positions (11 on each side of the ball) to focus on. Each week, leading up to the very first NCAA Football Game for the '10-'11 Season, I will take a look at one of the positions. Each position will vary in the amount of players I cover. Number of players per position will range anywhere from 10-20 of the top prospects. I will be ranking them as to where I think they will be slotted in next years draft should they all enter. Mind you, these are just my opinions, but I feel that the rankings are going to be pretty close to the opinions of the rest of the Nation. I haven't seen any preseason player rankings yet, so it should be interesting to compare to once they come out.
The safety position may not be the biggest concern for the 49ers in the 2011 NFL Draft. However, Dashon Goldson could be shown the door if he wants Antrel Rolle type of money to stay in San Francisco. So it's not completely out of the realm of thinking should that happen. It's food for thought at least.
With that said, the crop of safeties this years get's really thin after the first few rounds. Outside of the top five guys on my list, there is less than a handful of the rest of the pack that has big-time potential. The 49ers would most likely have to look at free agency or the draft early on to fill the void if Goldson walks. There are plenty of other teams that will also be in the market for safeties, so whatever happens with Dashon Goldson could dictate the way the 49ers scout and draft in 2011.
Click continue below to see the rankings...
1. DEANDRE MCDANIEL | 6'1", 210 LBS | CLEMSON TIGERS - Had McDaniel come out in this past draft, he would have probably been a top three safey selected. A lot of people may debate that there is no way he would have gone before Taylor Mays, but it's quite possible that he could have gone directly after Eric Berry. McDaniel should be the clear number one safety off the board if he repeats the success he has had in his previous seasons.
| Stats Overview | Tackles | Misc | Interceptions | |||||||||||
| YEAR | TOT | SOLO | AST | SACK | STF | STFY | FF | BK | INT | YDS | AVG | LNG | TD | PD |
| 2007 | 33 | 19 | 14 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 |
| 2008 | 69 | 48 | 21 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 |
| 2009 | 98 | 58 | 40 | 2 | 0 | 0 | 1 | 0 | 8 | 182 | 22.8 | 77 | 1 | 0 |
2. RAHIM MOORE | 6'1", 197 LBS. | UCLA BRUINS - Moore should have a breakout season for the Bruins and be the anchor piece in that flimsy defensive backfield. He will have to go through a guantlet of high ranking teams to showcase his talents to the pro scouts. If the scouts watch closely, Moore should easily be a top five in the 2011 Draft.
| Stats Overview | Tackles | Misc | Interceptions | |||||||||||
| YEAR | TOT | SOLO | AST | SACK | STF | STFY | FF | BK | INT | YDS | AVG | LNG | TD | PD |
| 2008 | 58 | 30 | 28 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1.7 | 5 | 0 | 0 |
| 2009 | 45 | 34 | 11 | 1 | 0 | 0 | 0 | 0 | 10 | 79 | 7.9 | 37 | 0 | 0 |
3. DEUNTA WILLIAMS | 6'2" 210 LBS. | NORTH CAROLINA TARHEELS - The Tarheels are going to have a stacked defense for the 2010-'11 Season. Williams will be the key piece in the secondary. Williams has excellent tangibles and could catapult his draft stock in to the 1st Round or early 2nd. The Tarheels defense will be fun to watch this year, so if you're paying attention this year, don't neglect to watch this young talented prospect.
| Stats Overview | Tackles | Misc | Interceptions | |||||||||||
| YEAR | TOT | SOLO | AST | SACK | STF | STFY | FF | BK | INT | YDS | AVG | LNG | TD | PD |
| 2007 | 32 | 23 | 9 | 0 | 0 | 0 | 1 | 0 | 3 | 84 | 28.0 | 45 | 0 | 0 |
| 2008 | 59 | 49 | 10 | 0 | 0 | 0 | 1 | 0 | 3 | 33 | 11.0 | 25 | 0 | 0 |
| 2009 | 47 | 34 | 13 | 0 | 0 | 0 | 0 | 0 | 6 | 114 | 19.0 | 48 | 0 | 0 |
4. AHMAD BLACK | 5'9", 185 LBS. | FLORIDA GATORS - Even though Black is on the smaller side of your prototypical safety, he can go after the ball and pluck it from the sky with the best of 'em. Joe Haden was possibly drafted higher than his worth in large part to the two guys behind him. Make no mistake, Black is going to be rated fairly high once the season is over.
| Stats Overview | Tackles | Misc | Interceptions | |||||||||||
| YEAR | TOT | SOLO | AST | SACK | STF | STFY | FF | BK | INT | YDS | AVG | LNG | TD | PD |
| 2007 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2008 | 54 | 24 | 30 | 0 | 0 | 0 | 0 | 0 | 7 | 191 | 27.3 | 80 | 2 | 0 |
| 2009 | 57 | 28 | 29 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
5. QUINTON CARTER | 6'1", 193 LBS. | OKLAHOMA SOONERS - I try not to let any biases get in the way when I am evaluating talent. Considering that, and that I am a Sooners fan, I feel like this is a good fit for Carter here. He will need to step up and have big games against the Sooners rivals... and it wouldn't hurt to have a stellar game in the Red River Rival Game against Texas as well. Since Coach Bob Stoops has taken over the program he has had hard-nosed defenses. Carter fits the system very well.
| Stats Overview | Tackles | Misc | Interceptions | |||||||||||
| YEAR | TOT | SOLO | AST | SACK | STF | STFY | FF | BK | INT | YDS | AVG | LNG | TD | PD |
| 2006 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2008 | 34 | 22 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2009 | 79 | 46 | 33 | 0 | 0 | 0 | 0 | 0 | 4 | 24 | 6.0 | 15 | 0 | 0 |
6. JERMALE HINES | 6'2", 210 LBS. | OHIO STATE BUCKEYES - Hines is a big hitting coverted Linebacker. Look for Hines to jar the ball loose a couple times as well as potentially a few jaws. Hines should not fall short of making ESPN highlight reels in the upcoming season.
| Stats Overview | Tackles | Misc | Interceptions | |||||||||||
| YEAR | TOT | SOLO | AST | SACK | STF | STFY | FF | BK | INT | YDS | AVG | LNG | TD | PD |
| 2007 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2008 | 31 | 23 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2009 | 57 | 28 | 29 | 1 | 0 | 0 | 0 | 0 | 2 | 48 | 24.0 | 32 | 1 | 0 |
7. CHRIS CULLIVER | 6'1", 191 LBS. | SOUTH CAROLINA GAMECOCKS - Culliver had a bit of a drought last year as far as picks were concerned but that was in large part to teams game-planning against him and throwing away from him. He will still be on opposing teams radar, however, he has a couple of young corners that should step up and help him get back to his game. Remeber the name Chris Culliver because by season end, it could be very familiar.
| Stats Overview | Tackles | Misc | Interceptions | |||||||||||
| YEAR | TOT | SOLO | AST | SACK | STF | STFY | FF | BK | INT | YDS | AVG | LNG | TD | PD |
| 2008 | 60 | 35 | 25 | 1 | 0 | 0 | 2 | 0 | 3 | 43 | 14.3 | 33 | 0 | 0 |
| 2009 | 62 | 40 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
8. TEJAY JOHNSON | 6'1", 212 LBS. | TCU HORNED FROGS - The first time Tejay Johnson caught my attention was last year in the Tostitos Fiesta Bowl. While Daryl Washington and Jerry Hughes terrorized Kellen Moore, Tejay Johnson held down the fort in the secondary. He also made a few nice tackles (8 to be exact) in that game. Johnson is a guy who could sneak up in to a top five pick at his respective position.
| Stats Overview | Tackles | Misc | Interceptions | |||||||||||
| YEAR | TOT | SOLO | AST | SACK | STF | STFY | FF | BK | INT | YDS | AVG | LNG | TD | PD |
| 2007 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2008 | 47 | 34 | 13 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 6.0 | 6 | 0 | 0 |
| 2009 | 59 | 35 | 24 | 0 | 0 | 0 | 1 | 0 | 3 | 22 | 7.3 | 19 | 0 | 0 |
9. TROY WOOLFOLK | 6'0", 193 LBS. | MICHIGAN WOLVERINES - Here is another guy, much like Ahmad Black, that didn't get the recognition he deserved due to a big name cornerback over-shadowing his individual play. Woolfolk will have every opportunity to shine. The Wolverines as a whole, will be looking to bounce back after a less than stellar record and performance last season.
| Stats Overview | Tackles | Misc | Interceptions | |||||||||||
| YEAR | TOT | SOLO | AST | SACK | STF | STFY | FF | BK | INT | YDS | AVG | LNG | TD | PD |
| 2007 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2008 | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2009 | 46 | 30 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
10. HIRAM ATWATER | UAB BLAZERS - No relation to the great Steve Atwater, Hiram Atwater has the opportunity to get himself drafted and play in the NFL. Usually UAB games are not televised but sources have Atwater rated high and in some cases even higher than what I have him ranked here. He transfered from a JUCO after the 2008-'09 Season and will look to have a solid second NCAA-1 year.
| Stats Overview | Tackles | Misc | Interceptions | |||||||||||
| YEAR | TOT | SOLO | AST | SACK | STF | STFY | FF | BK | INT | YDS | AVG | LNG | TD | PD |
| 2009 | 88 | 46 | 42 | 0 | 0 | 0 | 1 | 0 | 1 | 40 | 40.0 | 40 | 1 | 0 |
11. DUKE IHENACHO | 6'1", 210 LBS. | SAN JOSE STATE SPARTANS
| Stats Overview | Tackles | Misc | Interceptions | |||||||||||
| YEAR | TOT | SOLO | AST | SACK | STF | STFY | FF | BK | INT | YDS | AVG | LNG | TD | PD |
| 2007 | 31 | 19 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2008 | 66 | 31 | 35 | 0 | 0 | 0 | 1 | 0 | 5 | 92 | 18.4 | 43 | 2 | 0 |
| 2009 | 88 | 46 | 42 | 0 | 0 | 0 | 2 | 0 | 1 | 13 | 13.0 | 13 | 0 | 0 |
12. DOM DECICCO | 6'3", 230 LBS. | PITTSBURGH PANTHERS
| Stats Overview | Tackles | Misc | Interceptions | |||||||||||
| YEAR | TOT | SOLO | AST | SACK | STF | STFY | FF | BK | INT | YDS | AVG | LNG | TD | PD |
| 2007 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2008 | 56 | 38 | 18 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0.0 | 0 | 0 | 0 |
| 2009 | 88 | 58 | 30 | 0 | 0 | 0 | 1 | 0 | 3 | -3 | -1.0 | 0 | 0 | |
13. TYLER JONES | 6'1", 201 LBS. | SMU MUSTANGS
| Stats Overview | Tackles | Misc | Interceptions | |||||||||||
| YEAR | TOT | SOLO | AST | SACK | STF | STFY | FF | BK | INT | YDS | AVG | LNG | TD | PD |
| 2007 | 51 | 29 | 22 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2008 | 38 | 30 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 19.0 | 19 | 0 | 0 |
| 2009 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
14. JAIQWAUN JARRETT | 6'2", 195 LBS. | TEMPLE OWLS
| Stats Overview | Tackles | Misc | Interceptions | |||||||||||
| YEAR | TOT | SOLO | AST | SACK | STF | STFY | FF | BK | INT | YDS | AVG | LNG | TD | PD |
| 2007 | 61 | 34 | 27 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 15.0 | 15 | 0 | 0 |
| 2008 | 88 | 53 | 35 | 0 | 0 | 0 | 0 | 0 | 3 | 57 | 19.0 | 42 | 0 | 0 |
| 2009 | 71 | 42 | 29 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 |
15. ERIC HAGG | 6'2", 205 LBS. | NEBRASKA CORNHUSKERS
| Stats Overview | Tackles | Misc | Interceptions | |||||||||||
| YEAR | TOT | SOLO | AST | SACK | STF | STFY | FF | BK | INT | YDS | AVG | LNG | TD | PD |
| 2007 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2008 | 39 | 29 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2009 | 39 | 29 | 10 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
19 comments
|
0 recs |
Do you like this story?
Comments
McDaniel is the guy to watch here
8 INTs last season.
What we've got here is a failure to communicate.
"I'm just like you, but 10 times better"
I liked McDaniel for us last year had he come out.
He is a lot like Eric Berry…. a multi-facet talent.
"I'm blessed..... Thanks, God bless" ...hey, it worked for Tim Tebow.
Yep
I’ll be watching very closely every time the Clemson defense hits the field this season.
What we've got here is a failure to communicate.
"I'm just like you, but 10 times better"
by SportsChicken on Jul 15, 2010 3:01 PM PDT up reply actions
Rahim Moore had 10 Int's
He’ll be a good one to watch also. Especially when he faces Andrew Luck
"I'm blessed..... Thanks, God bless" ...hey, it worked for Tim Tebow.
Speaking of North Carolina's defense
they have a couple of D-linemen that are worth keeping an eye on.
Logic merely enables one to be wrong with authority
Their defense just seems stacked on paper
Lots of NFL potential there.
What we've got here is a failure to communicate.
"I'm just like you, but 10 times better"
by SportsChicken on Jul 15, 2010 4:13 PM PDT up reply actions
Small Issue
It’s a small issue, but Troy Woolfolk is currently a cornerback for Michigan, not a safety. He moved to cornerback after Boubacar Cissoko was kicked off the team last season.
What about Tyler Sash
from Iowa? He was huge for them last year.
yea wth?
that kid is amazing! Proof that God loves Tyler Sash and wants to him to have tons of interceptions
My boys over at Black Heart Gold Pants would be ENRAGED right now. haha.
Tackles: Solo AST TOT SACKS TOT INT YARDS TD
Tyler Sash 33 33 66 0 0 6 203 1
"It's something I think about on a day to day basis: These Colors Don't Run. Love it or leave it USA #1!"-Ricky Stanzi Iowa QB and Patriot
Blindly Optimistic follower of The Iowa Hawkeyes, San Fransisco 49ers, and the Charlotte Bobcats.
by HAWKEYESBABY on Jul 16, 2010 3:59 AM PDT up reply actions
well neither my you tube link to the pinball interception
he had against indiana or my stat line, but you get the idea.
"It's something I think about on a day to day basis: These Colors Don't Run. Love it or leave it USA #1!"-Ricky Stanzi Iowa QB and Patriot
Blindly Optimistic follower of The Iowa Hawkeyes, San Fransisco 49ers, and the Charlotte Bobcats.
by HAWKEYESBABY on Jul 16, 2010 4:00 AM PDT up reply actions
Its alright
If we’re getting any Hawkeyes for the 9ers next year its gonna be Adrian Clayborn or (flying under the radar a bit) Christian Ballard. I think Ballard is set for a big season there.
Gimme 1 round!
by ItBurnzWhenIP on Jul 16, 2010 6:48 PM PDT up reply actions
I don't think we'll pick high enough for Clayborn
But Sash and Ballard are definite possibilities, Maybe Stanzi if he can be more consistent this year, assuming the worst for Smith
"God tells me he can get me out of this mess, but he's pretty sure you're fucked."-Braveheart
by Camraman926 on Jul 16, 2010 10:10 PM PDT up reply actions
I like Ballard
have him in my latest Mock I’m working up for next year. Have us taking him in the 3rd (where he seems he’ll go but I’d go second for him if he starts to go up) and DT Anthony Gray in the 4th with us taking CB Ras-I Dowling in the first.
by ChesapeakeBay9er on Jul 17, 2010 8:05 PM PDT up reply actions
I think he's set for a big year.
And likely goes in the 2nd
Gimme 1 round!
by ItBurnzWhenIP on Jul 18, 2010 3:31 PM PDT up reply actions
late 2nd
to be specific
Gimme 1 round!
by ItBurnzWhenIP on Jul 18, 2010 3:31 PM PDT up reply actions
I don't think we'll pick high enough for Clayborn
if we do then that means we tanked this upcoming season. Sash works well for us. Ballard is killer. Broderick Binns is killer. Karl Klug is killer. Greenwood is freakin awesome. Iowa’s D has some bad asses. Stanzi…as much as I freakin LOVE that kid. I can’t honestly see a team take a chance on him with as many Rick-Sixes(stanziballs/pick six/gifts for the other team to make the game more interesting) as he throws. Who knows maybe this year he’ll shake that and become a Heismanzi. THOUGH I think he would be one entertaining QB in the NFL. TONS of heart TONS of BALLS. (balls of steel, in fact). Born leader, and is an American Patriot.
"It's something I think about on a day to day basis: These Colors Don't Run. Love it or leave it USA #1!"-Ricky Stanzi Iowa QB and Patriot
Blindly Optimistic follower of The Iowa Hawkeyes, San Fransisco 49ers, and the Charlotte Bobcats.
Who would have thought the Pack would pick high enough to get Bulaga at 24.
I would say as high as Clayborne is that he wouldn’t have gone higher than Bulaga. So he can certainly slip if a couple other guys come on.
Gimme 1 round!
by ItBurnzWhenIP on Jul 17, 2010 10:54 AM PDT up reply actions
the level of excitement
I would have if Clayborn fell to us would be unbearable. I’d probably have to have a custom jersey made. His highlight reel from last year makes me giddy.
"It's something I think about on a day to day basis: These Colors Don't Run. Love it or leave it USA #1!"-Ricky Stanzi Iowa QB and Patriot
Blindly Optimistic follower of The Iowa Hawkeyes, San Fransisco 49ers, and the Charlotte Bobcats.
by HAWKEYESBABY on Jul 17, 2010 12:21 PM PDT up reply actions

by 




























