First I'd like to thank everyone who participated in our little game making it a fun season. Seeing what the 49ers can do you'll understand why we play the prediction game. I'd especially like to thank those who stuck to it despite a lack of success early or lack of success overall. Keep up the good work and your results will turn! Our playoff tournaments will start shortly and please come back next season. Also I'd like to thank those who participated in the comment sections, it's always a reward for me.
It's time for the main event, Week 17 final prediction results ...
Arizona Cardinals @ San Francisco 49ers
- Edggy (8)
- whobob (14)
- Drew K, Andrew Davidson (16)
- howtheyscored (20)
- sf49ers123, Haggardninja, David Fucillo (Fooch), Dub4lif3 (22)
St. Louis Rams @ Seattle Seahawks
- illini49er, whobob (16)
- manraj7, David Fucillo (Fooch) (22)
- these3words (24)
- Ninerfromacrossthepond (26)
- TeeKay89, McTee, beecharmer, urnext (28)
Oakland Raiders @ Kansas City Chiefs
- these3words, jbrown63 (14)
- bonbrillio, Dub4lif3, urnext (20)
- sf49ers123, howtheyscored, Haggardninja (22)
- PHUT! (32)
Tampa Bay Buccaneers @ New Orleans Saints
- jbrown63 (2)
- urnext (8)
- chikmagnet_565 (22)
- whobob (28)
San Diego Chargers @ Denver Broncos
- PHUT! (2)
- ZeroIndulgence (6)
- Rabbit T, illini49er, these3words, wjackalope, Dub4lif3 (14)
- SpurredOn, beecharmer, ezoo (16)
- 49erLou (18)
Chicago Bears @ Green Bay Packers
- San Fran Niners (22)
- illini49er, Ninerfromacrossthepond, whobob (28)
- grantmp (32)
- bayboy, wjackalope, Edggy, howtheyscored, manraj7, SpurredOn, Chukwamu, leaping_larry (34)
- Rabbit T, mikeinsp, groug, jtoj, Haggardninja (36)
The Week's Big 5 Prognosticators
whobob - Admittedly I hate whobob. Likely he's been in the Top 5 more than anyone and I'm absolutely sick of it. Spoiler Alert!: At least I take joy knowing whobob didn't win the whole the thing.
illini49er - My other Top 5 board whore. He's had a knack for creeping into 5th place. In short, he's just a creep and soon many of you will agree. He might be able smooth me over with a few more comments instead of his usual silent treatment. It's the quiet ones you gotta watch for.
these3words - Positioned to take a 1st place only a week or two ago these3words bounces back big in the final week. He has some momentum for playoffs but does he have enough points to win the regular season title?
jbrown63 - Puts together an impressive playoff push for the final week. An up and coming predictor, did he manage to slip into the playoffs?
urnext - Another playoff bubble candidate. He held out the first few weeks thinking it was too late to join. In only a matter of a few mouse scrolls will he find out if he is Aaron Rodgers or Jim Tomsula.
//Now Enjoy Halftime Festivities
//With Ninjames Favorite
//...
//...
//Foreigner
//...
//...
//...
//I don't know any Foreigner songs
2011 Season Winner and Playoff Qualifiers
- illini49er - Congrats! First you are required to give a speech. Afterwords go speak to Joe Thorton about finishing in the playoffs.
- howtheyscored - Hung around the top all season but was beaten by a monster effort in the final week. See you in the playoffs.
- whobob - Tied for 2nd and so many Top 5 finishes is going to make him near impossible to unseat in the playoffs (laying on the jinx).
- these3words - This has been his spot for the most of the season. Not bad considering he hardly ever does anything impressive.
- Haggardninja - He started out a zero and now is a hero. You have golden ticket to the playoffs.
- DuikeBuike - Rested his starters on the final week. He is beyond confusing and his absence mocks the prediction gods.
- 49erLou - See what a little bribery can do for you? Money can only get you so far. See you in the playoffs.
- leaping_larry - I.E. the third pain in my rear. Prediction game Axis of Evil: whobob, sf49ers123 & leaping_larry. He gets to advance and I cannot do anything about it.
- PHUT! - The San Diego Chargers of the prediction contest. He can close like a freight train. Watch out PHUT! is in the playoffs.
- sf49ers123 - There is my Iran or are you North Korea? I feel this is stacking up to be a Mortal Kombat tournament. Promise you will change your screen name if you win.
- Andrew Davidson - We finally found something he's good at. He gave up fantasy football, gambling and is close to giving up on the 49ers. Yet he had an amazing prediction season. Job isnt' over, see you in the playoffs.
- ZeroIndulgence - Hypocrisy! I read his comments early this week he goes to Vegas every New Years. That's not some kind of indulgence? Are you also a Miami Dolphins fan? You made the playoffs ... enough.
- mikeinsp - Choke Mike made it in the backdoor. It's ok the Giants struggled to clinch a post season spot and it toughened them up. Good luck Mike!
- wjackalope - Yes he made it. The Yin to howtheyscored's Yang. They will have a final epic showdown to determine the fate of the universe.
- foosball4949 - Everyone likes foosball and he can put up some monster weeks. Good luck in the playoffs. Beware the field is a pool of sharks.
- urnext - He slips in! Thank god too! Would have filled my comment board with his typical whine "if I didn't wait so long to join in waaaaa waaaaa!!" You are in the big tourney, don't take the first week off.
- Ninerfromacrossthepond - I had to triple check the scores. He looked dead in the water a few weeks back. I have no clue how he did this but he is in. Representing from across the pond a guy who needs to cut 18 characters off his screen name.
- Rabbit T - You are lucky, this is the last spot. Tied for 16th place by a hare. Will you accept this rose?
The Rest...
I'm sorry, you didn't make the postseason. I know they all cheated, have been jerks and we can all pretty much agree are the bottom sucking slime of the earth. Thanks everyone for putting in a great effort! You can still play the BIT (Bignerd Invitation Tournament) during the playoffs. It's a chance to show your mettle and stick it to the playoff contestants. We all start back at zero next week so I look forward to seeing you back.
Playoffs Begin
Same game, only the Top 12 advance past Wildcard Weekend. Remember games start Saturday so get your picks in when Fooch posts. Yet another reminder for the rest, we have our own tournament ... I'm pretty good at it.
| Rank | Screen Name | Points | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | illini49er | 100 | 1 | 8 | 0 | 5 | 0 | 3 | 9 | 12 | 9 | 2 | 11 | 5 | 5 | 2 | 9 | 7 | 12 |
| 2. | howtheyscored | 98 | 3 | 7 | 4 | 20 | 2 | 5 | 5 | 10 | 6 | 2 | 0 | 7 | 5 | 3 | 6 | 6 | 7 |
| 2. | whobob | 98 | 0 | 9 | 12 | 4 | 4 | 6 | 12 | 3 | 1 | 11 | 7 | 2 | 0 | 11 | 1 | 15 | |
| 4. | these3words | 93 | 8 | 9 | 0 | 4 | 8 | 6 | 3 | 10 | 1 | 12 | 5 | 4 | 9 | 0 | 1 | 2 | 11 |
| 5. | Haggardninja | 92 | 2 | 3 | 0 | 1 | 9 | 2 | 10 | 4 | 9 | 9 | 0 | 6 | 4 | 8 | 11 | 9 | 5 |
| 6. | DuikeBuike | 90 | 13 | 6 | 9 | 5 | 1 | 3 | 8 | 8 | 10 | 7 | 6 | 4 | 0 | 8 | 2 | ||
| 7. | 49erLou | 89 | 3 | 8 | 0 | 2 | 1 | 3 | 9 | 5 | 6 | 4 | 0 | 6 | 14 | 14 | 9 | 4 | 1 |
| 7. | leaping_larry | 89 | 0 | 11 | 5 | 3 | 3 | 11 | 8 | 3 | 9 | 2 | 0 | 5 | 5 | 8 | 9 | 5 | 2 |
| 9. | PHUT! | 86 | 1 | 3 | 1 | 7 | 0 | 3 | 0 | 0 | 1 | 14 | 10 | 4 | 8 | 12 | 7 | 8 | 7 |
| 10. | sf49ers123 | 85 | 8 | 7 | 9 | 5 | 0 | 5 | 6 | 0 | 8 | 0 | 5 | 10 | 4 | 9 | 5 | 4 | |
| 10. | Andrew Davidson | 85 | 0 | 11 | 0 | 1 | 1 | 11 | 4 | 7 | 12 | 5 | 4 | 2 | 4 | 6 | 14 | 0 | 3 |
| 10. | ZeroIndulgence | 85 | 0 | 6 | 0 | 3 | 14 | 3 | 7 | 0 | 3 | 10 | 11 | 1 | 5 | 4 | 7 | 7 | 4 |
| 13. | mikeinsp | 82 | 0 | 3 | 2 | 5 | 2 | 8 | 5 | 6 | 5 | 7 | 12 | 10 | 6 | 6 | 1 | 3 | 1 |
| 13. | wjackalope | 82 | 0 | 10 | 2 | 3 | 2 | 14 | 7 | 3 | 8 | 2 | 3 | 0 | 4 | 9 | 4 | 6 | 5 |
| 15. | foosball4949 | 81 | 6 | 4 | 5 | 0 | 0 | 13 | 11 | 6 | 2 | 4 | 20 | 7 | 3 | 0 | 0 | ||
| 16. | urnext | 80 | 1 | 5 | 13 | 8 | 8 | 0 | 7 | 8 | 7 | 2 | 7 | 1 | 4 | 9 | |||
| 16. | Ninerfromacrossthepond | 80 | 5 | 7 | 0 | 4 | 5 | 7 | 0 | 5 | 14 | 2 | 1 | 3 | 7 | 6 | 8 | 6 | |
| 16. | Rabbit T | 80 | 4 | 5 | 4 | 6 | 2 | 5 | 9 | 7 | 4 | 0 | 11 | 1 | 11 | 3 | 4 | 4 | |
| 19. | jbrown63 | 78 | 5 | 5 | 0 | 0 | 4 | 5 | 10 | 4 | 6 | 3 | 6 | 5 | 5 | 5 | 5 | 0 | 10 |
| 19. | rlott#42 | 78 | 11 | 8 | 8 | 8 | 0 | 0 | 9 | 6 | 6 | 0 | 0 | 1 | 3 | 11 | 0 | 7 | 0 |
| 21. | chikmagnet_565 | 77 | 7 | 9 | 0 | 9 | 4 | 5 | 0 | 3 | 8 | 3 | 6 | 6 | 5 | 1 | 4 | 4 | 3 |
| 21. | ezoo | 77 | 9 | 3 | 4 | 0 | 4 | 8 | 6 | 5 | 4 | 1 | 0 | 5 | 10 | 2 | 5 | 9 | 2 |
| 21. | manraj7 | 77 | 6 | 4 | 1 | 8 | 6 | 3 | 0 | 8 | 3 | 3 | 8 | 5 | 3 | 3 | 3 | 7 | 6 |
| 24. | groug | 76 | 0 | 0 | 4 | 0 | 5 | 5 | 12 | 3 | 0 | 4 | 14 | 4 | 5 | 8 | 8 | 3 | 1 |
| 25. | Chukwamu | 74 | 3 | 10 | 7 | 3 | 15 | 4 | 2 | 1 | 6 | 8 | 7 | 6 | 2 | ||||
| 26. | Drew K | 71 | 2 | 5 | 5 | 2 | 10 | 3 | 5 | 1 | 5 | 5 | 9 | 0 | 1 | 3 | 12 | 3 | |
| 27. | beecharmer | 69 | 4 | 4 | 4 | 1 | 0 | 0 | 5 | 6 | 13 | 3 | 5 | 1 | 4 | 5 | 5 | 6 | 3 |
| 27. | Dub4lif3 | 69 | 1 | 8 | 0 | 6 | 6 | 3 | 4 | 9 | 4 | 8 | 4 | 7 | 0 | 1 | 8 | ||
| 29. | bonbrillio | 68 | 1 | 5 | 0 | 1 | 6 | 2 | 8 | 3 | 4 | 3 | 7 | 6 | 2 | 12 | 0 | 4 | 4 |
| 29. | fanoftheunderdogs | 68 | 9 | 5 | 10 | 10 | 3 | 3 | 6 | 4 | 9 | 0 | 4 | 5 | 0 | 0 | |||
| 31. | mpotter14 | 67 | 0 | 7 | 2 | 4 | 1 | 5 | 1 | 19 | 1 | 0 | 3 | 5 | 1 | 13 | 5 | ||
| 32. | David Fucillo (Fooch) | 65 | 5 | 3 | 1 | 5 | 0 | 0 | 0 | 13 | 6 | 8 | 10 | 2 | 1 | 5 | 1 | 5 | |
| 32. | jtoj | 65 | 5 | 4 | 0 | 1 | 1 | 4 | 7 | 1 | 5 | 5 | 9 | 8 | 1 | 7 | 0 | 6 | 1 |
| 32. | San Fran Niners | 65 | 7 | 5 | 8 | 4 | 9 | 3 | 9 | 7 | 5 | 3 | 5 | ||||||
| 35. | bayboy | 64 | 0 | 3 | 4 | 1 | 0 | 10 | 4 | 2 | 10 | 9 | 2 | 7 | 4 | 4 | 0 | 2 | 2 |
| 36. | grantmp | 63 | 0 | 3 | 0 | 1 | 0 | 3 | 5 | 1 | 5 | 4 | 6 | 5 | 6 | 5 | 7 | 9 | 3 |
| 36. | mountaindew77 | 63 | 0 | 5 | 4 | 2 | 0 | 2 | 3 | 8 | 7 | 15 | 6 | 2 | 6 | 0 | 3 | ||
| 38. | McTee | 62 | 1 | 4 | 1 | 7 | 1 | 5 | 3 | 2 | 4 | 6 | 0 | 0 | 8 | 5 | 5 | 9 | 1 |
| 38. | snowweasel30 | 62 | 8 | 5 | 5 | 4 | 3 | 3 | 0 | 8 | 5 | 1 | 1 | 5 | 2 | 12 | 0 | ||
| 40. | fortyniners | 61 | 0 | 3 | 4 | 0 | 4 | 2 | 3 | 16 | 6 | 0 | 8 | 0 | 4 | 6 | 5 | ||
| 40. | bayarearep94 | 61 | 1 | 0 | 4 | 16 | 11 | 2 | 9 | 10 | 2 | 6 | |||||||
| 42. | Ten-Man | 60 | 0 | 8 | 7 | 4 | 6 | 6 | 12 | 3 | 3 | 2 | 1 | 2 | 6 | 0 | |||
| 42. | bignerd | 60 | 0 | 3 | 2 | 7 | 13 | 4 | 4 | 3 | 3 | 2 | 2 | 2 | 1 | 0 | 8 | 6 | 0 |
| 44. | AKinferno | 56 | 8 | 2 | 2 | 0 | 3 | 5 | 2 | 1 | 10 | 4 | 7 | 0 | 6 | 6 | |||
| 45. | jpgarfunkle | 55 | 3 | 5 | 4 | 2 | 4 | 0 | 2 | 0 | 6 | 4 | 6 | 6 | 6 | 2 | 5 | ||
| 45. | SpurredOn | 55 | 3 | 3 | 7 | 6 | 0 | 2 | 0 | 4 | 5 | 4 | 0 | 2 | 0 | 6 | 4 | 5 | 4 |
| 47. | MATTCW | 53 | 12 | 2 | 2 | 0 | 9 | 0 | 2 | 1 | 14 | 0 | 4 | 1 | 6 | ||||
| 48. | Delmuir | 49 | 6 | 5 | 4 | 0 | 3 | 7 | 7 | 0 | 2 | 0 | 1 | 4 | 5 | 5 | 0 | ||
| 49. | J2daZ | 48 | 1 | 0 | 0 | 0 | 13 | 3 | 4 | 2 | 5 | 2 | 1 | 4 | 0 | 7 | 6 | ||
| 49. | Snitzel | 48 | 8 | 7 | 3 | 5 | 11 | 0 | 8 | 2 | 4 | 0 | |||||||
| 51. | Edggy | 46 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 4 | 6 | 5 | 0 | 7 | 0 | 6 | 4 | 0 | 7 |
| 52. | SanFranciscoKnights | 41 | 2 | 3 | 11 | 8 | 6 | 1 | 0 | 4 | 6 | ||||||||
| 53. | albertoleecho | 30 | 2 | 7 | 3 | 3 | 0 | 0 | 0 | 5 | 10 | ||||||||
| 54. | Rossalex | 25 | 8 | 3 | 6 | 6 | 2 | ||||||||||||
| 55. | Surprise Team | 24 | 1 | 3 | 2 | 7 | 0 | 1 | 6 | 2 | 2 | ||||||||
| 56. | Number22Drew | 23 | 0 | 11 | 0 | 5 | 7 | ||||||||||||
| 56. | mr. instigator | 23 | 3 | 2 | 1 | 2 | 2 | 10 | 3 | ||||||||||
| 58. | SaintsFanInIraq | 19 | 14 | 2 | 3 | ||||||||||||||
| 59. | SuspendingBJ | 18 | 3 | 1 | 4 | 3 | 5 | 0 | 2 | 0 | |||||||||
| 60. | ro128487 | 17 | 5 | 3 | 4 | 1 | 4 | ||||||||||||
| 61. | suffrin9erfan | 15 | 7 | 8 | |||||||||||||||
| 61. | RBoogy29 | 15 | 5 | 10 | 0 | ||||||||||||||
| 63. | EcERyda69 | 14 | 6 | 0 | 6 | 2 | 0 | 0 | |||||||||||
| 63. | CB30 | 14 | 1 | 3 | 4 | 6 | |||||||||||||
| 63. | Dubs fan in Boston | 14 | 4 | 4 | 6 | 0 | |||||||||||||
| 66. | imjuliooo89 | 13 | 6 | 5 | 2 | ||||||||||||||
| 67. | smileyman | 12 | 0 | 3 | 3 | 3 | 0 | 3 | |||||||||||
| 68. | TeeKay89 | 11 | 2 | 6 | 2 | 0 | 1 | ||||||||||||
| 68. | The Sear | 11 | 11 | ||||||||||||||||
| 70. | eacuna05 | 9 | 5 | 4 | |||||||||||||||
| 70. | nocal81 | 9 | 0 | 5 | 4 | ||||||||||||||
| 72. | sundaysfinest | 8 | 3 | 3 | 2 | 0 | 0 | ||||||||||||
| 72. | YoungWillis | 8 | 3 | 5 | |||||||||||||||
| 72. | price14rays | 8 | 8 | ||||||||||||||||
| 75. | dlh | 7 | 7 | ||||||||||||||||
| 76. | TexansDC | 6 | 6 | ||||||||||||||||
| 76. | SupremeChief | 6 | 6 | ||||||||||||||||
| 76. | Hoopers Judge | 6 | 6 | ||||||||||||||||
| 76. | bojackson34 | 6 | 6 | ||||||||||||||||
| 80. | afrikabamboodle | 5 | 5 | ||||||||||||||||
| 80. | espino | 5 | 5 | ||||||||||||||||
| 80. | Riding The F Train | 5 | 5 | 0 | |||||||||||||||
| 83. | Rhombus | 4 | 4 | ||||||||||||||||
| 83. | DivineGrace | 4 | 4 | ||||||||||||||||
| 83. | Rishi | 4 | 0 | 4 | |||||||||||||||
| 83. | satsunada | 4 | 4 | ||||||||||||||||
| 83. | mississippisaintsfan | 4 | 4 | ||||||||||||||||
| 83. | j-man | 4 | 2 | 2 | |||||||||||||||
| 89. | DrWhoDat | 3 | 3 | ||||||||||||||||
| 89. | BobE | 3 | 0 | 3 | |||||||||||||||
| 89. | TOMZ | 3 | 3 | ||||||||||||||||
| 89. | Doni S | 3 | 3 | ||||||||||||||||
| 89. | cassusriff | 3 | 3 | 0 | |||||||||||||||
| 89. | LADubbz45 | 3 | 3 | ||||||||||||||||
| 95. | Kevin Pernick | 2 | 2 | ||||||||||||||||
| 95. | LASVEGASNINER | 2 | 0 | 2 | 0 | ||||||||||||||
| 95. | JoeO | 2 | 2 | ||||||||||||||||
| 95. | Salukininer | 2 | 0 | 2 | |||||||||||||||
| 95. | MichaelClutchtree | 2 | 2 | ||||||||||||||||
| 95. | sam23 | 2 | 2 | ||||||||||||||||
| 95. | Rando3 | 2 | 2 | ||||||||||||||||
| 95. | Jesse Reed | 2 | 2 | ||||||||||||||||
| 95. | reedkrase | 2 | 2 | ||||||||||||||||
| 95. | Waiting4JoshMorgan | 2 | 2 | 0 | |||||||||||||||
| 105. | ItBurnzWhenIP | 1 | 1 | ||||||||||||||||
| 105. | OnCloudNiner | 1 | 1 | ||||||||||||||||
| 105. | Florida Danny | 1 | 1 |
Week 17 Big Board Predictions
CHECK YOUR SCORES! Maybe an accounting error will get you in.
| Screen Name | ARZ | SF | s/p | STL | SEA | s/p | OAK | KC | s/p | TB | NO | s/p | SD | DEN | s/p | CHI | GB | s/p | tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHUT! | 6 | 17 | 42/- | 21 | 10 | -/- | 33 | 26 | 32/2 | 21 | 24 | -/- | 33 | 27 | 2/5 | 16 | 31 | 42/- | 7 |
| bayboy | 20 | 24 | 28/- | 27 | 17 | -/- | 16 | 27 | -/- | 13 | 27 | -/- | 34 | 17 | 22/- | 20 | 27 | 34/2 | 2 |
| Rabbit T | 13 | 23 | 30/- | 27 | 17 | -/- | 24 | 31 | -/- | 14 | 20 | -/- | 30 | 21 | 14/3 | 20 | 28 | 36/1 | 4 |
| illini49er | 17 | 24 | 28/- | 14 | 17 | 16/5 | 13 | 21 | -/- | 17 | 30 | -/- | 31 | 21 | 14/3 | 17 | 24 | 28/4 | 12 |
| Drew K | 13 | 30 | 16/3 | 20 | 10 | -/- | 17 | 24 | -/- | 13 | 31 | -/- | 20 | 23 | -/- | 21 | 20 | -/- | 3 |
| TeeKay89 | 33 | 10 | -/- | 20 | 23 | 28/1 | 17 | 28 | -/- | 17 | 28 | -/- | 24 | 27 | -/- | 28 | 14 | -/- | 1 |
| these3words | 24 | 35 | 34/- | 10 | 28 | 24/3 | 24 | 17 | 14/5 | 17 | 27 | -/- | 34 | 21 | 14/3 | 17 | 13 | -/- | 11 |
| Andrew Davidson | 13 | 30 | 16/3 | 23 | 16 | -/- | 16 | 20 | -/- | 20 | 24 | -/- | 24 | 35 | -/- | 20 | 31 | 42/- | 3 |
| bonbrillio | 23 | 16 | -/- | 23 | 14 | -/- | 28 | 20 | 20/4 | 17 | 27 | -/- | 26 | 30 | -/- | 22 | 34 | 48/- | 4 |
| mikeinsp | 13 | 21 | 34/- | 24 | 10 | -/- | 17 | 24 | -/- | 21 | 27 | -/- | 28 | 14 | 28/- | 14 | 28 | 36/1 | 1 |
| sf49ers123 | 6 | 27 | 22/1 | 24 | 17 | -/- | 24 | 21 | 22/3 | 21 | 27 | -/- | 21 | 24 | -/- | 24 | 30 | 42/- | 4 |
| wjackalope | 17 | 24 | 28/- | 26 | 21 | -/- | 21 | 27 | -/- | 20 | 28 | -/- | 28 | 21 | 14/3 | 17 | 27 | 34/2 | 5 |
| groug | 20 | 13 | -/- | 28 | 10 | -/- | 13 | 21 | -/- | 20 | 28 | -/- | 30 | 10 | 36/- | 14 | 28 | 36/1 | 1 |
| Ninerfromacrossthepond | 20 | 27 | 26/- | 19 | 23 | 26/2 | 23 | 24 | -/- | 17 | 30 | -/- | 31 | 17 | 22/- | 16 | 24 | 28/4 | 6 |
| fanoftheunderdogs | 13 | 19 | 38/- | 24 | 14 | -/- | 14 | 27 | -/- | 16 | 30 | -/- | 33 | 17 | 22/- | 29 | 19 | -/- | |
| whobob | 10 | 31 | 14/4 | 14 | 23 | 16/5 | 7 | 24 | -/- | 31 | 27 | 28/2 | 31 | 10 | 36/- | 17 | 20 | 28/4 | 15 |
| Edggy | 10 | 42 | 8/5 | 31 | 13 | -/- | 3 | 35 | -/- | 9 | 27 | -/- | 28 | 13 | 30/- | 12 | 27 | 34/2 | 7 |
| foosball4949 | 13 | 23 | 30/- | 20 | 17 | -/- | 20 | 28 | -/- | 17 | 38 | -/- | 30 | 16 | 24/- | 21 | 31 | 42/- | |
| howtheyscored | 17 | 28 | 20/2 | 23 | 13 | -/- | 26 | 21 | 22/3 | 27 | 31 | -/- | 28 | 10 | 36/- | 14 | 27 | 34/2 | 7 |
| jtoj | 20 | 30 | 26/- | 27 | 23 | -/- | 20 | 24 | -/- | 20 | 31 | -/- | 20 | 27 | -/- | 21 | 26 | 36/1 | 1 |
| manraj7 | 17 | 24 | 28/- | 17 | 24 | 22/4 | 17 | 24 | -/- | 17 | 24 | -/- | 17 | 20 | -/- | 20 | 23 | 34/2 | 6 |
| San Fran Niners | 10 | 21 | 34/- | 21 | 17 | -/- | 21 | 28 | -/- | 17 | 31 | -/- | 35 | 14 | 28/- | 14 | 17 | 22/5 | 5 |
| SpurredOn | 13 | 23 | 30/- | 27 | 13 | -/- | 20 | 23 | -/- | 17 | 24 | -/- | 28 | 20 | 16/2 | 17 | 27 | 34/2 | 4 |
| Haggardninja | 17 | 27 | 22/1 | 24 | 13 | -/- | 24 | 21 | 22/3 | 21 | 31 | -/- | 24 | 27 | -/- | 17 | 28 | 36/1 | 5 |
| jbrown63 | 13 | 24 | 28/- | 24 | 13 | -/- | 24 | 13 | 14/5 | 24 | 13 | 2/5 | 24 | 13 | 30/- | 24 | 13 | -/- | 10 |
| McTee | 17 | 21 | 34/- | 20 | 23 | 28/1 | 24 | 28 | -/- | 17 | 27 | -/- | 20 | 10 | 36/- | 24 | 31 | 42/- | 1 |
| Chukwamu | 17 | 21 | 34/- | 24 | 10 | -/- | 20 | 27 | -/- | 13 | 34 | -/- | 38 | 17 | 22/- | 20 | 23 | 34/2 | 2 |
| leaping_larry | 16 | 24 | 28/- | 21 | 17 | -/- | 17 | 23 | -/- | 20 | 30 | -/- | 28 | 17 | 22/- | 17 | 27 | 34/2 | 2 |
| David Fucillo (Fooch) | 13 | 27 | 22/1 | 17 | 20 | 22/4 | 21 | 26 | -/- | 24 | 34 | -/- | 17 | 24 | -/- | 20 | 30 | 40/- | 5 |
| Dub4lif3 | 17 | 27 | 22/1 | 24 | 20 | -/- | 23 | 20 | 20/4 | 24 | 34 | -/- | 27 | 21 | 14/3 | 28 | 37 | 54/- | 8 |
| chikmagnet_565 | 27 | 17 | -/- | 20 | 6 | -/- | 17 | 21 | -/- | 28 | 24 | 22/3 | 27 | 30 | -/- | 10 | 35 | 50/- | 3 |
| bignerd | 27 | 17 | -/- | 24 | 20 | -/- | 13 | 27 | -/- | 20 | 30 | -/- | 24 | 17 | 22/- | 20 | 31 | 42/- | |
| beecharmer | 10 | 17 | 42/- | 20 | 23 | 28/1 | 18 | 21 | -/- | 24 | 31 | -/- | 28 | 20 | 16/2 | 30 | 24 | -/- | 3 |
| urnext | 24 | 17 | -/- | 20 | 27 | 28/1 | 26 | 20 | 20/4 | 24 | 17 | 8/4 | 20 | 24 | -/- | 24 | 20 | -/- | 9 |
| ezoo | 17 | 20 | 36/- | 27 | 17 | -/- | 21 | 24 | -/- | 20 | 23 | -/- | 28 | 20 | 16/2 | 13 | 31 | 42/- | 2 |
| grantmp | 10 | 24 | 28/- | 21 | 20 | -/- | 24 | 30 | -/- | 14 | 34 | -/- | 35 | 17 | 22/- | 10 | 26 | 32/3 | 3 |
| rlott#42 | 23 | 16 | -/- | 24 | 10 | -/- | -/- | -/- | 34 | 17 | 22/- | 17 | 13 | -/- | |||||
| 49erLou | 13 | 21 | 34/- | 24 | 21 | -/- | -/- | -/- | 28 | 19 | 18/1 | 24 | 33 | 46/- | 1 | ||||
| ZeroIndulgence | 24 | 20 | -/- | 24 | 9 | -/- | -/- | -/- | 35 | 25 | 6/4 | 14 | 45 | 70/- | 4 |
Scoring Explained
Your prediction has these same three components as the actual game score.
1) If you predict the correct winner for an individual game, we will score your prediction against the actual game. If you predict the incorrect winner for an individual game, your prediction will not be scored.
2) Ideally, you will predict the exact point differential of the actual game. Say, for example, this is 45. If you predict a score with a PD of 45, the difference between your predicted PD and the actual PD is 0 (45 - 45 = 0). The worse your prediction, the greater that difference becomes. Therefore, the closer the difference is to zero, the better.
3) Ideally, you will predict the exact point total of the actual game. Say, for example, this is 65. If you predict a score with a PT of 65, the difference between your predicted PT and the actual PT is 0 (65 - 65 = 0). The worse your prediction, the greater that difference becomes. Therefore, the closer the difference is to zero, the better.
So, assuming that you predict the correct winner of the individual game, we simply add the difference between your predicted and the actual PD to the difference between your predicted and the actual PT. The closer this total is to zero, the better your prediction is. A zero exactly will always be a perfect prediction.
pPD = Predicted Point Differential
aPD = Actual Point Differential
pPT = Predicted Point Total
aPT = Actual Point Total
x = Subscore
|pPD - aPD| + |pPT - aPT| = x
That total becomes your subscore for each individual game. These subscores are then ranked, and the five best (including ALL ties) are awarded points. Perfect predictions are awarded 10 points. If the highest subscore for a particular game is not a perfect prediction, it is awarded 5 points. Points then follow in descending order, so that all of the second best predictions get 4 points, the third best all get 3 points, and so on.


There are 30 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.