Week 5 Prediction Games: Fooch > Andy Lee
There are times when injustices need to be corrected and I should promote myself from score keeper to czar of the Prediction Game. Do any of you really deserve points for your 49ers prediction? Despite 90% taking the 49ers over Bucs none of your guesses came within the dart board of the actual score, yet I am dishing out points.
Something else happened this weekend that I can't let slip through the cracks. Those so called Patriots throwback uniforms? True, I haven't been around as many decades as the Patriots but I can assure you New England has never matched the old Patriot helmet logo with the Houston Texan jersey. I think I see through the mini scam here. Slightly envious of the Seahawk's lime green and the Miami Dolphin tang uniforms the Pats wanted their own Night At The Roxbury ultra cranberry colored jerseys but were unwilling to take the heat for them so promoted them as throwbacks instead of alternative uniforms. Sadly no team will escape this epidemic, one day the 49ers will take the field wearing a special black cherry coke look. At least the team will own up to the look. I know good and well those pink star uniforms aren't being worn by women but couch bunked Dallas fans biting into their snuggie Sunday afternoons hoping this isn't the week Romo tosses his bi-monthly game killing interception. Please liberate your sissy fan base and sport those hot pink disasters already.
Week 5 Scoring Recap
Tampa Bay Buccaneers @ San Francisco 49ers
- TriPPinG, teekay (34)
- Ten-Man, sundaysfinest, imjuliooo89, MATTCW (36)
- Ni9er, HardCorvallis (40)
- renke81, Rhombus, mrg80, TheEliTorres, mountaindew77, Aaron Emerson, Rossalex, Beamer1960, SpurredOn, David Fucillo, Chukwamu (42)
- illini49er, AKinferno (44)
- Stupifyed (6)
- groug, illini49er, bonbrillio, Rabbit T, MRandolph, bayarearep94, SpurredOn, bakoninerfan, jpgarfunkle (8)
- Str8Balr (10)
- nostocksjustbonds, teekay (12)
- RJames, reedkrase, Rhombus, J2daZ, Jesse Reed, mrg80, TheEliTorres, mountaindew77, King$wagTree, Rossalex, SportsChicken, imjuliooo89, SH0ck-D, xARSEFACEx, Beamer1960, sf49ers123, jbrown63, Chukwamu, urnext (14)
Green Bay Packers @ Atlanta Falcons
- imjuliooo89 (4)
- manraj7, Beamer1960, David Fucillo, mikeinsp, neder (6)
- J2daZ, groug, King$wagTree, these3words (12)
- Stupifyed, illini49er, benna11, grantmp, San Fran Niners (14)
- Rhombus, SportsChicken, libra45, leaping_larry (18)
Philadelphia Eagles @ Buffalo Bills
- David Fucillo, San Fran Niners (PERFECT)
- ZeroIndulgence, Chukwamu (2)
- libra45 (4)
- LASVEGASNINER, Jesse Reed, TheEliTorres, Aaron Emerson, MRandolph, 49erLou, liberty_JAC (6)
- Rhombus, xARSEFACEx, bonbrillio, wjackalope, jbrown63, bignerd, jpgarfunkle, beecharmer, AKinferno (8)
Arizona Cardinals @ Minnesota Vikings
- Ni9er (14)
- renke81, Ten-Man, manraj7, bayboy, Drew Kerr, TriPPinG, groug, SanFranciscoKnights, illini49er, teekay, bakoninerfan, Ninerfromacrossthepond, Pat Willie, 49erLou, AKinferno, grantmp (20)
- SportsChicken, wjackalope, mpotter14, jbrown63, bignerd, leaping_larry, liberty_JAC, Str8Balr (22)
- ZeroIndulgence, RJames, TheEliTorres, Aaron Emerson, imjuliooo89, xARSEFACEx, PHUT!, sf49ers123, urnext, San Fran Niners (26)
- Haggardninja, bonbrillio, MATTCW, McTee, David Fucillo, Chukwamu, neder, Alligator Arms (28)
Tennessee Titans @ Pittsburgh Steelers
- Jesse Reed (8)
- mcwagner, Ni9er (14)
- houdeaney, sundaysfinest, foosball4949 (20)
- MATTCW, bakoninerfan (22)
- Pat Willie (24)
The Big Five Finishers
| Rank | Screen Name | Points | Comments | |
|---|---|---|---|---|
![]() |
1st | David Fucillo | 17 | So you know, you'll be kissing the back of head, to a back of a head already puckered up to Fooch's you-know-what with your suck up "Congratulations Fooch!" comments ... disgusting. |
![]() |
2nd | San Fran Niners | 14 | San Fran Niners scored 14 points this week. Lets show you extensive highlighs of the Dallas Cowboys playing horse shoes during the bye week. When we come back Chris Berman is going to join Micheal and Warren to debate which roster has more pull with East European models: Jets, Eagles or Redskins? |
![]() |
3rd | imjuliooo89 | 12 | Rough Spanglish translation, I'm July of 1989. Facebook link didn't work so how about a printable Kenny Power's quote instead? "A stork wrapped around a tree branch. Thats the stupidest thing Ive ever seen before. You know thats how the plague started back in the day. It was from a little disgusting birdbath in someones backyard that rats made sex to birds in it and created a whole new type of AIDS." |
![]() |
3rd | Ni9er | 12 | Was headed towards the low effort screen name but than I saw the creepy yellow button smiley face avatar, serial killer alert. |
![]() |
5th | teekay | 11 | Is this the year of Alex Gospel followers? I'm surprised Eddgy doesn't have 110 points and locust aren't invading my house. Remember teekay, Big Five Finishes aren't a QB stat. |
![]() |
5th | groug | 11 | We've checked with accounting quadrice on this point total. Strangley enough the accouting department keeps asking for more inquiries. Didn't know "Free Parking" existed in the Prediction Game but obviously groug found it. |
![]() |
5th | illini49er | 11 | He is so boooring! He's got a decent job, wife teaches disabled children and never says anything contraversial. He's the ratings killing Tim Duncan of the Prediction Game. zzzzz zzzzz zzzz. |
Week 5 Leader Board
| Rank | Screen Name | Points | W1 | W2 | W3 | W4 | W5 |
|---|---|---|---|---|---|---|---|
| 1. | bakoninerfan | 51 | 19 | 5 | 3 | 14 | 10 |
| 2. | Rossalex | 45 | 9 | 15 | 2 | 16 | 3 |
| 3. | Ten-Man | 42 | 12 | 7 | 0 | 15 | 8 |
| 4. | houdeaney | 39 | 12 | 13 | 0 | 11 | 3 |
| 5. | MATTCW | 38 | 7 | 10 | 7 | 7 | 7 |
| 6. | manraj7 | 37 | 6 | 7 | 5 | 11 | 8 |
| 6. | Stupifyed | 37 | 15 | 4 | 3 | 8 | 7 |
| 6. | David Fucillo | 37 | 11 | 0 | 4 | 5 | 17 |
| 9. | Beamer1960 | 36 | 1 | 6 | 5 | 17 | 7 |
| 9. | Rabbit T | 36 | 7 | 6 | 4 | 15 | 4 |
| 9. | Ni9er | 36 | 5 | 10 | 2 | 7 | 12 |
| 9. | AKinferno | 36 | 9 | 0 | 2 | 19 | 6 |
| 13. | Rhombus | 33 | 18 | 2 | 3 | 5 | 5 |
| 13. | Ninerfromacrossthepond | 33 | 13 | 3 | 3 | 10 | 4 |
| 13. | San Fran Niners | 33 | 8 | 2 | 2 | 7 | 14 |
| 16. | 49erLou | 32 | 10 | 3 | 0 | 13 | 6 |
| 16. | Haggardninja | 32 | 14 | 5 | 4 | 8 | 1 |
| 16. | wjackalope | 32 | 9 | 10 | 6 | 3 | 4 |
| Playoffs | |||||||
| 19. | teekay | 31 | 9 | 0 | 7 | 4 | 11 |
| 19. | renke81 | 31 | 6 | 4 | 8 | 7 | 6 |
| 21. | LASVEGASNINER | 30 | 8 | 5 | 2 | 13 | 2 |
| 21. | mpotter14 | 30 | 9 | 16 | 2 | 3 | |
| 21. | bonbrillio | 30 | 7 | 2 | 9 | 6 | 6 |
| 24. | grantmp | 29 | 6 | 5 | 3 | 9 | 6 |
| 24. | RJames | 29 | 7 | 12 | 4 | 3 | 3 |
| 24. | SanFranciscoKnights | 29 | 8 | 3 | 2 | 12 | 4 |
| 24. | Str8Balr | 29 | 2 | 12 | 5 | 4 | 6 |
| 28. | neder | 28 | 6 | 9 | 8 | 5 | |
| 29. | TriPPinG | 27 | 0 | 3 | 15 | 9 | |
| 29. | Drew Kerr | 27 | 13 | 0 | 8 | 2 | 4 |
| 31. | jbrown63 | 25 | 3 | 10 | 0 | 7 | 5 |
| 31. | nocal81(Vincent) | 25 | 17 | 8 | |||
| 31. | benna11 | 25 | 4 | 2 | 9 | 8 | 2 |
| 31. | groug | 25 | 1 | 9 | 2 | 2 | 11 |
| 35. | Chukwamu | 24 | 6 | 10 | 8 | ||
| 35. | McTee | 24 | 8 | 5 | 5 | 5 | 1 |
| 35. | leaping_larry | 24 | 3 | 6 | 7 | 4 | 4 |
| 35. | PHUT! | 24 | 4 | 6 | 2 | 10 | 2 |
| 39. | these3words | 23 | 0 | 10 | 7 | 3 | 3 |
| 39. | MRandolph | 23 | 5 | 1 | 7 | 4 | 6 |
| 39. | mountaindew77 | 23 | 16 | 2 | 2 | 3 | |
| 39. | imjuliooo89 | 23 | 5 | 0 | 2 | 4 | 12 |
| 39. | illini49er | 23 | 4 | 3 | 5 | 11 | |
| 39. | mikeinsp | 23 | 5 | 5 | 3 | 6 | 4 |
| 45. | bignerd | 22 | 0 | 2 | 8 | 8 | 4 |
| 46. | sundaysfinest | 21 | 6 | 1 | 6 | 1 | 7 |
| 46. | sf49ers123 | 21 | 4 | 6 | 2 | 6 | 3 |
| 46. | Andrew Davidson | 21 | 4 | 3 | 9 | 5 | |
| 46. | bayboy | 21 | 7 | 6 | 4 | 4 | |
| 46. | Edggy | 21 | 5 | 6 | 3 | 7 | 0 |
| 51. | beecharmer | 20 | 0 | 5 | 14 | 0 | 1 |
| 51. | SpurredOn | 20 | 5 | 1 | 3 | 5 | 6 |
| 53. | bhbf08 | 19 | 19 | ||||
| 53. | SportsChicken | 19 | 4 | 5 | 5 | 5 | |
| 55. | EcERyda69 | 17 | 9 | 5 | 0 | 3 | |
| 55. | jpgarfunkle | 17 | 5 | 1 | 1 | 5 | 5 |
| 55. | Alligator Arms | 17 | 3 | 7 | 6 | 0 | 1 |
| 55. | bayarearep94 | 17 | 6 | 6 | 1 | 4 | |
| 55. | mcwagner | 17 | 5 | 2 | 3 | 3 | 4 |
| 60. | howtheyscored | 16 | 8 | 2 | 5 | 1 | 0 |
| 60. | ZeroIndulgence | 16 | 5 | 5 | 0 | 6 | |
| 60. | Jesse Reed | 16 | 6 | 2 | 8 | ||
| 63. | rlott#42 | 15 | 4 | 7 | 4 | 0 | |
| 64. | SharksFanEst.1994 | 14 | 12 | 2 | |||
| 64. | utah9er | 14 | 7 | 7 | |||
| 64. | nostocksjustbonds | 14 | 6 | 2 | 2 | 2 | 2 |
| 67. | J2daZ | 13 | 0 | 6 | 3 | 0 | 4 |
| 67. | reedkrase | 13 | 5 | 3 | 2 | 2 | 1 |
| 69. | danknerd49 | 12 | 7 | 5 | |||
| 69. | Pat Willie | 12 | 3 | 4 | 5 | ||
| 71. | mrg80 | 11 | 3 | 5 | 3 | ||
| 72. | Aaron Emerson | 10 | 0 | 0 | 4 | 6 | |
| 73. | urnext | 9 | 0 | 2 | 2 | 2 | 3 |
| 74. | supraman | 8 | 8 | 0 | 0 | ||
| 75. | foosball4949 | 7 | 4 | 3 | |||
| 75. | Number22Drew | 7 | 3 | 4 | |||
| 75. | Dub4lif3 | 7 | 7 | ||||
| 75. | TheEliTorres | 7 | 7 | ||||
| 75. | razertuc | 7 | 7 | ||||
| 80. | madmatt | 5 | 5 | ||||
| 80. | liberty_JAC | 5 | 5 | ||||
| 80. | dlh | 5 | 0 | 3 | 2 | ||
| 83. | xARSEFACEx | 4 | 4 | ||||
| 83. | Dubs fan in Boston | 4 | 4 | ||||
| 83. | libra45 | 4 | 4 | ||||
| 83. | King$wagTree | 4 | 4 | ||||
| 87. | djs9989 | 3 | 3 | ||||
| 87. | HardCorvallis | 3 | 3 | ||||
| 89. | CheekyMonkey | 2 | 2 | ||||
| 90. | SH0ck-D | 1 | 1 | ||||
Week 5 Big Board Predictions (check your scores)
| Screen Name | TB | SF | s/p | CHI | DET | s/p | GB | ATL | s/p | PHI | BUF | s/p | ARZ | MIN | s/p | TEN | PIT | s/p | tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mcwagner | 7 | 13 | 70/- | 27 | 33 | 28/- | 30 | 24 | 20/- | 24 | 23 | -/- | 10 | 17 | 34/- | 24 | 31 | 14/4 | 4 |
| ZeroIndulgence | 20 | 17 | -/- | 20 | 38 | 28/- | 31 | 35 | -/- | 23 | 31 | 2/4 | 20 | 21 | 26/2 | 17 | 14 | -/- | 6 |
| renke81 | 20 | 27 | 42/2 | 31 | 27 | -/- | 35 | 24 | 20/- | 31 | 20 | -/- | 17 | 24 | 20/4 | 20 | 24 | 28/- | 6 |
| RJames | 16 | 20 | 56/- | 20 | 24 | 14/1 | 34 | 27 | 26/- | 34 | 27 | -/- | 20 | 21 | 26/2 | 17 | 24 | 28/- | 3 |
| Stupifyed | 10 | 23 | 50/- | 14 | 27 | 6/5 | 32 | 17 | 14/2 | 17 | 21 | 20/- | 23 | 17 | -/- | 20 | 24 | 28/- | 7 |
| Ten-Man | 20 | 30 | 36/4 | 27 | 33 | 28/- | 32 | 26 | 24/- | 26 | 20 | -/- | 19 | 24 | 20/4 | 27 | 19 | -/- | 8 |
| reedkrase | 0 | 21 | 54/- | 20 | 27 | 14/1 | 38 | 17 | 26/- | 24 | 17 | -/- | 17 | 10 | -/- | 27 | 17 | -/- | 1 |
| Rhombus | 17 | 27 | 42/2 | 20 | 31 | 14/1 | 28 | 23 | 18/1 | 24 | 35 | 8/1 | 24 | 20 | -/- | 16 | 10 | -/- | 5 |
| houdeaney | 17 | 21 | 54/- | 24 | 30 | 22/- | 34 | 27 | 26/- | 20 | 24 | 14/- | 24 | 20 | -/- | 21 | 28 | 20/3 | 3 |
| LASVEGASNINER | 21 | 24 | 48/- | 21 | 27 | 16/- | 31 | 24 | 20/- | 21 | 31 | 6/2 | 23 | 21 | -/- | 21 | 17 | -/- | 2 |
| manraj7 | 17 | 24 | 48/- | 24 | 17 | -/- | 24 | 17 | 6/4 | 17 | 24 | 14/- | 17 | 24 | 20/4 | 24 | 17 | -/- | 8 |
| bayboy | 20 | 24 | 48/- | 20 | 33 | 18/- | 38 | 31 | 34/- | 30 | 24 | -/- | 20 | 27 | 20/4 | 20 | 10 | -/- | 4 |
| Drew Kerr | -/- | 23 | 20 | -/- | 24 | 30 | -/- | 27 | 17 | -/- | 20 | 28 | 20/4 | 20 | 24 | 28/- | 4 | ||
| TriPPinG | 10 | 31 | 34/5 | 21 | 17 | -/- | 35 | 14 | 20/- | 17 | 23 | 16/- | 10 | 24 | 20/4 | 14 | 21 | 34/- | 9 |
| supraman | 24 | 14 | -/- | 30 | 24 | -/- | 34 | 24 | 20/- | 23 | 21 | -/- | 25 | 21 | -/- | 17 | 21 | 34/- | |
| J2daZ | 20 | 23 | 50/- | 20 | 23 | 14/1 | 23 | 20 | 12/3 | 23 | 20 | -/- | 23 | 20 | -/- | 20 | 23 | 30/- | 4 |
| Jesse Reed | 17 | 20 | 56/- | 17 | 31 | 14/1 | 38 | 24 | 26/- | 27 | 31 | 6/2 | 24 | 23 | -/- | 13 | 35 | 8/5 | 8 |
| groug | 14 | 23 | 50/- | 16 | 28 | 8/4 | 31 | 17 | 12/3 | 34 | 20 | -/- | 17 | 24 | 20/4 | 16 | 22 | 32/- | 11 |
| mrg80 | 24 | 27 | 42/2 | 20 | 28 | 14/1 | 31 | 24 | 20/- | 28 | 24 | -/- | 17 | 10 | -/- | 20 | 16 | -/- | 3 |
| TheEliTorres | 21 | 27 | 42/2 | 20 | 31 | 14/1 | 35 | 21 | 20/- | 24 | 28 | 6/2 | 17 | 21 | 26/2 | 24 | 17 | -/- | 7 |
| mountaindew77 | 24 | 30 | 42/2 | 20 | 24 | 14/1 | 35 | 23 | 20/- | 27 | 20 | -/- | 24 | 17 | -/- | 20 | 17 | -/- | 3 |
| Aaron Emerson | 14 | 27 | 42/2 | 28 | 24 | -/- | 34 | 24 | 20/- | 21 | 30 | 6/2 | 17 | 21 | 26/2 | 13 | 21 | 34/- | 6 |
| King$wagTree | 27 | 16 | -/- | 20 | 27 | 14/1 | 31 | 20 | 12/3 | 38 | 20 | -/- | 24 | 21 | -/- | 16 | 19 | 38/- | 4 |
| Rossalex | 20 | 27 | 42/2 | 20 | 24 | 14/1 | 38 | 27 | 26/- | 27 | 20 | -/- | 24 | 17 | -/- | 24 | 17 | -/- | 3 |
| SportsChicken | 13 | 16 | 64/- | 20 | 31 | 14/1 | 24 | 23 | 18/1 | 38 | 30 | -/- | 21 | 24 | 22/3 | 9 | 13 | 50/- | 5 |
| sundaysfinest | 20 | 30 | 36/4 | 23 | 37 | 26/- | 27 | 28 | -/- | 23 | 13 | -/- | 37 | 40 | 54/- | 24 | 28 | 20/3 | 7 |
| SanFranciscoKnights | 23 | 24 | 48/- | 24 | 30 | 22/- | 34 | 31 | 34/- | 32 | 25 | -/- | 20 | 27 | 20/4 | 18 | 20 | 36/- | 4 |
| libra45 | 20 | 21 | 54/- | 22 | 29 | 18/- | 31 | 23 | 18/1 | 24 | 29 | 4/3 | 23 | 20 | -/- | 20 | 14 | -/- | 4 |
| Edggy | 15 | 24 | 48/- | 21 | 13 | -/- | 28 | 31 | -/- | 17 | 19 | 24/- | 27 | 9 | -/- | 24 | 17 | -/- | |
| imjuliooo89 | 20 | 30 | 36/4 | 16 | 31 | 14/1 | 27 | 12 | 4/5 | 17 | 31 | 14/- | 20 | 21 | 26/2 | 14 | 13 | -/- | 12 |
| rlott#42 | 23 | 17 | -/- | 16 | 33 | 18/- | 31 | 33 | -/- | 27 | 23 | -/- | 23 | 19 | -/- | 31 | 20 | -/- | |
| Haggardninja | 17 | 23 | 50/- | 23 | 33 | 20/- | 42 | 35 | 42/- | 28 | 17 | -/- | 24 | 27 | 28/1 | 20 | 13 | -/- | 1 |
| illini49er | 20 | 26 | 44/1 | 17 | 21 | 8/4 | 31 | 21 | 14/2 | 27 | 20 | -/- | 20 | 24 | 20/4 | 17 | 20 | 36/- | 11 |
| SH0ck-D | 18 | 19 | 58/- | 10 | 31 | 14/1 | 35 | 38 | -/- | 42 | 14 | -/- | 14 | 13 | -/- | 10 | 21 | 34/- | 1 |
| xARSEFACEx | 21 | 16 | -/- | 20 | 31 | 14/1 | 38 | 24 | 26/- | 24 | 27 | 8/1 | 20 | 21 | 26/2 | 17 | 24 | 28/- | 4 |
| bonbrillio | 17 | 23 | 50/- | 17 | 26 | 8/4 | 35 | 20 | 20/- | 28 | 31 | 8/1 | 14 | 20 | 28/1 | 14 | 23 | 30/- | 6 |
| wjackalope | 21 | 24 | 48/- | 21 | 27 | 16/- | 30 | 24 | 20/- | 28 | 31 | 8/1 | 20 | 23 | 22/3 | 17 | 24 | 28/- | 4 |
| PHUT! | 0 | 21 | 54/- | 21 | 30 | 16/- | 30 | 24 | 20/- | 24 | 10 | -/- | 10 | 21 | 26/2 | 17 | 25 | 26/- | 2 |
| Beamer1960 | 16 | 27 | 42/2 | 10 | 17 | 14/1 | 28 | 17 | 6/4 | 27 | 24 | -/- | 9 | 17 | 34/- | 21 | 24 | 28/- | 7 |
| howtheyscored | 16 | 23 | 50/- | 20 | 38 | 28/- | 24 | 28 | -/- | 27 | 20 | -/- | 10 | 17 | 34/- | 20 | 17 | -/- | |
| MATTCW | 21 | 38 | 36/4 | 31 | 34 | 36/- | 31 | 28 | 28/- | 31 | 34 | 14/- | 24 | 27 | 28/1 | 17 | 27 | 22/2 | 7 |
| mpotter14 | 17 | 20 | 56/- | 24 | 31 | 22/- | 38 | 28 | 28/- | 38 | 36 | -/- | 20 | 23 | 22/3 | 19 | 17 | -/- | 3 |
| Rabbit T | 13 | 17 | 62/- | 17 | 27 | 8/4 | 34 | 28 | 28/- | 27 | 21 | -/- | 27 | 31 | 34/- | 20 | 24 | 28/- | 4 |
| benna11 | 13 | 21 | 54/- | 14 | 35 | 22/- | 31 | 21 | 14/2 | 34 | 17 | -/- | 24 | 17 | -/- | 10 | 13 | 50/- | 2 |
| McTee | 19 | 24 | 48/- | 24 | 20 | -/- | 30 | 27 | 26/- | 38 | 27 | -/- | 24 | 27 | 28/1 | 23 | 17 | -/- | 1 |
| nostocksjustbonds | 17 | 24 | 48/- | 10 | 30 | 12/2 | 38 | 27 | 26/- | 44 | 41 | -/- | 13 | 14 | 40/- | 20 | 13 | -/- | 2 |
| MRandolph | 0 | 21 | 54/- | 17 | 28 | 8/4 | 30 | 24 | 20/- | 27 | 31 | 6/2 | 24 | 17 | -/- | 21 | 13 | -/- | 6 |
| bayarearep94 | 13 | 24 | 48/- | 17 | 28 | 8/4 | 38 | 24 | 26/- | 35 | 17 | -/- | 27 | 13 | -/- | 17 | 24 | 28/- | 4 |
| SpurredOn | 6 | 27 | 42/2 | 17 | 26 | 8/4 | 31 | 26 | 24/- | 34 | 24 | -/- | 24 | 20 | -/- | 17 | 20 | 36/- | 6 |
| these3words | 20 | 17 | -/- | 23 | 27 | 20/- | 24 | 20 | 12/3 | 31 | 24 | -/- | 16 | 14 | -/- | 21 | 20 | -/- | 3 |
| teekay | 13 | 31 | 34/5 | 17 | 30 | 12/2 | 35 | 17 | 20/- | 31 | 17 | -/- | 14 | 24 | 20/4 | 16 | 10 | -/- | 11 |
| bakoninerfan | 17 | 23 | 50/- | 17 | 28 | 8/4 | 42 | 21 | 34/- | 38 | 28 | -/- | 20 | 24 | 20/4 | 21 | 27 | 22/2 | 10 |
| Ninerfromacrossthepond | 20 | 24 | 48/- | 23 | 27 | 20/- | 31 | 28 | 28/- | 34 | 27 | -/- | 17 | 24 | 20/4 | 23 | 24 | 28/- | 4 |
| Pat Willie | 6 | 17 | 62/- | 27 | 16 | -/- | 24 | 31 | -/- | 45 | 24 | -/- | 14 | 24 | 20/4 | 24 | 26 | 24/1 | 5 |
| sf49ers123 | 20 | 24 | 48/- | 20 | 27 | 14/1 | 35 | 28 | 28/- | 23 | 24 | 14/- | 20 | 21 | 26/2 | 14 | 20 | 36/- | 3 |
| jbrown63 | 17 | 24 | 48/- | 20 | 31 | 14/1 | 38 | 28 | 28/- | 28 | 31 | 8/1 | 20 | 23 | 22/3 | 23 | 17 | -/- | 5 |
| 49erLou | 20 | 23 | 50/- | 28 | 35 | 30/- | 38 | 26 | 26/- | 21 | 31 | 6/2 | 19 | 24 | 20/4 | 17 | 24 | 28/- | 6 |
| bignerd | 17 | 20 | 56/- | 24 | 30 | 22/- | 27 | 34 | -/- | 23 | 27 | 8/1 | 20 | 23 | 22/3 | 20 | 13 | -/- | 4 |
| leaping_larry | 17 | 23 | 50/- | 21 | 27 | 16/- | 31 | 23 | 18/1 | 30 | 27 | -/- | 20 | 23 | 22/3 | 17 | 21 | 34/- | 4 |
| jpgarfunkle | 17 | 20 | 56/- | 17 | 27 | 8/4 | 41 | 22 | 32/- | 20 | 31 | 8/1 | 17 | 10 | -/- | 31 | 17 | -/- | 5 |
| David Fucillo | 20 | 27 | 42/2 | 24 | 34 | 22/- | 27 | 17 | 6/4 | 24 | 31 | 0/10 | 13 | 20 | 28/1 | 23 | 13 | -/- | 17 |
| liberty_JAC | 20 | 24 | 48/- | 21 | 28 | 16/- | 31 | 24 | 20/- | 24 | 28 | 6/2 | 21 | 24 | 22/3 | 20 | 14 | -/- | 5 |
| Chukwamu | 17 | 27 | 42/2 | 20 | 31 | 14/1 | 35 | 24 | 20/- | 23 | 31 | 2/4 | 13 | 20 | 28/1 | 17 | 10 | -/- | 8 |
| mikeinsp | 13 | 20 | 56/- | 24 | 17 | -/- | 28 | 14 | 6/4 | 20 | 24 | 14/- | 21 | 13 | -/- | 17 | 24 | 28/- | 4 |
| beecharmer | 21 | 24 | 48/- | 21 | 27 | 16/- | 31 | 24 | 20/- | 23 | 27 | 8/1 | 24 | 17 | -/- | 21 | 18 | -/- | 1 |
| AKinferno | 23 | 26 | 44/1 | 24 | 30 | 22/- | 38 | 24 | 26/- | 24 | 27 | 8/1 | 17 | 24 | 20/4 | 23 | 17 | -/- | 6 |
| Str8Balr | 19 | 23 | 50/- | 18 | 25 | 10/3 | 25 | 29 | -/- | 27 | 23 | -/- | 16 | 23 | 22/3 | 14 | 20 | 36/- | 6 |
| grantmp | 17 | 21 | 54/- | 21 | 28 | 16/- | 31 | 21 | 14/2 | 37 | 30 | -/- | 20 | 27 | 20/4 | 24 | 17 | -/- | 6 |
| Ni9er | 20 | 28 | 40/3 | 27 | 24 | -/- | 31 | 24 | 20/- | 35 | 28 | -/- | 17 | 27 | 14/5 | 20 | 31 | 14/4 | 12 |
| neder | 20 | 24 | 48/- | 24 | 30 | 22/- | 24 | 17 | 6/4 | 23 | 20 | -/- | 14 | 20 | 28/1 | 17 | 21 | 34/- | 5 |
| foosball4949 | 14 | 23 | 50/- | 21 | 27 | 16/- | 28 | 27 | 26/- | 42 | 38 | -/- | 12 | 17 | 34/- | 16 | 28 | 20/3 | 3 |
| urnext | 24 | 19 | -/- | 20 | 26 | 14/1 | 34 | 27 | 26/- | 22 | 26 | 10/- | 17 | 21 | 26/2 | 19 | 14 | -/- | 3 |
| San Fran Niners | 17 | 21 | 54/- | 21 | 31 | 16/- | 31 | 21 | 14/2 | 24 | 31 | 0/10 | 17 | 21 | 26/2 | 21 | 14 | -/- | 14 |
| Alligator Arms | 17 | 24 | 48/- | 27 | 24 | -/- | 27 | 24 | 20/- | 30 | 24 | -/- | 17 | 20 | 28/1 | 17 | 20 | 36/- | 1 |
| HardCorvallis | 21 | 28 | 40/3 | 24 | 36 | 24/- | 34 | 24 | 20/- | -/- | -/- | -/- | 3 |
Scoring Explained
Your prediction has these same three components as the actual game score.
1) If you predict the correct winner for an individual game, we will score your prediction against the actual game. If you predict the incorrect winner for an individual game, your prediction will not be scored.
2) Ideally, you will predict the exact point differential of the actual game. Say, for example, this is 45. If you predict a score with a PD of 45, the difference between your predicted PD and the actual PD is 0 (45 - 45 = 0). The worse your prediction, the greater that difference becomes. Therefore, the closer the difference is to zero, the better.
3) Ideally, you will predict the exact point total of the actual game. Say, for example, this is 65. If you predict a score with a PT of 65, the difference between your predicted PT and the actual PT is 0 (65 - 65 = 0). The worse your prediction, the greater that difference becomes. Therefore, the closer the difference is to zero, the better.
So, assuming that you predict the correct winner of the individual game, we simply add the difference between your predicted and the actual PD to the difference between your predicted and the actual PT. The closer this total is to zero, the better your prediction is. A zero exactly will always be a perfect prediction.
pPD = Predicted Point Differential
aPD = Actual Point Differential
pPT = Predicted Point Total
aPT = Actual Point Total
x = Subscore
|pPD - aPD| + |pPT - aPT| = x
That total becomes your subscore for each individual game. These subscores are then ranked, and the five best (including ALL ties) are awarded points. Perfect predictions are awarded 10 points. If the highest subscore for a particular game is not a perfect prediction, it is awarded 5 points. Points then follow in descending order, so that all of the second best predictions get 4 points, the third best all get 3 points, and so on.
This is a FanPost, it does reflect the views of Niners Nation's writers and editors. It does not reflect the views of this particular fan though, which is more important than the views of Niners Nation's writers and editors. Any contradictory disclaimers below this one are bold face lies and should be ignored.
This is a FanPost and does not necessarily reflect the views of Niners Nation's writers or editors. It does reflect the views of this particular fan though, which is as important as the views of Niners Nation's writers or editors.
34 comments
|
3 recs |
Do you like this story?
Comments
Do not like how I've been slipping down steadily every week.
I really need one of them perfect scores to get back on top.
slowly gaining up on the competition
once I clinch a spot I’ll use different numbers
"Hi my name is Cliff Harris and I am here to lock [site decorum] down" - Cliff Harris introduction at his Freshman Orientation
Reporter : "What do you remember about the BCS title game"
Cliff Harris: "That we lost"
"Stopping the run doesn't come because of scheme. It come because of want to." - Donte Whitner
Follow @manraj76
When Jim Harbaugh says "more is more" I think he is trying to say Moore is more.
BOOM BABY
Of course, now I’ll get a goose egg this coming weekend.
By the way, awesome job on the table with the user pictures and whatnot. Excellent stuff.
I suppose so...
No big victory speeches here. Maybe I should work on something.
by David Fucillo on Oct 12, 2011 8:40 AM PDT up reply actions
well...
the problem is that I am likely looking forward to an ugly streak soon. I suppose I can come up with some concession speeches.
by David Fucillo on Oct 15, 2011 12:10 AM PDT up reply actions
my history
I don’t think I’ve ever made the playoff round of this in years past. My history is not a pretty one in the prediction contest.
by David Fucillo on Oct 15, 2011 11:55 AM PDT up reply actions
Oh I see, since you haven’t made the playoffs in years past, then you NEVER will?
New season, new journey Fooch!
well...
I forget the 10 and 1 games; clearly my head is not in the game.
by David Fucillo on Oct 16, 2011 2:58 PM PDT up reply actions
Woooo!!!
I got a point! That’s more than I expected. Horrible week.
