Week 6 Prediction Games: Fako Bako
Welcome to Late Night Tuesday Bitter Results, I am your host. Sunday I was in a good mood. Monday I was in a joking mood, Tuesday like I spent the entire day watching reruns of Skip Bayless rant on Cold Pizza while constipated, with a full body rash. I wish I had something else to share here but I don't. 49ers are on bye this week. Prediction Contest will go on without them but would appreciate it if none of you participated this week so I can pad a few points to my meager total.
Week 6 Scoring Recap
San Francisco 49ers @ Detroit Lions
- bonbrillio, SanFranciscoKnights (2)
- PHUT!, J2daZ, manraj7, ericalancanty, Tim Lincecum's Bong, Takeo33, renke81, Rossalex, MRandolph, grantmp, bayboy, mikeinsp, imjuliooo89, mpotter14, SharksFanEst.1994, MATTCW, Chukwamu, San Fran Niners, Beamer1960, liberty_JAC (4)
- libra45, TriPPinG, foosball4949, McTee, Haggardninja, Rabbit T, Ten-Man, js1987, sf49ers123 (8)
- sundaysfinest, RJames, houdeaney, howtheyscored, TheEliTorres, neder, 49erLou (10)
- Rhombus, jbrown63, Stupifyed, Str8Balr, teekay, Ni9er, AKinferno (12)
Miami Dolphins @ New York Jets
- MATTCW (2)
- Tim Lincecum's Bong, fanoftheunderdogs, benna11, jpgarfunkle (6)
- SpurredOn, bignerd, ericalancanty, I'm Friends With Merlin Olsen, ZeroIndulgence, TriPPinG, houdeaney, jbrown63, howtheyscored, Ten-Man, Str8Balr, SharksFanEst.1994, bakoninerfan, teekay, Chukwamu, Alligator Arms, AKinferno, beecharmer (8)
- Pat Willie, RJames, imjuliooo89, nostocksjustbonds (12)
- Takeo33, Edggy, renke81, Rossalex, illini49er, Jesse Reed, Drew Kerr, bayboy, mikeinsp, mrg80, Rhombus, bonbrillio, Stupifyed, mpotter14, bayarearep94, 49erLou, Beamer1960, sf49ers123, David Fucillo (14)
Minnesota Vikings @ Chicago Bears
- craziness@analltimehigh (16)
- SharksFanEst.1994, David Fucillo (20)
- PHUT!, benna11, TriPPinG, imjuliooo89, nostocksjustbonds (22)
- Edggy, renke81, groug, McTee, SportsChicken, bakoninerfan, 49erLou (24)
- Ten-Man (26)
Buffalo Bills @ New York Giants
- Str8Balr (2)
- Tim Lincecum's Bong, Edggy, these3words, SanFranciscoKnights, neder, Beamer1960 (6)
- RJames, benna11, bonbrillio, mpotter14, js1987, bakoninerfan, Alligator Arms, AKinferno (8)
- Aaron Emerson (10)
- Pat Willie (12)
Houston Texans @ Baltimore Ravens
- craziness@analltimehigh (2)
- mcwagner, grantmp, bayboy, nostocksjustbonds, teekay, Beamer1960, leaping_larry, Alligator Arms (4)
- Rhombus, jbrown63, SanFranciscoKnights, howtheyscored, Haggardninja, bayarearep94, Ninerfromacrossthepond, liberty_JAC (6)
- RJames, HardCorvallis (8)
- bignerd, manraj7, ericalancanty, Takeo33, Rossalex, MRandolph, Jesse Reed, ZeroIndulgence, mikeinsp, sf49ers123, Ni9er, urnext (10)
New Orleans Saints @ Tampa Bay Buccaneers
- Pat Willie, mpotter14, bakoninerfan, AKinferno (8)
- I'm Friends With Merlin Olsen (14)
- SH0ck-D (20)
- Ten-Man (28)
- fanoftheunderdogs (30)
The Big Five Finishers
| Rank | Screen Name | Points | Comments | |
|---|---|---|---|---|
![]() |
1st | bakoninerfan | 13 | Four double digit scores in six weeks?!?! The rest of the field eagerly awaits for Elin to smash the back of your Escalade window with a golf club, followed by never ending TMZ stories depicting scandalous affairs with truck stop waitresses and D-level porn stars, inevitably leading to your crash of perpetual suckitude. Can't get here fast enough. |
![]() |
1st | mpotter14 | 13 | blah-yuck, never-mind you. Al Davis dies then the Eye of Sauron appears towering over the Black Hole this Sunday. I'm not making this up and it makes perfect sense. |
![]() |
1st | Beamer1960 | 13 | For a foreign fan you sure dish a lot red meat, loud yankee opinions. Trying to figure out if I like you? Second time on my list, I don't like you. |
![]() |
4th | SanFranciscoKnights | 12 | Aren't the Knights an indoor soccer team? I could be wrong about this, San Francisco might have some history with the feudal system. |
![]() |
4th | Tim Lincecum's Bong | 12 | You are quiet a novelty item. Not as cool as Lott's Missing Pinky but impressively high in our ratings none the less. |
![]() |
4th | AKinferno | 12 | He is also wondering why wins have suddenly become a QB stat on NN? Thanks for correcting me on the Anchorage location last time but no rebuttal on the meth lab. |
Week 6 Leader Board
| Rank | Screen Name | Points | W1 | W2 | W3 | W4 | W5 | W6 |
|---|---|---|---|---|---|---|---|---|
| 1. | bakoninerfan | 64 | 19 | 5 | 3 | 14 | 10 | 13 |
| 2. | Rossalex | 51 | 9 | 15 | 2 | 16 | 3 | 6 |
| 2. | Ten-Man | 51 | 12 | 7 | 0 | 15 | 8 | 9 |
| 4. | Beamer1960 | 49 | 1 | 6 | 5 | 17 | 7 | 13 |
| 5. | AKinferno | 48 | 9 | 0 | 2 | 19 | 6 | 12 |
| 6. | MATTCW | 47 | 7 | 10 | 7 | 7 | 7 | 9 |
| 7. | houdeaney | 44 | 12 | 13 | 0 | 11 | 3 | 5 |
| 8. | mpotter14 | 43 | 9 | 16 | 2 | 3 | 13 | |
| 9. | manraj7 | 42 | 6 | 7 | 5 | 11 | 8 | 5 |
| 9. | David Fucillo | 42 | 11 | 0 | 4 | 5 | 17 | 5 |
| 11. | SanFranciscoKnights | 41 | 8 | 3 | 2 | 12 | 4 | 12 |
| 12. | teekay | 39 | 9 | 0 | 7 | 4 | 11 | 8 |
| 12. | Stupifyed | 39 | 15 | 4 | 3 | 8 | 7 | 2 |
| 12. | bonbrillio | 39 | 7 | 2 | 9 | 6 | 6 | 9 |
| 12. | Rabbit T | 39 | 7 | 6 | 4 | 15 | 4 | 3 |
| 16. | Rhombus | 38 | 18 | 2 | 3 | 5 | 5 | 5 |
| 16. | RJames | 38 | 7 | 12 | 4 | 3 | 3 | 9 |
| 16. | renke81 | 38 | 6 | 4 | 8 | 7 | 6 | 7 |
| 16. | Str8Balr | 38 | 2 | 12 | 5 | 4 | 6 | 9 |
| 16. | Haggardninja | 38 | 14 | 5 | 4 | 8 | 1 | 6 |
| 16. | Ni9er | 38 | 5 | 10 | 2 | 7 | 12 | 2 |
| Playoffs | ||||||||
| 22. | 49erLou | 37 | 10 | 3 | 0 | 13 | 6 | 5 |
| 22. | grantmp | 37 | 6 | 5 | 3 | 9 | 6 | 8 |
| 22. | San Fran Niners | 37 | 8 | 2 | 2 | 7 | 14 | 4 |
| 25. | Ninerfromacrossthepond | 36 | 13 | 3 | 3 | 10 | 4 | 3 |
| 25. | TriPPinG | 36 | 0 | 3 | 15 | 9 | 9 | |
| 27. | benna11 | 35 | 4 | 2 | 9 | 8 | 2 | 10 |
| 28. | neder | 34 | 6 | 9 | 8 | 5 | 6 | |
| 29. | jbrown63 | 32 | 3 | 10 | 0 | 7 | 5 | 7 |
| 29. | imjuliooo89 | 32 | 5 | 0 | 2 | 4 | 12 | 9 |
| 29. | wjackalope | 32 | 9 | 10 | 6 | 3 | 4 | 0 |
| 32. | Chukwamu | 31 | 6 | 10 | 8 | 7 | ||
| 32. | PHUT! | 31 | 4 | 6 | 2 | 10 | 2 | 7 |
| 34. | LASVEGASNINER | 30 | 8 | 5 | 2 | 13 | 2 | 0 |
| 34. | bayboy | 30 | 7 | 6 | 4 | 4 | 9 | |
| 36. | McTee | 29 | 8 | 5 | 5 | 5 | 1 | 5 |
| 36. | mikeinsp | 29 | 5 | 5 | 3 | 6 | 4 | 6 |
| 38. | MRandolph | 28 | 5 | 1 | 7 | 4 | 6 | 5 |
| 38. | Drew Kerr | 28 | 13 | 0 | 8 | 2 | 4 | 1 |
| 38. | leaping_larry | 28 | 3 | 6 | 7 | 4 | 4 | 4 |
| 38. | Edggy | 28 | 5 | 6 | 3 | 7 | 0 | 7 |
| 42. | these3words | 27 | 0 | 10 | 7 | 3 | 3 | 4 |
| 42. | groug | 27 | 1 | 9 | 2 | 2 | 11 | 2 |
| 42. | Alligator Arms | 27 | 3 | 7 | 6 | 0 | 1 | 10 |
| 45. | sf49ers123 | 26 | 4 | 6 | 2 | 6 | 3 | 5 |
| 45. | bignerd | 26 | 0 | 2 | 8 | 8 | 4 | 4 |
| 47. | nocal81(Vincent) | 25 | 17 | 8 | ||||
| 47. | SharksFanEst.1994 | 25 | 12 | 2 | 11 | |||
| 49. | howtheyscored | 24 | 8 | 2 | 5 | 1 | 0 | 8 |
| 49. | illini49er | 24 | 4 | 3 | 5 | 11 | 1 | |
| 51. | sundaysfinest | 23 | 6 | 1 | 6 | 1 | 7 | 2 |
| 51. | beecharmer | 23 | 0 | 5 | 14 | 0 | 1 | 3 |
| 51. | mountaindew77 | 23 | 16 | 2 | 2 | 3 | ||
| 51. | nostocksjustbonds | 23 | 6 | 2 | 2 | 2 | 2 | 9 |
| 51. | SpurredOn | 23 | 5 | 1 | 3 | 5 | 6 | 3 |
| 56. | SportsChicken | 21 | 4 | 5 | 5 | 5 | 2 | |
| 56. | jpgarfunkle | 21 | 5 | 1 | 1 | 5 | 5 | 4 |
| 56. | Andrew Davidson | 21 | 4 | 3 | 9 | 5 | ||
| 56. | bayarearep94 | 21 | 6 | 6 | 1 | 4 | 4 | |
| 56. | mcwagner | 21 | 5 | 2 | 3 | 3 | 4 | 4 |
| 61. | ZeroIndulgence | 20 | 5 | 5 | 0 | 6 | 4 | |
| 61. | Pat Willie | 20 | 3 | 4 | 5 | 8 | ||
| 63. | bhbf08 | 19 | 19 | |||||
| 64. | Jesse Reed | 18 | 6 | 2 | 8 | 2 | ||
| 65. | J2daZ | 17 | 0 | 6 | 3 | 0 | 4 | 4 |
| 65. | EcERyda69 | 17 | 9 | 5 | 0 | 3 | ||
| 67. | rlott#42 | 15 | 4 | 7 | 4 | 0 | 0 | |
| 68. | utah9er | 14 | 7 | 7 | ||||
| 69. | reedkrase | 13 | 5 | 3 | 2 | 2 | 1 | 0 |
| 70. | mrg80 | 12 | 3 | 5 | 3 | 1 | ||
| 70. | Aaron Emerson | 12 | 0 | 0 | 4 | 6 | 2 | |
| 70. | liberty_JAC | 12 | 5 | 7 | ||||
| 70. | danknerd49 | 12 | 7 | 5 | ||||
| 70. | Tim Lincecum's Bong | 12 | 12 | |||||
| 75. | foosball4949 | 10 | 4 | 3 | 3 | |||
| 75. | urnext | 10 | 0 | 2 | 2 | 2 | 3 | 1 |
| 75. | craziness@analltimehigh | 10 | 10 | |||||
| 78. | TheEliTorres | 9 | 7 | 2 | ||||
| 79. | supraman | 8 | 8 | 0 | 0 | |||
| 79. | ericalancanty | 8 | 8 | |||||
| 81. | Number22Drew | 7 | 3 | 4 | ||||
| 81. | libra45 | 7 | 4 | 3 | ||||
| 81. | I'm Friends With Merlin Olsen | 7 | 7 | |||||
| 81. | Dub4lif3 | 7 | 7 | |||||
| 81. | razertuc | 7 | 7 | |||||
| 86. | Takeo33 | 6 | 6 | |||||
| 86. | js1987 | 6 | 6 | |||||
| 88. | madmatt | 5 | 5 | |||||
| 88. | HardCorvallis | 5 | 3 | 2 | ||||
| 88. | fanoftheunderdogs | 5 | 5 | |||||
| 88. | dlh | 5 | 0 | 3 | 2 | |||
| 92. | xARSEFACEx | 4 | 4 | |||||
| 92. | Dubs fan in Boston | 4 | 4 | |||||
| 92. | SH0ck-D | 4 | 1 | 3 | ||||
| 92. | King$wagTree | 4 | 4 | |||||
| 96. | djs9989 | 3 | 3 | |||||
| 97. | CheekyMonkey | 2 | 2 | |||||
Week 6 Big Board Predictions (check your scores)
| Screen Name | SF | DET | s/p | MIA | NYJ | s/p | MIN | CHI | s/p | BUF | NYG | s/p | HOU | BAL | s/p | NO | TB | s/p | tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHUT! | 24 | 21 | 4/4 | 16 | 27 | 20/- | 14 | 28 | 22/3 | 31 | 22 | -/- | 14 | 20 | 18/- | 30 | 3 | -/- | 7 |
| SpurredOn | 20 | 23 | -/- | 9 | 20 | 8/3 | 17 | 24 | 30/- | 27 | 24 | -/- | 13 | 23 | 12/- | 24 | 20 | -/- | 3 |
| J2daZ | 23 | 20 | 4/4 | 20 | 23 | 28/- | 20 | 23 | 32/- | 23 | 20 | -/- | 20 | 23 | 12/- | 23 | 20 | -/- | 4 |
| sundaysfinest | 27 | 24 | 10/2 | 17 | 24 | 22/- | 13 | 21 | 36/- | 23 | 17 | -/- | 20 | 30 | 12/- | 33 | 21 | -/- | 2 |
| bignerd | 20 | 23 | -/- | 10 | 27 | 8/3 | 23 | 17 | -/- | 30 | 23 | -/- | 13 | 24 | 10/1 | 27 | 14 | -/- | 4 |
| manraj7 | 24 | 17 | 4/4 | 17 | 24 | 22/- | 24 | 17 | -/- | 24 | 17 | -/- | 17 | 24 | 10/1 | 24 | 17 | -/- | 5 |
| ericalancanty | 27 | 17 | 4/4 | 9 | 20 | 8/3 | 17 | 13 | -/- | 34 | 17 | -/- | 12 | 24 | 10/1 | 30 | 3 | -/- | 8 |
| Tim Lincecum's Bong | 27 | 21 | 4/4 | 3 | 24 | 6/4 | 20 | 10 | -/- | 21 | 24 | 6/4 | 17 | 20 | 18/- | 31 | 13 | -/- | 12 |
| I'm Friends With Merlin Olsen | 34 | 17 | 18/- | 10 | 27 | 8/3 | 24 | 27 | 28/- | 10 | 31 | 28/- | 24 | 23 | -/- | 27 | 30 | 14/4 | 7 |
| libra45 | 24 | 23 | 8/3 | 21 | 24 | 30/- | 24 | 21 | -/- | 28 | 24 | -/- | 20 | 24 | 12/- | 28 | 21 | -/- | 3 |
| Takeo33 | 23 | 17 | 4/4 | 13 | 24 | 14/1 | 27 | 20 | -/- | 31 | 27 | -/- | 16 | 24 | 10/1 | 21 | 20 | -/- | 6 |
| Edggy | 28 | 12 | 14/- | 6 | 17 | 14/1 | 21 | 27 | 24/2 | 23 | 24 | 6/4 | 14 | 20 | 18/- | 42 | 6 | -/- | 7 |
| mcwagner | 28 | 7 | 24/- | 24 | 23 | -/- | 13 | 17 | 44/- | 26 | 20 | -/- | 14 | 31 | 4/4 | 27 | 24 | -/- | 4 |
| Pat Willie | 18 | 14 | 14/- | 7 | 18 | 12/2 | 12 | 24 | 30/- | 18 | 31 | 12/1 | 22 | 28 | 16/- | 24 | 25 | 8/5 | 8 |
| renke81 | 24 | 21 | 4/4 | 13 | 24 | 14/1 | 21 | 27 | 24/2 | 28 | 24 | -/- | 20 | 27 | 12/- | 31 | 17 | -/- | 7 |
| Rossalex | 24 | 21 | 4/4 | 13 | 24 | 14/1 | 24 | 17 | -/- | 28 | 24 | -/- | 17 | 24 | 10/1 | 31 | 17 | -/- | 6 |
| MRandolph | 24 | 21 | 4/4 | 17 | 24 | 22/- | 13 | 24 | 30/- | 31 | 21 | -/- | 17 | 24 | 10/1 | 30 | 10 | -/- | 5 |
| illini49er | 20 | 23 | -/- | 13 | 20 | 14/1 | 17 | 23 | 32/- | 21 | 17 | -/- | 17 | 20 | 18/- | 38 | 17 | -/- | 1 |
| Jesse Reed | 31 | 28 | 18/- | 9 | 17 | 14/1 | 27 | 17 | -/- | 28 | 24 | -/- | 16 | 24 | 10/1 | 35 | 17 | -/- | 2 |
| grantmp | 27 | 17 | 4/4 | 19 | 17 | -/- | 20 | 24 | 30/- | 31 | 28 | -/- | 14 | 31 | 4/4 | 35 | 21 | -/- | 8 |
| Drew Kerr | -/- | 13 | 24 | 14/1 | 13 | 23 | 32/- | 25 | 20 | -/- | 20 | 24 | 12/- | 35 | 23 | -/- | 1 | ||
| fanoftheunderdogs | 14 | 17 | -/- | 7 | 21 | 6/4 | 14 | 24 | 30/- | 21 | 16 | -/- | 24 | 27 | 20/- | 35 | 38 | 30/1 | 5 |
| groug | 13 | 24 | -/- | 20 | 13 | -/- | 22 | 27 | 24/2 | 28 | 17 | -/- | 31 | 17 | -/- | 30 | 14 | -/- | 2 |
| ZeroIndulgence | 21 | 34 | -/- | 10 | 27 | 8/3 | 24 | 14 | -/- | 38 | 24 | -/- | 13 | 24 | 10/1 | 38 | 13 | -/- | 4 |
| RJames | 30 | 24 | 10/2 | 10 | 30 | 12/2 | 17 | 24 | 30/- | 20 | 27 | 8/3 | 10 | 27 | 8/2 | 27 | 20 | -/- | 9 |
| benna11 | 10 | 24 | -/- | 6 | 21 | 6/4 | 21 | 28 | 22/3 | 21 | 31 | 8/3 | 21 | 24 | 14/- | 31 | 14 | -/- | 10 |
| TriPPinG | 21 | 17 | 8/3 | 10 | 28 | 8/3 | 14 | 28 | 22/3 | 31 | 28 | -/- | 21 | 28 | 14/- | 28 | 21 | -/- | 9 |
| LASVEGASNINER | 17 | 31 | -/- | 17 | 28 | 22/- | 24 | 21 | -/- | 33 | 24 | -/- | 24 | 27 | 20/- | 30 | 20 | -/- | |
| houdeaney | 30 | 17 | 10/2 | 10 | 21 | 8/3 | 17 | 24 | 30/- | 30 | 24 | -/- | 27 | 20 | -/- | 30 | 21 | -/- | 5 |
| bayboy | 23 | 20 | 4/4 | 13 | 27 | 14/1 | 24 | 27 | 28/- | 31 | 24 | -/- | 13 | 27 | 4/4 | 30 | 20 | -/- | 9 |
| mikeinsp | 24 | 17 | 4/4 | 13 | 24 | 14/1 | 14 | 21 | 36/- | 31 | 21 | -/- | 13 | 24 | 10/1 | 27 | 14 | -/- | 6 |
| foosball4949 | 24 | 23 | 8/3 | 12 | 34 | 20/- | 17 | 21 | 36/- | 30 | 28 | -/- | 10 | 13 | 32/- | 38 | 21 | -/- | 3 |
| mrg80 | 31 | 30 | 22/- | 13 | 20 | 14/1 | 14 | 24 | 30/- | 31 | 28 | -/- | 28 | 30 | 28/- | 31 | 20 | -/- | 1 |
| these3words | 14 | 17 | -/- | 10 | 13 | 22/- | 11 | 19 | 40/- | 27 | 28 | 6/4 | 24 | 16 | -/- | 30 | 21 | -/- | 4 |
| Rhombus | 31 | 17 | 12/1 | 13 | 27 | 14/1 | 24 | 23 | -/- | 31 | 24 | -/- | 17 | 27 | 6/3 | 35 | 28 | -/- | 5 |
| jbrown63 | 31 | 24 | 12/1 | 10 | 23 | 8/3 | 17 | 23 | 32/- | 34 | 24 | -/- | 17 | 27 | 6/3 | 34 | 21 | -/- | 7 |
| imjuliooo89 | 24 | 21 | 4/4 | 0 | 27 | 12/2 | 17 | 28 | 22/3 | 31 | 24 | -/- | 21 | 28 | 14/- | 31 | 28 | -/- | 9 |
| McTee | 24 | 23 | 8/3 | 17 | 27 | 22/- | 20 | 27 | 24/2 | 34 | 28 | -/- | 23 | 27 | 18/- | 31 | 27 | -/- | 5 |
| bonbrillio | 24 | 20 | 2/5 | 13 | 23 | 14/1 | 13 | 23 | 32/- | 27 | 31 | 8/3 | 16 | 20 | 18/- | 28 | 17 | -/- | 9 |
| SanFranciscoKnights | 26 | 19 | 2/5 | 20 | 24 | 28/- | 27 | 30 | 34/- | 23 | 24 | 6/4 | 17 | 30 | 6/3 | 38 | 13 | -/- | 12 |
| Stupifyed | 31 | 21 | 12/1 | 13 | 23 | 14/1 | 14 | 21 | 36/- | 28 | 21 | -/- | 24 | 13 | -/- | 24 | 14 | -/- | 2 |
| howtheyscored | 30 | 23 | 10/2 | 10 | 21 | 8/3 | 24 | 26 | 28/- | 24 | 35 | 16/- | 17 | 30 | 6/3 | 28 | 21 | -/- | 8 |
| HardCorvallis | 30 | 32 | -/- | 16 | 34 | 20/- | 29 | 27 | -/- | 32 | 30 | -/- | 18 | 27 | 8/2 | 26 | 19 | -/- | 2 |
| Haggardninja | 27 | 23 | 8/3 | 20 | 31 | 28/- | 24 | 34 | 28/- | 31 | 20 | -/- | 17 | 27 | 6/3 | 27 | 24 | -/- | 6 |
| wjackalope | 23 | 27 | -/- | 17 | 27 | 22/- | 24 | 21 | -/- | 28 | 24 | -/- | 21 | 27 | 14/- | 30 | 21 | -/- | |
| nostocksjustbonds | 17 | 20 | -/- | 3 | 30 | 12/2 | 21 | 28 | 22/3 | 28 | 24 | -/- | 13 | 27 | 4/4 | 31 | 20 | -/- | 9 |
| mpotter14 | 27 | 17 | 4/4 | 13 | 28 | 14/1 | 20 | 23 | 32/- | 20 | 24 | 8/3 | 17 | 23 | 12/- | 24 | 27 | 8/5 | 13 |
| Rabbit T | 26 | 23 | 8/3 | 16 | 30 | 20/- | 24 | 21 | -/- | 30 | 23 | -/- | 20 | 28 | 12/- | 23 | 14 | -/- | 3 |
| SportsChicken | 17 | 14 | 16/- | 16 | 23 | 20/- | 13 | 27 | 24/2 | 31 | 28 | -/- | 21 | 26 | 14/- | 30 | 24 | -/- | 2 |
| SH0ck-D | 35 | 34 | 30/- | 17 | 31 | 22/- | 42 | 24 | -/- | 35 | 18 | -/- | 31 | 17 | -/- | 10 | 27 | 20/3 | 3 |
| craziness@analltimehigh | 24 | 27 | -/- | 21 | 17 | -/- | 17 | 31 | 16/5 | 31 | 24 | -/- | 14 | 28 | 2/5 | 38 | 21 | -/- | 10 |
| Ten-Man | 29 | 20 | 8/3 | 10 | 24 | 8/3 | 19 | 26 | 26/1 | 30 | 21 | -/- | 16 | 20 | 18/- | 6 | 27 | 28/2 | 9 |
| js1987 | 21 | 20 | 8/3 | 17 | 27 | 22/- | 14 | 20 | 38/- | 27 | 31 | 8/3 | 16 | 23 | 12/- | 24 | 20 | -/- | 6 |
| bayarearep94 | 20 | 28 | -/- | 13 | 27 | 14/1 | 20 | 17 | -/- | 31 | 24 | -/- | 17 | 26 | 6/3 | 34 | 30 | -/- | 4 |
| Str8Balr | 27 | 25 | 12/1 | 10 | 20 | 8/3 | 21 | 17 | -/- | 23 | 27 | 2/5 | 20 | 23 | 12/- | 30 | 17 | -/- | 9 |
| TheEliTorres | 28 | 24 | 10/2 | 17 | 20 | 22/- | 21 | 24 | 30/- | 31 | 27 | -/- | 24 | 17 | -/- | 35 | 24 | -/- | 2 |
| Ninerfromacrossthepond | 20 | 24 | -/- | 16 | 23 | 20/- | 27 | 23 | -/- | 30 | 34 | 14/- | 17 | 26 | 6/3 | 38 | 16 | -/- | 3 |
| Aaron Emerson | 35 | 21 | 20/- | 14 | 24 | 16/- | 27 | 24 | -/- | 24 | 32 | 10/2 | 24 | 17 | -/- | 31 | 27 | -/- | 2 |
| SharksFanEst.1994 | 24 | 21 | 4/4 | 10 | 27 | 8/3 | 20 | 31 | 20/4 | 27 | 20 | -/- | 10 | 17 | 24/- | 30 | 24 | -/- | 11 |
| bakoninerfan | 41 | 21 | 32/- | 10 | 24 | 8/3 | 17 | 27 | 24/2 | 20 | 27 | 8/3 | 21 | 24 | 14/- | 24 | 28 | 8/5 | 13 |
| MATTCW | 24 | 21 | 4/4 | 7 | 24 | 2/5 | 20 | 24 | 30/- | 31 | 33 | 14/- | 13 | 17 | 24/- | 35 | 30 | -/- | 9 |
| jpgarfunkle | 17 | 27 | -/- | 3 | 24 | 6/4 | 10 | 20 | 38/- | 38 | 30 | -/- | 29 | 22 | -/- | 35 | 17 | -/- | 4 |
| teekay | 31 | 17 | 12/1 | 10 | 24 | 8/3 | 24 | 21 | -/- | 17 | 28 | 14/- | 13 | 27 | 4/4 | 30 | 3 | -/- | 8 |
| Chukwamu | 23 | 20 | 4/4 | 10 | 28 | 8/3 | 24 | 17 | -/- | 28 | 27 | -/- | 27 | 23 | -/- | 34 | 17 | -/- | 7 |
| reedkrase | 33 | 17 | 16/- | 25 | 26 | 38/- | 10 | 24 | 30/- | 33 | 24 | -/- | 27 | 23 | -/- | 34 | 27 | -/- | |
| neder | 27 | 24 | 10/2 | 17 | 13 | -/- | 24 | 17 | -/- | 27 | 30 | 6/4 | 13 | 20 | 18/- | 27 | 24 | -/- | 6 |
| 49erLou | 27 | 24 | 10/2 | 13 | 24 | 14/1 | 21 | 27 | 24/2 | 33 | 19 | -/- | 23 | 31 | 18/- | 28 | 14 | -/- | 5 |
| San Fran Niners | 24 | 21 | 4/4 | 14 | 28 | 16/- | 24 | 21 | -/- | 28 | 24 | -/- | 21 | 24 | 14/- | 28 | 21 | -/- | 4 |
| Beamer1960 | 27 | 17 | 4/4 | 9 | 17 | 14/1 | 9 | 24 | 30/- | 21 | 24 | 6/4 | 16 | 28 | 4/4 | 24 | 21 | -/- | 13 |
| leaping_larry | 20 | 24 | -/- | 16 | 24 | 20/- | 17 | 21 | 36/- | 26 | 24 | -/- | 14 | 27 | 4/4 | 27 | 20 | -/- | 4 |
| sf49ers123 | 24 | 23 | 8/3 | 13 | 24 | 14/1 | 24 | 21 | -/- | 34 | 24 | -/- | 14 | 24 | 10/1 | 27 | 17 | -/- | 5 |
| rlott#42 | 19 | 31 | -/- | 16 | 13 | -/- | 23 | 21 | -/- | 24 | 23 | -/- | 16 | 20 | 18/- | 41 | 23 | -/- | |
| liberty_JAC | 27 | 17 | 4/4 | 17 | 27 | 22/- | 24 | 17 | -/- | 31 | 20 | -/- | 17 | 27 | 6/3 | 27 | 20 | -/- | 7 |
| Ni9er | 31 | 21 | 12/1 | 14 | 24 | 16/- | 27 | 21 | -/- | 34 | 21 | -/- | 17 | 24 | 10/1 | 34 | 17 | -/- | 2 |
| Alligator Arms | 24 | 7 | 24/- | 10 | 24 | 8/3 | 13 | 24 | 30/- | 24 | 31 | 8/3 | 14 | 27 | 4/4 | 27 | 16 | -/- | 10 |
| AKinferno | 31 | 21 | 12/1 | 10 | 24 | 8/3 | 27 | 24 | -/- | 20 | 27 | 8/3 | 21 | 24 | 14/- | 24 | 28 | 8/5 | 12 |
| urnext | 19 | 26 | -/- | 23 | 17 | -/- | 25 | 17 | -/- | 24 | 17 | -/- | 15 | 24 | 10/1 | 25 | 17 | -/- | 1 |
| beecharmer | 23 | 24 | -/- | 10 | 24 | 8/3 | 21 | 24 | 30/- | 27 | 24 | -/- | 21 | 28 | 14/- | 31 | 17 | -/- | 3 |
| David Fucillo | -/- | 13 | 27 | 14/1 | 20 | 30 | 20/4 | -/- | -/- | -/- | 5 |
Scoring Explained
Your prediction has these same three components as the actual game score.
1) If you predict the correct winner for an individual game, we will score your prediction against the actual game. If you predict the incorrect winner for an individual game, your prediction will not be scored.
2) Ideally, you will predict the exact point differential of the actual game. Say, for example, this is 45. If you predict a score with a PD of 45, the difference between your predicted PD and the actual PD is 0 (45 - 45 = 0). The worse your prediction, the greater that difference becomes. Therefore, the closer the difference is to zero, the better.
3) Ideally, you will predict the exact point total of the actual game. Say, for example, this is 65. If you predict a score with a PT of 65, the difference between your predicted PT and the actual PT is 0 (65 - 65 = 0). The worse your prediction, the greater that difference becomes. Therefore, the closer the difference is to zero, the better.
So, assuming that you predict the correct winner of the individual game, we simply add the difference between your predicted and the actual PD to the difference between your predicted and the actual PT. The closer this total is to zero, the better your prediction is. A zero exactly will always be a perfect prediction.
pPD = Predicted Point Differential
aPD = Actual Point Differential
pPT = Predicted Point Total
aPT = Actual Point Total
x = Subscore
|pPD - aPD| + |pPT - aPT| = x
That total becomes your subscore for each individual game. These subscores are then ranked, and the five best (including ALL ties) are awarded points. Perfect predictions are awarded 10 points. If the highest subscore for a particular game is not a perfect prediction, it is awarded 5 points. Points then follow in descending order, so that all of the second best predictions get 4 points, the third best all get 3 points, and so on.
This is a FanPost, it does reflect the views of Niners Nation's writers and editors. It does not reflect the views of this particular fan though, which is more important than the views of Niners Nation's writers and editors. Any contradictory disclaimers below this one are bold face lies and should be ignored.
This is a FanPost and does not necessarily reflect the views of Niners Nation's writers or editors. It does reflect the views of this particular fan though, which is as important as the views of Niners Nation's writers or editors.
27 comments
|
3 recs |
Do you like this story?
Comments
If you make the playoffs, you just have to win a series of 1-on-1 matchups...
rather than being matched up against everybody in a raw points kind of way.
I hope 2011 is Harbaugh-some!
Twitter me at twitter.com/grantmp1
I'm juuuust outside of the playoffs...
It seems like every week I think “well next week I’ll crack double digit points and be right back into that thing”…
I hope 2011 is Harbaugh-some!
Twitter me at twitter.com/grantmp1
Cool, T-4th
Not bad for a first time. I’ll need a really good rest of the season to make the playoffs though…
