Week 7 Prediction Games: The Perfect Ninja
One of the rare Wednesday afternoon Prediction Game results posts. The delay had nothing to do with tallying the Monday Night football scores. No on picked the Jaguars. First time ever since I've been scoring that no points have been given out for a game. I'm sure this had an effect on the weekly totals which are also meager. Still it was a brutal week. We had four games where almost everyone's prediction was in sniffing distance and had to be right on the money to score points. The difference between scoring points and not scoring was a 23-27 prediction compared to 24-27 prediction, just brutal.
Wasn't all bad news for everyone. urnext was outpacing the Dolphins and Colts in the Suck 4 Luck contest but might have damaged his chances posting a 5 point weekend. So far urnext was posting scores similar to Cuban figure skater, maybe that 5 pointer is a gift from the Russian judge. Like figure skating we ought to throw out the top and bottom score to eliminate bias and corruption.
Week 7 Scoring Recap
Baltimore Ravens @ Jacksonville Jaguars
Indianapolis Colts @ New Orleans Saints
- foosball4949 (34)
- benna11, mpotter14 (40)
- illini49er, reedkrase, Jesse Reed, howtheyscored (48)
- Rhombus, jpgarfunkle (54)
- groug, these3words, Ninerfromacrossthepond, SpurredOn, David Fucillo, Chukwamu, AKinferno (56)
Atlanta Falcons @ Detroit Lions
- Stupifyed, mikeinsp (2)
- Togna Balogna, benna11 (4)
- PHUT!, urnext (6)
- Edggy, Ten-Man, J2daZ, ZeroIndulgence, SanFranciscoKnights, bonbrillio, jpgarfunkle (8)
- illini49er, js1987, TheEliTorres (10)
San Diego Chargers @ New York Jets
- Haggardninja (PERFECT)
- Rabbit T, liberty_JAC (2)
- Rhombus (4)
- libra45, chap9er, js1987, HardCorvallis, mpotter14, Str8Balr, AKinferno (6)
- Aaron Emerson, manraj7, groug, ZeroIndulgence, howtheyscored, wjackalope, nostocksjustbonds, McTee, leaping_larry, David Fucillo, urnext (8)
Chicago Bears @ Tampa Bay Buccaneers
- manraj7, renke81, teekay, Str8Balr, jbrown63, San Fran Niners (2)
- Ten-Man, J2daZ, RJames, reedkrase, 49erLou, McTee (4)
- PHUT!, Rhombus, howtheyscored (6)
- illini49er, fanoftheunderdogs, Stupifyed, TriPPinG, HardCorvallis, AKinferno (8)
- Edggy, js1987, these3words (10)
Pittsburgh Steelers @ Arizona Cardinals
- js1987 (2)
- David Fucillo (4)
- Edggy, craziness@analltimehigh, Ninerfromacrossthepond (6)
- Stupifyed, renke81 (8)
- Togna Balogna, illini49er, RJames, LASVEGASNINER, wjackalope, Str8Balr, beecharmer, Ni9er, urnext (10)
The Big Five Finishers
| Rank | Screen Name | Points | Comments | |
|---|---|---|---|---|
![]() |
1st | Haggardninja | 10 | A masterful weekend by the Haggardninja. Well not really, one perfect prediction in the Chargers @ Jets game. It's still a win and more points combined than the Seahawks @ Browns game. |
![]() |
2nd | Stupifyed | 9 | It's never a good idea to take a handle based on a Stuart Scott catch phrase. Credit though, he hit points on half of his predictions, boo-yah! |
![]() |
2nd | js1987 | 9 | Where did he come from and why is he using my password? |
![]() |
4th | Rhombus | 8 | Ugh sorry, so many mistakes! I should have left in your mistakes. |
![]() |
4th | Str8Balr | 8 | Come on big money! So its a little pot of money. Still more than T.O. is getting, he spun a whammy. |
| 4th | benna11 | 8 | This board is looking a lot like Week 1's results, not good news for me. Who is benna11? Another soccer loving Alex Smith blind-faither, oh boy!!!! |
Week 7 Leader Board
| Rank | Screen Name | Points | W1 | W2 | W3 | W4 | W5 | W6 | W7 |
|---|---|---|---|---|---|---|---|---|---|
| 1. | bakoninerfan | 64 | 19 | 5 | 3 | 14 | 10 | 13 | 0 |
| 2. | Ten-Man | 57 | 12 | 7 | 0 | 15 | 8 | 9 | 6 |
| 3. | AKinferno | 53 | 9 | 0 | 2 | 19 | 6 | 12 | 5 |
| 4. | Rossalex | 51 | 9 | 15 | 2 | 16 | 3 | 6 | 0 |
| 5. | mpotter14 | 49 | 9 | 16 | 2 | 3 | 13 | 6 | |
| 5. | Beamer1960 | 49 | 1 | 6 | 5 | 17 | 7 | 13 | 0 |
| 7. | manraj7 | 48 | 6 | 7 | 5 | 11 | 8 | 5 | 6 |
| 7. | Stupifyed | 48 | 15 | 4 | 3 | 8 | 7 | 2 | 9 |
| 7. | David Fucillo | 48 | 11 | 0 | 4 | 5 | 17 | 5 | 6 |
| 7. | Haggardninja | 48 | 14 | 5 | 4 | 8 | 1 | 6 | 10 |
| 11. | MATTCW | 47 | 7 | 10 | 7 | 7 | 7 | 9 | 0 |
| 12. | Rhombus | 46 | 18 | 2 | 3 | 5 | 5 | 5 | 8 |
| 12. | Str8Balr | 46 | 2 | 12 | 5 | 4 | 6 | 9 | 8 |
| 14. | renke81 | 45 | 6 | 4 | 8 | 7 | 6 | 7 | 7 |
| 15. | teekay | 44 | 9 | 0 | 7 | 4 | 11 | 8 | 5 |
| 15. | houdeaney | 44 | 12 | 13 | 0 | 11 | 3 | 5 | 0 |
| Playoffs | |||||||||
| 17. | RJames | 43 | 7 | 12 | 4 | 3 | 3 | 9 | 5 |
| 17. | SanFranciscoKnights | 43 | 8 | 3 | 2 | 12 | 4 | 12 | 2 |
| 17. | benna11 | 43 | 4 | 2 | 9 | 8 | 2 | 10 | 8 |
| 17. | Rabbit T | 43 | 7 | 6 | 4 | 15 | 4 | 3 | 4 |
| 21. | San Fran Niners | 42 | 8 | 2 | 2 | 7 | 14 | 4 | 5 |
| 22. | 49erLou | 41 | 10 | 3 | 0 | 13 | 6 | 5 | 4 |
| 22. | bonbrillio | 41 | 7 | 2 | 9 | 6 | 6 | 9 | 2 |
| 24. | Ninerfromacrossthepond | 40 | 13 | 3 | 3 | 10 | 4 | 3 | 4 |
| 25. | Ni9er | 39 | 5 | 10 | 2 | 7 | 12 | 2 | 1 |
| 26. | TriPPinG | 38 | 0 | 3 | 15 | 9 | 9 | 2 | |
| 27. | jbrown63 | 37 | 3 | 10 | 0 | 7 | 5 | 7 | 5 |
| 27. | grantmp | 37 | 6 | 5 | 3 | 9 | 6 | 8 | 0 |
| 27. | PHUT! | 37 | 4 | 6 | 2 | 10 | 2 | 7 | 6 |
| 30. | McTee | 34 | 8 | 5 | 5 | 5 | 1 | 5 | 5 |
| 30. | neder | 34 | 6 | 9 | 8 | 5 | 6 | ||
| 30. | Edggy | 34 | 5 | 6 | 3 | 7 | 0 | 7 | 6 |
| 30. | mikeinsp | 34 | 5 | 5 | 3 | 6 | 4 | 6 | 5 |
| 30. | wjackalope | 34 | 9 | 10 | 6 | 3 | 4 | 0 | 2 |
| 35. | Chukwamu | 32 | 6 | 10 | 8 | 7 | 1 | ||
| 35. | imjuliooo89 | 32 | 5 | 0 | 2 | 4 | 12 | 9 | |
| 37. | LASVEGASNINER | 31 | 8 | 5 | 2 | 13 | 2 | 0 | 1 |
| 37. | howtheyscored | 31 | 8 | 2 | 5 | 1 | 0 | 8 | 7 |
| 37. | illini49er | 31 | 4 | 3 | 5 | 11 | 1 | 7 | |
| 40. | bayboy | 30 | 7 | 6 | 4 | 4 | 9 | 0 | |
| 41. | these3words | 29 | 0 | 10 | 7 | 3 | 3 | 4 | 2 |
| 41. | leaping_larry | 29 | 3 | 6 | 7 | 4 | 4 | 4 | 1 |
| 41. | groug | 29 | 1 | 9 | 2 | 2 | 11 | 2 | 2 |
| 44. | MRandolph | 28 | 5 | 1 | 7 | 4 | 6 | 5 | 0 |
| 44. | Drew Kerr | 28 | 13 | 0 | 8 | 2 | 4 | 1 | 0 |
| 46. | Alligator Arms | 27 | 3 | 7 | 6 | 0 | 1 | 10 | |
| 47. | sf49ers123 | 26 | 4 | 6 | 2 | 6 | 3 | 5 | |
| 47. | bignerd | 26 | 0 | 2 | 8 | 8 | 4 | 4 | 0 |
| 49. | nocal81(Vincent) | 25 | 17 | 8 | |||||
| 49. | SharksFanEst.1994 | 25 | 12 | 2 | 11 | ||||
| 49. | jpgarfunkle | 25 | 5 | 1 | 1 | 5 | 5 | 4 | 4 |
| 52. | beecharmer | 24 | 0 | 5 | 14 | 0 | 1 | 3 | 1 |
| 52. | nostocksjustbonds | 24 | 6 | 2 | 2 | 2 | 2 | 9 | 1 |
| 52. | SpurredOn | 24 | 5 | 1 | 3 | 5 | 6 | 3 | 1 |
| 55. | J2daZ | 23 | 0 | 6 | 3 | 0 | 4 | 4 | 6 |
| 55. | sundaysfinest | 23 | 6 | 1 | 6 | 1 | 7 | 2 | 0 |
| 55. | mountaindew77 | 23 | 16 | 2 | 2 | 3 | |||
| 55. | ZeroIndulgence | 23 | 5 | 5 | 0 | 6 | 4 | 3 | |
| 59. | SportsChicken | 21 | 4 | 5 | 5 | 5 | 2 | 0 | |
| 59. | Andrew Davidson | 21 | 4 | 3 | 9 | 5 | |||
| 59. | bayarearep94 | 21 | 6 | 6 | 1 | 4 | 4 | ||
| 59. | Jesse Reed | 21 | 6 | 2 | 8 | 2 | 3 | ||
| 59. | mcwagner | 21 | 5 | 2 | 3 | 3 | 4 | 4 | 0 |
| 64. | reedkrase | 20 | 5 | 3 | 2 | 2 | 1 | 0 | 7 |
| 64. | Pat Willie | 20 | 3 | 4 | 5 | 8 | 0 | ||
| 66. | bhbf08 | 19 | 19 | ||||||
| 67. | EcERyda69 | 17 | 9 | 5 | 0 | 3 | |||
| 68. | liberty_JAC | 16 | 5 | 7 | 4 | ||||
| 69. | foosball4949 | 15 | 4 | 3 | 3 | 5 | |||
| 69. | urnext | 15 | 0 | 2 | 2 | 2 | 3 | 1 | 5 |
| 69. | rlott#42 | 15 | 4 | 7 | 4 | 0 | 0 | 0 | |
| 69. | js1987 | 15 | 6 | 9 | |||||
| 73. | utah9er | 14 | 7 | 7 | |||||
| 74. | Aaron Emerson | 13 | 0 | 0 | 4 | 6 | 2 | 1 | |
| 74. | craziness@analltimehigh | 13 | 10 | 3 | |||||
| 76. | mrg80 | 12 | 3 | 5 | 3 | 1 | 0 | ||
| 76. | danknerd49 | 12 | 7 | 5 | |||||
| 76. | Tim Lincecum's Bong | 12 | 12 | 0 | |||||
| 79. | TheEliTorres | 10 | 7 | 2 | 1 | ||||
| 80. | libra45 | 9 | 4 | 3 | 2 | ||||
| 80. | HardCorvallis | 9 | 3 | 2 | 4 | ||||
| 82. | supraman | 8 | 8 | 0 | 0 | ||||
| 82. | ericalancanty | 8 | 8 | ||||||
| 84. | Number22Drew | 7 | 3 | 4 | |||||
| 84. | I'm Friends With Merlin Olsen | 7 | 7 | ||||||
| 84. | Dub4lif3 | 7 | 7 | ||||||
| 84. | razertuc | 7 | 7 | ||||||
| 84. | fanoftheunderdogs | 7 | 5 | 2 | |||||
| 89. | Takeo33 | 6 | 6 | ||||||
| 90. | madmatt | 5 | 5 | ||||||
| 90. | Togna Balogna | 5 | 5 | ||||||
| 90. | dlh | 5 | 0 | 3 | 2 | ||||
| 93. | xARSEFACEx | 4 | 4 | ||||||
| 93. | Dubs fan in Boston | 4 | 4 | ||||||
| 93. | SH0ck-D | 4 | 1 | 3 | |||||
| 93. | King$wagTree | 4 | 4 | ||||||
| 97. | djs9989 | 3 | 3 | ||||||
| 98. | CheekyMonkey | 2 | 2 | ||||||
| 98. | chap9er | 2 | 2 | ||||||
Week 7 Big Board Predictions (check your scores)
| Screen Name | BAL | JAC | s/p | IND | NO | s/p | ATL | DET | s/p | SD | NYJ | s/p | CHI | TB | s/p | PIT | ARZ | s/p | tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rossalex | 24 | 10 | -/- | 17 | 30 | 64/- | 24 | 27 | -/- | 24 | 17 | -/- | 17 | 24 | -/- | 24 | 17 | 16/- | |
| Drew Kerr | 37 | 16 | -/- | 17 | 27 | 70/- | 28 | 26 | 20/- | 31 | 23 | -/- | 16 | 19 | -/- | 20 | 17 | 24/- | |
| Edggy | 27 | 13 | -/- | 12 | 31 | 62/- | 23 | 20 | 8/2 | 24 | 17 | -/- | 19 | 18 | 10/1 | 31 | 17 | 6/3 | 6 |
| SportsChicken | 24 | 10 | -/- | 20 | 23 | 78/- | 14 | 27 | -/- | 31 | 13 | -/- | 17 | 20 | -/- | 24 | 20 | 16/- | |
| Tim Lincecum's Bong | 24 | 7 | -/- | 10 | 31 | 62/- | 20 | 27 | -/- | 24 | 21 | -/- | 13 | 20 | -/- | 21 | 10 | 22/- | |
| libra45 | 26 | 14 | -/- | 22 | 26 | 72/- | 19 | 31 | -/- | 18 | 25 | 6/2 | 30 | 19 | 12/- | 22 | 16 | 20/- | 2 |
| Togna Balogna | 30 | 24 | -/- | 10 | 28 | 68/- | 21 | 17 | 4/4 | 24 | 20 | -/- | 17 | 28 | -/- | 27 | 17 | 10/1 | 5 |
| Aaron Emerson | 27 | 13 | -/- | 12 | 31 | 62/- | 21 | 33 | -/- | 21 | 23 | 8/1 | 19 | 34 | -/- | 31 | 27 | 14/- | 1 |
| bayboy | 24 | 13 | -/- | 17 | 30 | 64/- | 20 | 27 | -/- | 24 | 20 | -/- | 20 | 26 | -/- | 20 | 13 | 24/- | |
| houdeaney | 30 | 10 | -/- | 14 | 28 | 68/- | 21 | 31 | -/- | 14 | 21 | 14/- | 17 | 21 | -/- | 34 | 10 | 20/- | |
| sundaysfinest | 24 | 10 | -/- | 17 | 31 | 62/- | 27 | 23 | 14/- | 13 | 20 | 16/- | 27 | 30 | -/- | 28 | 13 | 14/- | |
| PHUT! | 20 | 10 | -/- | 10 | 31 | 62/- | 24 | 13 | 6/3 | 24 | 17 | -/- | 21 | 20 | 6/3 | 25 | 3 | 34/- | 6 |
| Ten-Man | 21 | 10 | -/- | 16 | 30 | 64/- | 27 | 20 | 8/2 | 24 | 20 | -/- | 26 | 17 | 4/4 | 31 | 9 | 22/- | 6 |
| Rabbit T | 24 | 10 | -/- | 13 | 31 | 62/- | 30 | 33 | -/- | 21 | 26 | 2/4 | 23 | 27 | -/- | 21 | 24 | -/- | 4 |
| craziness@analltimehigh | 34 | 10 | -/- | 17 | 31 | 62/- | 24 | 28 | -/- | 28 | 16 | -/- | 20 | 24 | -/- | 31 | 17 | 6/3 | 3 |
| Rhombus | 27 | 10 | -/- | 20 | 35 | 54/2 | 17 | 24 | -/- | 23 | 27 | 4/3 | 27 | 20 | 6/3 | 24 | 17 | 16/- | 8 |
| J2daZ | 23 | 20 | -/- | 20 | 23 | 78/- | 23 | 20 | 8/2 | 23 | 20 | -/- | 23 | 20 | 4/4 | 23 | 20 | 18/- | 6 |
| Pat Willie | 30 | 15 | -/- | 16 | 28 | 68/- | 25 | 26 | -/- | 20 | 15 | -/- | 17 | 27 | -/- | 26 | 16 | 12/- | |
| illini49er | 20 | 13 | -/- | 17 | 38 | 48/3 | 26 | 21 | 10/1 | 24 | 21 | -/- | 21 | 14 | 8/2 | 27 | 17 | 10/1 | 7 |
| chap9er | 27 | 6 | -/- | 10 | 28 | 68/- | 20 | 24 | -/- | 23 | 24 | 6/2 | 13 | 27 | -/- | 21 | 7 | 26/- | 2 |
| js1987 | 27 | 13 | -/- | 17 | 28 | 68/- | 24 | 21 | 10/1 | 20 | 24 | 6/2 | 27 | 23 | 10/1 | 31 | 21 | 2/5 | 9 |
| fanoftheunderdogs | 30 | 17 | -/- | 14 | 23 | 78/- | 17 | 21 | -/- | 20 | 13 | -/- | 21 | 14 | 8/2 | 27 | 7 | 26/- | 2 |
| manraj7 | 24 | 17 | -/- | 17 | 24 | 76/- | 17 | 24 | -/- | 17 | 24 | 8/1 | 24 | 17 | 2/5 | 24 | 17 | 16/- | 6 |
| mcwagner | 17 | 14 | -/- | 10 | 31 | 62/- | 24 | 27 | -/- | 24 | 14 | -/- | 17 | 24 | -/- | 20 | 9 | 24/- | |
| groug | 28 | 17 | -/- | 16 | 34 | 56/1 | 21 | 27 | -/- | 17 | 23 | 8/1 | 16 | 21 | -/- | 28 | 10 | 20/- | 2 |
| RJames | 24 | 6 | -/- | 28 | 33 | 58/- | 30 | 27 | 22/- | 13 | 20 | 16/- | 24 | 20 | 4/4 | 27 | 20 | 10/1 | 5 |
| Stupifyed | 28 | 17 | -/- | 10 | 21 | 82/- | 23 | 17 | 2/5 | 24 | 21 | -/- | 21 | 14 | 8/2 | 28 | 17 | 8/2 | 9 |
| reedkrase | 27 | 13 | -/- | 10 | 38 | 48/3 | 27 | 24 | 16/- | 24 | 17 | -/- | 24 | 20 | 4/4 | 24 | 17 | 16/- | 7 |
| TriPPinG | 35 | 10 | -/- | 17 | 31 | 62/- | 21 | 24 | -/- | 28 | 20 | -/- | 28 | 21 | 8/2 | 24 | 10 | 20/- | 2 |
| ZeroIndulgence | 31 | 13 | -/- | 13 | 30 | 64/- | 24 | 20 | 8/2 | 20 | 23 | 8/1 | 20 | 24 | -/- | 24 | 6 | 28/- | 3 |
| renke81 | 27 | 9 | -/- | 17 | 27 | 70/- | 24 | 31 | -/- | 24 | 20 | -/- | 24 | 17 | 2/5 | 31 | 16 | 8/2 | 7 |
| LASVEGASNINER | 24 | 12 | -/- | 17 | 31 | 62/- | 21 | 24 | -/- | 24 | 23 | -/- | 17 | 24 | -/- | 27 | 17 | 10/1 | 1 |
| SanFranciscoKnights | 28 | 10 | -/- | 17 | 30 | 64/- | 27 | 20 | 8/2 | 22 | 5 | -/- | 23 | 24 | -/- | 34 | 13 | 14/- | 2 |
| mikeinsp | 27 | 10 | -/- | 9 | 31 | 62/- | 24 | 17 | 2/5 | 24 | 17 | -/- | 16 | 27 | -/- | 33 | 13 | 14/- | 5 |
| MATTCW | 34 | 17 | -/- | 17 | 31 | 62/- | 30 | 28 | 24/- | 17 | 21 | 12/- | 21 | 24 | -/- | 20 | 21 | -/- | |
| Jesse Reed | 27 | 6 | -/- | 13 | 38 | 48/3 | 31 | 28 | 24/- | 24 | 35 | 16/- | 17 | 24 | -/- | 27 | 10 | 20/- | 3 |
| bonbrillio | 27 | 13 | -/- | 14 | 27 | 70/- | 24 | 20 | 8/2 | 24 | 20 | -/- | 17 | 24 | -/- | 24 | 13 | 16/- | 2 |
| benna11 | 27 | 10 | -/- | 14 | 42 | 40/4 | 21 | 17 | 4/4 | 31 | 17 | -/- | 21 | 27 | -/- | 21 | 24 | -/- | 8 |
| HardCorvallis | 26 | 14 | -/- | 22 | 26 | 72/- | 22 | 31 | -/- | 19 | 24 | 6/2 | 28 | 22 | 8/2 | 20 | 16 | 24/- | 4 |
| howtheyscored | 27 | 3 | -/- | 20 | 38 | 48/3 | 20 | 23 | -/- | 17 | 24 | 8/1 | 27 | 20 | 6/3 | 41 | 20 | 18/- | 7 |
| mpotter14 | 23 | 14 | -/- | 21 | 42 | 40/4 | 20 | 21 | -/- | 24 | 28 | 6/2 | 20 | 23 | -/- | 28 | 10 | 20/- | 6 |
| Beamer1960 | 27 | 9 | -/- | 16 | 24 | 76/- | 21 | 24 | -/- | 24 | 17 | -/- | 17 | 20 | -/- | 24 | 13 | 16/- | |
| MRandolph | 24 | 13 | -/- | 13 | 24 | 76/- | 21 | 31 | -/- | 24 | 17 | -/- | 21 | 24 | -/- | 25 | 3 | 34/- | |
| foosball4949 | 31 | 13 | -/- | 23 | 45 | 34/5 | 20 | 28 | -/- | 33 | 21 | -/- | 20 | 24 | -/- | 27 | 6 | 28/- | 5 |
| wjackalope | 27 | 13 | -/- | 17 | 31 | 62/- | 21 | 24 | -/- | 20 | 23 | 8/1 | 23 | 27 | -/- | 27 | 21 | 10/1 | 2 |
| these3words | 28 | 10 | -/- | 21 | 34 | 56/1 | 24 | 28 | -/- | 31 | 13 | -/- | 24 | 23 | 10/1 | 31 | 27 | 14/- | 2 |
| nostocksjustbonds | 31 | 13 | -/- | 13 | 27 | 70/- | 21 | 31 | -/- | 17 | 23 | 8/1 | 13 | 27 | -/- | 27 | 13 | 14/- | 1 |
| bignerd | 33 | 10 | -/- | 20 | 30 | 64/- | 27 | 23 | 14/- | 17 | 20 | 14/- | 20 | 24 | -/- | 23 | 17 | 18/- | |
| mrg80 | 28 | 9 | -/- | 17 | 27 | 70/- | 21 | 24 | -/- | 17 | 20 | 14/- | 17 | 27 | -/- | 20 | 21 | -/- | |
| TheEliTorres | 24 | 14 | -/- | 10 | 28 | 68/- | 24 | 21 | 10/1 | 27 | 17 | -/- | 17 | 24 | -/- | 35 | 10 | 20/- | 1 |
| rlott#42 | 27 | 6 | -/- | 17 | 31 | 62/- | 27 | 23 | 14/- | 31 | 13 | -/- | 16 | 13 | 16/- | 27 | 13 | 14/- | |
| Ninerfromacrossthepond | 31 | 13 | -/- | 16 | 34 | 56/1 | 20 | 27 | -/- | 23 | 21 | -/- | 17 | 20 | -/- | 31 | 23 | 6/3 | 4 |
| bakoninerfan | 23 | 3 | -/- | 17 | 31 | 62/- | 28 | 24 | 16/- | 28 | 31 | 14/- | 18 | 33 | -/- | 28 | 13 | 14/- | |
| jpgarfunkle | 24 | 8 | -/- | 13 | 35 | 54/2 | 27 | 20 | 8/2 | 31 | 17 | -/- | 13 | 24 | -/- | 30 | 12 | 16/- | 4 |
| SpurredOn | 24 | 9 | -/- | 13 | 34 | 56/1 | 24 | 27 | -/- | 22 | 21 | -/- | 20 | 23 | -/- | 20 | 23 | -/- | 1 |
| Haggardninja | 24 | 13 | -/- | 17 | 28 | 68/- | 23 | 24 | -/- | 21 | 27 | 0/10 | 34 | 20 | 20/- | 20 | 13 | 24/- | 10 |
| teekay | 28 | 9 | -/- | 10 | 27 | 70/- | 17 | 31 | -/- | 14 | 17 | 20/- | 24 | 17 | 2/5 | 24 | 10 | 20/- | 5 |
| Str8Balr | 27 | 10 | -/- | 17 | 31 | 62/- | 23 | 26 | -/- | 23 | 24 | 6/2 | 23 | 19 | 2/5 | 27 | 18 | 10/1 | 8 |
| jbrown63 | 30 | 9 | -/- | 13 | 27 | 70/- | 24 | 31 | -/- | 13 | 17 | 20/- | 24 | 17 | 2/5 | 31 | 13 | 14/- | 5 |
| 49erLou | 34 | 9 | -/- | 13 | 27 | 70/- | 24 | 27 | -/- | 23 | 19 | -/- | 26 | 17 | 4/4 | 38 | 16 | 12/- | 4 |
| McTee | 27 | 3 | -/- | 23 | 33 | 58/- | 16 | 24 | -/- | 22 | 23 | 8/1 | 24 | 20 | 4/4 | 21 | 24 | -/- | 5 |
| leaping_larry | 27 | 10 | -/- | 17 | 31 | 62/- | 20 | 24 | -/- | 20 | 23 | 8/1 | 20 | 23 | -/- | 24 | 17 | 16/- | 1 |
| David Fucillo | 31 | 13 | -/- | 17 | 34 | 56/1 | 23 | 26 | -/- | 17 | 27 | 8/1 | 20 | 23 | -/- | 30 | 20 | 4/4 | 6 |
| Chukwamu | 31 | 10 | -/- | 13 | 34 | 56/1 | 20 | 27 | -/- | 24 | 20 | -/- | 21 | 24 | -/- | 34 | 10 | 20/- | 1 |
| AKinferno | 34 | 6 | -/- | 17 | 34 | 56/1 | 24 | 27 | -/- | 24 | 27 | 6/2 | 27 | 14 | 8/2 | 27 | 13 | 14/- | 5 |
| beecharmer | 28 | 14 | -/- | 13 | 28 | 68/- | 21 | 27 | -/- | 24 | 21 | -/- | 28 | 24 | 12/- | 27 | 17 | 10/1 | 1 |
| grantmp | 28 | 10 | -/- | 14 | 28 | 68/- | 20 | 21 | -/- | 27 | 17 | -/- | 17 | 21 | -/- | 27 | 7 | 26/- | |
| Ni9er | 30 | 13 | -/- | 14 | 28 | 68/- | 21 | 31 | -/- | 24 | 23 | -/- | 31 | 17 | 14/- | 27 | 17 | 10/1 | 1 |
| liberty_JAC | 27 | 13 | -/- | 21 | 31 | 62/- | 20 | 27 | -/- | 20 | 27 | 2/4 | 21 | 27 | -/- | 27 | 14 | 12/- | 4 |
| urnext | 24 | 6 | -/- | 20 | 26 | 72/- | 24 | 19 | 6/3 | 17 | 23 | 8/1 | 20 | 24 | -/- | 27 | 16 | 10/1 | 5 |
| San Fran Niners | 28 | 10 | -/- | 14 | 30 | 64/- | 27 | 24 | 16/- | 21 | 17 | -/- | 24 | 17 | 2/5 | 31 | 10 | 20/- | 5 |
Scoring Explained
Your prediction has these same three components as the actual game score.
1) If you predict the correct winner for an individual game, we will score your prediction against the actual game. If you predict the incorrect winner for an individual game, your prediction will not be scored.
2) Ideally, you will predict the exact point differential of the actual game. Say, for example, this is 45. If you predict a score with a PD of 45, the difference between your predicted PD and the actual PD is 0 (45 - 45 = 0). The worse your prediction, the greater that difference becomes. Therefore, the closer the difference is to zero, the better.
3) Ideally, you will predict the exact point total of the actual game. Say, for example, this is 65. If you predict a score with a PT of 65, the difference between your predicted PT and the actual PT is 0 (65 - 65 = 0). The worse your prediction, the greater that difference becomes. Therefore, the closer the difference is to zero, the better.
So, assuming that you predict the correct winner of the individual game, we simply add the difference between your predicted and the actual PD to the difference between your predicted and the actual PT. The closer this total is to zero, the better your prediction is. A zero exactly will always be a perfect prediction.
pPD = Predicted Point Differential
aPD = Actual Point Differential
pPT = Predicted Point Total
aPT = Actual Point Total
x = Subscore
|pPD - aPD| + |pPT - aPT| = x
That total becomes your subscore for each individual game. These subscores are then ranked, and the five best (including ALL ties) are awarded points. Perfect predictions are awarded 10 points. If the highest subscore for a particular game is not a perfect prediction, it is awarded 5 points. Points then follow in descending order, so that all of the second best predictions get 4 points, the third best all get 3 points, and so on.
This is a FanPost, it does reflect the views of Niners Nation's writers and editors. It does not reflect the views of this particular fan though, which is more important than the views of Niners Nation's writers and editors. Any contradictory disclaimers below this one are bold face lies and should be ignored.
This is a FanPost and does not necessarily reflect the views of Niners Nation's writers or editors. It does reflect the views of this particular fan though, which is as important as the views of Niners Nation's writers or editors.
25 comments
|
2 recs |
Do you like this story?
Comments
Haha
been here all along, just recently decided to take a part in all the festivities!
Woohoo! Grats to Ninja too.
I was gonna call for the officials to ask for a picture of Bakoniners car to ensure it wasn’t a Delorean. That is no longer neccessary.
Thanks!
I was really hoping I’d get a few more points for the other games but I’ll take the perfect alone.
"When I get sad, I stop being sad and be awesome instead. True story." - Barney Stinson
by Haggardninja on Oct 26, 2011 3:56 PM PDT up reply actions
Followed up a 12 point week
with a 0 point week. That’s not a good way to force my way into contention.
I'm just a simple Giants fan trying to make my way in the universe.
by Tim Lincecum's Bong on Oct 26, 2011 3:04 PM PDT reply actions
Now you let groug pass you in the standings so you have a goal again.
GROUGTHINK ALERT
by groug on Oct 26, 2011 10:25 PM PDT up reply actions 1 recs
I do like having goals.
Once more, coming to you by proxy.
by howtheyscored on Oct 26, 2011 11:16 PM PDT up reply actions
i picked the wrong week to quit sniffing glue
Maslow's theory of higher needs does not apply to Patrick Willis. He only has two needs: tackling people and finding people to tackle.
by 49erLou on Oct 26, 2011 7:00 PM PDT reply actions 2 recs
phew!
Good thing I didn’t copy and paste bakoniner’s predictions. That would have been a big ole karmic slap in the face.
another 6 point week for the manraj
"Hi my name is Cliff Harris and I am here to lock [site decorum] down" - Cliff Harris introduction at his Freshman Orientation
Reporter : "What do you remember about the BCS title game"
Cliff Harris: "That we lost"
"Stopping the run doesn't come because of scheme. It come because of want to." - Donte Whitner
Follow @manraj76
When Jim Harbaugh says "more is more" I think he is trying to say Moore is more.
Haters always hate on the manraj
"Hi my name is Cliff Harris and I am here to lock [site decorum] down" - Cliff Harris introduction at his Freshman Orientation
Reporter : "What do you remember about the BCS title game"
Cliff Harris: "That we lost"
"Stopping the run doesn't come because of scheme. It come because of want to." - Donte Whitner
Follow @manraj76
When Jim Harbaugh says "more is more" I think he is trying to say Moore is more.
A big fat goose egg
I blame bignerd, he put some sort of hex on me.
"Fat, drunk, and stupid is no way to go through life son."
I'd be all hot and bothered,
but I prefer my math to involve few numbers, and even fewer calculations. Besides, 0×00 looks like something you’d see in a C+ course if you were really unlucky.
"Blackmail is such an ugly word. I prefer "extortion." The "X" makes it sound cool." - Bender Bending Rodriguez
Eleanor Rigby - "Greatest Song" or "The Greatest Song"?
