Time to conclude this weeks recaps. By now you've seen all the highlights, heard everyone's opinions on the weekend, seen the latest power rankings (cause the label of "opinion rankings" didn't score well with audiences), processed the advanced statistics and the now the conclusion coup de grace Prediction Game results. I've tried drinking tonight to put myself in a better mood, don't think its working but Workaholics kicked arse.
Think we can all agree manraj7 is ruining the prediction game. 24-17 gets him first place in the Philly blowout of Dallas? At some point you would think karma would catch up for spamming all those cat pictures? Not all bad news this week, urnext is no longer the cellar dweller. The new point and laugh title holder is mcwagner although beginning next week I may have consider those who have missed only a week.
Week 8 Scoring Recap
Cleveland Browns @ San Francisco 49ers
- grantmp, benna11, sanguines (2)
- SportsChicken (4)
- bayboy, bonbrillio, foosball4949, bignerd, Str8Balr, wjackalope (6)
- illini49er, Rossalex, McTee, mikeinsp, Rabbit T, mpotter14, Haggardninja, ZeroIndulgence, Beamer1960, Chukwamu, leaping_larry (8)
- manraj7, Alligator Arms, reedkrase, RJames, HardCorvallis, Takeo33, SanFranciscoKnights, Tim Lincecum's Bong, LASVEGASNINER, renke81, petillius7, Ninerfromacrossthepond, bakoninerfan, neder, beecharmer, David Fucillo (14)
San Diego Chargers @ Kansas City Chiefs
- J2daZ, leaping_larry (PERFECT)
- ninerpride, benna11, libra45, Mo9er, nostocksjustbonds, petillius7, SpurredOn, David Fucillo, urnext (2)
- manraj7, Edggy, Drew Kerr, groug, RJames, Ninerfromacrossthepond (6)
- MATTCW, Haggardninja, bignerd, jbrown63, AKinferno, liberty_JAC (8)
- mpotter14, neder (10)
Dallas Cowboys @ Philadelphia Eagles
- manraj7, Edggy, Stupifyed, Takeo33, bonbrillio, renke81, Mo9er, Pat Willie, Ni9er, neder (20)
- McTee, mikeinsp, Rabbit T, SpurredOn, Beamer1960, urnext (26)
- RJames, howtheyscored, foosball4949, liberty_JAC (28)
- Ten-Man, illini49er, craziness@analltimehigh, bayboy, mpotter14, Aaron Emerson, Str8Balr, wjackalope (32)
- ninerpride, reedkrase, Rossalex, houdeaney, js1987, nostocksjustbonds, petillius7, bignerd, teekay, beecharmer (34)
Minnesota Vikings @ Carolina Panthers
- houdeaney (PERFECT)
- HardCorvallis (2)
- Edggy, renke81, Pat Willie (4)
- reedkrase, liberty_JAC (6)
- manraj7, illini49er, RJames, bayboy (8)
Detroit Lions @ Denver Broncos
- howtheyscored (6)
- craziness@analltimehigh (14)
- sanguines, TriPPinG, SportsChicken, Takeo33 (20)
- Ni9er, these3words, Chukwamu (22)
- jpgarfunkle (26)
New England Patriots @ Pittsburgh Steelers
- HardCorvallis (2)
- libra45 (4)
- bignerd, Ni9er (6)
- David Fucillo (10)
- groug, Str8Balr, urnext (12)
The Big Five Finishers
| Rank | Screen Name | Points | Comments | |
|---|---|---|---|---|
![]() |
1st | leaping_larry | 12 | Aww fudge! I guess I should feel lucky his name has been off the the list this long. Shallow congrats Larry! |
![]() |
2nd | Edggy | 11 | Eleven, I get it. Could of had more points but had some accuracy issues. |
![]() |
2nd | houdeaney | 11 | Nice little trick. My favorite place in Vegas, the magic shop in Caesar's mall. They even have Dungeons and Dragons cards. |
![]() |
4th | J2daZ | 10 | A2daIfor0is10 |
![]() |
4th | manraj7 | 10 | Meow! Lets just scrap the prediction game. I'll setup a grid 0 to 9 and everyone gets to pick a square. |
| 4th | HardCorvallis | 10 | Is this a Star Wars reference? | |
![]() |
4th | Ni9er | 10 | Annoyed me all week. Probably enjoys every Adam Sandler movie which all contain the same jokes. WHAADDDDAAYYYYAAAA MEAN ALL CONTAIN THE SAME JOKES?!?! |
Week 8 Awards
![]() |
Perfect Weapon Andy Lee, J2daZ, leaping_larry, houdeaney |
![]() |
Whammy PHUT!, MRandolph, TheEliTorres, Rhombus, mcwagner, San Fran Niners, 49erLou, rlott#42 |
Week 8 Leader Board
| Rank | Screen Name | Points | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | bakoninerfan | 65 | 19 | 5 | 3 | 14 | 10 | 13 | 0 | 1 |
| 2. | Ten-Man | 59 | 12 | 7 | 0 | 15 | 8 | 9 | 6 | 2 |
| 3. | manraj7 | 58 | 6 | 7 | 5 | 11 | 8 | 5 | 6 | 10 |
| 4. | David Fucillo | 55 | 11 | 0 | 4 | 5 | 17 | 5 | 6 | 7 |
| 4. | Beamer1960 | 55 | 1 | 6 | 5 | 17 | 7 | 13 | 0 | 6 |
| 4. | AKinferno | 55 | 9 | 0 | 2 | 19 | 6 | 12 | 5 | 2 |
| 4. | houdeaney | 55 | 12 | 13 | 0 | 11 | 3 | 5 | 0 | 11 |
| 8. | Rossalex | 54 | 9 | 15 | 2 | 16 | 3 | 6 | 0 | 3 |
| 8. | renke81 | 54 | 6 | 4 | 8 | 7 | 6 | 7 | 7 | 9 |
| 8. | mpotter14 | 54 | 9 | 16 | 2 | 3 | 13 | 6 | 5 | |
| 11. | Stupifyed | 53 | 15 | 4 | 3 | 8 | 7 | 2 | 9 | 5 |
| 12. | Str8Balr | 52 | 2 | 12 | 5 | 4 | 6 | 9 | 8 | 6 |
| 12. | benna11 | 52 | 4 | 2 | 9 | 8 | 2 | 10 | 8 | 9 |
| 12. | Haggardninja | 52 | 14 | 5 | 4 | 8 | 1 | 6 | 10 | 4 |
| 15. | RJames | 51 | 7 | 12 | 4 | 3 | 3 | 9 | 5 | 8 |
| 16. | MATTCW | 49 | 7 | 10 | 7 | 7 | 7 | 9 | 0 | 2 |
| 16. | bonbrillio | 49 | 7 | 2 | 9 | 6 | 6 | 9 | 2 | 8 |
| 16. | Rabbit T | 49 | 7 | 6 | 4 | 15 | 4 | 3 | 4 | 6 |
| 16. | Ni9er | 49 | 5 | 10 | 2 | 7 | 12 | 2 | 1 | 10 |
| Playoffs | ||||||||||
| 20. | Rhombus | 46 | 18 | 2 | 3 | 5 | 5 | 5 | 8 | 0 |
| 21. | teekay | 45 | 9 | 0 | 7 | 4 | 11 | 8 | 5 | 1 |
| 21. | Edggy | 45 | 5 | 6 | 3 | 7 | 0 | 7 | 6 | 11 |
| 23. | Ninerfromacrossthepond | 44 | 13 | 3 | 3 | 10 | 4 | 3 | 4 | 4 |
| 23. | SanFranciscoKnights | 44 | 8 | 3 | 2 | 12 | 4 | 12 | 2 | 1 |
| 25. | grantmp | 42 | 6 | 5 | 3 | 9 | 6 | 8 | 0 | 5 |
| 25. | San Fran Niners | 42 | 8 | 2 | 2 | 7 | 14 | 4 | 5 | 0 |
| 27. | 49erLou | 41 | 10 | 3 | 0 | 13 | 6 | 5 | 4 | 0 |
| 27. | TriPPinG | 41 | 0 | 3 | 15 | 9 | 9 | 2 | 3 | |
| 27. | leaping_larry | 41 | 3 | 6 | 7 | 4 | 4 | 4 | 1 | 12 |
| 27. | neder | 41 | 6 | 9 | 8 | 5 | 6 | 7 | ||
| 31. | McTee | 40 | 8 | 5 | 5 | 5 | 1 | 5 | 5 | 6 |
| 31. | mikeinsp | 40 | 5 | 5 | 3 | 6 | 4 | 6 | 5 | 6 |
| 33. | jbrown63 | 39 | 3 | 10 | 0 | 7 | 5 | 7 | 5 | 2 |
| 33. | howtheyscored | 39 | 8 | 2 | 5 | 1 | 0 | 8 | 7 | 8 |
| 33. | wjackalope | 39 | 9 | 10 | 6 | 3 | 4 | 0 | 2 | 5 |
| 36. | PHUT! | 37 | 4 | 6 | 2 | 10 | 2 | 7 | 6 | 0 |
| 37. | Chukwamu | 36 | 6 | 10 | 8 | 7 | 1 | 4 | ||
| 37. | illini49er | 36 | 4 | 3 | 5 | 11 | 1 | 7 | 5 | |
| 37. | bayboy | 36 | 7 | 6 | 4 | 4 | 9 | 0 | 6 | |
| 40. | bignerd | 35 | 0 | 2 | 8 | 8 | 4 | 4 | 0 | 9 |
| 41. | J2daZ | 33 | 0 | 6 | 3 | 0 | 4 | 4 | 6 | 10 |
| 41. | groug | 33 | 1 | 9 | 2 | 2 | 11 | 2 | 2 | 4 |
| 43. | LASVEGASNINER | 32 | 8 | 5 | 2 | 13 | 2 | 0 | 1 | 1 |
| 43. | imjuliooo89 | 32 | 5 | 0 | 2 | 4 | 12 | 9 | ||
| 43. | SpurredOn | 32 | 5 | 1 | 3 | 5 | 6 | 3 | 1 | 8 |
| 46. | these3words | 31 | 0 | 10 | 7 | 3 | 3 | 4 | 2 | 2 |
| 46. | Drew Kerr | 31 | 13 | 0 | 8 | 2 | 4 | 1 | 0 | 3 |
| 48. | nostocksjustbonds | 29 | 6 | 2 | 2 | 2 | 2 | 9 | 1 | 5 |
| 49. | MRandolph | 28 | 5 | 1 | 7 | 4 | 6 | 5 | 0 | 0 |
| 49. | SportsChicken | 28 | 4 | 5 | 5 | 5 | 2 | 0 | 7 | |
| 49. | Alligator Arms | 28 | 3 | 7 | 6 | 0 | 1 | 10 | 1 | |
| 49. | Pat Willie | 28 | 3 | 4 | 5 | 8 | 0 | 8 | ||
| 53. | beecharmer | 26 | 0 | 5 | 14 | 0 | 1 | 3 | 1 | 2 |
| 53. | sf49ers123 | 26 | 4 | 6 | 2 | 6 | 3 | 5 | ||
| 53. | jpgarfunkle | 26 | 5 | 1 | 1 | 5 | 5 | 4 | 4 | 1 |
| 56. | nocal81(Vincent) | 25 | 17 | 8 | ||||||
| 56. | SharksFanEst.1994 | 25 | 12 | 2 | 11 | |||||
| 56. | ZeroIndulgence | 25 | 5 | 5 | 0 | 6 | 4 | 3 | 2 | |
| 59. | urnext | 24 | 0 | 2 | 2 | 2 | 3 | 1 | 5 | 9 |
| 59. | reedkrase | 24 | 5 | 3 | 2 | 2 | 1 | 0 | 7 | 4 |
| 61. | sundaysfinest | 23 | 6 | 1 | 6 | 1 | 7 | 2 | 0 | |
| 61. | liberty_JAC | 23 | 5 | 7 | 4 | 7 | ||||
| 61. | mountaindew77 | 23 | 16 | 2 | 2 | 3 | ||||
| 64. | foosball4949 | 21 | 4 | 3 | 3 | 5 | 6 | |||
| 64. | Andrew Davidson | 21 | 4 | 3 | 9 | 5 | ||||
| 64. | bayarearep94 | 21 | 6 | 6 | 1 | 4 | 4 | |||
| 64. | Jesse Reed | 21 | 6 | 2 | 8 | 2 | 3 | |||
| 64. | mcwagner | 21 | 5 | 2 | 3 | 3 | 4 | 4 | 0 | 0 |
| 69. | bhbf08 | 19 | 19 | |||||||
| 69. | HardCorvallis | 19 | 3 | 2 | 4 | 10 | ||||
| 69. | craziness@analltimehigh | 19 | 10 | 3 | 6 | |||||
| 72. | EcERyda69 | 17 | 9 | 5 | 0 | 3 | ||||
| 72. | libra45 | 17 | 4 | 3 | 2 | 8 | ||||
| 74. | js1987 | 16 | 6 | 9 | 1 | |||||
| 75. | Aaron Emerson | 15 | 0 | 0 | 4 | 6 | 2 | 1 | 2 | |
| 75. | rlott#42 | 15 | 4 | 7 | 4 | 0 | 0 | 0 | 0 | |
| 75. | Takeo33 | 15 | 6 | 9 | ||||||
| 78. | utah9er | 14 | 7 | 7 | ||||||
| 79. | Tim Lincecum's Bong | 13 | 12 | 0 | 1 | |||||
| 80. | mrg80 | 12 | 3 | 5 | 3 | 1 | 0 | |||
| 80. | danknerd49 | 12 | 7 | 5 | ||||||
| 82. | TheEliTorres | 10 | 7 | 2 | 1 | 0 | ||||
| 83. | Mo9er | 9 | 9 | |||||||
| 84. | supraman | 8 | 8 | 0 | 0 | |||||
| 84. | sanguines | 8 | 8 | |||||||
| 84. | ericalancanty | 8 | 8 | |||||||
| 87. | Number22Drew | 7 | 3 | 4 | ||||||
| 87. | I'm Friends With Merlin Olsen | 7 | 7 | |||||||
| 87. | Dub4lif3 | 7 | 7 | |||||||
| 87. | razertuc | 7 | 7 | |||||||
| 87. | fanoftheunderdogs | 7 | 5 | 2 | ||||||
| 92. | petillius7 | 6 | 6 | |||||||
| 93. | madmatt | 5 | 5 | |||||||
| 93. | Togna Balogna | 5 | 5 | |||||||
| 93. | ninerpride | 5 | 5 | |||||||
| 93. | dlh | 5 | 0 | 3 | 2 | |||||
| 97. | xARSEFACEx | 4 | 4 | |||||||
| 97. | Dubs fan in Boston | 4 | 4 | |||||||
| 97. | SH0ck-D | 4 | 1 | 3 | ||||||
| 97. | King$wagTree | 4 | 4 | |||||||
| 101. | djs9989 | 3 | 3 | |||||||
| 102. | CheekyMonkey | 2 | 2 | |||||||
| 102. | chap9er | 2 | 2 | |||||||
Week 8 Big Board Predictions (check your scores)
| Screen Name | CLE | SF | s/p | SD | KC | s/p | DAL | PHI | s/p | MIN | CAR | s/p | DET | DEN | s/p | NE | PIT | s/p | tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| grantmp | 10 | 21 | 2/5 | 31 | 10 | -/- | 28 | 35 | 42/- | 17 | 30 | -/- | 31 | 7 | 28/- | 35 | 28 | -/- | 5 |
| PHUT! | 3 | 28 | 16/- | 21 | 20 | -/- | 27 | 31 | 40/- | 17 | 10 | 22/- | 28 | 16 | 34/- | 35 | 17 | -/- | |
| manraj7 | 17 | 24 | 14/1 | 17 | 24 | 6/3 | 17 | 24 | 20/5 | 24 | 17 | 8/1 | 24 | 17 | 42/- | 24 | 17 | -/- | 10 |
| MRandolph | 17 | 28 | 16/- | 27 | 10 | -/- | 27 | 31 | 40/- | 17 | 24 | -/- | 28 | 16 | 34/- | 28 | 13 | -/- | |
| ninerpride | 14 | 30 | 20/- | 21 | 24 | 2/4 | 24 | 31 | 34/1 | 14 | 28 | -/- | 24 | 27 | -/- | 24 | 27 | 14/- | 5 |
| TheEliTorres | 10 | 30 | 20/- | 21 | 17 | -/- | 27 | 24 | -/- | 30 | 35 | -/- | 28 | 12 | 34/- | 35 | 28 | -/- | |
| Alligator Arms | 13 | 27 | 14/1 | 20 | 17 | -/- | 31 | 24 | -/- | 20 | 23 | -/- | 27 | 13 | 36/- | 31 | 26 | -/- | 1 |
| Edggy | 13 | 31 | 22/- | 17 | 24 | 6/3 | 3 | 24 | 20/5 | 24 | 23 | 4/3 | 17 | 10 | 56/- | 31 | 21 | -/- | 11 |
| benna11 | 10 | 21 | 2/5 | 21 | 24 | 2/4 | 27 | 30 | 40/- | 20 | 27 | -/- | 31 | 14 | 28/- | 28 | 21 | -/- | 9 |
| Ten-Man | 0 | 23 | 20/- | 24 | 21 | -/- | 23 | 27 | 32/2 | 20 | 26 | -/- | 28 | 17 | 34/- | 24 | 20 | -/- | 2 |
| illini49er | 14 | 24 | 8/2 | 27 | 13 | -/- | 23 | 30 | 32/2 | 21 | 17 | 8/1 | 20 | 10 | 50/- | 27 | 26 | -/- | 5 |
| reedkrase | 13 | 27 | 14/1 | 31 | 27 | -/- | 24 | 31 | 34/1 | 27 | 21 | 6/2 | 31 | 3 | 28/- | 38 | 17 | -/- | 4 |
| sanguines | 10 | 21 | 2/5 | 28 | 24 | -/- | 28 | 42 | 42/- | 10 | 6 | 30/- | 35 | 3 | 20/3 | 42 | 28 | -/- | 8 |
| MATTCW | 0 | 27 | 20/- | 24 | 27 | 8/2 | 27 | 28 | 40/- | 30 | 17 | 12/- | 28 | 10 | 34/- | 24 | 28 | 14/- | 2 |
| Rhombus | 6 | 31 | 22/- | 24 | 20 | -/- | 31 | 23 | -/- | 24 | 27 | -/- | 28 | 3 | 34/- | 27 | 17 | -/- | |
| craziness@analltimehigh | 0 | 34 | 28/- | 42 | 17 | -/- | 23 | 37 | 32/2 | 20 | 23 | -/- | 38 | 17 | 14/4 | 31 | 27 | -/- | 6 |
| mcwagner | 6 | 28 | 16/- | 10 | 14 | 20/- | 27 | 30 | 40/- | 17 | 24 | -/- | 17 | 21 | -/- | 35 | 28 | -/- | |
| Rossalex | 13 | 24 | 8/2 | 24 | 20 | -/- | 24 | 27 | 34/1 | 17 | 24 | -/- | 24 | 17 | 42/- | 27 | 24 | -/- | 3 |
| TriPPinG | 7 | 42 | 44/- | 35 | 10 | -/- | 24 | 14 | -/- | 17 | 21 | -/- | 35 | 10 | 20/3 | 28 | 24 | -/- | 3 |
| J2daZ | 20 | 23 | 20/- | 20 | 23 | 0/10 | 23 | 20 | -/- | 20 | 23 | -/- | 23 | 20 | 44/- | 23 | 20 | -/- | 10 |
| Drew Kerr | -/- | 20 | 26 | 6/3 | 28 | 20 | -/- | 13 | 29 | -/- | 24 | 20 | 42/- | 27 | 24 | -/- | 3 | ||
| SportsChicken | 12 | 20 | 4/4 | 31 | 14 | -/- | 27 | 30 | 40/- | 17 | 28 | -/- | 35 | 6 | 20/3 | 20 | 13 | -/- | 7 |
| groug | 9 | 30 | 20/- | 17 | 23 | 6/3 | 30 | 20 | -/- | 14 | 31 | -/- | 9 | 21 | -/- | 23 | 27 | 12/1 | 4 |
| RJames | 6 | 27 | 14/1 | 17 | 20 | 6/3 | 14 | 20 | 28/3 | 24 | 17 | 8/1 | 20 | 6 | 50/- | 28 | 34 | 22/- | 8 |
| houdeaney | 6 | 30 | 20/- | 21 | 17 | -/- | 24 | 27 | 34/1 | 24 | 21 | 0/10 | 27 | 10 | 36/- | 28 | 35 | 22/- | 11 |
| Stupifyed | 13 | 28 | 16/- | 22 | 10 | -/- | 17 | 24 | 20/5 | 14 | 21 | -/- | 23 | 28 | -/- | 32 | 17 | -/- | 5 |
| HardCorvallis | 17 | 27 | 14/1 | 21 | 18 | -/- | 20 | 17 | -/- | 23 | 21 | 2/4 | 28 | 23 | 34/- | 18 | 24 | 2/5 | 10 |
| San Fran Niners | 10 | 28 | 16/- | 24 | 17 | -/- | 27 | 31 | 40/- | 21 | 24 | -/- | 24 | 13 | 42/- | 28 | 21 | -/- | |
| McTee | 10 | 24 | 8/2 | 28 | 31 | 16/- | 20 | 30 | 26/4 | 24 | 27 | -/- | 22 | 13 | 46/- | 27 | 33 | 20/- | 6 |
| Takeo33 | 10 | 27 | 14/1 | 24 | 16 | -/- | 17 | 31 | 20/5 | 13 | 28 | -/- | 35 | 6 | 20/3 | 34 | 27 | -/- | 9 |
| mikeinsp | 6 | 24 | 8/2 | 24 | 13 | -/- | 20 | 27 | 26/4 | 17 | 24 | -/- | 31 | 3 | 28/- | 34 | 28 | -/- | 6 |
| SanFranciscoKnights | 16 | 27 | 14/1 | 27 | 16 | -/- | 24 | 23 | -/- | 17 | 27 | -/- | 27 | 13 | 36/- | 27 | 31 | 20/- | 1 |
| Tim Lincecum's Bong | 3 | 27 | 14/1 | 24 | 17 | -/- | 21 | 17 | -/- | 10 | 20 | -/- | 17 | 13 | 56/- | 30 | 34 | 26/- | 1 |
| LASVEGASNINER | 17 | 27 | 14/1 | 24 | 20 | -/- | 27 | 24 | -/- | 21 | 24 | -/- | 28 | 20 | 34/- | 31 | 21 | -/- | 1 |
| js1987 | 20 | 27 | 20/- | 30 | 23 | -/- | 24 | 27 | 34/1 | 20 | 24 | -/- | 28 | 17 | 34/- | 27 | 34 | 20/- | 1 |
| bayboy | 9 | 23 | 6/3 | 23 | 20 | -/- | 23 | 27 | 32/2 | 28 | 24 | 8/1 | 30 | 10 | 30/- | 30 | 28 | -/- | 6 |
| libra45 | 14 | 31 | 22/- | 19 | 24 | 2/4 | 22 | 21 | -/- | 22 | 27 | -/- | 23 | 22 | 44/- | 19 | 23 | 4/4 | 8 |
| Rabbit T | 13 | 24 | 8/2 | 27 | 30 | 14/- | 20 | 27 | 26/4 | 17 | 27 | -/- | 23 | 17 | 44/- | 31 | 34 | 28/- | 6 |
| bonbrillio | 9 | 23 | 6/3 | 24 | 17 | -/- | 17 | 24 | 20/5 | 20 | 27 | -/- | 24 | 13 | 42/- | 24 | 20 | -/- | 8 |
| renke81 | 13 | 27 | 14/1 | 24 | 13 | -/- | 17 | 27 | 20/5 | 24 | 23 | 4/3 | 21 | 10 | 48/- | 27 | 24 | -/- | 9 |
| Mo9er | 16 | 34 | 28/- | 21 | 24 | 2/4 | 13 | 24 | 20/5 | 17 | 35 | -/- | 17 | 10 | 56/- | 28 | 24 | -/- | 9 |
| mpotter14 | 14 | 17 | 8/2 | 24 | 28 | 10/1 | 23 | 31 | 32/2 | 17 | 24 | -/- | 17 | 20 | -/- | 31 | 34 | 28/- | 5 |
| nostocksjustbonds | 9 | 33 | 26/- | 21 | 24 | 2/4 | 24 | 30 | 34/1 | 16 | 33 | -/- | 21 | 22 | -/- | 33 | 34 | 32/- | 5 |
| Pat Willie | 17 | 35 | 30/- | 35 | 17 | -/- | 17 | 35 | 20/5 | 22 | 21 | 4/3 | 28 | 14 | 34/- | 38 | 24 | -/- | 8 |
| howtheyscored | 10 | 31 | 22/- | 23 | 16 | -/- | 21 | 24 | 28/3 | 20 | 30 | -/- | 45 | 7 | 6/5 | 24 | 13 | -/- | 8 |
| foosball4949 | 9 | 23 | 6/3 | 34 | 21 | -/- | 21 | 28 | 28/3 | 23 | 24 | -/- | 24 | 19 | 42/- | 14 | 16 | 18/- | 6 |
| Haggardninja | 13 | 24 | 8/2 | 24 | 27 | 8/2 | 27 | 34 | 40/- | 21 | 31 | -/- | 20 | 16 | 50/- | 23 | 17 | -/- | 4 |
| petillius7 | 10 | 27 | 14/1 | 21 | 24 | 2/4 | 24 | 27 | 34/1 | 30 | 34 | -/- | 30 | 17 | 30/- | 35 | 24 | -/- | 6 |
| SpurredOn | 0 | 24 | 20/- | 20 | 24 | 2/4 | 20 | 21 | 26/4 | 20 | 27 | -/- | 23 | 17 | 44/- | 34 | 31 | -/- | 8 |
| bignerd | 13 | 20 | 6/3 | 23 | 27 | 8/2 | 24 | 30 | 34/1 | 20 | 27 | -/- | 17 | 20 | -/- | 20 | 27 | 6/3 | 9 |
| Ni9er | 13 | 31 | 22/- | 35 | 17 | -/- | 17 | 27 | 20/5 | 21 | 33 | -/- | 34 | 17 | 22/2 | 20 | 27 | 6/3 | 10 |
| 49erLou | 16 | 28 | 16/- | 24 | 19 | -/- | 31 | 30 | -/- | 17 | 24 | -/- | 23 | 17 | 44/- | 26 | 20 | -/- | |
| these3words | 7 | 29 | 18/- | 27 | 20 | -/- | 28 | 27 | -/- | 24 | 27 | -/- | 34 | 14 | 22/2 | 27 | 31 | 20/- | 2 |
| Ninerfromacrossthepond | 13 | 27 | 14/1 | 23 | 26 | 6/3 | 27 | 38 | 40/- | 17 | 30 | -/- | 31 | 13 | 28/- | 27 | 24 | -/- | 4 |
| bakoninerfan | 17 | 27 | 14/1 | 28 | 31 | 16/- | 31 | 38 | 48/- | 21 | 35 | -/- | 21 | 10 | 48/- | 35 | 21 | -/- | 1 |
| neder | 10 | 27 | 14/1 | 21 | 28 | 10/1 | 14 | 24 | 20/5 | 14 | 21 | -/- | 21 | 10 | 48/- | 34 | 28 | -/- | 7 |
| jpgarfunkle | 17 | 30 | 20/- | 24 | 30 | 14/- | 28 | 24 | -/- | 20 | 32 | -/- | 32 | 23 | 26/1 | 45 | 35 | -/- | 1 |
| ZeroIndulgence | 10 | 24 | 8/2 | 31 | 20 | -/- | 24 | 21 | -/- | 13 | 20 | -/- | 20 | 23 | -/- | 38 | 24 | -/- | 2 |
| Beamer1960 | 6 | 24 | 8/2 | 24 | 20 | -/- | 20 | 27 | 26/4 | 17 | 21 | -/- | 21 | 24 | -/- | 27 | 28 | 20/- | 6 |
| Chukwamu | 10 | 24 | 8/2 | 31 | 21 | -/- | 27 | 24 | -/- | 20 | 31 | -/- | 34 | 20 | 22/2 | 28 | 24 | -/- | 4 |
| jbrown63 | 10 | 30 | 20/- | 23 | 27 | 8/2 | 27 | 31 | 40/- | 17 | 24 | -/- | 28 | 17 | 34/- | 31 | 24 | -/- | 2 |
| teekay | 9 | 34 | 28/- | 14 | 17 | 12/- | 24 | 31 | 34/1 | 17 | 20 | -/- | 31 | 17 | 28/- | 28 | 21 | -/- | 1 |
| Aaron Emerson | 9 | 35 | 30/- | 27 | 19 | -/- | 23 | 28 | 32/2 | 33 | 17 | 18/- | 22 | 24 | -/- | 21 | 35 | 20/- | 2 |
| Str8Balr | 9 | 23 | 6/3 | 21 | 17 | -/- | 23 | 26 | 32/2 | 17 | 24 | -/- | 19 | 20 | -/- | 23 | 25 | 12/1 | 6 |
| AKinferno | 13 | 31 | 22/- | 24 | 27 | 8/2 | 27 | 33 | 40/- | 24 | 31 | -/- | 31 | 24 | 28/- | 35 | 21 | -/- | 2 |
| liberty_JAC | 6 | 31 | 22/- | 24 | 27 | 8/2 | 21 | 24 | 28/3 | 27 | 24 | 6/2 | 20 | 21 | -/- | 24 | 21 | -/- | 7 |
| beecharmer | 13 | 27 | 14/1 | 24 | 20 | -/- | 24 | 27 | 34/1 | 23 | 26 | -/- | 24 | 17 | 42/- | 27 | 31 | 20/- | 2 |
| rlott#42 | 10 | 9 | -/- | 30 | 16 | -/- | 27 | 23 | -/- | 16 | 30 | -/- | 24 | 23 | 42/- | 27 | 20 | -/- | |
| David Fucillo | 13 | 27 | 14/1 | 21 | 24 | 2/4 | 34 | 24 | -/- | 31 | 41 | -/- | 23 | 26 | -/- | 20 | 30 | 10/2 | 7 |
| leaping_larry | 10 | 24 | 8/2 | 20 | 23 | 0/10 | 27 | 23 | -/- | 20 | 27 | -/- | 23 | 16 | 44/- | 30 | 24 | -/- | 12 |
| wjackalope | 13 | 23 | 6/3 | 24 | 21 | -/- | 23 | 27 | 32/2 | 21 | 26 | -/- | 24 | 20 | 42/- | 30 | 23 | -/- | 5 |
| urnext | 17 | 13 | -/- | 20 | 24 | 2/4 | 20 | 27 | 26/4 | 17 | 24 | -/- | 23 | 16 | 44/- | 23 | 28 | 12/1 | 9 |
Scoring Explained
Your prediction has these same three components as the actual game score.
1) If you predict the correct winner for an individual game, we will score your prediction against the actual game. If you predict the incorrect winner for an individual game, your prediction will not be scored.
2) Ideally, you will predict the exact point differential of the actual game. Say, for example, this is 45. If you predict a score with a PD of 45, the difference between your predicted PD and the actual PD is 0 (45 - 45 = 0). The worse your prediction, the greater that difference becomes. Therefore, the closer the difference is to zero, the better.
3) Ideally, you will predict the exact point total of the actual game. Say, for example, this is 65. If you predict a score with a PT of 65, the difference between your predicted PT and the actual PT is 0 (65 - 65 = 0). The worse your prediction, the greater that difference becomes. Therefore, the closer the difference is to zero, the better.
So, assuming that you predict the correct winner of the individual game, we simply add the difference between your predicted and the actual PD to the difference between your predicted and the actual PT. The closer this total is to zero, the better your prediction is. A zero exactly will always be a perfect prediction.
pPD = Predicted Point Differential
aPD = Actual Point Differential
pPT = Predicted Point Total
aPT = Actual Point Total
x = Subscore
|pPD - aPD| + |pPT - aPT| = x
That total becomes your subscore for each individual game. These subscores are then ranked, and the five best (including ALL ties) are awarded points. Perfect predictions are awarded 10 points. If the highest subscore for a particular game is not a perfect prediction, it is awarded 5 points. Points then follow in descending order, so that all of the second best predictions get 4 points, the third best all get 3 points, and so on.
This is a FanPost, it does reflect the views of Niners Nation's writers and editors. It does not reflect the views of this particular fan though, which is more important than the views of Niners Nation's writers and editors. Any contradictory disclaimers below this one are bold face lies and should be ignored.










There are 26 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.