Week 11 Prediction Games: Cardinal, Chicken with Upcoming Raven
Sorry, won't be much pontificating this week. The post is up early to get the Week 12 Predication Games up ASAP. We have a special case this week with the 49ers playing in a Thursday Thanksgiving game. We always skip the Thursday games because they don't leave people much time to submit a prediction. However its the 49ers, we cannot ignore the game either.
Here is how the contest is going to work this week. We will have our typical five non-49ers related Sunday & Monday prediction games. The 49ers game will contain an option. Can either submit a prediction for the 49ers Thursday game or will be given an optional game to predict. Fooch will decide the optional game when he posts the Week 12 slate later tonight. The 49ers game and Optional game will be scored separately but you cannot play in both, it's your pick. If you don't get your 49ers prediction in by kickoff Thursday you'll still have the optional game to fall back on.
Week 11 Scoring Recap
Arizona Cardinals @ San Francisco 49ers
- groug (4)
- bayboy, bonbrillio, Tim Lincecum's Bong (6)
- reedkrase, MATTCW, mikeinsp, SportsChicken, Rossalex, Takeo33, SharksFanEst.1994 (8)
- PHUT!, Stupifyed (10)
- bakoninerfan, Ten-Man, Frisco_Kid, Mo9er, illini49er, mpotter14, MRandolph, Str8Balr, leaping_larry, AKinferno (12)
Kansas City Chiefs @ New England Patriots
- mikeinsp (6)
- PHUT!, MATTCW, benna11, SportsChicken, nostocksjustbonds (8)
- RJames (12)
- bakoninerfan, Rossalex, Frisco_Kid, Ni9er, Mo9er, mpotter14, San Fran Niners, Beamer1960, houdeaney, Rhombus, beecharmer, SpurredOn, teekay, rlott#42 (14)
- Edggy, bignerd (16)
Philadelphia Eagles @ New York Giants
- McTee (14)
- J2daZ, RJames, Rabbit T, 49erLou, rlott#42, urnext, SharksFanEst.1994 (20)
- Stupifyed, howtheyscored (22)
- js1987, Pat Willie, groug (28)
- grantmp (34)
Cincinnati Bengals @ Baltimore Ravens
- mcwagner (2)
- LASVEGASNINER, 49erLou (6)
- ZeroIndulgence, Drew Kerr, Stupifyed (8)
- jbrown63, these3words (10)
- manraj7, Rossalex, Frisco_Kid, Dukeston1, Ni9er, Takeo33, Rhombus, wjackalope, beecharmer, liberty_JAC, bignerd, TheEliTorres, David Fucillo (14)
Carolina Panthers @ Detroit Lions
- nostocksjustbonds (22)
- 49erLou (28)
- David Fucillo, SharksFanEst.1994 (30)
- bayboy (32)
- reedkrase, renke81, Rabbit T, js1987, Ni9er, San Fran Niners, McTee, liberty_JAC (36)
Tennessee Titans @ Atlanta Falcons
- SportsChicken, Rossalex, liberty_JAC (PERFECT)
- reedkrase, mikeinsp, manraj7, Stupifyed, Dukeston1, bayboy, jbrown63, Str8Balr (2)
- chap9er, Beamer1960 (4)
- J2daZ, Ninerfromacrossthepond, nostocksjustbonds, bonbrillio, San Fran Niners, howtheyscored, Tim Lincecum's Bong, wjackalope, leaping_larry, David Fucillo (6)
- dlh, Edggy, renke81, MATTCW, benna11, LASVEGASNINER, Frisco_Kid, js1987, neder, McTee, SpurredOn, AKinferno, teekay, urnext, SharksFanEst.1994 (8)
The Big Five Finishers
| Rank | Screen Name | Points | Comments | |
|---|---|---|---|---|
| 1st | SportsChicken | 17 | Reminds me of chikmagnet. What ever happened to him? | |
![]() |
2nd | Rossalex | 16 | If this were school I'd be expelling him at this moment, he blatantly copied SportsChicken's predictions. Next time just hit the reply button and type "ditto". |
![]() |
3rd | 49erLou | 12 | Champions turn it on during the stretch run beginning around Thanksgiving. He did this last year. |
![]() |
3rd | liberty_JAC | 12 | He scored 12 points and I scored 2, our predictions are almost identical. |
![]() |
3rd | Stupifyed | 12 | That was my reaction. His 3rd trip to the podium, he's good. |
![]() |
3rd | mikeinsp | 12 | Makes it two weeks in a row. |
Week 11 Awards
![]() |
Perfect Weapon Andy Lee, Rossalex, liberty_JAC, SportsChicken |
![]() |
Whammy SanFranciscoKnights, HardCorvallis, Haggardninja, DAD OF VLAD, libra45 |
Week 11 Leader Board
| Rank | Screen Name | Points | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | manraj7 | 81 | 6 | 7 | 5 | 11 | 8 | 5 | 6 | 10 | 2 | 16 | 5 |
| 2. | Ten-Man | 80 | 12 | 7 | 0 | 15 | 8 | 9 | 6 | 2 | 15 | 5 | 1 |
| 3. | Stupifyed | 78 | 15 | 4 | 3 | 8 | 7 | 2 | 9 | 5 | 10 | 3 | 12 |
| 4. | mikeinsp | 77 | 5 | 5 | 3 | 6 | 4 | 6 | 5 | 6 | 11 | 14 | 12 |
| 5. | Rossalex | 76 | 9 | 15 | 2 | 16 | 3 | 6 | 0 | 3 | 3 | 3 | 16 |
| 6. | teekay | 74 | 9 | 0 | 7 | 4 | 11 | 8 | 5 | 1 | 12 | 14 | 3 |
| 6. | renke81 | 74 | 6 | 4 | 8 | 7 | 6 | 7 | 7 | 9 | 9 | 9 | 2 |
| 6. | David Fucillo | 74 | 11 | 0 | 4 | 5 | 17 | 5 | 6 | 7 | 10 | 3 | 6 |
| 9. | bakoninerfan | 73 | 19 | 5 | 3 | 14 | 10 | 13 | 0 | 1 | 2 | 3 | 3 |
| 9. | McTee | 73 | 8 | 5 | 5 | 5 | 1 | 5 | 5 | 6 | 18 | 8 | 7 |
| 11. | Ni9er | 71 | 5 | 10 | 2 | 7 | 12 | 2 | 1 | 10 | 2 | 16 | 4 |
| 12. | Str8Balr | 69 | 2 | 12 | 5 | 4 | 6 | 9 | 8 | 6 | 3 | 9 | 5 |
| 12. | Beamer1960 | 69 | 1 | 6 | 5 | 17 | 7 | 13 | 0 | 6 | 2 | 7 | 5 |
| 14. | AKinferno | 67 | 9 | 0 | 2 | 19 | 6 | 12 | 5 | 2 | 0 | 10 | 2 |
| 15. | J2daZ | 64 | 0 | 6 | 3 | 0 | 4 | 4 | 6 | 10 | 18 | 7 | 6 |
| 15. | MATTCW | 64 | 7 | 10 | 7 | 7 | 7 | 9 | 0 | 2 | 3 | 4 | 8 |
| 15. | houdeaney | 64 | 12 | 13 | 0 | 11 | 3 | 5 | 0 | 11 | 2 | 5 | 2 |
| Playoffs | |||||||||||||
| 18. | 49erLou | 63 | 10 | 3 | 0 | 13 | 6 | 5 | 4 | 0 | 0 | 10 | 12 |
| 18. | bonbrillio | 63 | 7 | 2 | 9 | 6 | 6 | 9 | 2 | 8 | 5 | 3 | 6 |
| 20. | Rhombus | 61 | 18 | 2 | 3 | 5 | 5 | 5 | 8 | 0 | 4 | 8 | 3 |
| 20. | RJames | 61 | 7 | 12 | 4 | 3 | 3 | 9 | 5 | 8 | 3 | 0 | 7 |
| 20. | mpotter14 | 61 | 9 | 16 | 2 | 3 | 13 | 6 | 5 | 1 | 3 | 3 | |
| 20. | benna11 | 61 | 4 | 2 | 9 | 8 | 2 | 10 | 8 | 9 | 2 | 2 | 5 |
| 20. | illini49er | 61 | 4 | 3 | 5 | 11 | 1 | 7 | 5 | 8 | 16 | 1 | |
| 25. | SanFranciscoKnights | 60 | 8 | 3 | 2 | 12 | 4 | 12 | 2 | 1 | 5 | 11 | 0 |
| 26. | Rabbit T | 59 | 7 | 6 | 4 | 15 | 4 | 3 | 4 | 6 | 3 | 2 | 5 |
| 27. | jbrown63 | 58 | 3 | 10 | 0 | 7 | 5 | 7 | 5 | 2 | 9 | 4 | 6 |
| 28. | howtheyscored | 57 | 8 | 2 | 5 | 1 | 0 | 8 | 7 | 8 | 5 | 8 | 5 |
| 28. | Haggardninja | 57 | 14 | 5 | 4 | 8 | 1 | 6 | 10 | 4 | 1 | 4 | 0 |
| 30. | leaping_larry | 56 | 3 | 6 | 7 | 4 | 4 | 4 | 1 | 12 | 4 | 8 | 3 |
| 31. | neder | 55 | 6 | 9 | 8 | 5 | 6 | 7 | 7 | 6 | 1 | ||
| 31. | San Fran Niners | 55 | 8 | 2 | 2 | 7 | 14 | 4 | 5 | 0 | 8 | 0 | 5 |
| 31. | bayboy | 55 | 7 | 6 | 4 | 4 | 9 | 0 | 6 | 1 | 8 | 10 | |
| 34. | grantmp | 54 | 6 | 5 | 3 | 9 | 6 | 8 | 0 | 5 | 1 | 10 | 1 |
| 34. | SportsChicken | 54 | 4 | 5 | 5 | 5 | 2 | 0 | 7 | 7 | 2 | 17 | |
| 34. | Edggy | 54 | 5 | 6 | 3 | 7 | 0 | 7 | 6 | 11 | 0 | 7 | 2 |
| 37. | LASVEGASNINER | 53 | 8 | 5 | 2 | 13 | 2 | 0 | 1 | 1 | 14 | 2 | 5 |
| 37. | PHUT! | 53 | 4 | 6 | 2 | 10 | 2 | 7 | 6 | 0 | 0 | 10 | 6 |
| 39. | SpurredOn | 50 | 5 | 1 | 3 | 5 | 6 | 3 | 1 | 8 | 11 | 4 | 3 |
| 40. | Ninerfromacrossthepond | 48 | 13 | 3 | 3 | 10 | 4 | 3 | 4 | 4 | 2 | 2 | |
| 40. | wjackalope | 48 | 9 | 10 | 6 | 3 | 4 | 0 | 2 | 5 | 2 | 4 | 3 |
| 42. | reedkrase | 47 | 5 | 3 | 2 | 2 | 1 | 0 | 7 | 4 | 10 | 5 | 8 |
| 43. | these3words | 46 | 0 | 10 | 7 | 3 | 3 | 4 | 2 | 2 | 13 | 0 | 2 |
| 43. | liberty_JAC | 46 | 5 | 7 | 4 | 7 | 6 | 5 | 12 | ||||
| 43. | groug | 46 | 1 | 9 | 2 | 2 | 11 | 2 | 2 | 4 | 3 | 3 | 7 |
| 46. | Pat Willie | 45 | 3 | 4 | 5 | 8 | 0 | 8 | 14 | 1 | 2 | ||
| 47. | bignerd | 44 | 0 | 2 | 8 | 8 | 4 | 4 | 0 | 9 | 6 | 1 | 2 |
| 48. | SharksFanEst.1994 | 42 | 12 | 2 | 11 | 6 | 11 | ||||||
| 49. | MRandolph | 41 | 5 | 1 | 7 | 4 | 6 | 5 | 0 | 0 | 12 | 0 | 1 |
| 49. | TriPPinG | 41 | 0 | 3 | 15 | 9 | 9 | 2 | 3 | ||||
| 51. | nostocksjustbonds | 40 | 6 | 2 | 2 | 2 | 2 | 9 | 1 | 5 | 0 | 11 | |
| 52. | Drew Kerr | 39 | 13 | 0 | 8 | 2 | 4 | 1 | 0 | 3 | 0 | 5 | 3 |
| 53. | Chukwamu | 38 | 6 | 10 | 8 | 7 | 1 | 4 | 0 | 2 | |||
| 53. | beecharmer | 38 | 0 | 5 | 14 | 0 | 1 | 3 | 1 | 2 | 2 | 7 | 3 |
| 55. | mcwagner | 35 | 5 | 2 | 3 | 3 | 4 | 4 | 0 | 0 | 3 | 6 | 5 |
| 56. | urnext | 34 | 0 | 2 | 2 | 2 | 3 | 1 | 5 | 9 | 3 | 2 | 5 |
| 56. | ZeroIndulgence | 34 | 5 | 5 | 0 | 6 | 4 | 3 | 2 | 1 | 5 | 3 | |
| 58. | rlott#42 | 33 | 4 | 7 | 4 | 0 | 0 | 0 | 0 | 11 | 1 | 6 | |
| 59. | imjuliooo89 | 32 | 5 | 0 | 2 | 4 | 12 | 9 | |||||
| 60. | Takeo33 | 31 | 6 | 9 | 5 | 7 | 4 | ||||||
| 61. | foosball4949 | 30 | 4 | 3 | 3 | 5 | 6 | 0 | 9 | ||||
| 61. | jpgarfunkle | 30 | 5 | 1 | 1 | 5 | 5 | 4 | 4 | 1 | 4 | ||
| 63. | HardCorvallis | 29 | 3 | 2 | 4 | 10 | 8 | 2 | 0 | ||||
| 63. | Tim Lincecum's Bong | 29 | 12 | 0 | 1 | 0 | 10 | 6 | |||||
| 65. | Mo9er | 28 | 9 | 5 | 11 | 3 | |||||||
| 65. | Alligator Arms | 28 | 3 | 7 | 6 | 0 | 1 | 10 | 1 | ||||
| 65. | craziness@analltimehigh | 28 | 10 | 3 | 6 | 5 | 4 | ||||||
| 68. | sf49ers123 | 26 | 4 | 6 | 2 | 6 | 3 | 5 | |||||
| 69. | nocal81(Vincent) | 25 | 17 | 8 | |||||||||
| 70. | sundaysfinest | 23 | 6 | 1 | 6 | 1 | 7 | 2 | 0 | ||||
| 70. | mountaindew77 | 23 | 16 | 2 | 2 | 3 | |||||||
| 72. | libra45 | 22 | 4 | 3 | 2 | 8 | 5 | 0 | 0 | ||||
| 72. | js1987 | 22 | 6 | 9 | 1 | 2 | 4 | ||||||
| 74. | Andrew Davidson | 21 | 4 | 3 | 9 | 5 | |||||||
| 74. | bayarearep94 | 21 | 6 | 6 | 1 | 4 | 4 | ||||||
| 74. | Jesse Reed | 21 | 6 | 2 | 8 | 2 | 3 | ||||||
| 77. | bhbf08 | 19 | 19 | ||||||||||
| 77. | TheEliTorres | 19 | 7 | 2 | 1 | 0 | 1 | 7 | 1 | ||||
| 79. | EcERyda69 | 17 | 9 | 5 | 0 | 3 | |||||||
| 79. | Aaron Emerson | 17 | 0 | 0 | 4 | 6 | 2 | 1 | 2 | 2 | |||
| 81. | utah9er | 14 | 7 | 7 | |||||||||
| 82. | mrg80 | 12 | 3 | 5 | 3 | 1 | 0 | ||||||
| 82. | DAD OF VLAD | 12 | 0 | 12 | 0 | ||||||||
| 82. | danknerd49 | 12 | 7 | 5 | |||||||||
| 85. | Dukeston1 | 11 | 6 | 5 | |||||||||
| 85. | chap9er | 11 | 2 | 3 | 3 | 3 | |||||||
| 87. | Frisco_Kid | 9 | 0 | 4 | 5 | ||||||||
| 88. | supraman | 8 | 8 | 0 | 0 | ||||||||
| 88. | sanguines | 8 | 8 | ||||||||||
| 88. | ericalancanty | 8 | 8 | ||||||||||
| 91. | Number22Drew | 7 | 3 | 4 | |||||||||
| 91. | I'm Friends With Merlin Olsen | 7 | 7 | ||||||||||
| 91. | Dub4lif3 | 7 | 7 | ||||||||||
| 91. | razertuc | 7 | 7 | ||||||||||
| 91. | fanoftheunderdogs | 7 | 5 | 2 | |||||||||
| 96. | petillius7 | 6 | 6 | ||||||||||
| 96. | dlh | 6 | 0 | 3 | 2 | 1 | |||||||
| 98. | madmatt | 5 | 5 | ||||||||||
| 98. | 49erfannm | 5 | 5 | ||||||||||
| 98. | Togna Balogna | 5 | 5 | ||||||||||
| 98. | ninerpride | 5 | 5 | 0 | |||||||||
| 102. | xARSEFACEx | 4 | 4 | ||||||||||
| 102. | Dubs fan in Boston | 4 | 4 | ||||||||||
| 102. | SH0ck-D | 4 | 1 | 3 | |||||||||
| 102. | King$wagTree | 4 | 4 | ||||||||||
| 106. | djs9989 | 3 | 3 | ||||||||||
| 106. | AHR | 3 | 3 | ||||||||||
| 108. | CheekyMonkey | 2 | 2 | ||||||||||
Week 11 Big Board Predictions (check your scores)
| Screen Name | ARZ | SF | s/p | KC | NE | s/p | PHI | NYG | s/p | CIN | BAL | s/p | CAR | DET | s/p | TEN | ATL | s/p | tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHUT! | 10 | 28 | 10/2 | 7 | 35 | 8/4 | 17 | 28 | -/- | 24 | 21 | -/- | 17 | 24 | 50/- | 10 | 31 | 16/- | 6 |
| dlh | 20 | 23 | 26/- | 13 | 31 | 20/- | 6 | 45 | -/- | 24 | 21 | -/- | 17 | 24 | 50/- | 20 | 27 | 8/1 | 1 |
| bakoninerfan | 13 | 27 | 12/1 | 10 | 28 | 14/2 | 22 | 24 | -/- | 7 | 16 | 34/- | 34 | 21 | -/- | 17 | 33 | 20/- | 3 |
| J2daZ | 20 | 23 | 26/- | 20 | 23 | 34/- | 23 | 20 | 20/4 | 20 | 23 | 16/- | 20 | 23 | 52/- | 20 | 23 | 6/2 | 6 |
| RJames | 6 | 30 | 14/- | 9 | 33 | 12/3 | 26 | 20 | 20/4 | 17 | 23 | 16/- | 10 | 28 | 50/- | 17 | 31 | 16/- | 7 |
| chap9er | 20 | 25 | 26/- | 18 | 28 | 30/- | 23 | 24 | -/- | 20 | 21 | 20/- | 18 | 27 | 44/- | 17 | 25 | 4/3 | 3 |
| grantmp | 3 | 31 | 16/- | 21 | 37 | 36/- | 34 | 24 | 34/1 | 14 | 17 | 28/- | 21 | 24 | 50/- | 24 | 28 | 14/- | 1 |
| reedkrase | 10 | 27 | 8/3 | 24 | 31 | 42/- | 24 | 28 | -/- | 24 | 17 | -/- | 17 | 31 | 36/1 | 17 | 24 | 2/4 | 8 |
| ZeroIndulgence | 17 | 31 | 20/- | 13 | 31 | 20/- | 20 | 31 | -/- | 20 | 30 | 8/3 | 16 | 38 | 38/- | 24 | 20 | -/- | 3 |
| Ten-Man | 13 | 28 | 12/1 | 16 | 31 | 26/- | 21 | 30 | -/- | 20 | 23 | 16/- | 17 | 24 | 50/- | 23 | 27 | 12/- | 1 |
| Edggy | 12 | 34 | 22/- | 0 | 42 | 16/1 | 17 | 24 | -/- | 17 | 10 | -/- | 24 | 17 | -/- | 13 | 24 | 8/1 | 2 |
| renke81 | 16 | 27 | 18/- | 17 | 34 | 28/- | 20 | 27 | -/- | 16 | 20 | 22/- | 24 | 31 | 36/1 | 17 | 27 | 8/1 | 2 |
| DAD OF VLAD | 6 | 35 | 24/- | 21 | 36 | 36/- | 14 | 21 | -/- | 16 | 17 | 28/- | 21 | 24 | 50/- | 29 | 45 | 44/- | |
| MATTCW | 3 | 23 | 8/3 | 7 | 35 | 8/4 | 10 | 24 | -/- | 13 | 27 | 22/- | 13 | 33 | 44/- | 21 | 24 | 8/1 | 8 |
| Rabbit T | 14 | 23 | 14/- | 14 | 41 | 22/- | 21 | 20 | 20/4 | 10 | 20 | 28/- | 17 | 34 | 36/1 | 17 | 28 | 10/- | 5 |
| benna11 | 17 | 27 | 20/- | 7 | 38 | 8/4 | 21 | 28 | -/- | 13 | 24 | 22/- | 17 | 27 | 44/- | 17 | 27 | 8/1 | 5 |
| mikeinsp | 6 | 27 | 8/3 | 6 | 35 | 6/5 | 13 | 24 | -/- | 13 | 20 | 22/- | 14 | 27 | 44/- | 17 | 24 | 2/4 | 12 |
| SanFranciscoKnights | 0 | 25 | 14/- | 16 | 33 | 26/- | 20 | 27 | -/- | 13 | 17 | 28/- | 19 | 24 | 50/- | 27 | 23 | -/- | |
| manraj7 | 17 | 24 | 20/- | 17 | 24 | 28/- | 17 | 24 | -/- | 17 | 24 | 14/1 | 24 | 17 | -/- | 17 | 24 | 2/4 | 5 |
| Drew Kerr | -/- | 13 | 27 | 20/- | 20 | 27 | -/- | 24 | 27 | 8/3 | 23 | 17 | -/- | 27 | 21 | -/- | 3 | ||
| Ninerfromacrossthepond | 23 | 30 | 32/- | 13 | 34 | 20/- | 20 | 31 | -/- | 17 | 20 | 22/- | 27 | 23 | -/- | 20 | 24 | 6/2 | 2 |
| LASVEGASNINER | 17 | 30 | 20/- | 17 | 31 | 28/- | 23 | 24 | -/- | 27 | 28 | 6/4 | 21 | 28 | 42/- | 21 | 24 | 8/1 | 5 |
| SportsChicken | 10 | 27 | 8/3 | 3 | 38 | 8/4 | 23 | 24 | -/- | 14 | 15 | 32/- | 20 | 28 | 42/- | 17 | 23 | 0/10 | 17 |
| Rossalex | 10 | 27 | 8/3 | 10 | 38 | 14/2 | 10 | 24 | -/- | 17 | 24 | 14/1 | 20 | 24 | 50/- | 17 | 23 | 0/10 | 16 |
| Stupifyed | 3 | 28 | 10/2 | 17 | 24 | 28/- | 23 | 21 | 22/3 | 21 | 27 | 8/3 | 13 | 21 | 56/- | 17 | 24 | 2/4 | 12 |
| Frisco_Kid | 13 | 29 | 12/1 | 10 | 38 | 14/2 | 27 | 31 | -/- | 17 | 24 | 14/1 | 30 | 27 | -/- | 13 | 24 | 8/1 | 5 |
| js1987 | 31 | 13 | -/- | 17 | 34 | 28/- | 27 | 24 | 28/2 | 16 | 27 | 16/- | 20 | 31 | 36/1 | 17 | 27 | 8/1 | 4 |
| nostocksjustbonds | 17 | 27 | 20/- | 6 | 38 | 8/4 | 17 | 28 | -/- | 13 | 16 | 30/- | 24 | 38 | 22/5 | 17 | 20 | 6/2 | 11 |
| Dukeston1 | 18 | 27 | 22/- | 14 | 31 | 22/- | 21 | 28 | -/- | 21 | 24 | 14/1 | 13 | 21 | 56/- | 18 | 24 | 2/4 | 5 |
| bayboy | 10 | 23 | 6/4 | 13 | 34 | 20/- | 20 | 30 | -/- | 20 | 23 | 16/- | 24 | 33 | 32/2 | 17 | 24 | 2/4 | 10 |
| Pat Willie | 0 | 38 | 30/- | 25 | 32 | 44/- | 28 | 24 | 28/2 | 24 | 17 | -/- | 17 | 21 | 56/- | 21 | 35 | 24/- | 2 |
| Ni9er | 13 | 34 | 22/- | 10 | 31 | 14/2 | 17 | 31 | -/- | 17 | 31 | 14/1 | 17 | 31 | 36/1 | 21 | 34 | 22/- | 4 |
| libra45 | 12 | 33 | 20/- | 17 | 21 | 28/- | 17 | 21 | -/- | 14 | 15 | 32/- | 13 | 30 | 44/- | 20 | 17 | -/- | |
| 49erLou | 19 | 27 | 24/- | 16 | 33 | 26/- | 24 | 20 | 20/4 | 23 | 28 | 6/4 | 22 | 35 | 28/4 | 28 | 31 | 22/- | 12 |
| HardCorvallis | 32 | 21 | -/- | 21 | 25 | 36/- | 20 | 22 | -/- | 21 | 23 | 16/- | 16 | 29 | 40/- | 22 | 23 | 10/- | |
| Mo9er | 13 | 28 | 12/1 | 10 | 28 | 14/2 | 17 | 24 | -/- | 13 | 17 | 28/- | 20 | 28 | 42/- | 7 | 24 | 20/- | 3 |
| illini49er | 13 | 20 | 12/1 | 16 | 27 | 26/- | 17 | 24 | -/- | 17 | 14 | -/- | 20 | 26 | 46/- | 24 | 21 | -/- | 1 |
| bonbrillio | 10 | 23 | 6/4 | 13 | 26 | 20/- | 17 | 23 | -/- | 16 | 20 | 22/- | 24 | 28 | 42/- | 14 | 24 | 6/2 | 6 |
| mcwagner | 13 | 45 | 44/- | 14 | 31 | 22/- | 10 | 27 | -/- | 24 | 30 | 2/5 | 13 | 14 | 70/- | 17 | 10 | -/- | 5 |
| mpotter14 | 13 | 27 | 12/1 | 10 | 28 | 14/2 | 17 | 28 | -/- | 17 | 20 | 22/- | 17 | 21 | 56/- | 21 | 31 | 16/- | 3 |
| San Fran Niners | 10 | 30 | 14/- | 10 | 27 | 14/2 | 21 | 28 | -/- | 14 | 21 | 20/- | 24 | 31 | 36/1 | 14 | 24 | 6/2 | 5 |
| neder | 14 | 27 | 14/- | 21 | 34 | 36/- | 17 | 24 | -/- | 21 | 17 | -/- | 14 | 24 | 50/- | 17 | 27 | 8/1 | 1 |
| howtheyscored | 14 | 30 | 14/- | 17 | 41 | 28/- | 24 | 21 | 22/3 | 17 | 23 | 16/- | 10 | 27 | 50/- | 17 | 20 | 6/2 | 5 |
| Tim Lincecum's Bong | 10 | 23 | 6/4 | 17 | 34 | 28/- | 24 | 27 | -/- | 20 | 23 | 16/- | 24 | 21 | -/- | 17 | 20 | 6/2 | 6 |
| Beamer1960 | 10 | 31 | 16/- | 10 | 28 | 14/2 | 10 | 17 | -/- | 14 | 17 | 28/- | 14 | 28 | 42/- | 17 | 21 | 4/3 | 5 |
| groug | 9 | 23 | 4/5 | 27 | 24 | -/- | 31 | 17 | 28/2 | 20 | 16 | -/- | 34 | 28 | -/- | 24 | 17 | -/- | 7 |
| jbrown63 | 13 | 37 | 28/- | 17 | 24 | 28/- | 17 | 27 | -/- | 20 | 26 | 10/2 | 23 | 28 | 42/- | 17 | 24 | 2/4 | 6 |
| houdeaney | 13 | 31 | 16/- | 10 | 35 | 14/2 | 24 | 27 | -/- | 14 | 17 | 28/- | 17 | 24 | 50/- | 21 | 28 | 10/- | 2 |
| MRandolph | 13 | 24 | 12/1 | 13 | 28 | 20/- | 21 | 24 | -/- | 17 | 14 | -/- | 21 | 17 | -/- | 24 | 27 | 14/- | 1 |
| Str8Balr | 13 | 26 | 12/1 | 15 | 30 | 24/- | 20 | 23 | -/- | 18 | 23 | 16/- | 21 | 23 | 52/- | 16 | 24 | 2/4 | 5 |
| Takeo33 | 9 | 27 | 8/3 | 13 | 31 | 20/- | 17 | 30 | -/- | 17 | 24 | 14/1 | 13 | 30 | 44/- | 10 | 24 | 14/- | 4 |
| McTee | 20 | 30 | 26/- | 13 | 38 | 20/- | 23 | 17 | 14/5 | 17 | 23 | 16/- | 17 | 31 | 36/1 | 13 | 23 | 8/1 | 7 |
| Rhombus | 17 | 30 | 20/- | 10 | 41 | 14/2 | 27 | 28 | -/- | 17 | 24 | 14/1 | 14 | 28 | 42/- | 23 | 27 | 12/- | 3 |
| wjackalope | 14 | 24 | 14/- | 17 | 30 | 28/- | 20 | 27 | -/- | 17 | 24 | 14/1 | 23 | 27 | 44/- | 20 | 24 | 6/2 | 3 |
| leaping_larry | 13 | 27 | 12/1 | 13 | 31 | 20/- | 20 | 24 | -/- | 17 | 20 | 22/- | 17 | 24 | 50/- | 20 | 24 | 6/2 | 3 |
| beecharmer | 17 | 27 | 20/- | 10 | 38 | 14/2 | 20 | 26 | -/- | 18 | 24 | 14/1 | 22 | 28 | 42/- | 28 | 31 | 22/- | 3 |
| SpurredOn | 6 | 31 | 16/- | 10 | 27 | 14/2 | 17 | 31 | -/- | 16 | 20 | 22/- | 17 | 27 | 44/- | 13 | 24 | 8/1 | 3 |
| Haggardninja | 13 | 31 | 16/- | 13 | 35 | 20/- | 17 | 28 | -/- | 20 | 23 | 16/- | 16 | 30 | 38/- | 21 | 28 | 10/- | |
| liberty_JAC | 6 | 35 | 24/- | 14 | 34 | 22/- | 17 | 27 | -/- | 17 | 24 | 14/1 | 17 | 31 | 36/1 | 17 | 23 | 0/10 | 12 |
| AKinferno | 13 | 27 | 12/1 | 13 | 34 | 20/- | 23 | 26 | -/- | 13 | 20 | 22/- | 27 | 30 | 38/- | 20 | 27 | 8/1 | 2 |
| these3words | 7 | 41 | 36/- | 27 | 24 | -/- | 27 | 35 | -/- | 20 | 26 | 10/2 | 10 | 28 | 50/- | 20 | 31 | 16/- | 2 |
| bignerd | 13 | 30 | 14/- | 10 | 42 | 16/1 | 13 | 27 | -/- | 17 | 24 | 14/1 | 20 | 30 | 38/- | 23 | 17 | -/- | 2 |
| TheEliTorres | 21 | 24 | 28/- | 14 | 30 | 22/- | 14 | 30 | -/- | 21 | 24 | 14/1 | 17 | 24 | 50/- | 21 | 30 | 14/- | 1 |
| teekay | 13 | 31 | 16/- | 10 | 35 | 14/2 | 14 | 27 | -/- | 17 | 20 | 22/- | 24 | 30 | 38/- | 17 | 27 | 8/1 | 3 |
| David Fucillo | 13 | 30 | 14/- | 13 | 34 | 20/- | 17 | 27 | -/- | 21 | 24 | 14/1 | 24 | 34 | 30/3 | 20 | 24 | 6/2 | 6 |
| rlott#42 | 23 | 21 | -/- | 0 | 41 | 14/2 | 24 | 20 | 20/4 | 9 | 17 | 30/- | 27 | 24 | -/- | 30 | 23 | -/- | 6 |
| urnext | 17 | 14 | -/- | 16 | 36 | 26/- | 27 | 20 | 20/4 | 17 | 10 | -/- | 21 | 28 | 42/- | 17 | 27 | 8/1 | 5 |
| SharksFanEst.1994 | 10 | 27 | 8/3 | 17 | 34 | 28/- | 24 | 20 | 20/4 | 21 | 17 | -/- | 24 | 34 | 30/3 | 17 | 27 | 8/1 | 11 |
Scoring Explained
Your prediction has these same three components as the actual game score.
1) If you predict the correct winner for an individual game, we will score your prediction against the actual game. If you predict the incorrect winner for an individual game, your prediction will not be scored.
2) Ideally, you will predict the exact point differential of the actual game. Say, for example, this is 45. If you predict a score with a PD of 45, the difference between your predicted PD and the actual PD is 0 (45 - 45 = 0). The worse your prediction, the greater that difference becomes. Therefore, the closer the difference is to zero, the better.
3) Ideally, you will predict the exact point total of the actual game. Say, for example, this is 65. If you predict a score with a PT of 65, the difference between your predicted PT and the actual PT is 0 (65 - 65 = 0). The worse your prediction, the greater that difference becomes. Therefore, the closer the difference is to zero, the better.
