Week 12 Prediction Games: Be embarrased. You've been groug'ed.
Week 12 seemed like forever. My last recap felt like 3 weeks ago. Preliminary response, I like the option week, it was very good to me. Any time I can trade what is the excuse now Smith for predictable Tebow, I like my chances. Now if Fooch would stop including the Titans and Bengals in every weeks game card manraj7 would actually have to predict.
We do have an impressive winner this week, groug, who submitted an outstanding 38-20 perfect score in the Pats @ Iggles game. Word has it Curtis Painter is very inspired by this. He and the Colts may just rise up as 22 1/2 point underdogs to defeat the Patriots this week. For god sakes it better be in prediction contest cause there is zero chance the game score will be anywhere near a 24-17 final. I digress, it's stretch run time. Playoff focus begins in the recap next week.
Week 12 Scoring Recap
San Francisco 49ers @ Baltimore Ravens
- chap9er, Rabbit T, Ninerfromacrossthepond (14)
- benna11 (16)
- groug, rlott#42, urnext (20)
- ZeroIndulgence (28)
- mcwagner (36)
New York Giants @ New Orleans Saints
- DAD OF VLAD (12)
- bayboy (22)
- PHUT!, Dukeston1, mcwagner, mpotter14 (28)
- Frisco_Kid, Takeo33, renke81, Rabbit T, Haggardninja, David Fucillo, Ninerfromacrossthepond, SharksFanEst.1994 (30)
- benna11, illini49er, chap9er, ZeroIndulgence, jbrown63, RJames, grantmp, bakoninerfan, SportsChicken, teekay (36)
Pittsburgh Steelers @ Kansas City Chiefs
- libra45 (8)
- Frisco_Kid, SportsChicken, bignerd, HardCorvallis (14)
- manraj7, neder, ZeroIndulgence, groug, Pat Willie, Rabbit T, Haggardninja, bonbrillio, Beamer1960, J2daZ, SpurredOn, DAD OF VLAD, SharksFanEst.1994 (22)
- Takeo33, Rossalex, benna11, illini49er, chap9er, reedkrase, houdeaney, David Fucillo, LASVEGASNINER, leaping_larry, AKinferno, wjackalope, foosball4949 (28)
- Dukeston1, mpotter14, beecharmer (30)
Tampa Bay Buccaneers @ Tennessee Titans
- jbrown63, leaping_larry (PERFECT)
- manraj7, renke81, Rhombus, nostocksjustbonds, urnext (2)
- 49erLou (4)
- Takeo33, ZeroIndulgence, Tim Lincecum's Bong, Stupifyed, Ninerfromacrossthepond, SharksFanEst.1994, beecharmer, bignerd, HardCorvallis (6)
- libra45, groug, Haggardninja, bayboy, liberty_JAC (8)
- ZeroIndulgence, bignerd (2)
- HardCorvallis (6)
- David Fucillo, SportsChicken, liberty_JAC (8)
- js1987, J2daZ (10)
- beecharmer (12)
New England Patriots @ Philadelphia Eagles
- groug (PERFECT)
- PHUT! (2)
- ZeroIndulgence (6)
- jbrown63 (8)
- Drew Kerr (10)
Denver Broncos @ San Diego Chargers
- liberty_JAC (8)
- beecharmer, bignerd (14)
- SharksFanEst.1994 (16)
The Big Five Finishers
| Rank | Screen Name | Points | Comments | |
|---|---|---|---|---|
![]() |
1st | groug | 17 | Can already see that Whammy dancing the next two weeks, crashes harder than heroine. |
![]() |
2nd | ZeroIndulgence | 16 | Wait a second ... this list looks very similar to the year's loser bracket. |
![]() |
3rd | bignerd | 15 | Yaaa Me!!! Loser bracket confirmation, mcwagner, urnext, Drew Kerr, rlott#42 scroll down quick. |
![]() |
4th | jbrown63 | 13 | Psych, didn't even know you were playing this year. Completely overshadowed by seven. |
![]() |
5th | leaping_larry | 12 | Got leaped larry. Top 5 whatever, I owned you for a week. Although all is forgiven if you can knockout one of those same score geeks. |
Week 12 Awards
![]() |
Perfect Weapon Andy Lee, groug, leaping_larry, jbrown63 |
![]() |
Whammy howtheyscored, McTee, Aaron Emerson, Ten-Man, MRandolph, fanoftheunderdogs, mikeinsp, Edggy, Ni9er, Mo9er, FrankWyt, MATTCW, Str8Balr |
Week 12 Leader Board
| Rank | Screen Name | Points | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | manraj7 | 88 | 6 | 7 | 5 | 11 | 8 | 5 | 6 | 10 | 2 | 16 | 5 | 7 |
| 2. | David Fucillo | 81 | 11 | 0 | 4 | 5 | 17 | 5 | 6 | 7 | 10 | 3 | 6 | 7 |
| 3. | Stupifyed | 80 | 15 | 4 | 3 | 8 | 7 | 2 | 9 | 5 | 10 | 3 | 12 | 2 |
| 3. | renke81 | 80 | 6 | 4 | 8 | 7 | 6 | 7 | 7 | 9 | 9 | 9 | 2 | 6 |
| 3. | Ten-Man | 80 | 12 | 7 | 0 | 15 | 8 | 9 | 6 | 2 | 15 | 5 | 1 | 0 |
| 6. | Rossalex | 78 | 9 | 15 | 2 | 16 | 3 | 6 | 0 | 3 | 3 | 3 | 16 | 2 |
| 7. | mikeinsp | 77 | 5 | 5 | 3 | 6 | 4 | 6 | 5 | 6 | 11 | 14 | 12 | 0 |
| 8. | teekay | 75 | 9 | 0 | 7 | 4 | 11 | 8 | 5 | 1 | 12 | 14 | 3 | 1 |
| 9. | bakoninerfan | 74 | 19 | 5 | 3 | 14 | 10 | 13 | 0 | 1 | 2 | 3 | 3 | 1 |
| 10. | McTee | 73 | 8 | 5 | 5 | 5 | 1 | 5 | 5 | 6 | 18 | 8 | 7 | 0 |
| 11. | Beamer1960 | 72 | 1 | 6 | 5 | 17 | 7 | 13 | 0 | 6 | 2 | 7 | 5 | 3 |
| 12. | jbrown63 | 71 | 3 | 10 | 0 | 7 | 5 | 7 | 5 | 2 | 9 | 4 | 6 | 13 |
| 12. | Ni9er | 71 | 5 | 10 | 2 | 7 | 12 | 2 | 1 | 10 | 2 | 16 | 4 | 0 |
| 14. | J2daZ | 69 | 0 | 6 | 3 | 0 | 4 | 4 | 6 | 10 | 18 | 7 | 6 | 5 |
| 14. | Str8Balr | 69 | 2 | 12 | 5 | 4 | 6 | 9 | 8 | 6 | 3 | 9 | 5 | 0 |
| 14. | Rabbit T | 69 | 7 | 6 | 4 | 15 | 4 | 3 | 4 | 6 | 3 | 2 | 5 | 10 |
| 14. | AKinferno | 69 | 9 | 0 | 2 | 19 | 6 | 12 | 5 | 2 | 0 | 10 | 2 | 2 |
| Playoffs | ||||||||||||||
| 18. | leaping_larry | 68 | 3 | 6 | 7 | 4 | 4 | 4 | 1 | 12 | 4 | 8 | 3 | 12 |
| 18. | benna11 | 68 | 4 | 2 | 9 | 8 | 2 | 10 | 8 | 9 | 2 | 2 | 5 | 7 |
| 20. | 49erLou | 66 | 10 | 3 | 0 | 13 | 6 | 5 | 4 | 0 | 0 | 10 | 12 | 3 |
| 20. | bonbrillio | 66 | 7 | 2 | 9 | 6 | 6 | 9 | 2 | 8 | 5 | 3 | 6 | 3 |
| 20. | houdeaney | 66 | 12 | 13 | 0 | 11 | 3 | 5 | 0 | 11 | 2 | 5 | 2 | 2 |
| 23. | Rhombus | 65 | 18 | 2 | 3 | 5 | 5 | 5 | 8 | 0 | 4 | 8 | 3 | 4 |
| 23. | mpotter14 | 65 | 9 | 16 | 2 | 3 | 13 | 6 | 5 | 1 | 3 | 3 | 4 | |
| 25. | MATTCW | 64 | 7 | 10 | 7 | 7 | 7 | 9 | 0 | 2 | 3 | 4 | 8 | 0 |
| 25. | illini49er | 64 | 4 | 3 | 5 | 11 | 1 | 7 | 5 | 8 | 16 | 1 | 3 | |
| 27. | groug | 63 | 1 | 9 | 2 | 2 | 11 | 2 | 2 | 4 | 3 | 3 | 7 | 17 |
| 27. | Haggardninja | 63 | 14 | 5 | 4 | 8 | 1 | 6 | 10 | 4 | 1 | 4 | 0 | 6 |
| 29. | SportsChicken | 62 | 4 | 5 | 5 | 5 | 2 | 0 | 7 | 7 | 2 | 17 | 8 | |
| 29. | RJames | 62 | 7 | 12 | 4 | 3 | 3 | 9 | 5 | 8 | 3 | 0 | 7 | 1 |
| 31. | SanFranciscoKnights | 60 | 8 | 3 | 2 | 12 | 4 | 12 | 2 | 1 | 5 | 11 | 0 | |
| 31. | PHUT! | 60 | 4 | 6 | 2 | 10 | 2 | 7 | 6 | 0 | 0 | 10 | 6 | 7 |
| 31. | bayboy | 60 | 7 | 6 | 4 | 4 | 9 | 0 | 6 | 1 | 8 | 10 | 5 | |
| 34. | bignerd | 59 | 0 | 2 | 8 | 8 | 4 | 4 | 0 | 9 | 6 | 1 | 2 | 15 |
| 35. | neder | 58 | 6 | 9 | 8 | 5 | 6 | 7 | 7 | 6 | 1 | 3 | ||
| 36. | Ninerfromacrossthepond | 57 | 13 | 3 | 3 | 10 | 4 | 3 | 4 | 4 | 2 | 2 | 9 | |
| 36. | howtheyscored | 57 | 8 | 2 | 5 | 1 | 0 | 8 | 7 | 8 | 5 | 8 | 5 | 0 |
| 38. | grantmp | 55 | 6 | 5 | 3 | 9 | 6 | 8 | 0 | 5 | 1 | 10 | 1 | 1 |
| 38. | liberty_JAC | 55 | 5 | 7 | 4 | 7 | 6 | 5 | 12 | 9 | ||||
| 38. | LASVEGASNINER | 55 | 8 | 5 | 2 | 13 | 2 | 0 | 1 | 1 | 14 | 2 | 5 | 2 |
| 38. | San Fran Niners | 55 | 8 | 2 | 2 | 7 | 14 | 4 | 5 | 0 | 8 | 0 | 5 | |
| 42. | Edggy | 54 | 5 | 6 | 3 | 7 | 0 | 7 | 6 | 11 | 0 | 7 | 2 | 0 |
| 43. | SpurredOn | 53 | 5 | 1 | 3 | 5 | 6 | 3 | 1 | 8 | 11 | 4 | 3 | 3 |
| 44. | SharksFanEst.1994 | 52 | 12 | 2 | 11 | 6 | 11 | 10 | ||||||
| 45. | ZeroIndulgence | 50 | 5 | 5 | 0 | 6 | 4 | 3 | 2 | 1 | 5 | 3 | 16 | |
| 45. | wjackalope | 50 | 9 | 10 | 6 | 3 | 4 | 0 | 2 | 5 | 2 | 4 | 3 | 2 |
| 47. | reedkrase | 49 | 5 | 3 | 2 | 2 | 1 | 0 | 7 | 4 | 10 | 5 | 8 | 2 |
| 48. | Pat Willie | 48 | 3 | 4 | 5 | 8 | 0 | 8 | 14 | 1 | 2 | 3 | ||
| 49. | these3words | 46 | 0 | 10 | 7 | 3 | 3 | 4 | 2 | 2 | 13 | 0 | 2 | |
| 49. | beecharmer | 46 | 0 | 5 | 14 | 0 | 1 | 3 | 1 | 2 | 2 | 7 | 3 | 8 |
| 51. | nostocksjustbonds | 44 | 6 | 2 | 2 | 2 | 2 | 9 | 1 | 5 | 0 | 11 | 4 | |
| 52. | MRandolph | 41 | 5 | 1 | 7 | 4 | 6 | 5 | 0 | 0 | 12 | 0 | 1 | 0 |
| 52. | urnext | 41 | 0 | 2 | 2 | 2 | 3 | 1 | 5 | 9 | 3 | 2 | 5 | 7 |
| 52. | TriPPinG | 41 | 0 | 3 | 15 | 9 | 9 | 2 | 3 | |||||
| 55. | Drew Kerr | 40 | 13 | 0 | 8 | 2 | 4 | 1 | 0 | 3 | 0 | 5 | 3 | 1 |
| 56. | HardCorvallis | 39 | 3 | 2 | 4 | 10 | 8 | 2 | 0 | 10 | ||||
| 56. | mcwagner | 39 | 5 | 2 | 3 | 3 | 4 | 4 | 0 | 0 | 3 | 6 | 5 | 4 |
| 58. | Chukwamu | 38 | 6 | 10 | 8 | 7 | 1 | 4 | 0 | 2 | ||||
| 59. | Takeo33 | 37 | 6 | 9 | 5 | 7 | 4 | 6 | ||||||
| 60. | rlott#42 | 36 | 4 | 7 | 4 | 0 | 0 | 0 | 0 | 11 | 1 | 6 | 3 | |
| 61. | foosball4949 | 32 | 4 | 3 | 3 | 5 | 6 | 0 | 9 | 2 | ||||
| 61. | imjuliooo89 | 32 | 5 | 0 | 2 | 4 | 12 | 9 | ||||||
| 63. | Tim Lincecum's Bong | 31 | 12 | 0 | 1 | 0 | 10 | 6 | 2 | |||||
| 64. | jpgarfunkle | 30 | 5 | 1 | 1 | 5 | 5 | 4 | 4 | 1 | 4 | |||
| 65. | libra45 | 28 | 4 | 3 | 2 | 8 | 5 | 0 | 0 | 6 | ||||
| 65. | Mo9er | 28 | 9 | 5 | 11 | 3 | 0 | |||||||
| 65. | Alligator Arms | 28 | 3 | 7 | 6 | 0 | 1 | 10 | 1 | |||||
| 65. | craziness@analltimehigh | 28 | 10 | 3 | 6 | 5 | 4 | |||||||
| 69. | sf49ers123 | 26 | 4 | 6 | 2 | 6 | 3 | 5 | ||||||
| 70. | nocal81(Vincent) | 25 | 17 | 8 | ||||||||||
| 71. | js1987 | 24 | 6 | 9 | 1 | 2 | 4 | 2 | ||||||
| 72. | sundaysfinest | 23 | 6 | 1 | 6 | 1 | 7 | 2 | 0 | |||||
| 72. | mountaindew77 | 23 | 16 | 2 | 2 | 3 | ||||||||
| 74. | Andrew Davidson | 21 | 4 | 3 | 9 | 5 | ||||||||
| 74. | bayarearep94 | 21 | 6 | 6 | 1 | 4 | 4 | |||||||
| 74. | Jesse Reed | 21 | 6 | 2 | 8 | 2 | 3 | |||||||
| 77. | DAD OF VLAD | 20 | 0 | 12 | 0 | 8 | ||||||||
| 78. | bhbf08 | 19 | 19 | |||||||||||
| 78. | TheEliTorres | 19 | 7 | 2 | 1 | 0 | 1 | 7 | 1 | |||||
| 78. | chap9er | 19 | 2 | 3 | 3 | 3 | 8 | |||||||
| 81. | EcERyda69 | 17 | 9 | 5 | 0 | 3 | ||||||||
| 81. | Aaron Emerson | 17 | 0 | 0 | 4 | 6 | 2 | 1 | 2 | 2 | 0 | |||
| 83. | Frisco_Kid | 15 | 0 | 4 | 5 | 6 | ||||||||
| 83. | Dukeston1 | 15 | 6 | 5 | 4 | |||||||||
| 85. | utah9er | 14 | 7 | 7 | ||||||||||
| 86. | mrg80 | 12 | 3 | 5 | 3 | 1 | 0 | |||||||
| 86. | danknerd49 | 12 | 7 | 5 | ||||||||||
| 88. | supraman | 8 | 8 | 0 | 0 | |||||||||
| 88. | sanguines | 8 | 8 | |||||||||||
| 88. | ericalancanty | 8 | 8 | |||||||||||
| 91. | Number22Drew | 7 | 3 | 4 | ||||||||||
| 91. | I'm Friends With Merlin Olsen | 7 | 7 | |||||||||||
| 91. | Dub4lif3 | 7 | 7 | |||||||||||
| 91. | razertuc | 7 | 7 | |||||||||||
| 91. | fanoftheunderdogs | 7 | 5 | 2 | 0 | |||||||||
| 96. | petillius7 | 6 | 6 | |||||||||||
| 96. | dlh | 6 | 0 | 3 | 2 | 1 | ||||||||
| 98. | madmatt | 5 | 5 | |||||||||||
| 98. | 49erfannm | 5 | 5 | |||||||||||
| 98. | Togna Balogna | 5 | 5 | |||||||||||
| 98. | ninerpride | 5 | 5 | 0 | ||||||||||
| 102. | xARSEFACEx | 4 | 4 | |||||||||||
| 102. | Dubs fan in Boston | 4 | 4 | |||||||||||
| 102. | SH0ck-D | 4 | 1 | 3 | ||||||||||
| 102. | King$wagTree | 4 | 4 | |||||||||||
| 106. | djs9989 | 3 | 3 | |||||||||||
| 106. | AHR | 3 | 3 | |||||||||||
| 108. | CheekyMonkey | 2 | 2 | |||||||||||
Week 12 Big Board Predictions (check your scores, crosses fingers)
| Screen Name | SF | BAL | s/p | NYG | NO | s/p | PIT | KC | s/p | TB | TEN | s/p | BUF | NYJ | s/p | NE | PHI | s/p | DEN | SD | s/p | tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHUT! | 24 | 21 | -/- | 20 | 35 | 28/3 | 30 | 7 | 34/- | 28 | 6 | -/- | 35 | 17 | -/- | 38 | 21 | 2/4 | -/- | 7 | ||
| MRandolph | 28 | 17 | -/- | -/- | -/- | -/- | -/- | -/- | -/- | |||||||||||||
| manraj7 | 24 | 17 | -/- | 17 | 24 | 50/- | 24 | 17 | 22/3 | 17 | 24 | 2/4 | 17 | 24 | 14/- | 17 | 24 | -/- | -/- | 7 | ||
| Dukeston1 | 21 | 16 | -/- | 28 | 35 | 28/3 | 28 | 7 | 30/1 | 21 | 18 | -/- | 14 | 17 | 22/- | 31 | 24 | 14/- | -/- | 4 | ||
| Frisco_Kid | 23 | 13 | -/- | 27 | 34 | 30/2 | 20 | 13 | 14/4 | 17 | 31 | 16/- | 16 | 24 | 16/- | 31 | 20 | 14/- | -/- | 6 | ||
| Takeo33 | 20 | 17 | -/- | 27 | 34 | 30/2 | 27 | 10 | 28/2 | 17 | 20 | 6/2 | 10 | 24 | 28/- | 31 | 17 | 14/- | -/- | 6 | ||
| neder | 21 | 17 | -/- | 21 | 28 | 42/- | 24 | 10 | 22/3 | 24 | 17 | -/- | 21 | 14 | -/- | 31 | 17 | 14/- | -/- | 3 | ||
| Rossalex | 20 | 17 | -/- | 27 | 24 | -/- | 27 | 10 | 28/2 | 20 | 17 | -/- | 10 | 20 | 28/- | 31 | 20 | 14/- | -/- | 2 | ||
| libra45 | 17 | 13 | -/- | 20 | 24 | 50/- | 17 | 10 | 8/5 | 17 | 27 | 8/1 | 17 | 27 | 14/- | 30 | 24 | 16/- | -/- | 6 | ||
| Edggy | 27 | 17 | -/- | 19 | 16 | -/- | 42 | 6 | 58/- | 13 | 17 | 12/- | 24 | 17 | -/- | 31 | 24 | 14/- | -/- | |||
| benna11 | 14 | 24 | 16/4 | 21 | 31 | 36/1 | 27 | 10 | 28/2 | 21 | 17 | -/- | 10 | 21 | 28/- | 21 | 24 | -/- | -/- | 7 | ||
| illini49er | 20 | 17 | -/- | 24 | 31 | 36/1 | 27 | 13 | 28/2 | 24 | 17 | -/- | 10 | 23 | 28/- | 21 | 26 | -/- | -/- | 3 | ||
| mcwagner | 24 | 27 | 36/1 | 26 | 35 | 28/3 | 34 | 10 | 42/- | 10 | 17 | 14/- | 7 | 21 | 34/- | 31 | 20 | 14/- | -/- | 4 | ||
| chap9er | 13 | 17 | 14/5 | 24 | 31 | 36/1 | 27 | 10 | 28/2 | 20 | 13 | -/- | 10 | 21 | 28/- | 27 | 21 | 22/- | -/- | 8 | ||
| renke81 | 23 | 20 | -/- | 21 | 34 | 30/2 | 31 | 9 | 36/- | 17 | 24 | 2/4 | 20 | 17 | -/- | 27 | 20 | 22/- | -/- | 6 | ||
| Rhombus | 24 | 17 | -/- | 20 | 27 | 44/- | 31 | 10 | 36/- | 17 | 24 | 2/4 | 10 | 24 | 28/- | 31 | 24 | 14/- | -/- | 4 | ||
| reedkrase | 22 | 20 | -/- | 27 | 23 | -/- | 27 | 10 | 28/2 | 24 | 17 | -/- | 24 | 20 | -/- | 30 | 20 | 16/- | -/- | 2 | ||
| ZeroIndulgence | 20 | 24 | 28/2 | 27 | 31 | 36/1 | 24 | 3 | 22/3 | 17 | 20 | 6/2 | 24 | 27 | 2/5 | 38 | 17 | 6/3 | -/- | 16 | ||
| jbrown63 | 19 | 13 | -/- | 27 | 31 | 36/1 | 20 | 23 | -/- | 17 | 23 | 0/10 | 24 | 20 | -/- | 38 | 24 | 8/2 | -/- | 13 | ||
| groug | 16 | 22 | 20/3 | 30 | 24 | -/- | 24 | 10 | 22/3 | 13 | 23 | 8/1 | 17 | 24 | 14/- | 38 | 20 | 0/10 | -/- | 17 | ||
| RJames | 13 | 10 | -/- | 20 | 31 | 36/1 | 35 | 9 | 44/- | 27 | 17 | -/- | 13 | 27 | 22/- | 21 | 24 | -/- | -/- | 1 | ||
| MATTCW | 27 | 20 | -/- | 21 | 24 | 50/- | 30 | 3 | 34/- | 9 | 13 | 20/- | 24 | 17 | -/- | 24 | 35 | -/- | -/- | |||
| Pat Willie | 35 | 13 | -/- | 27 | 22 | -/- | 24 | 16 | 22/3 | 28 | 17 | -/- | 14 | 24 | 20/- | 24 | 35 | -/- | -/- | 3 | ||
| houdeaney | 16 | 9 | -/- | 21 | 30 | 38/- | 27 | 3 | 28/2 | 24 | 17 | -/- | 10 | 20 | 28/- | 34 | 27 | 14/- | -/- | 2 | ||
| mpotter14 | 23 | 7 | -/- | 32 | 35 | 28/3 | 28 | 10 | 30/1 | 20 | 17 | -/- | 13 | 31 | 22/- | 31 | 34 | -/- | -/- | 4 | ||
| Mo9er | 20 | 17 | -/- | 21 | 28 | 42/- | 34 | 10 | 42/- | 24 | 10 | -/- | 10 | 28 | 28/- | 24 | 17 | 28/- | -/- | |||
| grantmp | 24 | 17 | -/- | 21 | 31 | 36/1 | 31 | 13 | 36/- | -/- | -/- | -/- | -/- | 1 | ||||||||
| Tim Lincecum's Bong | 17 | 13 | -/- | 17 | 28 | 42/- | 38 | 14 | 50/- | 17 | 20 | 6/2 | 10 | 23 | 28/- | 31 | 14 | 14/- | -/- | 2 | ||
| js1987 | 27 | 17 | -/- | 24 | 30 | 38/- | 31 | 13 | 36/- | 24 | 20 | -/- | 20 | 23 | 10/2 | 27 | 23 | 22/- | -/- | 2 | ||
| mikeinsp | 20 | 13 | -/- | 24 | 27 | 44/- | 34 | 6 | 42/- | 24 | 17 | -/- | 13 | 27 | 22/- | 28 | 21 | 20/- | -/- | |||
| Rabbit T | 13 | 16 | 14/5 | 23 | 34 | 30/2 | 24 | 6 | 22/3 | 21 | 17 | -/- | 10 | 30 | 28/- | 27 | 23 | 22/- | -/- | 10 | ||
| Haggardninja | 17 | 13 | -/- | 24 | 34 | 30/2 | 24 | 13 | 22/3 | 16 | 27 | 8/1 | 10 | 28 | 28/- | 34 | 27 | 14/- | -/- | 6 | ||
| Stupifyed | 24 | 20 | -/- | 17 | 28 | 42/- | 31 | 13 | 36/- | 14 | 21 | 6/2 | 13 | 24 | 22/- | 27 | 20 | 22/- | -/- | 2 | ||
| 49erLou | 23 | 19 | -/- | 20 | 26 | 46/- | 31 | 19 | 36/- | 16 | 21 | 4/3 | 13 | 24 | 22/- | 35 | 29 | 18/- | -/- | 3 | ||
| bonbrillio | 23 | 17 | -/- | 29 | 24 | -/- | 24 | 7 | 22/3 | 24 | 17 | -/- | 14 | 21 | 20/- | 24 | 26 | -/- | -/- | 3 | ||
| bayboy | 16 | 10 | -/- | 31 | 38 | 22/4 | 29 | 16 | 32/- | 13 | 24 | 8/1 | 13 | 27 | 22/- | 30 | 24 | 16/- | -/- | 5 | ||
| Beamer1960 | 19 | 13 | -/- | 24 | 28 | 42/- | 24 | 9 | 22/3 | 21 | 17 | -/- | 13 | 24 | 22/- | 28 | 21 | 20/- | -/- | 3 | ||
| bakoninerfan | 20 | 12 | -/- | 24 | 31 | 36/1 | 31 | 10 | 36/- | 24 | 17 | -/- | 18 | 21 | 14/- | 32 | 17 | 12/- | -/- | 1 | ||
| howtheyscored | 19 | 17 | -/- | 20 | 27 | 44/- | 31 | 13 | 36/- | 20 | 17 | -/- | 26 | 21 | -/- | 28 | 34 | -/- | -/- | |||
| Ten-Man | 19 | 16 | -/- | 21 | 28 | 42/- | 30 | 10 | 34/- | 23 | 27 | 12/- | 17 | 24 | 14/- | 21 | 17 | 34/- | -/- | |||
| rlott#42 | 16 | 19 | 20/3 | 30 | 27 | -/- | 41 | 27 | 56/- | 17 | 13 | -/- | 17 | 27 | 14/- | 19 | 16 | 38/- | -/- | 3 | ||
| Str8Balr | 27 | 20 | -/- | 20 | 26 | 46/- | 30 | 9 | 34/- | 23 | 13 | -/- | 17 | 24 | 14/- | 30 | 18 | 16/- | -/- | |||
| J2daZ | 23 | 20 | -/- | 20 | 23 | 52/- | 23 | 20 | 22/3 | 23 | 20 | -/- | 20 | 23 | 10/2 | 23 | 20 | 30/- | -/- | 5 | ||
| Aaron Emerson | 32 | 16 | -/- | 28 | 21 | -/- | 35 | 12 | 44/- | 27 | 10 | -/- | 31 | 21 | -/- | 23 | 33 | -/- | -/- | |||
| SpurredOn | 21 | 12 | -/- | 31 | 27 | -/- | 24 | 10 | 22/3 | 22 | 17 | -/- | 10 | 17 | 28/- | 20 | 27 | -/- | -/- | 3 | ||
| DAD OF VLAD | 21 | 14 | -/- | 18 | 45 | 12/5 | 24 | 6 | 22/3 | 21 | 28 | 10/- | 7 | 6 | -/- | 45 | 35 | 30/- | -/- | 8 | ||
| FrankWyt | 9 | 3 | -/- | 30 | 24 | -/- | -/- | 19 | 13 | -/- | 42 | 17 | -/- | 31 | 17 | 14/- | -/- | |||||
| David Fucillo | 16 | 10 | -/- | 24 | 34 | 30/2 | 27 | 13 | 28/2 | 23 | 14 | -/- | 20 | 27 | 8/3 | 21 | 31 | -/- | -/- | 7 | ||
| LASVEGASNINER | 21 | 20 | -/- | 24 | 28 | 42/- | 27 | 10 | 28/2 | 17 | 14 | -/- | 24 | 17 | -/- | 30 | 21 | 16/- | -/- | 2 | ||
| nostocksjustbonds | 20 | 9 | -/- | 31 | 28 | -/- | 38 | 3 | 50/- | 16 | 24 | 2/4 | 11 | 24 | 26/- | 24 | 27 | -/- | -/- | 4 | ||
| Ninerfromacrossthepond | 13 | 20 | 14/5 | 27 | 34 | 30/2 | 31 | 10 | 36/- | 20 | 24 | 6/2 | 13 | 23 | 22/- | 30 | 24 | 16/- | -/- | 9 | ||
| Ni9er | 27 | 20 | -/- | 20 | 27 | 44/- | 34 | 13 | 42/- | 27 | 24 | -/- | 17 | 27 | 14/- | 31 | 21 | 14/- | -/- | |||
| urnext | 16 | 22 | 20/3 | 21 | 30 | 38/- | 35 | 10 | 44/- | 17 | 24 | 2/4 | 12 | 23 | 24/- | 20 | 27 | -/- | -/- | 7 | ||
| leaping_larry | 20 | 17 | -/- | 23 | 28 | 42/- | 27 | 10 | 28/2 | 17 | 23 | 0/10 | 13 | 24 | 22/- | 27 | 20 | 22/- | -/- | 12 | ||
| SportsChicken | 17 | 13 | -/- | 28 | 31 | 36/1 | 20 | 10 | 14/4 | 21 | 20 | -/- | 21 | 24 | 8/3 | 21 | 28 | -/- | -/- | 8 | ||
| AKinferno | 22 | 16 | -/- | 27 | 30 | 38/- | 27 | 10 | 28/2 | -/- | -/- | 24 | 28 | -/- | -/- | 2 | ||||||
| SharksFanEst.1994 | -/- | 20 | 34 | 30/2 | 24 | 10 | 22/3 | 17 | 20 | 6/2 | 23 | 20 | -/- | 31 | 27 | 14/- | 24 | 17 | 16/3 | 10 | ||
| fanoftheunderdogs | -/- | 23 | 20 | -/- | 21 | 24 | -/- | 17 | 10 | -/- | 19 | 21 | 14/- | 31 | 17 | 14/- | 13 | 24 | -/- | |||
| McTee | -/- | 27 | 24 | -/- | 31 | 6 | 36/- | 14 | 17 | 12/- | 13 | 24 | 22/- | 28 | 24 | 20/- | 23 | 28 | -/- | |||
| wjackalope | -/- | 24 | 28 | 42/- | 27 | 13 | 28/2 | 24 | 21 | -/- | 17 | 24 | 14/- | 31 | 26 | 14/- | 20 | 24 | -/- | 2 | ||
| beecharmer | -/- | 22 | 30 | 38/- | 28 | 6 | 30/1 | 20 | 24 | 6/2 | 18 | 27 | 12/1 | 27 | 28 | -/- | 22 | 20 | 14/4 | 8 | ||
| bignerd | -/- | 20 | 30 | 38/- | 20 | 13 | 14/4 | 20 | 24 | 6/2 | 23 | 27 | 2/5 | 24 | 27 | -/- | 23 | 17 | 14/4 | 15 | ||
| Drew Kerr | -/- | 24 | 30 | 38/- | 34 | 10 | 42/- | 22 | 17 | -/- | 12 | 23 | 24/- | 33 | 20 | 10/1 | 17 | 28 | -/- | 1 | ||
| foosball4949 | -/- | 16 | 30 | 38/- | 27 | 10 | 28/2 | 13 | 17 | 12/- | 14 | 24 | 20/- | 31 | 17 | 14/- | 14 | 23 | -/- | 2 | ||
| HardCorvallis | -/- | 22 | 26 | 46/- | 20 | 15 | 14/4 | 18 | 26 | 6/2 | 21 | 27 | 6/4 | 22 | 24 | -/- | 21 | 22 | -/- | 10 | ||
| liberty_JAC | -/- | 17 | 27 | 44/- | 30 | 13 | 34/- | 20 | 27 | 8/1 | 20 | 24 | 8/3 | 27 | 20 | 22/- | 20 | 17 | 8/5 | 9 | ||
| teekay | -/- | 17 | 31 | 36/1 | 31 | 10 | 36/- | -/- | -/- | -/- | -/- | 1 |
Scoring Explained
Your prediction has these same three components as the actual game score.
1) If you predict the correct winner for an individual game, we will score your prediction against the actual game. If you predict the incorrect winner for an individual game, your prediction will not be scored.
