Week 9 Prediction Games: Well, isn't that special?
I can't believe I have to write this, just want to puke. I got a perfect score, I got perfect score, I got a perfect score ... bluck. So you know, everyone got a perfect score. If you didn't you are a big freakin loser, that's the report. The Bengals venturing into Tennessee to take on the mighty Titans was so thrilling everyone penciled in the same blank stare 24-17 score and it hit.
Thursday Night games start this week. So you are aware we don't score Thursday Night games unless the 49ers are playing. No need to rush and get your scores in this week. You can still wait til 9:59AM PST Sunday to submit scores. Or maybe just your morning game scores and submit the rest before the afternoon games.
Week 9 Scoring Recap
San Francisco 49ers @ Washington Redskins
- renke81, bonbrillio (2)
- MRandolph, SportsChicken (4)
- groug, leaping_larry (6)
- benna11, bignerd, jbrown63 (8)
- Takeo33, illini49er, Ten-Man, mcwagner, ZeroIndulgence, 49erfannm, bayboy, grantmp, San Fran Niners, mikeinsp, Beamer1960, howtheyscored, Rossalex, mpotter14, neder, TheEliTorres (10)
Chicago Bears @ Philadelphia Eagles
- MRandolph, McTee (6)
- Mo9er, neder (8)
- these3words, jbrown63 (12)
- libra45, mcwagner, HardCorvallis (14)
- Stupifyed (18)
Baltimore Ravens @ Pittsburgh Steelers
- J2daZ, SpurredOn, rlott#42 (PERFECT)
- Ten-Man, renke81, jpgarfunkle, these3words (2)
- Takeo33, Stupifyed, craziness@analltimehigh, illini49er, SportsChicken, Rhombus, howtheyscored, McTee, Str8Balr, liberty_JAC (6)
- bakoninerfan, jbrown63, Ni9er (8)
- HardCorvallis (10)
- San Fran Niners (6)
- 49erfannm (10)
- MRandolph, Stupifyed, chap9er, RJames, Rabbit T, urnext (12)
- js1987 (14)
- J2daZ, Rhombus (18)
Cincinnati Bengals @ Tennessee Titans
- Ten-Man, reedkrase, mikeinsp, LASVEGASNINER, McTee, Pat Willie, David Fucillo, teekay (PERFECT)
- illini49er (2)
- SanFranciscoKnights, liberty_JAC (4)
- craziness@analltimehigh, J2daZ, manraj7, San Fran Niners, houdeaney, wjackalope, Rossalex, neder, these3words, jbrown63, beecharmer (6)
- Takeo33, MATTCW, Mo9er, HardCorvallis, SpurredOn, Beamer1960, Haggardninja, leaping_larry, rlott#42 (8)
New York Giants @ New England Patriots
- J2daZ (2)
- HardCorvallis, LASVEGASNINER, Pat Willie, these3words, bignerd (8)
- libra45, Stupifyed (12)
- MATTCW, SanFranciscoKnights, teekay (14)
- howtheyscored (16)
The Big Five Finishers
| Rank | Screen Name | Points | Comments | |
|---|---|---|---|---|
![]() |
1st | J2daZ | 18 | Boom! Top 5 two weeks in a row. |
![]() |
1st | McTee | 18 | Mortimer the cat makes an appearance. So who is McTee? |
![]() |
3rd | Ten-Man | 15 | Buy or Sell? Ten-Man will finish the season at the top of the standings? |
![]() |
4th | LASVEGASNINER | 14 | You can't get an avatar of a hot Vegas showgirl? What about scanning one of those business cards they pass out on the street? |
![]() |
4th | Pat Willie | 14 | He is a strange one. Won't set him off because I don't feel like talking to Fat Willie. |
Week 9 Awards
![]() |
Perfect Weapon Andy Lee, LASVEGASNINER, McTee, David Fucillo, Pat Willie, Ten-Man, mikeinsp, J2daZ, reedkrase, teekay, SpurredOn, rlott#42 |
![]() |
Whammy Chukwamu, nostocksjustbonds, AKinferno, ninerpride, Drew Kerr, foosball4949, Edggy, 49erLou, PHUT!, Frisco_Kid, Tim Lincecum's Bong, DAD OF VLAD |
Week 9 Leader Board
| Rank | Screen Name | Points | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Ten-Man | 74 | 12 | 7 | 0 | 15 | 8 | 9 | 6 | 2 | 15 |
| 2. | bakoninerfan | 67 | 19 | 5 | 3 | 14 | 10 | 13 | 0 | 1 | 2 |
| 3. | David Fucillo | 65 | 11 | 0 | 4 | 5 | 17 | 5 | 6 | 7 | 10 |
| 4. | Stupifyed | 63 | 15 | 4 | 3 | 8 | 7 | 2 | 9 | 5 | 10 |
| 4. | renke81 | 63 | 6 | 4 | 8 | 7 | 6 | 7 | 7 | 9 | 9 |
| 6. | manraj7 | 60 | 6 | 7 | 5 | 11 | 8 | 5 | 6 | 10 | 2 |
| 7. | McTee | 58 | 8 | 5 | 5 | 5 | 1 | 5 | 5 | 6 | 18 |
| 8. | Rossalex | 57 | 9 | 15 | 2 | 16 | 3 | 6 | 0 | 3 | 3 |
| 8. | teekay | 57 | 9 | 0 | 7 | 4 | 11 | 8 | 5 | 1 | 12 |
| 8. | Beamer1960 | 57 | 1 | 6 | 5 | 17 | 7 | 13 | 0 | 6 | 2 |
| 8. | houdeaney | 57 | 12 | 13 | 0 | 11 | 3 | 5 | 0 | 11 | 2 |
| 12. | Str8Balr | 55 | 2 | 12 | 5 | 4 | 6 | 9 | 8 | 6 | 3 |
| 12. | mpotter14 | 55 | 9 | 16 | 2 | 3 | 13 | 6 | 5 | 1 | |
| 12. | AKinferno | 55 | 9 | 0 | 2 | 19 | 6 | 12 | 5 | 2 | 0 |
| 15. | RJames | 54 | 7 | 12 | 4 | 3 | 3 | 9 | 5 | 8 | 3 |
| 15. | benna11 | 54 | 4 | 2 | 9 | 8 | 2 | 10 | 8 | 9 | 2 |
| 15. | bonbrillio | 54 | 7 | 2 | 9 | 6 | 6 | 9 | 2 | 8 | 5 |
| Playoffs | |||||||||||
| 18. | Haggardninja | 53 | 14 | 5 | 4 | 8 | 1 | 6 | 10 | 4 | 1 |
| 19. | MATTCW | 52 | 7 | 10 | 7 | 7 | 7 | 9 | 0 | 2 | 3 |
| 19. | Rabbit T | 52 | 7 | 6 | 4 | 15 | 4 | 3 | 4 | 6 | 3 |
| 21. | J2daZ | 51 | 0 | 6 | 3 | 0 | 4 | 4 | 6 | 10 | 18 |
| 21. | Ni9er | 51 | 5 | 10 | 2 | 7 | 12 | 2 | 1 | 10 | 2 |
| 21. | mikeinsp | 51 | 5 | 5 | 3 | 6 | 4 | 6 | 5 | 6 | 11 |
| 24. | Rhombus | 50 | 18 | 2 | 3 | 5 | 5 | 5 | 8 | 0 | 4 |
| 24. | San Fran Niners | 50 | 8 | 2 | 2 | 7 | 14 | 4 | 5 | 0 | 8 |
| 26. | SanFranciscoKnights | 49 | 8 | 3 | 2 | 12 | 4 | 12 | 2 | 1 | 5 |
| 27. | jbrown63 | 48 | 3 | 10 | 0 | 7 | 5 | 7 | 5 | 2 | 9 |
| 27. | neder | 48 | 6 | 9 | 8 | 5 | 6 | 7 | 7 | ||
| 29. | LASVEGASNINER | 46 | 8 | 5 | 2 | 13 | 2 | 0 | 1 | 1 | 14 |
| 30. | leaping_larry | 45 | 3 | 6 | 7 | 4 | 4 | 4 | 1 | 12 | 4 |
| 30. | Edggy | 45 | 5 | 6 | 3 | 7 | 0 | 7 | 6 | 11 | 0 |
| 32. | these3words | 44 | 0 | 10 | 7 | 3 | 3 | 4 | 2 | 2 | 13 |
| 32. | Ninerfromacrossthepond | 44 | 13 | 3 | 3 | 10 | 4 | 3 | 4 | 4 | |
| 32. | howtheyscored | 44 | 8 | 2 | 5 | 1 | 0 | 8 | 7 | 8 | 5 |
| 32. | illini49er | 44 | 4 | 3 | 5 | 11 | 1 | 7 | 5 | 8 | |
| 36. | grantmp | 43 | 6 | 5 | 3 | 9 | 6 | 8 | 0 | 5 | 1 |
| 36. | SpurredOn | 43 | 5 | 1 | 3 | 5 | 6 | 3 | 1 | 8 | 11 |
| 38. | Pat Willie | 42 | 3 | 4 | 5 | 8 | 0 | 8 | 14 | ||
| 39. | 49erLou | 41 | 10 | 3 | 0 | 13 | 6 | 5 | 4 | 0 | 0 |
| 39. | TriPPinG | 41 | 0 | 3 | 15 | 9 | 9 | 2 | 3 | ||
| 39. | bignerd | 41 | 0 | 2 | 8 | 8 | 4 | 4 | 0 | 9 | 6 |
| 39. | wjackalope | 41 | 9 | 10 | 6 | 3 | 4 | 0 | 2 | 5 | 2 |
| 43. | MRandolph | 40 | 5 | 1 | 7 | 4 | 6 | 5 | 0 | 0 | 12 |
| 44. | PHUT! | 37 | 4 | 6 | 2 | 10 | 2 | 7 | 6 | 0 | 0 |
| 44. | bayboy | 37 | 7 | 6 | 4 | 4 | 9 | 0 | 6 | 1 | |
| 46. | Chukwamu | 36 | 6 | 10 | 8 | 7 | 1 | 4 | 0 | ||
| 46. | groug | 36 | 1 | 9 | 2 | 2 | 11 | 2 | 2 | 4 | 3 |
| 48. | SportsChicken | 35 | 4 | 5 | 5 | 5 | 2 | 0 | 7 | 7 | |
| 49. | reedkrase | 34 | 5 | 3 | 2 | 2 | 1 | 0 | 7 | 4 | 10 |
| 50. | imjuliooo89 | 32 | 5 | 0 | 2 | 4 | 12 | 9 | |||
| 51. | Drew Kerr | 31 | 13 | 0 | 8 | 2 | 4 | 1 | 0 | 3 | 0 |
| 52. | jpgarfunkle | 30 | 5 | 1 | 1 | 5 | 5 | 4 | 4 | 1 | 4 |
| 53. | liberty_JAC | 29 | 5 | 7 | 4 | 7 | 6 | ||||
| 53. | nostocksjustbonds | 29 | 6 | 2 | 2 | 2 | 2 | 9 | 1 | 5 | 0 |
| 55. | beecharmer | 28 | 0 | 5 | 14 | 0 | 1 | 3 | 1 | 2 | 2 |
| 55. | Alligator Arms | 28 | 3 | 7 | 6 | 0 | 1 | 10 | 1 | ||
| 57. | urnext | 27 | 0 | 2 | 2 | 2 | 3 | 1 | 5 | 9 | 3 |
| 57. | HardCorvallis | 27 | 3 | 2 | 4 | 10 | 8 | ||||
| 59. | sf49ers123 | 26 | 4 | 6 | 2 | 6 | 3 | 5 | |||
| 59. | rlott#42 | 26 | 4 | 7 | 4 | 0 | 0 | 0 | 0 | 11 | |
| 59. | ZeroIndulgence | 26 | 5 | 5 | 0 | 6 | 4 | 3 | 2 | 1 | |
| 62. | nocal81(Vincent) | 25 | 17 | 8 | |||||||
| 62. | SharksFanEst.1994 | 25 | 12 | 2 | 11 | ||||||
| 64. | craziness@analltimehigh | 24 | 10 | 3 | 6 | 5 | |||||
| 64. | mcwagner | 24 | 5 | 2 | 3 | 3 | 4 | 4 | 0 | 0 | 3 |
| 66. | sundaysfinest | 23 | 6 | 1 | 6 | 1 | 7 | 2 | 0 | ||
| 66. | mountaindew77 | 23 | 16 | 2 | 2 | 3 | |||||
| 68. | libra45 | 22 | 4 | 3 | 2 | 8 | 5 | ||||
| 69. | foosball4949 | 21 | 4 | 3 | 3 | 5 | 6 | 0 | |||
| 69. | Andrew Davidson | 21 | 4 | 3 | 9 | 5 | |||||
| 69. | bayarearep94 | 21 | 6 | 6 | 1 | 4 | 4 | ||||
| 69. | Jesse Reed | 21 | 6 | 2 | 8 | 2 | 3 | ||||
| 73. | Takeo33 | 20 | 6 | 9 | 5 | ||||||
| 74. | bhbf08 | 19 | 19 | ||||||||
| 75. | js1987 | 18 | 6 | 9 | 1 | 2 | |||||
| 76. | EcERyda69 | 17 | 9 | 5 | 0 | 3 | |||||
| 77. | Aaron Emerson | 15 | 0 | 0 | 4 | 6 | 2 | 1 | 2 | ||
| 78. | Mo9er | 14 | 9 | 5 | |||||||
| 78. | utah9er | 14 | 7 | 7 | |||||||
| 80. | Tim Lincecum's Bong | 13 | 12 | 0 | 1 | 0 | |||||
| 81. | mrg80 | 12 | 3 | 5 | 3 | 1 | 0 | ||||
| 81. | danknerd49 | 12 | 7 | 5 | |||||||
| 83. | TheEliTorres | 11 | 7 | 2 | 1 | 0 | 1 | ||||
| 84. | supraman | 8 | 8 | 0 | 0 | ||||||
| 84. | sanguines | 8 | 8 | ||||||||
| 84. | ericalancanty | 8 | 8 | ||||||||
| 87. | Number22Drew | 7 | 3 | 4 | |||||||
| 87. | I'm Friends With Merlin Olsen | 7 | 7 | ||||||||
| 87. | Dub4lif3 | 7 | 7 | ||||||||
| 87. | razertuc | 7 | 7 | ||||||||
| 87. | fanoftheunderdogs | 7 | 5 | 2 | |||||||
| 92. | petillius7 | 6 | 6 | ||||||||
| 93. | madmatt | 5 | 5 | ||||||||
| 93. | 49erfannm | 5 | 5 | ||||||||
| 93. | Togna Balogna | 5 | 5 | ||||||||
| 93. | ninerpride | 5 | 5 | 0 | |||||||
| 93. | chap9er | 5 | 2 | 3 | |||||||
| 93. | dlh | 5 | 0 | 3 | 2 | ||||||
| 99. | xARSEFACEx | 4 | 4 | ||||||||
| 99. | Dubs fan in Boston | 4 | 4 | ||||||||
| 99. | SH0ck-D | 4 | 1 | 3 | |||||||
| 99. | King$wagTree | 4 | 4 | ||||||||
| 103. | djs9989 | 3 | 3 | ||||||||
| 104. | CheekyMonkey | 2 | 2 | ||||||||
Week 9 Big Board Predictions (check your scores)
| Screen Name | SF | WAS | s/p | CHI | PHI | s/p | BAL | PIT | s/p | NYJ | BUF | s/p | CIN | TEN | s/p | NYG | NE | s/p | tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHUT! | 27 | 3 | 16/- | 21 | 31 | -/- | 16 | 17 | -/- | 20 | 31 | -/- | 10 | 21 | -/- | 10 | 35 | -/- | |
| libra45 | 27 | 17 | 16/- | 24 | 17 | 14/2 | 17 | 21 | -/- | 31 | 27 | 32/- | 31 | 20 | 14/- | 30 | 21 | 12/3 | 5 |
| MRandolph | 20 | 13 | 4/4 | 28 | 21 | 6/5 | 20 | 3 | 34/- | 24 | 17 | 12/3 | 17 | 10 | 14/- | 10 | 35 | -/- | 12 |
| Takeo33 | 20 | 6 | 10/1 | 17 | 27 | -/- | 20 | 17 | 6/3 | 10 | 17 | -/- | 20 | 14 | 8/1 | 24 | 34 | -/- | 5 |
| Stupifyed | 28 | 17 | 18/- | 21 | 17 | 18/1 | 24 | 17 | 6/3 | 21 | 13 | 12/3 | 17 | 7 | 20/- | 21 | 14 | 12/3 | 10 |
| craziness@analltimehigh | 31 | 13 | 24/- | 10 | 27 | -/- | 20 | 17 | 6/3 | 20 | 23 | -/- | 24 | 14 | 6/2 | 28 | 31 | -/- | 5 |
| Edggy | 31 | 9 | 24/- | 17 | 13 | 26/- | 13 | 24 | -/- | 17 | 24 | -/- | 17 | 13 | 14/- | 10 | 42 | -/- | |
| illini49er | 24 | 13 | 10/1 | 17 | 23 | -/- | 20 | 17 | 6/3 | 21 | 24 | -/- | 23 | 17 | 2/4 | 17 | 27 | -/- | 8 |
| Frisco_Kid | 27 | 13 | 16/- | 17 | 31 | -/- | 9 | 20 | -/- | 14 | 24 | -/- | 17 | 10 | 14/- | 24 | 34 | -/- | |
| benna11 | 23 | 13 | 8/2 | 10 | 31 | -/- | 13 | 27 | -/- | 24 | 21 | 20/- | 17 | 14 | 14/- | 21 | 31 | -/- | 2 |
| MATTCW | 38 | 13 | 38/- | 28 | 31 | -/- | 33 | 36 | -/- | 13 | 17 | -/- | 20 | 17 | 8/1 | 28 | 27 | 14/2 | 3 |
| Mo9er | 31 | 20 | 24/- | 27 | 20 | 8/4 | 17 | 20 | -/- | 20 | 23 | -/- | 24 | 21 | 8/1 | 17 | 27 | -/- | 5 |
| Ten-Man | 24 | 10 | 10/1 | 19 | 27 | -/- | 23 | 21 | 2/4 | 27 | 31 | -/- | 24 | 17 | 0/10 | 26 | 32 | -/- | 15 |
| reedkrase | 27 | 10 | 16/- | 20 | 27 | -/- | 17 | 27 | -/- | 24 | 27 | -/- | 24 | 17 | 0/10 | 24 | 34 | -/- | 10 |
| renke81 | 20 | 10 | 2/5 | 23 | 27 | -/- | 24 | 21 | 2/4 | 21 | 24 | -/- | 17 | 24 | -/- | 24 | 31 | -/- | 9 |
| J2daZ | 23 | 20 | 18/- | 20 | 23 | -/- | 23 | 20 | 0/10 | 23 | 20 | 18/1 | 23 | 20 | 6/2 | 23 | 20 | 2/5 | 18 |
| chap9er | 24 | 17 | 12/- | 20 | 24 | -/- | 21 | 23 | -/- | 24 | 17 | 12/3 | 21 | 7 | 20/- | 24 | 27 | -/- | 3 |
| DAD OF VLAD | 30 | 0 | 22/- | 14 | 27 | -/- | 9 | 23 | -/- | 3 | 49 | -/- | 12 | 21 | -/- | 35 | 45 | -/- | |
| mcwagner | 24 | 13 | 10/1 | 24 | 17 | 14/2 | 27 | 14 | 12/- | 17 | 23 | -/- | 6 | 13 | -/- | 35 | 27 | 22/- | 3 |
| ZeroIndulgence | 24 | 10 | 10/1 | 17 | 30 | -/- | 13 | 17 | -/- | 24 | 31 | -/- | 13 | 20 | -/- | 20 | 31 | -/- | 1 |
| 49erfannm | 17 | 6 | 10/1 | 24 | 28 | -/- | 20 | 34 | -/- | 24 | 16 | 10/4 | 24 | 7 | 20/- | 28 | 35 | -/- | 5 |
| manraj7 | 24 | 17 | 12/- | 20 | 23 | -/- | 10 | 17 | -/- | 10 | 23 | -/- | 23 | 20 | 6/2 | 28 | 35 | -/- | 2 |
| bayboy | 23 | 16 | 10/1 | 24 | 27 | -/- | 17 | 27 | -/- | 13 | 27 | -/- | 17 | 20 | -/- | 27 | 31 | -/- | 1 |
| grantmp | 24 | 10 | 10/1 | 16 | 30 | -/- | 9 | 21 | -/- | 20 | 21 | -/- | 17 | 21 | -/- | 24 | 33 | -/- | 1 |
| San Fran Niners | 24 | 14 | 10/1 | 21 | 24 | -/- | 14 | 17 | -/- | 28 | 14 | 6/5 | 21 | 14 | 6/2 | 24 | 27 | -/- | 8 |
| groug | 22 | 13 | 6/3 | 16 | 27 | -/- | 17 | 27 | -/- | 21 | 28 | -/- | 19 | 10 | 14/- | 14 | 38 | -/- | 3 |
| Drew Kerr | -/- | 20 | 24 | -/- | 17 | 27 | -/- | 20 | 31 | -/- | 17 | 26 | -/- | 19 | 42 | -/- | |||
| SportsChicken | 17 | 13 | 4/4 | 24 | 27 | -/- | 24 | 17 | 6/3 | 20 | 27 | -/- | 13 | 9 | 22/- | 20 | 31 | -/- | 7 |
| HardCorvallis | 29 | 18 | 20/- | 23 | 22 | 14/2 | 20 | 15 | 10/1 | 31 | 26 | 30/- | 28 | 20 | 8/1 | 28 | 24 | 8/4 | 8 |
| SanFranciscoKnights | 27 | 10 | 16/- | 17 | 24 | -/- | 20 | 23 | -/- | 15 | 22 | -/- | 22 | 19 | 4/3 | 30 | 27 | 14/2 | 5 |
| houdeaney | 24 | 3 | 16/- | 24 | 31 | -/- | 13 | 21 | -/- | 21 | 27 | -/- | 21 | 17 | 6/2 | 30 | 35 | -/- | 2 |
| nostocksjustbonds | 27 | 9 | 16/- | 24 | 28 | -/- | 16 | 21 | -/- | 10 | 24 | -/- | 23 | 6 | 22/- | 31 | -/- | ||
| mikeinsp | 24 | 6 | 10/1 | 20 | 27 | -/- | 17 | 23 | -/- | 10 | 24 | -/- | 24 | 17 | 0/10 | 14 | 34 | -/- | 11 |
| bakoninerfan | 24 | 17 | 12/- | 20 | 34 | -/- | 27 | 19 | 8/2 | 20 | 34 | -/- | 19 | 28 | -/- | 21 | 34 | -/- | 2 |
| Rhombus | 27 | 10 | 16/- | 24 | 26 | -/- | 20 | 17 | 6/3 | 24 | 20 | 18/1 | 28 | 35 | -/- | 28 | 31 | -/- | 4 |
| ninerpride | 24 | 17 | 12/- | 24 | 27 | -/- | 17 | 31 | -/- | 21 | 24 | -/- | 17 | 27 | -/- | 24 | 35 | -/- | |
| SpurredOn | 37 | 10 | 36/- | 20 | 30 | -/- | 23 | 20 | 0/10 | 24 | 27 | -/- | 20 | 16 | 8/1 | 23 | 27 | -/- | 11 |
| bonbrillio | 20 | 10 | 2/5 | 17 | 27 | -/- | 14 | 20 | -/- | 20 | 24 | -/- | 14 | 17 | -/- | 27 | 33 | -/- | 5 |
| RJames | 26 | 20 | 18/- | 13 | 23 | -/- | 13 | 17 | -/- | 24 | 17 | 12/3 | 10 | 13 | -/- | 17 | 24 | -/- | 3 |
| LASVEGASNINER | 23 | 17 | 12/- | 23 | 31 | -/- | 21 | 24 | -/- | 21 | 28 | -/- | 24 | 17 | 0/10 | 27 | 24 | 8/4 | 14 |
| Rabbit T | 27 | 13 | 16/- | 21 | 24 | -/- | 13 | 17 | -/- | 27 | 17 | 12/3 | 30 | 21 | 12/- | 24 | 30 | -/- | 3 |
| wjackalope | 23 | 17 | 12/- | 23 | 28 | -/- | 21 | 24 | -/- | 20 | 23 | -/- | 24 | 20 | 6/2 | 24 | 30 | -/- | 2 |
| js1987 | 27 | 17 | 16/- | 20 | 24 | -/- | 20 | 27 | -/- | 20 | 17 | 14/2 | 16 | 21 | -/- | 24 | 34 | -/- | 2 |
| Beamer1960 | 24 | 10 | 10/1 | 17 | 24 | -/- | 13 | 21 | -/- | 17 | 21 | -/- | 20 | 17 | 8/1 | 24 | 27 | -/- | 2 |
| howtheyscored | 24 | 9 | 10/1 | 20 | 27 | -/- | 20 | 17 | 6/3 | 14 | 26 | -/- | 17 | 14 | 14/- | 31 | 28 | 16/1 | 5 |
| McTee | 27 | 6 | 16/- | 27 | 23 | 6/5 | 24 | 23 | 6/3 | 20 | 24 | -/- | 24 | 17 | 0/10 | 24 | 31 | -/- | 18 |
| Tim Lincecum's Bong | 23 | 3 | 16/- | 17 | 27 | -/- | 17 | 20 | -/- | 14 | 21 | -/- | 24 | 10 | 14/- | 28 | 34 | -/- | |
| Rossalex | 24 | 7 | 10/1 | 21 | 31 | -/- | 13 | 21 | -/- | 21 | 27 | -/- | 21 | 17 | 6/2 | 30 | 35 | -/- | 3 |
| Pat Willie | 26 | 10 | 14/- | 21 | 23 | -/- | 35 | 14 | 24/- | 16 | 12 | 22/- | 24 | 17 | 0/10 | 28 | 24 | 8/4 | 14 |
| 49erLou | 26 | 9 | 14/- | 14 | 23 | -/- | 24 | 33 | -/- | 13 | 24 | -/- | 19 | 17 | 10/- | 19 | 27 | -/- | |
| mpotter14 | 23 | 16 | 10/1 | 24 | 31 | -/- | 27 | 28 | -/- | 24 | 21 | 20/- | 20 | 23 | -/- | 28 | 35 | -/- | 1 |
| neder | 24 | 10 | 10/1 | 31 | 28 | 8/4 | 17 | 20 | -/- | 20 | 24 | -/- | 21 | 17 | 6/2 | 24 | 30 | -/- | 7 |
| Str8Balr | 27 | 13 | 16/- | 20 | 31 | -/- | 23 | 17 | 6/3 | 23 | 29 | -/- | 13 | 20 | -/- | 25 | 31 | -/- | 3 |
| jpgarfunkle | 27 | 10 | 16/- | 17 | 30 | -/- | 22 | 19 | 2/4 | 24 | 39 | -/- | 10 | 23 | -/- | 35 | 42 | -/- | 4 |
| TheEliTorres | 24 | 10 | 10/1 | 17 | 28 | -/- | 20 | 27 | -/- | 21 | 31 | -/- | 17 | 14 | 14/- | 28 | 35 | -/- | 1 |
| Haggardninja | 28 | 10 | 18/- | 21 | 33 | -/- | 17 | 13 | 14/- | 17 | 24 | -/- | 21 | 13 | 8/1 | 30 | 33 | -/- | 1 |
| these3words | 23 | 17 | 12/- | 24 | 23 | 12/3 | 24 | 20 | 2/4 | 21 | 38 | -/- | 26 | 14 | 6/2 | 28 | 20 | 8/4 | 13 |
| bignerd | 23 | 13 | 8/2 | 20 | 27 | -/- | 17 | 20 | -/- | 23 | 27 | -/- | 17 | 24 | -/- | 27 | 24 | 8/4 | 6 |
| jbrown63 | 23 | 10 | 8/2 | 24 | 23 | 12/3 | 27 | 20 | 8/2 | 17 | 31 | -/- | 24 | 14 | 6/2 | 24 | 28 | -/- | 9 |
| Chukwamu | 27 | 10 | 16/- | 24 | 31 | -/- | 17 | 21 | -/- | 20 | 24 | -/- | 17 | 10 | 14/- | 28 | 35 | -/- | |
| AKinferno | 28 | 13 | 18/- | 23 | 27 | -/- | 17 | 24 | -/- | 21 | 24 | -/- | 17 | 28 | -/- | 24 | 31 | -/- | |
| leaping_larry | 20 | 14 | 6/3 | 20 | 27 | -/- | 19 | 23 | -/- | 20 | 24 | -/- | 20 | 17 | 8/1 | 24 | 31 | -/- | 4 |
| Ni9er | 27 | 17 | 16/- | 24 | 34 | -/- | 27 | 17 | 8/2 | 17 | 27 | -/- | 17 | 27 | -/- | 24 | 28 | -/- | 2 |
| liberty_JAC | 27 | 13 | 16/- | 23 | 24 | -/- | 23 | 17 | 6/3 | 21 | 28 | -/- | 26 | 17 | 4/3 | 20 | 30 | -/- | 6 |
| urnext | 17 | 20 | -/- | 13 | 27 | -/- | 13 | 23 | -/- | 23 | 17 | 12/3 | 14 | 19 | -/- | 20 | 34 | -/- | 3 |
| David Fucillo | 27 | 17 | 16/- | 20 | 30 | -/- | 17 | 20 | -/- | 17 | 23 | -/- | 24 | 17 | 0/10 | 30 | 34 | -/- | 10 |
| rlott#42 | 10 | 12 | -/- | 9 | 17 | -/- | 23 | 20 | 0/10 | 13 | 16 | -/- | 20 | 16 | 8/1 | 23 | 24 | -/- | 11 |
| teekay | 31 | 10 | 24/- | 17 | 27 | -/- | 13 | 24 | -/- | 17 | 16 | 20/- | 24 | 17 | 0/10 | 31 | 24 | 14/2 | 12 |
| beecharmer | 27 | 13 | 16/- | 20 | 27 | -/- | 20 | 24 | -/- | 21 | 24 | -/- | 23 | 20 | 6/2 | 21 | 31 | -/- | 2 |
| foosball4949 | -/- | 13 | 27 | -/- | 14 | 17 | -/- | -/- | -/- | -/- |
Scoring Explained
Your prediction has these same three components as the actual game score.
1) If you predict the correct winner for an individual game, we will score your prediction against the actual game. If you predict the incorrect winner for an individual game, your prediction will not be scored.
2) Ideally, you will predict the exact point differential of the actual game. Say, for example, this is 45. If you predict a score with a PD of 45, the difference between your predicted PD and the actual PD is 0 (45 - 45 = 0). The worse your prediction, the greater that difference becomes. Therefore, the closer the difference is to zero, the better.
3) Ideally, you will predict the exact point total of the actual game. Say, for example, this is 65. If you predict a score with a PT of 65, the difference between your predicted PT and the actual PT is 0 (65 - 65 = 0). The worse your prediction, the greater that difference becomes. Therefore, the closer the difference is to zero, the better.
So, assuming that you predict the correct winner of the individual game, we simply add the difference between your predicted and the actual PD to the difference between your predicted and the actual PT. The closer this total is to zero, the better your prediction is. A zero exactly will always be a perfect prediction.
pPD = Predicted Point Differential
aPD = Actual Point Differential
pPT = Predicted Point Total
aPT = Actual Point Total
x = Subscore
|pPD - aPD| + |pPT - aPT| = x
That total becomes your subscore for each individual game. These subscores are then ranked, and the five best (including ALL ties) are awarded points. Perfect predictions are awarded 10 points. If the highest subscore for a particular game is not a perfect prediction, it is awarded 5 points. Points then follow in descending order, so that all of the second best predictions get 4 points, the third best all get 3 points, and so on.
This is a FanPost, it does reflect the views of Niners Nation's writers and editors. It does not reflect the views of this particular fan though, which is more important than the views of Niners Nation's writers and editors. Any contradictory disclaimers below this one are bold face lies and should be ignored.
This is a FanPost and does not necessarily reflect the views of Niners Nation's writers or editors. It does reflect the views of this particular fan though, which is as important as the views of Niners Nation's writers or editors.
35 comments
|
3 recs |
Do you like this story?
Comments
i am new to this
but i am going to assume that Whammy is good
I take it you don't have the DOV Secret Decoder Ring
You need to drink more ovaltine
-Quad Fin Rider
NO WHAMMIES!
Once more, coming to you by proxy.
by howtheyscored on Nov 10, 2011 6:13 AM PST up reply actions
I actually don’t understand that reference. But I’ve seen people make it.
Once more, coming to you by proxy.
by howtheyscored on Nov 10, 2011 6:14 AM PST up reply actions
It's from a Game show
Press your luck, they use to say , No whammies, Big Bucks, STOP! and if they ended up with a whammy a little troll looking creature would do something stupid on the TV screen and you would lose all your money

Un-like last year, I am Not going to try and predict the record for 49ers! Just that we will win the NFC west this Year...
If you got four whammies you were out of the game
The funny thing was the board actually followed a set pattern and some guy figured out what it was and continued to get like $5,000 and a spin. By the end he won over $100,000 in cash and prizes which was pretty big for a game show in the 80s.
In the world of the blind the one-eyed man is king.
I've never heard of this
How did he pull this off? From what I remember the other two players affected the board.
here's a nice telling of the story
http://gscentral.net/larsen.htm
Maslow's theory of higher needs does not apply to Patrick Willis. He only has two needs: tackling people and finding people to tackle.
Wow
Can’t believe I got all those points. Actually, it was Mortimer. I am but his humble blog slave.
I sucked
