I could see the 49ers stinker coming from a mile away. Team hasn't improved in 6 weeks, offense stuck in the mud, division clinched, several defensive starters nursing injuries, divisional rival playing well and was due. If it wasn't for urnext copying my picks (btw, good strategy) I would have been the only one with points from the 49ers game.
Oh well, at least it put some kind of damper this year's massive point inflation. Last season's winner scored exactly 100 points, 80 points got a playoff spot. It wasn't just 24-17 predictions bloating the point totals but the 49ers managing to win almost every week. Onto the results, the final 3 weeks to make a playoff push are here. No one is safe.
Week 14 Scoring Recap
San Francisco 49ers @ Arizona Cardinals
- bignerd, urnext (4)
St. Louis Rams @ Seattle Seahawks
- libra45 (4)
- Frisco_Kid, bayboy, benna11, Ninerfromacrossthepond, Rossalex, Haggardninja, howtheyscored, itsAteamGAME, McTee, bignerd, Ni9er (6)
- Rhombus, 49erLou, AKinferno (8)
- manraj7 (10)
- mcwagner, bonbrillio, illini49er, renke81, grantmp, foosball4949, bakoninerfan, San Fran Niners, Str8Balr, Tim Lincecum's Bong, wjackalope, jbrown63, David Fucillo, Beamer1960, liberty_JAC, urnext (12)
New York Giants @ Dallas Cowboys
- mcwagner, MATTCW (6)
- SpurredOn (8)
- Stupifyed (12)
- ZeroIndulgence, AKinferno (14)
- DAD OF VLAD, LASVEGASNINER (18)
Houston Texans @ Cincinnati Bengals
- HardCorvallis (2)
- ZeroIndulgence, Ten-Man, howtheyscored (4)
- J2daZ, Str8Balr, MRandolph (6)
- Pat Willie, Dukeston1, Mo9er, jbrown63, liberty_JAC (8)
- bonbrillio, bignerd (10)
New Orleans Saints @ Tennessee Titans
- Beamer1960 (2)
- Drew Kerr, mpotter14 (8)
- mikeinsp, 49erLou, RJames, Ten-Man, MRandolph (10)
- reedkrase, SportsChicken, Pat Willie, illini49er, renke81, leaping_larry, beecharmer (12)
- HardCorvallis (14)
Oakland Raiders @ Green Bay Packers
- libra45 (8)
- howtheyscored (10)
- nostocksjustbonds, Frisco_Kid, mcwagner, bayboy, SpurredOn, ZeroIndulgence, Rossalex, Takeo33, itsAteamGAME, mpotter14 (16)
- groug (18)
- Dukeston1, Rhombus, benna11, illini49er, Ninerfromacrossthepond, 49erLou, LASVEGASNINER, renke81, foosball4949, AKinferno, urnext (22)
The Big Five Finishers
| Rank | Screen Name | Points | Comments | |
|---|---|---|---|---|
![]() |
1st | howtheyscored | 12 | Papa Bear |
![]() |
2nd | libra45 | 10 | Did the Zodiac predict this success? |
![]() |
2nd | bignerd | 10 | Ouch ouch I'm on fire! |
![]() |
4th | ZeroIndulgence | 9 | Someone else creeping up the rankings. |
![]() |
4th | mcwagner | 9 | Proof anyone can do this. So who is in last place now? |
Week 14 Awards
![]() |
Whammy Aaron Emerson, PHUT!, neder, Rabbit T, Edggy, teekay |
Week 14 Leader Board
| Rank | Screen Name | Points | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Rossalex | 102 | 9 | 15 | 2 | 16 | 3 | 6 | 0 | 3 | 3 | 3 | 16 | 2 | 17 | 7 |
| 2. | manraj7 | 95 | 6 | 7 | 5 | 11 | 8 | 5 | 6 | 10 | 2 | 16 | 5 | 7 | 5 | 2 |
| 3. | mikeinsp | 92 | 5 | 5 | 3 | 6 | 4 | 6 | 5 | 6 | 11 | 14 | 12 | 0 | 12 | 3 |
| 4. | Ten-Man | 91 | 12 | 7 | 0 | 15 | 8 | 9 | 6 | 2 | 15 | 5 | 1 | 0 | 4 | 7 |
| 5. | David Fucillo | 88 | 11 | 0 | 4 | 5 | 17 | 5 | 6 | 7 | 10 | 3 | 6 | 7 | 6 | 1 |
| 6. | renke81 | 86 | 6 | 4 | 8 | 7 | 6 | 7 | 7 | 9 | 9 | 9 | 2 | 6 | 2 | 4 |
| 6. | Ni9er | 86 | 5 | 10 | 2 | 7 | 12 | 2 | 1 | 10 | 2 | 16 | 4 | 0 | 11 | 4 |
| 8. | Beamer1960 | 85 | 1 | 6 | 5 | 17 | 7 | 13 | 0 | 6 | 2 | 7 | 5 | 3 | 7 | 6 |
| 9. | Stupifyed | 84 | 15 | 4 | 3 | 8 | 7 | 2 | 9 | 5 | 10 | 3 | 12 | 2 | 1 | 3 |
| 10. | 49erLou | 83 | 10 | 3 | 0 | 13 | 6 | 5 | 4 | 0 | 0 | 10 | 12 | 3 | 10 | 7 |
| 11. | bakoninerfan | 82 | 19 | 5 | 3 | 14 | 10 | 13 | 0 | 1 | 2 | 3 | 3 | 1 | 7 | 1 |
| 11. | teekay | 82 | 9 | 0 | 7 | 4 | 11 | 8 | 5 | 1 | 12 | 14 | 3 | 1 | 7 | 0 |
| 11. | AKinferno | 82 | 9 | 0 | 2 | 19 | 6 | 12 | 5 | 2 | 0 | 10 | 2 | 2 | 7 | 6 |
| 14. | bayboy | 81 | 7 | 6 | 4 | 4 | 9 | 0 | 6 | 1 | 8 | 10 | 5 | 14 | 7 | |
| 15. | mpotter14 | 79 | 9 | 16 | 2 | 3 | 13 | 6 | 5 | 1 | 3 | 3 | 4 | 7 | 7 | |
| 16. | McTee | 78 | 8 | 5 | 5 | 5 | 1 | 5 | 5 | 6 | 18 | 8 | 7 | 0 | 1 | 4 |
| Playoffs | ||||||||||||||||
| 17. | jbrown63 | 77 | 3 | 10 | 0 | 7 | 5 | 7 | 5 | 2 | 9 | 4 | 6 | 13 | 3 | 3 |
| 17. | Str8Balr | 77 | 2 | 12 | 5 | 4 | 6 | 9 | 8 | 6 | 3 | 9 | 5 | 0 | 4 | 4 |
| 17. | benna11 | 77 | 4 | 2 | 9 | 8 | 2 | 10 | 8 | 9 | 2 | 2 | 5 | 7 | 4 | 5 |
| 20. | Rhombus | 75 | 18 | 2 | 3 | 5 | 5 | 5 | 8 | 0 | 4 | 8 | 3 | 4 | 6 | 4 |
| 20. | howtheyscored | 75 | 8 | 2 | 5 | 1 | 0 | 8 | 7 | 8 | 5 | 8 | 5 | 0 | 6 | 12 |
| 20. | Haggardninja | 75 | 14 | 5 | 4 | 8 | 1 | 6 | 10 | 4 | 1 | 4 | 0 | 6 | 8 | 4 |
| 20. | bignerd | 75 | 0 | 2 | 8 | 8 | 4 | 4 | 0 | 9 | 6 | 1 | 2 | 15 | 6 | 10 |
| 24. | MATTCW | 74 | 7 | 10 | 7 | 7 | 7 | 9 | 0 | 2 | 3 | 4 | 8 | 0 | 5 | 5 |
| 24. | groug | 74 | 1 | 9 | 2 | 2 | 11 | 2 | 2 | 4 | 3 | 3 | 7 | 17 | 9 | 2 |
| 26. | J2daZ | 73 | 0 | 6 | 3 | 0 | 4 | 4 | 6 | 10 | 18 | 7 | 6 | 5 | 1 | 3 |
| 26. | leaping_larry | 73 | 3 | 6 | 7 | 4 | 4 | 4 | 1 | 12 | 4 | 8 | 3 | 12 | 3 | 2 |
| 28. | illini49er | 72 | 4 | 3 | 5 | 11 | 1 | 7 | 5 | 8 | 16 | 1 | 3 | 4 | 4 | |
| 28. | bonbrillio | 72 | 7 | 2 | 9 | 6 | 6 | 9 | 2 | 8 | 5 | 3 | 6 | 3 | 4 | 2 |
| 28. | Rabbit T | 72 | 7 | 6 | 4 | 15 | 4 | 3 | 4 | 6 | 3 | 2 | 5 | 10 | 3 | 0 |
| 31. | RJames | 71 | 7 | 12 | 4 | 3 | 3 | 9 | 5 | 8 | 3 | 0 | 7 | 1 | 6 | 3 |
| 32. | SportsChicken | 69 | 4 | 5 | 5 | 5 | 2 | 0 | 7 | 7 | 2 | 17 | 8 | 5 | 2 | |
| 33. | grantmp | 68 | 6 | 5 | 3 | 9 | 6 | 8 | 0 | 5 | 1 | 10 | 1 | 1 | 12 | 1 |
| 33. | PHUT! | 68 | 4 | 6 | 2 | 10 | 2 | 7 | 6 | 0 | 0 | 10 | 6 | 7 | 8 | 0 |
| 35. | Ninerfromacrossthepond | 66 | 13 | 3 | 3 | 10 | 4 | 3 | 4 | 4 | 2 | 2 | 9 | 4 | 5 | |
| 35. | houdeaney | 66 | 12 | 13 | 0 | 11 | 3 | 5 | 0 | 11 | 2 | 5 | 2 | 2 | ||
| 37. | neder | 63 | 6 | 9 | 8 | 5 | 6 | 7 | 7 | 6 | 1 | 3 | 5 | 0 | ||
| 37. | SpurredOn | 63 | 5 | 1 | 3 | 5 | 6 | 3 | 1 | 8 | 11 | 4 | 3 | 3 | 3 | 7 |
| 39. | LASVEGASNINER | 62 | 8 | 5 | 2 | 13 | 2 | 0 | 1 | 1 | 14 | 2 | 5 | 2 | 5 | 2 |
| 40. | liberty_JAC | 61 | 5 | 7 | 4 | 7 | 6 | 5 | 12 | 9 | 3 | 3 | ||||
| 40. | Pat Willie | 61 | 3 | 4 | 5 | 8 | 0 | 8 | 14 | 1 | 2 | 3 | 9 | 4 | ||
| 42. | SanFranciscoKnights | 60 | 8 | 3 | 2 | 12 | 4 | 12 | 2 | 1 | 5 | 11 | 0 | |||
| 43. | ZeroIndulgence | 59 | 5 | 5 | 0 | 6 | 4 | 3 | 2 | 1 | 5 | 3 | 16 | 0 | 9 | |
| 43. | Edggy | 59 | 5 | 6 | 3 | 7 | 0 | 7 | 6 | 11 | 0 | 7 | 2 | 0 | 5 | 0 |
| 45. | reedkrase | 58 | 5 | 3 | 2 | 2 | 1 | 0 | 7 | 4 | 10 | 5 | 8 | 2 | 7 | 2 |
| 46. | San Fran Niners | 56 | 8 | 2 | 2 | 7 | 14 | 4 | 5 | 0 | 8 | 0 | 5 | 1 | ||
| 47. | these3words | 55 | 0 | 10 | 7 | 3 | 3 | 4 | 2 | 2 | 13 | 0 | 2 | 9 | ||
| 47. | SharksFanEst.1994 | 55 | 12 | 2 | 11 | 6 | 11 | 10 | 3 | |||||||
| 47. | wjackalope | 55 | 9 | 10 | 6 | 3 | 4 | 0 | 2 | 5 | 2 | 4 | 3 | 2 | 4 | 1 |
| 50. | urnext | 54 | 0 | 2 | 2 | 2 | 3 | 1 | 5 | 9 | 3 | 2 | 5 | 7 | 6 | 7 |
| 51. | Takeo33 | 53 | 6 | 9 | 5 | 7 | 4 | 6 | 13 | 3 | ||||||
| 52. | beecharmer | 52 | 0 | 5 | 14 | 0 | 1 | 3 | 1 | 2 | 2 | 7 | 3 | 8 | 4 | 2 |
| 53. | nostocksjustbonds | 51 | 6 | 2 | 2 | 2 | 2 | 9 | 1 | 5 | 0 | 11 | 4 | 4 | 3 | |
| 53. | mcwagner | 51 | 5 | 2 | 3 | 3 | 4 | 4 | 0 | 0 | 3 | 6 | 5 | 4 | 3 | 9 |
| 55. | MRandolph | 50 | 5 | 1 | 7 | 4 | 6 | 5 | 0 | 0 | 12 | 0 | 1 | 0 | 3 | 6 |
| 56. | HardCorvallis | 49 | 3 | 2 | 4 | 10 | 8 | 2 | 0 | 10 | 4 | 6 | ||||
| 57. | Drew Kerr | 47 | 13 | 0 | 8 | 2 | 4 | 1 | 0 | 3 | 0 | 5 | 3 | 1 | 3 | 4 |
| 58. | libra45 | 45 | 4 | 3 | 2 | 8 | 5 | 0 | 0 | 6 | 7 | 10 | ||||
| 59. | TriPPinG | 41 | 0 | 3 | 15 | 9 | 9 | 2 | 3 | |||||||
| 60. | Chukwamu | 38 | 6 | 10 | 8 | 7 | 1 | 4 | 0 | 2 | ||||||
| 61. | Tim Lincecum's Bong | 37 | 12 | 0 | 1 | 0 | 10 | 6 | 2 | 5 | 1 | |||||
| 62. | Mo9er | 36 | 9 | 5 | 11 | 3 | 0 | 6 | 2 | |||||||
| 62. | rlott#42 | 36 | 4 | 7 | 4 | 0 | 0 | 0 | 0 | 11 | 1 | 6 | 3 | |||
| 64. | foosball4949 | 34 | 4 | 3 | 3 | 5 | 6 | 0 | 9 | 2 | 2 | |||||
| 65. | imjuliooo89 | 32 | 5 | 0 | 2 | 4 | 12 | 9 | ||||||||
| 66. | jpgarfunkle | 30 | 5 | 1 | 1 | 5 | 5 | 4 | 4 | 1 | 4 | |||||
| 66. | js1987 | 30 | 6 | 9 | 1 | 2 | 4 | 2 | 6 | |||||||
| 68. | Alligator Arms | 28 | 3 | 7 | 6 | 0 | 1 | 10 | 1 | |||||||
| 68. | craziness@analltimehigh | 28 | 10 | 3 | 6 | 5 | 4 | |||||||||
| 70. | sf49ers123 | 26 | 4 | 6 | 2 | 6 | 3 | 5 | ||||||||
| 70. | DAD OF VLAD | 26 | 0 | 12 | 0 | 8 | 5 | 1 | ||||||||
| 70. | Dukeston1 | 26 | 6 | 5 | 4 | 8 | 3 | |||||||||
| 73. | nocal81(Vincent) | 25 | 17 | 8 | ||||||||||||
| 73. | Frisco_Kid | 25 | 0 | 4 | 5 | 6 | 3 | 7 | ||||||||
| 75. | sundaysfinest | 23 | 6 | 1 | 6 | 1 | 7 | 2 | 0 | |||||||
| 75. | mountaindew77 | 23 | 16 | 2 | 2 | 3 | ||||||||||
| 77. | Andrew Davidson | 21 | 4 | 3 | 9 | 5 | ||||||||||
| 77. | bayarearep94 | 21 | 6 | 6 | 1 | 4 | 4 | |||||||||
| 77. | Jesse Reed | 21 | 6 | 2 | 8 | 2 | 3 | |||||||||
| 77. | chap9er | 21 | 2 | 3 | 3 | 3 | 8 | 2 | ||||||||
| 81. | bhbf08 | 19 | 19 | |||||||||||||
| 81. | TheEliTorres | 19 | 7 | 2 | 1 | 0 | 1 | 7 | 1 | |||||||
| 83. | EcERyda69 | 17 | 9 | 5 | 0 | 3 | ||||||||||
| 83. | Aaron Emerson | 17 | 0 | 0 | 4 | 6 | 2 | 1 | 2 | 2 | 0 | 0 | ||||
| 85. | utah9er | 14 | 7 | 7 | ||||||||||||
| 85. | itsAteamGAME | 14 | 7 | 7 | ||||||||||||
| 87. | mrg80 | 12 | 3 | 5 | 3 | 1 | 0 | |||||||||
| 87. | danknerd49 | 12 | 7 | 5 | ||||||||||||
| 89. | supraman | 8 | 8 | 0 | 0 | |||||||||||
| 89. | sanguines | 8 | 8 | |||||||||||||
| 89. | ericalancanty | 8 | 8 | |||||||||||||
| 92. | Number22Drew | 7 | 3 | 4 | ||||||||||||
| 92. | I'm Friends With Merlin Olsen | 7 | 7 | |||||||||||||
| 92. | Dub4lif3 | 7 | 7 | |||||||||||||
| 92. | razertuc | 7 | 7 | |||||||||||||
| 92. | fanoftheunderdogs | 7 | 5 | 2 | 0 | |||||||||||
| 97. | petillius7 | 6 | 6 | |||||||||||||
| 97. | dlh | 6 | 0 | 3 | 2 | 1 | ||||||||||
| 99. | madmatt | 5 | 5 | |||||||||||||
| 99. | 49erfannm | 5 | 5 | |||||||||||||
| 99. | Togna Balogna | 5 | 5 | |||||||||||||
| 99. | ninerpride | 5 | 5 | 0 | ||||||||||||
| 103. | xARSEFACEx | 4 | 4 | |||||||||||||
| 103. | Dubs fan in Boston | 4 | 4 | |||||||||||||
| 103. | SH0ck-D | 4 | 1 | 3 | ||||||||||||
| 103. | King$wagTree | 4 | 4 | |||||||||||||
| 107. | djs9989 | 3 | 3 | |||||||||||||
| 107. | AHR | 3 | 3 | |||||||||||||
| 109. | CheekyMonkey | 2 | 2 | |||||||||||||
Week 14 Big Board Predictions (check your scores)
| Screen Name | SF | ARZ | s/p | STL | SEA | s/p | NYG | DAL | s/p | HOU | CIN | s/p | NO | TEN | s/p | OAK | GB | s/p | tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| manraj7 | 23 | 14 | -/- | 10 | 35 | 10/2 | 27 | 24 | 20/- | 17 | 24 | -/- | 20 | 23 | -/- | 24 | 17 | -/- | 2 |
| nostocksjustbonds | 23 | 10 | -/- | 3 | 33 | 20/- | 24 | 28 | -/- | 13 | 20 | -/- | 33 | 20 | 22/- | 17 | 38 | 16/3 | 3 |
| reedkrase | 27 | 10 | -/- | 3 | 24 | 20/- | 31 | 17 | 34/- | 16 | 17 | -/- | 26 | 23 | 12/2 | 31 | 29 | -/- | 2 |
| DAD OF VLAD | 42 | 14 | -/- | 6 | 7 | 46/- | 35 | 25 | 18/1 | 16 | 12 | 14/- | 45 | 27 | 46/- | 0 | 45 | 32/- | 1 |
| Frisco_Kid | 30 | 17 | -/- | 16 | 28 | 6/4 | 23 | 17 | 34/- | 24 | 30 | -/- | 34 | 31 | 28/- | 23 | 38 | 16/3 | 7 |
| mcwagner | 26 | 13 | -/- | 9 | 24 | 12/1 | 34 | 31 | 6/5 | 17 | 24 | -/- | 17 | 21 | -/- | 9 | 38 | 16/3 | 9 |
| Stupifyed | 31 | 6 | -/- | 17 | 21 | 18/- | 32 | 28 | 12/3 | 17 | 24 | -/- | 31 | 14 | 18/- | 10 | 28 | 36/- | 3 |
| mikeinsp | 24 | 10 | -/- | 6 | 24 | 14/- | 24 | 17 | 34/- | 13 | 24 | -/- | 27 | 17 | 10/3 | 14 | 34 | 24/- | 3 |
| Aaron Emerson | 33 | 10 | -/- | 28 | 27 | -/- | 27 | 17 | 34/- | 17 | 24 | -/- | 22 | 24 | -/- | 35 | 27 | -/- | |
| bayboy | 24 | 13 | -/- | 10 | 31 | 6/4 | 28 | 24 | 20/- | 27 | 24 | 14/- | 38 | 17 | 32/- | 20 | 38 | 16/3 | 7 |
| SportsChicken | 23 | 20 | -/- | 9 | 13 | 34/- | 27 | 14 | 40/- | 12 | 17 | -/- | 28 | 17 | 12/2 | 23 | 20 | -/- | 2 |
| bonbrillio | 24 | 14 | -/- | 14 | 24 | 12/1 | 27 | 23 | 22/- | 17 | 14 | 10/1 | 23 | 26 | -/- | 17 | 30 | 32/- | 2 |
| Pat Willie | 21 | 14 | -/- | 7 | 16 | 28/- | 24 | 32 | -/- | 24 | 17 | 8/2 | 28 | 17 | 12/2 | 38 | 31 | -/- | 4 |
| SpurredOn | 24 | 9 | -/- | 6 | 23 | 14/- | 34 | 30 | 8/4 | 10 | 20 | -/- | 23 | 27 | -/- | 17 | 38 | 16/3 | 7 |
| J2daZ | 23 | 3 | -/- | 13 | 23 | 14/- | 23 | 20 | 28/- | 23 | 20 | 6/3 | 34 | 17 | 24/- | 20 | 30 | 32/- | 3 |
| Dukeston1 | 27 | 10 | -/- | 10 | 21 | 18/- | 18 | 24 | -/- | 17 | 15 | 8/2 | 45 | 21 | 46/- | 27 | 35 | 22/1 | 3 |
| Rhombus | 27 | 7 | -/- | 9 | 28 | 8/3 | 20 | 24 | -/- | 27 | 21 | 14/- | 31 | 24 | 18/- | 21 | 35 | 22/1 | 4 |
| Edggy | 33 | 10 | -/- | 13 | 10 | -/- | 27 | 17 | 34/- | 17 | 24 | -/- | 12 | 18 | -/- | 13 | 24 | 44/- | |
| libra45 | 24 | 9 | -/- | 12 | 28 | 4/5 | 17 | 34 | -/- | 14 | 13 | 12/- | 17 | 24 | -/- | 20 | 42 | 8/5 | 10 |
| benna11 | 24 | 13 | -/- | 10 | 27 | 6/4 | 21 | 24 | -/- | 13 | 17 | -/- | 17 | 21 | -/- | 7 | 35 | 22/1 | 5 |
| illini49er | 27 | 20 | -/- | 13 | 24 | 12/1 | 17 | 24 | -/- | 17 | 21 | -/- | 28 | 23 | 12/2 | 13 | 35 | 22/1 | 4 |
| MATTCW | 31 | 7 | -/- | 13 | 21 | 18/- | 38 | 31 | 6/5 | 16 | 13 | 12/- | 31 | 28 | 22/- | 26 | 24 | -/- | 5 |
| ZeroIndulgence | 20 | 17 | -/- | 6 | 20 | 20/- | 31 | 27 | 14/2 | 20 | 17 | 4/4 | 31 | 17 | 18/- | 24 | 38 | 16/3 | 9 |
| Ninerfromacrossthepond | 23 | 20 | -/- | 13 | 27 | 6/4 | 30 | 24 | 20/- | 17 | 23 | -/- | 34 | 21 | 24/- | 16 | 35 | 22/1 | 5 |
| 49erLou | 24 | 9 | -/- | 13 | 26 | 8/3 | 27 | 24 | 20/- | 19 | 21 | -/- | 27 | 15 | 10/3 | 16 | 35 | 22/1 | 7 |
| RJames | 20 | 10 | -/- | 6 | 20 | 20/- | 16 | 23 | -/- | 10 | 14 | -/- | 27 | 20 | 10/3 | 24 | 34 | 24/- | 3 |
| LASVEGASNINER | 27 | 13 | -/- | 10 | 23 | 14/- | 28 | 27 | 18/1 | 27 | 24 | 14/- | 31 | 21 | 18/- | 17 | 35 | 22/1 | 2 |
| groug | 24 | 13 | -/- | 6 | 24 | 14/- | 19 | 27 | -/- | 10 | 17 | -/- | 31 | 20 | 18/- | 24 | 37 | 18/2 | 2 |
| PHUT! | 24 | 6 | -/- | 3 | 17 | 26/- | 28 | 31 | -/- | 17 | 30 | -/- | 31 | 10 | 18/- | 6 | 31 | 30/- | |
| Ten-Man | 21 | 17 | -/- | 6 | 23 | 14/- | 26 | 23 | 22/- | 21 | 17 | 4/4 | 27 | 17 | 10/3 | 19 | 33 | 26/- | 7 |
| Rossalex | 24 | 13 | -/- | 10 | 31 | 6/4 | 28 | 24 | 20/- | 27 | 24 | 14/- | 38 | 17 | 32/- | 20 | 38 | 16/3 | 7 |
| Drew Kerr | -/- | 23 | 20 | -/- | 22 | 23 | -/- | 14 | 23 | -/- | 26 | 19 | 8/4 | 24 | 31 | 30/- | 4 | ||
| Haggardninja | 27 | 17 | -/- | 10 | 28 | 6/4 | 24 | 20 | 28/- | 17 | 24 | -/- | 42 | 17 | 40/- | 23 | 31 | 30/- | 4 |
| howtheyscored | 24 | 9 | -/- | 10 | 31 | 6/4 | 28 | 24 | 20/- | 20 | 17 | 4/4 | 35 | 21 | 26/- | 14 | 41 | 10/4 | 12 |
| Takeo33 | 23 | 7 | -/- | 10 | 20 | 20/- | 24 | 20 | 28/- | 17 | 24 | -/- | 31 | 17 | 18/- | 16 | 38 | 16/3 | 3 |
| itsAteamGAME | 23 | 13 | -/- | 16 | 27 | 6/4 | 27 | 31 | -/- | 13 | 10 | 18/- | 30 | 20 | 16/- | 21 | 38 | 16/3 | 7 |
| renke81 | 31 | 13 | -/- | 14 | 24 | 12/1 | 27 | 24 | 20/- | 14 | 21 | -/- | 28 | 17 | 12/2 | 21 | 35 | 22/1 | 4 |
| mpotter14 | 27 | 17 | -/- | 3 | 20 | 20/- | 23 | 26 | -/- | 20 | 21 | -/- | 24 | 21 | 8/4 | 20 | 38 | 16/3 | 7 |
| grantmp | 26 | 6 | -/- | 13 | 24 | 12/1 | 27 | 31 | -/- | 13 | 21 | -/- | 35 | 21 | 26/- | 28 | 21 | -/- | 1 |
| Rabbit T | 30 | 13 | -/- | 12 | 19 | 22/- | 27 | 21 | 26/- | 17 | 20 | -/- | 31 | 23 | 18/- | 23 | 34 | 24/- | |
| foosball4949 | 23 | 10 | -/- | 7 | 24 | 12/1 | 21 | 28 | -/- | 13 | 12 | 14/- | 35 | 10 | 26/- | 20 | 35 | 22/1 | 2 |
| bakoninerfan | 23 | 17 | -/- | 10 | 24 | 12/1 | 28 | 20 | 28/- | 14 | 21 | -/- | 17 | 21 | -/- | 28 | 41 | 24/- | 1 |
| neder | 23 | 9 | -/- | 13 | 20 | 20/- | 24 | 21 | 26/- | 14 | 21 | -/- | 33 | 17 | 22/- | 21 | 34 | 24/- | |
| San Fran Niners | 27 | 6 | -/- | 10 | 24 | 12/1 | 21 | 17 | 34/- | 10 | 14 | -/- | 35 | 14 | 26/- | 24 | 31 | 30/- | 1 |
| McTee | 24 | 17 | -/- | 10 | 27 | 6/4 | 27 | 17 | 34/- | 17 | 24 | -/- | 38 | 23 | 32/- | 20 | 27 | 38/- | 4 |
| Str8Balr | 27 | 10 | -/- | 13 | 24 | 12/1 | 20 | 23 | -/- | 23 | 16 | 6/3 | 23 | 24 | -/- | 23 | 26 | 40/- | 4 |
| HardCorvallis | 28 | 19 | -/- | 13 | 23 | 14/- | 20 | 24 | -/- | 21 | 19 | 2/5 | 26 | 24 | 14/1 | 24 | 33 | 26/- | 6 |
| Tim Lincecum's Bong | 17 | 10 | -/- | 7 | 28 | 12/1 | 24 | 21 | 26/- | 14 | 17 | -/- | 27 | 30 | -/- | 21 | 30 | 32/- | 1 |
| Mo9er | 24 | 9 | -/- | 16 | 19 | 22/- | 28 | 24 | 20/- | 24 | 16 | 8/2 | 20 | 27 | -/- | 31 | 28 | -/- | 2 |
| wjackalope | 24 | 17 | -/- | 14 | 24 | 12/1 | 21 | 27 | -/- | 21 | 24 | -/- | 30 | 23 | 16/- | 20 | 34 | 24/- | 1 |
| jbrown63 | 23 | 13 | -/- | 10 | 24 | 12/1 | 27 | 24 | 20/- | 24 | 20 | 8/2 | 21 | 24 | -/- | 20 | 31 | 30/- | 3 |
| MRandolph | 24 | 21 | -/- | 6 | 21 | 18/- | 31 | 20 | 28/- | 17 | 16 | 6/3 | 27 | 17 | 10/3 | 35 | 31 | -/- | 6 |
| bignerd | 20 | 23 | 4/5 | 10 | 27 | 6/4 | 24 | 27 | -/- | 20 | 14 | 10/1 | 23 | 30 | -/- | 17 | 34 | 24/- | 10 |
| leaping_larry | 20 | 16 | -/- | 9 | 23 | 14/- | 24 | 27 | -/- | 17 | 19 | -/- | 28 | 23 | 12/2 | 21 | 31 | 30/- | 2 |
| AKinferno | 27 | 10 | -/- | 17 | 27 | 8/3 | 31 | 27 | 14/2 | 27 | 24 | 14/- | 35 | 24 | 26/- | 24 | 35 | 22/1 | 6 |
| beecharmer | 21 | 17 | -/- | 6 | 24 | 14/- | 27 | 24 | 20/- | 23 | 13 | 12/- | 27 | 23 | 12/2 | 17 | 31 | 30/- | 2 |
| teekay | 27 | 20 | -/- | 21 | 14 | -/- | 31 | 24 | 20/- | 21 | 13 | 12/- | 35 | 17 | 26/- | 21 | 28 | 36/- | |
| David Fucillo | 27 | 17 | -/- | 14 | 24 | 12/1 | 20 | 23 | -/- | 21 | 24 | -/- | 17 | 24 | -/- | 17 | 34 | 24/- | 1 |
| Beamer1960 | 27 | 10 | -/- | 9 | 24 | 12/1 | 17 | 20 | -/- | 10 | 17 | -/- | 21 | 17 | 2/5 | 9 | 27 | 38/- | 6 |
| Ni9er | 27 | 13 | -/- | 13 | 27 | 6/4 | 30 | 23 | 22/- | 17 | 27 | -/- | 30 | 17 | 16/- | 17 | 34 | 24/- | 4 |
| liberty_JAC | 27 | 13 | -/- | 13 | 24 | 12/1 | 27 | 24 | 20/- | 24 | 20 | 8/2 | 24 | 27 | -/- | 20 | 34 | 24/- | 3 |
| urnext | 17 | 20 | 4/5 | 10 | 24 | 12/1 | 20 | 25 | -/- | 16 | 10 | 18/- | 24 | 30 | -/- | 24 | 35 | 22/1 | 7 |
Scoring Explained
Your prediction has these same three components as the actual game score.
1) If you predict the correct winner for an individual game, we will score your prediction against the actual game. If you predict the incorrect winner for an individual game, your prediction will not be scored.
2) Ideally, you will predict the exact point differential of the actual game. Say, for example, this is 45. If you predict a score with a PD of 45, the difference between your predicted PD and the actual PD is 0 (45 - 45 = 0). The worse your prediction, the greater that difference becomes. Therefore, the closer the difference is to zero, the better.
3) Ideally, you will predict the exact point total of the actual game. Say, for example, this is 65. If you predict a score with a PT of 65, the difference between your predicted PT and the actual PT is 0 (65 - 65 = 0). The worse your prediction, the greater that difference becomes. Therefore, the closer the difference is to zero, the better.
So, assuming that you predict the correct winner of the individual game, we simply add the difference between your predicted and the actual PD to the difference between your predicted and the actual PT. The closer this total is to zero, the better your prediction is. A zero exactly will always be a perfect prediction.
pPD = Predicted Point Differential
aPD = Actual Point Differential
pPT = Predicted Point Total
aPT = Actual Point Total
x = Subscore
|pPD - aPD| + |pPT - aPT| = xThat total becomes your subscore for each individual game. These subscores are then ranked, and the five best (including ALL ties) are awarded points. Perfect predictions are awarded 10 points. If the highest subscore for a particular game is not a perfect prediction, it is awarded 5 points. Points then follow in descending order, so that all of the second best predictions get 4 points, the third best all get 3 points, and so on.
