Week 15 Prediction Games: If You Don't Like That You Don't Like Prediction Games
What is this nonsense of football games being pushed to Saturday, Christmas Eve? Sundays no longer good enough for the NFL? Rain, blackouts and blizzards but no Christmas stops the show? Should a long practicing pagan like me really have to shift my weekend routine over a little holiday? Christmas wasn't even that interesting when the Christians stole it the first time. Actually the schedule shift works out on my end. Will be at mom's house for Christmas Eve and can catch the game(s) there. Whereas I have to be with the rest of relatives Sunday and even if the creepy pagan faction had a TV they would elect human sacrifice over letting me watch it.
Here is to still outside looking in and the results of Week 15.
Week 15 Scoring Recap
Pittsburgh Steelers @ San Francisco 49ers
- Edggy, SportsChicken, RJames, Stupifyed (14)
- PHUT!, benna11, Rabbit T, Rhombus, mikeinsp, liberty_JAC, Ni9er (20)
- libra45, mcwagner, Aaron Emerson, howtheyscored, SpurredOn, San Fran Niners (22)
- Pat Willie (24)
- Frisco_Kid, nostocksjustbonds, Haggardninja, teekay (26)
Baltimore Ravens @ San Diego Chargers
- seton hall and steelers, Takeo33 (12)
- ZeroIndulgence, Aaron Emerson, grantmp, Ninerfromacrossthepond (14)
- Pat Willie (16)
- benna11, Edggy, SportsChicken, neder, bonbrillio, bignerd (20)
- RJames, liberty_JAC, AKinferno (22)
Seattle Seahawks @ Chicago Bears
- PHUT!, manraj7, Drew Kerr, bakoninerfan (20)
- LASVEGASNINER, teekay (22)
- bayboy, reedkrase, renke81, PaVaSteeler, illini49er, grantmp, Takeo33 (28)
- Stupifyed (32)
- Edggy, Rossalex, Ni9er, beecharmer (34)
Detroit Lions @ Oakland Raiders
- Frisco_Kid, J2daZ, Drew Kerr, grantmp, AKinferno, San Fran Niners (6)
- bayboy, HardCorvallis, reedkrase, McTee, beecharmer (10)
- renke81, howtheyscored, teekay, bignerd (12)
- Rabbit T, SportsChicken, illini49er, Ten-Man, itsAteamGAME, wjackalope (14)
- libra45 (18)
New England Patriots @ Denver Broncos
- howtheyscored (6)
- LASVEGASNINER (12)
- PaVaSteeler, Ni9er (14)
- Ten-Man (18)
- PHUT!, bayboy, mcwagner, Pat Willie, Aaron Emerson, McTee, jbrown63 (20)
New York Jets @ Philadelphia Eagles
- seton hall and steelers (20)
- MATTCW (24)
- Frisco_Kid, ZeroIndulgence, McTee, itsAteamGAME, Ni9er, beecharmer (28)
- Ninerfromacrossthepond, bakoninerfan (30)
- bayboy, Pat Willie, Drew Kerr, groug, bignerd (36)
The Big Five Finishers
| Rank | Screen Name | Points | Comments | |
|---|---|---|---|---|
![]() |
1st | grantmp | 12 | krakatoa grantmp heating up. |
![]() |
2nd | Ni9er | 11 | Can't-Stanza Award 2011 |
![]() |
2nd | Drew Kerr | 11 | The Colts and Kerr get off the schneid. Still missing Manning, still missing 49ers predictions. |
![]() |
2nd | howtheyscored | 11 | Remember two weeks ago when he was whining about making the playoffs without having a double digit score for a single week? |
![]() |
5th | PHUT! | 10 | 2nd redemption candidate of the week. 1st in the Golden Nuggets but last in the Prediction Games. |
![]() |
5th | seton hall and steelers | 10 | A mighty one week performance for the Steeler guest star. Nearly produced as many points as Roethlisberger interceptions. |
Week 15 Awards
![]() |
Whammy leaping_larry, chap9er, mpotter14, urnext, 49erLou, Mo9er, Str8Balr, Beamer1960 |
Week 15 Leader Board
| Rank | Screen Name | Points | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Rossalex | 103 | 9 | 15 | 2 | 16 | 3 | 6 | 0 | 3 | 3 | 3 | 16 | 2 | 17 | 7 | 1 |
| 2. | manraj7 | 100 | 6 | 7 | 5 | 11 | 8 | 5 | 6 | 10 | 2 | 16 | 5 | 7 | 5 | 2 | 5 |
| 3. | Ni9er | 97 | 5 | 10 | 2 | 7 | 12 | 2 | 1 | 10 | 2 | 16 | 4 | 0 | 11 | 4 | 11 |
| 4. | mikeinsp | 96 | 5 | 5 | 3 | 6 | 4 | 6 | 5 | 6 | 11 | 14 | 12 | 0 | 12 | 3 | 4 |
| 5. | Ten-Man | 95 | 12 | 7 | 0 | 15 | 8 | 9 | 6 | 2 | 15 | 5 | 1 | 0 | 4 | 7 | 4 |
| 6. | renke81 | 92 | 6 | 4 | 8 | 7 | 6 | 7 | 7 | 9 | 9 | 9 | 2 | 6 | 2 | 4 | 6 |
| 7. | Stupifyed | 91 | 15 | 4 | 3 | 8 | 7 | 2 | 9 | 5 | 10 | 3 | 12 | 2 | 1 | 3 | 7 |
| 8. | teekay | 90 | 9 | 0 | 7 | 4 | 11 | 8 | 5 | 1 | 12 | 14 | 3 | 1 | 7 | 0 | 8 |
| 8. | bayboy | 90 | 7 | 6 | 4 | 4 | 9 | 0 | 6 | 1 | 8 | 10 | 5 | 14 | 7 | 9 | |
| 10. | bakoninerfan | 89 | 19 | 5 | 3 | 14 | 10 | 13 | 0 | 1 | 2 | 3 | 3 | 1 | 7 | 1 | 7 |
| 11. | David Fucillo | 88 | 11 | 0 | 4 | 5 | 17 | 5 | 6 | 7 | 10 | 3 | 6 | 7 | 6 | 1 | |
| 11. | AKinferno | 88 | 9 | 0 | 2 | 19 | 6 | 12 | 5 | 2 | 0 | 10 | 2 | 2 | 7 | 6 | 6 |
| 13. | McTee | 86 | 8 | 5 | 5 | 5 | 1 | 5 | 5 | 6 | 18 | 8 | 7 | 0 | 1 | 4 | 8 |
| 13. | howtheyscored | 86 | 8 | 2 | 5 | 1 | 0 | 8 | 7 | 8 | 5 | 8 | 5 | 0 | 6 | 12 | 11 |
| 15. | Beamer1960 | 85 | 1 | 6 | 5 | 17 | 7 | 13 | 0 | 6 | 2 | 7 | 5 | 3 | 7 | 6 | 0 |
| 16. | 49erLou | 83 | 10 | 3 | 0 | 13 | 6 | 5 | 4 | 0 | 0 | 10 | 12 | 3 | 10 | 7 | 0 |
| 16. | benna11 | 83 | 4 | 2 | 9 | 8 | 2 | 10 | 8 | 9 | 2 | 2 | 5 | 7 | 4 | 5 | 6 |
| Playoffs | |||||||||||||||||
| 18. | bignerd | 81 | 0 | 2 | 8 | 8 | 4 | 4 | 0 | 9 | 6 | 1 | 2 | 15 | 6 | 10 | 6 |
| 19. | grantmp | 80 | 6 | 5 | 3 | 9 | 6 | 8 | 0 | 5 | 1 | 10 | 1 | 1 | 12 | 1 | 12 |
| 20. | Rhombus | 79 | 18 | 2 | 3 | 5 | 5 | 5 | 8 | 0 | 4 | 8 | 3 | 4 | 6 | 4 | 4 |
| 20. | mpotter14 | 79 | 9 | 16 | 2 | 3 | 13 | 6 | 5 | 1 | 3 | 3 | 4 | 7 | 7 | 0 | |
| 22. | jbrown63 | 78 | 3 | 10 | 0 | 7 | 5 | 7 | 5 | 2 | 9 | 4 | 6 | 13 | 3 | 3 | 1 |
| 22. | J2daZ | 78 | 0 | 6 | 3 | 0 | 4 | 4 | 6 | 10 | 18 | 7 | 6 | 5 | 1 | 3 | 5 |
| 22. | SportsChicken | 78 | 4 | 5 | 5 | 5 | 2 | 0 | 7 | 7 | 2 | 17 | 8 | 5 | 2 | 9 | |
| 22. | MATTCW | 78 | 7 | 10 | 7 | 7 | 7 | 9 | 0 | 2 | 3 | 4 | 8 | 0 | 5 | 5 | 4 |
| 22. | PHUT! | 78 | 4 | 6 | 2 | 10 | 2 | 7 | 6 | 0 | 0 | 10 | 6 | 7 | 8 | 0 | 10 |
| 22. | Rabbit T | 78 | 7 | 6 | 4 | 15 | 4 | 3 | 4 | 6 | 3 | 2 | 5 | 10 | 3 | 0 | 6 |
| 28. | RJames | 77 | 7 | 12 | 4 | 3 | 3 | 9 | 5 | 8 | 3 | 0 | 7 | 1 | 6 | 3 | 6 |
| 28. | Str8Balr | 77 | 2 | 12 | 5 | 4 | 6 | 9 | 8 | 6 | 3 | 9 | 5 | 0 | 4 | 4 | 0 |
| 28. | illini49er | 77 | 4 | 3 | 5 | 11 | 1 | 7 | 5 | 8 | 16 | 1 | 3 | 4 | 4 | 5 | |
| 31. | Haggardninja | 76 | 14 | 5 | 4 | 8 | 1 | 6 | 10 | 4 | 1 | 4 | 0 | 6 | 8 | 4 | 1 |
| 32. | groug | 75 | 1 | 9 | 2 | 2 | 11 | 2 | 2 | 4 | 3 | 3 | 7 | 17 | 9 | 2 | 1 |
| 33. | bonbrillio | 74 | 7 | 2 | 9 | 6 | 6 | 9 | 2 | 8 | 5 | 3 | 6 | 3 | 4 | 2 | 2 |
| 34. | leaping_larry | 73 | 3 | 6 | 7 | 4 | 4 | 4 | 1 | 12 | 4 | 8 | 3 | 12 | 3 | 2 | 0 |
| 35. | Ninerfromacrossthepond | 72 | 13 | 3 | 3 | 10 | 4 | 3 | 4 | 4 | 2 | 2 | 9 | 4 | 5 | 6 | |
| 36. | LASVEGASNINER | 70 | 8 | 5 | 2 | 13 | 2 | 0 | 1 | 1 | 14 | 2 | 5 | 2 | 5 | 2 | 8 |
| 37. | Pat Willie | 68 | 3 | 4 | 5 | 8 | 0 | 8 | 14 | 1 | 2 | 3 | 9 | 4 | 7 | ||
| 38. | Edggy | 67 | 5 | 6 | 3 | 7 | 0 | 7 | 6 | 11 | 0 | 7 | 2 | 0 | 5 | 0 | 8 |
| 39. | liberty_JAC | 66 | 5 | 7 | 4 | 7 | 6 | 5 | 12 | 9 | 3 | 3 | 5 | ||||
| 39. | ZeroIndulgence | 66 | 5 | 5 | 0 | 6 | 4 | 3 | 2 | 1 | 5 | 3 | 16 | 0 | 9 | 7 | |
| 39. | SpurredOn | 66 | 5 | 1 | 3 | 5 | 6 | 3 | 1 | 8 | 11 | 4 | 3 | 3 | 3 | 7 | 3 |
| 39. | houdeaney | 66 | 12 | 13 | 0 | 11 | 3 | 5 | 0 | 11 | 2 | 5 | 2 | 2 | |||
| 43. | neder | 65 | 6 | 9 | 8 | 5 | 6 | 7 | 7 | 6 | 1 | 3 | 5 | 0 | 2 | ||
| 43. | reedkrase | 65 | 5 | 3 | 2 | 2 | 1 | 0 | 7 | 4 | 10 | 5 | 8 | 2 | 7 | 2 | 7 |
| 45. | San Fran Niners | 64 | 8 | 2 | 2 | 7 | 14 | 4 | 5 | 0 | 8 | 0 | 5 | 1 | 8 | ||
| 46. | Takeo33 | 61 | 6 | 9 | 5 | 7 | 4 | 6 | 13 | 3 | 8 | ||||||
| 47. | beecharmer | 60 | 0 | 5 | 14 | 0 | 1 | 3 | 1 | 2 | 2 | 7 | 3 | 8 | 4 | 2 | 8 |
| 47. | SanFranciscoKnights | 60 | 8 | 3 | 2 | 12 | 4 | 12 | 2 | 1 | 5 | 11 | 0 | ||||
| 49. | Drew Kerr | 58 | 13 | 0 | 8 | 2 | 4 | 1 | 0 | 3 | 0 | 5 | 3 | 1 | 3 | 4 | 11 |
| 50. | wjackalope | 57 | 9 | 10 | 6 | 3 | 4 | 0 | 2 | 5 | 2 | 4 | 3 | 2 | 4 | 1 | 2 |
| 51. | these3words | 55 | 0 | 10 | 7 | 3 | 3 | 4 | 2 | 2 | 13 | 0 | 2 | 9 | |||
| 51. | SharksFanEst.1994 | 55 | 12 | 2 | 11 | 6 | 11 | 10 | 3 | ||||||||
| 51. | mcwagner | 55 | 5 | 2 | 3 | 3 | 4 | 4 | 0 | 0 | 3 | 6 | 5 | 4 | 3 | 9 | 4 |
| 54. | urnext | 54 | 0 | 2 | 2 | 2 | 3 | 1 | 5 | 9 | 3 | 2 | 5 | 7 | 6 | 7 | 0 |
| 55. | HardCorvallis | 53 | 3 | 2 | 4 | 10 | 8 | 2 | 0 | 10 | 4 | 6 | 4 | ||||
| 56. | nostocksjustbonds | 52 | 6 | 2 | 2 | 2 | 2 | 9 | 1 | 5 | 0 | 11 | 4 | 4 | 3 | 1 | |
| 57. | MRandolph | 50 | 5 | 1 | 7 | 4 | 6 | 5 | 0 | 0 | 12 | 0 | 1 | 0 | 3 | 6 | |
| 58. | libra45 | 49 | 4 | 3 | 2 | 8 | 5 | 0 | 0 | 6 | 7 | 10 | 4 | ||||
| 59. | TriPPinG | 41 | 0 | 3 | 15 | 9 | 9 | 2 | 3 | ||||||||
| 60. | Chukwamu | 38 | 6 | 10 | 8 | 7 | 1 | 4 | 0 | 2 | |||||||
| 61. | Tim Lincecum's Bong | 37 | 12 | 0 | 1 | 0 | 10 | 6 | 2 | 5 | 1 | ||||||
| 62. | Mo9er | 36 | 9 | 5 | 11 | 3 | 0 | 6 | 2 | 0 | |||||||
| 62. | rlott#42 | 36 | 4 | 7 | 4 | 0 | 0 | 0 | 0 | 11 | 1 | 6 | 3 | ||||
| 64. | foosball4949 | 34 | 4 | 3 | 3 | 5 | 6 | 0 | 9 | 2 | 2 | ||||||
| 64. | Frisco_Kid | 34 | 0 | 4 | 5 | 6 | 3 | 7 | 9 | ||||||||
| 66. | imjuliooo89 | 32 | 5 | 0 | 2 | 4 | 12 | 9 | |||||||||
| 67. | jpgarfunkle | 30 | 5 | 1 | 1 | 5 | 5 | 4 | 4 | 1 | 4 | ||||||
| 67. | js1987 | 30 | 6 | 9 | 1 | 2 | 4 | 2 | 6 | ||||||||
| 69. | Alligator Arms | 28 | 3 | 7 | 6 | 0 | 1 | 10 | 1 | ||||||||
| 69. | craziness@analltimehigh | 28 | 10 | 3 | 6 | 5 | 4 | ||||||||||
| 71. | sf49ers123 | 26 | 4 | 6 | 2 | 6 | 3 | 5 | |||||||||
| 71. | DAD OF VLAD | 26 | 0 | 12 | 0 | 8 | 5 | 1 | |||||||||
| 71. | Dukeston1 | 26 | 6 | 5 | 4 | 8 | 3 | ||||||||||
| 74. | nocal81(Vincent) | 25 | 17 | 8 | |||||||||||||
| 74. | Aaron Emerson | 25 | 0 | 0 | 4 | 6 | 2 | 1 | 2 | 2 | 0 | 0 | 8 | ||||
| 76. | sundaysfinest | 23 | 6 | 1 | 6 | 1 | 7 | 2 | 0 | ||||||||
| 76. | mountaindew77 | 23 | 16 | 2 | 2 | 3 | |||||||||||
| 78. | Andrew Davidson | 21 | 4 | 3 | 9 | 5 | |||||||||||
| 78. | bayarearep94 | 21 | 6 | 6 | 1 | 4 | 4 | ||||||||||
| 78. | Jesse Reed | 21 | 6 | 2 | 8 | 2 | 3 | ||||||||||
| 78. | chap9er | 21 | 2 | 3 | 3 | 3 | 8 | 2 | 0 | ||||||||
| 82. | bhbf08 | 19 | 19 | ||||||||||||||
| 82. | itsAteamGAME | 19 | 7 | 7 | 5 | ||||||||||||
| 82. | TheEliTorres | 19 | 7 | 2 | 1 | 0 | 1 | 7 | 1 | ||||||||
| 85. | EcERyda69 | 17 | 9 | 5 | 0 | 3 | |||||||||||
| 86. | utah9er | 14 | 7 | 7 | |||||||||||||
| 87. | mrg80 | 12 | 3 | 5 | 3 | 1 | 0 | ||||||||||
| 87. | danknerd49 | 12 | 7 | 5 | |||||||||||||
| 89. | seton hall and steelers | 10 | 10 | ||||||||||||||
| 90. | supraman | 8 | 8 | 0 | 0 | ||||||||||||
| 90. | sanguines | 8 | 8 | ||||||||||||||
| 90. | ericalancanty | 8 | 8 | ||||||||||||||
| 93. | Number22Drew | 7 | 3 | 4 | |||||||||||||
| 93. | I'm Friends With Merlin Olsen | 7 | 7 | ||||||||||||||
| 93. | Dub4lif3 | 7 | 7 | ||||||||||||||
| 93. | razertuc | 7 | 7 | ||||||||||||||
| 93. | fanoftheunderdogs | 7 | 5 | 2 | 0 | ||||||||||||
| 98. | PaVaSteeler | 6 | 6 | ||||||||||||||
| 98. | petillius7 | 6 | 6 | ||||||||||||||
| 98. | dlh | 6 | 0 | 3 | 2 | 1 | |||||||||||
| 101. | madmatt | 5 | 5 | ||||||||||||||
| 101. | 49erfannm | 5 | 5 | ||||||||||||||
| 101. | Togna Balogna | 5 | 5 | ||||||||||||||
| 101. | ninerpride | 5 | 5 | 0 | |||||||||||||
| 105. | xARSEFACEx | 4 | 4 | ||||||||||||||
| 105. | Dubs fan in Boston | 4 | 4 | ||||||||||||||
| 105. | SH0ck-D | 4 | 1 | 3 | |||||||||||||
| 105. | King$wagTree | 4 | 4 | ||||||||||||||
| 109. | djs9989 | 3 | 3 | ||||||||||||||
| 109. | AHR | 3 | 3 | ||||||||||||||
| 111. | CheekyMonkey | 2 | 2 | ||||||||||||||
Week 15 Big Board Predictions (check your scores)
| Screen Name | PIT | SF | s/p | BAL | SD | s/p | SEA | CHI | s/p | DET | OAK | s/p | NE | DEN | s/p | NYJ | PHI | s/p | tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHUT! | 7 | 10 | 20/4 | 31 | 17 | -/- | 28 | 20 | 20/5 | 27 | 17 | 20/- | 31 | 20 | 20/1 | 17 | 20 | 50/- | 10 |
| Frisco_Kid | 16 | 23 | 26/1 | 24 | 10 | -/- | 13 | 16 | -/- | 31 | 27 | 6/5 | 24 | 20 | 34/- | 28 | 31 | 28/3 | 9 |
| bayboy | 20 | 23 | 34/- | 27 | 24 | -/- | 24 | 13 | 28/3 | 33 | 27 | 10/4 | 34 | 13 | 20/1 | 24 | 27 | 36/1 | 9 |
| libra45 | 10 | 31 | 22/3 | 24 | 10 | -/- | 17 | 23 | -/- | 37 | 24 | 18/1 | 24 | 21 | 34/- | 24 | 17 | -/- | 4 |
| benna11 | 13 | 21 | 20/4 | 20 | 24 | 20/2 | 17 | 16 | 42/- | 17 | 27 | -/- | 31 | 7 | 32/- | 13 | 21 | 48/- | 6 |
| Edggy | 10 | 15 | 14/5 | 17 | 24 | 20/2 | 21 | 17 | 34/1 | 13 | 17 | -/- | 34 | 6 | 34/- | 12 | 18 | 54/- | 8 |
| Rabbit T | 13 | 23 | 20/4 | 27 | 21 | -/- | 13 | 16 | -/- | 30 | 20 | 14/2 | 20 | 23 | -/- | 20 | 17 | -/- | 6 |
| Mo9er | 17 | 20 | 28/- | 31 | 17 | -/- | 17 | 24 | -/- | 34 | 17 | 20/- | 28 | 24 | 26/- | 17 | 21 | 48/- | |
| ZeroIndulgence | 24 | 16 | -/- | 20 | 27 | 14/4 | 20 | 13 | 36/- | 27 | 30 | -/- | 20 | 23 | -/- | 20 | 31 | 28/3 | 7 |
| Rhombus | 13 | 26 | 20/4 | 27 | 23 | -/- | 13 | 10 | 50/- | 24 | 27 | -/- | 28 | 23 | 26/- | 20 | 17 | -/- | 4 |
| HardCorvallis | 17 | 22 | 28/- | 23 | 18 | -/- | 22 | 25 | -/- | 28 | 22 | 10/4 | 25 | 28 | -/- | 27 | 18 | -/- | 4 |
| mcwagner | 14 | 15 | 22/3 | 21 | 14 | -/- | 17 | 14 | 42/- | 30 | 34 | -/- | 31 | 29 | 20/1 | 27 | 24 | -/- | 4 |
| MATTCW | 17 | 31 | 28/- | 38 | 24 | -/- | 7 | 21 | -/- | 26 | 31 | -/- | 20 | 24 | -/- | 27 | 33 | 24/4 | 4 |
| J2daZ | 23 | 20 | -/- | 23 | 20 | -/- | 20 | 23 | -/- | 31 | 26 | 6/5 | 20 | 23 | -/- | 23 | 20 | -/- | 5 |
| Pat Willie | 12 | 32 | 24/2 | 22 | 31 | 16/3 | 14 | 27 | -/- | 24 | 27 | -/- | 31 | 20 | 20/1 | 14 | 27 | 36/1 | 7 |
| SportsChicken | 9 | 13 | 14/5 | 23 | 24 | 20/2 | 17 | 10 | 42/- | 35 | 24 | 14/2 | 24 | 20 | 34/- | 17 | 24 | 42/- | 9 |
| LASVEGASNINER | 17 | 14 | -/- | 24 | 17 | -/- | 27 | 24 | 22/4 | 28 | 17 | 20/- | 35 | 17 | 12/4 | 24 | 21 | -/- | 8 |
| reedkrase | 17 | 37 | 34/- | 27 | 17 | -/- | 24 | 13 | 28/3 | 33 | 23 | 10/4 | 41 | 10 | 26/- | 17 | 24 | 42/- | 7 |
| mikeinsp | 13 | 20 | 20/4 | 27 | 14 | -/- | 17 | 13 | 42/- | 27 | 13 | 28/- | 27 | 24 | 28/- | 17 | 24 | 42/- | 4 |
| seton hall and steelers | 10 | 3 | -/- | 20 | 31 | 12/5 | 7 | 13 | -/- | 24 | 17 | 20/- | 13 | 17 | -/- | 14 | 35 | 20/5 | 10 |
| Aaron Emerson | 14 | 25 | 22/3 | 19 | 27 | 14/4 | 12 | 23 | -/- | 20 | 17 | 20/- | 35 | 13 | 20/1 | 28 | 13 | -/- | 8 |
| manraj7 | 17 | 24 | 28/- | 17 | 9 | -/- | 28 | 10 | 20/5 | 17 | 24 | -/- | 24 | 26 | -/- | 27 | 10 | -/- | 5 |
| renke81 | 17 | 20 | 28/- | 24 | 21 | -/- | 24 | 13 | 28/3 | 31 | 21 | 12/3 | 24 | 21 | 34/- | 17 | 24 | 42/- | 6 |
| Rossalex | 23 | 20 | -/- | 23 | 19 | -/- | 21 | 20 | 34/1 | 17 | 23 | -/- | 20 | 15 | 42/- | 16 | 20 | 50/- | 1 |
| Drew Kerr | -/- | 27 | 19 | -/- | 28 | 20 | 20/5 | 30 | 24 | 6/5 | 17 | 23 | -/- | 21 | 27 | 36/1 | 11 | ||
| 49erLou | 19 | 20 | 32/- | 24 | 16 | -/- | 21 | 26 | -/- | 29 | 31 | -/- | 28 | 19 | 26/- | 17 | 16 | -/- | |
| neder | 21 | 23 | 36/- | 24 | 28 | 20/2 | 14 | 17 | -/- | 17 | 24 | -/- | 28 | 17 | 26/- | 17 | 24 | 42/- | 2 |
| PaVaSteeler | 17 | 14 | -/- | 24 | 17 | -/- | 24 | 13 | 28/3 | 18 | 14 | 26/- | 34 | 17 | 14/3 | 24 | 21 | -/- | 6 |
| nostocksjustbonds | 16 | 17 | 26/1 | 24 | 14 | -/- | 13 | 3 | 50/- | 24 | 27 | -/- | 24 | 27 | -/- | 33 | 17 | -/- | 1 |
| groug | 27 | 19 | -/- | 23 | 10 | -/- | 12 | 16 | -/- | 31 | 17 | 20/- | 28 | 10 | 26/- | 16 | 27 | 36/1 | 1 |
| illini49er | 20 | 13 | -/- | 23 | 14 | -/- | 24 | 20 | 28/3 | 27 | 20 | 14/2 | 24 | 17 | 34/- | 20 | 17 | -/- | 5 |
| Ten-Man | 17 | 26 | 28/- | 27 | 16 | -/- | 13 | 24 | -/- | 28 | 20 | 14/2 | 32 | 20 | 18/2 | 24 | 17 | -/- | 4 |
| RJames | 10 | 13 | 14/5 | 20 | 23 | 22/1 | 20 | 10 | 36/- | 27 | 33 | -/- | 30 | 16 | 22/- | 16 | 24 | 42/- | 6 |
| grantmp | 24 | 17 | -/- | 21 | 28 | 14/4 | 24 | 13 | 28/3 | 31 | 28 | 6/5 | 30 | 7 | 32/- | 16 | 21 | 48/- | 12 |
| Stupifyed | 10 | 19 | 14/5 | 21 | 17 | -/- | 22 | 13 | 32/2 | 24 | 14 | 26/- | 17 | 20 | -/- | 21 | 14 | -/- | 7 |
| Ninerfromacrossthepond | 17 | 13 | -/- | 20 | 27 | 14/4 | 20 | 17 | 36/- | 27 | 30 | -/- | 27 | 24 | 28/- | 20 | 30 | 30/2 | 6 |
| howtheyscored | 14 | 19 | 22/3 | 27 | 13 | -/- | 12 | 13 | -/- | 31 | 21 | 12/3 | 38 | 20 | 6/5 | 21 | 24 | 42/- | 11 |
| SpurredOn | 13 | 31 | 22/3 | 33 | 24 | -/- | 20 | 13 | 36/- | 31 | 33 | -/- | 20 | 23 | -/- | 21 | 24 | 42/- | 3 |
| Takeo33 | 17 | 23 | 28/- | 20 | 31 | 12/5 | 24 | 10 | 28/3 | 34 | 17 | 20/- | 27 | 23 | 28/- | 20 | 24 | 42/- | 8 |
| Haggardninja | 16 | 23 | 26/1 | 24 | 20 | -/- | 17 | 20 | -/- | 27 | 34 | -/- | 27 | 16 | 28/- | 28 | 24 | -/- | 1 |
| Str8Balr | 24 | 25 | 42/- | 23 | 17 | -/- | 17 | 20 | -/- | 23 | 26 | -/- | 27 | 29 | -/- | 24 | 22 | -/- | |
| bonbrillio | 18 | 23 | 30/- | 20 | 24 | 20/2 | 17 | 13 | 42/- | 24 | 30 | -/- | 24 | 14 | 34/- | 17 | 21 | 48/- | 2 |
| McTee | 17 | 20 | 28/- | 24 | 16 | -/- | 20 | 27 | -/- | 25 | 22 | 10/4 | 31 | 17 | 20/1 | 24 | 31 | 28/3 | 8 |
| chap9er | 20 | 12 | -/- | 24 | 20 | -/- | 17 | 13 | 42/- | 17 | 27 | -/- | 28 | 20 | 26/- | 21 | 17 | -/- | |
| mpotter14 | 17 | 16 | -/- | 28 | 31 | 28/- | 20 | 10 | 36/- | 23 | 24 | -/- | 28 | 31 | -/- | 28 | 24 | -/- | |
| itsAteamGAME | 24 | 30 | 42/- | 20 | 17 | -/- | 17 | 10 | 42/- | 31 | 20 | 14/2 | 27 | 24 | 28/- | 21 | 31 | 28/3 | 5 |
| liberty_JAC | 13 | 27 | 20/4 | 17 | 23 | 22/1 | 17 | 13 | 42/- | 24 | 27 | -/- | 27 | 20 | 28/- | 20 | 24 | 42/- | 5 |
| bakoninerfan | 24 | 20 | -/- | 24 | 10 | -/- | 28 | 13 | 20/5 | 32 | 17 | 20/- | 20 | 10 | 42/- | 21 | 30 | 30/2 | 7 |
| Ni9er | 13 | 24 | 20/4 | 27 | 17 | -/- | 21 | 17 | 34/1 | 20 | 30 | -/- | 34 | 21 | 14/3 | 17 | 31 | 28/3 | 11 |
| jbrown63 | 17 | 22 | 28/- | 23 | 17 | -/- | 17 | 10 | 42/- | 24 | 27 | -/- | 31 | 27 | 20/1 | 20 | 24 | 42/- | 1 |
| beecharmer | 24 | 22 | -/- | 28 | 24 | -/- | 21 | 16 | 34/1 | 28 | 22 | 10/4 | 27 | 17 | 28/- | 28 | 31 | 28/3 | 8 |
| AKinferno | 20 | 23 | 34/- | 20 | 23 | 22/1 | 20 | 23 | -/- | 31 | 24 | 6/5 | 27 | 20 | 28/- | 27 | 24 | -/- | 6 |
| San Fran Niners | 14 | 17 | 22/3 | 24 | 21 | -/- | 14 | 17 | -/- | 31 | 28 | 6/5 | 21 | 24 | -/- | 28 | 17 | -/- | 8 |
| leaping_larry | 17 | 19 | 28/- | 24 | 20 | -/- | 14 | 16 | -/- | 21 | 24 | -/- | 24 | 20 | 34/- | 20 | 17 | -/- | |
| teekay | 16 | 23 | 26/1 | 27 | 20 | -/- | 27 | 17 | 22/4 | 28 | 21 | 12/3 | 27 | 17 | 28/- | 24 | 17 | -/- | 8 |
| Beamer1960 | 17 | 20 | 28/- | 17 | 13 | -/- | 17 | 14 | 42/- | 20 | 12 | 30/- | 24 | 21 | 34/- | 17 | 21 | 48/- | |
| urnext | 23 | 18 | -/- | 17 | 21 | 26/- | 15 | 20 | -/- | 21 | 27 | -/- | 14 | 17 | -/- | 27 | 20 | -/- | |
| wjackalope | 24 | 19 | -/- | 24 | 17 | -/- | 20 | 23 | -/- | 28 | 20 | 14/2 | 27 | 20 | 28/- | 24 | 21 | -/- | 2 |
| bignerd | 20 | 14 | -/- | 23 | 24 | 20/2 | 20 | 13 | 36/- | 34 | 23 | 12/3 | 20 | 23 | -/- | 20 | 27 | 36/1 | 6 |
Scoring Explained
Your prediction has these same three components as the actual game score.
1) If you predict the correct winner for an individual game, we will score your prediction against the actual game. If you predict the incorrect winner for an individual game, your prediction will not be scored.
2) Ideally, you will predict the exact point differential of the actual game. Say, for example, this is 45. If you predict a score with a PD of 45, the difference between your predicted PD and the actual PD is 0 (45 - 45 = 0). The worse your prediction, the greater that difference becomes. Therefore, the closer the difference is to zero, the better.
3) Ideally, you will predict the exact point total of the actual game. Say, for example, this is 65. If you predict a score with a PT of 65, the difference between your predicted PT and the actual PT is 0 (65 - 65 = 0). The worse your prediction, the greater that difference becomes. Therefore, the closer the difference is to zero, the better.
