Week 16 Prediction Games: Alex Gets Stiffed, Another Close Friend Gets Recongized
I thought I would make you sweat the results for awhile. Well it's here, the final week. One last weekend to make your final case for the playoffs, otherwise its BIT (Bignerd Invitational Tournament) against urnext. We did have a few playoff eliminations this week, anyone currently below 31 points, sorry it won't be possible to make the NN Prediction Game Playoffs.
A lot of big numbers were posted this week separating the field. If you are outside looking in for a playoffs spot will probably need a monster week. Still have a race for 1st place with Rossalex holding a 4 point lead on manraj2417 and teekay. Good luck to all, hopefully Fooch doesn't pull a Cowboys for a third consecutive week. Final results, playoff contestants, playoff rules and BIT invites for all next week (for those who cry quietly alone like me).
Week 16 Scoring Recap
San Francisco 49ers @ Seattle Seahawks
- PHUT! (2)
- J2daZ, benna11, Takeo33, Ninerfromacrossthepond, mpotter14, bonbrillio, teekay, wjackalope, howtheyscored, Haggardninja, leaping_larry, Str8Balr (8)
- Monte M. Gallacher, SharksFanEst.1994, neder, McTee, manraj7, illini49er, HardCorvallis, LASVEGASNINER, renke81 (10)
- nostocksjustbonds, bayboy, mikeinsp, Rossalex, chap9er, SportsChicken, Rabbit T, RJames, jbrown63, AKinferno (14)
- Frisco_Kid, SpurredOn, Rhombus, Edggy, Stupifyed, libra45, Pat Willie, 49erLou, Ni9er, Beamer1960, Mo9er (16)
Atlanta Falcons @ New Orleans Saints
- LASVEGASNINER, AKinferno (16)
- McTee, Pat Willie (20)
- MATTCW, Frisco_Kid, benna11, SharksFanEst.1994, Ninerfromacrossthepond, teekay, urnext, Str8Balr, grantmp (22)
- 49erLou, howtheyscored (24)
- Monte M. Gallacher, groug, Rhombus, San Fran Niners, mikeinsp, Rossalex, chap9er, Beamer1960, jbrown63, Mo9er (28)
Chicago Bears @ Green Bay Packers
- Frisco_Kid (6)
- Takeo33, SportsChicken, LASVEGASNINER, bakoninerfan (8)
- McTee, wjackalope, Haggardninja (10)
- Stupifyed, Aaron Emerson, HardCorvallis (14)
- Monte M. Gallacher, SpurredOn, groug, benna11, Edggy, libra45, Pat Willie, Rabbit T, ZeroIndulgence, Ni9er, AKinferno, bignerd, Str8Balr, beecharmer (16)
Oakland Raiders @ Kansas City Chiefs
- Drew Kerr, chap9er, Ninerfromacrossthepond, Haggardninja (8)
- benna11, Stupifyed, Aaron Emerson, HardCorvallis, renke81, Str8Balr (10)
- mcwagner (12)
- J2daZ, SharksFanEst.1994, Ten-Man, SportsChicken (14)
- bayboy, Rossalex, manraj7, RJames, teekay, Mo9er (16)
New York Giants @ New York Jets
- Edggy, bayboy (4)
- benna11, Rhombus, Takeo33, Rossalex, Ni9er, teekay, Haggardninja, Mo9er (6)
- PHUT!, chap9er, manraj7, 49erLou, AKinferno (8)
- Monte M. Gallacher, mcwagner, mikeinsp, Stupifyed, illini49er, renke81 (10)
- MATTCW, Frisco_Kid, ZeroIndulgence, Beamer1960, jbrown63, urnext (12)
San Diego Chargers @ Detroit Lions
- teekay (20)
- Stupifyed (24)
- groug, HardCorvallis, bignerd (26)
- SharksFanEst.1994, mikeinsp, libra45, 49erLou, LASVEGASNINER, howtheyscored, AKinferno, Str8Balr (28)
- urnext (30)
The Big Five Finishers
| Rank | Screen Name | Points | Comments | |
|---|---|---|---|---|
![]() |
1st | teekay | 17 | Won't be making the Pro Bowl but assured to be making the playoffs. |
| 2nd | benna11 | 16 | Really? Who am I gonna bump now for the playoffs? BTW, Fooch is that close to giving you the ban hammer himself. | |
![]() |
2nd | Haggardninja | 16 | Like the Falcons, holding a playoff spot and no one understands why. |
![]() |
4th | Str8Balr | 14 | [Site Decorum], [Site Deocrum], [Site Decorum] another big number week from nowhere to slam the playoff seeding shut!!! |
![]() |
4th | LASVEGASNINER | 14 | Finally someone I can relate to. Gonna need another big week plus Jets playoff scenario like help. |
Week 16 Awards
![]() |
Whammy liberty_JAC, David Fucillo, these3words, DAD OF VLAD |
Week 16 Leader Board
| Rank | Screen Name | Points | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Rossalex | 111 | 9 | 15 | 2 | 16 | 3 | 6 | 0 | 3 | 3 | 3 | 16 | 2 | 17 | 7 | 1 | 8 |
| 2. | manraj7 | 107 | 6 | 7 | 5 | 11 | 8 | 5 | 6 | 10 | 2 | 16 | 5 | 7 | 5 | 2 | 5 | 7 |
| 2. | teekay | 107 | 9 | 0 | 7 | 4 | 11 | 8 | 5 | 1 | 12 | 14 | 3 | 1 | 7 | 0 | 8 | 17 |
| 4. | Stupifyed | 104 | 15 | 4 | 3 | 8 | 7 | 2 | 9 | 5 | 10 | 3 | 12 | 2 | 1 | 3 | 7 | 13 |
| 5. | Ni9er | 103 | 5 | 10 | 2 | 7 | 12 | 2 | 1 | 10 | 2 | 16 | 4 | 0 | 11 | 4 | 11 | 6 |
| 5. | mikeinsp | 103 | 5 | 5 | 3 | 6 | 4 | 6 | 5 | 6 | 11 | 14 | 12 | 0 | 12 | 3 | 4 | 7 |
| 7. | renke81 | 101 | 6 | 4 | 8 | 7 | 6 | 7 | 7 | 9 | 9 | 9 | 2 | 6 | 2 | 4 | 6 | 9 |
| 7. | AKinferno | 101 | 9 | 0 | 2 | 19 | 6 | 12 | 5 | 2 | 0 | 10 | 2 | 2 | 7 | 6 | 6 | 13 |
| 9. | benna11 | 99 | 4 | 2 | 9 | 8 | 2 | 10 | 8 | 9 | 2 | 2 | 5 | 7 | 4 | 5 | 6 | 16 |
| 10. | bayboy | 98 | 7 | 6 | 4 | 4 | 9 | 0 | 6 | 1 | 8 | 10 | 5 | 14 | 7 | 9 | 8 | |
| 11. | Ten-Man | 97 | 12 | 7 | 0 | 15 | 8 | 9 | 6 | 2 | 15 | 5 | 1 | 0 | 4 | 7 | 4 | 2 |
| 12. | McTee | 96 | 8 | 5 | 5 | 5 | 1 | 5 | 5 | 6 | 18 | 8 | 7 | 0 | 1 | 4 | 8 | 10 |
| 13. | howtheyscored | 94 | 8 | 2 | 5 | 1 | 0 | 8 | 7 | 8 | 5 | 8 | 5 | 0 | 6 | 12 | 11 | 8 |
| 14. | bakoninerfan | 93 | 19 | 5 | 3 | 14 | 10 | 13 | 0 | 1 | 2 | 3 | 3 | 1 | 7 | 1 | 7 | 4 |
| 15. | Haggardninja | 92 | 14 | 5 | 4 | 8 | 1 | 6 | 10 | 4 | 1 | 4 | 0 | 6 | 8 | 4 | 1 | 16 |
| 16. | 49erLou | 91 | 10 | 3 | 0 | 13 | 6 | 5 | 4 | 0 | 0 | 10 | 12 | 3 | 10 | 7 | 0 | 8 |
| 16. | Str8Balr | 91 | 2 | 12 | 5 | 4 | 6 | 9 | 8 | 6 | 3 | 9 | 5 | 0 | 4 | 4 | 0 | 14 |
| Playoffs | ||||||||||||||||||
| 18. | David Fucillo | 88 | 11 | 0 | 4 | 5 | 17 | 5 | 6 | 7 | 10 | 3 | 6 | 7 | 6 | 1 | 0 | |
| 18. | Beamer1960 | 88 | 1 | 6 | 5 | 17 | 7 | 13 | 0 | 6 | 2 | 7 | 5 | 3 | 7 | 6 | 0 | 3 |
| 20. | SportsChicken | 86 | 4 | 5 | 5 | 5 | 2 | 0 | 7 | 7 | 2 | 17 | 8 | 5 | 2 | 9 | 8 | |
| 20. | PHUT! | 86 | 4 | 6 | 2 | 10 | 2 | 7 | 6 | 0 | 0 | 10 | 6 | 7 | 8 | 0 | 10 | 8 |
| 22. | Rhombus | 85 | 18 | 2 | 3 | 5 | 5 | 5 | 8 | 0 | 4 | 8 | 3 | 4 | 6 | 4 | 4 | 6 |
| 22. | bignerd | 85 | 0 | 2 | 8 | 8 | 4 | 4 | 0 | 9 | 6 | 1 | 2 | 15 | 6 | 10 | 6 | 4 |
| 24. | J2daZ | 84 | 0 | 6 | 3 | 0 | 4 | 4 | 6 | 10 | 18 | 7 | 6 | 5 | 1 | 3 | 5 | 6 |
| 24. | Ninerfromacrossthepond | 84 | 13 | 3 | 3 | 10 | 4 | 3 | 4 | 4 | 2 | 2 | 9 | 4 | 5 | 6 | 12 | |
| 24. | LASVEGASNINER | 84 | 8 | 5 | 2 | 13 | 2 | 0 | 1 | 1 | 14 | 2 | 5 | 2 | 5 | 2 | 8 | 14 |
| 27. | grantmp | 83 | 6 | 5 | 3 | 9 | 6 | 8 | 0 | 5 | 1 | 10 | 1 | 1 | 12 | 1 | 12 | 3 |
| 27. | mpotter14 | 83 | 9 | 16 | 2 | 3 | 13 | 6 | 5 | 1 | 3 | 3 | 4 | 7 | 7 | 0 | 4 | |
| 29. | jbrown63 | 82 | 3 | 10 | 0 | 7 | 5 | 7 | 5 | 2 | 9 | 4 | 6 | 13 | 3 | 3 | 1 | 4 |
| 29. | MATTCW | 82 | 7 | 10 | 7 | 7 | 7 | 9 | 0 | 2 | 3 | 4 | 8 | 0 | 5 | 5 | 4 | 4 |
| 29. | illini49er | 82 | 4 | 3 | 5 | 11 | 1 | 7 | 5 | 8 | 16 | 1 | 3 | 4 | 4 | 5 | 5 | |
| 32. | Rabbit T | 81 | 7 | 6 | 4 | 15 | 4 | 3 | 4 | 6 | 3 | 2 | 5 | 10 | 3 | 0 | 6 | 3 |
| 33. | RJames | 80 | 7 | 12 | 4 | 3 | 3 | 9 | 5 | 8 | 3 | 0 | 7 | 1 | 6 | 3 | 6 | 3 |
| 33. | groug | 80 | 1 | 9 | 2 | 2 | 11 | 2 | 2 | 4 | 3 | 3 | 7 | 17 | 9 | 2 | 1 | 5 |
| 35. | bonbrillio | 78 | 7 | 2 | 9 | 6 | 6 | 9 | 2 | 8 | 5 | 3 | 6 | 3 | 4 | 2 | 2 | 4 |
| 36. | leaping_larry | 77 | 3 | 6 | 7 | 4 | 4 | 4 | 1 | 12 | 4 | 8 | 3 | 12 | 3 | 2 | 0 | 4 |
| 37. | Edggy | 74 | 5 | 6 | 3 | 7 | 0 | 7 | 6 | 11 | 0 | 7 | 2 | 0 | 5 | 0 | 8 | 7 |
| 37. | Pat Willie | 74 | 3 | 4 | 5 | 8 | 0 | 8 | 14 | 1 | 2 | 3 | 9 | 4 | 7 | 6 | ||
| 39. | Takeo33 | 73 | 6 | 9 | 5 | 7 | 4 | 6 | 13 | 3 | 8 | 12 | ||||||
| 40. | neder | 68 | 6 | 9 | 8 | 5 | 6 | 7 | 7 | 6 | 1 | 3 | 5 | 0 | 2 | 3 | ||
| 40. | ZeroIndulgence | 68 | 5 | 5 | 0 | 6 | 4 | 3 | 2 | 1 | 5 | 3 | 16 | 0 | 9 | 7 | 2 | |
| 40. | SpurredOn | 68 | 5 | 1 | 3 | 5 | 6 | 3 | 1 | 8 | 11 | 4 | 3 | 3 | 3 | 7 | 3 | 2 |
| 43. | liberty_JAC | 66 | 5 | 7 | 4 | 7 | 6 | 5 | 12 | 9 | 3 | 3 | 5 | 0 | ||||
| 43. | houdeaney | 66 | 12 | 13 | 0 | 11 | 3 | 5 | 0 | 11 | 2 | 5 | 2 | 2 | ||||
| 45. | SharksFanEst.1994 | 65 | 12 | 2 | 11 | 6 | 11 | 10 | 3 | 10 | ||||||||
| 45. | HardCorvallis | 65 | 3 | 2 | 4 | 10 | 8 | 2 | 0 | 10 | 4 | 6 | 4 | 12 | ||||
| 45. | San Fran Niners | 65 | 8 | 2 | 2 | 7 | 14 | 4 | 5 | 0 | 8 | 0 | 5 | 1 | 8 | 1 | ||
| 45. | reedkrase | 65 | 5 | 3 | 2 | 2 | 1 | 0 | 7 | 4 | 10 | 5 | 8 | 2 | 7 | 2 | 7 | |
| 49. | wjackalope | 64 | 9 | 10 | 6 | 3 | 4 | 0 | 2 | 5 | 2 | 4 | 3 | 2 | 4 | 1 | 2 | 7 |
| 50. | Drew Kerr | 63 | 13 | 0 | 8 | 2 | 4 | 1 | 0 | 3 | 0 | 5 | 3 | 1 | 3 | 4 | 11 | 5 |
| 51. | beecharmer | 61 | 0 | 5 | 14 | 0 | 1 | 3 | 1 | 2 | 2 | 7 | 3 | 8 | 4 | 2 | 8 | 1 |
| 52. | SanFranciscoKnights | 60 | 8 | 3 | 2 | 12 | 4 | 12 | 2 | 1 | 5 | 11 | 0 | |||||
| 52. | mcwagner | 60 | 5 | 2 | 3 | 3 | 4 | 4 | 0 | 0 | 3 | 6 | 5 | 4 | 3 | 9 | 4 | 5 |
| 54. | urnext | 59 | 0 | 2 | 2 | 2 | 3 | 1 | 5 | 9 | 3 | 2 | 5 | 7 | 6 | 7 | 0 | 5 |
| 55. | these3words | 55 | 0 | 10 | 7 | 3 | 3 | 4 | 2 | 2 | 13 | 0 | 2 | 9 | 0 | |||
| 56. | nostocksjustbonds | 54 | 6 | 2 | 2 | 2 | 2 | 9 | 1 | 5 | 0 | 11 | 4 | 4 | 3 | 1 | 2 | |
| 57. | libra45 | 53 | 4 | 3 | 2 | 8 | 5 | 0 | 0 | 6 | 7 | 10 | 4 | 4 | ||||
| 58. | MRandolph | 50 | 5 | 1 | 7 | 4 | 6 | 5 | 0 | 0 | 12 | 0 | 1 | 0 | 3 | 6 | ||
| 59. | Frisco_Kid | 44 | 0 | 4 | 5 | 6 | 3 | 7 | 9 | 10 | ||||||||
| 60. | Mo9er | 43 | 9 | 5 | 11 | 3 | 0 | 6 | 2 | 0 | 7 | |||||||
| 61. | TriPPinG | 41 | 0 | 3 | 15 | 9 | 9 | 2 | 3 | |||||||||
| 62. | Chukwamu | 38 | 6 | 10 | 8 | 7 | 1 | 4 | 0 | 2 | ||||||||
| 63. | Tim Lincecum's Bong | 37 | 12 | 0 | 1 | 0 | 10 | 6 | 2 | 5 | 1 | |||||||
| 64. | rlott#42 | 36 | 4 | 7 | 4 | 0 | 0 | 0 | 0 | 11 | 1 | 6 | 3 | |||||
| 65. | foosball4949 | 34 | 4 | 3 | 3 | 5 | 6 | 0 | 9 | 2 | 2 | |||||||
| 66. | imjuliooo89 | 32 | 5 | 0 | 2 | 4 | 12 | 9 | ||||||||||
| 66. | chap9er | 32 | 2 | 3 | 3 | 3 | 8 | 2 | 0 | 11 | ||||||||
| 68. | Aaron Emerson | 31 | 0 | 0 | 4 | 6 | 2 | 1 | 2 | 2 | 0 | 0 | 8 | 6 | ||||
| 69. | jpgarfunkle | 30 | 5 | 1 | 1 | 5 | 5 | 4 | 4 | 1 | 4 | |||||||
| 69. | js1987 | 30 | 6 | 9 | 1 | 2 | 4 | 2 | 6 | |||||||||
| 71. | Alligator Arms | 28 | 3 | 7 | 6 | 0 | 1 | 10 | 1 | |||||||||
| 71. | craziness@analltimehigh | 28 | 10 | 3 | 6 | 5 | 4 | |||||||||||
| 73. | sf49ers123 | 26 | 4 | 6 | 2 | 6 | 3 | 5 | ||||||||||
| 73. | DAD OF VLAD | 26 | 0 | 12 | 0 | 8 | 5 | 1 | 0 | |||||||||
| 73. | Dukeston1 | 26 | 6 | 5 | 4 | 8 | 3 | |||||||||||
| 76. | nocal81(Vincent) | 25 | 17 | 8 | ||||||||||||||
| 77. | sundaysfinest | 23 | 6 | 1 | 6 | 1 | 7 | 2 | 0 | |||||||||
| 77. | mountaindew77 | 23 | 16 | 2 | 2 | 3 | ||||||||||||
| 79. | Andrew Davidson | 21 | 4 | 3 | 9 | 5 | ||||||||||||
| 79. | bayarearep94 | 21 | 6 | 6 | 1 | 4 | 4 | |||||||||||
| 79. | Jesse Reed | 21 | 6 | 2 | 8 | 2 | 3 | |||||||||||
| 82. | bhbf08 | 19 | 19 | |||||||||||||||
| 82. | itsAteamGAME | 19 | 7 | 7 | 5 | |||||||||||||
| 82. | TheEliTorres | 19 | 7 | 2 | 1 | 0 | 1 | 7 | 1 | |||||||||
| 85. | EcERyda69 | 17 | 9 | 5 | 0 | 3 | ||||||||||||
| 86. | utah9er | 14 | 7 | 7 | ||||||||||||||
| 87. | mrg80 | 12 | 3 | 5 | 3 | 1 | 0 | |||||||||||
| 87. | danknerd49 | 12 | 7 | 5 | ||||||||||||||
| 89. | seton hall and steelers | 10 | 10 | |||||||||||||||
| 90. | supraman | 8 | 8 | 0 | 0 | |||||||||||||
| 90. | sanguines | 8 | 8 | |||||||||||||||
| 90. | ericalancanty | 8 | 8 | |||||||||||||||
| 93. | Number22Drew | 7 | 3 | 4 | ||||||||||||||
| 93. | Monte M. Gallacher | 7 | 7 | |||||||||||||||
| 93. | I'm Friends With Merlin Olsen | 7 | 7 | |||||||||||||||
| 93. | Dub4lif3 | 7 | 7 | |||||||||||||||
| 93. | razertuc | 7 | 7 | |||||||||||||||
| 93. | fanoftheunderdogs | 7 | 5 | 2 | 0 | |||||||||||||
| 99. | PaVaSteeler | 6 | 6 | |||||||||||||||
| 99. | petillius7 | 6 | 6 | |||||||||||||||
| 99. | dlh | 6 | 0 | 3 | 2 | 1 | ||||||||||||
| 102. | madmatt | 5 | 5 | |||||||||||||||
| 102. | 49erfannm | 5 | 5 | |||||||||||||||
| 102. | Togna Balogna | 5 | 5 | |||||||||||||||
| 102. | ninerpride | 5 | 5 | 0 | ||||||||||||||
| 106. | xARSEFACEx | 4 | 4 | |||||||||||||||
| 106. | Dubs fan in Boston | 4 | 4 | |||||||||||||||
| 106. | SH0ck-D | 4 | 1 | 3 | ||||||||||||||
| 106. | King$wagTree | 4 | 4 | |||||||||||||||
| 110. | djs9989 | 3 | 3 | |||||||||||||||
| 110. | AHR | 3 | 3 | |||||||||||||||
| 112. | CheekyMonkey | 2 | 2 | |||||||||||||||
Week 16 Big Board Predictions (check your scores)
| Screen Name | SF | SEA | s/p | ATL | NO | s/p | CHI | GB | s/p | OAK | KC | s/p | NYG | NYJ | s/p | SD | DET | s/p | tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHUT! | 20 | 17 | 2/5 | 24 | 17 | -/- | 6 | 31 | 30/- | 27 | 16 | 22/- | 33 | 17 | 8/3 | 34 | 28 | -/- | 8 |
| Monte M. Gallacher | 24 | 20 | 10/3 | 27 | 31 | 28/1 | 17 | 27 | 16/1 | -/- | 24 | 17 | 10/2 | 31 | 34 | 42/- | 7 | ||
| these3words | 12 | 7 | 20/- | 21 | 30 | 30/- | 7 | 38 | 28/- | 10 | 16 | -/- | 24 | 28 | -/- | 28 | 27 | -/- | |
| mcwagner | 34 | 9 | 30/- | 31 | 37 | 30/- | 6 | 27 | 30/- | 10 | 7 | 12/3 | 24 | 17 | 10/2 | 27 | 21 | -/- | 5 |
| MATTCW | 28 | 13 | 18/- | 27 | 35 | 22/3 | 9 | 24 | 24/- | 27 | 24 | 22/- | 24 | 20 | 12/1 | 31 | 33 | 42/- | 4 |
| Frisco_Kid | 24 | 9 | 16/1 | 27 | 34 | 22/3 | 20 | 38 | 6/5 | 17 | 20 | -/- | 24 | 20 | 12/1 | 31 | 27 | -/- | 10 |
| J2daZ | 23 | 20 | 8/4 | 27 | 24 | -/- | 24 | 17 | -/- | 23 | 20 | 14/2 | 28 | 27 | 26/- | 26 | 30 | 32/- | 6 |
| SpurredOn | 21 | 9 | 16/1 | 24 | 27 | 36/- | 17 | 27 | 16/1 | 13 | 17 | -/- | 23 | 28 | -/- | 31 | 27 | -/- | 2 |
| groug | 16 | 20 | -/- | 20 | 31 | 28/1 | 13 | 31 | 16/1 | 28 | 14 | 24/- | 17 | 28 | -/- | 23 | 30 | 26/3 | 5 |
| DAD OF VLAD | 21 | 3 | 28/- | 41 | 47 | 50/- | 7 | 24 | 28/- | 9 | 32 | -/- | 24 | 21 | 14/- | 35 | 32 | -/- | |
| benna11 | 17 | 13 | 8/4 | 23 | 34 | 22/3 | 13 | 42 | 16/1 | 21 | 17 | 10/4 | 27 | 17 | 6/4 | 31 | 20 | -/- | 16 |
| Rhombus | 27 | 10 | 16/1 | 28 | 31 | 28/1 | 14 | 10 | -/- | 27 | 20 | 22/- | 28 | 17 | 6/4 | 35 | 24 | -/- | 6 |
| San Fran Niners | 28 | 10 | 18/- | 28 | 31 | 28/1 | 10 | 35 | 22/- | 31 | 24 | 30/- | 17 | 28 | -/- | 28 | 32 | 36/- | 1 |
| Takeo33 | 23 | 13 | 8/4 | 34 | 31 | -/- | 17 | 34 | 8/4 | 27 | 20 | 22/- | 27 | 17 | 6/4 | 34 | 24 | -/- | 12 |
| SharksFanEst.1994 | 24 | 13 | 10/3 | 20 | 34 | 22/3 | 10 | 31 | 22/- | 23 | 17 | 14/2 | 27 | 24 | 20/- | 24 | 37 | 28/2 | 10 |
| Drew Kerr | -/- | 24 | 21 | -/- | 27 | 24 | -/- | 20 | 13 | 8/5 | 21 | 28 | -/- | 30 | 24 | -/- | 5 | ||
| neder | 24 | 17 | 10/3 | 34 | 31 | -/- | 14 | 24 | 22/- | 17 | 21 | -/- | 24 | 21 | 14/- | 28 | 21 | -/- | 3 |
| Ten-Man | 27 | 6 | 22/- | 30 | 27 | -/- | 19 | 16 | -/- | 23 | 19 | 14/2 | 24 | 29 | -/- | 30 | 23 | -/- | 2 |
| Edggy | 24 | 9 | 16/1 | 24 | 21 | -/- | 13 | 31 | 16/1 | 15 | 23 | -/- | 27 | 13 | 4/5 | 27 | 24 | -/- | 7 |
| nostocksjustbonds | 23 | 10 | 14/2 | 21 | 24 | 42/- | 10 | 24 | 22/- | 9 | 17 | -/- | 21 | 23 | -/- | 33 | 33 | -/- | 2 |
| bayboy | 23 | 10 | 14/2 | 31 | 38 | 30/- | 6 | 31 | 30/- | 24 | 13 | 16/1 | 27 | 16 | 4/5 | 31 | 20 | -/- | 8 |
| mikeinsp | 20 | 10 | 14/2 | 17 | 31 | 28/1 | 7 | 28 | 28/- | 17 | 24 | -/- | 24 | 17 | 10/2 | 24 | 28 | 28/2 | 7 |
| Rossalex | 23 | 10 | 14/2 | 30 | 38 | 28/1 | 6 | 31 | 30/- | 24 | 13 | 16/1 | 27 | 17 | 6/4 | 31 | 20 | -/- | 8 |
| McTee | 24 | 13 | 10/3 | 20 | 35 | 20/4 | 16 | 31 | 10/3 | 20 | 23 | -/- | 28 | 24 | 20/- | 27 | 31 | 34/- | 10 |
| Stupifyed | 24 | 9 | 16/1 | 28 | 21 | -/- | 17 | 28 | 14/2 | 21 | 13 | 10/4 | 27 | 19 | 10/2 | 22 | 28 | 24/4 | 13 |
| chap9er | 23 | 10 | 14/2 | 28 | 31 | 28/1 | 13 | 24 | 22/- | 20 | 13 | 8/5 | 25 | 18 | 8/3 | 27 | 17 | -/- | 11 |
| SportsChicken | 23 | 10 | 14/2 | 24 | 28 | 34/- | 20 | 31 | 8/4 | 23 | 20 | 14/2 | 17 | 14 | 24/- | 28 | 23 | -/- | 8 |
| manraj7 | 24 | 17 | 10/3 | 35 | 28 | -/- | 10 | 35 | 22/- | 24 | 17 | 16/1 | 28 | 10 | 8/3 | 35 | 24 | -/- | 7 |
| libra45 | 20 | 9 | 16/1 | 20 | 21 | 48/- | 24 | 27 | 16/1 | 21 | 24 | -/- | 21 | 38 | -/- | 24 | 27 | 28/2 | 4 |
| Pat Willie | 27 | 17 | 16/1 | 21 | 35 | 20/4 | 13 | 27 | 16/1 | 27 | 16 | 22/- | 22 | 27 | -/- | 27 | 20 | -/- | 6 |
| Aaron Emerson | 24 | 6 | 22/- | 31 | 28 | -/- | 17 | 28 | 14/2 | 21 | 13 | 10/4 | 27 | 23 | 18/- | 27 | 20 | -/- | 6 |
| Rabbit T | 26 | 13 | 14/2 | 24 | 30 | 30/- | 13 | 28 | 16/1 | 20 | 27 | -/- | 17 | 23 | -/- | 27 | 31 | 34/- | 3 |
| RJames | 21 | 10 | 14/2 | 30 | 27 | -/- | 9 | 26 | 24/- | 24 | 17 | 16/1 | 20 | 13 | 18/- | 27 | 24 | -/- | 3 |
| illini49er | 24 | 20 | 10/3 | 31 | 27 | -/- | 12 | 35 | 18/- | 14 | 21 | -/- | 24 | 17 | 10/2 | 30 | 24 | -/- | 5 |
| Ninerfromacrossthepond | 23 | 20 | 8/4 | 27 | 37 | 22/3 | 10 | 31 | 22/- | 20 | 17 | 8/5 | 21 | 24 | -/- | 31 | 27 | -/- | 12 |
| mpotter14 | 23 | 16 | 8/4 | 31 | 41 | 30/- | 10 | 38 | 22/- | 17 | 24 | -/- | 28 | 31 | -/- | 35 | 28 | -/- | 4 |
| ZeroIndulgence | 18 | 21 | -/- | 35 | 49 | 38/- | 13 | 31 | 16/1 | 17 | 20 | -/- | 34 | 20 | 12/1 | 34 | 27 | -/- | 2 |
| 49erLou | 19 | 9 | 16/1 | 24 | 33 | 24/2 | 13 | 20 | 30/- | 13 | 21 | -/- | 26 | 18 | 8/3 | 23 | 24 | 28/2 | 8 |
| Ni9er | 27 | 17 | 16/1 | 31 | 24 | -/- | 13 | 41 | 16/1 | 27 | 17 | 22/- | 31 | 17 | 6/4 | 31 | 24 | -/- | 6 |
| bonbrillio | 19 | 13 | 8/4 | 27 | 24 | -/- | 10 | 30 | 22/- | 10 | 17 | -/- | 28 | 24 | 20/- | 28 | 24 | -/- | 4 |
| teekay | 20 | 13 | 8/4 | 27 | 38 | 22/3 | 9 | 28 | 24/- | 24 | 17 | 16/1 | 31 | 17 | 6/4 | 20 | 31 | 20/5 | 17 |
| HardCorvallis | 24 | 21 | 10/3 | 24 | 23 | -/- | 28 | 31 | 14/2 | 20 | 18 | 10/4 | 19 | 32 | -/- | 23 | 25 | 26/3 | 12 |
| Beamer1960 | 20 | 9 | 16/1 | 27 | 31 | 28/1 | 10 | 28 | 22/- | 16 | 20 | -/- | 23 | 17 | 12/1 | 24 | 21 | -/- | 3 |
| LASVEGASNINER | 24 | 17 | 10/3 | 24 | 38 | 16/5 | 17 | 35 | 8/4 | 13 | 17 | -/- | 24 | 27 | -/- | 24 | 28 | 28/2 | 14 |
| wjackalope | 23 | 13 | 8/4 | 27 | 24 | -/- | 17 | 30 | 10/3 | 20 | 23 | -/- | 20 | 24 | -/- | 27 | 23 | -/- | 7 |
| howtheyscored | 23 | 14 | 8/4 | 28 | 38 | 24/2 | 7 | 28 | 28/- | 24 | 26 | -/- | 20 | 17 | 18/- | 24 | 30 | 28/2 | 8 |
| jbrown63 | 26 | 20 | 14/2 | 28 | 31 | 28/1 | 10 | 31 | 22/- | 17 | 24 | -/- | 23 | 17 | 12/1 | 27 | 31 | 34/- | 4 |
| Haggardninja | 23 | 20 | 8/4 | 20 | 27 | 36/- | 16 | 34 | 10/3 | 16 | 9 | 8/5 | 27 | 17 | 6/4 | 31 | 28 | -/- | 16 |
| bakoninerfan | 23 | 6 | 22/- | 31 | 26 | -/- | 17 | 31 | 8/4 | 26 | 20 | 20/- | 20 | 24 | -/- | 24 | 21 | -/- | 4 |
| Mo9er | 17 | 9 | 16/1 | 27 | 31 | 28/1 | 10 | 33 | 22/- | 24 | 10 | 16/1 | 28 | 17 | 6/4 | 21 | 14 | -/- | 7 |
| AKinferno | 26 | 16 | 14/2 | 24 | 38 | 16/5 | 13 | 27 | 16/1 | 27 | 16 | 22/- | 33 | 17 | 8/3 | 24 | 28 | 28/2 | 13 |
| bignerd | 13 | 16 | -/- | 24 | 27 | 36/- | 13 | 27 | 16/1 | 17 | 27 | -/- | 20 | 23 | -/- | 23 | 27 | 26/3 | 4 |
