Week 13 Prediction Games: Discount Retailer Alex
Four weeks until the NFL post season along with the illustrious Prediction Game playoffs begin. I've been crunching the numbers and surprising no one has been eliminated. Consider the worst of you the Seahawks or Cardinals, there is still a chance. CheekyMonkey is gonna need at least one 60 point week but it's not mathematically impossible. Two sixty point weeks and he might win the regular season contest. Ok, the math majors will probably point out four modest 30 point weeks will do the trick. Have you been paying attention mcwagner?
Top 16 players move onto the postseason, which is predicting the NFL post season. Does not mean the prediction contest is over for urnext and friends, we have an invitational tournament. Well actually its the same game, just you cannot play in the championship bracket. Still a postseason win is redemption. Unless you are Drew Kerr who probably has no chance considering he doesn't predict 49ers game, but he does say the Saints pass the eyeball test over the 49ers, NFC Championship game rematch with Saints at Packers, like Rocky II it will be better. Despite Ten-Man probably finishing in the Top 10 I'll probably select Rabbit T to his post season spot because he draws more attention in the comment section. More details next week.
Week 13 Scoring Recap
St. Louis Rams @ San Francisco 49ers
- bayboy (PERFECT)
- DAD OF VLAD (4)
- PHUT! (6)
- libra45, bonbrillio, RJames, mikeinsp, Frisco_Kid, Rabbit T, AKinferno, grantmp (12)
- nostocksjustbonds, Rhombus, Tim Lincecum's Bong, chap9er, liberty_JAC (14)
San Diego Chargers @ Jacksonville Jaguars
- groug, SportsChicken, Ni9er (14)
- RJames, bakoninerfan, grantmp (20)
- mpotter14, mcwagner, js1987, bayboy, 49erLou, Dukeston1, these3words, teekay, Haggardninja (22)
- Edggy, benna11, nostocksjustbonds, Pat Willie, manraj7, renke81, itsAteamGAME, reedkrase, MRandolph, LASVEGASNINER, howtheyscored, David Fucillo (28)
- Ten-Man, mikeinsp, Frisco_Kid, Rossalex, J2daZ, illini49er, Str8Balr, AKinferno (30)
Detroit Lions @ New Orleans Saints
- Rossalex, Takeo33 (PERFECT)
- Pat Willie, reedkrase, Mo9er, Tim Lincecum's Bong, Ni9er, Beamer1960 (6)
- Edggy, mikeinsp, 49erLou, neder, SpurredOn, illini49er, LASVEGASNINER, urnext (8)
- mpotter14, wjackalope, leaping_larry, jbrown63, Str8Balr, bignerd (12)
- benna11, bonbrillio, manraj7, Ten-Man, itsAteamGAME, Rhombus, Stupifyed, Ninerfromacrossthepond, js1987, bayboy, MRandolph, Drew Kerr, chap9er, beecharmer, McTee, bakoninerfan, teekay, AKinferno, David Fucillo, Haggardninja (14)
Cincinnati Bengals @ Pittsburgh Steelers
- PHUT! (14)
- groug (16)
- teekay, grantmp (20)
- manraj7, Ten-Man, mikeinsp, Mo9er, js1987, Rossalex, Takeo33, neder, Drew Kerr, wjackalope, beecharmer, bakoninerfan, bignerd, Beamer1960 (22)
- benna11, Rhombus, Str8Balr (24)
Atlanta Falcons @ Houston Texans
- libra45, MATTCW (6)
- mikeinsp, Rossalex, howtheyscored (8)
- itsAteamGAME, David Fucillo, urnext (12)
- mpotter14, Rhombus, Dukeston1, bignerd, Ni9er, AKinferno, HardCorvallis, liberty_JAC (14)
- jbrown63, these3words (20)
Green Bay Packers @ New York Giants
- these3words (6)
- 49erLou, Haggardninja (14)
- Pat Willie, Ninerfromacrossthepond, Dukeston1, SharksFanEst.1994, grantmp (16)
- HardCorvallis (20)
- nostocksjustbonds, bonbrillio, DAD OF VLAD, itsAteamGAME, reedkrase, Rhombus, Takeo33, Rabbit T, leaping_larry, beecharmer, AKinferno, Beamer1960 (22)
The Big Five Finishers
| Rank | Screen Name | Points | Comments | |
|---|---|---|---|---|
![]() |
1st | Rossalex | 17 | The club house leader with an eagle on the DET @ NO game. |
![]() |
2nd | bayboy | 14 | Shot up to the last playoff spot. The horde is coming, can you hold on? |
![]() |
3rd | Takeo33 | 13 | In typical Charger fashion would have a playoff spot if he didn't take September off. |
![]() |
4th | grantmp | 12 | He is lurking. Watching outside the window now, may sneak in later. |
![]() |
4th | mikeinsp | 12 | Mr. 5th place. Another green ribon to add to your trophy case. |
Week 13 Awards
![]() |
Perfect Weapon Andy Lee, Rossalex, bayboy, Takeo33 |
![]() |
Whammy ZeroIndulgence |
Week 13 Leader Board
| Rank | Screen Name | Points | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Rossalex | 95 | 9 | 15 | 2 | 16 | 3 | 6 | 0 | 3 | 3 | 3 | 16 | 2 | 17 |
| 2. | manraj7 | 93 | 6 | 7 | 5 | 11 | 8 | 5 | 6 | 10 | 2 | 16 | 5 | 7 | 5 |
| 3. | mikeinsp | 89 | 5 | 5 | 3 | 6 | 4 | 6 | 5 | 6 | 11 | 14 | 12 | 0 | 12 |
| 4. | David Fucillo | 87 | 11 | 0 | 4 | 5 | 17 | 5 | 6 | 7 | 10 | 3 | 6 | 7 | 6 |
| 5. | Ten-Man | 84 | 12 | 7 | 0 | 15 | 8 | 9 | 6 | 2 | 15 | 5 | 1 | 0 | 4 |
| 6. | teekay | 82 | 9 | 0 | 7 | 4 | 11 | 8 | 5 | 1 | 12 | 14 | 3 | 1 | 7 |
| 6. | renke81 | 82 | 6 | 4 | 8 | 7 | 6 | 7 | 7 | 9 | 9 | 9 | 2 | 6 | 2 |
| 6. | Ni9er | 82 | 5 | 10 | 2 | 7 | 12 | 2 | 1 | 10 | 2 | 16 | 4 | 0 | 11 |
| 9. | bakoninerfan | 81 | 19 | 5 | 3 | 14 | 10 | 13 | 0 | 1 | 2 | 3 | 3 | 1 | 7 |
| 9. | Stupifyed | 81 | 15 | 4 | 3 | 8 | 7 | 2 | 9 | 5 | 10 | 3 | 12 | 2 | 1 |
| 11. | Beamer1960 | 79 | 1 | 6 | 5 | 17 | 7 | 13 | 0 | 6 | 2 | 7 | 5 | 3 | 7 |
| 12. | 49erLou | 76 | 10 | 3 | 0 | 13 | 6 | 5 | 4 | 0 | 0 | 10 | 12 | 3 | 10 |
| 12. | AKinferno | 76 | 9 | 0 | 2 | 19 | 6 | 12 | 5 | 2 | 0 | 10 | 2 | 2 | 7 |
| 14. | jbrown63 | 74 | 3 | 10 | 0 | 7 | 5 | 7 | 5 | 2 | 9 | 4 | 6 | 13 | 3 |
| 14. | McTee | 74 | 8 | 5 | 5 | 5 | 1 | 5 | 5 | 6 | 18 | 8 | 7 | 0 | 1 |
| 14. | bayboy | 74 | 7 | 6 | 4 | 4 | 9 | 0 | 6 | 1 | 8 | 10 | 5 | 14 | |
| Playoffs | |||||||||||||||
| 17. | Str8Balr | 73 | 2 | 12 | 5 | 4 | 6 | 9 | 8 | 6 | 3 | 9 | 5 | 0 | 4 |
| 18. | mpotter14 | 72 | 9 | 16 | 2 | 3 | 13 | 6 | 5 | 1 | 3 | 3 | 4 | 7 | |
| 18. | benna11 | 72 | 4 | 2 | 9 | 8 | 2 | 10 | 8 | 9 | 2 | 2 | 5 | 7 | 4 |
| 18. | groug | 72 | 1 | 9 | 2 | 2 | 11 | 2 | 2 | 4 | 3 | 3 | 7 | 17 | 9 |
| 18. | Rabbit T | 72 | 7 | 6 | 4 | 15 | 4 | 3 | 4 | 6 | 3 | 2 | 5 | 10 | 3 |
| 22. | Rhombus | 71 | 18 | 2 | 3 | 5 | 5 | 5 | 8 | 0 | 4 | 8 | 3 | 4 | 6 |
| 22. | leaping_larry | 71 | 3 | 6 | 7 | 4 | 4 | 4 | 1 | 12 | 4 | 8 | 3 | 12 | 3 |
| 22. | Haggardninja | 71 | 14 | 5 | 4 | 8 | 1 | 6 | 10 | 4 | 1 | 4 | 0 | 6 | 8 |
| 25. | J2daZ | 70 | 0 | 6 | 3 | 0 | 4 | 4 | 6 | 10 | 18 | 7 | 6 | 5 | 1 |
| 25. | bonbrillio | 70 | 7 | 2 | 9 | 6 | 6 | 9 | 2 | 8 | 5 | 3 | 6 | 3 | 4 |
| 27. | MATTCW | 69 | 7 | 10 | 7 | 7 | 7 | 9 | 0 | 2 | 3 | 4 | 8 | 0 | 5 |
| 28. | RJames | 68 | 7 | 12 | 4 | 3 | 3 | 9 | 5 | 8 | 3 | 0 | 7 | 1 | 6 |
| 28. | PHUT! | 68 | 4 | 6 | 2 | 10 | 2 | 7 | 6 | 0 | 0 | 10 | 6 | 7 | 8 |
| 28. | illini49er | 68 | 4 | 3 | 5 | 11 | 1 | 7 | 5 | 8 | 16 | 1 | 3 | 4 | |
| 31. | grantmp | 67 | 6 | 5 | 3 | 9 | 6 | 8 | 0 | 5 | 1 | 10 | 1 | 1 | 12 |
| 31. | SportsChicken | 67 | 4 | 5 | 5 | 5 | 2 | 0 | 7 | 7 | 2 | 17 | 8 | 5 | |
| 33. | houdeaney | 66 | 12 | 13 | 0 | 11 | 3 | 5 | 0 | 11 | 2 | 5 | 2 | 2 | |
| 34. | bignerd | 65 | 0 | 2 | 8 | 8 | 4 | 4 | 0 | 9 | 6 | 1 | 2 | 15 | 6 |
| 35. | howtheyscored | 63 | 8 | 2 | 5 | 1 | 0 | 8 | 7 | 8 | 5 | 8 | 5 | 0 | 6 |
| 35. | neder | 63 | 6 | 9 | 8 | 5 | 6 | 7 | 7 | 6 | 1 | 3 | 5 | ||
| 37. | Ninerfromacrossthepond | 61 | 13 | 3 | 3 | 10 | 4 | 3 | 4 | 4 | 2 | 2 | 9 | 4 | |
| 38. | LASVEGASNINER | 60 | 8 | 5 | 2 | 13 | 2 | 0 | 1 | 1 | 14 | 2 | 5 | 2 | 5 |
| 38. | SanFranciscoKnights | 60 | 8 | 3 | 2 | 12 | 4 | 12 | 2 | 1 | 5 | 11 | 0 | ||
| 40. | Edggy | 59 | 5 | 6 | 3 | 7 | 0 | 7 | 6 | 11 | 0 | 7 | 2 | 0 | 5 |
| 41. | liberty_JAC | 58 | 5 | 7 | 4 | 7 | 6 | 5 | 12 | 9 | 3 | ||||
| 42. | Pat Willie | 57 | 3 | 4 | 5 | 8 | 0 | 8 | 14 | 1 | 2 | 3 | 9 | ||
| 43. | SpurredOn | 56 | 5 | 1 | 3 | 5 | 6 | 3 | 1 | 8 | 11 | 4 | 3 | 3 | 3 |
| 43. | reedkrase | 56 | 5 | 3 | 2 | 2 | 1 | 0 | 7 | 4 | 10 | 5 | 8 | 2 | 7 |
| 45. | these3words | 55 | 0 | 10 | 7 | 3 | 3 | 4 | 2 | 2 | 13 | 0 | 2 | 9 | |
| 45. | SharksFanEst.1994 | 55 | 12 | 2 | 11 | 6 | 11 | 10 | 3 | ||||||
| 45. | San Fran Niners | 55 | 8 | 2 | 2 | 7 | 14 | 4 | 5 | 0 | 8 | 0 | 5 | ||
| 48. | wjackalope | 54 | 9 | 10 | 6 | 3 | 4 | 0 | 2 | 5 | 2 | 4 | 3 | 2 | 4 |
| 49. | beecharmer | 50 | 0 | 5 | 14 | 0 | 1 | 3 | 1 | 2 | 2 | 7 | 3 | 8 | 4 |
| 49. | ZeroIndulgence | 50 | 5 | 5 | 0 | 6 | 4 | 3 | 2 | 1 | 5 | 3 | 16 | 0 | |
| 49. | Takeo33 | 50 | 6 | 9 | 5 | 7 | 4 | 6 | 13 | ||||||
| 52. | nostocksjustbonds | 48 | 6 | 2 | 2 | 2 | 2 | 9 | 1 | 5 | 0 | 11 | 4 | 4 | |
| 53. | urnext | 47 | 0 | 2 | 2 | 2 | 3 | 1 | 5 | 9 | 3 | 2 | 5 | 7 | 6 |
| 54. | MRandolph | 44 | 5 | 1 | 7 | 4 | 6 | 5 | 0 | 0 | 12 | 0 | 1 | 0 | 3 |
| 55. | HardCorvallis | 43 | 3 | 2 | 4 | 10 | 8 | 2 | 0 | 10 | 4 | ||||
| 55. | Drew Kerr | 43 | 13 | 0 | 8 | 2 | 4 | 1 | 0 | 3 | 0 | 5 | 3 | 1 | 3 |
| 57. | mcwagner | 42 | 5 | 2 | 3 | 3 | 4 | 4 | 0 | 0 | 3 | 6 | 5 | 4 | 3 |
| 58. | TriPPinG | 41 | 0 | 3 | 15 | 9 | 9 | 2 | 3 | ||||||
| 59. | Chukwamu | 38 | 6 | 10 | 8 | 7 | 1 | 4 | 0 | 2 | |||||
| 60. | rlott#42 | 36 | 4 | 7 | 4 | 0 | 0 | 0 | 0 | 11 | 1 | 6 | 3 | ||
| 60. | Tim Lincecum's Bong | 36 | 12 | 0 | 1 | 0 | 10 | 6 | 2 | 5 | |||||
| 62. | libra45 | 35 | 4 | 3 | 2 | 8 | 5 | 0 | 0 | 6 | 7 | ||||
| 63. | Mo9er | 34 | 9 | 5 | 11 | 3 | 0 | 6 | |||||||
| 64. | foosball4949 | 32 | 4 | 3 | 3 | 5 | 6 | 0 | 9 | 2 | |||||
| 64. | imjuliooo89 | 32 | 5 | 0 | 2 | 4 | 12 | 9 | |||||||
| 66. | jpgarfunkle | 30 | 5 | 1 | 1 | 5 | 5 | 4 | 4 | 1 | 4 | ||||
| 66. | js1987 | 30 | 6 | 9 | 1 | 2 | 4 | 2 | 6 | ||||||
| 68. | Alligator Arms | 28 | 3 | 7 | 6 | 0 | 1 | 10 | 1 | ||||||
| 68. | craziness@analltimehigh | 28 | 10 | 3 | 6 | 5 | 4 | ||||||||
| 70. | sf49ers123 | 26 | 4 | 6 | 2 | 6 | 3 | 5 | |||||||
| 71. | nocal81(Vincent) | 25 | 17 | 8 | |||||||||||
| 71. | DAD OF VLAD | 25 | 0 | 12 | 0 | 8 | 5 | ||||||||
| 73. | sundaysfinest | 23 | 6 | 1 | 6 | 1 | 7 | 2 | 0 | ||||||
| 73. | mountaindew77 | 23 | 16 | 2 | 2 | 3 | |||||||||
| 73. | Dukeston1 | 23 | 6 | 5 | 4 | 8 | |||||||||
| 76. | Andrew Davidson | 21 | 4 | 3 | 9 | 5 | |||||||||
| 76. | bayarearep94 | 21 | 6 | 6 | 1 | 4 | 4 | ||||||||
| 76. | Jesse Reed | 21 | 6 | 2 | 8 | 2 | 3 | ||||||||
| 76. | chap9er | 21 | 2 | 3 | 3 | 3 | 8 | 2 | |||||||
| 80. | bhbf08 | 19 | 19 | ||||||||||||
| 80. | TheEliTorres | 19 | 7 | 2 | 1 | 0 | 1 | 7 | 1 | ||||||
| 82. | Frisco_Kid | 18 | 0 | 4 | 5 | 6 | 3 | ||||||||
| 83. | EcERyda69 | 17 | 9 | 5 | 0 | 3 | |||||||||
| 83. | Aaron Emerson | 17 | 0 | 0 | 4 | 6 | 2 | 1 | 2 | 2 | 0 | ||||
| 85. | utah9er | 14 | 7 | 7 | |||||||||||
| 86. | mrg80 | 12 | 3 | 5 | 3 | 1 | 0 | ||||||||
| 86. | danknerd49 | 12 | 7 | 5 | |||||||||||
| 88. | supraman | 8 | 8 | 0 | 0 | ||||||||||
| 88. | sanguines | 8 | 8 | ||||||||||||
| 88. | ericalancanty | 8 | 8 | ||||||||||||
| 91. | Number22Drew | 7 | 3 | 4 | |||||||||||
| 91. | I'm Friends With Merlin Olsen | 7 | 7 | ||||||||||||
| 91. | Dub4lif3 | 7 | 7 | ||||||||||||
| 91. | itsAteamGAME | 7 | 7 | ||||||||||||
| 91. | razertuc | 7 | 7 | ||||||||||||
| 91. | fanoftheunderdogs | 7 | 5 | 2 | 0 | ||||||||||
| 97. | petillius7 | 6 | 6 | ||||||||||||
| 97. | dlh | 6 | 0 | 3 | 2 | 1 | |||||||||
| 99. | madmatt | 5 | 5 | ||||||||||||
| 99. | 49erfannm | 5 | 5 | ||||||||||||
| 99. | Togna Balogna | 5 | 5 | ||||||||||||
| 99. | ninerpride | 5 | 5 | 0 | |||||||||||
| 103. | xARSEFACEx | 4 | 4 | ||||||||||||
| 103. | Dubs fan in Boston | 4 | 4 | ||||||||||||
| 103. | SH0ck-D | 4 | 1 | 3 | |||||||||||
| 103. | King$wagTree | 4 | 4 | ||||||||||||
| 107. | djs9989 | 3 | 3 | ||||||||||||
| 107. | AHR | 3 | 3 | ||||||||||||
| 109. | CheekyMonkey | 2 | 2 | ||||||||||||
Week 13 Big Board Predictions (check your scores)
| Screen Name | STL | SF | s/p | SD | JAC | s/p | DET | NO | s/p | CIN | PIT | s/p | ATL | HOU | s/p | GB | NYG | s/p | tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edggy | 10 | 35 | 20/- | 24 | 13 | 28/2 | 17 | 27 | 8/3 | 13 | 17 | 36/- | 20 | 17 | -/- | 24 | 27 | -/- | 5 |
| libra45 | 6 | 30 | 12/2 | 13 | 20 | -/- | 27 | 24 | -/- | 14 | 13 | -/- | 10 | 20 | 6/5 | 38 | 17 | 36/- | 7 |
| benna11 | 13 | 27 | 26/- | 24 | 13 | 28/2 | 17 | 38 | 14/1 | 13 | 23 | 24/1 | 28 | 13 | -/- | 35 | 21 | 28/- | 4 |
| nostocksjustbonds | 3 | 33 | 14/1 | 24 | 13 | 28/2 | 27 | 42 | 22/- | 20 | 27 | 26/- | 24 | 20 | -/- | 38 | 24 | 22/1 | 4 |
| bonbrillio | 6 | 24 | 12/2 | 17 | 14 | 42/- | 24 | 34 | 14/1 | 10 | 18 | 34/- | 23 | 17 | -/- | 30 | 24 | 22/1 | 4 |
| Pat Willie | 13 | 28 | 26/- | 24 | 21 | 28/2 | 17 | 28 | 6/4 | 28 | 17 | -/- | 24 | 17 | -/- | 35 | 27 | 16/3 | 9 |
| manraj7 | 17 | 24 | 34/- | 24 | 17 | 28/2 | 17 | 24 | 14/1 | 17 | 24 | 22/2 | 24 | 17 | -/- | 17 | 24 | -/- | 5 |
| MATTCW | 10 | 48 | 44/- | 21 | 24 | -/- | 31 | 38 | 28/- | 24 | 21 | -/- | 13 | 17 | 6/5 | 24 | 27 | -/- | 5 |
| RJames | 6 | 31 | 12/2 | 28 | 9 | 20/4 | 35 | 33 | -/- | 20 | 27 | 26/- | 20 | 14 | -/- | 30 | 23 | 24/- | 6 |
| groug | 13 | 24 | 26/- | 31 | 10 | 14/5 | 34 | 31 | -/- | 10 | 27 | 16/4 | 23 | 13 | -/- | 34 | 20 | 30/- | 9 |
| mpotter14 | 9 | 22 | 18/- | 27 | 17 | 22/3 | 23 | 31 | 12/2 | 13 | 17 | 36/- | 10 | 24 | 14/2 | 27 | 30 | -/- | 7 |
| renke81 | 10 | 24 | 20/- | 24 | 13 | 28/2 | 28 | 34 | 22/- | 24 | 17 | -/- | 20 | 17 | -/- | 24 | 27 | -/- | 2 |
| Ten-Man | 13 | 27 | 26/- | 23 | 13 | 30/1 | 24 | 35 | 14/1 | 17 | 24 | 22/2 | 27 | 19 | -/- | 31 | 20 | 30/- | 4 |
| DAD OF VLAD | 0 | 24 | 4/4 | 16 | 12 | 44/- | 45 | 47 | 56/- | 21 | 16 | -/- | 35 | 12 | -/- | 33 | 24 | 22/1 | 5 |
| mcwagner | 6 | 37 | 22/- | 27 | 13 | 22/3 | 27 | 31 | 20/- | 24 | 27 | 34/- | 20 | 13 | -/- | 24 | 28 | -/- | 3 |
| itsAteamGAME | 10 | 27 | 20/- | 24 | 16 | 28/2 | 24 | 34 | 14/1 | 17 | 13 | -/- | 16 | 20 | 12/3 | 31 | 24 | 22/1 | 7 |
| reedkrase | 13 | 41 | 30/- | 24 | 17 | 28/2 | 20 | 31 | 6/4 | 24 | 17 | -/- | 24 | 16 | -/- | 33 | 24 | 22/1 | 7 |
| mikeinsp | 6 | 27 | 12/2 | 23 | 14 | 30/1 | 17 | 27 | 8/3 | 17 | 24 | 22/2 | 14 | 20 | 8/4 | 35 | 17 | 36/- | 12 |
| Rhombus | 7 | 31 | 14/1 | 17 | 16 | 42/- | 24 | 31 | 14/1 | 17 | 23 | 24/1 | 17 | 24 | 14/2 | 34 | 24 | 22/1 | 6 |
| Frisco_Kid | 6 | 30 | 12/2 | 23 | 21 | 30/1 | 27 | 35 | 20/- | 20 | 28 | 26/- | 27 | 17 | -/- | 34 | 17 | 36/- | 3 |
| Mo9er | 9 | 28 | 18/- | 14 | 24 | -/- | 20 | 31 | 6/4 | 16 | 24 | 22/2 | 21 | 17 | -/- | 28 | 31 | -/- | 6 |
| Stupifyed | 10 | 27 | 20/- | 22 | 14 | 32/- | 24 | 31 | 14/1 | 17 | 21 | 28/- | 24 | 14 | -/- | 28 | 17 | 36/- | 1 |
| Ninerfromacrossthepond | 17 | 27 | 34/- | 17 | 13 | 42/- | 24 | 34 | 14/1 | 20 | 23 | 26/- | 24 | 17 | -/- | 38 | 27 | 16/3 | 4 |
| js1987 | 17 | 34 | 34/- | 27 | 16 | 22/3 | 24 | 27 | 14/1 | 17 | 24 | 22/2 | 23 | 20 | -/- | 23 | 27 | -/- | 6 |
| SportsChicken | 17 | 28 | 34/- | 31 | 20 | 14/5 | 31 | 33 | 28/- | 17 | 20 | 30/- | 21 | 9 | -/- | 20 | 24 | -/- | 5 |
| bayboy | 0 | 26 | 0/10 | 27 | 13 | 22/3 | 24 | 31 | 14/1 | 20 | 23 | 26/- | 27 | 20 | -/- | 33 | 20 | 30/- | 14 |
| 49erLou | 9 | 26 | 18/- | 27 | 13 | 22/3 | 16 | 35 | 8/3 | 17 | 21 | 28/- | 24 | 19 | -/- | 31 | 28 | 14/4 | 10 |
| Tim Lincecum's Bong | 7 | 23 | 14/1 | 17 | 20 | -/- | 14 | 30 | 6/4 | 21 | 14 | -/- | 24 | 17 | -/- | 34 | 20 | 30/- | 5 |
| Rossalex | 9 | 27 | 18/- | 23 | 10 | 30/1 | 17 | 31 | 0/10 | 17 | 24 | 22/2 | 14 | 20 | 8/4 | 35 | 17 | 36/- | 17 |
| J2daZ | 10 | 30 | 20/- | 23 | 20 | 30/1 | 20 | 23 | 16/- | 23 | 20 | -/- | 23 | 20 | -/- | 20 | 23 | -/- | 1 |
| MRandolph | 13 | 35 | 26/- | 24 | 14 | 28/2 | 24 | 31 | 14/1 | 3 | 15 | 40/- | 21 | 24 | 22/- | 28 | 17 | 36/- | 3 |
| Takeo33 | 10 | 23 | 20/- | 20 | 13 | 36/- | 17 | 31 | 0/10 | 17 | 24 | 22/2 | 24 | 16 | -/- | 34 | 24 | 22/1 | 13 |
| Dukeston1 | 17 | 30 | 34/- | 27 | 17 | 22/3 | 35 | 45 | 36/- | 20 | 24 | 26/- | 17 | 24 | 14/2 | 35 | 27 | 16/3 | 8 |
| neder | 10 | 24 | 20/- | 21 | 14 | 34/- | 21 | 34 | 8/3 | 17 | 24 | 22/2 | 24 | 21 | -/- | 31 | 21 | 28/- | 5 |
| SpurredOn | 0 | 42 | 32/- | 20 | 13 | 36/- | 20 | 35 | 8/3 | 20 | 24 | 26/- | 16 | 13 | -/- | 31 | 35 | -/- | 3 |
| illini49er | 17 | 27 | 34/- | 23 | 16 | 30/1 | 21 | 31 | 8/3 | 13 | 17 | 36/- | 26 | 13 | -/- | 28 | 17 | 36/- | 4 |
| Drew Kerr | -/- | 17 | 20 | -/- | 21 | 24 | 14/1 | 17 | 24 | 22/2 | 20 | 17 | -/- | 24 | 30 | -/- | 3 | ||
| Rabbit T | 6 | 29 | 12/2 | 20 | 13 | 36/- | 27 | 34 | 20/- | 20 | 24 | 26/- | 24 | 10 | -/- | 37 | 24 | 22/1 | 3 |
| ZeroIndulgence | 9 | 24 | 18/- | 13 | 16 | -/- | 35 | 45 | 36/- | 9 | 13 | 44/- | 24 | 20 | -/- | 48 | 20 | 30/- | |
| LASVEGASNINER | 14 | 24 | 28/- | 24 | 18 | 28/2 | 21 | 33 | 8/3 | 19 | 17 | -/- | 21 | 16 | -/- | 31 | 21 | 28/- | 5 |
| chap9er | 7 | 23 | 14/1 | 17 | 20 | -/- | 24 | 31 | 14/1 | 20 | 23 | 26/- | 24 | 17 | -/- | 31 | 21 | 28/- | 2 |
| PHUT! | 3 | 24 | 6/3 | 17 | 10 | 42/- | 41 | 20 | -/- | 14 | 28 | 14/5 | 31 | 17 | -/- | 38 | 21 | 28/- | 8 |
| howtheyscored | 13 | 28 | 26/- | 24 | 17 | 28/2 | 28 | 34 | 22/- | 21 | 20 | -/- | 14 | 20 | 8/4 | 31 | 23 | 24/- | 6 |
| SharksFanEst.1994 | 10 | 31 | 20/- | 15 | 18 | -/- | 35 | 41 | 36/- | 20 | 24 | 26/- | 27 | 17 | -/- | 34 | 27 | 16/3 | 3 |
| wjackalope | 14 | 24 | 28/- | 21 | 17 | 34/- | 23 | 31 | 12/2 | 17 | 24 | 22/2 | 23 | 20 | -/- | 30 | 23 | 24/- | 4 |
| leaping_larry | 9 | 27 | 18/- | 20 | 16 | 36/- | 23 | 31 | 12/2 | 20 | 24 | 26/- | 20 | 17 | -/- | 31 | 24 | 22/1 | 3 |
| jbrown63 | 13 | 34 | 26/- | 17 | 23 | -/- | 23 | 31 | 12/2 | 24 | 20 | -/- | 20 | 23 | 20/1 | 31 | 23 | 24/- | 3 |
| beecharmer | 10 | 28 | 20/- | 20 | 16 | 36/- | 24 | 30 | 14/1 | 18 | 24 | 22/2 | 21 | 24 | 22/- | 31 | 24 | 22/1 | 4 |
| McTee | 10 | 24 | 20/- | 20 | 13 | 36/- | 24 | 38 | 14/1 | 24 | 27 | 34/- | 27 | 13 | -/- | 24 | 27 | -/- | 1 |
| Str8Balr | 13 | 27 | 26/- | 23 | 17 | 30/1 | 23 | 30 | 12/2 | 18 | 23 | 24/1 | 31 | 20 | -/- | 26 | 30 | -/- | 4 |
| bakoninerfan | 10 | 27 | 20/- | 28 | 13 | 20/4 | 18 | 38 | 14/1 | 17 | 24 | 22/2 | 24 | 13 | -/- | 38 | 21 | 28/- | 7 |
| these3words | 0 | 16 | 20/- | 49 | 17 | 22/3 | 28 | 20 | -/- | 23 | 20 | -/- | 20 | 24 | 20/1 | 35 | 34 | 6/5 | 9 |
| bignerd | 0 | 34 | 16/- | 17 | 24 | -/- | 23 | 27 | 12/2 | 13 | 24 | 22/2 | 17 | 23 | 14/2 | 33 | 23 | 24/- | 6 |
| teekay | 9 | 27 | 18/- | 27 | 17 | 22/3 | 24 | 31 | 14/1 | 17 | 27 | 20/3 | 24 | 14 | -/- | 17 | 24 | -/- | 7 |
| Ni9er | 9 | 30 | 18/- | 31 | 17 | 14/5 | 20 | 34 | 6/4 | 24 | 27 | 34/- | 13 | 24 | 14/2 | 31 | 17 | 36/- | 11 |
| AKinferno | 6 | 27 | 12/2 | 23 | 13 | 30/1 | 24 | 35 | 14/1 | 20 | 24 | 26/- | 17 | 24 | 14/2 | 31 | 24 | 22/1 | 7 |
| HardCorvallis | 13 | 29 | 26/- | 16 | 17 | -/- | 28 | 25 | -/- | 19 | 18 | -/- | 17 | 24 | 14/2 | 33 | 25 | 20/2 | 4 |
| Beamer1960 | 10 | 28 | 20/- | 21 | 17 | 34/- | 17 | 28 | 6/4 | 17 | 24 | 22/2 | 21 | 17 | -/- | 28 | 24 | 22/1 | 7 |
| David Fucillo | 10 | 27 | 20/- | 24 | 14 | 28/2 | 24 | 34 | 14/1 | 13 | 19 | 32/- | 16 | 20 | 12/3 | 27 | 17 | 36/- | 6 |
| grantmp | 6 | 26 | 12/2 | 28 | 21 | 20/4 | 28 | 38 | 22/- | 17 | 27 | 20/3 | 24 | 17 | -/- | 35 | 27 | 16/3 | 12 |
| urnext | 17 | 16 | -/- | 16 | 20 | -/- | 20 | 35 | 8/3 | 14 | 17 | 36/- | 16 | 20 | 12/3 | 24 | 27 | -/- | 6 |
| liberty_JAC | 7 | 27 | 14/1 | 16 | 19 | -/- | 27 | 31 | 20/- | 20 | 24 | 26/- | 17 | 20 | 14/2 | 31 | 20 | 30/- | 3 |
| Haggardninja | 16 | 34 | 32/- | 27 | 13 | 22/3 | 24 | 34 | 14/1 | -/- | -/- | 31 | 28 | 14/4 | 8 |
Scoring Explained
Your prediction has these same three components as the actual game score.
1) If you predict the correct winner for an individual game, we will score your prediction against the actual game. If you predict the incorrect winner for an individual game, your prediction will not be scored.
