2011 NFL Pro Days: A.J. Green & Colin Kaepernick Featured Today
We're back for another round of 2011 NFL Pro Days as we move towards the NFL Draft. Today's Pro Days include Georgia, Iowa State, Mississippi, Nevada, and South Dakota State. While Iowa State, Ole Miss and South Dakota State do have some players of note (namely defensive tackle Jerrell Powe), Georgia and Nevada are where the biggest scouting parties will be held.
Georgia is on every scout's radar because of wide receiver A.J. Green. Additionally, OLB Justin Houston, OG Clint Boling, ILB Akeem Dent, and FB Shaun Chapas (Scouts Inc's No. 2 fullback) all bring something to the table today. I mention all these players because ESPN3.com will be carrying the Georgia NFL Pro Day beginning at 7am pacific. ESPN's Cassidy Hubbarth and David Pollack will be covering the workouts. The 49ers might look at several Georgia Bulldogs, but things could get particularly interesting if A.J. Green somehow slips down past the top six picks.
The Nevada Pro Day is a big deal because quarterback Colin Kaepernick will be putting on a display for scouts. He reportedly had a strong workout for the 49ers last week so it will be interesting to see what today brings for Kaepernick. In the coming days I'll actually have an updated scouting report on Kaepernick. I'll have a lot more details, but the scouting report looks at Kaepernick as potentially a taller Aaron Rodgers. The individual who is putting together this scouting report has 40+ years experience working with the NFL. There's plenty to come, but I thought I'd tease it with that. I'll be getting the report after today's Pro Day, so hopefully I'll have something by the end of this week or beginning of next week.
| PRO DAYS | |||||||||||||||||||
| DATE | SCHOOLS | ||||||||||||||||||
| 03/03/2011 | Baylor, FAU, Tulane, Utah State | ||||||||||||||||||
| 03/04/2011 | Alabama State, Albany State, Lindenwood, Troy, Weber State | ||||||||||||||||||
| 03/07/2011 | Arkansas Tech, Central Arkansas, Rhode Island, Tuskegee | ||||||||||||||||||
| 03/08/2011 | Alabama A&M, Arkansas, Arkansas-Pine Bluff, Auburn, Fordham, Liberty, Minnesota, Northwestern, Oklahoma, Prairie View A&M | ||||||||||||||||||
| 03/09/2011 | Alabama, BYU, California-Davis, California, Clark-Atlanta, Colorado State, Georgia Tech, Kent State, Mississippi State, Nebraska-Omaha, Northern Colorado, Portland State, Rutgers, West Georgia, Wisconsin, UTEP | ||||||||||||||||||
| 03/10/2011 | Akron, Buffalo, Indiana, Kentucky, Louisville, Nebraska, Northern Illinois, Ohio, Texas Tech, West Texas, Wofford | ||||||||||||||||||
| 03/11/2011 | Eastern Illinois, Idaho, Jackson State, North Texas, Ohio State, Oregon State, Purdue, Southern Miss, TCU, Tennessee | ||||||||||||||||||
| 03/12/2011 | Arizona | ||||||||||||||||||
| 03/14/2011 | Air Force, Central Michigan, Eastern Michigan, LSU, Montana, Newberry, Wake Forest, Widener | ||||||||||||||||||
| 03/15/2011 | Bowling Green, Eastern Kentucky, Emporia State, Florida, Kansas State, McNeese State, Montana State, Pittsburgh, Robert Morris, Southeast Louisiana, Towson | ||||||||||||||||||
| 03/16/2011 | Arkansas-Monticello, Bowie State, California (PA), Delaware, Florida A&M, Illinois, Indiana, James Madison, Louisian-Monroe, Marshall, Maryland, Michigan State, Penn State, Virginia Union, William & Mary | ||||||||||||||||||
| 03/17/2011 | Appalachian State, Grambling State, Lehigh, Louisiana Tech, Michigan, Missouri, North Alabama, Stanford, Virginia, Virginia Tech, West Virginia | ||||||||||||||||||
| 03/18/2011 | Arkansas State, Indiana State, New Mexico State, Northwestern State (LA), Temple, Virginia Union | ||||||||||||||||||
| 03/21/2011 | Abilene Christian, Georgia Southern, Iowa, North Dakota State, Valdosta State | ||||||||||||||||||
| 03/22/2011 | Georgia, Iowa State, Mississippi, Nevada, South Dakota State | ||||||||||||||||||
| 03/23/2011 | Boston College, Central Florida, Connecticut, East Carolina, Iowa State, North Carolina State, Tennessee-Chattanooga, Texas State | ||||||||||||||||||
| 03/24/2011 | Boise State, Maine, Middle Tennessee State, UNLV, New Hampshire, New Mexico, San Diego State, South Florida, Southern Illinois, Tennessee State, Western Kentucky | ||||||||||||||||||
| 03/25/2011 | Arizona State, Ball State, Wofford | ||||||||||||||||||
| 03/28/2011 | Central Missouri, Cincinnati, Citadel, Missouri Western, Northwest Missouri State, Rice | ||||||||||||||||||
| 03/29/2011 | Coastal Carolina, Texas, UCLA, Utah | ||||||||||||||||||
| 03/30/2011 | New Mexico State, North Carolina Central, Northern Iowa, Southern California, Texas A&M-Kingsville, Washington | ||||||||||||||||||
| 03/31/2011 | North Carolina, Stephen F. Austin | ||||||||||||||||||
| 04/01/2011 | Eastern Washington | ||||||||||||||||||
| 04/04/2011 | Southern Methodist | ||||||||||||||||||
| 04/07/2011 | Jacksonville State, Notre Dame | ||||||||||||||||||
12 comments
|
0 recs |
Do you like this story?
Comments
Kaepernick is gonna tear it up!
by texasniner06 on Mar 22, 2011 6:20 AM PDT via mobile reply actions
Yeah, Yeah
I sure hope we draft him. His throwing may look funny, but funny all the way to the end zone of the seahawks!
Jay Cruise
Chuck Norris Gym Zeolit Arthritis Remedies
by wellnesscoach on Mar 22, 2011 11:25 AM PDT up reply actions
He should be really good. He may have not played in a pro-style offense, but he has the ability to throw solid NFL passes. He’s got decent footwork for a guy who didn’t play a pro-style offense. & oh yeah, he runs pretty well too. Yes, the one thing he can work on is quickening his release, but I seem to recall it being quicker when he played in The Senior Bowl.
Don't mind me, I'm on a roller coaster. . .
www.twitter.com/@yougomango
by Mangoman on Mar 22, 2011 3:08 PM PDT via mobile up reply actions
Yes, it's possible.
Green – 7th overall
Kaepernick – 45th overall
Some of us will do our jobs well and some will not, but we will be judged by only one thing -- the result. -Lombardi
the scouting report looks at Kaepernick as potentially a taller Aaron Rodgers
I’m interested in the basis for this comparison.
8
me too
considering they are completely different. One kept the ball about 3 inches from his ear in college, while the other kept it about 3 inches from his waist.
Can’t be footwork.
Arm strength maybe? Ability to make tough throws?
Harbaugh will find a QB and he will succeed.
I'm a little baffled by the comparison, too...
Maybe they both throw well on the run? The ball by the ear is a Tedford thing. Personally, I think it’s a bad idea because it makes it harder to play-fake. That was one of the first things Rodgers lost when he went to the NFL.
I think
the comparison stems from them being from Cali, having a strong arm and both are more nimble than heavy footed
by texasniner06 on Mar 22, 2011 2:30 PM PDT via mobile up reply actions
Maybe Rodgers is a white child with black parents?
Gimme 1 round!
by ItBurnzWhenIP on Mar 23, 2011 4:18 PM PDT up reply actions
Green couldn't throw in front of NFL personel. Had to use TV monitors...
They had a QB throwing that wasn’t from the school and free agents can’t work out in front of scouts live.

by 







































