The 2011 NFL Pro Days schedule continues today with Hawaii, North Carolina, and Stephen F. Austin getting their players ready for the 2011 NFL Draft. Hawaii doesn't have a ton of talent going, but they have some skill position players to check out. Most notable would be wide receiver Greg Salas. The prolific Warriors receiver had solid enough measurables at the Combine and will only take part in position drills today.
North Carolina provides one of the more intriguing Pro Days due to the various suspensions some of their players faced this past season. Most notable is Robert Quinn who is probably in play at the seventh overall pick along with four or five other players (at least). Marvin Austin also dealt with a suspension, but for now let's focus on Quinn. The college defensive end would seem best suited to convert to 3-4 outside linebacker at the next level. He has been so impressive at times that even after missing 2010 he's still climbed up mock drafts and Big Boards.
How does Quinn's season on the sidelines sit with folks? As talented as he might be, it seems like players that miss a season take a good deal of time to develop. If the 49ers are spending a first round pick on a guy, do we really want to be waiting a couple years for him to develop? That's not to say a player isn't going to take multiple years even if he hadn't been suspended, but it's an issue to consider. I'm not concerned about the reasons behind the suspension (NCAA has a million issues as it is). I'm just concerned about the time away from the game.
| North Carolina | |||||||||
| ALL PLAYERS | POS | HT | WT | GRADE
|
POS RANK
|
OVR RANK
|
|||
| Robert Quinn | DE | 6'4" | 265 | 96 | 2 | 7 | |||
| Greg Little | WR | 6'2½" | 231 | 81 | 8 | 54 | |||
| Marvin Austin | DT | 6'1⅝" | 309 | 79 | 9 | 60 | |||
| Bruce Carter | OLB | 6'1½" | 241 | 78 | 4 | 64 | |||
| Quan Sturdivant | ILB | 6'1" | 241 | 76 | 1 | 71 | |||
| Johnny White | RB | 5'9⅞" | 209 | 75 | 6 | 76 | |||
| Kendric Burney | CB | 5'9⅜" | 186 | 74 | 9 | 77 | |||
| Da'Norris Searcy | S | 5'10⅝" | 223 | 62 | 9 | ||||
| Deunta Williams | S | 6'1¾" | 205 | 59 | 11 | ||||
| T.J. Yates | QB | 6'3⅝" | 221 | 36 | 13 | ||||
| Zack Pianalto | TE | 6'3¼" | 256 | 34 | 16 | ||||
| Ryan Houston | FB | 6'2" | 245 | 30 | 12 | ||||
| Edward Barham | TE | 6'3" | 260 | 30 | 37 | ||||
| Shaun Draughn | RB | 5'10⅞" | 213 | 30 | 42 | ||||
| Alan Pelc | OG | 6'6" | 305 | 30 | 47 | ||||
| PRO DAYS | |||||||||||||||||||
| DATE | SCHOOLS | ||||||||||||||||||
| 03/03/2011 | Baylor, FAU, Tulane, Utah State | ||||||||||||||||||
| 03/04/2011 | Alabama State, Albany State, Lindenwood, Troy, Weber State | ||||||||||||||||||
| 03/07/2011 | Arkansas Tech, Central Arkansas, Rhode Island, Tuskegee | ||||||||||||||||||
| 03/08/2011 | Alabama A&M, Arkansas, Arkansas-Pine Bluff, Auburn, Fordham, Liberty, Minnesota, Northwestern, Oklahoma, Prairie View A&M | ||||||||||||||||||
| 03/09/2011 | Alabama, BYU, California-Davis, California, Clark-Atlanta, Colorado State, Georgia Tech, Kent State, Mississippi State, Nebraska-Omaha, Northern Colorado, Portland State, Rutgers, West Georgia, Wisconsin, UTEP | ||||||||||||||||||
| 03/10/2011 | Akron, Buffalo, Indiana, Kentucky, Louisville, Nebraska, Northern Illinois, Ohio, Texas Tech, West Texas, Wofford | ||||||||||||||||||
| 03/11/2011 | Eastern Illinois, Idaho, Jackson State, North Texas, Ohio State, Oregon State, Purdue, Southern Miss, TCU, Tennessee | ||||||||||||||||||
| 03/12/2011 | Arizona | ||||||||||||||||||
| 03/14/2011 | Air Force, Central Michigan, Eastern Michigan, LSU, Montana, Newberry, Wake Forest, Widener | ||||||||||||||||||
| 03/15/2011 | Bowling Green, Eastern Kentucky, Emporia State, Florida, Kansas State, McNeese State, Montana State, Pittsburgh, Robert Morris, Southeast Louisiana, Towson | ||||||||||||||||||
| 03/16/2011 | Arkansas-Monticello, Bowie State, California (PA), Delaware, Florida A&M, Illinois, Indiana, James Madison, Louisian-Monroe, Marshall, Maryland, Michigan State, Penn State, Virginia Union, William & Mary | ||||||||||||||||||
| 03/17/2011 | Appalachian State, Grambling State, Lehigh, Louisiana Tech, Michigan, Missouri, North Alabama, Stanford, Virginia, Virginia Tech, West Virginia | ||||||||||||||||||
| 03/18/2011 | Arkansas State, Indiana State, New Mexico State, Northwestern State (LA), Temple, Virginia Union | ||||||||||||||||||
| 03/21/2011 | Abilene Christian, Georgia Southern, Iowa, North Dakota State, Valdosta State | ||||||||||||||||||
| 03/22/2011 | Georgia, Iowa State, Mississippi, Nevada, South Dakota State | ||||||||||||||||||
| 03/23/2011 | Arizona State, Boston College, Central Florida, Connecticut, East Carolina, North Carolina State, Tennessee-Chattanooga, Texas State | ||||||||||||||||||
| 03/24/2011 | Boise State, Maine, Middle Tennessee State, UNLV, New Hampshire, New Mexico, San Diego State, South Florida, Southern Illinois, Tennessee State, Western Kentucky | ||||||||||||||||||
| 03/25/2011 | Arizona State, Ball State, Wofford | ||||||||||||||||||
| 03/28/2011 | Central Missouri, Cincinnati, Citadel, Missouri Western, Northwest Missouri State, Rice, Texas | ||||||||||||||||||
| 03/29/2011 | Coastal Carolina, UCLA, Utah | ||||||||||||||||||
| 03/30/2011 | New Mexico State, North Carolina Central, Northern Iowa, Southern California, Texas A&M-Kingsville, Washington | ||||||||||||||||||
| 03/31/2011 | Hawaii, North Carolina, Stephen F. Austin | ||||||||||||||||||
| 04/01/2011 | Eastern Washington | ||||||||||||||||||
| 04/04/2011 | Southern Methodist | ||||||||||||||||||
| 04/07/2011 | Jacksonville State, Notre Dame | ||||||||||||||||||


There are 10 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.