Ok guys, here is an updated look at our 2011 cap situation.
Now, NFL.com's Jason LaCanfora reported that the 49ers are about $15.77M under. Now On my numbers I have us at about $14.256M under. The reason I had us before at around 11M was due to the incentives in Alex Smith and Braylon Edwards deals. Braylon has 2.5M and Alex has 900k.
NOTE: Alex actually received a 1yr $4M fully guaranteed deal, but for the time being I am factoring his deal as 4.9M and Braylon as 3.5M. But I have added the 3.4M to the cap room. I know it sounds complicated, but its the forumlas I use in my Excel worksheet.
Also remember in the offseason, only the top 51 salaries count, along with any Dead Space, and any left over bonuses of non top 51 players.
And finally, a heads up for 2012. 63 players under contract, at a commited salaries of $89,594,418M, Also remember, of those 63, 25 make the 2nd yr minimum of 465k in 2012. Which is $11.625M, Most wont make the team. So you can take off around 9M. But thats for another time.
| # | Player | Pos | 2011- | Base | Workout | Roster/Opt | Signing | Signed |
| 52 | Willis, Patrick | ILB | $7,184,333 | $2,046,000 | $0 | $0 | $5,138,333 | 2016 |
| 21 | Gore, Frank | RB | $7,133,000 | $2,900,000 | $0 | $2,100,000 | $2,133,000 | 2011 |
| 85 | Davis, Vernon | TE | $6,974,666 | $4,708,000 | $200,000 | $400,000 | $1,666,666 | 2015 |
| 15 | Crabtree, Michael | WR | $5,734,000 | $3,875,000 | $0 | $500,000 | $1,359,000 | 2014 |
| 94 | Smith, Justin | DE | $5,500,000 | $5,000,000 | $500,000 | $0 | $0 | 2013 |
| 90 | Sopoaga, Isaac | NT/DE | $4,955,000 | $3,800,000 | $0 | $0 | $1,155,000 | 2012 |
| 11 | Smith, Alex | QB | $4,900,000 | $4,000,000 | $0 | $0 | 2011 | |
| 91 | McDonald, Ray | DE | $4,000,000 | $1,000,000 | $2,000,000 | $1,000,000 | 2015 | |
| 81 | Edwards, Braylon | WR | $3,500,000 | $1,000,000 | 2011 | |||
| 36 | Spencer, Shawntae | CB | $3,200,000 | $3,100,000 | $100,000 | $0 | $0 | 2012 |
| 31 | Whitner, Donte | SS | $3,000,000 | $1,000,000 | $1,000,000 | $1,000,000 | 2013 | |
| 66 | Goodwin, Jonathan | C | $3,000,000 | $1,000,000 | $1,000,000 | $1,000,000 | 2013 | |
| 99 | Smith, Aldon | OLB | $2,615,273 | $375,000 | $2,240,273 | 2014 | ||
| 55 | Brooks, Ahmad | OLB | $2,400,000 | $1,200,000 | $0 | $0 | $1,200,000 | 2011 |
| 76 | Davis, Anthony | RT | $2,354,166 | $487,500 | $0 | $1,700,000 | $166,666 | 2015/2014 |
| 74 | Staley, Joe | LT | $2,159,750 | $1,150,000 | $0 | $0 | $1,009,750 | 2017 |
| 98 | Haralson, Parys | OLB | $2,150,000 | $1,850,000 | $0 | $0 | $300,000 | 2013 |
| 22 | Rogers, Carlos | CB | $2,125,000 | $2,125,000 | 2011 | |||
| 68 | Snyder, Adam | C/OG | $2,100,000 | $2,000,000 | $0 | $0 | $100,000 | 2011 |
| 38 | Goldson, Dashon | FS | $2,000,000 | 2011 | ||||
| 44 | Norris, Moran | FB | $1,927,500 | $1,500,000 | $0 | $0 | $427,500 | 2011 |
| 2 | Akers, David | PK | $1,866,667 | $1,300,000 | $566,667 | 2013 | ||
| 77 | Iupati, Mike | LG | $1,777,500 | $450,000 | $0 | $1,087,500 | $240,000 | 2014 |
| 25 | Brown, Tarell | CB | $1,680,750 | $800,000 | $0 | $0 | $880,750 | 2013 |
| 46 | Walker, Delanie | TE | $1,610,000 | $750,000 | $0 | $0 | $860,000 | 2012 |
| 19 | Ginn Jr, Ted | WR | $1,443,750 | $1,393,750 | $0 | $50,000 | $0 | 2011 |
| 4 | Lee, Andy | P | $1,276,667 | $1,000,000 | $0 | $0 | $276,667 | 2012 |
| 86 | Jennings, Brian | LS | $1,131,000 | $910,000 | $0 | $0 | $221,000 | 2014 |
| 62 | Rachal, Chilo | OG | $1,091,000 | $644,000 | $0 | $0 | $447,000 | 2011 |
| 20 | Williams, Madieu | FS | $1,000,000 | $810,000 | $190,000 | $0 | 2011 | |
| 7 | Kaepernick, Colin | QB | $931,691 | $375,000 | $556,691 | 2014 | ||
| 23 | Mays, Taylor | SS | $827,000 | $450,000 | $0 | $0 | $377,000 | 2013 |
| 69 | Wragge, Tony | C | $810,000 | $810,000 | 2011 | |||
| 30 | Smith, Reggie | FS/SS | $796,000 | $600,000 | $0 | $0 | $196,000 | 2011 |
| 51 | Costanzo, Blake | ILB/ST | $700,000 | $700,000 | 2011 | |||
| 89 | Lawrie, Nate | TE | $700,000 | $700,000 | 2011 | |||
| 84 | Morgan, Josh | WR | $626,500 | $600,000 | $0 | $0 | $26,500 | 2011 |
| 53 | Bowman, Navorro | ILB | $625,562 | $450,000 | $0 | $0 | $175,562 | 2013 |
| 54 | Grant, Larry | LB | $600,000 | $600,000 | 2011 | |||
| 96 | Applewhite, Antwan | OLB | $600,000 | $600,000 | 2011 | |||
| 56 | McKillop, Scott | ILB | $573,063 | $525,000 | $0 | $0 | $48,063 | 2012 |
| 28 | Taylor, Curtis | FS | $539,970 | $525,000 | $0 | $0 | $14,970 | 2012 |
| 95 | Jean Francois, Ricky | NT | $535,750 | $525,000 | $0 | $0 | $10,750 | 2012 |
| 27 | Spillman, CJ | FS | $525,000 | $525,000 | $0 | $0 | $0 | 2011 |
| 33 | Omon, Xavier | RB | $525,000 | $525,000 | $0 | $0 | $0 | 2011 |
| 17 | Zeigler, Dominique | WR | $525,000 | $525,000 | $0 | $0 | $0 | 2011 |
| 29 | Culliver, Chris | CB | $524,719 | $375,000 | $149,719 | 2014 | ||
| 32 | Hunter, Kendall | RB | $484,805 | $375,000 | $109,805 | 2014 | ||
| 24 | Dixon, Anthony | RB | $480,150 | $450,000 | $0 | $0 | $30,150 | 2013 |
| 82 | Byham, Nate | TE | $476,550 | $450,000 | $0 | $0 | $26,550 | 2013 |
| 10 | Williams, Kyle | WR | $469,850 | $450,000 | $0 | $0 | $19,850 | 2013 |
| 35 | Adams, Phillip | CB | $464,462 | $450,000 | $0 | $0 | $14,462 | 2013 |
| 18 | Long, Lance | WR | $450,000 | $450,000 | $0 | $0 | $0 | 2012 |
| 75 | Boone, Alex | OT | $450,000 | $450,000 | $0 | $0 | $0 | 2011 |
| 26 | Brock, Tramaine | CB | $450,000 | $450,000 | $0 | $0 | $0 | 2011 |
| 57 | Kristick, Keaton | ILB | $450,000 | $450,000 | $0 | $0 | $0 | 2011 |
| 40 | Maragos, Chris | FS | $450,000 | $450,000 | $0 | $0 | $0 | 2011 |
| 67 | Kilgore, Daniel | C | $415,075 | $375,000 | $40,075 | 2014 | ||
| 88 | Johnson, Ronald | WR | $401,055 | $375,000 | $26,055 | 2014 | ||
| 43 | Jones, Colin | SS | $399,724 | $375,000 | $24,724 | 2014 | ||
| 49 | Miller, Bruce | FB/OLB | $390,613 | $375,000 | $15,613 | 2014 | ||
| 78 | Person, Mike | OG | $386,475 | $375,000 | $11,475 | 2014 | ||
| 41 | Holcolmb, Curtis | CB | $386,475 | $375,000 | $11,475 | 2014 | ||
| 83 | Cloherty, Colin | TE | $375,000 | $375,000 | $0 | $0 | $0 | 2011 |
| 60 | Howell, Nick | C | $375,000 | $375,000 | $0 | $0 | $0 | 2012 |
| 63 | Tukuafu, Will | DE | $375,000 | $375,000 | $0 | $0 | $0 | 2011 |
| 14 | Jurovich, Kevin | WR | $375,000 | $375,000 | $0 | $0 | $0 | 2012 |
| 9 | Scaccia, Fabrizio | PK | $375,000 | $375,000 | $0 | $0 | $0 | 2012 |
| 64 | Williams, Ian | NT | $375,000 | $375,000 | 2013 | |||
| 61 | Beeler, Chase | C | $375,000 | $375,000 | 2013 | |||
| 6 | Beiler, Tyler | WR | $375,000 | $375,000 | 2013 | |||
| 13 | Hastings, Joe | WR | $375,000 | $375,000 | 2013 | |||
| 9 | Bogan, Dontavia | WR | $375,000 | $375,000 | 2013 | |||
| 5 | Hogan, Chris | WR | $375,000 | $375,000 | 2013 | |||
| 71 | Hall, Derek | OT | $375,000 | $375,000 | 2013 | |||
| 63 | Edwards, Donovan | OG | $375,000 | $375,000 | 2013 | |||
| 3 | Masoli, Jeramiah | QB | $375,000 | $375,000 | 2013 | |||
| 61 | Siliga, Sealver | NT | $375,000 | $375,000 | 2013 | |||
| 78 | Dobbs, DeMarcus | DE | $375,000 | $375,000 | 2013 | |||
| 47 | Simmons, Monte | OLB | $375,000 | $375,000 | 2013 | |||
| 50 | Rowe, Kenny | OLB | $375,000 | $375,000 | 2013 | |||
| 26 | Smith, Seth | RB | $375,000 | $375,000 | 2013 | |||
| 71 | Bulcke, Brian | DE | $375,000 | $375,000 | 2013 | |||
| 32 | Nelms, Cory | CB | $375,000 | $375,000 | 2013 | |||
| 45 | West, Anthony | CB | $375,000 | $375,000 | 2013 | |||
| 48 | Reuland, Konrad | TE | $375,000 | $375,000 | 2013 | |||
| 43 | Corcoran, Jack | FB | $375,000 | $375,000 | 2013 | |||
| 1 | Bethel-Thompson, McLeod | QB | $375,000 | $375,000 | 2013 | |||
| 33 | Davis, Phillip | CB | $375,000 | $375,000 | 2013 | |||
| 65 | Wiggins, Kenny | OT | $375,000 | $375,000 | 2013 | |||
| 58 | Joseph, Alex | OLB | $375,000 | $375,000 | $0 | $0 | $0 | 2011 |
| Top 51 Rule | $104,810,511 | $14,256,506 | $920,000 | $25,000 | ||||
| Top 51 Rule w/ Dead Money | $109,965,074 | CAP ROOM^^ | Vet Disc^^ | UDFA Bonus^^ | ||||
| Total Figures(Active/IR/Dead Money) | $125,615,074 | $3,400,000 | $273,420 | $200,000 | ||||
| Dead Money Total | $5,129,563 | Incentives^^ | Other Workout^^ | Potential Vet Bonus^^ | ||||
| DEAD MONEY LIST | AMOUNT | |||||||
| Kentwan Balmer | $1,646,750 | |||||||
| Mike Balogun | $2,125 | Wragge- $810k | $285,000 | |||||
| Tramine Brock | $250 | Costanzo- $700k | $175,000 | |||||
| Jarrett Brown | $1,600 | Williams - $810k | $285,000 | |||||
| Glen Coffee | $414,122 | Lawrie- $700k | $175,000 | |||||
| Nate Clements | $2,366,666 | |||||||
| Nate Davis | $75,150 | $3,020,000 | $920,000 | |||||
| Matt Kopa | $3,000 | |||||||
| Keaton Kristick | $7,875 | 2011 Cap Totals | $125,615,074 | |||||
| Scott Long | $2,300 | Base- Non Guaranteed | $67,176,250 | |||||
| Chris Maragos | $2,500 | Prorated Signing Bonus | $20,273,761 | |||||
| Jared Perry | $2,600 | Non Prorated/One Timer | $13,040,000 | |||||
| Michael Robinson | $480,000 | Dead Space | $5,129,563 | |||||
| Patrick Stoudamire | $2,500 | Base- Guaranteed | $9,083,000 | |||||
| Undrafted Free Agents 2011 | Incentives | $3,400,000 | ||||||
| Cody Wallace | $122,125 | Prorated Ros/Opt & Work | $2,787,500 | |||||
| Total | $5,129,563 |


There are 10 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.