Week 2 Prediction Games: 27-24 Lightening Strikes Twice
The 49ers lost this past week and the prediction scores are down from Week 1, coincidence homers? Oh well, I am ready to turn the page on September's annual "How did we Lose that Game?" Bengals are next with the potential we could be witnessing the beginnings of the Ohio Valley Defense (OVD for short) . Dominant (Nazi) pass rushing, TE covering weak side linebackers, corners who play the run like defensive tackles and genetically altered Captain Marvel safeties who pick up receivers after the catch and carry them back to the end zone for a pick 6 . History will forget this defense actually started on the West Coast with the 49ers. A little insider tip, pick the Bengals.
Maybe I sound bitter. Maybe after 2 weeks I have a total of 2 points. Projecting ahead that means I'll end up with a final score of 17 points for the season. I haven't had this much trouble scoring since ... screw it, I'm bitter. Let your wild, superior Prediction Game minds finish that thought. Onto the results.
Scoring Recap
Dallas Cowboys @ San Francisco 49ers
- Rossalex (PERFECT)
- PHUT!, SharksFanEst.1994, these3words, renke81, ZeroIndulgence, Rabbit T, wjackalope (8)
- beecharmer (12)
- mcwagner, LASVEGASNINER, bayarearep94, Alligator Arms, urnext (14)
- jpgarfunkle (16)
St. Louis Rams @ New York Giants
- McTee, SharksFanEst.1994, Ni9er, jbrown63, nocal81(Vincent) (2)
- mpotter14, groug, houdeaney (4)
- Andrew Davidson, Ten-Man (6)
- dlh, San Fran Niners, Edggy, Rhombus, manraj7, bayarearep94, bayboy, Beamer1960, howtheyscored, bignerd, utah9er, Ninerfromacrossthepond, Alligator Arms, mikeinsp, wjackalope (8)
- PHUT!, bakoninerfan, LASVEGASNINER, MRandolph, mrg80, Haggardninja, these3words, bonbrillio, sf49ers123, leaping_larry (10)
Philadelphia Eagles @ Atlanta Falcons
- RJames, jbrown63 (2)
- mpotter14, Beamer1960 (8)
- danknerd49 (10)
- Edggy, nostocksjustbonds (14)
- dlh, SanFranciscoKnights, bonbrillio, SpurredOn, leaping_larry (16)
Cleveland Browns @ Indianapolis Colts
- MATTCW, manraj7, houdeaney, bayboy, these3words, Rossalex, utah9er, grantmp (6)
- rlott#42, Str8Balr (8)
- mpotter14, bakoninerfan, groug, reedkrase (10)
- danknerd49, benna11, mrg80, Haggardninja, J2daZ, sf49ers123, nocal81(Vincent), beecharmer (12)
- SharksFanEst.1994, 49erLou, sundaysfinest, SanFranciscoKnights, Rabbit T, Alligator Arms (14)
Chicago Bears @ New Orleans Saints
- RJames (2)
- Stupifyed (4)
- EcERyda69, Str8Balr, mikeinsp (6)
- groug (8)
- PHUT!, bakoninerfan, nocal81(Vincent) (10)
Cincinnati Bengals @ Denver Broncos
- mpotter14, MATTCW, Str8Balr, Ni9er (2)
- Ten-Man, houdeaney, J2daZ, SportsChicken, wjackalope (4)
- sf49ers123 (8)
- RJames, Edggy, LASVEGASNINER, bayarearep94, SharksFanEst.1994, 49erLou, mountaindew77, Haggardninja, EcERyda69, Alligator Arms (10)
- ZeroIndulgence, SanFranciscoKnights, Rabbit T, Ninerfromacrossthepond (12)
The Week's Big 5
| Rank | Screen Name | Points | Comments | |
|---|---|---|---|---|
![]() |
1st | mpotter14 | 16 | Sigh, he is back. Pretends he's not a JK Rowling fan but we know better. Can change your screen name. Not to mention legally change your name. |
![]() |
2nd | Rossalex | 15 | Now known as Rolex cause your picks were money. |
![]() |
3rd | houdeaney | 13 | Poof! A magician says, "I'll make entertainment disappear." |
![]() |
4th | RJames | 12 | ...b*tch |
![]() |
4th | SharksFanEst.1994 | 12 | FYI, manraj7 is the reason why the Sharks sink in the playoffs every year. He also doubles as a bandwagon fan. |
![]() |
4th | Str8Balr | 12 | Str8Balr asks, "Will I be on the NN Prediction Game Top 5 list next week?" No Way! |
Week 2 Leaders & Legends Board
| Rank | Screen Name | Points | W1 | W2 |
|---|---|---|---|---|
| 1. | nocal81(Vincent) | 25 | 17 | 8 |
| 1. | mpotter14 | 25 | 9 | 16 |
| 1. | houdeaney | 25 | 12 | 13 |
| 4. | Rossalex | 24 | 9 | 15 |
| 4. | bakoninerfan | 24 | 19 | 5 |
| 6. | Rhombus | 20 | 18 | 2 |
| 7. | bhbf08 | 19 | 19 | |
| 7. | RJames | 19 | 7 | 12 |
| 7. | Stupifyed | 19 | 15 | 4 |
| 7. | Ten-Man | 19 | 12 | 7 |
| 7. | Haggardninja | 19 | 14 | 5 |
| 7. | wjackalope | 19 | 9 | 10 |
| 13. | mountaindew77 | 18 | 16 | 2 |
| 14. | MATTCW | 17 | 7 | 10 |
| 15. | Ninerfromacrossthepond | 16 | 13 | 3 |
| 16. | Ni9er | 15 | 5 | 10 |
| Playoffs | ||||
| 17. | EcERyda69 | 14 | 9 | 5 |
| 17. | Str8Balr | 14 | 2 | 12 |
| 17. | utah9er | 14 | 7 | 7 |
| 20. | jbrown63 | 13 | 3 | 10 |
| 20. | 49erLou | 13 | 10 | 3 |
| 20. | manraj7 | 13 | 6 | 7 |
| 20. | McTee | 13 | 8 | 5 |
| 20. | LASVEGASNINER | 13 | 8 | 5 |
| 20. | Drew Kerr | 13 | 13 | 0 |
| 20. | Rabbit T | 13 | 7 | 6 |
| 27. | SharksFanEst.1994 | 12 | 12 | |
| 27. | danknerd49 | 12 | 7 | 5 |
| 29. | grantmp | 11 | 6 | 5 |
| 29. | David Fucillo | 11 | 11 | 0 |
| 29. | SanFranciscoKnights | 11 | 8 | 3 |
| 29. | Edggy | 11 | 5 | 6 |
| 33. | these3words | 10 | 0 | 10 |
| 33. | sf49ers123 | 10 | 4 | 6 |
| 33. | renke81 | 10 | 6 | 4 |
| 33. | howtheyscored | 10 | 8 | 2 |
| 33. | PHUT! | 10 | 4 | 6 |
| 33. | groug | 10 | 1 | 9 |
| 33. | Alligator Arms | 10 | 3 | 7 |
| 33. | ZeroIndulgence | 10 | 5 | 5 |
| 33. | San Fran Niners | 10 | 8 | 2 |
| 33. | mikeinsp | 10 | 5 | 5 |
| 43. | teekay | 9 | 9 | 0 |
| 43. | bonbrillio | 9 | 7 | 2 |
| 43. | AKinferno | 9 | 9 | 0 |
| 46. | supraman | 8 | 8 | 0 |
| 46. | nostocksjustbonds | 8 | 6 | 2 |
| 46. | reedkrase | 8 | 5 | 3 |
| 49. | sundaysfinest | 7 | 6 | 1 |
| 49. | Andrew Davidson | 7 | 4 | 3 |
| 49. | Dub4lif3 | 7 | 7 | |
| 49. | Beamer1960 | 7 | 1 | 6 |
| 49. | bayboy | 7 | 7 | |
| 49. | mcwagner | 7 | 5 | 2 |
| 49. | razertuc | 7 | 7 | |
| 56. | J2daZ | 6 | 0 | 6 |
| 56. | MRandolph | 6 | 5 | 1 |
| 56. | Chukwamu | 6 | 6 | |
| 56. | jpgarfunkle | 6 | 5 | 1 |
| 56. | benna11 | 6 | 4 | 2 |
| 56. | neder | 6 | 6 | |
| 56. | bayarearep94 | 6 | 6 | |
| 56. | SpurredOn | 6 | 5 | 1 |
| 64. | beecharmer | 5 | 0 | 5 |
| 64. | leaping_larry | 5 | 3 | 2 |
| 64. | imjuliooo89 | 5 | 5 | 0 |
| 67. | Dubs fan in Boston | 4 | 4 | |
| 67. | SportsChicken | 4 | 4 | |
| 67. | rlott#42 | 4 | 4 | |
| 67. | illini49er | 4 | 4 | |
| 71. | djs9989 | 3 | 3 | |
| 71. | Number22Drew | 3 | 3 | |
| 71. | mrg80 | 3 | 3 | |
| 71. | dlh | 3 | 0 | 3 |
| 75. | urnext | 2 | 0 | 2 |
| 75. | bignerd | 2 | 0 | 2 |
Week 2 Big Board Predictions (check your scores)
| Screen Name | DAL | SF | s/p | STL | NYG | s/p | PHI | ATL | s/p | CLE | IND | s/p | CHI | NO | s/p | CIN | DEN | s/p | tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHUT! | 23 | 20 | 8/4 | 21 | 30 | 10/1 | 41 | 20 | -/- | 17 | 10 | 20/- | 18 | 27 | 10/1 | 23 | 13 | -/- | 6 |
| dlh | 24 | 13 | 22/- | 17 | 24 | 8/2 | 24 | 27 | 16/1 | 16 | 20 | -/- | 28 | 31 | 30/- | 24 | 16 | -/- | 3 |
| Stupifyed | 10 | 21 | -/- | 24 | 21 | -/- | 28 | 17 | -/- | 17 | 10 | 20/- | 14 | 28 | 4/4 | 13 | 21 | 18/- | 4 |
| mpotter14 | 20 | 24 | -/- | 14 | 27 | 4/4 | 27 | 31 | 8/4 | 22 | 17 | 10/3 | 21 | 31 | 16/- | 21 | 23 | 2/5 | 16 |
| Andrew Davidson | 24 | 27 | -/- | 13 | 27 | 6/3 | 21 | 24 | 22/- | 20 | 21 | -/- | 28 | 24 | -/- | 9 | 21 | 26/- | 3 |
| San Fran Niners | 24 | 28 | -/- | 14 | 24 | 8/2 | 24 | 21 | -/- | 17 | 14 | 20/- | 27 | 24 | -/- | 24 | 17 | -/- | 2 |
| RJames | 20 | 23 | -/- | 14 | 17 | 22/- | 31 | 34 | 2/5 | 14 | 21 | -/- | 13 | 31 | 2/5 | 17 | 21 | 10/2 | 12 |
| bakoninerfan | 28 | 34 | -/- | 21 | 31 | 10/1 | 35 | 21 | -/- | 28 | 14 | 10/3 | 17 | 35 | 10/1 | 27 | 17 | -/- | 5 |
| danknerd49 | 21 | 23 | -/- | 14 | 17 | 22/- | 27 | 30 | 10/3 | 23 | 13 | 12/2 | 17 | 23 | 14/- | 24 | 10 | -/- | 5 |
| Edggy | 17 | 24 | -/- | 12 | 28 | 8/2 | 24 | 31 | 14/2 | 17 | 10 | 20/- | 28 | 24 | -/- | 17 | 24 | 10/2 | 6 |
| mcwagner | 24 | 17 | 14/2 | 13 | 34 | 12/- | 27 | 21 | -/- | 17 | 6 | 26/- | 24 | 34 | 22/- | 21 | 31 | 14/- | 2 |
| McTee | 24 | 33 | -/- | 17 | 28 | 2/5 | 33 | 23 | -/- | 24 | 10 | 18/- | 31 | 34 | 36/- | 28 | 35 | 22/- | 5 |
| Rhombus | 20 | 27 | -/- | 17 | 24 | 8/2 | 31 | 27 | -/- | 20 | 21 | -/- | 27 | 35 | 28/- | 24 | 17 | -/- | 2 |
| LASVEGASNINER | 24 | 17 | 14/2 | 21 | 28 | 10/1 | 31 | 24 | -/- | 14 | 17 | -/- | 24 | 34 | 22/- | 17 | 24 | 10/2 | 5 |
| MATTCW | 24 | 33 | -/- | 10 | 36 | 16/- | 45 | 31 | -/- | 24 | 20 | 6/5 | 13 | 10 | -/- | 21 | 24 | 2/5 | 10 |
| manraj7 | 17 | 24 | -/- | 17 | 24 | 8/2 | 24 | 17 | -/- | 24 | 17 | 6/5 | 24 | 17 | -/- | 24 | 17 | -/- | 7 |
| Ten-Man | 24 | 27 | -/- | 13 | 28 | 6/3 | 35 | 20 | -/- | 10 | 20 | -/- | 21 | 29 | 16/- | 20 | 23 | 4/4 | 7 |
| bayarearep94 | 31 | 17 | 14/2 | 13 | 24 | 8/2 | 20 | 23 | 24/- | 16 | 13 | 22/- | 21 | 31 | 16/- | 17 | 23 | 10/2 | 6 |
| SharksFanEst.1994 | 31 | 24 | 8/4 | 17 | 27 | 2/5 | 31 | 20 | -/- | 20 | 17 | 14/1 | 24 | 34 | 22/- | 17 | 23 | 10/2 | 12 |
| groug | 21 | 13 | 22/- | 14 | 27 | 4/4 | 28 | 17 | -/- | 22 | 16 | 10/3 | 14 | 34 | 8/2 | 16 | 13 | -/- | 9 |
| 49erLou | 24 | 27 | -/- | 13 | 21 | 14/- | 23 | 19 | -/- | 20 | 13 | 14/1 | 34 | 35 | 42/- | 17 | 24 | 10/2 | 3 |
| mountaindew77 | 23 | 30 | -/- | 20 | 34 | 12/- | 37 | 31 | -/- | 14 | 17 | -/- | 30 | 34 | 34/- | 17 | 27 | 10/2 | 2 |
| sundaysfinest | 19 | 26 | -/- | 27 | 31 | 22/- | 23 | 20 | -/- | 34 | 24 | 14/1 | 27 | 38 | 28/- | 17 | 13 | -/- | 1 |
| Drew Kerr | 16 | 41 | -/- | 23 | 17 | -/- | 22 | 28 | 18/- | 17 | 21 | -/- | 27 | 30 | 28/- | 10 | 22 | 24/- | |
| MRandolph | 24 | 27 | -/- | 21 | 30 | 10/1 | 27 | 24 | -/- | 17 | 13 | 20/- | 24 | 27 | 22/- | 23 | 13 | -/- | 1 |
| houdeaney | 20 | 24 | -/- | 17 | 30 | 4/4 | 27 | 20 | -/- | 24 | 16 | 6/5 | 30 | 34 | 34/- | 20 | 23 | 4/4 | 13 |
| benna11 | 27 | 13 | 22/- | 13 | 17 | 22/- | 27 | 17 | -/- | 21 | 17 | 12/2 | 21 | 38 | 16/- | 10 | 17 | 24/- | 2 |
| mrg80 | 27 | 30 | -/- | 20 | 23 | 10/1 | 34 | 27 | -/- | 24 | 13 | 12/2 | 28 | 38 | 30/- | 24 | 20 | -/- | 3 |
| Haggardninja | 24 | 27 | -/- | 21 | 26 | 10/1 | 28 | 20 | -/- | 21 | 16 | 12/2 | 24 | 33 | 22/- | 17 | 24 | 10/2 | 5 |
| EcERyda69 | 14 | 17 | -/- | 24 | 31 | 16/- | 28 | 24 | -/- | 24 | 31 | -/- | 10 | 28 | 6/3 | 17 | 21 | 10/2 | 5 |
| bayboy | 17 | 24 | -/- | 20 | 30 | 8/2 | 33 | 28 | -/- | 24 | 16 | 6/5 | 24 | 27 | 22/- | 23 | 20 | -/- | 7 |
| these3words | 28 | 20 | 8/4 | 20 | 23 | 10/1 | 21 | 27 | 20/- | 24 | 20 | 6/5 | 26 | 21 | -/- | 21 | 13 | -/- | 10 |
| Rossalex | 27 | 24 | 0/10 | 24 | 17 | -/- | 27 | 20 | -/- | 24 | 16 | 6/5 | 24 | 27 | 22/- | 13 | 23 | 18/- | 15 |
| Beamer1960 | 21 | 24 | -/- | 20 | 28 | 8/2 | 28 | 31 | 8/4 | 10 | 13 | -/- | 21 | 24 | 16/- | 10 | 21 | 24/- | 6 |
| renke81 | 27 | 20 | 8/4 | 23 | 17 | -/- | 31 | 17 | -/- | 17 | 13 | 20/- | 23 | 28 | 20/- | 14 | 24 | 16/- | 4 |
| J2daZ | 24 | 27 | -/- | 10 | 24 | 12/- | 30 | 20 | -/- | 21 | 14 | 12/2 | 21 | 35 | 16/- | 20 | 23 | 4/4 | 6 |
| howtheyscored | 17 | 20 | -/- | 14 | 24 | 8/2 | 27 | 21 | -/- | 13 | 14 | -/- | 24 | 31 | 22/- | 10 | 30 | 24/- | 2 |
| bignerd | 24 | 27 | -/- | 20 | 24 | 8/2 | 34 | 27 | -/- | 14 | 20 | -/- | 23 | 20 | -/- | 24 | 23 | -/- | 2 |
| ZeroIndulgence | 28 | 20 | 8/4 | 10 | 24 | 12/- | 31 | 17 | -/- | 16 | 24 | -/- | 28 | 38 | 30/- | 16 | 20 | 12/1 | 5 |
| reedkrase | 20 | 34 | -/- | 23 | 24 | 14/- | 37 | 17 | -/- | 30 | 24 | 10/3 | 24 | 38 | 22/- | 24 | 20 | -/- | 3 |
| utah9er | 21 | 24 | -/- | 20 | 31 | 8/2 | 31 | 28 | -/- | 24 | 21 | 6/5 | 31 | 34 | 36/- | 17 | 16 | -/- | 7 |
| SanFranciscoKnights | 23 | 27 | -/- | 24 | 19 | -/- | 24 | 27 | 16/1 | 20 | 13 | 14/1 | 20 | 31 | 14/- | 16 | 24 | 12/1 | 3 |
| imjuliooo89 | 13 | 24 | -/- | 21 | 20 | -/- | 37 | 24 | -/- | 24 | 9 | 20/- | 30 | 20 | -/- | 27 | 17 | -/- | |
| teekay | 10 | 27 | -/- | 10 | 35 | 14/- | 30 | 16 | -/- | 14 | 20 | -/- | 20 | 34 | 14/- | 14 | 20 | 16/- | |
| Fat Willie | 21 | 24 | -/- | 17 | 14 | -/- | 16 | 30 | 30/- | 28 | 3 | 32/- | 7 | 34 | 12/- | 23 | 12 | -/- | |
| bonbrillio | 18 | 23 | -/- | 21 | 28 | 10/1 | 23 | 28 | 16/1 | 13 | 17 | -/- | 24 | 32 | 22/- | 14 | 20 | 16/- | 2 |
| sf49ers123 | 25 | 26 | -/- | 20 | 23 | 10/1 | 30 | 19 | -/- | 21 | 17 | 12/2 | 24 | 27 | 22/- | 19 | 20 | 8/3 | 6 |
| rlott#42 | 30 | 13 | 22/- | 27 | 23 | -/- | 17 | 23 | 28/- | 31 | 19 | 8/4 | 13 | 20 | 20/- | 13 | 10 | -/- | 4 |
| Rabbit T | 24 | 20 | 8/4 | 19 | 17 | -/- | 30 | 23 | -/- | 20 | 14 | 14/1 | 24 | 31 | 22/- | 16 | 27 | 12/1 | 6 |
| Str8Balr | 18 | 26 | -/- | 17 | 19 | 18/- | 31 | 29 | -/- | 23 | 16 | 8/4 | 16 | 30 | 6/3 | 22 | 25 | 2/5 | 12 |
| Ni9er | 18 | 26 | -/- | 17 | 28 | 2/5 | 31 | 21 | -/- | 23 | 27 | -/- | 24 | 30 | 22/- | 22 | 25 | 2/5 | 10 |
| Ninerfromacrossthepond | 24 | 27 | -/- | 20 | 24 | 8/2 | 34 | 31 | -/- | 19 | 17 | 16/- | 23 | 37 | 20/- | 16 | 24 | 12/1 | 3 |
| jpgarfunkle | 23 | 16 | 16/1 | 27 | 13 | -/- | 31 | 20 | -/- | 17 | 10 | 20/- | 24 | 31 | 22/- | 10 | 27 | 24/- | 1 |
| Aaron Emerson | 17 | 28 | -/- | 17 | 20 | 16/- | 27 | 21 | -/- | 16 | 24 | -/- | 21 | 24 | 16/- | 10 | 16 | 24/- | |
| SportsChicken | 17 | 21 | -/- | 31 | 20 | -/- | 34 | 13 | -/- | 17 | 20 | -/- | 13 | 14 | 32/- | 20 | 24 | 4/4 | 4 |
| jbrown63 | 21 | 23 | -/- | 17 | 28 | 2/5 | 31 | 34 | 2/5 | 17 | 10 | 20/- | 17 | 20 | 20/- | 17 | 13 | -/- | 10 |
| Alligator Arms | 31 | 17 | 14/2 | 17 | 24 | 8/2 | 31 | 20 | -/- | 20 | 17 | 14/1 | 27 | 24 | -/- | 17 | 20 | 10/2 | 7 |
| SpurredOn | 17 | 23 | -/- | 20 | 21 | 14/- | 24 | 27 | 16/1 | 16 | 17 | -/- | 28 | 27 | -/- | 20 | 16 | -/- | 1 |
| nocal81(Vincent) | 20 | 27 | -/- | 17 | 27 | 2/5 | 28 | 24 | -/- | 30 | 13 | 12/2 | 17 | 35 | 10/1 | 14 | 24 | 16/- | 8 |
| mikeinsp | 27 | 28 | -/- | 17 | 24 | 8/2 | 31 | 14 | -/- | 17 | 10 | 20/- | 13 | 27 | 6/3 | 10 | 24 | 24/- | 5 |
| grantmp | 17 | 20 | -/- | 26 | 21 | -/- | 31 | 20 | -/- | 30 | 17 | 6/5 | -/- | 17 | 10 | -/- | 5 | ||
| David Fucillo | 20 | 27 | -/- | 13 | 20 | 16/- | 34 | 24 | -/- | 13 | 17 | -/- | 24 | 27 | 22/- | 20 | 13 | -/- | |
| wjackalope | 24 | 20 | 8/4 | 17 | 24 | 8/2 | 27 | 23 | -/- | 19 | 23 | -/- | 23 | 31 | 20/- | 20 | 23 | 4/4 | 10 |
| nostocksjustbonds | 20 | 23 | -/- | 16 | 20 | 16/- | 24 | 30 | 14/2 | 17 | 20 | -/- | 20 | 30 | 14/- | 13 | 20 | 18/- | 2 |
| leaping_larry | 20 | 24 | -/- | 17 | 23 | 10/1 | 23 | 27 | 16/1 | 17 | 20 | -/- | 20 | 27 | 14/- | 21 | 17 | -/- | 2 |
| beecharmer | 24 | 18 | 12/3 | 14 | 21 | 14/- | 31 | 24 | -/- | 21 | 18 | 12/2 | 21 | 28 | 16/- | 21 | 18 | -/- | 5 |
| TriPPinG | 10 | 21 | -/- | 7 | 17 | 22/- | 14 | 27 | 34/- | 21 | 10 | 18/- | 21 | 31 | 16/- | 10 | 17 | 24/- | |
| AKinferno | 20 | 27 | -/- | 13 | 20 | 16/- | 34 | 24 | -/- | 13 | 17 | -/- | 24 | 27 | 22/- | 20 | 13 | -/- | |
| urnext | 24 | 17 | 14/2 | 23 | 17 | -/- | 30 | 23 | -/- | 14 | 20 | -/- | 27 | 23 | -/- | 20 | 14 | -/- | 2 |
| supraman | 14 | 17 | -/- | 27 | 20 | -/- | 23 | 21 | -/- | -/- | -/- | 17 | 31 | 14/- |
Scoring Explained
Your prediction has these same three components as the actual game score.
1) If you predict the correct winner for an individual game, we will score your prediction against the actual game. If you predict the incorrect winner for an individual game, your prediction will not be scored.
2) Ideally, you will predict the exact point differential of the actual game. Say, for example, this is 45. If you predict a score with a PD of 45, the difference between your predicted PD and the actual PD is 0 (45 - 45 = 0). The worse your prediction, the greater that difference becomes. Therefore, the closer the difference is to zero, the better.
3) Ideally, you will predict the exact point total of the actual game. Say, for example, this is 65. If you predict a score with a PT of 65, the difference between your predicted PT and the actual PT is 0 (65 - 65 = 0). The worse your prediction, the greater that difference becomes. Therefore, the closer the difference is to zero, the better.
So, assuming that you predict the correct winner of the individual game, we simply add the difference between your predicted and the actual PD to the difference between your predicted and the actual PT. The closer this total is to zero, the better your prediction is. A zero exactly will always be a perfect prediction.
pPD = Predicted Point Differential
aPD = Actual Point Differential
pPT = Predicted Point Total
aPT = Actual Point Total
x = Subscore
|pPD - aPD| + |pPT - aPT| = x
That total becomes your subscore for each individual game. These subscores are then ranked, and the five best (including ALL ties) are awarded points. Perfect predictions are awarded 10 points. If the highest subscore for a particular game is not a perfect prediction, it is awarded 5 points. Points then follow in descending order, so that all of the second best predictions get 4 points, the third best all get 3 points, and so on.
This is a FanPost, it does reflect the views of Niners Nation's writers and editors. It does not reflect the views of this particular fan though, which is more important than the views of Niners Nation's writers and editors. Any contradictory disclaimers below this one are bold face lies and should be ignored.
This is a FanPost and does not necessarily reflect the views of Niners Nation's writers or editors. It does reflect the views of this particular fan though, which is as important as the views of Niners Nation's writers or editors.
47 comments
|
4 recs |
Do you like this story?
Comments
Oh but they're not tho :)
Technically still in the playoff hunt! I’m like the Giants!
"I may be an idiot, but one thing I'm not sir, is an idiot." - Peter Griffin
Matt Kemp - NL MVP Clayton Kershaw - NL Cy Young
Clayton Kershaw, Giant Killer
But they are.
Once more, coming to you by proxy.
by howtheyscored on Sep 22, 2011 7:55 PM PDT up reply actions
I figured
It was gonna be a bad week.
by mountaindew77 on Sep 21, 2011 11:42 PM PDT via mobile reply actions
Shhhhh
FYI, manraj7 is the reason why the Sharks sink in the playoffs every year. He also doubles as a bandwagon fan.
and hush about the bandwagon I just started to watch hockey but its true other than football I only watch hockey and baseball when the Bay area team is good.
"Hi my name is Cliff Harris and I am here to lock [site decorum] down" - Cliff Harris introduction at his Freshman Orientation
Reporter : "What do you remember about the BCS title game"
Cliff Harris: "That we lost"
"Stopping the run doesn't come because of scheme. It come because of want to." - Donte Whitner
Follow @manraj76
When Jim Harbaugh says "more is more" I think he is trying to say Moore is more.
and my 24-17 is giving me a consistent 6-7 points
one day I will strike with a perfect and boom. You can call me AD consistent 4-5 yards then boom hit a home run
"Hi my name is Cliff Harris and I am here to lock [site decorum] down" - Cliff Harris introduction at his Freshman Orientation
Reporter : "What do you remember about the BCS title game"
Cliff Harris: "That we lost"
"Stopping the run doesn't come because of scheme. It come because of want to." - Donte Whitner
Follow @manraj76
When Jim Harbaugh says "more is more" I think he is trying to say Moore is more.
you should dock me -5 points
double negatives is a positive now wheres my five.
"Hi my name is Cliff Harris and I am here to lock [site decorum] down" - Cliff Harris introduction at his Freshman Orientation
Reporter : "What do you remember about the BCS title game"
Cliff Harris: "That we lost"
"Stopping the run doesn't come because of scheme. It come because of want to." - Donte Whitner
Follow @manraj76
When Jim Harbaugh says "more is more" I think he is trying to say Moore is more.
well it does
"Hi my name is Cliff Harris and I am here to lock [site decorum] down" - Cliff Harris introduction at his Freshman Orientation
Reporter : "What do you remember about the BCS title game"
Cliff Harris: "That we lost"
"Stopping the run doesn't come because of scheme. It come because of want to." - Donte Whitner
Follow @manraj76
When Jim Harbaugh says "more is more" I think he is trying to say Moore is more.
Wen are you coming to Vegas. Remember, I said I'll back your bets.
by LASVEGASNINER on Sep 22, 2011 8:35 AM PDT up reply actions
First I need to get a perfect game
"Hi my name is Cliff Harris and I am here to lock [site decorum] down" - Cliff Harris introduction at his Freshman Orientation
Reporter : "What do you remember about the BCS title game"
Cliff Harris: "That we lost"
"Stopping the run doesn't come because of scheme. It come because of want to." - Donte Whitner
Follow @manraj76
When Jim Harbaugh says "more is more" I think he is trying to say Moore is more.
ya...
that too
"Hi my name is Cliff Harris and I am here to lock [site decorum] down" - Cliff Harris introduction at his Freshman Orientation
Reporter : "What do you remember about the BCS title game"
Cliff Harris: "That we lost"
"Stopping the run doesn't come because of scheme. It come because of want to." - Donte Whitner
Follow @manraj76
When Jim Harbaugh says "more is more" I think he is trying to say Moore is more.
Big week for PHUT! (Sam)
Sorry buddy, should not have doubted ya.
Check out my site!!
The Hometown Fan
yeah!
Giving you all the 49ers info you need at the San Francisco 49ers Examiner
That's my site. Check it out!
Crapped my way outta the playoff picture with that horrible outing.
Need a big time bounce-back week this week
Check out my site!!
The Hometown Fan
slowly but surely
Giving you all the 49ers info you need at the San Francisco 49ers Examiner
That's my site. Check it out!
bhbf08 didn't even come back to make predictions this week?
He’ll be like Jim Tomsula, always holding the record with an average of 19 points per week.
Let this be a lesson to all of you: if you succeed on your first try, ride off into the sunset and don’t ever try again.
We don't need 8 in the box. We have 52 in the box.
(Frustrated Pawthump)
Step 1 in self-consolation: convince yourself that 2 weeks do not make a trend.
Step 2: Even if they do make a trend, trends are made to be reversed.
Step 3: I predict that I’ll do better in Week 4. (not sure if I will have time to research for Week 3)
Step 4: Have a cup of coffee. That always works.
"Verde que te quiero verde..."
Το πράσινο είναι ζωή!
That's right, I bleed green multiculturally
"if you shut someone down with class, it's more effective" - Udalango
by Rabbit T on Sep 22, 2011 7:41 AM PDT reply actions 1 recs
Two straight weeks with points...
but declining totals…I gotta pick my game up.
I hope 2011 is Harbaugh-some!
Twitter me at twitter.com/grantmp1
I'll take it
Still in the playoff bracket so I can’t complain. If only the 49ers had been able to win with a field goal in OT! It would have given me another perfect score to follow up from last week. I know you all can’t see me but I’m shaking my fist erratically at the football gods right now.
"When I get sad, I stop being sad and be awesome instead. True story." - Barney Stinson
let's see, 2 weeks in and i'm not doing that great, time to overreact!
I’ve really lost a step, at this time last year I was averaging 6 ppg, but now I’m down to a paltry 4 ppg. Maybe it’s time for my back-up to take over some of my predicting duties since he showed a few flashes of brilliance against some 2nd string predictors, but honestly I’m not sure if he’s ready. And please don’t even get me started on that decision to pick the Niners. That was the wrong decision and I guarantee the 31 other coaches would agree and that’s the bottom line.
Coach Raye crazy man. Says Yahoo in our training camp,We Didn’t know we had Wifi,cOach Sing says he likes UpGut.com. Bish! - Anthony Dixon
wtf?
Just noticed the disclaimer under the scoring rules…
We don't need 8 in the box. We have 52 in the box.
Especially like the:
Any contradictory disclaimers below this one are bold face lies and should be ignored.
You tell ’em bignerd!
by McTee on Sep 22, 2011 12:43 PM PDT up reply actions 1 recs
Another 5 point week.
I might have to change my strategy in how I pick games.
"I may be an idiot, but one thing I'm not sir, is an idiot." - Peter Griffin
Matt Kemp - NL MVP Clayton Kershaw - NL Cy Young
Clayton Kershaw, Giant Killer
Ten points, not too shabby.
So, so close to perfection, twice. Oh what could have been. [Distraught Face]
"Blackmail is such an ugly word. I prefer "extortion." The "X" makes it sound cool." - Bender Bending Rodriguez
Eleanor Rigby - "Greatest Song" or "The Greatest Song"?
Dobbs is some kind of Young/Smith/Roosevelt hybrid, and will absolutely ruin the NFL experience for the other 31 teams and their few fans.
Can you check my week2 predictions again?
Hi bignerd, for the Niners game, my prediction was as follows:
49ers vs. Dallas: 20-24
which by my calculations, would be a correct prediction, a raw score of 8 and hence 4 scored points?
Sorry to nitpick but given that I managed a measly 3 points in week one, every point helps. Thanks.
