Its time to turn the page on the week with the Prediction Game results. Safe to say no one predicted a perfect 49ers score of 13-8, if anyone has ever predicted a 13-8 score for any game. While the offensive output of the contest was putrid and has been picked apart for two days, the 49ers offense might have the last laugh, all your scores sucked too. Only one contestant scored higher than 13 points this week. To be more accurate, only one contestant scored in the double digits. Who was this contestant? The lovely beecharmer who rode a perfect score in the Bills victory for this week's title. As for the rest of you, Moran Norris is hoping you get injured, Chilo vehemently believes you should be benched, Ted Ginn Jr. always thought your predictions sucked anyways.
Lets look at the carnage.
Scoring Recap
San Francisco 49ers @ Cincinnati Bengals
- Andrew Davidson (10)
- Beamer1960 (14)
- these3words, bakoninerfan, sundaysfinest, bonbrillio, bayarearep94 (16)
- neder, San Fran Niners, Ninerfromacrossthepond (18)
- howtheyscored, bayboy, SpurredOn, Rossalex (20)
Washington Redskins @ Dallas Cowboys
- benna11, madmatt (6)
- bignerd (10)
- renke81, MRandolph, mikeinsp, neder, Alligator Arms, Pat Willie, leaping_larry, teekay (12)
- grantmp, PHUT!, RJames, Rhombus, wjackalope, bonbrillio, illini49er, sf49ers123, Ni9er (18)
- Drew Kerr, mcwagner, Jesse Reed, bayarearep94, Rossalex, beecharmer (20)
Pittsburgh Steelers @ Indianapolis Colts
- manraj7 (6)
- wjackalope, McTee (8)
- TriPPinG, Stupifyed, Str8Balr, beecharmer (12)
- Drew Kerr, RJames, LASVEGASNINER, Andrew Davidson, Rabbit T, mountaindew77, Haggardninja, bayarearep94, leaping_larry, AKinferno (14)
- these3words, MATTCW, Rhombus, illini49er, Ninerfromacrossthepond, jpgarfunkle (16)
New England Patriots @ Buffalo Bills
- beecharmer (PERFECT)
- howtheyscored, MRandolph (2)
- MATTCW, rlott#42 (6)
- Rabbit T (8)
- bignerd, sundaysfinest, McTee, Str8Balr, Beamer1960 (14)
New York Jets @ Oakland Raiders
- bayboy (14)
- bonbrillio, rlott#42 (16)
- these3words, MATTCW, J2daZ, Edggy, Alligator Arms (20)
- groug, SanFranciscoKnights, leaping_larry, urnext (22)
- Str8Balr (24)
Atlanta Falcons @ Tampa Bay Buccaneers
- Drew Kerr, renke81, Jesse Reed, SportsChicken (14)
- benna11, neder, teekay, David Fucillo (16)
- bignerd (20)
- mcwagner, Andrew Davidson, imjuliooo89, reedkrase, sundaysfinest, SpurredOn, Haggardninja, nostocksjustbonds, SharksFanEst.1994 (22)
- grantmp (24)
The Week's Big 5
| Rank | Screen Name | Points | Comments | |
|---|---|---|---|---|
![]() |
1st | beecharmer | 14 | Here is your chance to be in the limelight beecharmer, live it up. |
![]() |
2nd | Andrew Davidson | 9 | Was once a front page writer covering fantasy football and gambling, next month he'll be featured in mcwagner's Celebrity NN Rehab. |
| 2nd | benna11 | 9 | Congrats, you are now on my radar. | |
![]() |
2nd | bonbrillio | 9 | At some point will google this name. |
![]() |
2nd | neder | 9 | Five and no undeserving more, onto the next feature. Cool name by the way. |
Week 3 PAC-75 Board
| Rank | Screen Name | Points | W1 | W2 | W3 |
|---|---|---|---|---|---|
| 1. | bakoninerfan | 27 | 19 | 5 | 3 |
| 2. | Rossalex | 26 | 9 | 15 | 2 |
| 3. | nocal81(Vincent) | 25 | 17 | 8 | |
| 3. | mpotter14 | 25 | 9 | 16 | |
| 3. | wjackalope | 25 | 9 | 10 | 6 |
| 3. | houdeaney | 25 | 12 | 13 | 0 |
| 7. | MATTCW | 24 | 7 | 10 | 7 |
| 8. | Rhombus | 23 | 18 | 2 | 3 |
| 8. | RJames | 23 | 7 | 12 | 4 |
| 8. | Haggardninja | 23 | 14 | 5 | 4 |
| 11. | Stupifyed | 22 | 15 | 4 | 3 |
| 12. | Drew Kerr | 21 | 13 | 0 | 8 |
| 13. | mountaindew77 | 20 | 16 | 2 | 2 |
| 14. | bhbf08 | 19 | 19 | ||
| 14. | Ninerfromacrossthepond | 19 | 13 | 3 | 3 |
| 14. | beecharmer | 19 | 0 | 5 | 14 |
| 14. | Ten-Man | 19 | 12 | 7 | 0 |
| 14. | Str8Balr | 19 | 2 | 12 | 5 |
| Playoffs | |||||
| 19. | manraj7 | 18 | 6 | 7 | 5 |
| 19. | McTee | 18 | 8 | 5 | 5 |
| 19. | renke81 | 18 | 6 | 4 | 8 |
| 19. | bonbrillio | 18 | 7 | 2 | 9 |
| 23. | these3words | 17 | 0 | 10 | 7 |
| 23. | Rabbit T | 17 | 7 | 6 | 4 |
| 23. | Ni9er | 17 | 5 | 10 | 2 |
| 26. | teekay | 16 | 9 | 0 | 7 |
| 26. | leaping_larry | 16 | 3 | 6 | 7 |
| 26. | Andrew Davidson | 16 | 4 | 3 | 9 |
| 26. | Alligator Arms | 16 | 3 | 7 | 6 |
| 30. | LASVEGASNINER | 15 | 8 | 5 | 2 |
| 30. | David Fucillo | 15 | 11 | 0 | 4 |
| 30. | howtheyscored | 15 | 8 | 2 | 5 |
| 30. | benna11 | 15 | 4 | 2 | 9 |
| 30. | neder | 15 | 6 | 9 | |
| 35. | EcERyda69 | 14 | 9 | 5 | 0 |
| 35. | SharksFanEst.1994 | 14 | 12 | 2 | |
| 35. | grantmp | 14 | 6 | 5 | 3 |
| 35. | utah9er | 14 | 7 | 7 | |
| 35. | Edggy | 14 | 5 | 6 | 3 |
| 40. | jbrown63 | 13 | 3 | 10 | 0 |
| 40. | MRandolph | 13 | 5 | 1 | 7 |
| 40. | 49erLou | 13 | 10 | 3 | 0 |
| 40. | sundaysfinest | 13 | 6 | 1 | 6 |
| 40. | SanFranciscoKnights | 13 | 8 | 3 | 2 |
| 40. | bayboy | 13 | 7 | 6 | |
| 40. | mikeinsp | 13 | 5 | 5 | 3 |
| 47. | sf49ers123 | 12 | 4 | 6 | 2 |
| 47. | PHUT! | 12 | 4 | 6 | 2 |
| 47. | groug | 12 | 1 | 9 | 2 |
| 47. | danknerd49 | 12 | 7 | 5 | |
| 47. | Beamer1960 | 12 | 1 | 6 | 5 |
| 47. | bayarearep94 | 12 | 6 | 6 | |
| 47. | San Fran Niners | 12 | 8 | 2 | 2 |
| 54. | rlott#42 | 11 | 4 | 7 | |
| 54. | AKinferno | 11 | 9 | 0 | 2 |
| 56. | nostocksjustbonds | 10 | 6 | 2 | 2 |
| 56. | ZeroIndulgence | 10 | 5 | 5 | 0 |
| 56. | mcwagner | 10 | 5 | 2 | 3 |
| 56. | bignerd | 10 | 0 | 2 | 8 |
| 56. | reedkrase | 10 | 5 | 3 | 2 |
| 61. | J2daZ | 9 | 0 | 6 | 3 |
| 61. | SportsChicken | 9 | 4 | 5 | |
| 61. | SpurredOn | 9 | 5 | 1 | 3 |
| 64. | supraman | 8 | 8 | 0 | |
| 65. | jpgarfunkle | 7 | 5 | 1 | 1 |
| 65. | imjuliooo89 | 7 | 5 | 0 | 2 |
| 65. | Dub4lif3 | 7 | 7 | ||
| 65. | illini49er | 7 | 4 | 3 | |
| 65. | razertuc | 7 | 7 | ||
| 70. | Chukwamu | 6 | 6 | ||
| 70. | Jesse Reed | 6 | 6 | ||
| 72. | madmatt | 5 | 5 | ||
| 73. | Dubs fan in Boston | 4 | 4 | ||
| 73. | urnext | 4 | 0 | 2 | 2 |
| 75. | djs9989 | 3 | 3 | ||
| 75. | Number22Drew | 3 | 3 | ||
| 75. | mrg80 | 3 | 3 | ||
| 75. | TriPPinG | 3 | 0 | 3 | |
| 75. | dlh | 3 | 0 | 3 | |
| 75. | Pat Willie | 3 | 3 | ||
Week 3 Big Board Predictions (check your scores)
| Screen Name | SF | CIN | s/p | WAS | DAL | s/p | PIT | IND | s/p | NE | BUF | s/p | NYJ | OAK | s/p | ATL | TB | s/p | tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| grantmp | 28 | 21 | 30/- | 21 | 27 | 18/2 | 31 | 10 | 20/- | 35 | 31 | -/- | 14 | 10 | -/- | 24 | 28 | 24/1 | 3 |
| bignerd | 20 | 24 | -/- | 17 | 23 | 10/4 | 30 | 3 | 34/- | 24 | 27 | 14/1 | 27 | 20 | -/- | 23 | 24 | 20/3 | 8 |
| PHUT! | 28 | 17 | 30/- | 10 | 27 | 18/2 | 31 | 6 | 28/- | 38 | 14 | -/- | 23 | 20 | -/- | 24 | 10 | -/- | 2 |
| these3words | 21 | 16 | 16/3 | 28 | 27 | -/- | 31 | 14 | 16/1 | 42 | 30 | -/- | 19 | 24 | 20/3 | 31 | 28 | -/- | 7 |
| houdeaney | 28 | 20 | 30/- | 24 | 30 | 24/- | 31 | 7 | 26/- | 40 | 28 | -/- | 21 | 17 | -/- | 28 | 24 | -/- | |
| Drew Kerr | 34 | 31 | 46/- | 24 | 28 | 20/1 | 30 | 17 | 14/2 | 31 | 27 | -/- | 23 | 14 | -/- | 20 | 23 | 14/5 | 8 |
| RJames | 24 | 13 | 22/- | 21 | 27 | 18/2 | 27 | 13 | 14/2 | 34 | 21 | -/- | 24 | 13 | -/- | 27 | 13 | -/- | 4 |
| howtheyscored | 23 | 17 | 20/1 | 28 | 20 | -/- | 27 | 6 | 28/- | 31 | 35 | 2/4 | 13 | 21 | 26/- | 24 | 33 | 34/- | 5 |
| bakoninerfan | 21 | 13 | 16/3 | 28 | 24 | -/- | 28 | 10 | 20/- | 42 | 21 | -/- | 28 | 21 | -/- | 28 | 10 | -/- | 3 |
| MATTCW | 38 | 20 | 50/- | 31 | 28 | -/- | 31 | 24 | 16/1 | 28 | 31 | 6/3 | 20 | 24 | 20/3 | 21 | 31 | 30/- | 7 |
| TriPPinG | 31 | 10 | 36/- | 20 | 17 | -/- | 28 | 14 | 12/3 | 35 | 20 | -/- | 3 | 3 | -/- | 34 | 14 | -/- | 3 |
| Rhombus | 31 | 14 | 36/- | 21 | 27 | 18/2 | 31 | 17 | 16/1 | 35 | 28 | -/- | 24 | 17 | -/- | 27 | 20 | -/- | 3 |
| mcwagner | 27 | 7 | 28/- | 13 | 28 | 20/1 | 35 | 24 | 24/- | 38 | 27 | -/- | 17 | 20 | 28/- | 20 | 27 | 22/2 | 3 |
| LASVEGASNINER | 17 | 24 | -/- | 31 | 27 | -/- | 27 | 13 | 14/2 | 32 | 20 | -/- | 24 | 20 | -/- | 28 | 17 | -/- | 2 |
| Andrew Davidson | 17 | 13 | 10/5 | 24 | 20 | -/- | 27 | 13 | 14/2 | 31 | 23 | -/- | 13 | 17 | 34/- | 20 | 27 | 22/2 | 9 |
| Stupifyed | 28 | 13 | 30/- | 21 | 17 | -/- | 23 | 14 | 12/3 | 28 | 17 | -/- | 24 | 14 | -/- | 27 | 17 | -/- | 3 |
| Rabbit T | 26 | 21 | 26/- | 20 | 14 | -/- | 23 | 13 | 14/2 | 27 | 30 | 8/2 | 31 | 17 | -/- | 27 | 23 | -/- | 4 |
| wjackalope | 24 | 21 | 26/- | 21 | 27 | 18/2 | 27 | 17 | 8/4 | 33 | 20 | -/- | 23 | 20 | -/- | 26 | 21 | -/- | 6 |
| renke81 | 27 | 16 | 28/- | 17 | 24 | 12/3 | 28 | 10 | 20/- | 34 | 28 | -/- | 20 | 10 | -/- | 20 | 23 | 14/5 | 8 |
| manraj7 | 24 | 17 | 22/- | 24 | 17 | -/- | 24 | 17 | 6/5 | 24 | 17 | -/- | 24 | 17 | -/- | 24 | 17 | -/- | 5 |
| Aaron Emerson | 33 | 10 | 40/- | 27 | 20 | -/- | 32 | 21 | 18/- | 34 | 31 | -/- | 24 | 7 | -/- | 28 | 23 | -/- | |
| imjuliooo89 | 34 | 17 | 42/- | 21 | 20 | -/- | 38 | 12 | 30/- | 20 | 21 | 26/- | 28 | 27 | -/- | 24 | 27 | 22/2 | 2 |
| groug | 20 | 30 | -/- | 20 | 16 | -/- | 35 | 10 | 24/- | 40 | 27 | -/- | 17 | 23 | 22/2 | 31 | 17 | -/- | 2 |
| reedkrase | 27 | 17 | 28/- | 30 | 17 | -/- | 30 | 10 | 20/- | 34 | 24 | -/- | 24 | 20 | -/- | 24 | 27 | 22/2 | 2 |
| bayboy | 23 | 13 | 20/1 | 23 | 20 | -/- | 33 | 0 | 40/- | 27 | 24 | -/- | 24 | 27 | 14/5 | 24 | 20 | -/- | 6 |
| J2daZ | 26 | 21 | 26/- | 24 | 17 | -/- | 31 | 10 | 20/- | 30 | 24 | -/- | 21 | 24 | 20/3 | 26 | 20 | -/- | 3 |
| benna11 | 27 | 16 | 28/- | 17 | 21 | 6/5 | 27 | 10 | 20/- | 34 | 14 | -/- | 24 | 21 | -/- | 21 | 24 | 16/4 | 9 |
| Edggy | 27 | 12 | 28/- | 24 | 17 | -/- | 31 | 10 | 20/- | 42 | 28 | -/- | 17 | 24 | 20/3 | 28 | 12 | -/- | 3 |
| sundaysfinest | 20 | 16 | 16/3 | 24 | 17 | -/- | 27 | 9 | 22/- | 38 | 41 | 14/1 | 24 | 13 | -/- | 21 | 27 | 22/2 | 6 |
| MRandolph | 27 | 24 | 32/- | 21 | 24 | 12/3 | 28 | 10 | 20/- | 31 | 35 | 2/4 | 24 | 15 | -/- | 27 | 21 | -/- | 7 |
| madmatt | 27 | 17 | 28/- | 13 | 20 | 6/5 | 30 | 10 | 20/- | 41 | 34 | -/- | 14 | 17 | 34/- | 28 | 27 | -/- | 5 |
| mikeinsp | 24 | 17 | 22/- | 17 | 24 | 12/3 | 35 | 6 | 28/- | 38 | 31 | -/- | 24 | 10 | -/- | 24 | 14 | -/- | 3 |
| bonbrillio | 21 | 13 | 16/3 | 20 | 27 | 18/2 | 28 | 7 | 26/- | 41 | 28 | -/- | 23 | 26 | 16/4 | 23 | 20 | -/- | 9 |
| Jesse Reed | 24 | 16 | 22/- | 24 | 28 | 20/1 | 31 | 0 | 40/- | 38 | 27 | -/- | 17 | 18 | 32/- | 20 | 21 | 14/5 | 6 |
| McTee | 27 | 24 | 32/- | 17 | 13 | -/- | 27 | 17 | 8/4 | 38 | 41 | 14/1 | 23 | 20 | -/- | 31 | 20 | -/- | 5 |
| SpurredOn | 23 | 17 | 20/1 | 24 | 20 | -/- | 30 | 10 | 20/- | 38 | 34 | -/- | 27 | 20 | -/- | 21 | 27 | 22/2 | 3 |
| Str8Balr | 26 | 16 | 26/- | 24 | 22 | -/- | 29 | 15 | 12/3 | 24 | 29 | 14/1 | 18 | 22 | 24/1 | 27 | 23 | -/- | 5 |
| mountaindew77 | 23 | 27 | -/- | 28 | 34 | 32/- | 30 | 14 | 14/2 | 34 | 24 | -/- | 27 | 21 | -/- | 30 | 20 | -/- | 2 |
| SanFranciscoKnights | 29 | 19 | 32/- | 27 | 24 | -/- | 38 | 10 | 30/- | 31 | 17 | -/- | 13 | 24 | 22/2 | 26 | 17 | -/- | 2 |
| illini49er | 27 | 20 | 28/- | 17 | 27 | 18/2 | 31 | 13 | 16/1 | 28 | 24 | -/- | 21 | 14 | -/- | 21 | 17 | -/- | 3 |
| Ten-Man | 31 | 17 | 36/- | 24 | 16 | -/- | 30 | 10 | 20/- | 29 | 13 | -/- | 27 | 17 | -/- | 26 | 14 | -/- | |
| Haggardninja | 27 | 17 | 28/- | 24 | 20 | -/- | 28 | 13 | 14/2 | 34 | 28 | -/- | 20 | 13 | -/- | 24 | 27 | 22/2 | 4 |
| bayarearep94 | 21 | 16 | 16/3 | 21 | 28 | 20/1 | 30 | 13 | 14/2 | 27 | 17 | -/- | 24 | 17 | -/- | 23 | 20 | -/- | 6 |
| sf49ers123 | 24 | 17 | 22/- | 24 | 27 | 18/2 | 24 | 3 | 34/- | 31 | 24 | -/- | 24 | 21 | -/- | 28 | 21 | -/- | 2 |
| neder | 20 | 17 | 18/2 | 14 | 24 | 12/3 | 27 | 10 | 20/- | 28 | 21 | -/- | 13 | 17 | 34/- | 21 | 24 | 16/4 | 9 |
| Alligator Arms | 24 | 13 | 22/- | 17 | 24 | 12/3 | 27 | 10 | 20/- | 38 | 23 | -/- | 17 | 24 | 20/3 | 31 | 17 | -/- | 6 |
| SportsChicken | 28 | 10 | 30/- | 24 | 20 | -/- | 32 | 16 | 18/- | 35 | 30 | -/- | 14 | 17 | 34/- | 15 | 23 | 14/5 | 5 |
| nostocksjustbonds | 17 | 20 | -/- | 23 | 17 | -/- | 30 | 3 | 34/- | 44 | 31 | -/- | 20 | 19 | -/- | 20 | 27 | 22/2 | 2 |
| Beamer1960 | 20 | 10 | 14/4 | 24 | 21 | -/- | 31 | 9 | 22/- | 24 | 27 | 14/1 | 17 | 13 | -/- | 14 | 10 | -/- | 5 |
| San Fran Niners | 21 | 17 | 18/2 | 24 | 21 | -/- | 28 | 10 | 20/- | 34 | 27 | -/- | 24 | 13 | -/- | 28 | 21 | -/- | 2 |
| Ninerfromacrossthepond | 19 | 17 | 18/2 | 27 | 23 | -/- | 31 | 13 | 16/1 | 38 | 30 | -/- | 23 | 20 | -/- | 27 | 24 | -/- | 3 |
| EcERyda69 | 28 | 10 | 30/- | 28 | 21 | -/- | 35 | 14 | 24/- | 35 | 28 | -/- | 24 | 17 | -/- | 35 | 24 | -/- | |
| SharksFanEst.1994 | 30 | 17 | 34/- | 28 | 24 | -/- | 35 | 7 | 26/- | 33 | 30 | -/- | 24 | 17 | -/- | 20 | 27 | 22/2 | 2 |
| Rossalex | 23 | 17 | 20/1 | 20 | 28 | 20/1 | 27 | 6 | 28/- | 37 | 27 | -/- | 20 | 21 | 26/- | 24 | 33 | 34/- | 2 |
| jpgarfunkle | 27 | 13 | 28/- | 24 | 20 | -/- | 31 | 13 | 16/1 | 40 | 27 | -/- | 15 | 21 | 26/- | 30 | 20 | -/- | 1 |
| Pat Willie | 27 | 10 | 28/- | 22 | 24 | 12/3 | 27 | 6 | 28/- | 21 | 24 | 20/- | 28 | 6 | -/- | 24 | 19 | -/- | 3 |
| jbrown63 | 27 | 17 | 28/- | 27 | 21 | -/- | 31 | 6 | 28/- | 41 | 38 | -/- | 28 | 6 | -/- | 24 | 17 | -/- | |
| leaping_larry | 23 | 20 | 24/- | 21 | 24 | 12/3 | 27 | 13 | 14/2 | 31 | 27 | -/- | 19 | 23 | 22/2 | 24 | 20 | -/- | 7 |
| Ni9er | 27 | 17 | 28/- | 17 | 27 | 18/2 | 32 | 14 | 18/- | 35 | 21 | -/- | 27 | 17 | -/- | 27 | 24 | -/- | 2 |
| 49erLou | 26 | 21 | 26/- | 24 | 20 | -/- | 34 | 16 | 22/- | 33 | 14 | -/- | 22 | 15 | -/- | 27 | 20 | -/- | |
| AKinferno | 23 | 20 | 24/- | 27 | 24 | -/- | 27 | 13 | 14/2 | 41 | 38 | -/- | 27 | 24 | -/- | 24 | 17 | -/- | 2 |
| beecharmer | 20 | 24 | -/- | 21 | 28 | 20/1 | 21 | 14 | 12/3 | 31 | 34 | 0/10 | 24 | 18 | -/- | 28 | 21 | -/- | 14 |
| teekay | 31 | 17 | 36/- | 14 | 24 | 12/3 | 24 | 9 | 22/- | 34 | 21 | -/- | 21 | 17 | -/- | 17 | 24 | 16/4 | 7 |
| David Fucillo | 27 | 20 | 28/- | 24 | 31 | 26/- | 34 | 13 | 22/- | 41 | 31 | -/- | 17 | 20 | 28/- | 21 | 24 | 16/4 | 4 |
| urnext | 21 | 26 | -/- | 24 | 19 | -/- | 34 | 14 | 22/- | 38 | 20 | -/- | 17 | 23 | 22/2 | 27 | 21 | -/- | 2 |
| rlott#42 | 23 | 34 | -/- | 34 | 20 | -/- | 27 | 10 | 20/- | 34 | 37 | 6/3 | 19 | 26 | 16/4 | 23 | 31 | 30/- | 7 |
| ZeroIndulgence | 17 | 20 | -/- | 27 | 24 | -/- | 24 | 6 | 28/- | 42 | 31 | -/- | 27 | 14 | -/- | 24 | 22 | -/- |
Scoring Explained
Your prediction has these same three components as the actual game score.
1) If you predict the correct winner for an individual game, we will score your prediction against the actual game. If you predict the incorrect winner for an individual game, your prediction will not be scored.
2) Ideally, you will predict the exact point differential of the actual game. Say, for example, this is 45. If you predict a score with a PD of 45, the difference between your predicted PD and the actual PD is 0 (45 - 45 = 0). The worse your prediction, the greater that difference becomes. Therefore, the closer the difference is to zero, the better.
3) Ideally, you will predict the exact point total of the actual game. Say, for example, this is 65. If you predict a score with a PT of 65, the difference between your predicted PT and the actual PT is 0 (65 - 65 = 0). The worse your prediction, the greater that difference becomes. Therefore, the closer the difference is to zero, the better.
So, assuming that you predict the correct winner of the individual game, we simply add the difference between your predicted and the actual PD to the difference between your predicted and the actual PT. The closer this total is to zero, the better your prediction is. A zero exactly will always be a perfect prediction.
pPD = Predicted Point Differential
aPD = Actual Point Differential
pPT = Predicted Point Total
aPT = Actual Point Total
x = Subscore
|pPD - aPD| + |pPT - aPT| = x
That total becomes your subscore for each individual game. These subscores are then ranked, and the five best (including ALL ties) are awarded points. Perfect predictions are awarded 10 points. If the highest subscore for a particular game is not a perfect prediction, it is awarded 5 points. Points then follow in descending order, so that all of the second best predictions get 4 points, the third best all get 3 points, and so on.
This is a FanPost, it does reflect the views of Niners Nation's writers and editors. It does not reflect the views of this particular fan though, which is more important than the views of Niners Nation's writers and editors. Any contradictory disclaimers below this one are bold face lies and should be ignored.






There are 71 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.