Wild Card Weekend results are here. For a few it's time to cheer for others it's time to groan and think about next year. We have two separate contests going on: Championship Playoffs and Bignerd Invitational Tournament. The post is going be organized slightly differently as there is more information to convey and double the result charts. Its going to start with Championship Playoff Results followed by the BIT results.
Exciting time for the 49ers and the NFL in general. Division Round Playoffs is always the best weekend of the year. I feel really confident about the game this Saturday. The 49ers convinced me pulling out the win at Seattle and think they are too tough and physical for the Saints outside a dome. Expecting a victory than it's on to Green Bay to challenge 20 years of kryptonite green nightmares. Possibly the end of the curse as the 49ers for once will be bring the deeper, more talented squad.
Playoffs Results
We have eliminations this week with the Top 12 moving onto the Divisional Playoff Round. Next week the Top 8 will move onto the Championship Playoff Round. Some notable names eliminated. We shall save the crying for the comment section but I'll take the moment to congratulate you for getting this far.
Wild Card Weekend Scoring Recap
Cincinnati Bengals @ Houston Texans
- bayboy, howtheyscored, Str8Balr (16)
- Beamer1960 (20)
- bakoninerfan, David Fucillo (22)
Detroit Lions @ New Orleans Saints
- Ten-Man, David Fucillo (8)
- McTee (10)
- AKinferno (12)
- benna11, renke81, bayboy, bakoninerfan, mikeinsp, Beamer1960 (14)
- Rossalex, manraj7, Haggardninja, howtheyscored (20)
Atlanta Falcons @ New York Giants
- Stupifyed (24)
- benna11, teekay, Rossalex (30)
- mikeinsp, Ni9er (36)
- Beamer1960, Str8Balr (38)
- manraj7, AKinferno (44)
Pittsburgh Steelers @ Denver Broncos
- howtheyscored (20)
- Str8Balr, David Fucillo (24)
- Stupifyed (26)
- AKinferno (28)
Wild Card Weekend Results
| Rank | Screen Name | Points | |
|---|---|---|---|
| 1. | David Fucillo | 12 | |
| 2. | Str8Balr | 11 | |
| 2. | howtheyscored | 11 | |
| 4. | Beamer1960 | 8 | |
| 4. | Stupifyed | 8 | |
| 6. | bayboy | 7 | |
| 7. | benna11 | 6 | |
| 7. | AKinferno | 6 | |
| 9. | Rossalex | 5 | |
| 9. | bakoninerfan | 5 | |
| 9. | mikeinsp | 5 | |
| 9. | Ten-Man | 5 | |
| Eliminated | |||
| 13. | McTee | 4 | |
| 13. | teekay | 4 | |
| 15. | Ni9er | 3 | |
| 16. | manraj7 | 2 | |
| 16. | renke81 | 2 | |
| 18. | Haggardninja | 1 | |
Wild Card Weekend Big Board Predictions (check your scores)
| Screen Name | CIN | HOU | s/p | DET | NO | s/p | ATL | NYG | s/p | PIT | DEN | s/p | tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| benna11 | 24 | 17 | -/- | 21 | 38 | 14/2 | 17 | 31 | 30/4 | 21 | 6 | -/- | 6 |
| teekay | 20 | 17 | -/- | 24 | 31 | 28/- | 17 | 27 | 30/4 | 24 | 10 | -/- | 4 |
| Rossalex | 24 | 17 | -/- | 31 | 35 | 20/1 | 17 | 28 | 30/4 | 27 | 10 | -/- | 5 |
| renke81 | 21 | 13 | -/- | 28 | 38 | 14/2 | 24 | 23 | -/- | 17 | 6 | -/- | 2 |
| Ten-Man | 24 | 17 | -/- | 27 | 41 | 8/5 | 24 | 19 | -/- | 30 | 12 | -/- | 5 |
| manraj7 | 24 | 17 | -/- | 28 | 35 | 20/1 | 24 | 27 | 44/1 | 24 | 17 | -/- | 2 |
| McTee | 17 | 16 | -/- | 23 | 41 | 10/4 | 27 | 31 | 50/- | 20 | 10 | -/- | 4 |
| bayboy | 17 | 23 | 16/5 | 35 | 41 | 14/2 | 27 | 24 | -/- | 20 | 6 | -/- | 7 |
| AKinferno | 23 | 17 | -/- | 34 | 45 | 12/3 | 24 | 27 | 44/1 | 9 | 15 | 28/2 | 6 |
| Haggardninja | 23 | 20 | -/- | 24 | 35 | 20/1 | 27 | 24 | -/- | 20 | 9 | -/- | 1 |
| howtheyscored | 17 | 23 | 16/5 | 24 | 35 | 20/1 | 27 | 24 | -/- | 13 | 20 | 20/5 | 11 |
| bakoninerfan | 21 | 34 | 22/3 | 21 | 42 | 14/2 | 31 | 34 | 58/- | 17 | 10 | -/- | 5 |
| mikeinsp | 23 | 14 | -/- | 21 | 38 | 14/2 | 20 | 27 | 36/3 | 23 | 10 | -/- | 5 |
| Beamer1960 | 20 | 21 | 20/4 | 27 | 38 | 14/2 | 21 | 24 | 38/2 | 21 | 13 | -/- | 8 |
| Str8Balr | 18 | 23 | 16/5 | 26 | 33 | 24/- | 21 | 24 | 38/2 | 16 | 17 | 24/4 | 11 |
| David Fucillo | 13 | 20 | 22/3 | 27 | 41 | 8/5 | 34 | 24 | -/- | 13 | 17 | 24/4 | 12 |
| Ni9er | 30 | 20 | -/- | 24 | 34 | 22/- | 20 | 34 | 36/3 | 30 | 20 | -/- | 3 |
| Stupifyed | 21 | 10 | -/- | 32 | 27 | -/- | 14 | 24 | 24/5 | 10 | 17 | 26/3 | 8 |
BIT Results
Wild Card Weekend Scoring Recap
Cincinnati Bengals @ Houston Texans
- SportsChicken, MATTCW (14)
- SpurredOn, Ninerfromacrossthepond, itsAteamGAME, dlh, bayboy, howtheyscored, Str8Balr, leaping_larry (16)
- djfivenine, libra45, grantmp, ZacharyD, wjackalope, Beamer1960, urnext (20)
- bakoninerfan, David Fucillo, neder (22)
- J2daZ, bignerd, beecharmer (28)
Detroit Lions @ New Orleans Saints
- SharksFanEst.1994 (4)
- ZacharyD (6)
- whistlingmountain, Ten-Man, groug, mpotter14, madmatt, David Fucillo (8)
- McTee (10)
- AKinferno (12)
Atlanta Falcons @ New York Giants
- mcwagner (16)
- MATTCW, Takeo33, PNK (22)
- madmatt, Stupifyed (24)
- itsAteamGAME, 49erLou (28)
- PHUT!, benna11, teekay, illini49er, Rossalex, Mo9er, grantmp (30)
Pittsburgh Steelers @ Denver Broncos
- jbrown63 (18)
- SharksFanEst.1994, howtheyscored (20)
- grantmp, Str8Balr, David Fucillo (24)
- dlh, Stupifyed (26)
- AKinferno (28)
Wild Card Weekend Leader Board
| Rank | Screen Name | Points | bit1 |
|---|---|---|---|
| 1. | MATTCW | 9 | 9 |
| 1. | SharksFanEst.1994 | 9 | 9 |
| 3. | David Fucillo | 8 | 8 |
| 3. | howtheyscored | 8 | 8 |
| 5. | Str8Balr | 7 | 7 |
| 5. | ZacharyD | 7 | 7 |
| 5. | grantmp | 7 | 7 |
| 8. | madmatt | 6 | 6 |
| 8. | itsAteamGAME | 6 | 6 |
| 8. | dlh | 6 | 6 |
| 11. | jbrown63 | 5 | 5 |
| 11. | SportsChicken | 5 | 5 |
| 11. | mcwagner | 5 | 5 |
| 11. | Stupifyed | 5 | 5 |
| 15. | PNK | 4 | 4 |
| 15. | leaping_larry | 4 | 4 |
| 15. | Ninerfromacrossthepond | 4 | 4 |
| 15. | Takeo33 | 4 | 4 |
| 15. | bayboy | 4 | 4 |
| 15. | SpurredOn | 4 | 4 |
| 21. | mpotter14 | 3 | 3 |
| 21. | whistlingmountain | 3 | 3 |
| 21. | urnext | 3 | 3 |
| 21. | groug | 3 | 3 |
| 21. | libra45 | 3 | 3 |
| 21. | Beamer1960 | 3 | 3 |
| 21. | djfivenine | 3 | 3 |
| 21. | wjackalope | 3 | 3 |
| 21. | Ten-Man | 3 | 3 |
| 30. | bakoninerfan | 2 | 2 |
| 30. | 49erLou | 2 | 2 |
| 30. | neder | 2 | 2 |
| 30. | McTee | 2 | 2 |
| 30. | AKinferno | 2 | 2 |
| 35. | Rossalex | 1 | 1 |
| 35. | J2daZ | 1 | 1 |
| 35. | PHUT! | 1 | 1 |
| 35. | benna11 | 1 | 1 |
| 35. | illini49er | 1 | 1 |
| 35. | beecharmer | 1 | 1 |
| 35. | Mo9er | 1 | 1 |
| 35. | bignerd | 1 | 1 |
| 35. | teekay | 1 | 1 |
Wild Card Weekend Big Board Predictions (check your scores)
| Screen Name | CIN | HOU | s/p | DET | NO | s/p | ATL | NYG | s/p | PIT | DEN | s/p | tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SportsChicken | 17 | 24 | 14/5 | 24 | 31 | 28/- | 19 | 23 | 34/- | 27 | 13 | -/- | 5 |
| lincypoo i wuv u | 14 | 10 | -/- | 31 | 38 | 14/- | 21 | 24 | 38/- | 10 | 6 | -/- | |
| djfivenine | 17 | 21 | 20/3 | 27 | 35 | 20/- | 20 | 28 | 36/- | 17 | 3 | -/- | 3 |
| PHUT! | 24 | 13 | -/- | 31 | 30 | -/- | 17 | 28 | 30/1 | 27 | 3 | -/- | 1 |
| SpurredOn | 16 | 23 | 16/4 | 27 | 37 | 16/- | 20 | 24 | 36/- | 16 | 13 | -/- | 4 |
| WolfpackNev | 27 | 24 | -/- | 48 | 45 | -/- | 35 | 28 | -/- | 28 | 3 | -/- | |
| libra45 | 17 | 21 | 20/3 | 21 | 27 | 36/- | 24 | 21 | -/- | 17 | 14 | -/- | 3 |
| Frisco_Kid | 20 | 17 | -/- | 27 | 34 | 22/- | 23 | 31 | 42/- | 17 | 10 | -/- | |
| Ninerfromacrossthepond | 17 | 23 | 16/4 | 35 | 45 | 14/- | 24 | 27 | 44/- | 20 | 13 | -/- | 4 |
| benna11 | 24 | 17 | -/- | 21 | 38 | 14/- | 17 | 31 | 30/1 | 21 | 6 | -/- | 1 |
| teekay | 20 | 17 | -/- | 24 | 31 | 28/- | 17 | 27 | 30/1 | 24 | 10 | -/- | 1 |
| Edggy | 19 | 17 | -/- | 30 | 35 | 20/- | 24 | 20 | -/- | 17 | 3 | -/- | |
| illini49er | 21 | 13 | -/- | 22 | 37 | 16/- | 17 | 27 | 30/1 | 27 | 6 | -/- | 1 |
| Rabbit T | 27 | 23 | -/- | 38 | 35 | -/- | 30 | 24 | -/- | 23 | 10 | -/- | |
| Rossalex | 24 | 17 | -/- | 31 | 35 | 20/- | 17 | 28 | 30/1 | 27 | 10 | -/- | 1 |
| itsAteamGAME | 17 | 23 | 16/4 | 27 | 35 | 20/- | 16 | 31 | 28/2 | 34 | 10 | -/- | 6 |
| jbrown63 | 24 | 20 | -/- | 35 | 41 | 14/- | 24 | 28 | 44/- | 17 | 20 | 18/5 | 5 |
| J2daZ | 24 | 27 | 28/1 | 30 | 34 | 22/- | 21 | 26 | 38/- | 23 | 16 | -/- | 1 |
| whistlingmountain | 20 | 17 | -/- | 24 | 45 | 8/3 | 24 | 21 | -/- | 24 | 3 | -/- | 3 |
| MATTCW | 17 | 24 | 14/5 | 33 | 30 | -/- | 13 | 17 | 22/4 | 9 | 10 | 38/- | 9 |
| Mo9er | 28 | 24 | -/- | 45 | 41 | -/- | 17 | 27 | 30/1 | 34 | 20 | -/- | 1 |
| renke81 | 21 | 13 | -/- | 28 | 38 | 14/- | 24 | 23 | -/- | 17 | 6 | -/- | |
| Ten-Man | 24 | 17 | -/- | 27 | 41 | 8/3 | 24 | 19 | -/- | 30 | 12 | -/- | 3 |
| dlh | 13 | 23 | 16/4 | 38 | 41 | 20/- | 27 | 31 | 50/- | 14 | 16 | 26/2 | 6 |
| groug | 13 | 16 | 30/- | 24 | 45 | 8/3 | 23 | 21 | -/- | 24 | 6 | -/- | 3 |
| these3words | 14 | 13 | -/- | 21 | 31 | 28/- | 23 | 24 | 42/- | 17 | 3 | -/- | |
| manraj7 | 24 | 17 | -/- | 28 | 35 | 20/- | 24 | 27 | 44/- | 24 | 17 | -/- | |
| SharksFanEst.1994 | 20 | 17 | -/- | 30 | 44 | 4/5 | 24 | 27 | 44/- | 16 | 19 | 20/4 | 9 |
| McTee | 17 | 16 | -/- | 23 | 41 | 10/2 | 27 | 31 | 50/- | 20 | 10 | -/- | 2 |
| SH0ck-D | 21 | 6 | -/- | 35 | 32 | -/- | 28 | 17 | -/- | 10 | 13 | 32/- | |
| bayboy | 17 | 23 | 16/4 | 35 | 41 | 14/- | 27 | 24 | -/- | 20 | 6 | -/- | 4 |
| AKinferno | 23 | 17 | -/- | 34 | 45 | 12/1 | 24 | 27 | 44/- | 9 | 15 | 28/1 | 2 |
| Haggardninja | 23 | 20 | -/- | 24 | 35 | 20/- | 27 | 24 | -/- | 20 | 9 | -/- | |
| FriscoJoe | 18 | 14 | -/- | 28 | 24 | -/- | 21 | 35 | 38/- | 17 | 16 | -/- | |
| Takeo33 | 20 | 17 | -/- | 31 | 35 | 20/- | 13 | 24 | 22/4 | 20 | 10 | -/- | 4 |
| mcwagner | 24 | 17 | -/- | 35 | 42 | 14/- | 10 | 21 | 16/5 | 24 | 6 | -/- | 5 |
| grantmp | 20 | 21 | 20/3 | 33 | 35 | 20/- | 17 | 28 | 30/1 | 14 | 17 | 24/3 | 7 |
| howtheyscored | 17 | 23 | 16/4 | 24 | 35 | 20/- | 27 | 24 | -/- | 13 | 20 | 20/4 | 8 |
| ZeroIndulgence | 16 | 13 | -/- | 35 | 45 | 14/- | 31 | 27 | -/- | 20 | 6 | -/- | |
| mpotter14 | 24 | 21 | -/- | 24 | 42 | 8/3 | 23 | 24 | 42/- | 20 | 17 | -/- | 3 |
| ZacharyD | 17 | 21 | 20/3 | 31 | 45 | 6/4 | 38 | 35 | -/- | 24 | 3 | -/- | 7 |
| bakoninerfan | 21 | 34 | 22/2 | 21 | 42 | 14/- | 31 | 34 | 58/- | 17 | 10 | -/- | 2 |
| PNK | 24 | 23 | -/- | 20 | 27 | 36/- | 13 | 20 | 22/4 | 27 | 10 | -/- | 4 |
| wjackalope | 17 | 21 | 20/3 | 27 | 38 | 14/- | 26 | 23 | -/- | 27 | 13 | -/- | 3 |
| reedkrase | 24 | 17 | -/- | 37 | 41 | 18/- | 24 | 17 | -/- | 30 | 3 | -/- | |
| mikeinsp | 23 | 14 | -/- | 21 | 38 | 14/- | 20 | 27 | 36/- | 23 | 10 | -/- | |
| madmatt | 26 | 20 | -/- | 31 | 41 | 8/3 | 14 | 28 | 24/3 | 17 | 13 | -/- | 6 |
| Beamer1960 | 20 | 21 | 20/3 | 27 | 38 | 14/- | 21 | 24 | 38/- | 21 | 13 | -/- | 3 |
| 49erLou | 21 | 19 | -/- | 23 | 34 | 22/- | 16 | 22 | 28/2 | 16 | 13 | -/- | 2 |
| Str8Balr | 18 | 23 | 16/4 | 26 | 33 | 24/- | 21 | 24 | 38/- | 16 | 17 | 24/3 | 7 |
| David Fucillo | 13 | 20 | 22/2 | 27 | 41 | 8/3 | 34 | 24 | -/- | 13 | 17 | 24/3 | 8 |
| Ni9er | 30 | 20 | -/- | 24 | 34 | 22/- | 20 | 34 | 36/- | 30 | 20 | -/- | |
| neder | 17 | 20 | 22/2 | 27 | 34 | 22/- | 21 | 27 | 38/- | 24 | 10 | -/- | 2 |
| urnext | 16 | 21 | 20/3 | 23 | 38 | 14/- | 20 | 24 | 36/- | 20 | 10 | -/- | 3 |
| leaping_larry | 17 | 23 | 16/4 | 27 | 35 | 20/- | 21 | 23 | 38/- | 17 | 9 | -/- | 4 |
| bignerd | 14 | 17 | 28/1 | 34 | 37 | 16/- | 24 | 20 | -/- | 17 | 10 | -/- | 1 |
| liberty_JAC | 20 | 17 | -/- | 24 | 35 | 20/- | 20 | 27 | 36/- | 20 | 13 | -/- | |
| Stupifyed | 21 | 10 | -/- | 32 | 27 | -/- | 14 | 24 | 24/3 | 10 | 17 | 26/2 | 5 |
| beecharmer | 15 | 17 | 28/1 | 24 | 35 | 20/- | 24 | 27 | 44/- | 21 | 14 | -/- | 1 |


There are 29 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.