Too bad we lost that one. I saw our team fight hard against a good team for the Championship, and just barely lose. The Giants have to consider themselves really lucky to win that game. Alex didn't do as well as I knew he'd have to if we were going to win.
Congratulations to Dilon for the win this week. Also congratulations to zenbitz for not coming in last place this week. I did win the final tally, I'm not going to pretend I didn't. To be fair, I did design the game, so I can be expected to know how it works I guess. Also not many people played every round.
The top 3 besides me are: (1) rlott#42 - 707 pts. (2) Stupifyed - 555 pts. and (3) EcERyda69 - 520pts. Out of a possible 1050 pts.
As usual, please let me know if I made any mistakes. Let's take a look at how Alex managed against our expectations...
Results Table / Championship Round:
| | Name | Attempts | Completions | Yards | Touchdowns | Interceptions | Sacks | Total |
| | Alex Smith | 26 | 12 | 196 | 2 | 0 | 3 | 300 |
| 1 | Dilon | 30 | 21 | 225 | 2 | 0 | 3 | 258 |
| 2 | norcal81(Vincent) | 33 | 22 | 253 | 2 | 0 | 3 | 226 |
| 3 | MRandolph | 39 | 21 | 250 | 2 | 0 | 3 | 224 |
| 4 | Pat Willie | 36 | 22 | 252 | 2 | 0 | 3 | 224 |
| 5 | SpurredOn | 26 | 17 | 224 | 2 | 0 | 2 | 217 |
| 6 | Chaotic9erFan | 38 | 23 | 213 | 2 | 0 | 4 | 210 |
| 7 | reedkrase | 30 | 20 | 245 | 2 | 0 | 4 | 189 |
| 8 | rlott#42 | 27 | 17 | 202 | 2 | 1 | 4 | 188 |
| 9 | Ni9er | 32 | 20 | 245 | 2 | 0 | 4 | 187 |
| 10 | LooseCannon79 | 33 | 21 | 249 | 2 | 0 | 4 | 181 |
| 11 | Relentless9R | 33 | 22 | 187 | 1 | 0 | 3 | 174 |
| 12 | Dukeston1 | 36 | 26 | 249 | 2 | 0 | 2 | 173 |
| 13 | Mo9er | 36 | 24 | 252 | 3 | 0 | 3 | 172 |
| 14 | AzNiner | 30 | 19 | 220 | 2 | 1 | 4 | 165 |
| 15 | Bravedown50 | 29 | 22 | 223 | 2 | 1 | 4 | 160 |
| 16 | cmesd | 35 | 21 | 231 | 3 | 0 | 2 | 147 |
| 17 | Gerald Tarrant | 32 | 24 | 287 | 2 | 1 | 3 | 141 |
| 18 | AK49e | 36 | 26 | 294 | 3 | 0 | 3 | 128 |
| 19 | Critical Roach | 35 | 27 | 303 | 3 | 0 | 3 | 119 |
| 20 | sundaysfinest | 35 | 24 | 272 | 3 | 1 | 3 | 103 |
| 21 | Collin B | 37 | 25 | 271 | 3 | 0 | 5 | 101 |
| 22 | Stupifyed | 42 | 28 | 285 | 3 | 0 | 4 | 79 |
| 23 | SHOck-D | 28 | 20 | 265 | 3 | 1 | 2 | 71 |
| 24 | EcERyda69 | 34 | 28 | 326 | 3 | 0 | 0 | 46 |
| 25 | 49erLou | 33 | 24 | 307 | 3 | 1 | 4 | 20 |
| 26 | zenbitz | 37 | 14 | 171 | 1 | 2 | 9 | 12 |
| 27 | Edggy | 38 | 28 | 314 | 4 | 0 | 4 | 4 |
Results Table / Final Tally:
| Rank | Name | Points |
| | Alex Smith | 1050 |
| 1 | Pat Willie | 759 |
| 2 | rlott#42 | 707 |
| 3 | Stupifyed | 555 |
| 4 | EcERyda69 | 520 |
| 5 | cmesd | 492 |
| 6 | Mo9er | 458 |
| 7 | Bravedown50 | 451 |
| 8 | 49erLou | 339 |
| 9 | AzNiner | 329 |
| 10 | Edggy | 323 |
| 11 | Ni9er | 272 |
| 12 | Chaotic9erFan | 271 |
| 13 | Dilon | 258 |
| 14 | reedkrase | 258 |
| 15 | norcal81(Vincent) | 226 |
| 16 | Critical Roach | 225 |
| 17 | MRandolph | 224 |
| 18 | SpurredOn | 217 |
| 19 | LooseCannon79 | 181 |
| 20 | Relentless9R | 174 |
| 21 | Dukeston1 | 173 |
| 22 | Gerald Tarrant | 141 |
| 23 | AK49e | 128 |
| 24 | sundaysfinest | 103 |
| 25 | Collin B | 101 |
| 26 | SHOck-D | 71 |
| 27 | zenbitz | -166 |
Thank you all for playing, I'll see you next year for another run at the Super Bowl!!! Alex Smith and the Mighty 49ers gave us quite a thrill this year! Next year is going to be even better, I guarantee it!
This is a FanPost and does not necessarily reflect the views of Niners Nation's writers or editors. It does reflect the views of this particular fan though, which is as important as the views of Niners Nation's writers or editors.
There are 6 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.