A cluster of perfect scores struck this week. If you're on the list like me you're happy else you're steaming mad like manraj7 who was snake bitten by the manraj7 rule. Not a lot to add this week. If I had won the week, this section would have been a big, big celebration of me but atlas I was outscored by a returning champion. LOL, not you 49erLOLu.
Little bit of housekeeping. leaping_larry and Haggardninja had tied for the first contest prize two weeks ago. Decided to run a tiebreaker on who posted the highest score the following week. Should have mentioned this last week, Larry won by a thrilling score 1 to 0 over Haggardninja, who continued his whammy streak to two this weekend.
Seattle Seahawks @ San Francisco 49ers
Pittsburgh Steelers @ Cincinnati Bengals
Green Bay Packers @ St. Louis Rams
Arizona Cardinals @ Minnesota Vikings
New York Jets @ New England Patriots
Jacksonville Jaguars @ Oakland Raiders
![]() |
Perfect Weapon Andy Lee, bignerd, McTee, groug, Nick Bays, Str8Balr |
![]() |
Whammy ak4niner, mcwagner, these3words, renke81, mpotter14, Haggardninja, ezoo |
| Rank | Screen Name | Points | Comments | |
|---|---|---|---|---|
![]() |
1st | Str8Balr | 17 | Our returning champion, at least one of them. Really, you couldn't submit a tiebreaker last February? |
![]() |
1st | Nick Bays | 17 | One of those real name people. I'm always hesitant to embrace, a.k.a. the Brendan Scolari rule. Speaking of which I saw that ffffff ... person posting on Football Outsiders last week. Thankfully Nick is nothing like him. |
![]() |
3rd | bignerd | 16 | Staying Classy! |
![]() |
4th | groug | 14 | Ummmm ..... ummmmm ... ahhh [head looks back over should] .... ummmm .... $1, please? |
| 5th | whobob | 12 | I beat you Bob, I beat ya! Oh taste the defeat, taste it! |
| Rank | Screen Name | Points | W1 | W2 | W3 | W4 | W5 | W6 | W7 |
|---|---|---|---|---|---|---|---|---|---|
| 1. | SpurredOn | 55 | 9 | 0 | 9 | 5 | 9 | 15 | 8 |
| 2. | Nick Bays | 50 | 6 | 12 | 7 | 2 | 6 | 0 | 17 |
| 3. | Str8Balr | 45 | 5 | 6 | 0 | 5 | 8 | 4 | 17 |
| 4. | groug | 43 | 0 | 6 | 8 | 7 | 2 | 6 | 14 |
| 5. | leaping_larry | 42 | 2 | 16 | 1 | 8 | 6 | 1 | 8 |
| 5. | bignerd | 42 | 5 | 7 | 1 | 4 | 6 | 3 | 16 |
| 5. | Edggy | 42 | 9 | 2 | 7 | 8 | 3 | 4 | 9 |
| 8. | Mo9er | 41 | 9 | 5 | 12 | 6 | 1 | 0 | 8 |
| 9. | MadManWithABox | 39 | 8 | 10 | 2 | 1 | 9 | 0 | 9 |
| 10. | ZeroIndulgence | 36 | 4 | 2 | 9 | 5 | 2 | 6 | 8 |
| 10. | wjackalope | 36 | 0 | 9 | 5 | 5 | 5 | 2 | 10 |
| 12. | jbrown63 | 35 | 2 | 6 | 9 | 8 | 1 | 4 | 5 |
| 12. | Ni9er | 35 | 10 | 8 | 1 | 2 | 10 | 0 | 4 |
| 14. | neder | 34 | 9 | 4 | 1 | 11 | 2 | 7 | |
| 14. | Takeo33 | 34 | 11 | 1 | 5 | 5 | 8 | 0 | 4 |
| 14. | Haggardninja | 34 | 3 | 19 | 7 | 4 | 1 | 0 | 0 |
| Playoffs | |||||||||
| 17. | teekay | 33 | 8 | 10 | 6 | 1 | 0 | 0 | 8 |
| 17. | whobob | 33 | 1 | 10 | 5 | 5 | 12 | ||
| 17. | reedkrase | 33 | 8 | 7 | 2 | 2 | 1 | 8 | 5 |
| 20. | urnext | 32 | 3 | 8 | 2 | 4 | 3 | 1 | 11 |
| 21. | bonbrillio | 31 | 6 | 9 | 4 | 2 | 0 | 0 | 10 |
| 21. | ninerpunk | 31 | 8 | 7 | 6 | 0 | 10 | ||
| 23. | beecharmer | 30 | 0 | 9 | 4 | 5 | 4 | 4 | 4 |
| 23. | obfuscius | 30 | 0 | 2 | 2 | 5 | 3 | 10 | 8 |
| 25. | renke81 | 29 | 3 | 11 | 1 | 10 | 2 | 2 | 0 |
| 25. | AKinferno | 29 | 2 | 5 | 5 | 1 | 10 | 6 | |
| 27. | JH But not the Coach | 28 | 3 | 5 | 6 | 5 | 2 | 0 | 7 |
| 27. | liberty_JAC | 28 | 5 | 0 | 4 | 5 | 5 | 4 | 5 |
| 27. | Shazi5 | 28 | 7 | 4 | 0 | 2 | 5 | 5 | 5 |
| 30. | bakoninerfan | 27 | 9 | 3 | 8 | 4 | 0 | 3 | |
| 30. | manraj7 | 27 | 4 | 7 | 1 | 6 | 1 | 0 | 8 |
| 30. | McTee | 27 | 2 | 2 | 3 | 6 | 0 | 3 | 11 |
| 30. | bradyk2 | 27 | 2 | 6 | 6 | 6 | 5 | 2 | |
| 30. | Ten-Man | 27 | 10 | 8 | 0 | 3 | 2 | 0 | 4 |
| 35. | Session9 | 26 | 8 | 2 | 2 | 14 | 0 | ||
| 35. | grantmp | 26 | 0 | 10 | 1 | 2 | 5 | 1 | 7 |
| 35. | sundaysfinest | 26 | 7 | 3 | 0 | 0 | 4 | 5 | 7 |
| 35. | nostocksjustbonds | 26 | 0 | 3 | 0 | 8 | 8 | 4 | 3 |
| 39. | AK49e | 25 | 14 | 4 | 2 | 5 | 0 | 0 | |
| 39. | mikeinsp | 25 | 1 | 2 | 3 | 8 | 6 | 0 | 5 |
| 41. | Fred.P.Soft | 24 | 10 | 6 | 0 | 0 | 2 | 3 | 3 |
| 41. | SportsChicken | 24 | 0 | 6 | 0 | 4 | 5 | 0 | 9 |
| 41. | Drew Kerr | 24 | 5 | 5 | 0 | 3 | 2 | 0 | 9 |
| 41. | danknerd49 | 24 | 4 | 0 | 5 | 6 | 2 | 4 | 3 |
| 45. | these3words | 23 | 1 | 10 | 2 | 4 | 6 | 0 | |
| 45. | Rhombus | 23 | 7 | 3 | 2 | 2 | 1 | 3 | 5 |
| 45. | Stupifyed | 23 | 5 | 6 | 2 | 2 | 5 | 0 | 3 |
| 45. | Beamer1960 | 23 | 3 | 3 | 4 | 5 | 1 | 0 | 7 |
| 49. | Aaron Emerson | 22 | 12 | 0 | 2 | 6 | 2 | ||
| 49. | SH0ck-D | 22 | 8 | 3 | 0 | 11 | |||
| 49. | Andrew Davidson | 22 | 1 | 2 | 8 | 5 | 2 | 0 | 4 |
| 52. | EcERyda69 | 21 | 8 | 4 | 5 | 4 | |||
| 52. | mcwagner | 21 | 4 | 8 | 0 | 2 | 0 | 7 | 0 |
| 54. | J2daZ | 20 | 0 | 3 | 0 | 7 | 1 | 4 | 5 |
| 54. | MRandolph | 20 | 6 | 3 | 2 | 4 | 5 | ||
| 54. | PHUT! | 20 | 2 | 4 | 5 | 4 | 0 | 5 | |
| 54. | San Fran Niners | 20 | 8 | 4 | 5 | 1 | 0 | 0 | 2 |
| 58. | Mityt | 19 | 2 | 5 | 0 | 10 | 1 | 0 | 1 |
| 58. | Mapman53 | 19 | 5 | 14 | |||||
| 58. | makd2345 | 19 | 6 | 3 | 2 | 3 | 5 | ||
| 58. | rlott#42 | 19 | 0 | 4 | 4 | 0 | 4 | 1 | 6 |
| 58. | bayboy | 19 | 0 | 3 | 5 | 4 | 4 | 3 | |
| 63. | Naguabo | 17 | 0 | 1 | 6 | 4 | 0 | 4 | 2 |
| 63. | Alligator Arms | 17 | 0 | 5 | 6 | 0 | 6 | ||
| 65. | (Florida) Danny Tuccitto | 16 | 5 | 3 | 6 | 2 | |||
| 66. | Rossalex | 15 | 13 | 2 | 0 | ||||
| 66. | ezoo | 15 | 0 | 4 | 4 | 0 | 1 | 6 | 0 |
| 66. | mrg80 | 15 | 6 | 7 | 2 | ||||
| 69. | Mapletreemarty | 14 | 9 | 5 | 0 | ||||
| 69. | benna11 | 14 | 3 | 5 | 0 | 3 | 1 | 0 | 2 |
| 69. | NinerEast | 14 | 3 | 3 | 5 | 2 | 1 | ||
| 72. | 49erLou | 13 | 0 | 1 | 3 | 0 | 3 | 0 | 6 |
| 72. | jpgarfunkle | 13 | 2 | 7 | 0 | 0 | 1 | 3 | |
| 72. | David Fucillo | 13 | 3 | 4 | 6 | ||||
| 72. | dlh | 13 | 0 | 5 | 4 | 2 | 2 | ||
| 76. | Delmuir | 12 | 2 | 1 | 2 | 0 | 2 | 5 | |
| 76. | DAD OF VLAD | 12 | 0 | 5 | 7 | ||||
| 78. | Little Bobby Tables | 11 | 7 | 4 | |||||
| 78. | mpotter14 | 11 | 1 | 3 | 3 | 4 | 0 | 0 | |
| 80. | foosball4949 | 10 | 5 | 5 | |||||
| 80. | ak4niner | 10 | 1 | 1 | 2 | 3 | 3 | 0 | 0 |
| 80. | chap9er | 10 | 10 | ||||||
| 83. | The RealFakename | 9 | 4 | 4 | 1 | ||||
| 83. | madmatt | 9 | 5 | 0 | 4 | ||||
| 83. | Super Agent | 9 | 1 | 8 | |||||
| 83. | Black59Razor | 9 | 1 | 1 | 4 | 2 | 0 | 0 | 1 |
| 83. | spirit_of_the_niners | 9 | 7 | 2 | |||||
| 88. | mrb24 | 8 | 8 | ||||||
| 89. | rev420 | 6 | 6 | ||||||
| 89. | rexGsus | 6 | 6 | ||||||
| 89. | 40daysand49ers | 6 | 0 | 2 | 1 | 3 | 0 | ||
| 89. | RJames | 6 | 3 | 3 | 0 | 0 | |||
| 89. | mountaindew77 | 6 | 3 | 3 | |||||
| 94. | whatsURdeal | 5 | 3 | 2 | |||||
| 95. | CLF | 4 | 4 | ||||||
| 95. | keerut78 | 4 | 4 | ||||||
| 97. | HeartlessMike | 3 | 3 | ||||||
| 97. | libra45 | 3 | 0 | 3 | |||||
| 99. | Sensei Ben | 2 | 1 | 1 | |||||
| 99. | masputo | 2 | 2 | ||||||
| 99. | fanoftheunderdogs | 2 | 0 | 2 | |||||
| 102. | rolsen | 1 | 1 | ||||||
| Screen Name | SEA | SF | s/p | DET | CHI | s/p | PIT | CIN | s/p | GB | STL | s/p | ARZ | MIN | s/p | NYJ | NE | s/p | JAC | OAK | s/p | tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JH But not the Coach | -/- | 19 | 29 | 32/- | 25 | 24 | 14/- | 22 | 21 | 16/- | 18 | 21 | 8/1 | 22 | 28 | 8/4 | 14 | 23 | 18/2 | 7 | ||
| bradyk2 | 13 | 24 | 22/- | 16 | 31 | 36/- | 23 | 24 | -/- | 24 | 16 | 12/- | 13 | 24 | 6/2 | 9 | 38 | 34/- | -/- | 2 | ||
| Str8Balr | 17 | 30 | 34/- | 17 | 23 | 20/5 | 19 | 24 | -/- | 30 | 20 | 0/10 | 17 | 20 | 6/2 | 18 | 30 | 16/- | -/- | 17 | ||
| Andrew Davidson | 13 | 19 | 14/3 | 24 | 31 | 36/- | 13 | 17 | -/- | 35 | 20 | 10/- | 10 | 23 | 8/1 | 17 | 38 | 18/- | -/- | 4 | ||
| Drew Kerr | -/- | 23 | 31 | 36/- | 20 | 17 | 8/2 | 24 | 10 | 20/- | 13 | 20 | 2/4 | 12 | 27 | 28/- | 17 | 24 | 12/3 | 9 | ||
| J2daZ | -/- | 24 | 33 | 40/- | 14 | 21 | -/- | 31 | 17 | 6/2 | 16 | 23 | 4/3 | 13 | 26 | 26/- | 10 | 20 | 26/- | 5 | ||
| Fred.P.Soft | 17 | 20 | 22/- | 20 | 24 | 26/3 | 17 | 19 | -/- | 24 | 16 | 12/- | 17 | 16 | -/- | 13 | 35 | 26/- | -/- | 3 | ||
| PHUT! | 17 | 27 | 28/- | 17 | 23 | 20/5 | 16 | 20 | -/- | 30 | 10 | 20/- | 17 | 10 | -/- | 10 | 30 | 32/- | -/- | 5 | ||
| 49erLou | 19 | 24 | 26/- | 17 | 26 | 26/3 | 19 | 20 | -/- | 27 | 13 | 14/- | 13 | 23 | 4/3 | 9 | 31 | 34/- | -/- | 6 | ||
| neder | 14 | 21 | 16/2 | 24 | 31 | 36/- | 17 | 21 | -/- | 24 | 14 | 12/- | 17 | 24 | 6/2 | 21 | 27 | 10/3 | -/- | 7 | ||
| San Fran Niners | 9 | 25 | 24/- | 17 | 27 | 28/2 | 17 | 14 | 14/- | 28 | 13 | 14/- | 9 | 17 | 10/- | 10 | 28 | 32/- | -/- | 2 | ||
| mpotter14 | 13 | 28 | 30/- | 28 | 31 | 42/- | 23 | 27 | -/- | 24 | 26 | -/- | 23 | 21 | -/- | 17 | 41 | 24/- | -/- | |||
| Mityt | 17 | 23 | 22/- | 23 | 24 | 32/- | 17 | 24 | -/- | 38 | 20 | 16/- | 10 | 20 | 8/1 | 14 | 31 | 24/- | -/- | 1 | ||
| danknerd49 | -/- | 20 | 31 | 36/- | 2 | 17 | -/- | 38 | 23 | 16/- | 13 | 27 | 12/- | 10 | 30 | 32/- | 17 | 27 | 12/3 | 3 | ||
| Ten-Man | 16 | 26 | 26/- | 27 | 23 | -/- | 20 | 24 | -/- | 33 | 19 | 6/2 | 17 | 24 | 6/2 | 16 | 27 | 20/- | -/- | 4 | ||
| jbrown63 | 13 | 17 | 14/3 | 24 | 27 | 34/- | 20 | 23 | -/- | 27 | 30 | -/- | 17 | 24 | 6/2 | 16 | 31 | 20/- | -/- | 5 | ||
| these3words | -/- | 26 | 24 | -/- | 31 | 23 | 14/- | 23 | 20 | 14/- | 21 | 19 | -/- | 28 | 27 | -/- | 24 | 16 | -/- | |||
| manraj7 | 17 | 24 | 22/- | 16 | 23 | 20/5 | 21 | 20 | 6/3 | 35 | 28 | 16/- | 23 | 28 | 18/- | 7 | 35 | 38/- | -/- | 8 | ||
| Rhombus | 11 | 18 | 10/4 | 19 | 35 | 44/- | 26 | 25 | 16/- | 22 | 19 | 16/- | 16 | 17 | 8/1 | -/- | -/- | 5 | ||||
| SpurredOn | 9 | 23 | 20/1 | 20 | 28 | 30/1 | 27 | 23 | 12/1 | 27 | 20 | 6/2 | 13 | 19 | 4/3 | 17 | 33 | 18/- | -/- | 8 | ||
| bayboy | 13 | 20 | 14/3 | 28 | 31 | 42/- | 26 | 24 | 14/- | 31 | 13 | 14/- | 20 | 23 | 12/- | 13 | 38 | 26/- | -/- | 3 | ||
| McTee | 13 | 24 | 22/- | 23 | 31 | 36/- | 27 | 23 | 12/1 | 30 | 20 | 0/10 | 13 | 27 | 12/- | 24 | 38 | 18/- | -/- | 11 | ||
| MadManWithABox | 13 | 20 | 14/3 | 7 | 34 | 42/- | 24 | 21 | 8/2 | 27 | 17 | 6/2 | 14 | 24 | 6/2 | 10 | 31 | 32/- | -/- | 9 | ||
| Shazi5 | -/- | 27 | 17 | -/- | 23 | 13 | 8/2 | 28 | 10 | 20/- | 23 | 17 | -/- | 17 | 34 | 18/- | 17 | 28 | 12/3 | 5 | ||
| SportsChicken | 9 | 23 | 20/1 | 13 | 24 | 22/4 | 17 | 24 | -/- | 28 | 20 | 4/3 | 14 | 10 | -/- | 19 | 27 | 14/1 | -/- | 9 | ||
| mcwagner | 10 | 24 | 22/- | 42 | 20 | -/- | 16 | 20 | -/- | 28 | 27 | 14/- | 19 | 14 | -/- | 6 | 30 | 40/- | -/- | |||
| Naguabo | 13 | 23 | 20/1 | 34 | 28 | -/- | 28 | 23 | 12/1 | 27 | 6 | 28/- | 17 | 26 | 10/- | 25 | 20 | -/- | -/- | 2 | ||
| ZeroIndulgence | 16 | 13 | -/- | 24 | 27 | 34/- | 23 | 20 | 6/3 | 30 | 13 | 14/- | 13 | 23 | 4/3 | 20 | 31 | 12/2 | -/- | 8 | ||
| Alligator Arms | 13 | 27 | 28/- | 17 | 28 | 30/1 | 17 | 13 | 14/- | 27 | 17 | 6/2 | 16 | 21 | 4/3 | 17 | 30 | 18/- | -/- | 6 | ||
| David Fucillo | 17 | 27 | 28/- | 17 | 30 | 34/- | 27 | 20 | 6/3 | 20 | 24 | -/- | 13 | 23 | 4/3 | 20 | 41 | 24/- | -/- | 6 | ||
| ezoo | -/- | 24 | 19 | -/- | 30 | 34 | -/- | 41 | 17 | 22/- | 23 | 17 | -/- | 13 | 31 | 26/- | 24 | 17 | -/- | |||
| bonbrillio | 12 | 20 | 14/3 | 20 | 24 | 26/3 | 28 | 23 | 12/1 | 28 | 17 | 6/2 | 13 | 17 | 8/1 | 14 | 28 | 24/- | -/- | 10 | ||
| reedkrase | 17 | 20 | 22/- | 24 | 27 | 34/- | 30 | 17 | 12/1 | 27 | 19 | 6/2 | 17 | 24 | 6/2 | 20 | 37 | 16/- | -/- | 5 | ||
| madmatt | 17 | 20 | 22/- | 29 | 13 | -/- | 24 | 31 | -/- | 30 | 16 | 8/1 | 10 | 19 | 8/1 | 20 | 34 | 12/2 | -/- | 4 | ||
| benna11 | 13 | 24 | 22/- | 28 | 24 | -/- | 21 | 24 | -/- | 35 | 17 | 10/- | 16 | 24 | 6/2 | 10 | 38 | 32/- | -/- | 2 | ||
| ninerpunk | 14 | 17 | 16/2 | 21 | 27 | 28/2 | 24 | 21 | 8/2 | 24 | 17 | 12/- | 17 | 21 | 6/2 | 24 | 35 | 12/2 | -/- | 10 | ||
| grantmp | 7 | 20 | 14/3 | 13 | 28 | 30/1 | 17 | 21 | -/- | 31 | 17 | 6/2 | 10 | 24 | 8/1 | 24 | 37 | 16/- | -/- | 7 | ||
| Stupifyed | 13 | 24 | 22/- | 27 | 17 | -/- | 14 | 23 | -/- | 26 | 17 | 8/1 | 17 | 20 | 6/2 | 14 | 32 | 24/- | -/- | 3 | ||
| renke81 | 17 | 23 | 22/- | 24 | 28 | 34/- | 20 | 27 | -/- | 21 | 17 | 18/- | 20 | 17 | -/- | 17 | 27 | 18/- | -/- | |||
| Beamer1960 | 13 | 24 | 22/- | 17 | 23 | 20/5 | 17 | 20 | -/- | 24 | 17 | 12/- | 16 | 24 | 6/2 | 17 | 28 | 18/- | -/- | 7 | ||
| leaping_larry | 13 | 23 | 20/1 | 20 | 27 | 28/2 | 23 | 27 | -/- | 26 | 20 | 8/1 | 14 | 20 | 2/4 | 17 | 30 | 18/- | -/- | 8 | ||
| groug | 14 | 27 | 28/- | 16 | 28 | 30/1 | 13 | 17 | -/- | 28 | 20 | 4/3 | 14 | 21 | 0/10 | 23 | 38 | 18/- | -/- | 14 | ||
| fanoftheunderdogs | -/- | 24 | 27 | 34/- | 20 | 14 | 8/2 | 21 | 23 | -/- | 10 | 16 | 10/- | 10 | 24 | 32/- | 21 | 19 | -/- | 2 | ||
| mikeinsp | 20 | 13 | -/- | 10 | 24 | 22/4 | 16 | 24 | -/- | 23 | 14 | 14/- | 10 | 20 | 8/1 | 9 | 28 | 34/- | -/- | 5 | ||
| beecharmer | 23 | 20 | -/- | 20 | 28 | 30/1 | 23 | 24 | -/- | 27 | 17 | 6/2 | 18 | 24 | 8/1 | 14 | 30 | 24/- | -/- | 4 | ||
| whobob | 9 | 17 | 8/5 | 20 | 28 | 30/1 | 26 | 31 | -/- | 24 | 20 | 12/- | 13 | 21 | 2/4 | 20 | 31 | 12/2 | -/- | 12 | ||
| wjackalope | -/- | 20 | 27 | 28/2 | 20 | 23 | -/- | 26 | 20 | 8/1 | 17 | 23 | 6/2 | 16 | 30 | 20/- | 21 | 27 | 4/5 | 10 | ||
| Black59Razor | -/- | 22 | 19 | -/- | 15 | 24 | -/- | 26 | 13 | 14/- | 10 | 24 | 8/1 | 17 | 38 | 18/- | 9 | 20 | 28/- | 1 | ||
| Edggy | -/- | 17 | 20 | 20/5 | 23 | 18 | 2/4 | 35 | 12 | 16/- | 13 | 10 | -/- | 9 | 42 | 34/- | 3 | 6 | 40/- | 9 | ||
| Nick Bays | -/- | 20 | 24 | 26/3 | 21 | 17 | 6/3 | 30 | 20 | 0/10 | 14 | 17 | 8/1 | 14 | 27 | 24/- | 10 | 13 | 26/- | 17 | ||
| sundaysfinest | -/- | 24 | 20 | -/- | 21 | 24 | -/- | 31 | 20 | 2/4 | 17 | 20 | 6/2 | 17 | 27 | 18/- | 13 | 23 | 20/1 | 7 | ||
| rlott#42 | -/- | 16 | 31 | 36/- | 23 | 17 | 2/4 | 27 | 19 | 6/2 | 16 | 3 | -/- | 3 | 38 | 46/- | 9 | 27 | 28/- | 6 | ||
| teekay | -/- | 17 | 24 | 22/4 | 20 | 17 | 8/2 | 27 | 16 | 8/1 | 16 | 17 | 8/1 | 17 | 27 | 18/- | 10 | 24 | 26/- | 8 | ||
| ak4niner | -/- | 22 | 30 | 34/- | 10 | 27 | -/- | 17 | 15 | 26/- | 8 | 21 | 12/- | 21 | 51 | 44/- | 9 | 12 | 28/- | |||
| AKinferno | -/- | 20 | 34 | 42/- | 23 | 20 | 6/3 | 28 | 17 | 6/2 | 17 | 27 | 12/- | 16 | 34 | 20/- | 13 | 20 | 20/1 | 6 | ||
| nostocksjustbonds | -/- | 13 | 34 | 42/- | 17 | 20 | -/- | 31 | 13 | 14/- | 9 | 27 | 12/- | 10 | 44 | 32/- | 17 | 24 | 12/3 | 3 | ||
| obfuscius | -/- | 20 | 27 | 28/2 | 31 | 27 | 20/- | 24 | 17 | 12/- | 17 | 23 | 6/2 | 17 | 31 | 18/- | 20 | 27 | 6/4 | 8 | ||
| Ni9er | -/- | 17 | 27 | 28/2 | 17 | 31 | -/- | 34 | 17 | 8/1 | 17 | 27 | 12/- | 17 | 45 | 32/- | 13 | 27 | 20/1 | 4 | ||
| urnext | -/- | 17 | 21 | 20/5 | 17 | 24 | -/- | 24 | 20 | 12/- | 13 | 20 | 2/4 | 16 | 27 | 20/- | 14 | 20 | 18/2 | 11 | ||
| liberty_JAC | -/- | 17 | 34 | 42/- | 20 | 23 | -/- | 24 | 20 | 12/- | 24 | 23 | -/- | 20 | 34 | 12/2 | 17 | 20 | 12/3 | 5 | ||
| bignerd | -/- | 13 | 27 | 28/2 | 24 | 17 | 0/10 | -/- | -/- | 14 | 30 | 24/- | 20 | 23 | 6/4 | 16 | ||||||
| Mo9er | -/- | 17 | 28 | 30/1 | 28 | 18 | 8/2 | -/- | -/- | 24 | 32 | 6/5 | 18 | 9 | -/- | 8 | ||||||
| Takeo33 | -/- | 13 | 24 | 22/4 | 27 | 10 | 14/- | -/- | -/- | 17 | 31 | 18/- | 10 | 20 | 26/- | 4 | ||||||
| Haggardninja | -/- | 16 | 30 | 34/- | -/- | -/- | -/- | -/- | -/- |
Prediction Contest Rules and Guidelines
Your prediction has these same three components as the actual game score.
1) If you predict the correct winner for an individual game, we will score your prediction against the actual game. If you predict the incorrect winner for an individual game, your prediction will not be scored.
2) Ideally, you will predict the exact point differential of the actual game. Say, for example, this is 45. If you predict a score with a PD of 45, the difference between your predicted PD and the actual PD is 0 (45 - 45 = 0). The worse your prediction, the greater that difference becomes. Therefore, the closer the difference is to zero, the better.
3) Ideally, you will predict the exact point total of the actual game. Say, for example, this is 65. If you predict a score with a PT of 65, the difference between your predicted PT and the actual PT is 0 (65 - 65 = 0). The worse your prediction, the greater that difference becomes. Therefore, the closer the difference is to zero, the better.
So, assuming that you predict the correct winner of the individual game, we simply add the difference between your predicted and the actual PD to the difference between your predicted and the actual PT. The closer this total is to zero, the better your prediction is. A zero exactly will always be a perfect prediction.
pPD = Predicted Point Differential
aPD = Actual Point Differential
pPT = Predicted Point Total
aPT = Actual Point Total
x = Subscore
|pPD - aPD| + |pPT - aPT| = xThat total becomes your subscore for each individual game. These subscores are then ranked, and the five best (including ALL ties) are awarded points. Perfect predictions are awarded 10 points. If the highest subscore for a particular game is not a perfect prediction, it is awarded 5 points. Points then follow in descending order, so that all of the second best predictions get 4 points, the third best all get 3 points, and so on.
This is a FanPost, it does reflect the views of Niners Nation's writers and editors. It does not reflect the views of this particular fan though, which is more important than the views of Niners Nation's writers and editors. Any contradictory disclaimers below this one are bold face lies and should be ignored.
This is a FanPost and does not necessarily reflect the views of Niners Nation's writers or editors. It does reflect the views of this particular fan though, which is as important as the views of Niners Nation's writers or editors.
There are 23 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.