NinersNation.com wake up from your bye week slumber ... wake up! I know it's difficult to get excited about a Rams game, Rams fans are excited at least.
Maybe you're focused on the election? Good luck with that and your candidates tonight, percentages say 48% of you will be disappointed. Twitter should be fun to follow, elections always bring out some bat [site decorum] crazy comments. Not into it, always the new Halo.
Week 9 results also means another prize give away for the highest score between Week 6 thru 9. And the winner is .... Str8Balr! Showed some real personal development avoiding the tie this time. Good luck getting that prize from Fooch.
Week 9 Scoring Recap
Philadelphia Eagles @ New Orleans Saints
- Mo9er (2)
- ak4niner (6)
- danknerd49, Aaron Emerson, neder, Stupifyed, bonbrillio (8)
- sundaysfinest (10)
- Fred.P.Soft (12)
Dallas Cowboys @ Atlanta Falcons
- bonbrillio (2)
- neder (4)
- ninerpunk, Takeo33, Beamer1960, mikeinsp, MadManWithABox (10)
- SportsChicken, Andrew Davidson, Shazi5, leaping_larry (14)
- Rhombus, Str8Balr, danknerd49, bayboy, Naguabo, Ten-Man, wjackalope, groug, whobob, jbrown63, Rossalex (16)
Denver Broncos @ Cincinnati Bengals
- bonbrillio (2)
- benna11, obfuscius (4)
- Rhombus, bayboy, liberty_JAC (6)
- San Fran Niners, Nick Bays, grantmp, leaping_larry, urnext (8)
- Str8Balr, Ten-Man, wjackalope, AKinferno (10)
Miami Dolphins @ Indianapolis Colts
- nostocksjustbonds, J2daZ, Haggardninja, Ten-Man, Nick Bays (PERFECT)
- bayboy, Naguabo, grantmp, Takeo33, ezoo, mpotter14 (2)
- Str8Balr, benna11, San Fran Niners (6)
- bradyk2, neder, SpurredOn, sundaysfinest, bonbrillio, Rossalex (8)
- Beamer1960 (10)
Tampa Bay Buccaneers @ Oakland Raiders
- bayboy, these3words (22)
- Rhombus (24)
- Black59Razor (28)
- Edggy, PHUT!, Fred.P.Soft, Aaron Emerson, ZeroIndulgence, Naguabo, Takeo33, teekay, liberty_JAC, leaping_larry (30)
- JH But not the Coach, groug, Shazi5, jbrown63, bonbrillio, beecharmer, Rossalex (36)
Minnesota Vikings @ Seattle Seahawks
- wjackalope, bignerd (12)
- bayboy, groug, Shazi5, ak4niner, SpurredOn, Takeo33, liberty_JAC, Rossalex, Ni9er (14)
- ninerpunk, beecharmer, leaping_larry (18)
- Str8Balr, nostocksjustbonds, manraj7, benna11, whobob, Nick Bays, Mo9er, jbrown63, mpotter14, AKinferno (20)
- PHUT!, mikeinsp (22)
Week 9 Awards
![]() |
Perfect Weapon Andy Lee, nostocksjustbonds, Ten-Man, Nick Bays, J2daZ, Haggardninja |
![]() |
Whammy mcwagner, Mityt, AK49e, CUARENTAYNUEVES, 49erLou |
The Big Five Finishers
| Rank | Screen Name | Points | Comments | |
|---|---|---|---|---|
![]() |
1st | bayboy | 17 | How are those Chivas de Guadalajara? |
![]() |
2nd | bonbrillio | 16 | I should probably ask you the same question. Next week we are simulcasting this post en Español |
![]() |
3rd | Nick Bays | 14 | B's are ruling the Big Board. Wait, where am I at? |
![]() |
4th | Takeo33 | 13 | Is the main reason I think the Chargers don't make the playoffs. Norv curse is bad enough, but the Takeo curse is a 100% fatal. |
![]() |
5th | nostocksjustbonds | 12 | Another Big 5 PED induced finish. |
![]() |
5th | Ten-Man | 12 | I saw that perfect score, good symmetry. |
Week 9 Leader Board
| Rank | Screen Name | Points | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Nick Bays | 66 | 6 | 12 | 7 | 2 | 6 | 0 | 17 | 2 | 14 |
| 2. | SpurredOn | 65 | 9 | 0 | 9 | 5 | 9 | 15 | 8 | 4 | 6 |
| 3. | Str8Balr | 59 | 5 | 6 | 0 | 5 | 8 | 4 | 17 | 7 | 7 |
| 4. | leaping_larry | 56 | 2 | 16 | 1 | 8 | 6 | 1 | 8 | 5 | 9 |
| 5. | bignerd | 55 | 5 | 7 | 1 | 4 | 6 | 3 | 16 | 8 | 5 |
| 6. | Mo9er | 52 | 9 | 5 | 12 | 6 | 1 | 0 | 8 | 4 | 7 |
| 7. | groug | 51 | 0 | 6 | 8 | 7 | 2 | 6 | 14 | 2 | 6 |
| 8. | jbrown63 | 50 | 2 | 6 | 9 | 8 | 1 | 4 | 5 | 11 | 4 |
| 9. | neder | 49 | 9 | 4 | 1 | 11 | 2 | 7 | 6 | 9 | |
| 9. | Takeo33 | 49 | 11 | 1 | 5 | 5 | 8 | 0 | 4 | 2 | 13 |
| 9. | Haggardninja | 49 | 3 | 19 | 7 | 4 | 1 | 0 | 0 | 5 | 10 |
| 9. | MadManWithABox | 49 | 8 | 10 | 2 | 1 | 9 | 0 | 9 | 7 | 3 |
| 13. | wjackalope | 48 | 0 | 9 | 5 | 5 | 5 | 2 | 10 | 5 | 7 |
| 14. | bonbrillio | 47 | 6 | 9 | 4 | 2 | 0 | 0 | 10 | 0 | 16 |
| 15. | nostocksjustbonds | 46 | 0 | 3 | 0 | 8 | 8 | 4 | 3 | 8 | 12 |
| 15. | Edggy | 46 | 9 | 2 | 7 | 8 | 3 | 4 | 9 | 2 | 2 |
| Playoffs | |||||||||||
| 17. | ZeroIndulgence | 42 | 4 | 2 | 9 | 5 | 2 | 6 | 8 | 4 | 2 |
| 18. | grantmp | 41 | 0 | 10 | 1 | 2 | 5 | 1 | 7 | 9 | 6 |
| 18. | Shazi5 | 41 | 7 | 4 | 0 | 2 | 5 | 5 | 5 | 6 | 7 |
| 20. | liberty_JAC | 40 | 5 | 0 | 4 | 5 | 5 | 4 | 5 | 3 | 9 |
| 20. | bayboy | 40 | 0 | 3 | 5 | 4 | 4 | 3 | 4 | 17 | |
| 20. | Ni9er | 40 | 10 | 8 | 1 | 2 | 10 | 0 | 4 | 1 | 4 |
| 23. | Ten-Man | 39 | 10 | 8 | 0 | 3 | 2 | 0 | 4 | 0 | 12 |
| 23. | obfuscius | 39 | 0 | 2 | 2 | 5 | 3 | 10 | 8 | 5 | 4 |
| 23. | ninerpunk | 39 | 8 | 7 | 6 | 0 | 10 | 2 | 6 | ||
| 26. | beecharmer | 38 | 0 | 9 | 4 | 5 | 4 | 4 | 4 | 4 | 4 |
| 26. | teekay | 38 | 8 | 10 | 6 | 1 | 0 | 0 | 8 | 3 | 2 |
| 26. | AKinferno | 38 | 2 | 5 | 5 | 1 | 10 | 6 | 6 | 3 | |
| 29. | urnext | 37 | 3 | 8 | 2 | 4 | 3 | 1 | 11 | 3 | 2 |
| 30. | manraj7 | 36 | 4 | 7 | 1 | 6 | 1 | 0 | 8 | 7 | 2 |
| 30. | whobob | 36 | 1 | 10 | 5 | 5 | 12 | 0 | 3 | ||
| 30. | mikeinsp | 36 | 1 | 2 | 3 | 8 | 6 | 0 | 5 | 7 | 4 |
| 33. | sundaysfinest | 35 | 7 | 3 | 0 | 0 | 4 | 5 | 7 | 5 | 4 |
| 34. | J2daZ | 34 | 0 | 3 | 0 | 7 | 1 | 4 | 5 | 4 | 10 |
| 35. | reedkrase | 33 | 8 | 7 | 2 | 2 | 1 | 8 | 5 | 0 | |
| 36. | Rhombus | 32 | 7 | 3 | 2 | 2 | 1 | 3 | 5 | 1 | 8 |
| 36. | Drew Kerr | 32 | 5 | 5 | 0 | 3 | 2 | 0 | 9 | 8 | |
| 38. | bradyk2 | 31 | 2 | 6 | 6 | 6 | 5 | 2 | 2 | 2 | |
| 38. | Beamer1960 | 31 | 3 | 3 | 4 | 5 | 1 | 0 | 7 | 4 | 4 |
| 40. | AK49e | 30 | 14 | 4 | 2 | 5 | 0 | 0 | 5 | 0 | |
| 40. | SportsChicken | 30 | 0 | 6 | 0 | 4 | 5 | 0 | 9 | 4 | 2 |
| 40. | Stupifyed | 30 | 5 | 6 | 2 | 2 | 5 | 0 | 3 | 4 | 3 |
| 43. | these3words | 29 | 1 | 10 | 2 | 4 | 6 | 0 | 1 | 5 | |
| 43. | Fred.P.Soft | 29 | 10 | 6 | 0 | 0 | 2 | 3 | 3 | 2 | 3 |
| 43. | JH But not the Coach | 29 | 3 | 5 | 6 | 5 | 2 | 0 | 7 | 0 | 1 |
| 43. | McTee | 29 | 2 | 2 | 3 | 6 | 0 | 3 | 11 | 2 | |
| 43. | Aaron Emerson | 29 | 12 | 0 | 2 | 6 | 2 | 2 | 5 | ||
| 43. | renke81 | 29 | 3 | 11 | 1 | 10 | 2 | 2 | 0 | ||
| 43. | Naguabo | 29 | 0 | 1 | 6 | 4 | 0 | 4 | 2 | 5 | 7 |
| 43. | rlott#42 | 29 | 0 | 4 | 4 | 0 | 4 | 1 | 6 | 10 | |
| 43. | Andrew Davidson | 29 | 1 | 2 | 8 | 5 | 2 | 0 | 4 | 5 | 2 |
| 43. | danknerd49 | 29 | 4 | 0 | 5 | 6 | 2 | 4 | 3 | 1 | 4 |
| 53. | bakoninerfan | 27 | 9 | 3 | 8 | 4 | 0 | 3 | |||
| 54. | Session9 | 26 | 8 | 2 | 2 | 14 | 0 | ||||
| 54. | PHUT! | 26 | 2 | 4 | 5 | 4 | 0 | 5 | 3 | 3 | |
| 54. | benna11 | 26 | 3 | 5 | 0 | 3 | 1 | 0 | 2 | 3 | 9 |
| 54. | San Fran Niners | 26 | 8 | 4 | 5 | 1 | 0 | 0 | 2 | 1 | 5 |
| 58. | Mityt | 24 | 2 | 5 | 0 | 10 | 1 | 0 | 1 | 5 | 0 |
| 59. | Rossalex | 23 | 13 | 2 | 0 | 8 | |||||
| 59. | makd2345 | 23 | 6 | 3 | 2 | 3 | 5 | 4 | |||
| 61. | SH0ck-D | 22 | 8 | 3 | 0 | 11 | |||||
| 61. | mpotter14 | 22 | 1 | 3 | 3 | 4 | 0 | 0 | 5 | 6 | |
| 63. | EcERyda69 | 21 | 8 | 4 | 5 | 4 | |||||
| 63. | mcwagner | 21 | 4 | 8 | 0 | 2 | 0 | 7 | 0 | 0 | |
| 65. | MRandolph | 20 | 6 | 3 | 2 | 4 | 5 | ||||
| 66. | ezoo | 19 | 0 | 4 | 4 | 0 | 1 | 6 | 0 | 0 | 4 |
| 66. | Mapman53 | 19 | 5 | 14 | |||||||
| 66. | Black59Razor | 19 | 1 | 1 | 4 | 2 | 0 | 0 | 1 | 7 | 3 |
| 69. | ak4niner | 18 | 1 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 8 |
| 70. | Alligator Arms | 17 | 0 | 5 | 6 | 0 | 6 | ||||
| 71. | David Fucillo | 16 | 3 | 4 | 6 | 3 | |||||
| 71. | (Florida) Danny Tuccitto | 16 | 5 | 3 | 6 | 2 | |||||
| 73. | mrg80 | 15 | 6 | 7 | 2 | ||||||
| 74. | 49erLou | 14 | 0 | 1 | 3 | 0 | 3 | 0 | 6 | 1 | 0 |
| 74. | Mapletreemarty | 14 | 9 | 5 | 0 | ||||||
| 74. | NinerEast | 14 | 3 | 3 | 5 | 2 | 1 | ||||
| 77. | jpgarfunkle | 13 | 2 | 7 | 0 | 0 | 1 | 3 | |||
| 77. | dlh | 13 | 0 | 5 | 4 | 2 | 2 | ||||
| 79. | Delmuir | 12 | 2 | 1 | 2 | 0 | 2 | 5 | |||
| 79. | CUARENTAYNUEVES | 12 | 12 | 0 | |||||||
| 79. | DAD OF VLAD | 12 | 0 | 5 | 7 | ||||||
| 82. | Little Bobby Tables | 11 | 7 | 4 | |||||||
| 83. | foosball4949 | 10 | 5 | 5 | |||||||
| 83. | madmatt | 10 | 5 | 0 | 4 | 1 | |||||
| 83. | chap9er | 10 | 10 | ||||||||
| 86. | The RealFakename | 9 | 4 | 4 | 1 | ||||||
| 86. | Super Agent | 9 | 1 | 8 | |||||||
| 86. | spirit_of_the_niners | 9 | 7 | 2 | |||||||
| 89. | mrb24 | 8 | 8 | ||||||||
| 90. | rev420 | 6 | 6 | ||||||||
| 90. | rexGsus | 6 | 6 | ||||||||
| 90. | 40daysand49ers | 6 | 0 | 2 | 1 | 3 | 0 | ||||
| 90. | RJames | 6 | 3 | 3 | 0 | 0 | |||||
| 90. | mountaindew77 | 6 | 3 | 3 | |||||||
| 95. | whatsURdeal | 5 | 3 | 2 | |||||||
| 96. | runningblack | 4 | 4 | ||||||||
| 96. | CLF | 4 | 4 | ||||||||
| 96. | aldon's sack | 4 | 0 | 4 | |||||||
| 96. | keerut78 | 4 | 4 | ||||||||
| 100. | HeartlessMike | 3 | 3 | ||||||||
| 100. | libra45 | 3 | 0 | 3 | |||||||
| 102. | Sensei Ben | 2 | 1 | 1 | |||||||
| 102. | masputo | 2 | 2 | ||||||||
| 102. | fanoftheunderdogs | 2 | 0 | 2 | 0 | ||||||
| 105. | rolsen | 1 | 1 | ||||||||
Week 9 Big Board Predictions (check your scores)
| Screen Name | PHI | NO | s/p | DAL | ATL | s/p | DEN | CIN | s/p | MIA | IND | s/p | TB | OAK | s/p | MIN | SEA | s/p | tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Score Recap | 13 | 28 | 13 | 19 | 31 | 23 | 20 | 23 | 42 | 32 | 20 | 30 | |||||||
| SportsChicken | 31 | 28 | -/- | 20 | 24 | 14/2 | 22 | 26 | -/- | 14 | 20 | 12/- | 17 | 24 | -/- | 10 | 13 | 34/- | 2 |
| Mityt | 28 | 27 | -/- | 24 | 21 | -/- | 21 | 17 | 20/- | 10 | 20 | 20/- | 7 | 17 | -/- | 24 | 10 | -/- | |
| Edggy | 23 | 27 | 20/- | 24 | 17 | -/- | 17 | 23 | -/- | 23 | 17 | -/- | 27 | 17 | 30/2 | 12 | 17 | 26/- | 2 |
| Rhombus | 24 | 27 | 22/- | 17 | 27 | 16/1 | 34 | 20 | 6/3 | 23 | 15 | -/- | 30 | 20 | 24/4 | 20 | 17 | -/- | 8 |
| Andrew Davidson | 24 | 30 | 22/- | 20 | 24 | 14/2 | 24 | 27 | -/- | 19 | 16 | -/- | 20 | 13 | 44/- | 9 | 14 | 32/- | 2 |
| PHUT! | 17 | 35 | 14/- | 16 | 31 | 24/- | 17 | 16 | 28/- | 13 | 21 | 14/- | 40 | 17 | 30/2 | 16 | 19 | 22/1 | 3 |
| Str8Balr | 23 | 20 | -/- | 19 | 27 | 16/1 | 26 | 23 | 10/1 | 17 | 24 | 6/3 | 12 | 16 | -/- | 16 | 20 | 20/2 | 7 |
| nostocksjustbonds | 24 | 17 | -/- | 24 | 31 | 24/- | 31 | 14 | 18/- | 20 | 23 | 0/10 | 23 | 26 | -/- | 16 | 20 | 20/2 | 12 |
| J2daZ | 26 | 23 | -/- | 13 | 31 | 24/- | 24 | 27 | -/- | 20 | 23 | 0/10 | 17 | 24 | -/- | 23 | 16 | -/- | 10 |
| Fred.P.Soft | 17 | 34 | 12/1 | 28 | 24 | -/- | 24 | 17 | 14/- | 20 | 17 | -/- | 28 | 17 | 30/2 | 16 | 14 | -/- | 3 |
| danknerd49 | 13 | 24 | 8/3 | 20 | 27 | 16/1 | 34 | 16 | 14/- | 23 | 17 | -/- | 20 | 24 | -/- | 20 | 13 | -/- | 4 |
| Aaron Emerson | 17 | 24 | 8/3 | 31 | 19 | -/- | 35 | 13 | 20/- | 24 | 21 | -/- | 31 | 17 | 30/2 | 27 | 13 | -/- | 5 |
| bayboy | 27 | 24 | -/- | 20 | 27 | 16/1 | 34 | 24 | 6/3 | 20 | 24 | 2/4 | 31 | 23 | 22/5 | 17 | 23 | 14/4 | 17 |
| ZeroIndulgence | 27 | 31 | 28/- | 24 | 30 | 22/- | 27 | 13 | 20/- | 23 | 20 | -/- | 27 | 24 | 30/2 | 10 | 16 | 28/- | 2 |
| Haggardninja | 27 | 34 | 28/- | 24 | 20 | -/- | 30 | 17 | 12/- | 20 | 23 | 0/10 | 21 | 27 | -/- | 13 | 17 | 26/- | 10 |
| bradyk2 | 31 | 28 | -/- | 35 | 17 | -/- | 17 | 21 | -/- | 16 | 21 | 8/2 | 24 | 31 | -/- | 17 | 13 | -/- | 2 |
| manraj7 | 21 | 28 | 16/- | 28 | 35 | 32/- | 28 | 14 | 18/- | 21 | 14 | -/- | 27 | 3 | 58/- | 17 | 20 | 20/2 | 2 |
| JH But not the Coach | 21 | 35 | 16/- | 24 | 21 | -/- | 17 | 10 | 28/- | 16 | 13 | -/- | 27 | 14 | 36/1 | 9 | 17 | 26/- | 1 |
| ninerpunk | 21 | 32 | 16/- | 17 | 24 | 10/3 | 28 | 17 | 12/- | 28 | 24 | -/- | 21 | 17 | 42/- | 16 | 21 | 18/3 | 6 |
| neder | 17 | 24 | 8/3 | 14 | 21 | 4/4 | 24 | 14 | 18/- | 24 | 27 | 8/2 | 21 | 13 | 42/- | 17 | 14 | -/- | 9 |
| Naguabo | 30 | 26 | -/- | 14 | 27 | 16/1 | 28 | 17 | 12/- | 21 | 23 | 2/4 | 27 | 20 | 30/2 | 13 | 17 | 26/- | 7 |
| Ten-Man | 24 | 30 | 22/- | 17 | 27 | 16/1 | 26 | 19 | 10/1 | 20 | 23 | 0/10 | 24 | 13 | 38/- | 19 | 16 | -/- | 12 |
| benna11 | 27 | 21 | -/- | 23 | 21 | -/- | 31 | 21 | 4/4 | 17 | 20 | 6/3 | 17 | 24 | -/- | 17 | 20 | 20/2 | 9 |
| Black59Razor | -/- | 30 | 26 | -/- | 32 | 17 | 12/- | 22 | 20 | -/- | 34 | 18 | 28/3 | 23 | 13 | -/- | 3 | ||
| mcwagner | 23 | 30 | 20/- | 17 | 13 | -/- | 31 | 32 | -/- | 10 | 6 | -/- | 27 | 28 | -/- | 7 | 24 | 26/- | |
| these3words | 42 | 30 | -/- | 27 | 31 | 28/- | 26 | 28 | -/- | 24 | 23 | -/- | 31 | 24 | 22/5 | 17 | 14 | -/- | 5 |
| AK49e | 27 | 20 | -/- | 24 | 31 | 24/- | 38 | 21 | 14/- | 24 | 21 | -/- | 28 | 31 | -/- | 10 | 13 | 34/- | |
| wjackalope | 24 | 28 | 22/- | 21 | 27 | 16/1 | 26 | 20 | 10/1 | 24 | 20 | -/- | 23 | 20 | 38/- | 17 | 24 | 12/5 | 7 |
| CUARENTAYNUEVES | 30 | 35 | 34/- | 31 | 28 | -/- | 24 | 13 | 20/- | 17 | 10 | -/- | 13 | 3 | 58/- | 6 | 17 | 28/- | |
| groug | 27 | 38 | 28/- | 13 | 27 | 16/1 | 16 | 21 | -/- | 13 | 20 | 14/- | 24 | 17 | 36/1 | 20 | 23 | 14/4 | 6 |
| Shazi5 | 27 | 24 | -/- | 20 | 23 | 14/2 | 20 | 16 | 22/- | 13 | 17 | 14/- | 24 | 17 | 36/1 | 20 | 23 | 14/4 | 7 |
| San Fran Niners | 24 | 31 | 22/- | 17 | 28 | 18/- | 27 | 21 | 8/2 | 17 | 21 | 6/3 | 20 | 17 | 44/- | 17 | 13 | -/- | 5 |
| whobob | 20 | 31 | 14/- | 16 | 27 | 16/1 | 28 | 17 | 12/- | 20 | 16 | -/- | 12 | 24 | -/- | 10 | 24 | 20/2 | 3 |
| Nick Bays | 24 | 30 | 22/- | 21 | 28 | 18/- | 27 | 23 | 8/2 | 20 | 23 | 0/10 | 21 | 17 | 42/- | 17 | 20 | 20/2 | 14 |
| grantmp | 30 | 24 | -/- | 28 | 20 | -/- | 27 | 21 | 8/2 | 21 | 23 | 2/4 | 17 | 21 | -/- | 16 | 17 | 26/- | 6 |
| Stupifyed | 17 | 24 | 8/3 | 21 | 13 | -/- | 32 | 14 | 18/- | 14 | 10 | -/- | 21 | 17 | 42/- | 10 | 17 | 26/- | 3 |
| Mo9er | 12 | 28 | 2/5 | 27 | 23 | -/- | 18 | 21 | -/- | 20 | 17 | -/- | 30 | 10 | 44/- | 13 | 20 | 20/2 | 7 |
| jbrown63 | 34 | 31 | -/- | 21 | 24 | 16/1 | 31 | 14 | 18/- | 14 | 17 | 12/- | 24 | 17 | 36/1 | 13 | 20 | 20/2 | 4 |
| ak4niner | 15 | 31 | 6/4 | 24 | 21 | -/- | 17 | 14 | 28/- | 15 | 14 | -/- | 14 | 21 | -/- | 13 | 23 | 14/4 | 8 |
| SpurredOn | 24 | 27 | 22/- | 28 | 23 | -/- | 23 | 27 | -/- | 16 | 20 | 8/2 | 20 | 23 | -/- | 13 | 24 | 14/4 | 6 |
| Takeo33 | 20 | 34 | 14/- | 13 | 24 | 10/3 | 30 | 16 | 14/- | 20 | 24 | 2/4 | 27 | 17 | 30/2 | 13 | 23 | 14/4 | 13 |
| 49erLou | 14 | 35 | 14/- | 14 | 29 | 20/- | 24 | 18 | 14/- | 10 | 21 | 20/- | 23 | 19 | 38/- | 23 | 20 | -/- | |
| sundaysfinest | 17 | 23 | 10/2 | 24 | 21 | -/- | 24 | 20 | 14/- | 16 | 27 | 8/2 | 23 | 26 | -/- | 13 | 17 | 26/- | 4 |
| teekay | 20 | 27 | 14/- | 17 | 16 | -/- | 27 | 13 | 20/- | 24 | 17 | -/- | 27 | 20 | 30/2 | 20 | 17 | -/- | 2 |
| Beamer1960 | 28 | 24 | -/- | 17 | 24 | 10/3 | 24 | 17 | 14/- | 21 | 28 | 10/1 | 17 | 13 | 50/- | 10 | 13 | 34/- | 4 |
| bignerd | 30 | 27 | -/- | 23 | 28 | 20/- | 31 | 17 | 12/- | 27 | 14 | -/- | 20 | 23 | -/- | 17 | 24 | 12/5 | 5 |
| bonbrillio | 17 | 26 | 8/3 | 14 | 20 | 2/5 | 30 | 23 | 2/5 | 17 | 19 | 8/2 | 24 | 14 | 36/1 | 15 | 16 | 28/- | 16 |
| obfuscius | 34 | 31 | -/- | 27 | 24 | -/- | 31 | 21 | 4/4 | 24 | 17 | -/- | 24 | 27 | -/- | 13 | 17 | 26/- | 4 |
| beecharmer | 30 | 28 | -/- | 23 | 27 | 20/- | 23 | 24 | -/- | 19 | 17 | -/- | 24 | 23 | 36/1 | 13 | 21 | 18/3 | 4 |
| liberty_JAC | 30 | 27 | -/- | 24 | 23 | -/- | 30 | 20 | 6/3 | 24 | 19 | -/- | 27 | 20 | 30/2 | 19 | 23 | 14/4 | 9 |
| ezoo | 30 | 23 | -/- | 21 | 31 | 24/- | 21 | 27 | -/- | 20 | 24 | 2/4 | 17 | 27 | -/- | 19 | 13 | -/- | 4 |
| leaping_larry | 23 | 28 | 20/- | 20 | 24 | 14/2 | 27 | 21 | 8/2 | 20 | 17 | -/- | 27 | 23 | 30/2 | 16 | 21 | 18/3 | 9 |
| urnext | 27 | 33 | 28/- | 26 | 21 | -/- | 27 | 23 | 8/2 | 23 | 17 | -/- | 20 | 24 | -/- | 13 | 18 | 24/- | 2 |
| mpotter14 | 28 | 35 | 30/- | 31 | 28 | -/- | 31 | 17 | 12/- | 21 | 23 | 2/4 | 13 | 17 | -/- | 16 | 20 | 20/2 | 6 |
| Rossalex | 24 | 34 | 22/- | 21 | 24 | 16/1 | 31 | 17 | 12/- | 24 | 27 | 8/2 | 24 | 17 | 36/1 | 16 | 23 | 14/4 | 8 |
| AKinferno | 26 | 30 | 26/- | 23 | 28 | 20/- | 31 | 28 | 10/1 | 14 | 23 | 12/- | 17 | 24 | -/- | 10 | 24 | 20/2 | 3 |
| mikeinsp | 27 | 14 | -/- | 13 | 24 | 10/3 | -/- | -/- | 23 | 16 | 38/- | 13 | 19 | 22/1 | 4 | ||||
| Ni9er | 31 | 14 | -/- | 24 | 17 | -/- | -/- | -/- | 20 | 24 | -/- | 13 | 24 | 14/4 | 4 | ||||
| MadManWithABox | 28 | 31 | 30/- | 17 | 24 | 10/3 | -/- | -/- | 14 | 24 | -/- | 14 | 10 | -/- | 3 |
Scoring Explained
Prediction Contest Rules and Guidelines
Your prediction has these same three components as the actual game score.
1) If you predict the correct winner for an individual game, we will score your prediction against the actual game. If you predict the incorrect winner for an individual game, your prediction will not be scored.
2) Ideally, you will predict the exact point differential of the actual game. Say, for example, this is 45. If you predict a score with a PD of 45, the difference between your predicted PD and the actual PD is 0 (45 - 45 = 0). The worse your prediction, the greater that difference becomes. Therefore, the closer the difference is to zero, the better.
3) Ideally, you will predict the exact point total of the actual game. Say, for example, this is 65. If you predict a score with a PT of 65, the difference between your predicted PT and the actual PT is 0 (65 - 65 = 0). The worse your prediction, the greater that difference becomes. Therefore, the closer the difference is to zero, the better.
So, assuming that you predict the correct winner of the individual game, we simply add the difference between your predicted and the actual PD to the difference between your predicted and the actual PT. The closer this total is to zero, the better your prediction is. A zero exactly will always be a perfect prediction.
pPD = Predicted Point Differential
aPD = Actual Point Differential
pPT = Predicted Point Total
aPT = Actual Point Total
x = Subscore
|pPD - aPD| + |pPT - aPT| = xThat total becomes your subscore for each individual game. These subscores are then ranked, and the five best (including ALL ties) are awarded points. Perfect predictions are awarded 10 points. If the highest subscore for a particular game is not a perfect prediction, it is awarded 5 points. Points then follow in descending order, so that all of the second best predictions get 4 points, the third best all get 3 points, and so on.
This is a FanPost, it does reflect the views of Niners Nation's writers and editors. It does not reflect the views of this particular fan though, which is more important than the views of Niners Nation's writers and editors. Any contradictory disclaimers below this one are bold face lies and should be ignored.










There are 15 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.