Gonna make this short, sweet and under 187 words. Predict well enough this week or don't make the Championship bracket for the playoffs. The Top 16 or tied at 16 make it in while the rest keep playing in the Bignerd Invitational Tournament (The BIT©). No one has locked up a playoff spot yet although I'm currently sitting pretty.
Good luck to all! Playoff qualifiers and rules will be announced next week.
Week 16 Scoring Recap
San Francisco 49ers @ Seattle Seahawks
- nostocksjustbonds (24)
- ZeroIndulgence (30)
- groug, beecharmer (36)
- leaping_larry, MadManWithABox (44)
- urnext (50)
New Orleans Saints @ Dallas Cowboys
- 49erLou, bignerd (6)
- Ador08, McTee, groug, jbrown63, SpurredOn, Edggy (8)
- J2daZ, beecharmer (12)
- ninerpunk, benna11, Nick Bays, Ni9er, Str8Balr, Haggardninja, Fred.P.Soft (14)
- Naguabo, Mo9er (16)
Washington Redskins @ Philadelphia Eagles
- Shazi5, wjackalope (PERFECT)
- McTee, 49erLou (2)
- urnext (4)
- bayboy, ninerpunk, Drew Kerr, neder, these3words, bonbrillio, Haggardninja, grantmp, Mo9er, liberty_JAC, obfuscius, leaping_larry, Beamer1960 (6)
- ZeroIndulgence, benna11, Naguabo, bradyk2, Nick Bays, Str8Balr, jbrown63, Ten-Man, SpurredOn, Takeo33, AKinferno (8)
Oakland Raiders @ Carolina Panthers
- groug (PERFECT)
- Str8Balr, Mo9er (6)
- neder (8)
- Andrew Davidson, 49erLou (12)
- reedkrase, Ten-Man, Edggy (14)
New York Giants @ Baltimore Ravens
- PHUT! (10)
- neder (14)
- ninerpunk, reedkrase, McTee, bradyk2, Ni9er, Aaron Emerson, Ten-Man, liberty_JAC, Fred.P.Soft, bignerd (18)
- urnext, ZeroIndulgence, CUARENTAYNUEVES, Haggardninja, beecharmer (20)
- danknerd49, Ador08 (24)
Chicago Bears @ Arizona Cardinals
- jbrown63, AKinferno (2)
- Naguabo, reedkrase, McTee (6)
- danknerd49, San Fran Niners, nostocksjustbonds, Ten-Man, Edggy, Beamer1960 (8)
- groug, Str8Balr, liberty_JAC (10)
- Shazi5 (12)
Week 16 Awards
![]() |
Perfect Weapon Andy Lee, Shazi5, groug, wjackalope |
![]() |
Whammy ak4niner, rhythmismt, Rhardin49 |
The Big Five Finishers
| Rank | Screen Name | Points | Comments | |
|---|---|---|---|---|
![]() |
1st | groug | 19 | The Mayan's were right. |
![]() |
2nd | McTee | 15 | McWishYou'd a Merry X-Mas |
![]() |
3rd | Shazi5 | 11 | I get it, you're for real. Already got a comment stalker. |
![]() |
3rd | 49erLou | 11 | Skunk Busted! |
![]() |
5th | jbrown63 | 10 | Double the cats this week. Possibly you two can team up to clean out some annoying conference birds. |
![]() |
5th | wjackalope | 10 | Whoa! 80 points scored this month? Should be getting the Tebow timeslot on ESPN for this streak. |
Week 16 Leader Board
| Rank | Screen Name | Points | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | bignerd | 124 | 5 | 7 | 1 | 4 | 6 | 3 | 16 | 8 | 5 | 6 | 18 | 2 | 7 | 25 | 3 | 8 |
| 2. | wjackalope | 105 | 0 | 9 | 5 | 5 | 5 | 2 | 10 | 5 | 7 | 1 | 9 | 15 | 3 | 15 | 4 | 10 |
| 3. | jbrown63 | 103 | 2 | 6 | 9 | 8 | 1 | 4 | 5 | 11 | 4 | 0 | 1 | 6 | 7 | 21 | 8 | 10 |
| 3. | SpurredOn | 103 | 9 | 0 | 9 | 5 | 9 | 15 | 8 | 4 | 6 | 10 | 13 | 3 | 1 | 5 | 1 | 5 |
| 5. | neder | 100 | 9 | 4 | 1 | 11 | 2 | 7 | 6 | 9 | 5 | 9 | 3 | 10 | 9 | 6 | 9 | |
| 6. | ninerpunk | 99 | 8 | 7 | 6 | 0 | 10 | 2 | 6 | 6 | 4 | 10 | 11 | 12 | 10 | 7 | ||
| 7. | liberty_JAC | 94 | 5 | 0 | 4 | 5 | 5 | 4 | 5 | 3 | 9 | 9 | 11 | 8 | 5 | 10 | 4 | 7 |
| 7. | Haggardninja | 94 | 3 | 19 | 7 | 4 | 1 | 0 | 0 | 5 | 10 | 13 | 7 | 10 | 4 | 5 | 0 | 6 |
| 9. | Mo9er | 93 | 9 | 5 | 12 | 6 | 1 | 0 | 8 | 4 | 7 | 5 | 6 | 5 | 7 | 10 | 1 | 7 |
| 10. | bradyk2 | 92 | 2 | 6 | 6 | 6 | 5 | 2 | 2 | 2 | 12 | 11 | 0 | 15 | 8 | 11 | 4 | |
| 10. | groug | 92 | 0 | 6 | 8 | 7 | 2 | 6 | 14 | 2 | 6 | 0 | 3 | 6 | 9 | 0 | 4 | 19 |
| 12. | Str8Balr | 91 | 5 | 6 | 0 | 5 | 8 | 4 | 17 | 7 | 7 | 2 | 3 | 4 | 4 | 3 | 7 | 9 |
| 12. | AKinferno | 91 | 2 | 5 | 5 | 1 | 10 | 6 | 6 | 3 | 3 | 3 | 7 | 7 | 11 | 16 | 6 | |
| 14. | Ten-Man | 90 | 10 | 8 | 0 | 3 | 2 | 0 | 4 | 0 | 12 | 2 | 10 | 16 | 2 | 11 | 2 | 8 |
| 14. | obfuscius | 90 | 0 | 2 | 2 | 5 | 3 | 10 | 8 | 5 | 4 | 3 | 4 | 8 | 5 | 12 | 17 | 2 |
| 14. | bayboy | 90 | 0 | 3 | 5 | 4 | 4 | 3 | 4 | 17 | 3 | 11 | 9 | 2 | 13 | 10 | 2 | |
| 14. | MadManWithABox | 90 | 8 | 10 | 2 | 1 | 9 | 0 | 9 | 7 | 3 | 1 | 6 | 0 | 6 | 11 | 15 | 2 |
| Playoffs | ||||||||||||||||||
| 18. | Fred.P.Soft | 88 | 10 | 6 | 0 | 0 | 2 | 3 | 3 | 2 | 3 | 17 | 11 | 4 | 7 | 13 | 2 | 5 |
| 18. | leaping_larry | 88 | 2 | 16 | 1 | 8 | 6 | 1 | 8 | 5 | 9 | 0 | 9 | 1 | 5 | 9 | 4 | 4 |
| 20. | urnext | 85 | 3 | 8 | 2 | 4 | 3 | 1 | 11 | 3 | 2 | 5 | 2 | 7 | 1 | 21 | 6 | 6 |
| 20. | Shazi5 | 85 | 7 | 4 | 0 | 2 | 5 | 5 | 5 | 6 | 7 | 0 | 7 | 10 | 5 | 0 | 11 | 11 |
| 22. | Nick Bays | 84 | 6 | 12 | 7 | 2 | 6 | 0 | 17 | 2 | 14 | 0 | 0 | 8 | 5 | 2 | 0 | 3 |
| 23. | Takeo33 | 83 | 11 | 1 | 5 | 5 | 8 | 0 | 4 | 2 | 13 | 1 | 0 | 6 | 9 | 11 | 6 | 1 |
| 24. | nostocksjustbonds | 81 | 0 | 3 | 0 | 8 | 8 | 4 | 3 | 8 | 12 | 7 | 3 | 6 | 3 | 7 | 1 | 8 |
| 25. | Edggy | 80 | 9 | 2 | 7 | 8 | 3 | 4 | 9 | 2 | 2 | 3 | 11 | 2 | 0 | 6 | 4 | 8 |
| 26. | bonbrillio | 79 | 6 | 9 | 4 | 2 | 0 | 0 | 10 | 0 | 16 | 1 | 9 | 4 | 2 | 8 | 6 | 2 |
| 27. | beecharmer | 77 | 0 | 9 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 2 | 8 | 3 | 4 | 7 | 7 | 8 |
| 27. | Andrew Davidson | 77 | 1 | 2 | 8 | 5 | 2 | 0 | 4 | 5 | 2 | 8 | 8 | 7 | 8 | 3 | 12 | 2 |
| 29. | McTee | 74 | 2 | 2 | 3 | 6 | 0 | 3 | 11 | 2 | 2 | 6 | 11 | 7 | 4 | 15 | ||
| 30. | PHUT! | 73 | 2 | 4 | 5 | 4 | 0 | 5 | 3 | 3 | 5 | 9 | 8 | 5 | 8 | 7 | 5 | |
| 31. | grantmp | 72 | 0 | 10 | 1 | 2 | 5 | 1 | 7 | 9 | 6 | 9 | 3 | 10 | 0 | 7 | 0 | 2 |
| 32. | ZeroIndulgence | 71 | 4 | 2 | 9 | 5 | 2 | 6 | 8 | 4 | 2 | 4 | 1 | 4 | 5 | 7 | 1 | 7 |
| 33. | danknerd49 | 69 | 4 | 0 | 5 | 6 | 2 | 4 | 3 | 1 | 4 | 13 | 7 | 0 | 6 | 8 | 2 | 4 |
| 34. | these3words | 68 | 1 | 10 | 2 | 4 | 6 | 0 | 1 | 5 | 9 | 8 | 9 | 4 | 4 | 3 | 2 | |
| 35. | Naguabo | 67 | 0 | 1 | 6 | 4 | 0 | 4 | 2 | 5 | 7 | 5 | 6 | 5 | 2 | 7 | 7 | 6 |
| 35. | reedkrase | 67 | 8 | 7 | 2 | 2 | 1 | 8 | 5 | 0 | 0 | 9 | 4 | 6 | 7 | 8 | ||
| 37. | Beamer1960 | 65 | 3 | 3 | 4 | 5 | 1 | 0 | 7 | 4 | 4 | 1 | 10 | 9 | 0 | 5 | 4 | 5 |
| 38. | SportsChicken | 64 | 0 | 6 | 0 | 4 | 5 | 0 | 9 | 4 | 2 | 6 | 7 | 8 | 4 | 8 | 1 | |
| 38. | Ni9er | 64 | 10 | 8 | 1 | 2 | 10 | 0 | 4 | 1 | 4 | 1 | 4 | 4 | 2 | 8 | 5 | |
| 40. | J2daZ | 60 | 0 | 3 | 0 | 7 | 1 | 4 | 5 | 4 | 10 | 3 | 8 | 0 | 3 | 4 | 5 | 3 |
| 41. | benna11 | 59 | 3 | 5 | 0 | 3 | 1 | 0 | 2 | 3 | 9 | 5 | 6 | 1 | 4 | 12 | 2 | 3 |
| 41. | San Fran Niners | 59 | 8 | 4 | 5 | 1 | 0 | 0 | 2 | 1 | 5 | 4 | 7 | 7 | 7 | 5 | 3 | |
| 43. | Drew Kerr | 58 | 5 | 5 | 0 | 3 | 2 | 0 | 9 | 8 | 0 | 6 | 4 | 3 | 4 | 7 | 2 | |
| 44. | 49erLou | 55 | 0 | 1 | 3 | 0 | 3 | 0 | 6 | 1 | 0 | 4 | 6 | 5 | 3 | 6 | 6 | 11 |
| 45. | Mityt | 54 | 2 | 5 | 0 | 10 | 1 | 0 | 1 | 5 | 0 | 1 | 8 | 8 | 0 | 6 | 7 | |
| 45. | whobob | 54 | 1 | 10 | 5 | 5 | 12 | 0 | 3 | 5 | 7 | 3 | 3 | |||||
| 45. | mikeinsp | 54 | 1 | 2 | 3 | 8 | 6 | 0 | 5 | 7 | 4 | 2 | 11 | 0 | 5 | |||
| 48. | Rhombus | 51 | 7 | 3 | 2 | 2 | 1 | 3 | 5 | 1 | 8 | 2 | 1 | 8 | 8 | |||
| 49. | sundaysfinest | 50 | 7 | 3 | 0 | 0 | 4 | 5 | 7 | 5 | 4 | 8 | 7 | |||||
| 50. | ezoo | 49 | 0 | 4 | 4 | 0 | 1 | 6 | 0 | 0 | 4 | 13 | 1 | 7 | 0 | 8 | 1 | |
| 51. | teekay | 45 | 8 | 10 | 6 | 1 | 0 | 0 | 8 | 3 | 2 | 7 | ||||||
| 52. | ak4niner | 44 | 1 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 8 | 3 | 9 | 4 | 5 | 5 | 0 | |
| 52. | Aaron Emerson | 44 | 12 | 0 | 2 | 6 | 2 | 2 | 5 | 12 | 0 | 3 | ||||||
| 54. | AK49e | 41 | 14 | 4 | 2 | 5 | 0 | 0 | 5 | 0 | 6 | 5 | ||||||
| 55. | Rossalex | 38 | 13 | 2 | 0 | 8 | 15 | |||||||||||
| 55. | manraj7 | 38 | 4 | 7 | 1 | 6 | 1 | 0 | 8 | 7 | 2 | 2 | ||||||
| 57. | David Fucillo | 35 | 3 | 4 | 6 | 3 | 6 | 13 | ||||||||||
| 58. | Stupifyed | 34 | 5 | 6 | 2 | 2 | 5 | 0 | 3 | 4 | 3 | 4 | ||||||
| 58. | mpotter14 | 34 | 1 | 3 | 3 | 4 | 0 | 0 | 5 | 6 | 2 | 0 | 8 | 2 | ||||
| 60. | JH But not the Coach | 33 | 3 | 5 | 6 | 5 | 2 | 0 | 7 | 0 | 1 | 0 | 4 | |||||
| 61. | rlott#42 | 32 | 0 | 4 | 4 | 0 | 4 | 1 | 6 | 10 | 3 | |||||||
| 62. | dlh | 31 | 0 | 5 | 4 | 2 | 2 | 3 | 10 | 5 | ||||||||
| 63. | renke81 | 29 | 3 | 11 | 1 | 10 | 2 | 2 | 0 | |||||||||
| 63. | Black59Razor | 29 | 1 | 1 | 4 | 2 | 0 | 0 | 1 | 7 | 3 | 4 | 6 | |||||
| 65. | CUARENTAYNUEVES | 28 | 12 | 0 | 1 | 1 | 1 | 3 | 3 | 5 | 2 | |||||||
| 66. | bakoninerfan | 27 | 9 | 3 | 8 | 4 | 0 | 3 | ||||||||||
| 67. | Session9 | 26 | 8 | 2 | 2 | 14 | 0 | |||||||||||
| 68. | Rhardin49 | 24 | 12 | 6 | 3 | 3 | 0 | |||||||||||
| 69. | makd2345 | 23 | 6 | 3 | 2 | 3 | 5 | 4 | ||||||||||
| 70. | SH0ck-D | 22 | 8 | 3 | 0 | 11 | ||||||||||||
| 71. | EcERyda69 | 21 | 8 | 4 | 5 | 4 | ||||||||||||
| 71. | mcwagner | 21 | 4 | 8 | 0 | 2 | 0 | 7 | 0 | 0 | ||||||||
| 73. | MRandolph | 20 | 6 | 3 | 2 | 4 | 5 | |||||||||||
| 74. | Mapman53 | 19 | 5 | 14 | ||||||||||||||
| 75. | Alligator Arms | 17 | 0 | 5 | 6 | 0 | 6 | |||||||||||
| 76. | (Florida) Danny Tuccitto | 16 | 5 | 3 | 6 | 2 | ||||||||||||
| 77. | mrg80 | 15 | 6 | 7 | 2 | |||||||||||||
| 78. | Mapletreemarty | 14 | 9 | 5 | 0 | |||||||||||||
| 78. | NinerEast | 14 | 3 | 3 | 5 | 2 | 1 | |||||||||||
| 80. | jpgarfunkle | 13 | 2 | 7 | 0 | 0 | 1 | 3 | ||||||||||
| 80. | Burnin Davis | 13 | 7 | 6 | ||||||||||||||
| 82. | Delmuir | 12 | 2 | 1 | 2 | 0 | 2 | 5 | ||||||||||
| 82. | DAD OF VLAD | 12 | 0 | 5 | 7 | |||||||||||||
| 84. | Little Bobby Tables | 11 | 7 | 4 | ||||||||||||||
| 85. | foosball4949 | 10 | 5 | 5 | ||||||||||||||
| 85. | madmatt | 10 | 5 | 0 | 4 | 1 | ||||||||||||
| 85. | runningblack | 10 | 4 | 6 | ||||||||||||||
| 85. | chap9er | 10 | 10 | |||||||||||||||
| 89. | The RealFakename | 9 | 4 | 4 | 1 | |||||||||||||
| 89. | Super Agent | 9 | 1 | 8 | ||||||||||||||
| 89. | spirit_of_the_niners | 9 | 7 | 2 | ||||||||||||||
| 92. | mrb24 | 8 | 8 | |||||||||||||||
| 92. | fanoftheunderdogs | 8 | 0 | 2 | 0 | 6 | ||||||||||||
| 92. | LizardState | 8 | 0 | 8 | ||||||||||||||
| 95. | rev420 | 6 | 6 | |||||||||||||||
| 95. | rexGsus | 6 | 6 | |||||||||||||||
| 95. | 40daysand49ers | 6 | 0 | 2 | 1 | 3 | 0 | |||||||||||
| 95. | RJames | 6 | 3 | 3 | 0 | 0 | ||||||||||||
| 95. | mountaindew77 | 6 | 3 | 3 | ||||||||||||||
| 100. | Ador08 | 5 | 5 | |||||||||||||||
| 100. | whatsURdeal | 5 | 3 | 2 | ||||||||||||||
| 102. | CLF | 4 | 4 | |||||||||||||||
| 102. | aldon's sack | 4 | 0 | 4 | ||||||||||||||
| 102. | keerut78 | 4 | 4 | |||||||||||||||
| 105. | HeartlessMike | 3 | 3 | |||||||||||||||
| 105. | libra45 | 3 | 0 | 3 | ||||||||||||||
| 107. | Sensei Ben | 2 | 1 | 1 | ||||||||||||||
| 107. | masputo | 2 | 2 | |||||||||||||||
| 109. | rolsen | 1 | 1 | |||||||||||||||
Week 16 Big Board Predictions (check your scores)
| Screen Name | SF | SEA | s/p | NO | DAL | s/p | WAS | PHI | s/p | OAK | CAR | s/p | NYG | BAL | s/p | CHI | ARZ | s/p | tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 42 | 34 | 31 | 27 | 20 | 6 | 17 | 14 | 33 | 28 | 13 | ||||||||
| danknerd49 | 27 | 17 | -/- | 24 | 31 | -/- | 30 | 13 | 14/- | 15 | 24 | 18/- | 20 | 21 | 24/1 | 28 | 17 | 8/3 | 4 |
| Andrew Davidson | 20 | 16 | -/- | 31 | 40 | -/- | 24 | 13 | 14/- | 12 | 21 | 12/2 | 34 | 23 | -/- | 24 | 6 | 14/- | 2 |
| Shazi5 | 31 | 10 | -/- | 31 | 34 | -/- | 27 | 20 | 0/10 | 24 | 31 | 36/- | 23 | 21 | -/- | 31 | 7 | 12/1 | 11 |
| urnext | 13 | 17 | 50/1 | 24 | 30 | -/- | 27 | 22 | 4/3 | 17 | 26 | 22/- | 16 | 23 | 20/2 | 17 | 20 | -/- | 6 |
| ZeroIndulgence | 20 | 27 | 30/4 | 31 | 20 | 22/- | 31 | 24 | 8/1 | 13 | 34 | 34/- | 24 | 27 | 20/2 | 16 | 3 | 24/- | 7 |
| bayboy | 24 | 20 | -/- | 30 | 31 | -/- | 24 | 17 | 6/2 | 20 | 27 | 28/- | 30 | 24 | -/- | 13 | 23 | -/- | 2 |
| Rhardin49 | 27 | 17 | -/- | 17 | 31 | -/- | 37 | 3 | 34/- | 10 | 34 | 34/- | 27 | 20 | -/- | 23 | 24 | -/- | |
| ninerpunk | 20 | 13 | -/- | 31 | 24 | 14/2 | 27 | 17 | 6/2 | 17 | 28 | 22/- | 17 | 24 | 18/3 | 27 | 21 | 16/- | 7 |
| benna11 | 31 | 13 | -/- | 28 | 24 | 14/2 | 27 | 24 | 8/1 | 17 | 28 | 22/- | 24 | 21 | -/- | 21 | 13 | 14/- | 3 |
| Naguabo | 21 | 17 | -/- | 34 | 23 | 16/1 | 23 | 20 | 8/1 | 13 | 28 | 22/- | 14 | 20 | 26/- | 31 | 10 | 6/4 | 6 |
| Ador08 | 31 | 17 | -/- | 38 | 35 | 8/4 | 28 | 9 | 22/- | 13 | 45 | 56/- | 20 | 21 | 24/1 | 24 | 6 | 14/- | 5 |
| reedkrase | 27 | 24 | -/- | 24 | 17 | 28/- | 27 | 13 | 14/- | 10 | 24 | 14/1 | 23 | 24 | 18/3 | 31 | 10 | 6/4 | 8 |
| Drew Kerr | 20 | 16 | -/- | 23 | 27 | -/- | 24 | 17 | 6/2 | 19 | 23 | 26/- | 17 | 20 | 26/- | 20 | 6 | 16/- | 2 |
| McTee | 24 | 17 | -/- | 31 | 27 | 8/4 | 28 | 20 | 2/4 | 16 | 27 | 20/- | 23 | 24 | 18/3 | 31 | 13 | 6/4 | 15 |
| groug | 16 | 24 | 36/3 | 35 | 27 | 8/4 | 28 | 13 | 14/- | 6 | 17 | 0/10 | 31 | 17 | -/- | 23 | 10 | 10/2 | 19 |
| wjackalope | 24 | 20 | -/- | 24 | 28 | -/- | 27 | 20 | 0/10 | 17 | 28 | 22/- | 27 | 21 | -/- | 20 | 13 | 16/- | 10 |
| bradyk2 | 25 | 16 | -/- | 30 | 31 | -/- | 31 | 18 | 8/1 | 13 | 28 | 22/- | 17 | 24 | 18/3 | 16 | 9 | 24/- | 4 |
| Nick Bays | 26 | 17 | -/- | 32 | 24 | 14/2 | 31 | 21 | 8/1 | 13 | 28 | 22/- | 24 | 21 | -/- | 16 | 9 | 24/- | 3 |
| neder | 21 | 14 | -/- | 21 | 24 | -/- | 24 | 17 | 6/2 | 10 | 21 | 8/3 | 21 | 31 | 14/4 | 21 | 10 | 14/- | 9 |
| Ni9er | 31 | 17 | -/- | 35 | 24 | 14/2 | 31 | 13 | 14/- | 14 | 23 | 16/- | 23 | 27 | 18/3 | 20 | 10 | 16/- | 5 |
| ak4niner | 21 | 19 | -/- | 38 | 14 | 34/- | 27 | 13 | 14/- | 3 | 42 | 50/- | 10 | 14 | 38/- | 14 | 24 | -/- | |
| Str8Balr | 25 | 22 | -/- | 30 | 24 | 14/2 | 23 | 16 | 8/1 | 9 | 20 | 6/4 | 17 | 20 | 26/- | 23 | 13 | 10/2 | 9 |
| CUARENTAYNUEVES | 31 | 9 | -/- | 30 | 20 | 22/- | 35 | 17 | 16/- | 10 | 38 | 42/- | 24 | 30 | 20/2 | 35 | 9 | 14/- | 2 |
| 49erLou | 26 | 20 | -/- | 33 | 28 | 6/5 | 27 | 19 | 2/4 | 10 | 23 | 12/2 | 24 | 13 | -/- | 35 | 9 | 14/- | 11 |
| jbrown63 | 23 | 20 | -/- | 34 | 27 | 8/4 | 31 | 17 | 8/1 | 17 | 34 | 34/- | 27 | 31 | 26/- | 27 | 13 | 2/5 | 10 |
| these3words | 35 | 17 | -/- | 31 | 20 | 22/- | 24 | 23 | 6/2 | 20 | 31 | 28/- | 41 | 24 | -/- | 13 | 14 | -/- | 2 |
| San Fran Niners | 20 | 13 | -/- | 34 | 38 | -/- | 34 | 21 | 14/- | 20 | 34 | 34/- | 31 | 24 | -/- | 24 | 10 | 8/3 | 3 |
| Aaron Emerson | 35 | 12 | -/- | 38 | 14 | 34/- | 17 | 28 | -/- | 9 | 38 | 42/- | 19 | 24 | 18/3 | 26 | 24 | 22/- | 3 |
| nostocksjustbonds | 23 | 30 | 24/5 | 27 | 31 | -/- | 28 | 10 | 20/- | 16 | 36 | 38/- | 20 | 17 | -/- | 24 | 10 | 8/3 | 8 |
| bonbrillio | 24 | 17 | -/- | 27 | 30 | -/- | 24 | 20 | 6/2 | 10 | 31 | 28/- | 24 | 17 | -/- | 17 | 12 | 22/- | 2 |
| PHUT! | 24 | 17 | -/- | 31 | 34 | -/- | 27 | 10 | 20/- | 10 | 31 | 28/- | 17 | 28 | 10/5 | 28 | 0 | 26/- | 5 |
| Ten-Man | 26 | 20 | -/- | 27 | 31 | -/- | 23 | 16 | 8/1 | 13 | 21 | 14/1 | 23 | 27 | 18/3 | 24 | 16 | 8/3 | 8 |
| J2daZ | 24 | 20 | -/- | 28 | 26 | 12/3 | 35 | 27 | 16/- | 13 | 27 | 20/- | 31 | 34 | 34/- | 45 | 10 | 34/- | 3 |
| SpurredOn | 38 | 20 | -/- | 30 | 27 | 8/4 | 27 | 24 | 8/1 | 16 | 38 | 42/- | 30 | 31 | 32/- | 23 | 20 | 14/- | 5 |
| Takeo33 | 27 | 20 | -/- | 30 | 20 | 22/- | 24 | 16 | 8/1 | 17 | 31 | 28/- | 20 | 17 | -/- | 24 | 31 | -/- | 1 |
| Haggardninja | 28 | 17 | -/- | 34 | 24 | 14/2 | 27 | 17 | 6/2 | 16 | 30 | 26/- | 24 | 27 | 20/2 | 14 | 17 | -/- | 6 |
| grantmp | 21 | 17 | -/- | 24 | 27 | -/- | 28 | 17 | 6/2 | 20 | 28 | 28/- | 34 | 27 | -/- | 17 | 14 | 22/- | 2 |
| Mo9er | 32 | 28 | -/- | 34 | 23 | 16/1 | 27 | 17 | 6/2 | 9 | 18 | 6/4 | 27 | 32 | 26/- | 18 | 23 | -/- | 7 |
| liberty_JAC | 27 | 13 | -/- | 27 | 30 | -/- | 27 | 17 | 6/2 | 20 | 34 | 34/- | 23 | 24 | 18/3 | 23 | 17 | 10/2 | 7 |
| AKinferno | 31 | 17 | -/- | 27 | 17 | 28/- | 31 | 16 | 8/1 | 17 | 24 | 22/- | 38 | 17 | -/- | 27 | 13 | 2/5 | 6 |
| obfuscius | 23 | 17 | -/- | 31 | 34 | -/- | 24 | 17 | 6/2 | 24 | 34 | 36/- | 27 | 24 | -/- | 24 | 20 | 14/- | 2 |
| Fred.P.Soft | 21 | 16 | -/- | 28 | 24 | 14/2 | 28 | 10 | 20/- | 17 | 35 | 36/- | 20 | 24 | 18/3 | 14 | 17 | -/- | 5 |
| beecharmer | 23 | 24 | 36/3 | 28 | 27 | 12/3 | 21 | 24 | -/- | 17 | 28 | 22/- | 24 | 27 | 20/2 | 17 | 13 | 22/- | 8 |
| Edggy | 23 | 17 | -/- | 35 | 27 | 8/4 | 23 | 13 | 14/- | 13 | 17 | 14/1 | 28 | 23 | -/- | 24 | 17 | 8/3 | 8 |
| leaping_larry | 17 | 20 | 44/2 | 24 | 30 | -/- | 27 | 17 | 6/2 | 17 | 30 | 26/- | 27 | 20 | -/- | 20 | 13 | 16/- | 4 |
| Beamer1960 | 17 | 10 | -/- | 24 | 28 | -/- | 27 | 17 | 6/2 | 10 | 28 | 22/- | 17 | 14 | -/- | 24 | 10 | 8/3 | 5 |
| rhythmismt | 27 | 24 | -/- | 34 | 21 | 20/- | 21 | 20 | 12/- | 13 | 28 | 22/- | 20 | 17 | -/- | 17 | 21 | -/- | |
| bignerd | 30 | 17 | -/- | 31 | 28 | 6/5 | 35 | 24 | 16/- | 17 | 27 | 22/- | 20 | 24 | 18/3 | 17 | 24 | -/- | 8 |
| MadManWithABox | 17 | 20 | 44/2 | -/- | -/- | -/- | 24 | 17 | -/- | 17 | 3 | 22/- | 2 |
Scoring Explained
Prediction Contest Rules and Guidelines
Your prediction has these same three components as the actual game score.
1) If you predict the correct winner for an individual game, we will score your prediction against the actual game. If you predict the incorrect winner for an individual game, your prediction will not be scored.
2) Ideally, you will predict the exact point differential of the actual game. Say, for example, this is 45. If you predict a score with a PD of 45, the difference between your predicted PD and the actual PD is 0 (45 - 45 = 0). The worse your prediction, the greater that difference becomes. Therefore, the closer the difference is to zero, the better.
3) Ideally, you will predict the exact point total of the actual game. Say, for example, this is 65. If you predict a score with a PT of 65, the difference between your predicted PT and the actual PT is 0 (65 - 65 = 0). The worse your prediction, the greater that difference becomes. Therefore, the closer the difference is to zero, the better.
So, assuming that you predict the correct winner of the individual game, we simply add the difference between your predicted and the actual PD to the difference between your predicted and the actual PT. The closer this total is to zero, the better your prediction is. A zero exactly will always be a perfect prediction.
pPD = Predicted Point Differential
aPD = Actual Point Differential
pPT = Predicted Point Total
aPT = Actual Point Total
x = Subscore
|pPD - aPD| + |pPT - aPT| = xThat total becomes your subscore for each individual game. These subscores are then ranked, and the five best (including ALL ties) are awarded points. Perfect predictions are awarded 10 points. If the highest subscore for a particular game is not a perfect prediction, it is awarded 5 points. Points then follow in descending order, so that all of the second best predictions get 4 points, the third best all get 3 points, and so on.
This is a FanPost, it does reflect the views of Niners Nation's writers and editors. It does not reflect the views of this particular fan though, which is more important than the views of Niners Nation's writers and editors. Any contradictory disclaimers below this one are bold face lies and should be ignored.










There are 7 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.