The Prediction Contest brought most of you out of the woodwork. We almost had to schedule an additional 5 minutes for our Academy Awards who died like tribute for the large attrition but nevertheless here you all are. mcwagner pulled himself away from Blogging The Boys soon enough to join the contest. Busy little beecharmer found the time to text in her picks, hi :). Rabbit T became Naguabo which makes no sense at all. I mean chickmagnet grew up to become SportsChicken. Naguabo wut? urnext and AKinferno failed to read and broke the contest rules but did anyone expect anything less from these slackers?
As a reminder Fooch is giving away prizes this year. Week 1 was a test run of sorts. The highest total point scorer in the next 4 weeks wins a prize and so on. Time to give that little canary Faith Hill a pat on the cheeks, Week 1 prediction results are coming your way.
Week 1 Scoring Recap
San Francisco 49ers @ Green Bay Packers
- Session9 (2)
- Shazi5, keerut78, Little Bobby Tables, Edggy, The RealFakename, mcwagner, AK49e, Rhombus (4)
- MadManWithABox, San Fran Niners, Mo9er, reedkrase, makd2345, MRandolph, Nick Bays, Takeo33, teekay, sundaysfinest, Ni9er, bonbrillio (6)
- bradyk2, Haggardninja, Ten-Man, jbrown63, SpurredOn, leaping_larry, liberty_JAC, AKinferno (8)
- Black59Razor, Stupifyed, mrg80, Super Agent, JH But not the Coach, RJames, mpotter14, whatsURdeal, Str8Balr, ninerpunk, rolsen, Fred.P.Soft (10)
San Diego Chargers @ Oakland Raiders
- MadManWithABox, neder, Edggy (2)
- ZeroIndulgence, Mo9er, Mapletreemarty (4)
- mrg80, Ten-Man, makd2345, renke81, urnext, bonbrillio (6)
- PHUT!, Mityt, AK49e, Aaron Emerson (8)
- Little Bobby Tables, Session9, Beamer1960, mikeinsp (10)
Pittsburgh Steelers @ Denver Broncos
- San Fran Niners, Aaron Emerson (4)
- manraj7, bakoninerfan, EcERyda69 (6)
- benna11, MRandolph, Nick Bays, Takeo33, Mapletreemarty, Rhombus, Ni9er, bignerd (8)
- Mo9er, JH But not the Coach, Ten-Man, whatsURdeal, ninerpunk, Beamer1960, SpurredOn, David Fucillo (10)
- Andrew Davidson, Haggardninja, ak4niner, danknerd49 (12)
Atlanta Falcons @ Kansas City Chiefs
- AK49e (10)
- Ni9er, EcERyda69 (14)
- reedkrase, Takeo33, danknerd49 (18)
- Session9, sundaysfinest, bignerd (20)
- jpgarfunkle, David Fucillo (22)
Philadelphia Eagles @ Cleveland Browns
- foosball4949, (Florida) Danny Tuccitto (6)
- neder, Stupifyed, Fred.P.Soft (8)
- Ten-Man (12)
- reedkrase, McTee, Little Bobby Tables, RJames, Takeo33, sundaysfinest, Aaron Emerson, Delmuir (14)
- jpgarfunkle (18)
Seattle Seahawks @ Arizona Cardinals
- bakoninerfan, Drew Kerr, ninerpunk, teekay, Fred.P.Soft, SpurredOn (2)
- Str8Balr (4)
- Shazi5, AK49e, Aaron Emerson, liberty_JAC (6)
- mrg80, Mapletreemarty (8)
- these3words (10)
The Big Five Finishers
| Rank | Screen Name | Points | Comments | |
|---|---|---|---|---|
![]() |
1st | AK49e | 14 | This is going to be the Extreme Fantatic Alex Smith Fan Club sound off. AK49?....here! |
![]() |
2nd | Aaron Emerson | 12 | Aaron Emerson?...here! |
![]() |
3rd | Takeo33 | 11 | Takeo33?...present! Always gotta be one smart[site decorum]. |
![]() |
4th | Fred.P.Soft | 10 | Fredrick.P.Soft?...it's Fred. No it's Fredrick, as President of the Extreme Fantatic Jim Harbaugh Fan Club you should know how important it is to pay attention to the details, Fredrick. |
![]() |
4th | Ten-Man | 10 | Ten-Man? You're apart of this club? |
![]() |
4th | Ni9er | 10 | Ni9er?...here. Teekay where you at? Oh there you are ranked 13th sitting behind Edggy. |
Week 1 Awards (Daz Haytazz)
![]() |
Whammy Naguabo, groug, dlh, wjackalope, ezoo, grantmp, 49erLou, TryAndCatchVD, bayboy, DAD OF VLAD, nostocksjustbonds, obfuscius, beecharmer, 40daysand49ers, J2daZ, SportsChicken, rlott#42, |
Week 1 Leader Board
| Rank | Screen Name | Points | W1 |
|---|---|---|---|
| 1. | AK49e | 14 | 14 |
| 2. | Aaron Emerson | 12 | 12 |
| 3. | Takeo33 | 11 | 11 |
| 4. | Fred.P.Soft | 10 | 10 |
| 4. | Ten-Man | 10 | 10 |
| 4. | Ni9er | 10 | 10 |
| 7. | bakoninerfan | 9 | 9 |
| 7. | Mo9er | 9 | 9 |
| 7. | Mapletreemarty | 9 | 9 |
| 7. | neder | 9 | 9 |
| 7. | SpurredOn | 9 | 9 |
| 7. | Edggy | 9 | 9 |
| 13. | Session9 | 8 | 8 |
| 13. | EcERyda69 | 8 | 8 |
| 13. | teekay | 8 | 8 |
| 13. | ninerpunk | 8 | 8 |
| 13. | San Fran Niners | 8 | 8 |
| 13. | reedkrase | 8 | 8 |
| 13. | MadManWithABox | 8 | 8 |
| Playoffs | |||
| 20. | Rhombus | 7 | 7 |
| 20. | sundaysfinest | 7 | 7 |
| 20. | Little Bobby Tables | 7 | 7 |
| 20. | Shazi5 | 7 | 7 |
| 24. | MRandolph | 6 | 6 |
| 24. | mrg80 | 6 | 6 |
| 24. | makd2345 | 6 | 6 |
| 24. | bonbrillio | 6 | 6 |
| 24. | Nick Bays | 6 | 6 |
| 29. | foosball4949 | 5 | 5 |
| 29. | liberty_JAC | 5 | 5 |
| 29. | Stupifyed | 5 | 5 |
| 29. | Drew Kerr | 5 | 5 |
| 29. | Str8Balr | 5 | 5 |
| 29. | (Florida) Danny Tuccitto | 5 | 5 |
| 29. | bignerd | 5 | 5 |
| 36. | The RealFakename | 4 | 4 |
| 36. | manraj7 | 4 | 4 |
| 36. | danknerd49 | 4 | 4 |
| 36. | ZeroIndulgence | 4 | 4 |
| 36. | keerut78 | 4 | 4 |
| 36. | mcwagner | 4 | 4 |
| 42. | urnext | 3 | 3 |
| 42. | JH But not the Coach | 3 | 3 |
| 42. | RJames | 3 | 3 |
| 42. | renke81 | 3 | 3 |
| 42. | David Fucillo | 3 | 3 |
| 42. | benna11 | 3 | 3 |
| 42. | Beamer1960 | 3 | 3 |
| 42. | whatsURdeal | 3 | 3 |
| 42. | Haggardninja | 3 | 3 |
| 51. | Mityt | 2 | 2 |
| 51. | jbrown63 | 2 | 2 |
| 51. | Delmuir | 2 | 2 |
| 51. | McTee | 2 | 2 |
| 51. | bradyk2 | 2 | 2 |
| 51. | jpgarfunkle | 2 | 2 |
| 51. | leaping_larry | 2 | 2 |
| 51. | PHUT! | 2 | 2 |
| 51. | AKinferno | 2 | 2 |
| 60. | these3words | 1 | 1 |
| 60. | ak4niner | 1 | 1 |
| 60. | mpotter14 | 1 | 1 |
| 60. | Andrew Davidson | 1 | 1 |
| 60. | Super Agent | 1 | 1 |
| 60. | Black59Razor | 1 | 1 |
| 60. | rolsen | 1 | 1 |
| 60. | mikeinsp | 1 | 1 |
Week 1 Big Board Predictions (check your scores)
| Screen Name | SF | GB | s/p | SD | OAK | s/p | PIT | DEN | s/p | ATL | KC | s/p | PHI | CLE | s/p | SEA | ARZ | s/p | tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHUT! | 17 | 21 | -/- | 20 | 10 | 8/2 | 21 | 24 | 14/- | 31 | 7 | 34/- | 28 | 9 | 22/- | 16 | 10 | -/- | 2 |
| MadManWithABox | 27 | 24 | 6/3 | 21 | 14 | 2/5 | 17 | 24 | 14/- | 24 | 21 | 32/- | 28 | 10 | 22/- | 17 | 7 | -/- | 8 |
| neder | 24 | 17 | 12/- | 21 | 14 | 2/5 | 14 | 21 | 20/- | 21 | 27 | -/- | 21 | 14 | 8/4 | 17 | 10 | -/- | 9 |
| 49erLou | 24 | 19 | 12/- | 16 | 23 | -/- | 17 | 24 | 14/- | 28 | 21 | 24/- | 31 | 9 | 28/- | 20 | 10 | -/- | |
| manraj7 | 24 | 17 | 12/- | 24 | 20 | 12/- | 20 | 28 | 6/4 | 20 | 17 | 40/- | 28 | 10 | 22/- | 24 | 16 | -/- | 4 |
| bradyk2 | 34 | 24 | 8/2 | 13 | 19 | -/- | 17 | 24 | 14/- | 35 | 10 | 28/- | 31 | 19 | 28/- | 20 | 9 | -/- | 2 |
| dlh | 13 | 31 | -/- | 17 | 6 | 16/- | 21 | 24 | 14/- | 24 | 17 | 32/- | 13 | 17 | -/- | 24 | 10 | -/- | |
| Black59Razor | 26 | 17 | 10/1 | 31 | 24 | 20/- | 16 | 23 | 16/- | 20 | 21 | -/- | 30 | 12 | 26/- | 13 | 14 | 12/- | 1 |
| bayboy | 24 | 20 | 12/- | 17 | 20 | -/- | 16 | 24 | 14/- | 27 | 20 | 26/- | 31 | 13 | 28/- | 24 | 20 | -/- | |
| ZeroIndulgence | 22 | 31 | -/- | 24 | 13 | 4/4 | 23 | 17 | -/- | 24 | 10 | 32/- | 34 | 10 | 34/- | 24 | 6 | -/- | 4 |
| DAD OF VLAD | 45 | 25 | 30/- | 21 | 0 | 28/- | 13 | 18 | 26/- | 60 | 0 | 48/- | 27 | 31 | -/- | 7 | 10 | 20/- | |
| bakoninerfan | 23 | 10 | 24/- | 17 | 31 | -/- | 20 | 34 | 6/4 | 14 | 24 | -/- | 35 | 13 | 36/- | 17 | 20 | 2/5 | 9 |
| Shazi5 | 31 | 24 | 4/4 | 17 | 24 | -/- | 10 | 13 | 36/- | 17 | 13 | 46/- | 31 | 6 | 28/- | 13 | 17 | 6/3 | 7 |
| groug | 26 | 31 | -/- | 14 | 17 | -/- | 22 | 19 | -/- | 26 | 10 | 28/- | 33 | 9 | 32/- | 20 | 17 | -/- | |
| San Fran Niners | 27 | 24 | 6/3 | 17 | 24 | -/- | 21 | 31 | 4/5 | 24 | 17 | 32/- | 27 | 6 | 20/- | 24 | 10 | -/- | 8 |
| Drew Kerr | -/- | 13 | 26 | -/- | 27 | 17 | -/- | 21 | 28 | -/- | 31 | 19 | 28/- | 17 | 20 | 2/5 | 5 | ||
| Stupifyed | 27 | 17 | 10/1 | 28 | 21 | 14/- | 14 | 17 | 28/- | 24 | 13 | 32/- | 21 | 13 | 8/4 | 14 | 13 | -/- | 5 |
| Andrew Davidson | 20 | 14 | 20/- | 28 | 27 | 26/- | 13 | 30 | 12/1 | 24 | 34 | -/- | 21 | 24 | -/- | 9 | 13 | 14/- | 1 |
| SportsChicken | 33 | 28 | 12/- | 14 | 17 | -/- | 28 | 14 | -/- | 19 | 17 | 42/- | 23 | 3 | 26/- | 17 | 13 | -/- | |
| 40daysand49ers | 27 | 14 | 16/- | 34 | 24 | 24/- | 17 | 10 | -/- | 14 | 17 | -/- | 28 | 13 | 22/- | 31 | 17 | -/- | |
| mrg80 | 30 | 27 | 10/1 | 23 | 17 | 6/3 | 21 | 24 | 14/- | 28 | 13 | 24/- | 31 | 13 | 28/- | 20 | 24 | 8/2 | 6 |
| grantmp | 21 | 20 | 18/- | 31 | 14 | 18/- | 30 | 20 | -/- | 27 | 28 | -/- | 31 | 10 | 28/- | 28 | 7 | -/- | |
| keerut78 | 28 | 24 | 4/4 | -/- | -/- | -/- | -/- | -/- | 4 | ||||||||||
| Super Agent | 27 | 17 | 10/1 | 21 | 24 | -/- | 14 | 24 | 14/- | 28 | 20 | 24/- | 31 | 17 | 28/- | 24 | 10 | -/- | 1 |
| Mo9er | 27 | 23 | 6/3 | 20 | 14 | 4/4 | 24 | 27 | 10/2 | 17 | 3 | 46/- | 28 | 17 | 22/- | 24 | 10 | -/- | 9 |
| reedkrase | 27 | 24 | 6/3 | 10 | 20 | -/- | 24 | 20 | -/- | 31 | 17 | 18/3 | 24 | 17 | 14/2 | 24 | 10 | -/- | 8 |
| McTee | 38 | 33 | 22/- | 13 | 21 | -/- | 28 | 31 | 18/- | 17 | 20 | -/- | 24 | 17 | 14/2 | 17 | 10 | -/- | 2 |
| ezoo | 23 | 20 | 14/- | 17 | 23 | -/- | 20 | 10 | -/- | 21 | 31 | -/- | 28 | 14 | 22/- | 17 | 6 | -/- | |
| JH But not the Coach | 30 | 27 | 10/1 | 14 | 16 | -/- | 14 | 28 | 10/2 | 17 | 13 | 46/- | 31 | 1 | 30/- | 16 | 9 | -/- | 3 |
| Little Bobby Tables | 31 | 24 | 4/4 | 17 | 10 | 10/1 | 24 | 17 | -/- | 10 | 14 | -/- | 24 | 10 | 14/2 | 24 | 7 | -/- | 7 |
| Haggardninja | 29 | 26 | 8/2 | 17 | 20 | -/- | 13 | 27 | 12/1 | 17 | 24 | -/- | 27 | 9 | 20/- | 30 | 13 | -/- | 3 |
| Ten-Man | 34 | 26 | 8/2 | 24 | 17 | 6/3 | 19 | 26 | 10/2 | 27 | 24 | 26/- | 23 | 13 | 12/3 | 24 | 20 | -/- | 10 |
| RJames | 31 | 27 | 10/1 | 13 | 27 | -/- | 17 | 10 | -/- | 17 | 13 | 46/- | 24 | 9 | 14/2 | 12 | 10 | -/- | 3 |
| Edggy | 31 | 24 | 4/4 | 23 | 13 | 2/5 | 17 | 20 | 22/- | 20 | 27 | -/- | 35 | 12 | 36/- | 9 | 12 | 16/- | 9 |
| mpotter14 | 28 | 27 | 10/1 | 17 | 23 | -/- | 27 | 24 | -/- | 20 | 23 | -/- | 31 | 17 | 28/- | 28 | 17 | -/- | 1 |
| benna11 | 13 | 27 | -/- | 27 | 21 | 14/- | 17 | 27 | 8/3 | 17 | 21 | -/- | 34 | 10 | 34/- | 17 | 13 | -/- | 3 |
| The RealFakename | 30 | 20 | 4/4 | 27 | 20 | 12/- | 24 | 17 | -/- | 17 | 7 | 46/- | 28 | 10 | 22/- | 17 | 10 | -/- | 4 |
| makd2345 | 27 | 21 | 6/3 | 24 | 17 | 6/3 | 14 | 17 | 28/- | 28 | 14 | 24/- | 35 | 10 | 36/- | 24 | 10 | -/- | 6 |
| rlott#42 | 16 | 24 | -/- | 16 | 17 | -/- | 23 | 20 | -/- | 27 | 16 | 26/- | 30 | 9 | 26/- | 30 | 13 | -/- | |
| jbrown63 | 26 | 24 | 8/2 | 13 | 16 | -/- | 20 | 24 | 14/- | 21 | 27 | -/- | 31 | 17 | 28/- | 27 | 17 | -/- | 2 |
| ak4niner | 27 | 28 | -/- | 17 | 21 | -/- | 13 | 28 | 12/1 | 12 | 31 | -/- | 38 | 9 | 42/- | 12 | 9 | -/- | 1 |
| MRandolph | 27 | 24 | 6/3 | 17 | 20 | -/- | 20 | 27 | 8/3 | 14 | 10 | 52/- | 35 | 13 | 36/- | 3 | 0 | -/- | 6 |
| Nick Bays | 27 | 24 | 6/3 | 20 | 24 | -/- | 21 | 27 | 8/3 | 28 | 14 | 24/- | 31 | 10 | 28/- | 17 | 14 | -/- | 6 |
| mcwagner | 31 | 24 | 4/4 | 38 | 10 | 32/- | 27 | 17 | -/- | 28 | 6 | 36/- | 38 | 20 | 42/- | 24 | 17 | -/- | 4 |
| whatsURdeal | 34 | 17 | 10/1 | 20 | 21 | -/- | 24 | 27 | 10/2 | 24 | 16 | 32/- | 31 | 13 | 28/- | 17 | 13 | -/- | 3 |
| these3words | 19 | 21 | -/- | 35 | 20 | 26/- | 23 | 20 | -/- | 21 | 13 | 38/- | 27 | 14 | 20/- | 12 | 15 | 10/1 | 1 |
| Mityt | 17 | 31 | -/- | 24 | 10 | 8/2 | 10 | 14 | 34/- | 20 | 13 | 40/- | 31 | 9 | 28/- | 10 | 24 | 12/- | 2 |
| Str8Balr | 29 | 27 | 10/1 | 20 | 24 | -/- | 24 | 23 | -/- | 20 | 23 | -/- | 29 | 17 | 24/- | 18 | 21 | 4/4 | 5 |
| Takeo33 | 27 | 24 | 6/3 | 17 | 24 | -/- | 16 | 27 | 8/3 | 31 | 20 | 18/3 | 24 | 13 | 14/2 | 20 | 10 | -/- | 11 |
| Session9 | 31 | 21 | 2/5 | 27 | 17 | 10/1 | 14 | 21 | 20/- | 35 | 14 | 20/2 | 31 | 10 | 28/- | 20 | 13 | -/- | 8 |
| ninerpunk | 28 | 17 | 10/1 | 28 | 21 | 14/- | 24 | 31 | 10/2 | 14 | 17 | -/- | 28 | 12 | 22/- | 17 | 21 | 2/5 | 8 |
| danknerd49 | 20 | 17 | 20/- | 24 | 7 | 14/- | 13 | 27 | 12/1 | 31 | 28 | 18/3 | 33 | 10 | 32/- | 24 | 16 | -/- | 4 |
| AK49e | 28 | 20 | 4/4 | 21 | 10 | 8/2 | 21 | 24 | 14/- | 35 | 24 | 10/5 | 28 | 12 | 22/- | 14 | 17 | 6/3 | 14 |
| Mapletreemarty | 23 | 24 | -/- | 24 | 13 | 4/4 | 21 | 27 | 8/3 | 28 | 17 | 24/- | 31 | 13 | 28/- | 17 | 24 | 8/2 | 9 |
| wjackalope | 21 | 24 | -/- | 26 | 21 | 14/- | 20 | 23 | 16/- | 24 | 20 | 32/- | 27 | 17 | 20/- | 21 | 17 | -/- | |
| rolsen | 27 | 17 | 10/1 | 35 | 21 | 26/- | 24 | 17 | -/- | 17 | 21 | -/- | 30 | 14 | 26/- | 21 | 10 | -/- | 1 |
| nostocksjustbonds | 20 | 21 | -/- | 17 | 20 | -/- | 21 | 24 | 14/- | 16 | 17 | -/- | 34 | 6 | 34/- | 17 | 10 | -/- | |
| teekay | 27 | 24 | 6/3 | 17 | 28 | -/- | 14 | 24 | 14/- | 20 | 23 | -/- | 34 | 10 | 34/- | 17 | 20 | 2/5 | 8 |
| sundaysfinest | 27 | 21 | 6/3 | 17 | 27 | -/- | 16 | 20 | 22/- | 30 | 20 | 20/2 | 24 | 13 | 14/2 | 20 | 16 | -/- | 7 |
| Rhombus | 30 | 24 | 4/4 | 24 | 20 | 12/- | 17 | 27 | 8/3 | 17 | 21 | -/- | 28 | 16 | 22/- | 31 | 14 | -/- | 7 |
| Ni9er | 27 | 20 | 6/3 | 13 | 20 | -/- | 17 | 27 | 8/3 | 34 | 17 | 14/4 | 27 | 17 | 20/- | 31 | 17 | -/- | 10 |
| EcERyda69 | 21 | 17 | 18/- | 32 | 14 | 20/- | 21 | 34 | 6/4 | 35 | 17 | 14/4 | 32 | 10 | 30/- | 10 | 13 | 14/- | 8 |
| Fred.P.Soft | 31 | 27 | 10/1 | 17 | 27 | -/- | 27 | 20 | -/- | 24 | 27 | -/- | 21 | 16 | 8/4 | 17 | 20 | 2/5 | 10 |
| renke81 | 20 | 24 | -/- | 24 | 17 | 6/3 | 24 | 20 | -/- | 24 | 17 | 32/- | 28 | 10 | 22/- | 20 | 10 | -/- | 3 |
| foosball4949 | 16 | 21 | -/- | 28 | 13 | 12/- | 17 | 14 | -/- | 31 | 9 | 30/- | 20 | 14 | 6/5 | 9 | 14 | 14/- | 5 |
| jpgarfunkle | 17 | 24 | -/- | 31 | 20 | 18/- | 17 | 13 | -/- | 34 | 13 | 22/1 | 23 | 7 | 18/1 | 25 | 15 | -/- | 2 |
| Naguabo | 23 | 27 | -/- | 30 | 24 | 20/- | 16 | 20 | 22/- | 21 | 29 | -/- | 31 | 3 | 28/- | 17 | 27 | 14/- | |
| TryAndCatchVD | 16 | 24 | -/- | 28 | 17 | 12/- | 35 | 20 | -/- | 24 | 14 | 32/- | 27 | 10 | 20/- | 17 | 6 | -/- | |
| Aaron Emerson | 28 | 13 | 18/- | 24 | 10 | 8/2 | 21 | 31 | 4/5 | 27 | 12 | 26/- | 24 | 17 | 14/2 | 13 | 17 | 6/3 | 12 |
| Delmuir | 22 | 19 | 16/- | 12 | 24 | -/- | 31 | 16 | -/- | 26 | 10 | 28/- | 24 | 20 | 14/2 | 17 | 28 | 16/- | 2 |
| (Florida) Danny Tuccitto | 20 | 24 | -/- | 28 | 27 | 26/- | 17 | 23 | 16/- | 24 | 14 | 32/- | 20 | 16 | 6/5 | 20 | 10 | -/- | 5 |
| Beamer1960 | 24 | 21 | 12/- | 17 | 13 | 10/1 | 24 | 31 | 10/2 | 17 | 10 | 46/- | 31 | 10 | 28/- | 24 | 9 | -/- | 3 |
| bignerd | 17 | 31 | -/- | 20 | 24 | -/- | 23 | 27 | 8/3 | 30 | 20 | 20/2 | 40 | 13 | 46/- | 20 | 13 | -/- | 5 |
| SpurredOn | 34 | 24 | 8/2 | 24 | 27 | -/- | 24 | 27 | 10/2 | 16 | 19 | -/- | 30 | 13 | 26/- | 17 | 20 | 2/5 | 9 |
| beecharmer | 21 | 28 | -/- | 20 | 21 | -/- | 17 | 21 | 20/- | 24 | 20 | 32/- | 31 | 17 | 28/- | 24 | 17 | -/- | |
| urnext | 17 | 23 | -/- | 23 | 17 | 6/3 | -/- | -/- | -/- | -/- | 3 | ||||||||
| mikeinsp | 23 | 17 | 14/- | 27 | 13 | 10/1 | 14 | 24 | 14/- | 17 | 24 | -/- | 31 | 10 | 28/- | 23 | 16 | -/- | 1 |
| leaping_larry | 26 | 20 | 8/2 | 20 | 24 | -/- | 20 | 23 | 16/- | 23 | 17 | 34/- | 27 | 13 | 20/- | 20 | 16 | -/- | 2 |
| bonbrillio | 27 | 23 | 6/3 | 24 | 17 | 6/3 | 17 | 23 | 16/- | 24 | 17 | 32/- | 30 | 17 | 26/- | 20 | 13 | -/- | 6 |
| David Fucillo | 24 | 20 | 12/- | 20 | 27 | -/- | 24 | 30 | 10/2 | 41 | 13 | 22/1 | 37 | 13 | 40/- | 24 | 17 | -/- | 3 |
| liberty_JAC | 34 | 24 | 8/2 | 20 | 27 | -/- | 20 | 24 | 14/- | -/- | -/- | 14 | 17 | 6/3 | 5 | ||||
| AKinferno | 34 | 24 | 8/2 | 17 | 24 | -/- | 17 | 24 | 14/- | -/- | -/- | -/- | 2 | ||||||
| J2daZ | -/- | 20 | 23 | -/- | -/- | -/- | -/- | -/- | |||||||||||
| obfuscius | -/- | 24 | 27 | -/- | -/- | -/- | -/- | -/- |
Scoring Explained
Prediction Contest Rules and Guidelines
Your prediction has these same three components as the actual game score.
1) If you predict the correct winner for an individual game, we will score your prediction against the actual game. If you predict the incorrect winner for an individual game, your prediction will not be scored.
2) Ideally, you will predict the exact point differential of the actual game. Say, for example, this is 45. If you predict a score with a PD of 45, the difference between your predicted PD and the actual PD is 0 (45 - 45 = 0). The worse your prediction, the greater that difference becomes. Therefore, the closer the difference is to zero, the better.
3) Ideally, you will predict the exact point total of the actual game. Say, for example, this is 65. If you predict a score with a PT of 65, the difference between your predicted PT and the actual PT is 0 (65 - 65 = 0). The worse your prediction, the greater that difference becomes. Therefore, the closer the difference is to zero, the better.
So, assuming that you predict the correct winner of the individual game, we simply add the difference between your predicted and the actual PD to the difference between your predicted and the actual PT. The closer this total is to zero, the better your prediction is. A zero exactly will always be a perfect prediction.
pPD = Predicted Point Differential
aPD = Actual Point Differential
pPT = Predicted Point Total
aPT = Actual Point Total
x = Subscore
|pPD - aPD| + |pPT - aPT| = xThat total becomes your subscore for each individual game. These subscores are then ranked, and the five best (including ALL ties) are awarded points. Perfect predictions are awarded 10 points. If the highest subscore for a particular game is not a perfect prediction, it is awarded 5 points. Points then follow in descending order, so that all of the second best predictions get 4 points, the third best all get 3 points, and so on.
This is a FanPost, it does reflect the views of Niners Nation's writers and editors. It does not reflect the views of this particular fan though, which is more important than the views of Niners Nation's writers and editors. Any contradictory disclaimers below this one are bold face lies and should be ignored.







There are 34 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.