Ha ha, I wish. Its been awhile since Ninja has climbed up the standings so if he is a prophet he doesn't use his talent often enough. Congrats to Haggardninja for a big week, 19 point week. He finished 2nd in 4 games. He is our prediction game equivalent to Ryan Lochte. As for the other big prediction last week, yep Ten-Man is looking up at me in the standings, welcome to that club. Wait, I'll take 5 minutes in the corner with Rex Ryan.
Brownie props to everyone for following the rules last week.
Week 2 Scoring Recap
Detroit Lions @ San Francisco 49ers
- renke81, reedkrase, these3words, wjackalope, jpgarfunkle, SportsChicken (2)
- PHUT!, Super Agent, San Fran Niners, Nick Bays, Haggardninja, MadManWithABox, Mo9er, teekay, rlott#42, Rossalex (4)
- JH But not the Coach, The RealFakename, RJames, manraj7, Ten-Man, MRandolph, mrg80, Little Bobby Tables, bakoninerfan, mountaindew77, grantmp, beecharmer, leaping_larry, urnext, David Fucillo (6)
- makd2345, mpotter14, chap9er, Beamer1960, bignerd, McTee (8)
- Delmuir, 49erLou, Naguabo, benna11, obfuscius (10)
Denver Broncos @ Atlanta Falcons
- bradyk2, Ten-Man, Mapletreemarty, urnext (2)
- Str8Balr, ezoo, Haggardninja, jbrown63 (4)
- dlh, Rhombus, mcwagner, AK49e, Drew Kerr, Mityt, J2daZ, these3words, Nick Bays, MadManWithABox, bayboy, groug, NinerEast, leaping_larry (6)
- renke81, Andrew Davidson, Edggy, chap9er, bonbrillio, grantmp, Ni9er, beecharmer (8)
- Black59Razor, SportsChicken (10)
Minnesota Vikings @ Indianapolis Colts
- leaping_larry (PERFECT)
- Super Agent, renke81, Nick Bays, mrg80, Haggardninja, wjackalope, Stupifyed, grantmp, beecharmer, Rossalex (2)
- mrb24 (4)
- JH But not the Coach, dlh, reedkrase, sundaysfinest, nostocksjustbonds, chap9er, benna11, bonbrillio (6)
- 40daysand49ers, AK49e, manraj7, Fred.P.Soft, Ni9er, teekay (8)
Arizona Cardinals @ New England Patriots
- Fred.P.Soft (6)
- mcwagner (14)
- SH0ck-D (20)
Dallas Cowboys @ Seattle Seahawks
- SH0ck-D (6)
- CLF (12)
- Haggardninja (14)
- jpgarfunkle (16)
- ZeroIndulgence, manraj7, mpotter14, MadManWithABox, benna11 (20)
New York Jets @ Pittsburgh Steelers
- bonbrillio, Ni9er, teekay, bignerd, mrb24, Rossalex (6)
- Haggardninja, chap9er, Shazi5 (8)
- groug (10)
- Drew Kerr, manraj7, Mityt, these3words, Str8Balr, MadManWithABox, Stupifyed, jbrown63, mikeinsp (12)
- ZeroIndulgence, bradyk2, The RealFakename, mcwagner, 40daysand49ers, sundaysfinest, makd2345, ak4niner, Nick Bays, nostocksjustbonds, Little Bobby Tables, Mo9er, benna11, Beamer1960, grantmp, obfuscius, David Fucillo, Takeo33 (14)
The Big Five Finishers
| Rank | Screen Name | Points | Comments | |
|---|---|---|---|---|
![]() |
1st | Haggardninja | 19 | 19 points? ::whistles:: Also leading the 1st prize contest. Calculation gets harder next week unless Haggardninja wins again, no pressure. |
![]() |
2nd | leaping_larry | 16 | Oh Larry, never an opinion but always willing to share his top ranked picks. |
![]() |
3rd | Rossalex | 13 | Never trust anyone with two first names. |
![]() |
4th | Nick Bays | 12 | Don't know him. Checked the Internet, this is the best IMDb came up with. |
![]() |
5th | renke81 | 11 | Yes, those picks were pretty good. Also a bonus point for the Frank Gore avatar. |
Week 2 Awards
![]() |
Perfect Weapon Andy Lee, leaping_larry |
![]() |
Whammy liberty_JAC, danknerd49, SpurredOn, libra45 |
Week 2 Leader Board
| Rank | Screen Name | Points | W1 | W2 |
|---|---|---|---|---|
| 1. | Haggardninja | 22 | 3 | 19 |
| 2. | AK49e | 18 | 14 | 4 |
| 2. | teekay | 18 | 8 | 10 |
| 2. | Ten-Man | 18 | 10 | 8 |
| 2. | leaping_larry | 18 | 2 | 16 |
| 2. | Ni9er | 18 | 10 | 8 |
| 2. | Nick Bays | 18 | 6 | 12 |
| 2. | MadManWithABox | 18 | 8 | 10 |
| 9. | Fred.P.Soft | 16 | 10 | 6 |
| 10. | bonbrillio | 15 | 6 | 9 |
| 10. | reedkrase | 15 | 8 | 7 |
| 12. | Mo9er | 14 | 9 | 5 |
| 12. | renke81 | 14 | 3 | 11 |
| 12. | Mapletreemarty | 14 | 9 | 5 |
| 15. | Rossalex | 13 | 13 | |
| 15. | mrg80 | 13 | 6 | 7 |
| Playoffs | ||||
| 17. | bakoninerfan | 12 | 9 | 3 |
| 17. | Aaron Emerson | 12 | 12 | |
| 17. | Takeo33 | 12 | 11 | 1 |
| 17. | San Fran Niners | 12 | 8 | 4 |
| 17. | mcwagner | 12 | 4 | 8 |
| 17. | bignerd | 12 | 5 | 7 |
| 23. | these3words | 11 | 1 | 10 |
| 23. | urnext | 11 | 3 | 8 |
| 23. | manraj7 | 11 | 4 | 7 |
| 23. | Little Bobby Tables | 11 | 7 | 4 |
| 23. | Stupifyed | 11 | 5 | 6 |
| 23. | Str8Balr | 11 | 5 | 6 |
| 23. | Shazi5 | 11 | 7 | 4 |
| 23. | Edggy | 11 | 9 | 2 |
| 31. | Rhombus | 10 | 7 | 3 |
| 31. | grantmp | 10 | 0 | 10 |
| 31. | sundaysfinest | 10 | 7 | 3 |
| 31. | Drew Kerr | 10 | 5 | 5 |
| 31. | chap9er | 10 | 10 | |
| 36. | MRandolph | 9 | 6 | 3 |
| 36. | beecharmer | 9 | 0 | 9 |
| 36. | makd2345 | 9 | 6 | 3 |
| 36. | jpgarfunkle | 9 | 2 | 7 |
| 36. | neder | 9 | 9 | |
| 36. | Super Agent | 9 | 1 | 8 |
| 36. | SpurredOn | 9 | 9 | 0 |
| 36. | wjackalope | 9 | 0 | 9 |
| 44. | Session9 | 8 | 8 | |
| 44. | jbrown63 | 8 | 2 | 6 |
| 44. | EcERyda69 | 8 | 8 | |
| 44. | The RealFakename | 8 | 4 | 4 |
| 44. | mrb24 | 8 | 8 | |
| 44. | JH But not the Coach | 8 | 3 | 5 |
| 44. | bradyk2 | 8 | 2 | 6 |
| 44. | SH0ck-D | 8 | 8 | |
| 44. | benna11 | 8 | 3 | 5 |
| 44. | ninerpunk | 8 | 8 | |
| 54. | Mityt | 7 | 2 | 5 |
| 54. | David Fucillo | 7 | 3 | 4 |
| 56. | SportsChicken | 6 | 0 | 6 |
| 56. | RJames | 6 | 3 | 3 |
| 56. | PHUT! | 6 | 2 | 4 |
| 56. | groug | 6 | 0 | 6 |
| 56. | Beamer1960 | 6 | 3 | 3 |
| 56. | ZeroIndulgence | 6 | 4 | 2 |
| 62. | foosball4949 | 5 | 5 | |
| 62. | liberty_JAC | 5 | 5 | 0 |
| 62. | (Florida) Danny Tuccitto | 5 | 5 | |
| 62. | dlh | 5 | 0 | 5 |
| 66. | ezoo | 4 | 0 | 4 |
| 66. | McTee | 4 | 2 | 2 |
| 66. | rlott#42 | 4 | 0 | 4 |
| 66. | CLF | 4 | 4 | |
| 66. | mpotter14 | 4 | 1 | 3 |
| 66. | danknerd49 | 4 | 4 | 0 |
| 66. | keerut78 | 4 | 4 | |
| 73. | J2daZ | 3 | 0 | 3 |
| 73. | Delmuir | 3 | 2 | 1 |
| 73. | mountaindew77 | 3 | 3 | |
| 73. | nostocksjustbonds | 3 | 0 | 3 |
| 73. | Andrew Davidson | 3 | 1 | 2 |
| 73. | NinerEast | 3 | 3 | |
| 73. | whatsURdeal | 3 | 3 | |
| 73. | bayboy | 3 | 0 | 3 |
| 73. | mikeinsp | 3 | 1 | 2 |
| 82. | ak4niner | 2 | 1 | 1 |
| 82. | 40daysand49ers | 2 | 0 | 2 |
| 82. | obfuscius | 2 | 0 | 2 |
| 82. | Black59Razor | 2 | 1 | 1 |
| 82. | AKinferno | 2 | 2 | |
| 87. | 49erLou | 1 | 0 | 1 |
| 87. | Naguabo | 1 | 0 | 1 |
| 87. | rolsen | 1 | 1 | |
Week 2 Big Board Predictions (check your scores)
| Screen Name | DET | SF | s/p | DEN | ATL | s/p | MIN | IND | s/p | ARZ | NE | s/p | DAL | SEA | s/p | NYJ | PIT | s/p | tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHUT! | 17 | 26 | 4/4 | 27 | 24 | -/- | 23 | 16 | -/- | 10 | 38 | -/- | 25 | 17 | -/- | 30 | 17 | -/- | 4 |
| Super Agent | 17 | 27 | 4/4 | 35 | 27 | -/- | 21 | 24 | 2/4 | 10 | 24 | -/- | 31 | 17 | -/- | 24 | 21 | -/- | 8 |
| JH But not the Coach | 21 | 24 | 6/3 | 27 | 24 | -/- | 17 | 24 | 6/2 | 10 | 30 | -/- | 24 | 13 | -/- | 20 | 27 | 20/- | 5 |
| ZeroIndulgence | 27 | 24 | -/- | 28 | 34 | 14/- | 24 | 17 | -/- | 16 | 38 | -/- | 17 | 20 | 20/1 | 16 | 20 | 14/1 | 2 |
| dlh | 28 | 27 | -/- | 20 | 24 | 6/3 | 17 | 24 | 6/2 | 16 | 28 | -/- | 24 | 17 | -/- | 20 | 24 | 20/- | 5 |
| CLF | 38 | 20 | -/- | 28 | 35 | 16/- | 20 | 13 | -/- | 17 | 20 | -/- | 13 | 27 | 12/4 | 19 | 31 | 18/- | 4 |
| Delmuir | 14 | 24 | 10/1 | 27 | 31 | 12/- | 23 | 15 | -/- | 17 | 24 | -/- | 17 | 12 | -/- | 22 | 20 | -/- | 1 |
| danknerd49 | 17 | 35 | 16/- | 30 | 24 | -/- | 21 | 20 | -/- | 13 | 31 | -/- | 24 | 17 | -/- | 21 | 23 | 22/- | |
| renke81 | 20 | 27 | 2/5 | 17 | 24 | 8/2 | 20 | 24 | 2/4 | 13 | 28 | -/- | 27 | 17 | -/- | 20 | 24 | 20/- | 11 |
| bradyk2 | 16 | 34 | 14/- | 20 | 28 | 2/5 | 24 | 31 | 16/- | 21 | 38 | -/- | 27 | 16 | -/- | 17 | 24 | 14/1 | 6 |
| Rhombus | 20 | 34 | 14/- | 24 | 28 | 6/3 | 31 | 28 | -/- | 20 | 24 | -/- | 27 | 17 | -/- | 20 | 27 | 20/- | 3 |
| The RealFakename | 17 | 30 | 6/3 | 31 | 24 | -/- | 27 | 20 | -/- | 17 | 31 | -/- | 24 | 17 | -/- | 17 | 28 | 14/1 | 4 |
| mcwagner | 16 | 33 | 12/- | 24 | 28 | 6/3 | 14 | 6 | -/- | 27 | 23 | 14/4 | 24 | 17 | -/- | 17 | 27 | 14/1 | 8 |
| 40daysand49ers | 16 | 35 | 16/- | 23 | 34 | 14/- | 20 | 27 | 8/1 | 10 | 31 | -/- | 24 | 31 | 34/- | 17 | 27 | 14/1 | 2 |
| reedkrase | 20 | 27 | 2/5 | 30 | 34 | 18/- | 17 | 24 | 6/2 | 17 | 31 | -/- | 27 | 17 | -/- | 20 | 24 | 20/- | 7 |
| RJames | 16 | 24 | 6/3 | 12 | 20 | 18/- | 20 | 17 | -/- | 12 | 27 | -/- | 26 | 20 | -/- | 31 | 17 | -/- | 3 |
| AK49e | 27 | 31 | 16/- | 24 | 28 | 6/3 | 16 | 21 | 8/1 | 17 | 30 | -/- | 24 | 13 | -/- | 19 | 21 | 18/- | 4 |
| Andrew Davidson | 17 | 38 | 22/- | 17 | 30 | 8/2 | 14 | 20 | 12/- | 19 | 45 | -/- | 20 | 23 | 26/- | 19 | 13 | -/- | 2 |
| Drew Kerr | -/- | 20 | 24 | 6/3 | 28 | 23 | -/- | 15 | 33 | -/- | 28 | 17 | -/- | 13 | 21 | 12/2 | 5 | ||
| sundaysfinest | 20 | 34 | 14/- | 28 | 31 | 14/- | 17 | 23 | 6/2 | 16 | 24 | -/- | 27 | 13 | -/- | 13 | 20 | 14/1 | 3 |
| manraj7 | 17 | 24 | 6/3 | 35 | 28 | -/- | 24 | 27 | 8/1 | 10 | 35 | -/- | 14 | 17 | 20/1 | 16 | 23 | 12/2 | 7 |
| Mityt | 10 | 27 | 18/- | 20 | 24 | 6/3 | 24 | 10 | -/- | 20 | 35 | -/- | 20 | 10 | -/- | 14 | 21 | 12/2 | 5 |
| makd2345 | 23 | 31 | 8/2 | 24 | 21 | -/- | 17 | 14 | -/- | 14 | 35 | -/- | 21 | 24 | 28/- | 13 | 20 | 14/1 | 3 |
| ak4niner | 17 | 36 | 18/- | 24 | 21 | -/- | 17 | 13 | -/- | 19 | 45 | -/- | 24 | 20 | -/- | 14 | 20 | 14/1 | 1 |
| Ten-Man | 20 | 30 | 6/3 | 20 | 26 | 2/5 | 24 | 17 | -/- | 13 | 31 | -/- | 27 | 19 | -/- | 27 | 24 | -/- | 8 |
| Black59Razor | -/- | 26 | 31 | 10/1 | 24 | 17 | -/- | 13 | 34 | -/- | 19 | 12 | -/- | 26 | 30 | 32/- | 1 | ||
| San Fran Niners | 17 | 27 | 4/4 | 34 | 28 | -/- | 14 | 24 | 12/- | 10 | 34 | -/- | 21 | 13 | -/- | 10 | 14 | 26/- | 4 |
| J2daZ | 28 | 30 | 18/- | 24 | 27 | 6/3 | 27 | 30 | 14/- | 9 | 43 | -/- | 28 | 23 | -/- | 16 | 17 | 20/- | 3 |
| MRandolph | 17 | 30 | 6/3 | 24 | 38 | 22/- | 24 | 17 | -/- | 21 | 35 | -/- | 20 | 3 | -/- | 27 | 17 | -/- | 3 |
| these3words | 20 | 27 | 2/5 | 24 | 28 | 6/3 | 35 | 31 | -/- | 19 | 27 | -/- | 25 | 22 | -/- | 16 | 23 | 12/2 | 10 |
| SH0ck-D | 10 | 35 | 18/- | 27 | 42 | 30/- | 3 | 15 | 34/- | 30 | 27 | 20/3 | 10 | 24 | 6/5 | 25 | 21 | -/- | 8 |
| Str8Balr | 13 | 27 | 12/- | 22 | 25 | 4/4 | 25 | 16 | -/- | 19 | 33 | -/- | 20 | 16 | -/- | 16 | 24 | 12/2 | 6 |
| Nick Bays | 21 | 27 | 4/4 | 24 | 28 | 6/3 | 21 | 24 | 2/4 | 10 | 35 | -/- | 24 | 17 | -/- | 17 | 20 | 14/1 | 12 |
| 49erLou | 24 | 31 | 10/1 | 35 | 30 | -/- | 19 | 14 | -/- | 7 | 28 | -/- | 23 | 20 | -/- | 27 | 23 | -/- | 1 |
| Naguabo | 24 | 30 | 10/1 | 34 | 31 | -/- | 21 | 20 | -/- | 21 | 38 | -/- | 20 | 23 | 26/- | 23 | 17 | -/- | 1 |
| mrg80 | 17 | 30 | 6/3 | 27 | 24 | -/- | 20 | 24 | 2/4 | 16 | 31 | -/- | 20 | 17 | -/- | 21 | 28 | 22/- | 7 |
| ezoo | 7 | 27 | 24/- | 23 | 27 | 4/4 | 19 | 28 | 10/- | 13 | 31 | -/- | 30 | 17 | -/- | 10 | 13 | 28/- | 4 |
| Edggy | 17 | 33 | 12/- | 23 | 31 | 8/2 | 17 | 13 | -/- | 17 | 28 | -/- | 24 | 21 | -/- | 19 | 23 | 18/- | 2 |
| Haggardninja | 17 | 27 | 4/4 | 23 | 28 | 4/4 | 20 | 24 | 2/4 | 10 | 33 | -/- | 14 | 21 | 14/3 | 12 | 23 | 8/4 | 19 |
| mpotter14 | 21 | 23 | 8/2 | 28 | 31 | 14/- | 17 | 14 | -/- | 10 | 35 | -/- | 17 | 20 | 20/1 | 27 | 23 | -/- | 3 |
| nostocksjustbonds | 13 | 27 | 12/- | 27 | 31 | 12/- | 17 | 20 | 6/2 | 10 | 34 | -/- | 13 | 16 | 22/- | 16 | 20 | 14/1 | 3 |
| chap9er | 20 | 23 | 8/2 | 20 | 31 | 8/2 | 17 | 24 | 6/2 | 10 | 27 | -/- | 24 | 13 | -/- | 14 | 24 | 8/4 | 10 |
| wjackalope | 20 | 27 | 2/5 | 27 | 23 | -/- | 20 | 24 | 2/4 | 13 | 31 | -/- | 26 | 17 | -/- | 21 | 28 | 22/- | 9 |
| Little Bobby Tables | 17 | 30 | 6/3 | 24 | 20 | -/- | 24 | 20 | -/- | 14 | 34 | -/- | 21 | 24 | 28/- | 17 | 24 | 14/1 | 4 |
| MadManWithABox | 17 | 27 | 4/4 | 20 | 24 | 6/3 | 14 | 20 | 12/- | 14 | 34 | -/- | 10 | 17 | 20/1 | 14 | 21 | 12/2 | 10 |
| bakoninerfan | 20 | 30 | 6/3 | 31 | 21 | -/- | 24 | 20 | -/- | 21 | 35 | -/- | 24 | 17 | -/- | 20 | 28 | 20/- | 3 |
| Mapletreemarty | 13 | 30 | 12/- | 20 | 27 | 2/5 | 20 | 17 | -/- | 24 | 38 | -/- | 24 | 17 | -/- | 21 | 27 | 22/- | 5 |
| Shazi5 | 13 | 37 | 20/- | 34 | 31 | -/- | 24 | 13 | -/- | 17 | 34 | -/- | 24 | 10 | -/- | 13 | 23 | 8/4 | 4 |
| mountaindew77 | 17 | 30 | 6/3 | 34 | 27 | -/- | 21 | 17 | -/- | 17 | 44 | -/- | 29 | 20 | -/- | 10 | 17 | 20/- | 3 |
| Stupifyed | 13 | 34 | 14/- | 21 | 14 | -/- | 20 | 24 | 2/4 | 17 | 28 | -/- | 22 | 17 | -/- | 14 | 21 | 12/2 | 6 |
| Mo9er | 17 | 28 | 4/4 | 28 | 24 | -/- | 17 | 10 | -/- | 20 | 34 | -/- | 21 | 24 | 28/- | 17 | 32 | 14/1 | 5 |
| benna11 | 14 | 27 | 10/1 | 27 | 30 | 12/- | 17 | 20 | 6/2 | 10 | 35 | -/- | 17 | 21 | 20/1 | 17 | 24 | 14/1 | 5 |
| bonbrillio | 10 | 30 | 18/- | 24 | 31 | 8/2 | 17 | 24 | 6/2 | 13 | 31 | -/- | 23 | 17 | -/- | 13 | 28 | 6/5 | 9 |
| bayboy | 13 | 24 | 12/- | 24 | 27 | 6/3 | 27 | 17 | -/- | 13 | 31 | -/- | 27 | 10 | -/- | 20 | 27 | 20/- | 3 |
| jbrown63 | 23 | 37 | 20/- | 23 | 27 | 4/4 | 20 | 13 | -/- | 23 | 28 | -/- | 24 | 27 | 34/- | 16 | 24 | 12/2 | 6 |
| Beamer1960 | 17 | 31 | 8/2 | 28 | 31 | 14/- | 24 | 28 | 10/- | 12 | 38 | -/- | 24 | 17 | -/- | 17 | 21 | 14/1 | 3 |
| grantmp | 17 | 30 | 6/3 | 24 | 31 | 8/2 | 21 | 23 | 2/4 | 14 | 31 | -/- | 21 | 17 | -/- | 17 | 21 | 14/1 | 10 |
| liberty_JAC | 13 | 37 | 20/- | 34 | 31 | -/- | 27 | 20 | -/- | 17 | 34 | -/- | 24 | 17 | -/- | 24 | 27 | 28/- | |
| mikeinsp | 13 | 23 | 12/- | 27 | 17 | -/- | 13 | 20 | 14/- | 13 | 31 | -/- | 24 | 13 | -/- | 10 | 21 | 12/2 | 2 |
| groug | 27 | 23 | -/- | 21 | 30 | 6/3 | 16 | 14 | -/- | 17 | 34 | -/- | 20 | 28 | 26/- | 13 | 22 | 10/3 | 6 |
| Fred.P.Soft | 14 | 34 | 14/- | 27 | 20 | -/- | 20 | 27 | 8/1 | 23 | 20 | 6/5 | 27 | 13 | -/- | 19 | 27 | 18/- | 6 |
| Ni9er | 17 | 34 | 14/- | 24 | 31 | 8/2 | 17 | 27 | 8/1 | 17 | 31 | -/- | 27 | 20 | -/- | 13 | 24 | 6/5 | 8 |
| libra45 | 17 | 41 | 28/- | 35 | 28 | -/- | 35 | 31 | -/- | 20 | 35 | -/- | 27 | 19 | -/- | 27 | 17 | -/- | |
| obfuscius | 24 | 30 | 10/1 | 27 | 34 | 14/- | 27 | 21 | -/- | 17 | 34 | -/- | 24 | 27 | 34/- | 17 | 27 | 14/1 | 2 |
| beecharmer | 18 | 24 | 6/3 | 24 | 31 | 8/2 | 21 | 24 | 2/4 | 18 | 31 | -/- | 20 | 21 | 26/- | 24 | 27 | 28/- | 9 |
| SpurredOn | 10 | 38 | 22/- | 27 | 31 | 12/- | 20 | 17 | -/- | 13 | 30 | -/- | 19 | 21 | 24/- | 23 | 20 | -/- | |
| teekay | 17 | 27 | 4/4 | 28 | 21 | -/- | 17 | 27 | 8/1 | 10 | 31 | -/- | 28 | 17 | -/- | 13 | 24 | 6/5 | 10 |
| NinerEast | 17 | 37 | 20/- | 24 | 27 | 6/3 | 23 | 20 | -/- | 17 | 38 | -/- | 23 | 27 | 32/- | 20 | 31 | 20/- | 3 |
| leaping_larry | 17 | 30 | 6/3 | 24 | 30 | 6/3 | 20 | 23 | 0/10 | 17 | 31 | -/- | 20 | 16 | -/- | 19 | 24 | 18/- | 16 |
| bignerd | 20 | 23 | 8/2 | 33 | 27 | -/- | 27 | 21 | -/- | 17 | 27 | -/- | 20 | 24 | 26/- | 13 | 28 | 6/5 | 7 |
| urnext | 17 | 24 | 6/3 | 20 | 27 | 2/5 | 14 | 21 | 12/- | 17 | 27 | -/- | 24 | 20 | -/- | 20 | 24 | 20/- | 8 |
| mrb24 | 16 | 19 | 16/- | 31 | 28 | -/- | 20 | 21 | 4/3 | 17 | 24 | -/- | 6 | 14 | 26/- | 10 | 24 | 6/5 | 8 |
| rlott#42 | 17 | 26 | 4/4 | 27 | 24 | -/- | 23 | 16 | -/- | 10 | 38 | -/- | 25 | 17 | -/- | 30 | 17 | -/- | 4 |
| David Fucillo | 20 | 30 | 6/3 | 27 | 34 | 14/- | 27 | 17 | -/- | 24 | 41 | -/- | 24 | 27 | 34/- | 17 | 31 | 14/1 | 4 |
| Rossalex | 17 | 27 | 4/4 | 35 | 27 | -/- | 20 | 24 | 2/4 | 13 | 31 | -/- | 27 | 20 | -/- | 13 | 26 | 6/5 | 13 |
| Takeo33 | 10 | 30 | 18/- | 27 | 34 | 14/- | -/- | -/- | 24 | 13 | -/- | 17 | 24 | 14/1 | 1 | ||||
| jpgarfunkle | 20 | 28 | 2/5 | 24 | 34 | 14/- | -/- | -/- | 14 | 19 | 16/2 | 24 | 13 | -/- | 7 | ||||
| McTee | 21 | 31 | 8/2 | 24 | 21 | -/- | -/- | -/- | 24 | 28 | 34/- | 23 | 17 | -/- | 2 | ||||
| SportsChicken | 20 | 28 | 2/5 | 16 | 29 | 10/1 | -/- | -/- | -/- | -/- | 6 |
Scoring Explained
Prediction Contest Rules and Guidelines
Your prediction has these same three components as the actual game score.
1) If you predict the correct winner for an individual game, we will score your prediction against the actual game. If you predict the incorrect winner for an individual game, your prediction will not be scored.
2) Ideally, you will predict the exact point differential of the actual game. Say, for example, this is 45. If you predict a score with a PD of 45, the difference between your predicted PD and the actual PD is 0 (45 - 45 = 0). The worse your prediction, the greater that difference becomes. Therefore, the closer the difference is to zero, the better.
3) Ideally, you will predict the exact point total of the actual game. Say, for example, this is 65. If you predict a score with a PT of 65, the difference between your predicted PT and the actual PT is 0 (65 - 65 = 0). The worse your prediction, the greater that difference becomes. Therefore, the closer the difference is to zero, the better.
So, assuming that you predict the correct winner of the individual game, we simply add the difference between your predicted and the actual PD to the difference between your predicted and the actual PT. The closer this total is to zero, the better your prediction is. A zero exactly will always be a perfect prediction.
pPD = Predicted Point Differential
aPD = Actual Point Differential
pPT = Predicted Point Total
aPT = Actual Point Total
x = Subscore
|pPD - aPD| + |pPT - aPT| = xThat total becomes your subscore for each individual game. These subscores are then ranked, and the five best (including ALL ties) are awarded points. Perfect predictions are awarded 10 points. If the highest subscore for a particular game is not a perfect prediction, it is awarded 5 points. Points then follow in descending order, so that all of the second best predictions get 4 points, the third best all get 3 points, and so on.
This is a FanPost, it does reflect the views of Niners Nation's writers and editors. It does not reflect the views of this particular fan though, which is more important than the views of Niners Nation's writers and editors. Any contradictory disclaimers below this one are bold face lies and should be ignored.








There are 32 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.