I went through all 267 games this year (11 playoff) and picked a winner -- the google docs link at the bottom has all the results...you're free to use my template to make your own. Based on how the season unfolds, I have the 49ers finishing 12-4. Losses to Green Bay, New Orleans, New England, and Seattle...four brutal road games.
12-4 is good enough for a 3-way tie for best record in the NFC, but (unfortunately) we lose to Green Bay and New Orleans, which results in a #3 seed. We play Seatlle in Round one, and destroy them. we then travel to New Orleans, beat them, then come home and beat the Bears to go to the super bowl.
I have the Texans winning the AFC, and I think it will be down to Houston or New England in the Super Bowl. I think we match up well vs. Houston. 21-17 49ers.
| Team | Wins | Losses |
| American Football Conference (AFC) | ||
| AFC East Team | ||
| New England Patriots | 12 | 4 |
| Buffalo Bills | 10 | 6 |
| New York Jets | 6 | 10 |
| Miami Dolphins | 5 | 11 |
| AFC North Team | ||
| Pittsburgh Steelers | 11 | 5 |
| Baltimore Ravens | 10 | 6 |
| Cincinnati Bengals | 7 | 9 |
| Cleveland Browns | 5 | 11 |
| AFC South Team | ||
| Houston Texans | 13 | 3 |
| Tennessee Titans | 7 | 9 |
| Indianapolis Colts | 6 | 10 |
| Jacksonville Jaguars | 3 | 13 |
| AFC West Team | ||
| Denver Broncos | 9 | 7 |
| San Diego Chargers | 9 | 7 |
| Kansas City Chiefs | 6 | 10 |
| Oakland Raiders | 6 | 10 |
| National Football Conference (NFC) | ||
| NFC East Team | ||
| Philadelphia Eagles | 11 | 5 |
| Washington Redskins | 8 | 8 |
| New York Giants | 8 | 8 |
| Dallas Cowboys | 7 | 9 |
| NFC North Team | ||
| Green Bay Packers | 12 | 4 |
| Chicago Bears | 10 | 6 |
| Detroit Lions | 7 | 9 |
| Minnesota Vikings | 5 | 11 |
| NFC South Team | ||
| New Orleans Saints | 12 | 4 |
| Atlanta Falcons | 9 | 7 |
| Tampa Bay Buccaneers | 7 | 9 |
| Carolina Panthers | 6 | 10 |
| NFC West Team | ||
| San Francisco 49ers | 12 | 4 |
| Seattle Seahawks | 10 | 6 |
| St. Louis Rams | 4 | 12 |
| Arizona Cardinals | 3 | 13 |
| NFC Seeds | ||
| 1. Green Bay | ||
| 2. San Francisco | ||
| 3. New Orleans | ||
| 4. Philadelphia | ||
| 5. Chicago | ||
| 6. Seattle | ||
| AFC Seeds | ||
| 1. Houston | ||
| 2. New England | ||
| 3. Pittsburgh | ||
| 4. Denver | ||
| 5. Buffalo | ||
| 6. Baltimore | ||
| NFL Draft Order | ||
| 1. Jacksonville | ||
| 2. Arizona | ||
| 3. St. Louis | ||
| 4. Miami | ||
| 5. Minnesota | ||
| 6. Cleveland | ||
| PLAYOFFS | ||
| NFC Wild Card | ||
| Seattle Seahawks @ San Francisco 49ers | winner | 49ers |
| Chicago Bears @ Philadelphia Eagles | winner | Bears |
| AFC Wild Card | ||
| Baltimore Ravens @ Pittsburgh Steelers | winner | Steelers |
| Buffalo Bills @ Denver Broncos | winner | Broncos |
| NFC Divisional Round | ||
| Chicago Bears @ Green Bay Packers | winner | Bears |
| San Francisco 49ers @ New Orleans Saints | winner | 49ers |
| AFC Divisional Round | ||
| Denver Broncos @ Houston Texans | winner | Texans |
| Pittsburgh Steelers @ New England Patriots | winner | Patriots |
| NFC Championship Game | ||
| Chicago Bears @ San Francisco 49ers | winner | 49ers |
| AFC Championship Game | ||
| New England Patriots @ Houston Texans | winner | Texans |
| Super Bowl XLVII | ||
| San Francisco 49ers vs. Houston Texans | winner | 49ers |
https://docs.google.com/spreadsheet/ccc?key=0AmEu1DDN514kdDVxTC1JR0V1TTVaMWV3SzV6VG5JOVE


There are 64 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.