FanPost

2014 NFL Draft prospects - preseason composite ranking 1.0

This is my composite consensus prospect ranking for the 2014 NFL Draft before the start of the college season, including 205 players. With 6 weeks before the CFB season starts August 29, this list is not much more than a watch list..

Players are ranked by the best two big board positions by different scouts (or only one). As there are not that many big boards published yet, the following three big boards are taken into account: scout.com, drafttek.com and SBN mock draft. For CBS/nfldraftscout.com, yearly class ranking was

The average rankings of the prospects are also included. Height is in 4-digit decimal format, i.e. 5114=5'11-4/8", as reported by nfldraftscout.com, weight is in pounds.

Rank Best2 Ave Player Position College Ht Wt 40y
1 1.0 1.0 Jadeveon Clowney DE South Carolina 6052 270 4.64
2 2.0 3.3 Teddy Bridgewater QB Louisville 6024 220 4.65
3 3.0 4.8 Jake Matthews OT Texas A&M 6045 305 5.14
4 3.0 5.5 Marqise Lee WR USC 5116 195 4.49
5 3.5 4.3 Taylor Lewan OT Michigan 6064 308 4.95
6 4.5 7.3 Anthony Barr OLB UCLA 6036 245 4.64
7 4.5 19.7 Johnny Manziel QB Texas A&M 5116 200 4.45
8 6.0 8.0 Bradley Roby CB Ohio State 5111 193 4.39
9 6.5 8.8 Louis Nix DT Notre Dame 6021 326 5.17
10 7.0 14.0 Stephon Tuitt DE Notre Dame 6051 303 4.89
11 8.5 10.0 Cyrus Kouandjio OT Alabama 6052 310 5.12
12 10.5 17.5 C.J. Mosley Jr. OLB Alabama 6014 232 4.56
13 11.0 15.0 Sammy Watkins WR Clemson 6004 205 4.49
14 12.5 26.8 Jackson Jeffcoat OLB Texas 6042 245 4.67
15 14.0 22.3 Tajh Boyd QB Clemson 6004 225 4.68
16 15.0 21.3 Kyle Van Noy OLB BYU 6024 235 4.67
17 15.0 23.8 Austin Seferian-Jenkins TE Washington 6052 266 4.75
18 16.5 25.7 Aaron Lynch OLB South Florida 6052 248 4.76
19 17.0 25.3 Ifo Ekpre-Olomu CB Oregon 5095 190 4.52
20 18.5 24.8 Ryan Shazier OLB Ohio State 6021 226 4.58
21 20.0 31.0 Gabe Jackson OG Mississippi State 6032 335 5.34
22 20.5 57.5 David Yankey OT Stanford 6046 312 5.08
23 21.0 27.8 Adrian Hubbard OLB Alabama 6052 252 4.76
24 21.5 28.3 Brandon Coleman WR Rutgers 6052 220 4.59
25 22.0 44.3 Kareem Martin DE North Carolina 6052 265 4.73
26 22.5 29.8 Loucheiz Purifoy CB Florida 6001 185 4.47
27 22.5 39.3 A.J. Johnson ILB Tennessee 6016 240 4.73
28 26.5 29.0 Ha'Sean Clinton-Dix FS Alabama 6012 208 4.54
29 26.5 38.0 Trent Murphy OLB Stanford 6045 261 4.84
30 26.5 47.0 Jason Verrett CB TCU 5095 178 4.49
31 27.0 37.3 Timmy Jernigan DT Florida State 6021 298 4.98
32 27.0 38.7 Marcus Roberson CB Florida 5116 178 4.52
33 27.0 45.7 Cyril Richardson OG Baylor 6045 335 5.27
34 28.0 31.8 Lache Seastrunk RB Baylor 5091 210 4.45
35 28.5 63.8 Antonio Richardson OT Tennessee 6056 332 5.16
36 30.0 33.0 Ka'Deem Carey RB Arizona 5010 198 4.53
37 30.0 43.0 David Fales QB San Jose State 6021 220 4.88
38 30.5 74.3 Mike Evans WR Texas A&M 6042 225 4.58
39 31.5 31.5 Daniel McCullers DT Tennessee 6062 365 5.58
40 31.5 36.3 De'Anthony Thomas RB Oregon 5086 178 4.34
41 31.5 77.3 Dominique Easley DE Florida 6014 283 4.85
42 33.0 40.3 Christian Jones OLB Florida State 6032 232 4.74
43 33.0 45.3 Colt Lyerla TE Oregon 6045 246 4.59
44 33.0 49.5 Anthony Johnson DT LSU 6024 305 5.29
45 33.5 53.7 Cameron Erving OT Florida State 6045 310 5.26
46 34.5 41.0 Jordan Matthews WR Vanderbilt 6025 205 4.55
47 35.0 77.7 Brett Hundley QB UCLA 6024 227 4.68
48 36.0 42.8 Aaron Colvin CB Oklahoma 5115 182 4.47
49 36.0 63.3 Damien Williams RB Oklahoma 5111 214 4.52
50 37.5 51.0 Will Sutton DT Arizona State 5114 280 4.84
51 38.0 60.5 Dri Archer WR Kent St 5074 176 4.37
52 38.5 53.8 James Hurst OT North Carolina 6061 305 5.43
53 39.5 52.8 Aaron Murray QB Georgia 6004 212 4.76
54 40.5 40.5 Tim Jernigan DT Florida State 6021 298 4.98
55 40.5 44.3 A.J. McCarron QB Alabama 6024 214 4.80
56 40.5 58.8 Justin Gilbert CB Oklahoma State 5116 200 4.53
57 41.5 74.3 Morgan Breslin OLB USC 6021 250 4.67
58 42.0 49.7 Craig Loston SS LSU 6016 205 4.56
59 42.5 57.7 Scott Crichton DE Oregon State 6031 260 4.73
60 43.0 57.0 Zack Martin OG Notre Dame 6035 305 5.22
61 44.5 52.0 Andrew Jackson ILB W Kentucky 6004 264 4.83
62 46.0 85.3 Ed Reynolds FS Stanford 6015 205 4.54
63 46.5 76.7 Demarcus Lawrence OLB Boise State 6025 245 4.73
64 47.0 47.0 Donte Moncrief WR Mississippi 6015 224 4.49
65 47.5 61.7 Eric Ebron TE North Carolina 6041 245 4.67
66 48.5 48.5 Ra'Shede Hageman DE Minnesota 6052 310 4.92
67 48.5 55.3 James Wilder Jr. RB Florida 6012 226 4.57
68 48.5 58.7 Seantrel Henderson OT Miami (FL) 6072 345 5.26
69 50.5 50.5 Khalil Mack OLB Buffalo 6022 245 4.74
70 51.5 51.5 Deandre Coleman DT California 6036 320 5.16
71 52.5 52.5 Karlos Williams SS Florida State 6011 230 4.60
72 55.0 55.0 Allen Robinson WR Penn State 6025 205 4.54
73 56.0 74.5 Cody Hoffman WR BYU 6024 215 4.56
74 57.5 57.5 Charles Sims RB West Virginia 5116 205 4.52
75 60.0 77.5 C.J. Barnett FS Ohio State 6002 203 4.56
76 61.0 61.0 Sean Hickey OT Syracuse 6046 290 5.09
77 62.5 62.5 Taylor Hart DE Oregon 6052 292 4.87
78 62.5 62.5 Travis Swanson OC Arkansas 6042 314 5.29
79 62.5 62.5 Jeremiah Attaochu OLB Georgia Tech 6021 240 4.64
80 63.0 63.0 Ben Gardner DE Stanford 6036 275 4.86
81 63.0 97.0 Trey DePriest ILB Alabama 6015 245 4.68
82 63.5 63.5 Anthony Steen OG Alabama 6026 312 5.06
83 64.0 64.0 Cedric Ogbuehi OT Texas A&M 6046 300 5.15
84 65.0 79.3 Darqueze Dennard CB Michigan State 5106 188 4.51
85 66.5 99.7 Quandre Diggs CB Texas 5095 200 4.48
86 68.5 74.0 Lamarcus Joyner FS Florida State 5076 195 4.52
87 68.5 78.3 Shayne Skov ILB Stanford 6025 244 4.79
88 69.0 69.0 Antone Exum CB Virginia Tech 6002 224 4.53
89 69.5 69.5 Stephen Morris QB Miami (FL) 6014 215 4.59
90 69.5 96.7 Gabe Ikard C Oklahoma 6024 298 4.96
91 72.5 86.7 Morgan Moses OT Virginia 6056 325 5.48
92 73.0 73.0 LaDarius Perkins RB Mississippi State 5095 195 4.42
93 73.5 73.5 Ed Stinson DE Alabama 6034 282 4.87
94 75.5 75.5 Bishop Sankey RB Washington 5094 200 4.49
95 76.0 76.0 Kasen Williams WR Washington 6015 216 4.54
96 77.0 77.0 Hroniss Grassu OC Oregon 6024 295 4.96
97 78.0 78.0 Mike Davis WR Texas 6011 193 4.53
98 78.0 78.0 DeVante Parker WR Louisville 6014 205 4.57
99 78.5 78.5 Malcolm Mitchell WR Georgia 6004 192 4.49
100 79.0 79.0 Jalen Saunders WR Oklahoma 5085 164 4.49
101 80.5 90.3 Logan Thomas QB Virginia Tech 6052 256 4.67
102 81.0 81.0 Dion Bailey SS USC 6001 210 4.58
103 81.0 81.0 Ryan Groy OT Wisconsin 6043 318 5.15
104 82.0 85.0 C.J. Fiedorowitz TE Iowa 6062 265 4.65
105 82.0 88.5 Jaylen Watkins CB Florida 5111 182 4.47
106 83.0 99.7 JaWuan James OT Tennessee 6056 324 5.32
107 85.0 85.0 Silas Redd RB USC 5096 200 4.48
108 85.0 85.0 James Gayle DE Virginia Tech 6035 253 4.62
109 87.0 87.0 DaQuan Jones DT Penn State 6026 333 5.38
110 88.0 88.0 Derek Carr QB Fresno State 6026 212 4.79
111 89.0 89.0 Paul Richardson WR Colorado 6004 176 4.48
112 91.0 116.3 Carrington Byndom CB Texas 5113 180 4.45
113 91.5 91.5 Yawin Smallwood ILB Connecticut 6021 244 4.68
114 92.0 92.0 Jack Mewhort OT Ohio State 6054 310 5.24
115 94.5 94.5 Lamin Barrow ILB LSU 6015 232 4.68
116 94.5 94.5 Jonathan Brown ILB Illinois 6005 235 4.65
117 95.5 95.5 Damian Swann CB Georgia 5111 190 4.53
118 97.5 97.5 Rashad Greene WR Florida State 5116 176 4.47
119 99.5 99.5 Danny Shelton DT Washington 6011 317 5.22
120 99.5 99.5 Tyler Larsen OC Utah State 6032 312 5.14
121 100.0 100.0 Josh Huff WR Oregon 5011 205 4.56
122 100.0 108.7 Calvin Barnett DT Oklahoma State 6021 300 5.18
123 100.0 134.5 Brandon Linder OG Miami (FL) 6052 317 5.16
124 100.5 100.5 Ryan Carrethers DT Arkansas State 6014 328 5.26
125 101.0 101.0 Tre Boston FS North Carolina 6004 205 4.50
126 102.0 102.0 Ryan Grant WR Tulane 6005 192 4.59
127 103.0 103.0 Jared Abbrederis WR Wisconsin 6011 188 4.57
128 103.5 114.7 Kony Ealy DE Missouri 6044 275 4.77
129 105.0 105.0 Xavier Grimble TE USC 6045 255 4.72
130 105.0 105.0 Isaiah Crowell RB Alabama State 5106 215 4.59
131 106.0 106.0 Bene Bewikere CB San Jose State 5115 192 4.50
132 106.0 106.0 Weston Richburg OC Colorado State 6034 298 5.23
133 107.5 107.5 Demonte McAllister DE Florida State 6021 288 4.92
134 108.5 108.5 Carl Bradford OLB Arizona State 6005 241 4.73
135 109.0 109.0 Trey Millard FB Oklahoma 6012 259 4.64
136 109.0 109.0 George Uko DT USC 6026 285 5.02
137 109.0 109.0 Max Bullough ILB Michigan State 6022 242 4.74
138 109.0 109.0 Braxton Miller QB Ohio State 6012 215 4.56
139 111.5 111.5 Bryn Renner QB North Carolina 6024 225 4.79
140 113.0 113.0 Jeremy Hill RB LSU 6012 235 4.58
141 113.5 113.5 Dee Ford OLB Auburn 6021 238 4.67
142 113.5 113.5 Tim Jackson DT North Carolina 6045 285 4.93
143 114.5 114.5 Xavier Su'a-Filo OG UCLA 6031 305 5.18
144 115.0 115.0 Spencer Long OG Nebraska 6032 315 5.14
145 115.5 115.5 Pierre Desir CB Lindenwood 6011 205 4.54
146 115.5 115.5 Chris Burnette OG Georgia 6020 322 5.18
147 116.0 116.0 Arthur Lynch TE Georgia 6044 258 4.69
148 116.0 116.0 Malcolm Brown RB Texas 5112 223 4.59
149 116.5 116.5 Carlos Hyde FB Ohio State 5116 242 4.56
150 118.5 118.5 Bryan Stork OC Florida State 6031 312 5.14
151 119.5 119.5 Michael Dyer RB Arkansas Baptist 5084 212 4.50
152 120.5 120.5 James White RB Wisconsin 5096 198 4.52
153 121.0 121.0 Ahmad Dixon SS Baylor 5116 205 4.49
154 121.0 121.0 Antonio Andrews RB W Kentucky 5115 212 4.59
155 121.0 121.0 Trey Metoyer WR Oklahoma 6011 187 4.59
156 122.5 122.5 Brandon Thomas OG Clemson 6031 305 5.18
157 122.5 122.5 Ameer Abdullah RB Nebraska 5085 190 4.49
158 123.5 123.5 Ty Zimmerman SS Kansas State 6003 205 4.64
159 123.5 123.5 Jermauria Rasco OLB LSU 6025 255 4.74
160 123.5 123.5 Marcus Mariota QB Oregon 6032 214 4.53
161 123.5 123.5 DeShazor Everette CB Texas A&M 5115 185 4.63
162 124.0 124.0 Ross Cockrell CB Duke 5116 182 4.57
163 125.0 125.0 Kevin Norwood WR Alabama 6012 195 4.56
164 125.5 125.5 Venric Mark WR Northwestern 5081 175 4.43
165 126.5 126.5 Chris Borland ILB Wisconsin 5111 248 4.65
166 126.5 126.5 Jake Ryan OLB Michigan 6021 242 4.68
167 127.0 127.0 Jemea Thomas FS Georgia Tech 5094 195 4.52
168 128.0 128.0 Jace Amaro TE Texas Tech 6045 257 4.67
169 128.0 128.0 Erick Dargan SS Oregon 5011 205 4.59
170 131.0 131.0 Kelcy Quarles DT South Carolina 6032 293 4.86
171 132.0 132.0 Odell Beckham Jr. WR LSU 5106 187 4.50
172 132.5 132.5 Chaz Green OT Florida 6045 305 5.28
173 133.0 133.0 Tevin Reese WR Baylor 5095 472 4.38
174 133.0 133.0 Devin Street WR Pittsburgh 6025 192 4.57
175 133.0 133.0 Russell Bodine OC North Carolina 6032 310 5.09
176 133.5 133.5 Bennett Jackson CB Notre Dame 5116 185 4.45
177 136.0 136.0 Chris Watt OG Notre Dame 6025 310 5.24
178 136.0 136.0 Shakir Bell RB Indiana State 5076 190 4.53
179 136.0 136.0 Jake McGee TE Virginia 6044 235 4.79
180 136.5 136.5 Marcel Jensen TE Fresno State 6045 257 4.84
181 139.0 139.0 Josh Stewart WR Oklahoma State 5095 185 4.51
182 141.5 141.5 Bruce Gaston DT Purdue 6021 303 5.25
183 141.5 141.5 La'el Collins OG LSU 6044 321 5.43
184 142.5 142.5 T.J. Jones WR Notre Dame 5116 190 4.46
185 143.0 143.0 Josue Matias OG Florida State 6045 326 5.28
186 143.5 143.5 Cornelius Lucas OT Kansas State 6075 328 5.39
187 144.0 144.0 Hakeem Smith SS Louisville 6011 188 4.58
188 147.0 147.0 Tracy Moore WR Oklahoma State 6011 215 4.57
189 147.0 147.0 Jacob Pedersen TE Wisconsin 6036 241 4.76
190 149.5 149.5 Greg Blair ILB Cincinnati 6011 252 4.82
191 149.5 149.5 Beau Allen DT Wisconsin 6022 333 5.24
192 150.5 150.5 Clint Trickett QB West Virginia 6022 185 4.82
193 152.0 152.0 Tre Jackson OG Florida State 6034 328 5.32
194 156.5 156.5 John Hubert RB Kansas State 5071 192 4.48
195 158.0 158.0 Gabe Holmes TE Purdue 6044 248 4.78
196 158.0 158.0 Nick O'Leary TE Florida State 6026 238 4.84
197 158.5 158.5 Jeff Driskel QB Florida 6032 236 4.68
198 162.5 162.5 Brendan Bigelow RB California 5095 187 4.46
199 165.0 165.0 Jeff Mathews QB Cornell 6032 225 4.87
200 166.5 166.5 Jalston Fowler FB Alabama 6003 250 4.79
201 169.0 169.0 Marcus Williams CB North Dakota St 5014 195 4.57
202 170.5 170.5 Dezmen Southward FS Wisconsin 6011 214 4.60
203 172.5 172.5 Randall Telfer TE USC 6036 255 4.67
204 173.5 173.5 Nickoe Whitley FS Mississippi State 5114 205 4.59
205 174.5 174.5 Pete Thomas QB North Carolina St 6051 234 4.98

This is a FanPost and does not necessarily reflect the views of Niners Nation's writers or editors. It does reflect the views of this particular fan though, which is as important as the views of Niners Nation's writers or editors.