FanPost

NFL Draft 'Capital' by Team

Below you will find the sum total of each team's 2014 draft picks in terms of draft value chart points. all NFL draft trades are made based on the draft value chart, +/-5% (with exceptions). I call this 'draft capital'. You will also see 'expected draft capital', which is what each team would have if no trades were ever made. I then have the difference between the two for each team and the relative difference for each team. on a relative basis, the 49ers have done better than Cleveland, but trail dramatically behind the rams. Finally, I show how much of the total draft each team has. its a function of control over the draft. please note that the 49ers 'power' is concentrated lower in the draft.

Inter-year trades are made based on adding (subtracting) a round from the pick. So, if you trade away a second round pick this year, you get a first round pick next year...or trade away a third round pick this year for a first round pick in TWO years. this is what the rams did - turning a 260 point pick in 2012 into a 2,600 point pick in 2014. Anyways, here's the chart.

* does not include comp picks

Order team DraftCapital expectedCapital difference relative added value % of Draft
13 St. Louis Rams 4579.5 1975.3 2604.2 131.84% 7.55%
1 Houston Texans 4041.2 4041.2 0 0.00% 6.66%
4 Cleveland Browns 3679.7 2755.7 924 33.53% 6.06%
3 Jacksonville Jaguars 3283.4 3124 159.4 5.10% 5.41%
5 Oakland Raiders 2628 2660.4 -32.4 -1.22% 4.33%
6 Atlanta Falcons 2560.1 2560.1 0 0.00% 4.22%
8 Minnesota Vikings 2405.6 2289.6 116 5.07% 3.96%
9 Buffalo Bills 2221.3 2221.3 0 0.00% 3.66%
7 Tampa Bay Buccaneers 2173.2 2442.8 -269.6 -11.04% 3.58%
10 Detroit Lions 2072 2109 -37 -1.75% 3.41%
12 New York Giants 2025 2035.6 -10.6 -0.52% 3.34%
18 New York Jets 1879.2 1634.2 245 14.99% 3.10%
11 Tennessee Titans 1877.3 2082.3 -205 -9.84% 3.09%
14 Chicago Bears 1818 1802.4 15.6 0.87% 3.00%
16 Dallas Cowboys 1749.6 1755.8 -6.2 -0.35% 2.88%
30 San Francisco 49ers 1666 1129.6 536.4 47.49% 2.75%
15 Pittsburgh Steelers 1619.1 1794.1 -175 -9.75% 2.67%
19 Miami Dolphins 1593.3 1593.3 0 0.00% 2.63%
17 Baltimore Ravens 1585.2 1699.6 -114.4 -6.73% 2.61%
20 Arizona Cardinals 1513.6 1520.2 -6.6 -0.43% 2.49%
21 Green Bay Packers 1452 1452 0 0.00% 2.39%
22 Philadelphia Eagles 1423.8 1413.8 10 0.71% 2.35%
24 Cincinnati Bengals 1349.8 1349.8 0 0.00% 2.22%
25 San Diego Chargers 1299.2 1299.2 0 0.00% 2.14%
27 New Orleans Saints 1232.4 1236.2 -3.8 -0.31% 2.03%
28 Carolina Panthers 1195.8 1188.6 7.2 0.61% 1.97%
29 New England Patriots 1135 1145 -10 -0.87% 1.87%
31 Denver Broncos 1086.1 1086.1 0 0.00% 1.79%
23 Kansas City Chiefs 1038.4 1363.2 -324.8 -23.83% 1.71%
2 Washington Redskins 1010.4 3610.4 -2600 -72.01% 1.67%
32 Seattle Seahawks 987 1064 -77 -7.24% 1.63%
26 Indianapolis Colts 504.2 1249.6 -745.4 -59.65% 0.83%

This is a FanPost and does not necessarily reflect the views of Niners Nation's writers or editors. It does reflect the views of this particular fan though, which is as important as the views of Niners Nation's writers or editors.