FanPost

Draftniks: Full 7 round + comps



I think I got everything right on this one.... hopefully. I left the values as they were since comps can't be traded, I figure they are worth zero 'points'.. Not sure if that is correct though.

If you want to print it out, you'll have to mess with the borders in excel yourself, sorry.

1 2 3 4 5 6 7
1 3,000 HOU 33 580 HOU 65 265 HOU 101 112 HOU 141 43 HOU 177 27 HOU 216 14.2 HOU
2 2,600 STL 34 560 WAS 66 260 WAS 102 108 WAS 142 42 WAS 178 26.6 WAS 217 13.8 WAS
3 2,200 JAX 35 550 CLE 67 255 OAK 103 104 ATL 143 41 TB 179 26.2 JAX 218 13.4 CLE
4 1,800 CLE 36 540 OAK 68 250 ATL 104 100 NYJ 144 40 JAX 180 25.8 CLE 219 13 OAK
5 1,700 OAK 37 530 ATL 69 245 TB 105 96 JAX 145 39.5 CLE 181 25.4 HOU 220 12.6 ATL
6 1,600 ATL 38 520 TB 70 240 JAX 106 92 CLE 146 39 SEA 182 25 ATL 221 12.2 TB
7 1,500 TB 39 510 JAX 71 235 CLE 107 88 OAK 147 38.5 ATL 183 24.6 CHI 222 11.8 JAX
8 1,400 MIN 40 500 MIN 72 230 MIN 108 86 MIN 148 38 MIN 184 24.2 MIN 223 11.4 MIN
9 1,350 BUF 41 490 BUF 73 225 BUF 109 84 BUF 149 37.5 BUF 185 23.8 BUF 224 11 BUF
10 1,300 DET 42 480 TEN 74 220 NYG 110 82 STL 150 37 JAX 186 23.4 TEN 225 10.6 NYG
11 1,250 TEN 43 470 NYG 75 215 STL 111 80 DET 151 36.5 TEN 187 23 NYG 226 10.2 STL
12 1,200 NYG 44 460 STL 76 210 DET 112 78 TEN 152 36 NYG 188 22.6 STL 227 9.8 DET
13 1,150 STL 45 450 DET 77 205 SF 113 76 NYG 153 35.5 STL 189 22.2 DET 228 9.4 TEN
14 1,100 CHI 46 440 PIT 78 200 DAL 114 74 JAX 154 35 NYJ 190 21.8 MIA 229 9 DAL
15 1,050 PIT 47 430 DAL 79 195 BAL 115 72 NYJ 155 34.5 MIA 191 21.4 CHI 230 8.6 PIT
16 1,000 DAL 48 420 BAL 80 190 NYJ 116 70 MIA 156 34 CHI 192 21 PIT 231 8.2 DAL
17 950 BAL 49 410 NYJ 81 185 MIA 117 68 CHI 157 33.5 PIT 193 20.6 KC 232 7.8 IND
18 900 NYJ 50 400 MIA 82 180 CHI 118 66 PIT 158 33 DAL 194 20.2 BAL 233 7.4 NYJ
19 875 MIA 51 390 CHI 83 175 CLE 119 64 DAL 159 32.6 JAX 195 19.8 NYJ 234 7 BAL
20 850 ARI 52 380 ARI 84 170 ARI 120 62 ARI 160 32.2 ARI 196 19.4 ARI 235 6.6 OAK
21 800 GB 53 370 GB 85 165 GB 121 60 GB 161 31.8 GB 197 19 GB 236 6.2 GB
22 780 PHI 54 360 PHI 86 160 PHI 122 58 PHI 162 31.4 PHI 198 18.6 NE 237 5.8 PHI
23 760 KC 55 350 CIN 87 155 KC 123 56 CIN 163 31 KC 199 18.2 CIN 238 5.4 DAL
24 740 CIN 56 340 SF 88 150 CIN 124 54 KC 164 30.6 CIN 200 17.8 KC 239 5 CIN
25 720 SD 57 330 SD 89 145 SD 125 52 SD 165 30.2 SD 201 17.4 SD 240 4.6 SD
26 700 CLE 58 320 NO 90 140 IND 126 50 NO 166 29.8 IND 202 17 NO 241 4.2 STL
27 680 NO 59 310 IND 91 136 NO 127 49 CLE 167 29.4 NO 203 16.6 IND 242 3.8 SF
28 660 CAR 60 300 CAR 92 132 CAR 128 48 CAR 168 29 CAR 204 16.2 CAR 243 3.4 SF
29 640 NE 61 292 SF 93 128 NE 129 47 SF 169 28.6 NO 205 15.8 JAX 244 3 NE
30 620 SF 62 284 NE 94 124 SF 130 46 NE 170 28.2 SF 206 15.4 NE 245 2.6 SF
31 600 DEN 63 276 DEN 95 120 DEN 131 45 DEN 171 27.8 DEN 207 15 DEN 246 2.3 DEN
32 590 SEA 64 270 SEA 96 116 MIN 132 44 SEA 172 27.4 SEA 208 14.6 SEA 247 2 SEA
97 PIT 133 DET 173 PIT 209 NYJ 248 DAL
98 GB 134 BAL 174 NYG 210 NYJ 249 STL
99 BAL 135 HOU 175 BAL 211 HOU 250 STL
100 SF 136 DET 176 GB 212 CIN 251 DAL
137 NYJ 213 NYJ 252 CIN
138 BAL 214 STL 253 ATL
139 ATL 215 PIT 254 DAL
140 NE 255 ATL
256 HOU

This is a FanPost and does not necessarily reflect the views of Niners Nation's writers or editors. It does reflect the views of this particular fan though, which is as important as the views of Niners Nation's writers or editors.