FanPost

DVOA Strength of Schedule Grids

I've taken the liberty of plugging in last year's DVOA for every team in the NFL into a schedule grid, color-coded. For now, I have Total Efficiency, Total Offense, and Total Defense. I will break out for passing, rushing, o-line, and d-line when I get the time.

To use the chart, just look up the team and read across to the right. Red means easy, Green means difficult.

Total DVOA:

TEAM 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
ARI 6% -16% 17% 0% 33% -26% -34% 15% -3% 2% -2% 40% -10% 18% 2% 40% 17%
ATL 19% 14% -5% -11% -16% 7% -7% -2% 0% -5% 25% -22% 10% -6% 1% 19% 25%
BAL 14% 1% -22% 25% 3% -5% -10% 14% 1% -6% 0% 19% 6% -7% -38% -27% -22%
BUF 7% -7% 6% -27% -2% 19% -11% -8% 0% 18% -7% -8% -22% 33% -6% -34% 19%
CAR -5% -2% 1% -7% 7% 14% -6% 40% 19% 15% -10% 0% -11% 19% -5% -22% -10%
CHI -3% 17% -8% -6% 25% -10% -7% 19% 0% -6% -11% -5% -2% -3% 19% -2% -11%
CIN -7% -10% -6% 0% 19% 25% 3% -7% -38% -22% 19% -27% -5% 1% -22% 33% 1%
CLE 1% 19% -7% 0% -6% 1% -38% -34% -5% 14% -27% -10% -3% 3% 14% 25% -7%
DAL 17% -6% 2% 19% -27% 40% -16% -26% 10% -38% 0% -16% 15% 7% 15% 3% -26%
DEN 3% 18% 40% 0% 10% -8% 17% 6% 19% -34% 2% -7% 18% -3% 6% 14% -34%
DET -16% 25% -6% -8% -3% -11% 19% -10% 0% -7% 10% 19% 7% -5% -11% 7% -6%
GB 40% -8% -2% 7% -11% -7% 25% 19% 0% 7% 15% -11% 19% -10% -3% -5% -2%
HOU -26% -34% -16% -3% -3% 3% 1% -6% 15% 0% -22% 14% -6% -38% 3% -7% -38%
IND 33% 15% -38% -6% -7% -27% 14% 1% -16% 0% 19% -38% -26% -22% -27% -3% -6%
JAX 15% -26% 3% 6% 1% -6% -22% -7% 14% -3% 0% 3% -16% -27% -7% -6% -27%
KC -6% 33% -7% 19% 17% 0% 6% 2% -8% -3% 40% -34% 33% 10% -34% 1% 6%
MIA 19% -3% 18% -34% 0% -6% 7% -38% 6% -2% -3% 33% -8% -7% 19% -11% -8%
MIN 2% 19% 19% -10% -6% -2% -3% -5% -26% 0% 7% -6% 25% -8% -2% -7% 7%
NE -7% -11% -34% 18% 14% -3% -8% 7% 33% 0% 3% -2% -6% 6% -7% -8% -3%
NO -10% -22% -11% -3% -5% 0% -2% -6% 25% 17% 14% -7% 1% 25% 7% -10% -5%
NYG -2% 10% -27% -26% -10% 15% -3% 0% 3% 40% 17% -3% -38% -6% -26% 2% 15%
NYJ -34% -6% 7% -2% 6% 33% 19% -3% 18% 1% 0% -3% -7% -11% -6% 19% -7%
OAK -8% -27% 19% -7% 0% 6% 10% -22% 40% 33% 6% 18% 2% 17% 18% -3% 33%
PHI -38% 3% -26% 17% 2% -16% 0% 10% -27% 25% -6% -6% -3% 40% -3% -26% -16%
PIT -22% -7% 25% -5% -38% -22% -27% 3% -7% -8% -6% 0% 19% 14% -10% 18% 14%
SD 10% 40% -3% -38% -8% -34% 18% 33% -7% 0% -34% 2% -7% 19% 33% 17% 18%
SF -3% 7% 10% 15% 18% 2% 33% 0% 2% 19% -16% -26% 40% -34% 40% 6% 10%
SEA -6% 6% 33% 0% -26% -3% 2% 25% -34% -16% 18% 10% 17% 15% 17% 10% 2%
STL -11% -5% -3% 0% 15% 17% 40% 18% 17% 10% 33% 6% -34% -26% 10% -16% 40%
TB 25% 2% -10% 1% 19% -7% 0% -11% -22% -10% -26% 7% 14% -2% 25% -6% 19%
TEN 18% -3% 14% 3% -22% -38% -26% -27% 0% -7% 1% 15% -27% -16% -8% -38% 3%
WSH -27% -38% 15% -16% 40% 10% -6% -3% -11% 0% -5% 17% 3% 2% -16% 15% -3%

Offense DVOA:

TEAM 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
ARI 23% -22% 9% 0% 34% -10% -17% 23% 8% -10% -2% 9% 3% 3% -10% 9% 9%
ATL 16% 0% -10% -5% -22% 13% -22% -2% 0% -10% 8% -14% -2% 9% 4% 16% 8%
BAL 0% 4% -14% 8% 4% -10% 3% 0% 4% 1% 0% 16% 23% -2% -30% -19% -14%
BUF 13% -2% 23% -19% -2% 16% -5% -15% 0% 3% -2% -15% -14% 34% 9% -17% 16%
CAR -10% -2% 4% -22% 13% 0% 9% 9% 16% 23% 3% 0% -5% 16% -10% -14% 3%
CHI -12% 9% -15% 9% 8% 3% -2% 16% 0% 9% -5% -10% -2% 8% 16% -2% -5%
CIN -22% 3% 1% 0% 16% 8% 4% -22% -30% -14% 16% -19% -10% 4% -14% 34% 4%
CLE 4% 16% -22% 0% 1% 4% -30% -17% -10% 0% -19% 3% -12% 4% 0% 8% -22%
DAL 9% 1% -10% 16% -19% 9% -22% -10% -2% -30% 0% -22% 23% 13% 23% 4% -10%
DEN 4% 3% 9% 0% -2% -15% 9% 23% 16% -17% -10% -2% 3% -12% 23% 0% -17%
DET -22% 8% 9% -15% -12% -5% 16% 3% 0% -2% -2% 16% 13% -10% -5% 13% 9%
GB 9% -15% -2% 13% -5% -2% 8% 16% 0% 13% 23% -5% 16% 3% -12% -10% -2%
HOU -10% -17% -22% -12% 8% 4% 4% 1% 23% 0% -14% 0% 1% -30% 4% -22% -30%
IND 34% 23% -30% 1% -22% -19% 0% 4% -22% 0% 16% -30% -10% -14% -19% 8% 1%
JAX 23% -10% 4% 23% 4% 1% -14% -2% 0% 8% 0% 4% -22% -19% -22% 1% -19%
KC 1% 34% -2% 16% 9% 0% 23% -10% -15% -12% 9% -17% 34% -2% -17% 4% 23%
MIA 16% -12% 3% -17% 0% 9% 13% -30% 23% -2% -12% 34% -15% -22% 16% -5% -15%
MIN -10% 16% 16% 3% 9% -2% -12% -10% -10% 0% 13% 9% 8% -15% -2% -2% 13%
NE -2% -5% -17% 3% 0% -12% -15% 13% 34% 0% 4% -2% 9% 23% -2% -15% -12%
NO 3% -14% -5% 8% -10% 0% -2% 9% 8% 9% 0% -22% 4% 8% 13% 3% -10%
NYG -2% -2% -19% -10% 3% 23% 8% 0% 4% 9% 9% 8% -30% 1% -10% -10% 23%
NYJ -17% 9% 13% -2% 23% 34% 16% -12% 3% 4% 0% -12% -2% -5% 1% 16% -2%
OAK -15% -19% 16% -2% 0% 23% -2% -14% 9% 34% 23% 3% -10% 9% 3% -12% 34%
PHI -30% 4% -10% 9% -10% -22% 0% -2% -19% 8% 9% 1% 8% 9% 8% -10% -22%
PIT -14% -22% 8% -10% -30% -14% -19% 4% -22% -15% 1% 0% 16% 0% 3% 3% 0%
SD -2% 9% -12% -30% -15% -17% 3% 34% -2% 0% -17% -10% -22% 16% 34% 9% 3%
SF 8% 13% -2% 23% 3% -10% 34% 0% -10% 16% -22% -10% 9% -17% 9% 23% -2%
SEA 9% 23% 34% 0% -10% 8% -10% 8% -17% -22% 3% -2% 9% 23% 9% -2% -10%
STL -5% -10% 8% 0% 23% 9% 9% 3% 9% -2% 34% 23% -17% -10% -2% -22% 9%
TB 8% -10% 3% 4% 16% -22% 0% -5% -14% 3% -10% 13% 0% -2% 8% 9% 16%
TEN 3% 8% 0% 4% -14% -30% -10% -19% 0% -22% 4% 23% -19% -22% -15% -30% 4%
WSH -19% -30% 23% -22% 9% -2% 1% 8% -5% 0% -10% 9% 4% -10% -22% 23% 8%

Defense DVOA:

TEAM 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
ARI 18% -11% -5% 0% 0% 4% 10% 5% 14% -6% -1% -26% 14% -7% -6% -26% -5%
ATL -6% -13% -7% 11% -11% 9% -9% -1% 0% -7% -16% 8% -16% 14% 4% -6% -16%
BAL -13% 4% 8% -16% 1% -7% 14% -13% 4% 4% 0% -6% 18% 2% 11% 3% 8%
BUF 9% 2% 18% 3% -1% 4% 11% -6% 0% -7% 2% -6% 8% 0% 14% 10% 4%
CAR -7% -1% 4% -9% 9% -13% 14% -26% -6% 5% 14% 0% 11% -6% -7% 8% 14%
CHI -14% -5% -6% 14% -16% 14% 2% 4% 0% 14% 11% -7% -1% 14% -6% -1% 11%
CIN -9% 14% 4% 0% 4% -16% 1% -9% 11% 8% -6% 3% -7% 4% 8% 0% 4%
CLE 4% -6% -9% 0% 4% 4% 11% 10% -7% -13% 3% 14% -14% 1% -13% -16% -9%
DAL -5% 4% -6% -6% 3% -26% -11% 4% -16% 11% 0% -11% 5% 9% 5% 1% 4%
DEN 1% -7% -26% 0% -16% -6% -5% 18% 4% 10% -6% 2% -7% -14% 18% -13% 10%
DET -11% -16% 14% -6% -14% 11% -6% 14% 0% 2% -16% 4% 9% -7% 11% 9% 14%
GB -26% -6% -1% 9% 11% 2% -16% -6% 0% 9% 5% 11% 4% 14% -14% -7% -1%
HOU 4% 10% -11% -14% 14% 1% 4% 4% 5% 0% 8% -13% 4% 11% 1% -9% 11%
IND 0% 5% 11% 4% -9% 3% -13% 4% -11% 0% 4% 11% 4% 8% 3% 14% 4%
JAX 5% 4% 1% 18% 4% 4% 8% 2% -13% 14% 0% 1% -11% 3% -9% 4% 3%
KC 4% 0% 2% 4% -5% 0% 18% -6% -6% -14% -26% 10% 0% -16% 10% 4% 18%
MIA 4% -14% -7% 10% 0% 14% 9% 11% 18% -1% -14% 0% -6% -9% 4% 11% -6%
MIN -6% 4% -6% 14% 14% -1% -14% -7% 4% 0% 9% 14% -16% -6% -1% 2% 9%
NE 2% 11% 10% -7% -13% -14% -6% 9% 0% 0% 1% -1% 14% 18% 2% -6% -14%
NO 14% 8% 11% 14% -7% 0% -1% 14% -16% -5% -13% -9% 4% -16% 9% 14% -7%
NYG -1% -16% 3% 4% 14% 5% 14% 0% 1% -26% -5% 14% 11% 4% 4% -6% 5%
NYJ 10% 14% 9% -1% 18% 0% 4% -14% -7% 4% 0% -14% 2% 11% 4% 4% 2%
OAK -6% 3% 4% 2% 0% 18% -16% 8% -26% 0% 18% -7% -6% -5% -7% -14% 0%
PHI 11% 1% 4% -5% -6% -11% 0% -16% 3% -16% 14% 4% 14% -26% 14% 4% -11%
PIT 8% -9% -16% -7% 11% 8% 3% 1% -9% -6% 4% 0% -6% -13% 14% -7% -13%
SD -16% -26% -14% 11% -6% 10% -7% 0% 2% 0% 10% -6% -9% 4% 0% -5% -7%
SF 14% 9% -16% 5% -7% -6% 0% 0% -6% -6% -11% 4% -26% 10% -26% 18% -16%
SEA 14% 18% 0% 0% 4% 14% -6% -16% 10% -11% -7% -16% -5% 5% -5% -16% -6%
STL 11% -7% 14% 0% 5% -5% -26% -7% -5% -16% 0% 18% 10% 4% -16% -11% -26%
TB -16% -6% 14% 4% -6% -9% 0% 11% 8% 14% 4% 9% -13% -1% -16% 14% -6%
TEN -7% 14% -13% 1% 8% 11% 4% 3% 0% -9% 4% 5% 3% -11% -6% 11% 1%
WSH 3% 11% 5% -11% -26% -16% 4% 14% 11% 0% -7% -5% 1% -6% -11% 5% 14%

I'll post more when I get time

This is a FanPost and does not necessarily reflect the views of Niners Nation's writers or editors. It does reflect the views of this particular fan though, which is as important as the views of Niners Nation's writers or editors.