FanPost

2015 NFL Draft top-300+ composite big board 2.0

Jake Roth-USA TODAY Sports

I am ready with the most recent iteration of my board. Next update will be after the combine, and will include combine measurements. Data from 9 big boards (NFLDraftScout/CBSSport, DraftTek, DraftGeek, Drafttv, Walter Football, Fanspeak, Pigskin Prospects, NFL.com, Optimum Scouting) werecompiled to create this "composite" ranking. Ranking was based on the average of the best 5 positions on the nine draft boards - or the average of three-four if the player was listed only on that many boards. "Best5" refers to this. "Ave" refers to average ranking on all boards. As a note, five of the boards included are only top-100 boards, so the latter "average" values are of limited validity.

The big board now should not have any underclassmen who stayed in school. Data is not updated by the All-star game measurements. Let me know of any error (335lbs cornerbacks and such) and I will correct it.

As a note, my board will be available on Fanspeak.com's "On the Clock" mock draft simulator.

Also available as Google Spreadsheet.

Rank Best5 Ave Player Pos. School Ht Wt
1 1.0 1.4 Leonard Williams DT Southern California 6-5 298
2 2.2 4.4 Randy Gregory DE Nebraska 6-6 245
3 2.2 7.9 Jameis Winston QB Florida State 6-4 232
4 2.6 4.0 Marcus Mariota QB Oregon 6-4 215
5 3.6 5.2 Amari Cooper WR Alabama 6-1 210
6 5.8 11.6 Brandon Scherff OT Iowa 6-5 320
7 6.0 9.2 Shane Ray DE Missouri 6-3 245
8 7.2 9.6 Dante Fowler Jr. OLB Florida 6-2 261
9 8.2 10.9 Landon Collins SS Alabama 6-0 222
10 8.6 14.2 Vic Beasley OLB Clemson 6-2 235
11 10.2 15.3 Danny Shelton DT Washington 6-2 332
12 10.6 15.7 Melvin Gordon RB Wisconsin 6-1 207
13 10.8 12.9 Andrus Peat OT Stanford 6-7 312
14 11.0 22.2 Todd Gurley RB Georgia 6-1 226
15 11.2 21.7 La'el Collins OT LSU 6-5 321
16 12.8 17.7 Kevin White WR West Virginia 6-3 210
17 13.0 16.1 Trae Waynes CB Michigan State 6-1 183
18 13.6 21.2 Shaq Thompson OLB Washington 6-2 231
19 14.0 15.4 DeVante Parker WR Louisville 6-3 209
20 15.2 26.6 Eddie Goldman DT Florida State 6-3 320
21 16.4 25.0 Alvin Dupree DE Kentucky 6-4 267
22 18.6 25.7 Ereck Flowers OT Miami (Fla.) 6-5 324
23 18.8 28.4 T.J. Clemmings OT Pittsburgh 6-5 305
24 19.0 31.1 P.J. Williams CB Florida State 6-0 196
25 20.2 30.2 Jaelen Strong WR Arizona State 6-3 215
26 20.2 29.6 Arik Armstead DE Oregon 6-7 296
27 21.2 31.6 Benardrick McKinney ILB Mississippi State 6-4 249
28 22.8 38.4 Devin Funchess WR Michigan 6-5 230
29 23.2 28.6 Malcom Brown DT Texas 6-4 320
30 25.0 42.8 Sammie Coates WR Auburn 6-2 201
31 26.6 40.6 Jordan Phillips DT Oklahoma 6-6 334
32 28.2 38.1 Cameron Erving OT Florida State 6-5 308
33 30.0 35.9 Michael Bennett DT Ohio State 6-2 288
34 30.2 41.6 Jalen Collins CB LSU 6-1 195
35 30.8 52.2 Tevin Coleman RB Indiana 6-0 210
36 31.0 46.0 A.J. Cann OG South Carolina 6-3 311
37 31.2 43.3 Eli Harold OLB Virginia 6-4 235
38 31.4 49.2 Dorial Green-Beckham WR Oklahoma 6-5 225
39 32.0 46.0 Marcus Peters CB Washington 6-0 198
40 32.2 44.4 Eric Kendricks ILB UCLA 6-0 230
41 32.8 44.8 Nate Orchard OLB Utah 6-4 255
42 34.8 57.6 Cedric Ogbuehi OT Texas A&M 6-5 300
43 36.0 47.4 Denzel Perryman ILB Miami (Fla.) 5-11 242
44 36.6 42.8 Maxx Williams TE Minnesota 6-4 250
45 37.2 60.6 Kevin Johnson CB Wake Forest 6-0 175
46 38.6 48.7 Duke Johnson RB Miami (Fla.) 5-9 206
47 38.8 56.2 Ifo Ekpre-Olomu CB Oregon 5-9 195
48 38.8 45.7 Brett Hundley QB UCLA 6-3 227
49 39.6 44.4 Paul Dawson OLB TCU 6-2 230
50 41.4 58.7 Ameer Abdullah RB Nebraska 5-9 195
51 41.4 59.0 Hauoli Kikaha OLB Washington 6-3 246
52 41.6 56.3 Alex Carter CB Stanford 6-0 204
53 42.4 65.0 Ronald Darby CB Florida State 5-11 195
54 44.6 69.0 Laken Tomlinson OG Duke 6-3 320
55 45.6 55.6 Ty Sambrailo OT Colorado State 6-5 315
56 46.4 64.1 Lorenzo Mauldin OLB Louisville 6-4 243
57 47.2 56.3 Jay Ajayi RB Boise State 6-0 216
58 47.4 59.3 Quinten Rollins CB Miami (Ohio) 6-0 203
59 47.4 51.8 Carl Davis DT Iowa 6-5 315
60 48.0 59.3 T.J. Yeldon RB Alabama 6-2 221
61 48.2 51.6 Nelson Agholor WR Southern California 6-1 190
62 50.0 69.8 Owamagbe Odighizuwa DE UCLA 6-3 270
63 50.6 63.0 Rashad Greene WR Florida State 6-0 180
64 51.0 62.8 Devin Smith WR Ohio State 6-1 197
65 52.8 61.1 Mario Edwards Jr. DE Florida State 6-3 294
66 53.6 72.1 Cody Prewitt FS Ole Miss 6-2 217
67 53.8 70.4 D'Joun Smith CB Florida Atlantic 5-11 190
68 54.2 75.8 Markus Golden OLB Missouri 6-3 260
69 54.4 60.7 Jake Fisher OT Oregon 6-6 299
70 55.2 62.8 Tre' Jackson OG Florida State 6-4 330
71 55.8 64.0 Derron Smith FS Fresno State 5-11 197
72 57.4 68.9 Trey Flowers DE Arkansas 6-3 270
73 58.6 80.0 Danielle Hunter DE LSU 6-6 240
74 58.6 58.6 Jeremiah Poutasi OT Utah 6-6 322
75 61.4 68.6 Hroniss Grasu C Oregon 6-3 297
76 61.8 80.1 Clive Walford TE Miami (Fla.) 6-4 258
77 63.0 68.5 Gerod Holliman FS Louisville 6-0 201
78 63.4 86.6 Preston Smith DE Mississippi State 6-5 270
79 65.2 71.0 Mike Davis RB South Carolina 5-9 223
80 65.8 92.7 Phillip Dorsett WR Miami (Fla.) 5-10 195
81 67.0 87.6 Reese Dismukes C Auburn 6-3 296
82 67.6 85.0 Ty Montgomery WR Stanford 6-2 215
83 67.8 80.3 Josue Matias OG Florida State 6-6 325
84 70.0 85.8 Arie Kouandjio OG Alabama 6-5 315
85 71.2 82.0 Anthony Harris SS Virginia 6-1 190
86 74.0 74.0 Xavier Cooper DT Washington State 6-4 298
87 74.2 125.1 Kevin White CB TCU 5-10 175
88 75.2 93.4 Jaquiski Tartt SS Samford 6-1 218
89 76.2 91.3 Tyler Lockett WR Kansas State 5-11 175
90 76.2 94.7 Grady Jarrett DT Clemson 6-1 295
91 78.8 84.2 Gabe Wright DT Auburn 6-2 284
92 79.2 92.9 Justin Hardy WR East Carolina 6-0 188
93 79.4 99.3 Nick O'Leary TE Florida State 6-3 247
94 79.8 89.4 Kurtis Drummond FS Michigan State 6-1 200
95 80.0 80.0 Ellis McCarthy DT UCLA 6-3 330
96 80.4 104.3 Max Valles OLB Virginia 6-5 240
97 81.8 99.9 Daryl Williams OT Oklahoma 6-6 329
98 82.0 89.1 David Cobb RB Minnesota 5-11 229
99 84.8 118.5 Antwan Goodley WR Baylor 5-10 225
100 85.8 95.0 Ben Koyack TE Notre Dame 6-4 261
101 88.6 119.4 David Johnson RB Northern Iowa 6-2 229
102 88.8 126.0 Eric Rowe CB Utah 6-1 201
103 91.0 119.6 Donovan Smith OT Penn State 6-6 341
104 91.6 121.9 Jamison Crowder WR Duke 5-9 175
105 92.0 92.0 Lorenzo Doss CB Tulane 5-11 187
106 92.4 114.4 Josh Shaw CB Southern California 6-1 200
107 94.6 122.4 Tyrus Thompson OT Oklahoma 6-5 336
108 94.6 94.6 Jacoby Glenn CB UCF 6-0 178
109 94.8 117.9 Henry Anderson DE Stanford 6-6 295
110 97.4 120.6 Garrett Grayson QB Colorado State 6-2 220
111 97.4 97.4 Andy Gallik C Boston College 6-2 299
112 99.2 109.0 Doran Grant CB Ohio State 5-11 193
113 99.4 117.3 Bryce Petty QB Baylor 6-3 230
114 99.4 124.4 Hayes Pullard ILB Southern California 6-1 235
115 100.0 100.0 Charles Gaines CB Louisville 5-11 175
116 102.2 137.0 Malcolm Brown RB Texas 6-0 228
117 102.6 102.6 Ramik Wilson ILB Georgia 6-2 237
118 103.0 103.0 Durrell Eskridge FS Syracuse 6-3 203
119 104.0 104.0 Josh Harper WR Fresno State 6-1 185
120 105.2 115.3 Corey Robinson OT South Carolina 6-7 344
121 105.4 105.4 Breshad Perriman WR UCF 6-2 214
122 105.6 105.6 Senquez Golson CB Ole Miss 5-9 176
123 105.8 112.3 Tyler Kroft TE Rutgers 6-5 240
124 108.6 144.9 Stephone Anthony ILB Clemson 6-2 245
125 108.8 108.8 Tony Lippett WR Michigan State 6-3 190
126 111.0 111.0 Chris Hackett FS TCU 6-2 195
127 111.4 111.4 Za'Darius Smith DE Kentucky 6-5 264
128 111.6 111.6 Stefon Diggs WR Maryland 6-0 195
129 113.6 113.6 Jesse James TE Penn State 6-7 254
130 115.3 115.3 John Miller OG Louisville 6-2 321
131 115.6 115.6 Kwon Alexander OLB LSU 6-2 227
132 117.2 135.0 Zach Hodges OLB Harvard 6-3 235
133 117.2 132.5 Steven Nelson CB Oregon State 5-11 195
134 117.4 126.3 Jeff Heuerman TE Ohio State 6-5 255
135 118.2 153.3 Martrell Spaight OLB Arkansas 6-1 231
136 118.2 118.2 Rob Havenstein OT Wisconsin 6-8 327
137 121.0 121.0 Javorius Allen RB Southern California 6-1 220
138 121.2 149.1 Jordan Hicks OLB Texas 6-2 244
139 122.2 134.5 Jake Ryan OLB Michigan 6-3 235
140 125.0 135.3 Cedric Reed DE Texas 6-6 271
141 126.8 126.8 Deontay Greenberry WR Houston 6'3" 198
142 127.2 146.7 Ali Marpet OG Hobart 6-4 310
143 128.2 128.2 Cameron Artis-Payne RB Auburn 5-10 210
144 128.4 128.4 B.J. Finney C Kansas State 6-4 303
145 129.8 159.5 Dres Anderson WR Utah 6-2 190
146 131.2 158.3 Tyeler Davison DT Fresno State 6-2 309
147 132.6 143.7 Sean Hickey OT Syracuse 6-5 300
148 133.6 133.6 Jamil Douglas OG Arizona State 6-4 300
149 137.4 144.3 Kaleb Eulls DT Mississippi State 6-3 295
150 138.8 138.8 Robert Myers OG Tennessee State 6-5 310
151 140.8 140.8 Clayton Geathers SS UCF 6-2 208
152 141.4 141.4 Jeremy Langford RB Michigan State 6-0 205
153 142.4 142.4 Vince Mayle WR Washington State 6-3 219
154 142.8 142.8 Jarvis Harrison OG Texas A&M 6-3 325
155 144.8 144.8 Christian Covington DT Rice 6-3 295
156 144.8 150.0 Quandre Diggs CB Texas 5-10 204
157 146.5 146.5 Damarious Randall FS Arizona State 5-11 190
158 147.4 147.4 Ladarius Gunter CB Miami (Fla.) 6-2 198
159 149.0 149.0 Lynden Trail DE Norfolk State 6-6 260
160 149.6 149.6 Louis Trinca-Pasat DT Iowa 6-2 290
161 150.0 150.0 Austin Shepherd OT Alabama 6-5 320
162 151.6 164.7 Sean Mannion QB Oregon State 6-5 220
163 152.0 166.2 Tony Washingtonn OLB Oregon 6-3 250
164 152.2 169.0 Byron Jones CB Connecticut 6-1 196
165 154.4 154.4 Geneo Grissom OLB Oklahoma 6-4 252
166 155.0 155.0 Joey Mbu DT Houston 6-3 312
167 156.0 156.0 Nick Boyle TE Delaware 6-5 270
168 156.4 196.2 Tre McBride WR William & Mary 6-1 205
169 157.3 157.3 Matt Jones RB Florida 6-1 235
170 158.0 194.2 Dezmin Lewis WR Central Arkansas 6-4 212
171 160.8 160.8 Deion Barnes DE Penn State 6'4" 245
172 161.4 161.4 Xavier Williams DT Northern Iowa 6-3 309
173 163.6 163.6 Shane Carden QB East Carolina 6-2 221
174 164.0 178.7 Trey DePriest ILB Alabama 6-1 250
175 165.0 165.0 Josh Robinson RB Mississippi State 5-9 215
176 169.8 169.8 Imoan Claiborne CB Northwestern State 5-10 187
177 170.8 170.8 James Sample SS Louisville 6-2 192
178 172.3 172.3 JaCorey Shepherd CB Kansas 5-11 195
179 172.8 172.8 Jordan Richards SS Stanford 5-11 208
180 173.2 173.2 Karlos Williams RB Florida State 6-1 225
181 173.7 173.7 DaVaris Daniels WR Notre Dame 6'2" 190
182 173.8 173.8 Shaquille Mason C Georgia Tech 6-1 311
183 174.0 174.0 Ibraheim Campbell SS Northwestern 5-11 205
184 174.2 174.2 Corey Crawford DE Clemson 6-5 270
185 176.2 176.2 Adrian Amos FS Penn State 6-0 209
186 176.3 176.3 Darius Philon DT Arkansas 6-2 272
187 177.4 177.4 Taiwan Jones ILB Michigan State 6-3 252
188 178.3 178.3 Titus Davis WR Central Michigan 6-2 190
189 180.8 180.8 Rannell Hall WR UCF 6-1 200
190 181.6 181.6 Anthony Chickillo DE Miami (Fla.) 6-4 282
191 182.4 182.4 Ben Heeney ILB Kansas 6-0 230
192 183.0 183.0 Austin Hill WR Arizona 6-2 210
193 183.5 183.5 Travis Raciti DT San Jose State 6-5 290
194 184.8 184.8 Deshazor Everett CB Texas A&M 5-11 188
195 187.2 187.2 Chucky Hunter DT TCU 6-1 305
196 188.0 188.0 Xzavier Dickson OLB Alabama 6-3 268
197 188.3 188.3 Kenny Bell WR Nebraska 6-1 185
198 189.6 189.6 Mike Hull ILB Penn State 6-0 232
199 191.0 191.0 Derrick Malone Jr. OLB Oregon 6-2 220
200 192.0 192.0 Jalston Fowler FB Alabama 6-0 248
201 192.5 192.5 Jermauria Rasco DE LSU 6-3 247
202 192.8 192.8 Tayo Fabuluje OT TCU 6-7 358
203 193.3 193.3 Craig Mager CB Texas State 5-11 190
204 194.2 194.2 Damian Swann CB Georgia 5-11 180
205 194.7 194.7 Marcus Hardison DT Arizona State 6-4 300
206 196.4 196.4 Miles Dieffenbach OG Penn State 6-3 303
207 197.0 197.0 James Castleman DT Oklahoma State 6-2 300
208 200.0 200.0 Jean Sifrin TE Massachusetts 6-6 250
209 202.4 202.4 D.J. Humphries OT Florida 6-5 290
210 203.0 203.0 Derrick Lott DT Chattanooga 6-4 303
211 208.2 208.2 Cam Thomas CB Western Kentucky 6-1 190
212 208.8 208.8 Terrence Magee RB LSU 5-9 220
213 209.3 209.3 J.R. Tavai OLB Southern California 6-2 250
214 209.3 209.3 Max Garcia C Florida 6-4 295
215 209.8 209.8 Zach Zenner FB South Dakota State 5-11 220
216 211.0 211.0 Ben Beckwith OG Mississippi State 6-3 308
217 211.0 211.0 Bobby McCain CB Memphis 5-11 190
218 212.0 212.0 Mark Glowinski OG West Virginia 6-5 312
219 212.2 212.2 Adam Shead OG Oklahoma 6-4 339
220 213.0 213.0 Levi Norwood WR Baylor 6-1 195
221 214.5 214.5 Davis Tull OLB Chattanooga 6-2 242
222 215.0 215.0 Dominique Brown RB Louisville 6-2 216
223 215.0 215.0 E.J. Bibbs TE Iowa State 6-3 261
224 215.5 215.5 Jeff Luc ILB Cincinnati 6-1 256
225 216.3 216.3 Jamon Brown OT Louisville 6-5 350
226 217.8 217.8 Blake Bell TE Oklahoma 6-6 259
227 218.3 218.3 Leterrius Walton DT Central Michigan 6-5 323
228 219.4 219.4 Cody Riggs CB Notre Dame 5-9 190
229 221.0 221.0 Shaquille Riddick DE West Virginia 6-5 242
230 221.3 221.3 Donatella Luckett WR Harding 6-0 210
231 222.2 222.2 Jon Feliciano OG Miami (Fla.) 6-4 316
232 222.6 222.6 Blake Sims QB Alabama 6-0 208
233 223.8 223.8 Ray Drew DE Georgia 6-4 284
234 223.8 223.8 Wes Saxton TE South Alabama 6-4 235
235 224.7 224.7 Malcolm Agnew RB Southern Illinois 5-9 207
236 225.3 225.3 C.J. Olaniyan OLB Penn State 6-3 252
237 225.6 225.6 Jordan Taylor WR Rice 6-5 210
238 226.6 226.6 Bryce Hager ILB Baylor 6-1 235
239 227.0 227.0 Erick Dargan SS Oregon 5-11 212
240 227.3 227.3 Taylor Heinicke QB Old Dominion 6-1 211
241 227.8 227.8 Tyler Varga FB Yale 5-11 220
242 228.0 228.0 Trenton Brown OT Florida 6-8 350
243 229.8 229.8 Nick Marshall CB Auburn 6-1 210
244 230.8 230.8 Bernard Blake CB Colorado State 6-0 185
245 231.6 231.6 MyCole Pruitt TE Southern Illinois 6-3 255
246 231.7 231.7 Rory Anderson TE South Carolina 6-5 227
247 231.8 231.8 Greg Mancz C Toledo 6-5 300
248 232.0 232.0 John Crockett RB North Dakota State 6-0 215
249 232.8 232.8 Amarlo Herrera ILB Georgia 6-1 232
250 233.3 233.3 Justin Manton K Louisiana-Monroe 6-2 201
251 234.8 234.8 A.J. Tarpley ILB Stanford 6-0 233
252 236.8 236.8 Tevin McDonald FS Eastern Washington 5-11 200
253 237.2 237.2 Justin Coleman CB Tennessee 5-10 190
254 238.0 238.0 Zach Wagenmann DE Montana 6-4 250
255 239.2 239.2 Brandon Vitabile C Northwestern 6-3 300
256 239.3 239.3 Kyle Loomis P Portland State 6-2 230
257 239.6 239.6 Jermaine Whitehead FS Auburn 5-11 193
258 240.8 240.8 Cody Fajardo QB Nevada 6-2 215
259 240.8 240.8 Kyshoen Jarrett SS Virginia Tech 5-11 192
260 243.2 243.2 Gerald Christian TE Louisville 6-3 242
261 244.0 244.0 Casey Pierce TE Kent State 6-4 235
262 247.0 247.0 Brian Mihalik DE Boston College 6-9 288
263 247.2 247.2 Devante Davis WR UNLV 6-3 210
264 248.7 248.7 Chris Harper WR California 5-11 176
265 249.0 249.0 Deon Long WR Maryland 6-0 195
266 250.8 250.8 Sam Carter SS TCU 6-1 215
267 251.2 251.2 Eric Lefeld OT Cincinnati 6-6 310
268 251.3 251.3 Connor Neighbors FB LSU 5-11 239
269 251.3 251.3 Detrick Bonner FS Virginia Tech 6-0 194
270 251.5 251.5 Ronald Martin SS LSU 6-1 220
271 252.0 252.0 Martin Ifedi DE Memphis 6-3 265
272 252.2 252.2 Kasen Williams WR Washington 6-2 221
273 252.3 252.3 James Vaughters OLB Stanford 6-2 254
274 254.7 254.7 Marcus Murphy RB Missouri 5-9 195
275 256.5 256.5 David Andrews C Georgia 6-2 294
276 260.3 260.3 Ryan Russell DE Purdue 6-4 273
277 261.3 261.3 Darren Waller WR Georgia Tech 6-5 232
278 261.7 261.7 Andre Davis WR South Florida 6-1 207
279 261.8 261.8 Dean Marlowe FS James Madison 6-2 205
280 263.8 263.8 C.J. Uzomah TE Auburn 6-4 264
281 263.8 263.8 Justin Cox FS Mississippi State 6-2 190
282 265.3 265.3 Zach Vigil ILB Utah State 6-2 232
283 267.6 267.6 Jake Smith C Louisville 6-3 312
284 268.7 268.7 Terrance Plummer ILB UCF 6-1 241
285 269.0 269.0 Warren Herring DT Wisconsin 6-2 294
286 269.0 269.0 Darius Kilgo DT Maryland 6-2 310
287 271.0 271.0 Michael Dyer RB Louisville 5-9 215
288 272.6 272.6 A.J. Johnson ILB Tennessee 6-2 242
289 273.0 273.0 Isaiah Johnson SS Georgia Tech 6-1 213
290 273.3 273.3 Brock Hekking DE Nevada 6-4 255
291 274.0 274.0 Marcus Rush DE Michigan State 6-2 255
292 274.3 274.3 Aaron Davis OLB Colorado State 6-0 220
293 274.3 274.3 Devin Gardner WR Michigan 6-4 218
294 275.0 275.0 Rakeem Nunez-Roches DT Southern Mississippi 6-2 305
295 275.7 275.7 Frank Clark DE Michigan 6-2 270
296 275.8 275.8 Bryce Callahan CB Rice 5-10 180
297 276.4 276.4 J.T. Surratt DT South Carolina 6-2 310
298 277.7 277.7 Junior Sylvestre OLB Toledo 6-0 222
299 277.8 277.8 Kevin Parks RB Virginia 5-8 205
300 279.0 279.0 Bobby Hart OG Florida State 6-4 320
301 279.3 279.3 Curtis Riley CB Fresno State 6-0 190
302 280.3 280.3 Curtis Grant ILB Ohio State 6-3 240
303 280.8 280.8 Spencer Roth P Baylor 6-4 225
304 281.3 281.3 Shane McDermott C Miami (Fla.) 6-4 300
305 281.7 281.7 Leon Brown OG Alabama 6-6 320
306 287.8 287.8 Brett Boyko OT UNLV 6-7 310
307 288.3 288.3 Deiontrez Mount DE Louisville 6-4 234
308 288.3 288.3 Jonathon Mincy CB Auburn 5-10 196
309 288.3 288.3 Andrew Donnal OT Iowa 6-6 305
310 288.3 288.3 Quinton Spain OG West Virginia 6-4 332
311 290.0 290.0 Dee Hart RB Colorado State 5-9 187
312 290.3 290.3 Brandon Bridge QB South Alabama 6-5 235
313 292.3 292.3 Mike Sadler P Michigan State 6-0 172
314 292.8 292.8 Keith Mumphery WR Michigan State 6-0 212
315 293.7 293.7 Brandon Ivory DT Alabama 6-3 308
316 297.3 297.3 James Rouse DE Marshall 6-5 270
317 298.3 298.3 Matt Miller WR Boise State 6-3 220
318 298.3 298.3 Jaxon Shipley WR Texas 6-1 193
319 299.5 299.5 Trey Williams RB Texas A&M 5-8 195
320 300.5 300.5 Kenny Hilliard RB LSU 6-0 232
321 300.8 300.8 Dillon Day C Mississippi State 6-3 300
322 302.0 302.0 Terry Poole OT San Diego State 6-5 310
323 303.7 303.7 Kyle Brindza K Notre Dame 6-1 236
324 304.0 304.0 De'Ante Saunders CB Tennessee State 5-10 196
325 305.3 305.3 Aaron Ripkowski FB Oklahoma 6-1 257
326 306.0 306.0 Olsen Pierre DT Miami (Fla.) 6-5 300
327 307.3 307.3 Chris Conley WR Georgia 6-2 205
328 308.3 308.3 Norkeithus Otis OLB North Carolina 6-1 240
329 309.3 309.3 Sam Ficken K Penn State 6-2 186
330 310.8 310.8 Greg Henderson CB Colorado 5-11 185
331 314.0 314.0 Quayshawn Nealy ILB Georgia Tech 6-0 236
332 314.3 314.3 Thomas Rawls RB Central Michigan 5-10 217
333 315.8 315.8 Tye Smith CB Towson 6-0 170
334 318.3 318.3 Khari Lee TE Bowie State 6-4 264
335 319.0 319.0 Sam Arneson TE Wisconsin 6-4 254
336 319.8 319.8 Hutson Mason QB Georgia 6-2 209
337 322.0 322.0 Ezell Ruffin WR San Diego State 6-1 210
338 322.3 322.3 Taylor Kelly QB Arizona State 6-2 210
339 325.3 325.3 Mitch Morse OT Missouri 6-5 305
340 326.3 326.3 B.J. Catalon RB TCU 5-9 190
341 329.0 329.0 Jake Waters QB Kansas State 6-1 210
342 329.3 329.3 Sam Irwin-Hill P Arkansas 6-2 203
343 331.3 331.3 Corey Cooper SS Nebraska 6-1 215
344 332.0 332.0 Kyle Christy P Florida 6-2 202
345 334.3 334.3 Tyler Moore OG Florida 6-5 325
346 336.0 336.0 Zach Zwinak FB Penn State 6-1 233
347 337.5 337.5 Junior Salt OG Utah 6-2 315
348 339.0 339.0 Jahwan Edwards RB Ball State 5-10 219
349 339.0 339.0 SaQwan Edwards CB New Mexico 6-1 189
350 339.7 339.7 Leon Orr DT Florida 6-4 305
351 340.3 340.3 Geremy Davis WR Connecticut 6-3 216
352 341.7 341.7 Tom Obarski K Concordia-St. Paul 5-10 177
353 341.7 341.7 David Parry DT Stanford 6-2 303
354 343.5 343.5 B.J. Dubose DE Louisville 6-5 266
355 347.5 347.5 Anthony Boone QB Duke 6-0 230
356 350.7 350.7 Hunter Joyer FB Florida 5-11 232
357 351.0 351.0 Braylon Heard RB Kentucky 5-11 198
358 355.7 355.7 Matt Rotheram OG Pittsburgh 6-5 340
359 357.3 357.3 Nigel King WR Kansas 6-2 210
360 358.3 358.3 George Farmer WR Southern California 6-1 220
361 359.3 359.3 Desmond Hollin DT Florida State 6-3 285
362 360.7 360.7 Darragh O'Neill P Colorado 6-2 190
363 361.0 361.0 Larry Dixon FB Army 5-11 235
364 361.3 361.3 Chaz Green OT Florida 6-5 300
365 362.3 362.3 Jerry Lovelocke QB Prairie View A&M 6-5 242
366 368.7 368.7 Nick Harwell WR Kansas 6-1 193
367 368.7 368.7 Darrian Miller OT Kentucky 6-5 292
368 370.3 370.3 Tim Scott FS North Carolina 5-11 190
369 373.3 373.3 Jared Roberts K Colorado State 6-1 205
370 378.3 378.3 Steve Edmond ILB Texas 6-3 253
371 378.3 378.3 Cameron Clear TE Texas A&M 6-6 274
372 379.3 379.3 Patrick Miller OT Auburn 6-6 289
373 380.7 380.7 DeAndre Smelter WR Georgia Tech 6-2 225
374 401.7 401.7 Cole Farrand ILB Maryland 6-2 245
375 415.3 415.3 Michael Hunnicutt K Oklahoma 6-1 180
376 419.0 419.0 Cameron Clemmons OT Western Kentucky 6-6 305
377 425.0 425.0 Edmond Robinson OLB Newberry 6-3 251
378 426.3 426.3 Marvin Kloss K South Florida 6-0 196
379 427.0 427.0 Da'Ron Brown WR Northern Illinois 6-0 196
380 427.3 427.3 Andre Davis OG Buffalo 6-1 207
381 429.7 429.7 Dylan Thompson QB South Carolina 6-3 218
382 459.0 459.0 Clay Burton TE Florida 6-4 248
383 459.3 459.3 Lemar Durant WR Simon Fraser 6-2 212
384 462.8 462.8 Parrish Gaines FS Navy 6-2 200
385 484.7 484.7 Collin Rahrig C Indiana 6-2 290

This is a FanPost and does not necessarily reflect the views of Niners Nation's writers or editors. It does reflect the views of this particular fan though, which is as important as the views of Niners Nation's writers or editors.