FanPost

Week 7/8 Prediction Games (Unofficial)


Big shout out to BigNerd for posting the weekly updates. It is a lot of work and time which most of us have neither the patience or free time to give it the proper attention. Speaking for all of us, thank you and hope all is well. Thanks also to Fuch for approval to post.

With that, I too was curious and put together unofficial point totals for Weeks 7 and 8 below. There may be a few discrepancies but overall should be pretty close. One scoring anomaly that I have seen but can't explain is for 6-game winners, the weekly point total is 1 point more than expected, suggesting 6-game winners are getting 4 bonus points, I'm using 3 bonus points.

Individual game Top 5 winners for Week 7 updated:

20 3 GAME #1 (optional)
Name SEA SF Score Pts
Shazi5 23 6 6 5
Roy_from_Israel 23 7 8 4
49erfromItaly 17 9 12 3
ZeroIndulgence 23 9 12 3
Adusoron 23 13 20 2
KACREIS 26 13 20 2
BryKno 27 14 22 1
EyeBlack22 28 14 22 1
18 26 GAME #2
Name BAL AZ Score Pts
ninerpunk 17 27 2 5
Shazi5 17 28 4 4
Roy_from_Israel 16 26 4 4
Adusoron 20 28 4 4
bpaSteve14 17 28 4 4
wjackalope 20 28 4 4
49erLou 16 26 4 4
Naguabo 20 24 4 4
reedkrase 17 24 4 4
The_Don_84 17 24 4 4
mrg80 21 28 6 3
HumanLarvae 21 28 6 3
49erfromItaly 21 30 8 2
leaping_larry 20 30 8 2
superk0725 17 30 8 2
G-49er 20 30 8 2
Pot8tohd 21 30 8 2
Benkev68 17 30 8 2
Lemarty 17 30 8 2
EyeBlack22 17 31 10 1
Liquid Pantyhose 13 28 10 1
Ten-Man 23 30 10 1
PHUT! 16 31 10 1
mulbring 13 31 10 1
MertonsChickenDance 13 24 10 1
toolenduso 20 31 10 1
whobob 17 31 10 1
ed9er 13 24 10 1
16 27 GAME #3
Name PHI CAR Score Pts
leaping_larry 17 27 2 5
Beamer1960 17 26 2 5
slc9erfan 15 26 2 5
HydeIsMyHomeboy 17 27 2 5
ninerpunk 17 24 6 4
Adusoron 13 24 6 4
reedkrase 17 30 6 4
HumanLarvae 17 24 6 4
Liquid Pantyhose 17 24 6 4
MertonsChickenDance 13 27 6 4
whobob 19 24 6 4
nostocksjustbonds 13 28 6 4
JustAnotherAussieFan 17 24 6 4
bpaSteve14 20 24 8 3
Pot8tohd 20 24 8 3
Benkev68 20 23 8 3
Lemarty 13 23 8 3
Ten-Man 20 24 8 3
baykid415 20 24 8 3
SpurredOn 20 27 8 3
drivesoldrigs 19 31 8 3
7ftGriff 20 24 8 3
sam lout 18 31 8 3
ZeroIndulgence 20 27 8 3
abewoodson 20 31 8 3
wjackalope 21 24 10 2
EyeBlack22 21 24 10 2
beecharmer 21 24 10 2
TheFreakSF 21 24 10 2
Burnin Davis 17 22 10 2
Str8Balr 18 22 10 2
Joe the Wizard 20 21 12 1
ak4niner 17 21 12 1
6 24 GAME #4
Name CLE STL Score Pts
HumanLarvae 10 20 8 5
mrg80 10 20 8 5
Lemarty 10 30 12 4
Liquid Pantyhose 10 17 14 3
JustAnotherAussieFan 10 17 14 3
baykid415 13 21 14 3
drivesoldrigs 13 19 14 3
7ftGriff 13 20 14 3
49erLou 9 17 14 3
mcdub 13 24 14 3
Zach Howerton 13 28 14 3
whobob 14 26 16 2
bpaSteve14 14 21 16 2
ak4niner 8 16 16 2
Naguabo 10 16 16 2
ed9er 7 15 18 1
23 30 GAME #5
Name NYJ NE Score Pts
baykid415 23 31 2 5
KACREIS 24 31 2 5
mrg80 21 31 4 4
whobob 24 28 4 4
wjackalope 21 30 4 4
EyeBlack22 21 31 4 4
McTee 21 30 4 4
Burnin Davis 21 31 4 4
mcdub 20 28 6 3
leaping_larry 20 27 6 3
nostocksjustbonds 20 31 6 3
Ten-Man 26 33 6 3
Adusoron 20 27 6 3
TheFreakSF 20 31 6 3
piep15 20 31 6 3
Takeo33 20 27 6 3
Pot8tohd 20 27 6 3
Shazi5 20 31 6 3
ninerpunk 20 28 6 3
Rhardin49 23 27 6 3
beecharmer 27 34 8 2
reedkrase 19 31 8 2
sam lout 20 26 8 2
abewoodson 20 34 8 2
HumanLarvae 21 35 10 1
PHUT! 20 35 10 1
G-49er 19 25 10 1
37 29 GAME #6
Name OAK SD Score Pts
abewoodson 31 27 12 5
Burnin Davis 28 27 18 4
mulbring 28 21 18 4
mrg80 27 24 20 3
drivesoldrigs 27 24 20 3
ZeroIndulgence 27 23 20 3
baykid415 24 20 26 2
7ftGriff 24 23 26 2
Poktaun 24 20 26 2
Zach Howerton 23 21 28 1
Joe the Wizard 23 22 28 1
20 27 GAME #7 (optional)
Name DAL NYG Score Pts
reedkrase 20 27 0 10
Burnin Davis 17 24 6 4
TheFreakSF 17 26 6 4
piep15 17 27 6 4
Naguabo 17 26 6 4
McTee 20 23 8 3
Pot8tohd 17 23 8 3
ninerpunk 24 28 8 3
G-49er 20 23 8 3
Beamer1960 16 24 8 3
slc9erfan 17 23 8 3
SpurredOn 20 23 8 3
Str8Balr 21 23 8 3
PHUT! 26 27 12 2
Benkev68 17 21 12 2
whobob 13 27 14 1
Lemarty 27 31 14 1
ed9er 13 21 14 1

Week 7 Scoring Recap

Reedkrase hit on the DAL@ NYG score (Perfect). Shazi5 is the new leader through Week 7.

Week 7 TOTAL THRU WEEK 7
Name Pts Wins Bonus TOT Name Pts
reedkrase 20 5 2 22 Shazi5 64
ninerpunk 15 4 2 17 Ten-Man 63
mrg80 15 4 2 17 bpaSteve14 62
Burnin Davis 14 5 2 16 TheFreakSF 60
Adusoron 13 5 2 15 Str8Balr 59
baykid415 13 5 2 15 wjackalope 57
HumanLarvae 13 4 2 15 ninerpunk 54
Shazi5 12 4 2 14 Adusoron 52
whobob 12 5 2 14 leaping_larry 51
Pot8tohd 11 5 2 13 49erfromItaly 48
wjackalope 10 5 2 12 baykid415 48
leaping_larry 10 5 2 12 nostocksjustbonds 47
Lemarty 10 5 2 12 Naguabo 47
bpaSteve14 9 5 2 11 49erLou 46
TheFreakSF 9 5 2 11 piep15 46
drivesoldrigs 9 4 2 11 slc9erfan 46
ZeroIndulgence 9 5 2 11 G-49er 46
Naguabo 10 3 - 10 reedkrase 44
slc9erfan 8 5 2 10 Joe the Wizard 44
Roy_from_Israel 8 5 2 10 Huge Booner 43
Beamer1960 8 5 2 10 JustAnotherAussieFan 42
Liquid Pantyhose 8 5 2 10 beecharmer 42
EyeBlack22 8 5 2 10 mrg80 41
abewoodson 10 3 - 10 Pot8tohd 41
7ftGriff 8 5 2 10 Liquid Pantyhose 39
Ten-Man 7 4 2 9 Roy_from_Israel 38
49erLou 7 4 2 9 eric49 38
nostocksjustbonds 7 5 2 9 Benkev68 38
piep15 7 5 2 9 jhawx 38
McTee 7 5 2 9 Burnin Davis 37
Benkev68 7 5 2 9 PHUT! 37
KACREIS 7 4 2 9 MertonsChickenDance 37
G-49er 6 4 2 8 McTee 36
SpurredOn 6 4 2 8 whobob 36
mcdub 6 4 2 8 sam lout 36
JustAnotherAussieFan 7 3 - 7 Ni9er 36
49erfromItaly 5 4 2 7 Beamer1960 35
mulbring 5 4 2 7 BryKno 35
MertonsChickenDance 5 4 2 7 flashymonkey 35
sam lout 5 4 2 7 EyeBlack22 34
HydeIsMyHomeboy 5 4 2 7 mulbring 33
PHUT! 4 5 2 6 mcdub 33
beecharmer 4 5 2 6 KACREIS 32
Zach Howerton 4 5 2 6 SpurredOn 31
Str8Balr 5 2 - 5 toolenduso 31
ed9er 3 4 2 5 Rhardin49 31
Joe the Wizard 2 5 2 4 suffrin9erfan 31
superk0725 2 4 2 4 drivesoldrigs 30
The_Don_84 4 2 - 4 HumanLarvae 29
toolenduso 1 4 2 3 abewoodson 26
BryKno 1 5 2 3 Takeo33 26
Rhardin49 3 3 - 3 Bhuff 25
Takeo33 3 3 - 3 bignerd 25
ak4niner 3 3 - 3 ThatNinerFan 25
flashymonkey 0 4 2 2 Stupifyed 23
Michal1228 0 5 2 2 Lemarty 22
Poktaun 2 2 - 2 ak4niner 19
Huge Booner 0 0 - 0 David Fucillo 17
eric49 0 2 - 0 ed9er 14
jhawx 0 0 - 0 superk0725 14
Ni9er 0 0 - 0 lincecaingarner 13
David Fucillo 0 0 - 0 Schematics Expert 49 13
suffrin9erfan 0 0 - 0 BushAKniner 12
Bhuff 0 0 - 0 ZeroIndulgence 11
bignerd 0 0 - 0 7ftGriff 10
ThatNinerFan 0 0 - 0 cato_younger 10
Stupifyed 0 0 - 0 Hynde 10
NYners 0 0 - 0 NYners 9
lincecaingarner 0 0 - 0 GageO23 9
Schematics Expert 49 0 0 - 0 49ers_andme 8
BushAKniner 0 0 - 0 Bayareafanatic1 8
cato_younger 0 0 - 0 Iupati_like_its_1999 8
Hynde 0 0 - 0 nyasa 8
GageO23 0 0 - 0 Sj89 8
49ers_andme 0 0 - 0 Unrepentant Bandwagoner 8
Bayareafanatic1 0 0 - 0 HydeIsMyHomeboy 7
Iupati_like_its_1999 0 0 - 0 FilthE 7
nyasa 0 0 - 0 FriscoKid70 7
Sj89 0 0 - 0 Helter Smelter 7
Unrepentant Bandwagoner 0 0 - 0 monstr 7
FilthE 0 0 - 0 rlott#42 7
FriscoKid70 0 0 - 0 thepapercrain 7
Helter Smelter 0 0 - 0 Zach Howerton 6
monstr 0 0 - 0 djbake6798 6
rlott#42 0 0 - 0 jcloiselle 6
thepapercrain 0 0 - 0 49ersInYoPocket 5
djbake6798 0 0 - 0 kingmoneydoo 5
jcloiselle 0 0 - 0 manraj7 5
49ersInYoPocket 0 0 - 0 VD.TD. 5
kingmoneydoo 0 0 - 0 The_Don_84 4
manraj7 0 0 - 0 DumbTimKawakami 4
VD.TD. 0 0 - 0 Michal1228 3
DumbTimKawakami 0 0 - 0 CoachTed 3
CoachTed 0 0 - 0 CRS SportsFiction 3
CRS SportsFiction 0 0 - 0 danknerd49 3
danknerd49 0 0 - 0 Raider1015 3
Raider1015 0 0 - 0 sundaysfinest 3
sundaysfinest 0 0 - 0 Poktaun 2
9erEast 0 0 - 0 9erEast 2
bdimugno 0 0 - 0 bdimugno 2
laZardo 0 3 - 0 laZardo 2
mpas72 0 0 - 0 mpas72 2
Smithers518 0 0 - 0 Smithers518 2
9nerVince 0 0 - 0 9nerVince 1
@JayNovel 0 0 - 0 @JayNovel 0
bayboy 0 0 - 0 bayboy 0
Cali_Chrisp 0 0 - 0 Cali_Chrisp 0
cgun 0 0 - 0 cgun 0
djsfield 0 0 - 0 djsfield 0
NinerFanSince1970 0 0 - 0 NinerFanSince1970 0
Rebarr 0 0 - 0 Rebarr 0
smathis 0 0 - 0 smathis 0

Week 8 Scoring Recap

David Fucillo hit on the AZ @ CLE score (Perfect) while Ten-Man hit on the IND @ CAR score (Perfect) and now has a commanding overall lead (unofficial). JustAnotherAussieFan picked all 6 winners, nice job.

Week 8 TOTAL THRU WEEK 8
Name Pts Wins Bonus TOT Name Pts
Ten-Man 15 3 - 15 Ten-Man 78
David Fucillo 15 3 - 15 bpaSteve14 68
49erLou 12 4 2 14 TheFreakSF 67
JustAnotherAussieFan 11 6 3 14 Shazi5 66
Roy_from_Israel 11 5 2 13 ninerpunk 64
nostocksjustbonds 11 5 2 13 wjackalope 63
piep15 11 4 2 13 Str8Balr 62
Burnin Davis 9 4 2 11 Adusoron 62
PHUT! 9 4 2 11 nostocksjustbonds 60
ninerpunk 8 4 2 10 49erLou 60
Adusoron 8 5 2 10 piep15 59
SpurredOn 8 5 2 10 leaping_larry 57
Naguabo 7 4 2 9 Naguabo 56
slc9erfan 7 5 2 9 JustAnotherAussieFan 56
Beamer1960 7 5 2 9 49erfromItaly 55
mulbring 7 4 2 9 slc9erfan 55
toolenduso 7 4 2 9 reedkrase 52
reedkrase 8 3 - 8 baykid415 51
mrg80 6 5 2 8 G-49er 51
mcdub 8 3 - 8 Roy_from_Israel 51
TheFreakSF 5 4 2 7 Joe the Wizard 50
49erfromItaly 7 3 - 7 mrg80 49
Pot8tohd 4 4 2 6 Burnin Davis 48
wjackalope 4 4 2 6 PHUT! 48
leaping_larry 4 4 2 6 beecharmer 47
bpaSteve14 4 4 2 6 Pot8tohd 47
McTee 4 4 2 6 Beamer1960 44
Joe the Wizard 4 4 2 6 Huge Booner 43
KACREIS 5 3 - 5 Liquid Pantyhose 42
G-49er 3 5 2 5 McTee 42
beecharmer 3 5 2 5 mulbring 42
NYners 5 3 - 5 MertonsChickenDance 41
MertonsChickenDance 4 3 - 4 mcdub 41
BryKno 2 4 2 4 SpurredOn 41
baykid415 1 5 2 3 eric49 40
whobob 1 4 2 3 toolenduso 40
Liquid Pantyhose 1 5 2 3 whobob 39
abewoodson 3 2 - 3 BryKno 39
Str8Balr 3 2 - 3 Benkev68 38
Bhuff 3 2 - 3 jhawx 38
Shazi5 0 4 2 2 sam lout 38
drivesoldrigs 2 3 - 2 KACREIS 37
sam lout 0 4 2 2 Ni9er 36
eric49 2 3 - 2 flashymonkey 35
HumanLarvae 0 0 - 0 EyeBlack22 34
Lemarty 0 0 - 0 drivesoldrigs 32
ZeroIndulgence 0 0 - 0 David Fucillo 32
EyeBlack22 0 0 - 0 Rhardin49 31
7ftGriff 0 0 - 0 suffrin9erfan 31
Benkev68 0 0 - 0 HumanLarvae 29
HydeIsMyHomeboy 0 0 - 0 abewoodson 29
Zach Howerton 0 0 - 0 Bhuff 28
ed9er 0 0 - 0 Takeo33 26
superk0725 0 0 - 0 bignerd 25
The_Don_84 0 0 - 0 ThatNinerFan 25
Rhardin49 0 0 - 0 Stupifyed 23
Takeo33 0 0 - 0 Lemarty 22
ak4niner 0 3 - 0 ak4niner 19
flashymonkey 0 0 - 0 ed9er 14
Michal1228 0 0 - 0 superk0725 14
Poktaun 0 0 - 0 NYners 14
Huge Booner 0 0 - 0 lincecaingarner 13
jhawx 0 0 - 0 Schematics Expert 49 13
Ni9er 0 0 - 0 BushAKniner 12
suffrin9erfan 0 0 - 0 ZeroIndulgence 11
bignerd 0 0 - 0 7ftGriff 10
ThatNinerFan 0 0 - 0 cato_younger 10
Stupifyed 0 0 - 0 Hynde 10
lincecaingarner 0 0 - 0 GageO23 9
Schematics Expert 49 0 0 - 0 49ers_andme 8
BushAKniner 0 0 - 0 Bayareafanatic1 8
cato_younger 0 0 - 0 Iupati_like_its_1999 8
Hynde 0 0 - 0 nyasa 8
GageO23 0 0 - 0 Sj89 8
49ers_andme 0 0 - 0 Unrepentant Bandwagoner 8
Bayareafanatic1 0 0 - 0 HydeIsMyHomeboy 7
Iupati_like_its_1999 0 0 - 0 FilthE 7
nyasa 0 0 - 0 FriscoKid70 7
Sj89 0 0 - 0 Helter Smelter 7
Unrepentant Bandwagoner 0 0 - 0 monstr 7
FilthE 0 0 - 0 rlott#42 7
FriscoKid70 0 0 - 0 thepapercrain 7
Helter Smelter 0 0 - 0 Zach Howerton 6
monstr 0 0 - 0 djbake6798 6
rlott#42 0 0 - 0 jcloiselle 6
thepapercrain 0 0 - 0 49ersInYoPocket 5
djbake6798 0 0 - 0 kingmoneydoo 5
jcloiselle 0 0 - 0 manraj7 5
49ersInYoPocket 0 0 - 0 VD.TD. 5
kingmoneydoo 0 0 - 0 The_Don_84 4
manraj7 0 0 - 0 DumbTimKawakami 4
VD.TD. 0 0 - 0 Michal1228 3
DumbTimKawakami 0 0 - 0 CoachTed 3
CoachTed 0 0 - 0 CRS SportsFiction 3
CRS SportsFiction 0 0 - 0 danknerd49 3
danknerd49 0 0 - 0 Raider1015 3
Raider1015 0 0 - 0 sundaysfinest 3
sundaysfinest 0 0 - 0 Poktaun 2
9erEast 0 0 - 0 9erEast 2
bdimugno 0 0 - 0 bdimugno 2
laZardo 0 0 - 0 laZardo 2
mpas72 0 0 - 0 mpas72 2
Smithers518 0 0 - 0 Smithers518 2
9nerVince 0 0 - 0 9nerVince 1
@JayNovel 0 0 - 0 @JayNovel 0
bayboy 0 0 - 0 bayboy 0
Cali_Chrisp 0 0 - 0 Cali_Chrisp 0
cgun 0 0 - 0 cgun 0
djsfield 0 0 - 0 djsfield 0
NinerFanSince1970 0 0 - 0 NinerFanSince1970 0
Rebarr 0 0 - 0 Rebarr 0
smathis 0 0 - 0 smathis 0

This is a FanPost and does not necessarily reflect the views of Niners Nation's writers or editors. It does reflect the views of this particular fan though, which is as important as the views of Niners Nation's writers or editors.