FanPost

Full7 Round + Comp + "Value" Chart



1 2 3 4 5 6 7
1 3,000 TB 33 580 TEN 65 265 TB 100 112 TEN 137 43 MIN (BUF/TB) 176 27 TEN 218 14.2 TB
2 2,600 TEN 34 560 TB 66 260 TEN 101 108 NE (TB) 138 42 TEN 177 26.6 NE (TB) 219 13.8 NE (TEN)
3 2,200 JAX 35 550 OAK 67 255 JAX 102 104 OAK 139 41 JAX 178 26.2 OAK 220 13.4 JAX
4 1,800 OAK 36 540 JAX 68 250 OAK 103 100 JAX 140 40 OAK 179 25.8 JAX 221 13 OAK
5 1,700 WAS 37 530 NYJ 69 245 WAS 104 96 *NYJ (SEA) 141 39.5 WAS 180 25.4 SEA (NYJ) 222 12.6 WAS
6 1,600 NYJ 38 520 WAS 70 240 NYJ 105 92 WAS 142 39 CHI (NYJ) 181 25 WAS 223 12.2 NYJ
7 1,500 CHI 39 510 CHI 71 235 CHI 106 88 CHI 143 38.5 DEN (CHI) 182 24.6 CHI 224 11.8 NYJ (CHI)
8 1,400 ATL 40 500 NYG 72 230 STL 107 86 ATL 144 38 NYG 183 24.2 TB (STL) 225 11.4 ATL
9 1,350 NYG 41 490 STL 73 225 ATL 108 84 NYG 145 37.5 PHI (STL) 184 23.8 ATL 226 11 NYG
10 1,300 STL 42 480 ATL 74 220 NYG 109 82 TB (STL) 146 37 ATL 185 23.4 NYG 227 10.6 STL
11 1,250 MIN 43 470 CLE 75 215 NO 110 80 MIN 147 36.5 CLE 186 23 NO 228 10.2 MIN
12 1,200 CLE 44 460 NO 76 210 MIN 111 78 CLE 148 36 NO 187 22.6 BUF (MIN) 229 9.8 CLE
13 1,150 NO 45 450 MIN 77 205 CLE 112 76 NO 149 35.5 MIA (MIN) 188 22.2 CLE 230 9.4 NO
14 1,100 MIA 46 440 SF 78 200 NO (MIA) 113 74 *BUF/PHI (SF) 150 35 MIA 189 21.8 SF 231 9 DET (BAL/MIA)
15 1,050 SF 47 430 MIA 79 195 *SF (BUF) 114 72 MIA 151 34.5 SF 190 21.4 MIA 232 8.6 MIN (MIA/SF)
16 1,000 HOU 48 420 SD 80 190 KC 115 70 CLE (BUF) 152 34 HOU 191 21 SD 233 8.2 KC
17 950 SD 49 410 KC 81 185 BUF 116 68 HOU 153 33.5 SD 192 20.6 KC 234 7.8 BUF
18 900 KC 50 400 BUF 82 180 HOU 117 66 SD 154 33 NO (KC) 193 20.2 BUF 235 7.4 HOU
19 875 CLE(BUF) 51 390 HOU 83 175 SD 118 64 KC 155 32.6 BUF 194 19.8 HOU 236 7 DAL (SD)
20 850 PHI 52 380 PHI 84 170 PHI 119 62 STL (PHI) 156 32.2 PHI 195 19.4 PHI 237 6.6 PHI
21 800 CIN 53 370 CIN 85 165 CIN 120 60 CIN 157 31.8 CIN 196 19 CIN 238 6.2 CIN
22 780 PIT 54 360 DET 86 160 ARI 121 58 PIT 158 31.4 BAL (DET) 197 18.6 ARI 239 5.8 PIT
23 760 DET 55 350 ARI 87 155 PIT 122 56 BAL (DET) 159 31 ARI 198 18.2 PIT 240 5.4 DET
24 740 ARI 56 340 PIT 88 150 DET 123 54 ARI 160 30.6 PIT 199 17.8 DET 241 5 ARI
25 720 CAR 57 330 CAR 89 145 CAR 124 52 CAR 161 30.2 CAR 200 17.4 CAR 242 4.6 CAR
26 700 BAL 58 320 BAL 90 140 BAL 125 50 BAL 162 29.8 TB (BAL) 201 17 CLE (BAL) 243 4.2 DAL (BAL)
27 680 DAL 59 310 DEN 91 136 DAL 126 49 SF (DEN) 163 29.4 DAL 202 16.6 DEN 244 3.8 IND (DAL)
28 660 DEN 60 300 DAL 92 132 DEN 127 48 DAL 164 29 DEN 203 16.2 BAL (DAL) 245 3.4 NYG (DEN)
29 640 IND 61 292 IND 93 128 IND 128 47 IND 165 28.6 IND 204 15.8 IND 246 3 SF (IND)
30 620 GB 62 284 GB 94 124 GB 129 46 GB 166 28.2 GB 205 15.4 GB 247 2.6 GB
31 600 NO (SEA) 63 276 SEA 95 120 SEA 130 45 SEA 167 27.8 SEA 206 15 IND (SEA) 248 2.3 SEA
32 590 NE 64 270 NE 96 116 NE 131 44 NE 168 27.4 TB (NE) 207 14.6 TEN (NE) 249 2 ATL (STL/NE)
97 NE 132 SF 169 CAR 208 DEN 250 DEN
98 KC 133 DEN 170 SEA 209 SEA 251 DEN
99 CIN 134 SEA 171 BAL 210 GB 252 PIT
135 CIN 172 KC 211 HOU 253 NE
136 BAL 173 KC 212 GB 254 SF
174 HOU 213 CAR 255 IND
175 BAL 214 SEA 256 ARI
215 STL
216 HOU
217 KC

This is a FanPost and does not necessarily reflect the views of Niners Nation's writers or editors. It does reflect the views of this particular fan though, which is as important as the views of Niners Nation's writers or editors.