An Empty Widget
No Data Available
Recent Posts
Team News
An Empty Widget
No Data Available
Big 12 Conference Standings
(updated 1.3.2008 at 9:15 PM PST)
| North | Conf | Overall | ||
|---|---|---|---|---|
| W | L | W | L | |
| Kansas Jayhawks | 7 | 1 | 12 | 1 |
| Missouri Tigers | 7 | 1 | 12 | 2 |
| Colorado Buffaloes | 4 | 4 | 6 | 7 |
| Kansas St. Wildcats | 3 | 5 | 5 | 7 |
| Nebraska Cornhuskers | 2 | 6 | 5 | 7 |
| Iowa St. Cyclones | 2 | 6 | 3 | 9 |
| South | Conf | Overall | ||
|---|---|---|---|---|
| W | L | W | L | |
| Oklahoma Sooners | 6 | 2 | 11 | 3 |
Texas Longhorns
Burnt Orange Nation
|
5 | 3 | 10 | 3 |
| Texas Tech Red Raiders | 4 | 4 | 9 | 4 |
| Oklahoma St. Cowboys | 4 | 4 | 7 | 6 |
| Texas A&M Aggies | 4 | 4 | 7 | 6 |
| Baylor Bears | 0 | 8 | 3 | 9 |
Secondary Sidebar
Search
User Tools
The NFL has renamed the injured list Hotel Willis.
FanShots
by Fooch 19 days ago 0 comments | 0 recs
SBN Blog for Oklahoma Sooners
Stories From Around 
Getting to Know Your Newest Cardinal: Brandon Keith
by cgolden on Revenge Of The Birds 9 days ago
0 comments | 0 recs








