An Empty Widget
No Data Available
Roster
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Chester Adams | 72 | G | 2.6.85 | 323 | 6-4 | Georgia |
| Cody Balogh | 79 | OT | 2.14.86 | 328 | 6-7 | Montana |
| Kirk Barton | 69 | OT | 11.4.84 | 310 | 6-5 | Ohio State |
| Josh Beekman | 67 | G | 6.30.83 | 310 | 6-2 | Boston College |
| Earl Bennett | 85 | WR | 3.23.87 | 209 | 6-0 | Vanderbilt |
| Marty Booker | 86 | WR | 7.31.76 | 210 | 6-0 | UL-Monroe |
| Mark Bradley | 16 | WR | 1.29.82 | 198 | 6-2 | Oklahoma |
| Desmond Clark | 88 | TE | 4.20.77 | 249 | 6-3 | Wake Forest |
| Rashied Davis | 81 | WR | 7.24.79 | 187 | 5-9 | San Jose State |
| Kellen Davis | 87 | TE | 10.11.85 | 262 | 6-7 | Michigan State |
| Matt Forte | 22 | RB | 12.10.85 | 222 | 6-2 | Tulane |
| Roberto Garza | 63 | G | 3.26.79 | 310 | 6-2 | Texas A&M-Kingsville |
| Rex Grossman | 8 | QB | 8.23.80 | 217 | 6-1 | Florida |
| Caleb Hanie | 12 | QB | 9.11.85 | 236 | 6-2 | Colorado State |
| Mike Hass | 83 | WR | 1.2.83 | 206 | 6-1 | Oregon State |
| Devin Hester | 23 | WR | 11.4.82 | 186 | 5-11 | Miami-Florida |
| Nick Hill | 17 | QB | 4.5.85 | 210 | 6-3 | Southern Illinois |
| Olin Kreutz | 57 | C | 6.9.77 | 292 | 6-2 | Washington |
| Matt Lawrence | 46 | RB | 5.5.85 | 210 | 6-1 | Massachusetts |
| Brandon Lloyd | 80 | WR | 7.5.81 | 200 | 6-0 | Illinois |
| Jason McKie | 37 | FB | 5.22.80 | 245 | 5-11 | Temple |
| Terrence Metcalf | 60 | G | 1.28.78 | 318 | 6-4 | Ole Miss |
| Fontel Mines | 89 | TE | 2.26.85 | 244 | 6-4 | Virginia |
| Marcus Monk | 19 | WR | 4.26.86 | 222 | 6-4 | Arkansas |
| Anthony Oakley | 68 | G | 12.24.78 | 298 | 6-4 | Western Kentucky |
| Greg Olsen | 82 | TE | 3.11.85 | 254 | 6-5 | Miami-Florida |
| Kyle Orton | 18 | QB | 11.14.82 | 217 | 6-4 | Purdue |
| Adrian Peterson | 29 | RB | 8.1.79 | 210 | 5-10 | Georgia Southern |
| Lousaka Polite | 39 | FB | 9.14.81 | 242 | 6-0 | Pittsburgh |
| P.J. Pope | 47 | RB | 2.26.84 | 212 | 5-9 | Bowling Green |
| Tyler Reed | 64 | G | 5.26.83 | 307 | 6-4 | Penn State |
| Brandon Rideau | 84 | WR | 10.18.82 | 200 | 6-3 | Kansas |
| J.D. Runnels | 48 | FB | 6.19.84 | 240 | 5-11 | Oklahoma |
| John St. Clair | 78 | OT | 7.15.77 | 315 | 6-5 | Virginia |
| John Tait | 76 | OT | 1.26.75 | 312 | 6-6 | B-Y-U |
| Chris Williams | 74 | OT | 8.26.85 | 315 | 6-6 | Vanderbilt |
| Garrett Wolfe | 25 | RB | 8.17.84 | 186 | 5-7 | Northern Illinois |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Anthony Adams | 95 | DT | 8.18.80 | 300 | 6-0 | Penn State |
| Mark Anderson | 97 | DE | 5.26.83 | 255 | 6-4 | Alabama |
| Ervin Baldwin | 99 | DE | 8.25.86 | 270 | 6-2 | Michigan State |
| Dan Bazuin | 73 | DE | 7.22.83 | 266 | 6-3 | Central Michigan |
| Zackary Bowman | 35 | CB | 11.14.84 | 197 | 6-1 | Nebraska |
| Lance Briggs | 55 | LB | 11.12.80 | 240 | 6-1 | Arizona |
| Alex Brown | 96 | DE | 6.4.79 | 260 | 6-3 | Florida |
| Mike Brown | 30 | S | 2.13.76 | 207 | 5-10 | Nebraska |
| Trey Brown | 49 | CB | 3.1.85 | 189 | 5-9 | UCLA |
| Joe Clermond | 72 | DE | 11.13.84 | 250 | 6-3 | Pittsburgh |
| Dusty Dvoracek | 98 | NT | 3.3.81 | 305 | 6-3 | Oklahoma |
| Josh Gattis | 43 | S | 1.15.84 | 207 | 6-1 | Wake Forest |
| Corey Graham | 21 | CB | 7.25.85 | 195 | 6-0 | New Hampshire |
| Tommie Harris | 91 | DT | 10.29.83 | 295 | 6-3 | Oklahoma |
| Marcus Harrison | 94 | DT | 7.10.84 | 310 | 6-3 | Arkansas |
| Hunter Hillenmeyer | 92 | LB | 10.28.80 | 238 | 6-4 | Vanderbilt |
| Israel Idonije | 71 | DT | 11.17.80 | 275 | 6-6 | Manitoba (Canada) |
| Joey LaRocque | 90 | LB | 3.15.86 | 226 | 6-2 | Oregon State |
| Leslie Majors | 46 | CB | 2.18.86 | 175 | 5-10 | Indiana |
| Danieal Manning | 38 | FS | 8.9.82 | 198 | 5-11 | Abilene Christian |
| Ricky Manning Jr | 24 | CB | 11.18.80 | 193 | 5-9 | U-C-L-A |
| Trumaine McBride | 26 | CB | 9.4.85 | 185 | 5-9 | Ole Miss |
| Darrell McClover | 58 | LB | 8.25.81 | 226 | 6-1 | Miami-Florida |
| Brandon McGowan | 36 | S | 9.16.83 | 207 | 5-11 | Maine |
| Adewale Ogunleye | 93 | DE | 8.9.77 | 260 | 6-4 | Indiana |
| Michael Okwo | 62 | LB | 1.24.85 | 232 | 5-11 | Stanford |
| Nick Osborn | 79 | DE | 11.21.84 | 260 | 6-4 | San Diego State |
| Kevin Payne | 44 | S | 12.5.83 | 212 | 6-0 | UL-Monroe |
| Leonard Peters | 45 | S | 12.26.81 | 199 | 6-1 | Hawaii |
| Nick Roach | 53 | LB | 6.16.85 | 234 | 6-0 | Northwestern |
| Craig Steltz | 27 | S | 5.7.86 | 210 | 6-1 | L-S-U |
| Charles Tillman | 33 | CB | 2.23.81 | 196 | 6-1 | UL-Lafayette |
| Matt Toeaina | 75 | DT | 10.9.82 | 311 | 6-2 | Oregon |
| Brian Urlacher | 54 | LB | 5.25.78 | 258 | 6-4 | New Mexico |
| Nathan Vasher | 31 | CB | 11.17.81 | 183 | 5-10 | Texas |
| Jamar Williams | 52 | LB | 6.14.84 | 237 | 6-0 | Arizona State |
| Rod Wilson | 59 | LB | 11.12.81 | 230 | 6-2 | South Carolina |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Zacrey Atterberry | 1 | P | 6.3.86 | 186 | 6-2 | Lindenwood |
| Robbie Gould | 9 | K | 12.6.82 | 183 | 6-0 | Penn State |
| Patrick Mannelly | 65 | LS | 4.18.75 | 265 | 6-5 | Duke |
| Brad Maynard | 4 | P | 2.9.74 | 188 | 6-1 | Ball State |
Secondary Sidebar
Search
User Tools
Willis wasn't slowed by the rookie wall. Willis IS the rookie wall.
SBN Blog for Chicago Bears
Windy City Gridiron
Ricky Manning Jr. To Be Traded, No Surprise
by WCG on Windy City Gridiron 2 days ago
9 comments | 0 recs
Stories From Around 
Arizona Cardinals and Karlos Dansby Talking New Contract
by cgolden on Revenge Of The Birds 1 day ago
4 comments | 0 recs
Jacksonville Jaguars Defensive Philosophy: The Buddy Ryan Effect
by River City Rage on Big Cat Country 3 days ago
7 comments | 0 recs
Complete Madden 2009 Ratings for the Minnesota Vikings
by Gonzo on Daily Norseman 6 days ago
2 comments | 0 recs
Freeney doing exceedingly well, expected back 100%
by BigBlueShoe on Stampede Blue 7 days ago
0 comments | 0 recs
Recent Posts
- 49ers Year-by-Year: Improving the Segment
- Semi-rational irrational prediction: 49ers TE Vernon Davis will make the Pro Bowl this season
- Early 49ers Fantasy Info
- A little July 4th 49ers touch football
- 49ers All-Time Guard #1
- Updating Der Kommissar's Rookie Salary Cap Rant
- It's Preview Magazine Time: Pro Football Weekly
- 49ers All-Time Center: Jesse Sapolu
- 49ers Year-by-Year: 1948 The Season
- The Two Mikes: Battle of the Egos?




