An Empty Widget
No Data Available
Roster
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Jeff Backus | 76 | OT | 9.21.77 | 305 | 6-5 | Michigan |
| Tatum Bell | 28 | RB | 3.2.81 | 213 | 5-11 | Oklahoma State |
| Ron Bellamy | 19 | WR | 12.28.81 | 205 | 6-0 | Michigan |
| Jon Bradley | 40 | FB | 1.13.81 | 310 | 6-1 | Arkansas State |
| Brian Calhoun | 29 | RB | 5.8.84 | 208 | 5-10 | Wisconsin |
| Dan Campbell | 89 | TE | 4.13.77 | 265 | 6-5 | Texas A&M |
| Aveion Cason | 36 | RB | 7.12.79 | 204 | 5-10 | Illinois State |
| Gosder Cherilus | 77 | OT | 6.28.84 | 319 | 6-7 | Boston College |
| Damion Cook | 74 | G | 4.16.79 | 330 | 6-5 | Bethune-Cookman |
| Frank Davis | 61 | G | 8.22.81 | 325 | 6-3 | South Florida |
| Devale Ellis | 80 | WR | 4.2.84 | 174 | 5-10 | Hofstra |
| Jerome Felton | 45 | FB | 7.3.86 | 246 | 6-0 | Furman |
| Casey FitzSimmons | 82 | TE | 10.10.80 | 258 | 6-4 | Carroll College (MT) |
| George Foster | 72 | OT | 6.9.80 | 338 | 6-5 | Georgia |
| Eric Fowler | - | WR | 11.17.84 | 208 | 6-2 | Grand Valley State |
| Mike Furrey | 87 | WR | 5.12.77 | 195 | 6-0 | Northern Iowa |
| Michael Gaines | 86 | TE | 3.30.80 | 277 | 6-4 | U-C-F |
| Corey Hulsey | 71 | G | 7.26.77 | 325 | 6-4 | Clemson |
| Calvin Johnson | 81 | WR | 9.25.85 | 235 | 6-5 | Georgia Tech |
| Jon Kitna | 8 | QB | 11.21.72 | 220 | 6-2 | Central Washington |
| Carroll Madison | 65 | G | 3.20.85 | 308 | 6-2 | Syracuse |
| Andy McCollum | 67 | C | 6.2.70 | 300 | 6-4 | Toledo |
| Shaun McDonald | 84 | WR | 6.13.81 | 183 | 5-10 | Arizona State |
| Sean McHugh | 49 | TE | 11.4.83 | 265 | 6-5 | Penn State |
| Brandon Middleton | 10 | WR | 1.2.81 | 190 | 5-10 | Houston |
| Kenneth Moore | 17 | WR | 2.19.85 | 195 | 5-11 | Wake Forest |
| Edwin Mulitalo | 64 | G | 9.1.74 | 345 | 6-3 | Arizona |
| Dan Orlovsky | 6 | QB | 8.18.83 | 230 | 6-5 | Connecticut |
| John Owens | 83 | TE | 1.10.80 | 255 | 6-3 | Notre Dame |
| Stephen Peterman | 66 | G | 1.11.82 | 323 | 6-4 | L-S-U |
| Artose Pinner | 44 | RB | 1.5.78 | 235 | 5-10 | Kentucky |
| Dominic Raiola | 51 | C | 12.30.78 | 295 | 6-1 | Nebraska |
| Manny Ramirez | 63 | G | 2.19.83 | 335 | 6-3 | Texas Tech |
| Jonathan Scott | 73 | OT | 1.10.83 | 318 | 6-6 | Texas |
| Kevin Smith | 34 | RB | 12.17.86 | 217 | 6-1 | U-C-F |
| John Standeford | 16 | WR | 4.15.82 | 206 | 6-4 | Purdue |
| Drew Stanton | 5 | QB | 5.7.84 | 230 | 6-3 | Michigan State |
| Roy Williams | 11 | WR | 12.20.81 | 220 | 6-3 | Texas |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Ikaika Alama-Francis | 97 | DE | 12.4.84 | 280 | 6-5 | Hawaii |
| Gerald Alexander | 42 | S | 6.28.84 | 204 | 6-0 | Boise State |
| Cliff Avril | 92 | DE | 4.8.86 | 252 | 6-3 | Purdue |
| Darnell Bing | 58 | LB | 9.10.84 | 220 | 6-2 | U-S-C |
| Greg Blue | 24 | S | 3.12.82 | 216 | 6-2 | Georgia |
| Leigh Bodden | 30 | CB | 9.24.81 | 193 | 6-1 | Duquesne |
| Daniel Bullocks | 27 | S | 2.28.83 | 212 | 6-0 | Nebraska |
| Caleb Campbell | 47 | LB | 9.14.84 | 229 | 6-2 | Army |
| Anthony Cannon | 52 | LB | 12.31.84 | 228 | 6-0 | Tulane |
| Shaun Cody | 75 | DT | 1.22.83 | 310 | 6-4 | U-S-C |
| Landon Cohen | 98 | DT | 8.3.86 | 274 | 6-3 | Ohio |
| Chuck Darby | 91 | DT | 10.22.74 | 297 | 6-0 | South Carolina State |
| Buster Davis | 55 | LB | 10.20.83 | 239 | 5-9 | Florida State |
| Victor DeGrate | 70 | DE | 2.8.85 | 294 | 6-3 | Oklahoma State |
| Jared DeVries | 95 | DE | 6.11.76 | 275 | 6-4 | Iowa |
| Jordon Dizon | 57 | LB | 1.16.86 | 229 | 6-0 | Colorado |
| Dovonte Edwards | 33 | CB | 10.17.82 | 182 | 6-0 | North Carolina State |
| Travis Fisher | 21 | CB | 9.12.79 | 189 | 5-10 | U-C-F |
| Andre Fluellen | 96 | DT | 3.7.85 | 296 | 6-2 | Florida State |
| Gilbert Gardner | 54 | LB | 5.9.82 | 228 | 6-1 | Purdue |
| Rudolph Hardie | 94 | DE | 10.8.85 | 269 | 6-2 | Howard |
| Claude Harriott | 90 | DE | 4.8.81 | 260 | 6-4 | Pittsburgh |
| Lamarcus Hicks | 35 | CB | 4.15.83 | 189 | 6-0 | Iowa State |
| Stephen Howell | 43 | CB | 12.11.84 | 205 | 6-1 | Richmond |
| Leon Joe | 41 | LB | 10.26.81 | 235 | 6-1 | Maryland |
| Brian Kelly | 25 | CB | 1.14.76 | 193 | 5-11 | U-S-C |
| Paris Lenon | 53 | LB | 11.26.77 | 235 | 6-2 | Richmond |
| Alex Lewis | 59 | LB | 6.11.81 | 230 | 6-0 | Wisconsin |
| Langston Moore | 79 | DT | 7.17.81 | 305 | 6-1 | South Carolina |
| Kalvin Pearson | 32 | S | 10.22.78 | 200 | 5-10 | Grambling |
| Tyronne Pruitt | 46 | LB | 1.18.85 | 220 | 5-11 | Boston College |
| Cory Redding | 78 | DT | 11.15.80 | 295 | 6-4 | Texas |
| Ramzee Robinson | 38 | CB | 2.20.84 | 186 | 5-10 | Alabama |
| Ernie Sims | 50 | LB | 12.23.84 | 225 | 6-0 | Florida State |
| Corey Smith | 93 | DE | 11.2.79 | 250 | 6-2 | North Carolina State |
| Dwight Smith | 26 | S | 8.13.78 | 201 | 5-10 | Akron |
| Keith Smith | 23 | CB | 3.20.80 | 191 | 5-11 | McNeese State |
| Kiwaukee Thomas | 39 | DB | 6.19.77 | 188 | 5-11 | Georgia Southern |
| Dewayne White | 99 | DE | 10.19.79 | 273 | 6-2 | Louisville |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Jason Hanson | 4 | K | 7.17.70 | 190 | 6-0 | Washington State |
| Nick Harris | 2 | P | 7.23.78 | 218 | 6-2 | California |
| Don Muhlbach | 48 | LS | 8.17.81 | 265 | 6-4 | Texas A&M |
| Dave Rayner | 3 | K | 10.26.82 | 210 | 6-2 | Michigan State |
Secondary Sidebar
Search
User Tools
Where Josh Morgan fever is reaching unhealthy levels!
SBN Blog for Detroit Lions
Pride Of Detroit
Wednesday Notes: No Shortage of Kool-Aid for Lions Fans
by Sean Yuille on Pride Of Detroit about 10 hours ago
1 comment | 0 recs
Lions Place Jon Bradley on IR, Release Taye Biddle
by Sean Yuille on Pride Of Detroit about 16 hours ago
0 comments | 0 recs
Fantasy Football News (Overflow League Details Included!)
by Sean Yuille on Pride Of Detroit 1 day ago
7 comments | 0 recs
Monday Notes: Bengals Game Observations
by Sean Yuille on Pride Of Detroit 1 day ago
12 comments | 0 recs
Stanton Scores 2 TDs As Lions Beat Bengals 27-10
by Sean Yuille on Pride Of Detroit 2 days ago
4 comments | 0 recs
Stories From Around 
Pimpin' SBNation Blogs Ain't Easy, But It Sure Is Fun
by Gonzo on Daily Norseman about 13 hours ago
1 comment | 0 recs
Bengals first-team defense was actually not bad.
by Kirkendall on Cincy Jungle 1 day ago
5 comments | 0 recs
Open Thread: Pre-season game #2 - Lions @ Bengals
by Kirkendall on Cincy Jungle 2 days ago
382 comments | 0 recs
"The Vikings Are a Quarterback Away from Contending"
by Gonzo on Daily Norseman 3 days ago
6 comments | 0 recs
Fantasy Football Rankings- Tier 4 Quarterbacks
by Skeller on FakeTeams 4 days ago
5 comments | 0 recs
Recent Posts
- 49ers Injury Report: A rookie will be getting a big chance Thursday
- 49ers-Bears: A Bears blogger's insights
- 49ers-Bears Injury Report: Jonas Jennings Out
- 49ers-Packers: Josh Morgan skills vs. Packers mistakes
- 49ers 34 - Packers 6: Postgame Quotes
- 49ers 34 - Packers 6: Morning after links
- 49ers 34 - Packers 6: Well then....
- 49ers 2008 Television Broadcast Schedule
- 49ers All-Time Inside Linebacker #1
- 49ers-Packers: Players to watch





