Niners Nation: An SB Nation Community

Navigation: Jump to content areas:





An Empty Widget

No Data Available

Roster

offense # Pos. DOB W H College
Zac Alcorn 47 TE 8.24.80 255 6-4 Black Hills State
Dalton Bell 9 QB 3.9.83 210 6-3 West Texas A&M
Deion Branch 83 WR 7.18.79 192 5-9 Louisville
Michael Bumpus 16 WR 12.13.85 194 5-11 Washington State
Nate Burleson 81 WR 8.19.81 198 6-0 Nevada
John Carlson 89 TE 5.12.84 251 6-5 Notre Dame
Dan Curran 40 FB 10.28.76 240 6-0 New Hampshire
Dustin Dickinson 61 G 5.3.85 298 6-3 Houston
T.J. Duckett - RB 2.17.81 254 6-0 Michigan State
Bobby Engram 84 WR 1.7.73 192 5-10 Penn State
Joel Filani 14 WR 12.8.83 216 6-2 Texas Tech
Justin Forsett 30 RB 10.14.85 190 5-8 California
Charlie Frye 5 QB 8.28.81 217 6-4 Akron
Chris Gray 62 G 6.19.70 305 6-4 Auburn
Matt Hasselbeck 8 QB 9.25.75 225 6-4 Boston College
Will Heller 85 TE 2.28.81 270 6-6 Georgia Tech
Nick Jones 57 C 7.5.85 305 6-3 Georgia
Julius Jones 22 RB 8.14.81 208 5-10 Notre Dame
Walter Jones 71 OT 1.19.74 325 6-5 Florida State
Jordan Kent 82 WR 7.24.84 219 6-4 Oregon
David Kirtman 34 FB 2.12.83 238 6-0 U-S-C
Sean Locklear 75 OT 5.29.81 308 6-4 North Carolina State
Maurice Morris 20 RB 12.1.79 216 5-11 Oregon
Pat Murray 63 G 10.31.84 310 6-3 Truman State
Joe Newton 46 TE 10.15.83 258 6-7 Oregon State
Ben Obomanu 87 WR 10.30.83 206 6-0 Auburn
Logan Payne 19 WR 1.21.85 205 6-2 Minnesota
Jeb Putzier 88 TE 1.20.79 251 6-4 Boise State
William Robinson 73 OT 12.20.84 297 6-5 San Diego State
Owen Schmitt 35 FB 2.13.85 250 6-2 West Virginia
Trent Shelton 17 WR 9.21.84 202 6-0 Baylor
Rob Sims 67 G 12.6.83 312 6-3 Ohio State
Chris Spencer 65 C 3.28.82 312 6-3 Ole Miss
Courtney Taylor 86 WR 4.7.84 205 6-1 Auburn
Steve Vallos 69 G 12.28.83 312 6-3 Wake Forest
Mike Wahle 68 G 3.29.77 304 6-6 Navy
Seneca Wallace 15 QB 8.6.80 205 5-11 Iowa State
Leonard Weaver 43 FB 9.23.82 242 6-0 Carson-Newman
Kyle Williams 78 OT 3.19.84 295 6-6 U-S-C
Ray Willis 74 OT 8.13.82 315 6-6 Florida State
Floyd Womack 77 OT 11.15.78 328 6-4 Mississippi State
Mansfield Wrotto 66 G 10.12.84 320 6-3 Georgia Tech
defense # Pos. DOB W H College
Jamar Adams 36 S 11.29.85 212 6-2 Michigan
Baraka Atkins 98 DE 9.28.84 268 6-4 Miami-Florida
Jason Babin 52 DE 5.24.80 267 6-3 Western Michigan
Jordan Babineaux 27 FS 8.31.82 206 6-0 Southern Arkansas
Rocky Bernard 99 DT 4.19.79 308 6-3 Texas A&M
Kevin Brown 60 DT 7.8.85 303 6-2 U-C-L-A
Red Bryant 79 DT 4.18.84 328 6-5 Texas A&M
Matt Castelo 49 LB 3.26.86 225 5-10 San Jose St
Chris Cooper 91 DE 12.27.77 285 6-5 Nebraska-Omaha
Omowale Dada 29 CB 5.31.83 194 5-11 Washington State
DeMichael Dizer 28 CB 2.23.85 183 5-11 Grambling
Deon Grant 24 FS 3.14.79 215 6-2 Tennessee
Mike Green 42 SS 12.6.76 200 6-0 Northwestern State
Howard Green 94 DT 1.12.79 320 6-2 L-S-U
David Hawthorne 44 LB 5.14.85 240 6-0 T-C-U
Will Herring 54 LB 8.28.83 235 6-3 Auburn
LeRoy Hill 56 LB 9.14.82 238 6-1 Clemson
Kevin Hobbs 32 CB 4.30.83 188 6-0 Auburn
Lawrence Jackson 95 DE 8.30.85 268 6-5 U-S-C
Kelly Jennings 21 CB 11.30.82 180 5-11 Miami-Florida
Kelin Johnson 33 S 3.22.85 197 6-0 Georgia
Patrick Kerney 97 DE 12.30.76 272 6-5 Virginia
Lance Laury 50 LB 1.17.82 237 6-2 South Carolina
D.D. Lewis 58 LB 1.8.79 241 6-1 Texas
Omare Lowe 31 CB 4.20.78 195 6-1 Washington
Wesly Mallard 53 LB 11.21.78 230 6-1 Oregon
Brandon Mebane 92 DT 1.15.85 314 6-1 California
Julian Peterson 59 LB 7.28.78 240 6-3 Michigan State
Brian Russell 25 SS 2.5.78 210 6-2 San Diego State
Nu'u Tafisi 72 DE 6.30.81 268 6-2 California
Darryl Tapp 55 DE 9.13.84 270 6-1 Virginia Tech
Lofa Tatupu 51 LB 11.15.82 242 6-0 U-S-C
Craig Terrill 93 DT 6.26.80 295 6-2 Purdue
Larry Tripplett 96 DT 1.18.79 296 6-2 Washington
Marcus Trufant 23 CB 12.25.80 197 5-11 Washington State
Marcus Tubbs 90 DT 5.16.81 318 6-3 Texas
C.J. Wallace 39 SS 4.17.85 218 6-0 Washington
Eric Wicks 41 S 3.19.85 217 6-0 West Virginia
Josh Wilson 26 CB 3.11.85 192 5-9 Maryland
specialists # Pos. DOB W H College
Brandon Coutu 7 K 9.29.84 187 5-11 Georgia
Reggie Hodges 3 P 1.26.82 226 6-0 Ball State
Olindo Mare 10 K 6.6.73 190 5-11 Syracuse
Ryan Plackemeier 1 P 3.5.84 247 6-3 Wake Forest
Tyler Schmitt 48 LS 3.25.86 234 6-2 San Diego State

User Tools

Willis wasn't slowed by the rookie wall. Willis IS the rookie wall.

Head Ball Coach

Dave_small Fooch

Assistant Coaches

Untitled_small howtheyscored

Mattforweb_small MattMiller

ad

Site Meter