Niners Nation: An SB Nation Community

Navigation: Jump to content areas:





San Francisco 49ers

Roster

offense # Pos. DOB W H College
David Baas 64 G 9.27.82 331 6-4 Michigan
Billy Bajema 47 TE 10.30.82 258 6-4 Oklahoma State
Arnaz Battle 83 WR 2.21.80 213 6-1 Notre Dame
Thomas Clayton 35 RB 4.25.84 225 5-11 Kansas State
Vernon Davis 85 TE 1.30.84 253 6-3 Maryland
Frank Gore 21 RB 5.13.83 223 5-9 Miami-Florida
Eric Heitmann 66 G 2.23.80 318 6-3 Stanford
Shaun Hill 13 QB 1.8.80 226 6-3 Maryland
Jason Hill 89 WR 2.19.85 204 6-0 Washington State
Brian Jennings 86 TE 10.13.76 228 6-5 Arizona State
Jonas Jennings 75 OT 11.20.77 325 6-3 Georgia
Zak Keasey 45 RB 3.18.82 245 6-0 Princeton
Ashley Lelie 18 WR 2.15.80 193 6-3 Hawaii
Moran Norris 44 FB 6.15.78 252 6-1 Kansas
Drew Olson 7 QB 4.5.83 222 6-2 U-C-L-A
Jerard Rabb - WR 8.18.84 199 6-2 Boise State
Michael Robinson 24 RB 2.5.83 228 6-1 Penn State
Alex Smith 11 QB 5.6.84 212 6-4 Utah
Adam Snyder 68 G 1.29.82 326 6-6 Oregon
Joe Staley 74 OT 8.29.84 306 6-5 Central Michigan
Delanie Walker 46 TE 8.11.84 244 6-0 Central Missouri St
Cooper Wallace - TE 4.25.82 258 6-3 Auburn
Tony Wragge 69 G 8.13.79 320 6-4 New Mexico State
Dominique Zeigler 15 WR 10.10.84 181 6-2 Baylor
defense # Pos. DOB W H College
Tully Banta-Cain 95 LB 8.27.80 280 6-2 California
Tarell Brown 25 CB 1.5.85 194 5-10 Texas
Nate Clements 22 CB 12.11.79 215 6-0 Ohio State
Joe Cohen 67 DT 6.5.84 315 6-2 Florida
Markus Curry 40 CB 4.6.81 181 5-11 Michigan
Walter Curry - DT 6.17.81 241 6-4 Albany State
Damane Duckett 63 DT 1.20.81 318 6-6 East Carolina
Atiyyah Ellison 78 DE 9.28.81 318 6-3 Missouri
Ronald Fields 93 DT 9.12.81 321 6-2 Mississippi State
Aubrayo Franklin 92 DT 9.26.80 334 6-1 Tennessee
Dashon Goldson 38 S 9.17.84 208 6-2 Washington
Roderick Green 54 LB 4.25.82 274 6-2 Central Missouri St
Dennis Haley - LB 2.17.82 247 6-1 Virginia
Parys Haralson 98 DE 1.23.84 260 6-0 Tennessee
Walt Harris 27 CB 8.9.74 199 5-11 Mississippi State
Marcus Hudson 23 CB 11.14.82 198 6-2 NC State
Manny Lawson 99 LB 7.2.84 247 6-5 NC State
Michael Lewis 32 S 4.28.80 226 6-1 Colorado
Keith Lewis 28 S 10.19.81 228 6-0 Oregon
Ray McDonald 91 DL 9.19.84 282 6-3 Florida
Brandon Moore 56 LB 1.15.79 255 6-1 Oklahoma
Jay Moore 58 LB 8.15.83 270 6-4 Nebraska
Melvin Oliver 96 DE 7.24.83 282 6-3 L-S-U
Mark Roman 26 S 3.25.77 203 5-11 L-S-U
Isaac Sopoaga 90 DT 9.3.81 325 6-2 Hawaii
Shawntae Spencer 36 CB 2.21.82 181 6-1 Pittsburgh
Donald Strickland 30 CB 11.23.80 187 5-10 Colorado
Jeff Ulbrich 53 LB 2.16.77 240 6-0 Hawaii
Patrick Willis 52 LB 1.24.85 242 6-1 Ole Miss
specialists # Pos. DOB W H College
Andy Lee 4 P 8.10.82 185 6-0 Pittsburgh
Joe Nedney 6 K 3.21.73 233 6-5 San Jose State
Ricky Schmitt - P 8.16.85 200 6-3 Shepherd

User Tools

The NFL has renamed the injured list Hotel Willis.
Ad-medium-smq

Team News

More Coverage »

Injuries: San Francisco 49ers

No Injuries.


Ad-banner-faketeams

Managers

Dave_small Fooch

ad

Site Meter