Niners Nation: An SB Nation Community

Navigation: Jump to content areas:



Around SBN: On Bobby in the Box Score Bar-right-arrows



An Empty Widget

No Data Available

Roster

offense # Pos. DOB W H College
Donnie Avery 17 WR 6.12.84 194 5-11 Houston
Lance Ball 44 RB 6.19.85 223 5-9 Maryland
Alex Barron 70 OT 9.28.82 315 6-7 Florida State
Anthony Becht 87 TE 8.8.77 280 6-5 West Virginia
Jacob Bell 63 G 3.2.81 295 6-4 Miami-Ohio
Drew Bennett 83 WR 8.26.78 196 6-5 U-C-L-A
Brock Berlin 13 QB 7.4.81 215 6-1 Miami-Florida
Marc Bulger 10 QB 4.5.77 212 6-3 West Virginia
Keenan Burton 14 WR 10.29.84 200 6-1 Kentucky
Matt Caddell 6 WR 12.2.84 200 6-0 Alabama
Reche Caldwell 86 WR 3.28.79 210 6-0 Florida
Nick Cleaver 47 TE 10.1.84 245 6-3 New Mexico State
Dustin Fry 62 C 10.3.83 326 6-3 Clemson
Adam Goldberg 73 G 8.12.80 318 6-7 Wyoming
Bruce Gradkowski 8 QB 1.27.83 220 6-1 Toledo
John Greco 79 OT 3.24.85 314 6-5 Toledo
Trent Green 12 QB 7.9.70 208 6-3 Indiana
Marques Hagans 15 WR 12.29.82 205 5-10 Virginia
Torry Holt 81 WR 6.5.76 190 6-0 North Carolina State
Richie Incognito 68 G 7.5.83 318 6-3 Nebraska
Steven Jackson 39 RB 7.22.83 235 6-2 Oregon State
Joe Klopfenstein 88 TE 11.9.83 262 6-5 Colorado
Dan Kreider 36 FB 3.11.77 255 5-11 New Hampshire
Mark LeVoir 75 OT 7.29.82 306 6-7 Notre Dame
Nick Leckey 60 C 3.12.82 302 6-3 Kansas State
Brian Leonard 23 FB 2.3.84 230 6-1 Rutgers
Dane Looker 89 WR 5.5.76 194 6-0 Washington
Randy McMichael 84 TE 6.28.79 255 6-3 Georgia
Travis Minor 22 RB 6.30.79 203 5-10 Florida State
Richard Owens 49 FB 11.4.80 273 6-4 Louisville
Orlando Pace 76 OT 11.4.75 325 6-7 Ohio State
Antonio Pittman 30 RB 12.19.85 207 5-11 Ohio State
Donovan Raiola 61 C 12.13.82 293 6-2 Wisconsin
Brett Romberg 65 C 10.10.79 298 6-2 Miami-Florida
Roy Schuening 67 G 4.8.84 313 6-4 Oregon State
Derek Stanley 19 WR 8.27.85 179 5-11 Wisconsin-Whitewater
Russ Weil 38 FB 7.3.85 258 6-0 Illinois
Brandon Williams 16 WR 2.24.84 170 5-11 Wisconsin
Julius Wilson 64 OT 10.17.83 327 6-4 U-A-B
defense # Pos. DOB W H College
Victor Adeyanju 94 DE 2.11.83 280 6-4 Indiana
C.J. Ah You 98 DE 7.7.82 275 6-4 Oklahoma
Oshiomogho Atogwe 21 FS 6.23.81 210 5-11 Stanford
Ron Bartell 24 CB 2.22.82 209 6-1 Howard
Eric Bassey 41 FS 1.23.83 209 6-1 Oklahoma
Fakhir Brown 34 CB 9.21.77 192 5-11 Grambling State
Adam Carriker 90 NT 5.6.84 296 6-6 Nebraska
Jerome Carter 42 SS 10.25.82 219 5-11 Florida State
Chris Chamberlain 57 LB 9.30.85 230 6-2 Tulsa
Corey Chavous 25 SS 1.5.76 208 6-1 Vanderbilt
Quinton Culberson 53 LB 10.21.85 244 6-1 Mississippi State
Tanard Davis 33 CB 1.27.83 184 5-9 Miami-Florida
Chris Draft 52 LB 2.26.76 232 5-11 Stanford
LaRoi Glover 97 DT 7.4.74 290 6-2 San Diego State
Cortney Grixby 43 CB 2.14.86 170 5-9 Nebraska
Dante Hall 82 KICK 9.20.78 187 5-8 Texas A&M
James Hall 96 DE 2.4.77 280 6-2 Michigan
Tye Hill 26 CB 6.3.82 185 5-10 Clemson
Todd Johnson 35 FS 12.18.78 200 6-1 Florida
Leonard Little 91 DE 10.19.74 263 6-3 Tennessee
Chris Long 72 DE 3.28.85 263 6-3 Virginia
David Macklin 27 CB 7.14.78 197 5-10 Penn State
Marc Magro 55 LB 8.23.84 246 6-3 West Virginia
Tim McGarigle 59 LB 10.25.83 240 6-0 Northwestern
Eric Moore 92 DE 2.28.81 268 6-4 Florida State
Marcus Riley 54 LB 4.14.85 220 6-0 Fresno State
Clifton Ryan 95 NT 2.18.84 316 6-3 Michigan State
Henry Smith 54 NT 6.19.83 315 6-3 Texas A&M
Pisa Tinoisamoa 50 LB 7.15.81 235 6-1 Hawaii
Darius Vinnett 31 CB 9.30.84 170 5-8 Arkansas
David Vobora 58 LB 4.8.86 238 6-1 Idaho
Jonathan Wade 20 CB 3.27.84 195 5-10 Tennessee
Willie Williams 93 DT 9.19.84 305 6-4 Louisville
Will Witherspoon 51 LB 8.19.80 240 6-1 Georgia
specialists # Pos. DOB W H College
Josh Brown 3 K 4.29.79 212 6-0 Nebraska
Donnie Jones 5 P 7.5.80 222 6-3 L-S-U
Chris Massey 45 LS 8.21.79 245 6-0 Marshall

User Tools

Where Josh Morgan fever is reaching unhealthy levels!

Head Ball Coach

Dave_small Fooch

Assistant Coaches

Untitled_small howtheyscored

Mattforweb_small MattMiller

ad

Site Meter