0 - 4
Lost 4
Passing
| Passing | Rushing | Sacks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
| Marc Bulger | 3 | 73.2 | 52 | 89 | 58.4 | 519 | 173.0 | 5.8 | 2 | 2 | 1 | 9 | 3.0 | 9.0 | 0 | 11 | 81 |
| Trent Green | 1 | 64.1 | 17 | 32 | 53.1 | 236 | 236.0 | 7.4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 23 |
Rushing
| Rushing | Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | Lng | TD | Rec | Yds | Y/G | Avg | Lng | TD | |
| Donnie Avery | 3 | 1 | 37 | 12.3 | 37.0 | 37 | 1 | 6 | 46 | 15.3 | 7.7 | 15 | 0 |
| Marc Bulger | 3 | 1 | 9 | 3.0 | 9.0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Jackson | 4 | 74 | 269 | 67.2 | 3.6 | 29 | 1 | 20 | 211 | 52.8 | 10.6 | 53 | 0 |
| Brian Leonard | 1 | 2 | 7 | 7.0 | 3.5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Minor | 3 | 1 | -1 | -0.3 | -1.0 | -1 | 0 | 2 | 20 | 6.7 | 10.0 | 12 | 0 |
| Antonio Pittman | 1 | 1 | 6 | 6.0 | 6.0 | 6 | 0 | 1 | -2 | -2.0 | -2.0 | -2 | 0 |
Receiving
| Receiving | |||||||
|---|---|---|---|---|---|---|---|
| G | Rec | Yds | Y/G | AVG | Lng | TD | |
| Donnie Avery | 3 | 6 | 46 | 0 | 7.7 | 15 | 0 |
| Drew Bennett | 1 | 1 | 4 | 0 | 4.0 | 4 | 0 |
| Torry Holt | 4 | 15 | 187 | 0 | 12.5 | 45 | 1 |
| Steven Jackson | 4 | 20 | 211 | 0 | 10.6 | 53 | 0 |
| Joe Klopfenstein | 1 | 1 | 8 | 0 | 8.0 | 8 | 0 |
| Dane Looker | 4 | 6 | 108 | 0 | 18.0 | 30 | 1 |
| Randy McMichael | 4 | 11 | 139 | 0 | 12.6 | 31 | 0 |
| Travis Minor | 3 | 2 | 20 | 0 | 10.0 | 12 | 0 |
| Antonio Pittman | 1 | 1 | -2 | 0 | -2.0 | -2 | 0 |
Returns
| Kickoff Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD | |
| Dante Hall | 4 | 22 | 458 | 20.8 | 30 | 0 | 5 | 41 | 8.2 | 26 | 0 |
Punting
| Punting | |||||||
|---|---|---|---|---|---|---|---|
| G | Punts | Yds | AVG | Lng | In20 | TB | |
| Donnie Jones | 4 | 25 | 1318 | 52.7 | 63 | 7 | 0 |
Kicking
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
| Josh Brown | 4 | 0 - 0 | 1 - 1 | 0 - 0 | 2 - 2 | 2 - 3 | 5 | 6 | 83.3% | 4 | 4 | 100.0% | 19 |
Defense
| Sacks | Interceptions | Tackles | |||||||
|---|---|---|---|---|---|---|---|---|---|
| G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total | |
| Victor Adeyanju | 3 | 1.0 | 8 | 0 | 0 | 0 | 6 | 1 | 7 |
| Oshiomogho Atogwe | 4 | 0 | 0 | 1 | 19 | 0 | 17 | 1 | 18 |
| Ron Bartell | 4 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 |
| Adam Carriker | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 8 |
| Chris Chamberlain | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Chavous | 4 | 0 | 0 | 0 | 0 | 0 | 18 | 2 | 20 |
| Jason Craft | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 |
| Quinton Culberson | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 10 |
| Chris Draft | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 7 |
| LaRoi Glover | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 8 |
| James Hall | 4 | 1.0 | 10 | 0 | 0 | 0 | 18 | 4 | 22 |
| Tye Hill | 4 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 20 |
| Todd Johnson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leonard Little | 1 | 2.0 | 13 | 0 | 0 | 0 | 4 | 0 | 4 |
| Chris Long | 4 | 2.0 | 19 | 0 | 0 | 0 | 13 | 3 | 16 |
| Ricky Manning Jr | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Chris Massey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Moore | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Orlando Pace | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clifton Ryan | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 6 |
| Gary Stills | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pisa Tinoisamoa | 4 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 17 |
| Jonathan Wade | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Witherspoon | 4 | 1.0 | 10 | 0 | 0 | 0 | 19 | 4 | 23 |
Secondary Sidebar
Search
User Tools
FanPosts
Eddie DeBartolo Interested in Returning to League?
by howtheyscored 4 months ago
6 comments | 0 recs
FanShots
NFL Live Breaks Down the NFC West
by Fooch 3 months ago 0 comments | 0 recs
SBN Blog for St. Louis Rams
Turf Show Times
Rams oppo research with Jason La Canfora of Redskins Insider
by VanRam on Turf Show Times 2 days ago
1 comment | 0 recs
Light through the holes of the Rams o-line
by VanRam on Turf Show Times 2 days ago
1 comment | 0 recs
Stories From Around 
Week 6: Know Who You're Rooting For
by Saintsational on Canal Street Chronicles 1 day ago
8 comments | 0 recs
The Guru and Friends Predict Week 6
by TheSportsGuru on Mile High Report 1 day ago
37 comments | 0 recs
Arizona Cardinals Fly Around the NFC West
by cgolden on Revenge Of The Birds 4 days ago
2 comments | 0 recs
Recent Posts
- Four downs with the Eagles Part 2: Defense
- 49ers Year-by-Year: 1961
- Eagles Coach Andy Reid: Strength or Weakness?
- 49ers-Eagles: Thursday Injury Report
- Four downs with the Eagles Part 1: Offense
- Nolan and JTO on 49ers-Eagles
- 49ers-Eagles: Wednesday Injury Report
- An alternative statistical look at the 49ers
- San Francisco 49ers vs. Philadelphia Eagles: A Primer
- SB Nation 2.0 Features Update





