San Francisco 49ers salary cap figures for the 2013 season.
Jason Hurley of Niner Cap Hell has been kind enough to provide us with his rundown of 49ers salary cap details. This table provides 2013 information. If you click on each player name, it will take you over to the player's Niner Cap Hell page, which breaks down their numbers over the course of their contracts. We'll be keeping this updated as new information comes in. If you can't see the full table, expand the page.
Jay will be providing frequent salary cap updates, whether it be basic news updates, or details on how the cap is implicated in given pieces of news. I would recommend book-marking our 49ers salary cap hub. It will hopefully become a valuable resource throughout the year.
2012 Cap Numbers
2014 Cap Numbers
2015 Cap Numbers
2016 Cap Numbers
2017 Cap Numbers
2018 Cap Numbers
| Name | Pos. | Signed | 2013 Salary | Prorated | Roster | Workout | Base |
| Davis, Vernon | TE | 2015 | $8,739,916 | $2,067,916 | $400,000 | $200,000 | $6,072,000 |
| Smith, Justin | DE | 2013 | $8,000,000 | $0 | $0 | $500,000 | $7,500,000 |
| Rogers, Carlos | CB | 2015 | $7,344,531 | $1,494,531 | $250,000 | $100,000 | $5,500,000 |
| Gore, Frank | RB | 2014 | $6,450,000 | $0 | $2,750,000 | $400,000 | $3,300,000 |
| Boldin, Anquan | WR | 2013 | $6,000,000 | $0 | $0 | $0 | $6,000,000 |
| Crabtree, Michael | WR | 2014 | $5,774,000 | $2,529,000 | $500,000 | $0 | $2,745,000 |
| Brooks, Ahmad | OLB | 2017 | $5,050,000 | $1,500,000 | $750,000 | $100,000 | $2,700,000 |
| Goodwin, Jonathan | C | 2013 | $5,016,668 | $666,668 | $650,000 | $0 | $3,700,000 |
| Whitner, Donte | SS | 2013 | $4,933,334 | $833,334 | $0 | $250,000 | $3,850,000 |
| Davis, Anthony | RT | 2019 | $4,246,666 | $3,366,666 | $0 | $0 | $880,000 |
| Lee, Andy | P | 2018 | $4,075,000 | $500,000 | $1,750,000 | $25,000 | $1,800,000 |
| Smith, Aldon | OLB | 2014 | $3,922,909 | $2,240,273 | $0 | $0 | $1,682,636 |
| Brown, Tarell | CB | 2013 | $3,907,314 | $407,314 | $500,000 | $75,000 | $2,925,000 |
| Bowman, NaVorro | ILB | 2018 | $3,105,562 | $2,475,562 | $0 | $0 | $630,000 |
| Manningham, Mario | WR | 2013 | $2,800,000 | $1,000,000 | $0 | $0 | $1,800,000 |
| Staley, Joe | LT | 2017 | $2,800,000 | $0 | $500,000 | $200,000 | $2,100,000 |
| Iupati, Mike | LG | 2014 | $2,629,500 | $1,327,500 | $300,000 | $0 | $1,002,000 |
| McDonald, Ray | DE | 2015 | $2,561,714 | $1,746,714 | $0 | $100,000 | $715,000 |
| Dawson, Phil | PK | 2013 | $2,350,000 | $1,000,000 | $0 | $100,000 | $1,250,000 |
| Willis, Patrick | ILB | 2016 | $2,339,875 | $515,500 | $609,375 | $500,000 | $715,000 |
| Dorsey, Glenn | NT/DE | 2014 | $2,207,500 | $1,142,500 | $0 | $350,000 | $715,000 |
| Boone, Alex | RG | 2015 | $1,940,000 | $340,000 | $600,000 | $50,000 | $950,000 |
| Dahl, Craig | FS | 2015 | $1,783,333 | $233,333 | $600,000 | $50,000 | $900,000 |
| Asomugha, Nnamdi | CB | 2013 | $1,775,000 | $0 | $750,000 | $25,000 | $1,000,000 |
| Jenkins, A.J. | WR | 2015 | $1,578,297 | $872,500 | $0 | $0 | $705,797 |
| Spillman, C.J. | FS | 2014 | $1,558,333 | $308,333 | $0 | $25,000 | $1,225,000 |
| Reid, Eric | FS | 2016(Proj) | $1,541,956 | $1,136,956 | $0 | $0 | $405,000 |
| McCoy, Colt | QB | 2013 | $1,500,000 | $0 | $0 | $0 | $1,500,000 |
| Kaepernick, Colin | QB | 2014 | $1,397,535 | $556,691 | $0 | $100,000 | $740,844 |
| Skuta, Dan | ILB | 2014 | $1,350,000 | $150,000 | $150,000 | $50,000 | $1,000,000 |
| Brock, Tramaine | CB | 2013 | $1,323,000 | $0 | $0 | $0 | $1,323,000 |
| Jennings, Brian | LS | 2014 | $1,161,000 | $221,000 | $0 | $0 | $940,000 |
| Haralson, Parys | OLB | 2013 | $1,150,000 | $0 | $0 | $0 | $1,150,000 |
| Snyder, Adam | OG/OT | 2014 | $1,150,000 | $250,000 | $50,000 | $0 | $850,000 |
| Carradine, Tank | DE | 2016(Proj) | $899,578 | $494,578 | $405,000 | ||
| Williams, Ian | NT | 2015 | $888,333 | $333,333 | $0 | $0 | $555,000 |
| James, LaMichael | RB | 2015 | $754,109 | $213,250 | $0 | $50,000 | $490,859 |
| Culliver, Chris | CB | 2014 | $704,719 | $149,719 | $0 | $0 | $555,000 |
| Hunter, Kendall | RB | 2014 | $664,805 | $109,805 | $0 | $0 | $555,000 |
| Dixon, Anthony | RB | 2013 | $660,150 | $30,150 | $0 | $0 | $630,000 |
| McDonald, Vance | TE | 2016(Proj) | $654,396 | $249,396 | $405,000 | ||
| Williams, Kyle | WR | 2013 | $649,839 | $19,839 | $0 | $0 | $630,000 |
| McBath, Darcel | SS | 2013 | $630,000 | $0 | $0 | $0 | $630,000 |
| Moore, Marlon | WR | 2013 | $630,000 | $0 | $0 | $0 | $630,000 |
| Morrah, Cameron | TE | 2013 | $630,000 | $0 | $0 | $0 | $630,000 |
| Kilgore, Daniel | C | 2014 | $595,075 | $40,075 | $0 | $0 | $555,000 |
| Looney, Joe | LG | 2015 | $586,250 | $106,250 | $0 | $0 | $480,000 |
| Miller, Bruce | FB | 2014 | $570,612 | $15,612 | $0 | $0 | $555,000 |
| Dobbs, Demarcus | TE/DE | 2013 | $559,168 | $4,168 | $0 | $0 | $555,000 |
| Cox, Perrish | CB | 2013 | $555,000 | $0 | $0 | $0 | $555,000 |
| Divens, Lamar | NT | 2014 | $555,000 | $0 | $0 | $0 | $555,000 |
| Hall, Chad | WR | 2013 | $555,000 | $0 | $0 | $0 | $555,000 |
| Tolzien, Scott | QB | 2013 | $555,000 | $0 | $0 | $0 | $555,000 |
| Tukuafu, Will | FB/DE | 2013 | $555,000 | $0 | $0 | $0 | $555,000 |
| Lemonier, Corey | OLB | 2016(Proj) | $540,880 | $135,880 | $405,000 | ||
| Fleming, Darius | OLB | 2015 | $521,000 | $41,000 | $0 | $0 | $480,000 |
| Robinson, Trenton | SS | 2015 | $507,625 | $27,625 | $0 | $0 | $480,000 |
| Patton, Quinton | WR | 2016(Proj) | $502,875 | $97,875 | $0 | $0 | $405,000 |
| Celek, Garrett | TE | 2014 | $482,000 | $2,000 | $0 | $0 | $480,000 |
| Hampton, Jewel | RB | 2014 | $481,666 | $1,666 | $0 | $0 | $480,000 |
| Lattimore, Marcus | RB | 2016(Proj) | $480,146 | $75,146 | $0 | $0 | $405,000 |
| Lockette, Ricardo | WR | 2014 | $480,000 | $0 | $0 | $0 | $480,000 |
| Wilhoite, Michael | ILB | 2013 | $480,000 | $0 | $0 | $0 | $480,000 |
| Dial, Quinton | DE | 2016(Proj) | $450,413 | $45,413 | $0 | $0 | $405,000 |
| Moody, Nick | ILB | 2016(Proj) | $431,918 | $26,918 | $0 | $0 | $405,000 |
| Daniels, B.J. | QB | 2016(Proj) | $416,628 | $11,628 | $0 | $0 | $405,000 |
| Bykowski, Carter | OT | 2016(Proj) | $416,474 | $11,474 | $0 | $0 | $405,000 |
| Cooper, Marcus | CB | 2016(Proj) | $416,474 | $11,474 | $0 | $0 | $405,000 |
| McDermott, Kevin | LS | 2015(Proj) | $408,333 | $3,333 | $0 | $0 | $405,000 |
| Morris, Darryl | CB | 2015 | $407,666 | $2,666 | $0 | $0 | $405,000 |
| Rose, Lowell | CB | 2015 | $407,666 | $2,666 | $0 | $0 | $405,000 |
| Debniak, Alex | FB | 2015 | $406,666 | $1,666 | $0 | $0 | $405,000 |
| Marquardt, Luke | OT | 2015(Proj) | $406,666 | $1,666 | $0 | $0 | $405,000 |
| Gray, MarQuies | TE | 2015 | $406,333 | $1,333 | $0 | $0 | $405,000 |
| Purcell, Michael | NT | 2015 | $406,000 | $1,000 | $0 | $0 | $405,000 |
| Okoye, Lawrence | DE | 2015 | $406,000 | $1,000 | $0 | $0 | $405,000 |
| Carter, Sherman | C | 2015(Proj) | $405,333 | $333 | $0 | $0 | $405,000 |
| Santella, Anthony | P | 2013 | $405,000 | $0 | $0 | $0 | $405,000 |
| Hastings, Joe | WR | 2013 | $405,000 | $0 | $0 | $0 | $405,000 |
| Jerod-Eddie, Tony | DE | 2014 | $405,000 | $0 | $0 | $0 | $405,000 |
| Johnson, Cam | OLB | 2013 | $405,000 | $0 | $0 | $0 | $405,000 |
| Netter, Al | LT | 2014 | $405,000 | $0 | $0 | $0 | $405,000 |
| Stupar, Nate | ILB | 2014 | $405,000 | $0 | $0 | $0 | $405,000 |
| Thomas, Michael | FS | 2014 | $405,000 | $0 | $0 | $0 | $405,000 |
| Tribue, Wayne | OG | 2014 | $405,000 | $0 | $0 | $0 | $405,000 |
| Omameh, Patrick | OG | 2015(Proj) | $405,000 | $0 | $0 | $0 | $405,000 |
| Harper, D.J. | RB | 2015(Proj) | $405,000 | $0 | $0 | $0 | $405,000 |
| Jacobs, Chuck | WR | 2015(Proj) | $405,000 | $0 | $0 | $0 | $405,000 |
| Wiggins, Kenny | RT | 2014 | $405,000 | $0 | $0 | $0 | $405,000 |
| Dead Money | $963,159 | ||
| Total & Dead | $142,406,899 | ||
| Top 51 rule | $126,116,899.00 | ||
| 2013 Cap | $126,277,319 | ||
| 2012 Carryover | $859,734 | ||
| 2013 Credits | $2,417,585 | ||
| 2013 Workout Misc. | $504,000 | ||
| 2013 Projected Cap Room | ($343,580) | ||
| 2013 Actual Cap Room | $1,583,000 |
| Dead Money | |
| Curtis Holcomb | $22,950 |
| Nate Byham | $26,550 |
| David Gonzales | $667 |
| Jason Slowey | $69,384 |
| Mike Person | $22,950 |
| Cam Johnson | $35,361 |
| Josh Johnson | $175,000 |
| Nathan Palmer | $6,667 |
| Chris Owusu | $2,000 |
| Brian Tyms | $5,333 |
| Michael Thomas | $2,667 |
| Kevin Murphy | $4,000 |
| Anthony Mosley | $2,000 |
| John Matthews | $2,480 |
| Eric Bakhtiari | $2,480 |
| Cameron Bell | $667 |
| Kourtnei Brown | $2,000 |
| Patrick Butrym | $667 |
| Tony Jerod-Eddie | $2,000 |
| Al Netter | $5,000 |
| Matt Masifilo | $3,334 |
| Joe Holland | $2,334 |
| David Akers | $566,668 |
| Total | $963,159 |
